LOGIN

2025 Flex Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Lst STD PTS 1/2 PPR PTS PPR PTS STD PTS/G 1/2 PPR PTS/G PPR PTS/G
Bijan Robinson ATL RB 3 149 74.1 63 314 5.01 2.1 15.9 15 12 115 9.85 7.54 0.6 0.1 58.5 64.4 70.2 19.5 21.5 23.4
Jahmyr Gibbs DET RB 3 130 58.9 46 251 5.44 1.1 19.6 19 15 123 8.44 6.47 0.4 0.1 45.8 53.1 60.3 15.3 17.7 20.1
James Cook BUF RB 3 120 62.1 57 292 5.10 2.2 9.8 8 6 53 8.91 6.86 0.3 0.1 49.1 52.0 55.0 16.4 17.3 18.3
Ashton Jeanty LV RB 3 128 72.6 48 204 4.26 1.8 17.8 18 14 102 7.28 5.58 0.4 0.2 43.8 50.8 57.8 14.6 16.9 19.3
Jonathan Taylor IND RB 3 136 78.5 58 305 5.23 1.7 9.5 9 7 45 6.71 5.14 0.1 0.1 45.4 48.8 52.2 15.1 16.3 17.4
Christian McCaffrey SF RB 3 144 56.8 50 204 4.12 0.9 18.7 18 14 136 10.05 7.71 0.3 0.1 40.6 47.4 54.2 13.5 15.8 18.1
Rashee Rice KC WR 3 O 164 2.8 2 11 5.01 0.1 32.0 31 21 218 10.33 7.07 1.8 0.1 34.2 44.7 55.2 11.4 14.9 18.4
Amon-Ra St. Brown DET WR 3 172 0.8 1 3 5.02 0.0 31.4 30 21 259 12.37 8.53 1.2 0.0 33.7 44.1 54.6 11.2 14.7 18.2
Jaxon Smith-Njigba SEA WR 3 152 2.6 2 10 5.04 0.0 31.8 30 20 299 14.82 10.06 0.4 0.0 33.4 43.5 53.6 11.1 14.5 17.9
Ja’Marr Chase CIN WR 3 173 1.3 1 5 5.10 0.1 27.6 28 19 243 12.63 8.79 1.4 0.0 33.8 43.4 53.0 11.3 14.5 17.7
Chase Brown CIN RB 3 114 51.5 38 177 4.65 1.7 13.0 13 10 77 7.77 5.94 0.4 0.1 37.8 42.8 47.7 12.6 14.3 15.9
Puka Nacua LAR WR 3 130 2.2 2 10 5.32 0.1 28.2 28 20 269 13.77 9.73 0.6 0.0 31.6 41.4 51.2 10.5 13.8 17.1
Saquon Barkley PHI RB 3 120 50.4 41 205 4.99 1.1 12.4 11 8 65 7.80 5.98 0.3 0.1 34.8 39.0 43.1 11.6 13.0 14.4
Travis Etienne Jr. JAC RB 3 120 60.8 49 214 4.34 0.9 10.7 10 8 62 8.21 6.28 0.3 0.1 35.1 38.9 42.7 11.7 13.0 14.2
Quinshon Judkins CLE RB 3 105 64.7 47 197 4.19 1.5 10.8 10 8 57 7.53 5.78 0.1 0.2 35.0 38.8 42.5 11.7 12.9 14.2
De’Von Achane MIA RB 3 115 50.0 40 197 4.96 0.6 15.6 13 10 76 7.61 5.86 0.3 0.1 32.9 37.9 42.9 11.0 12.6 14.3
Omarion Hampton LAC RB 3 94 52.4 45 205 4.55 1.4 9.2 8 6 48 7.76 5.96 0.2 0.2 34.6 37.7 40.8 11.5 12.6 13.6
Jaylen Warren PIT RB 3 100 54.1 40 172 4.29 1.1 12.2 12 9 79 8.81 6.75 0.2 0.1 33.2 37.7 42.2 11.1 12.6 14.1
Brock Bowers LV TE 3 164 1.4 1 3 3.66 0.0 24.0 25 17 214 12.41 8.65 1.2 0.1 29.0 37.6 46.3 9.7 12.5 15.4
Garrett Wilson NYJ WR 2 100 0.0 0 0 0.00 0.0 23.5 20 13 136 10.61 6.93 0.9 0.0 18.6 25.0 31.4 9.3 12.5 15.7
Breece Hall NYJ RB 3 122 58.1 45 202 4.47 1.2 9.8 8 6 50 8.05 6.19 0.3 0.1 34.2 37.4 40.5 11.4 12.5 13.5
Courtland Sutton DEN WR 3 160 0.0 0 0 0.00 0.0 23.3 24 16 218 13.76 8.96 1.2 0.0 29.2 37.1 45.0 9.7 12.4 15.0
Tony Pollard TEN RB 3 110 66.2 50 226 4.48 1.1 9.1 9 7 46 6.93 5.29 0.1 0.1 33.8 37.1 40.4 11.3 12.4 13.5
RJ Harvey DEN RB 3 101 49.6 36 153 4.21 1.7 9.1 10 7 58 8.00 6.13 0.4 0.1 33.4 37.0 40.7 11.1 12.3 13.6
Derrick Henry BAL RB 3 105 55.3 53 264 5.00 0.7 7.0 5 4 35 8.74 6.68 0.0 0.1 34.1 36.1 38.1 11.4 12.0 12.7
Bucky Irving TB RB 3 88 53.0 44 209 4.69 0.9 9.3 7 6 57 10.22 7.88 0.3 0.1 33.3 36.1 38.8 11.1 12.0 12.9
Nico Collins HOU WR 3 147 0.4 0 2 5.18 0.0 21.9 21 14 210 15.00 10.25 1.1 0.0 27.8 34.8 41.8 9.3 11.6 13.9
Jameson Williams DET WR 3 166 2.7 2 11 5.03 0.1 21.7 21 13 209 15.68 9.94 0.9 0.1 27.6 34.2 40.9 9.2 11.4 13.6
Trey McBride ARI TE 3 149 0.0 0 0 0.00 0.0 21.9 25 18 197 11.00 7.86 0.8 0.0 24.5 33.5 42.5 8.2 11.2 14.2
Rico Dowdle CAR RB 3 110 54.2 46 214 4.67 0.3 10.5 9 7 58 8.28 6.35 0.1 0.1 29.5 33.0 36.5 9.8 11.0 12.2
Chris Olave NO WR 3 152 0.2 0 1 4.84 0.0 27.0 24 16 182 11.26 7.47 1.1 0.0 24.7 32.8 40.9 8.2 10.9 13.6
A.J. Brown PHI WR 3 144 0.0 0 0 0.00 0.0 25.6 22 15 200 13.14 8.99 0.9 0.0 25.2 32.8 40.4 8.4 10.9 13.5
CeeDee Lamb DAL WR 3 155 0.3 0 1 5.04 0.0 25.9 25 16 220 13.49 8.93 0.4 0.0 24.5 32.7 40.9 8.2 10.9 13.6
George Pickens DAL WR 3 152 0.0 0 0 0.00 0.0 24.6 23 15 220 14.45 9.40 0.5 0.0 24.7 32.3 39.9 8.2 10.8 13.3
George Kittle SF TE 3 164 0.3 0 1 3.46 0.0 22.6 21 16 217 13.21 10.15 0.4 0.0 24.0 32.3 40.5 8.0 10.8 13.5
Kyren Williams LAR RB 3 112 55.2 45 206 4.61 0.9 6.1 6 5 30 6.51 4.97 0.1 0.1 29.9 32.2 34.4 10.0 10.7 11.5
TreVeyon Henderson NE RB 3 92 52.4 41 191 4.72 0.6 11.5 9 7 53 7.41 5.66 0.2 0.1 28.6 32.2 35.7 9.5 10.7 11.9
Josh Jacobs GB RB 3 Q 100 59.3 46 204 4.42 0.5 9.0 8 6 53 8.76 6.70 0.1 0.1 29.1 32.1 35.2 9.7 10.7 11.7
Aaron Jones MIN RB 3 99 48.2 38 177 4.69 0.4 13.5 12 9 70 7.56 5.72 0.1 0.1 27.4 32.0 36.6 9.1 10.7 12.2
D’Andre Swift CHI RB 3 Q 104 47.6 42 194 4.56 0.7 9.9 8 6 45 7.26 5.50 0.1 0.1 28.7 31.8 34.9 9.6 10.6 11.6
Kyle Pitts ATL TE 3 175 0.0 0 0 0.00 0.0 24.2 23 15 191 12.84 8.22 0.9 0.0 24.4 31.8 39.2 8.1 10.6 13.1
Drake London ATL WR 3 Q 116 0.0 0 0 0.00 0.0 20.5 19 13 185 14.02 9.66 1.0 0.0 24.3 30.9 37.5 8.1 10.3 12.5
Michael Wilson ARI WR 3 155 0.3 0 1 5.06 0.0 22.3 26 16 192 12.02 7.53 0.5 0.0 22.5 30.5 38.5 7.5 10.2 12.8
DK Metcalf PIT WR 3 143 0.5 0 2 5.03 0.0 21.9 21 14 185 13.61 8.79 0.8 0.0 23.4 30.2 37.0 7.8 10.1 12.3
Jakobi Meyers JAC WR 3 159 1.0 1 4 5.01 0.0 24.4 23 15 191 12.71 8.41 0.5 0.0 22.6 30.0 37.5 7.5 10.0 12.5
Justin Jefferson MIN WR 3 166 0.3 0 1 5.00 0.0 26.7 24 16 199 12.41 8.24 0.3 0.0 21.9 30.0 38.0 7.3 10.0 12.7
Javonte Williams DAL RB 3 104 59.4 47 218 4.63 0.4 5.9 6 4 26 6.04 4.61 0.1 0.1 26.9 29.1 31.2 9.0 9.7 10.4
Wan’Dale Robinson NYG WR 3 162 0.4 0 2 5.03 0.0 27.9 24 15 163 10.75 6.80 0.8 0.0 21.1 28.7 36.3 7.0 9.6 12.1
Terry McLaurin WAS WR 3 133 0.0 0 0 0.00 0.0 25.9 23 15 188 12.69 8.20 0.4 0.1 20.9 28.3 35.8 7.0 9.4 11.9
Ladd McConkey LAC WR 3 143 0.0 0 0 0.00 0.0 21.4 19 12 147 11.75 7.81 1.0 0.0 20.3 26.6 32.8 6.8 8.9 10.9
Jaylen Waddle MIA WR 3 143 0.3 0 1 4.96 0.0 23.1 19 13 163 13.02 8.51 0.6 0.0 20.3 26.5 32.8 6.8 8.8 10.9
Isiah Pacheco KC RB 3 83 44.3 34 146 4.25 1.3 3.8 4 3 19 6.67 5.10 0.1 0.1 24.8 26.3 27.7 8.3 8.8 9.2
Keenan Allen LAC WR 3 112 0.0 0 0 0.00 0.0 22.6 20 13 143 11.06 7.21 0.9 0.0 19.4 25.8 32.3 6.5 8.6 10.8
DeVonta Smith PHI WR 3 133 0.0 0 0 0.00 0.0 20.4 18 12 163 13.61 9.23 0.6 0.0 19.7 25.7 31.7 6.6 8.6 10.6
Zay Flowers BAL WR 3 148 2.0 2 10 5.04 0.0 24.5 18 12 169 13.67 9.27 0.2 0.0 19.4 25.6 31.8 6.5 8.5 10.6
Travis Kelce KC TE 3 149 0.3 0 1 3.39 0.0 18.1 17 12 145 12.32 8.31 0.8 0.0 19.2 25.1 31.0 6.4 8.4 10.3
Kenneth Gainwell PIT RB 3 60 27.6 20 88 4.29 0.4 12.8 12 9 71 7.47 5.75 0.3 0.1 20.0 24.8 29.5 6.7 8.3 9.8
Jerry Jeudy CLE WR 3 161 0.0 0 0 0.00 0.0 20.9 19 12 134 11.38 7.02 0.9 0.0 18.7 24.6 30.5 6.2 8.2 10.2
Tyrone Tracy Jr. NYG RB 3 102 40.2 34 151 4.46 0.4 8.5 7 6 39 7.08 5.40 0.1 0.1 21.8 24.5 27.3 7.3 8.2 9.1
Harold Fannin Jr. CLE TE 3 154 1.8 1 5 3.44 0.0 23.0 21 11 140 12.27 6.64 0.7 0.0 18.8 24.5 30.2 6.3 8.2 10.1
Tee Higgins CIN WR 3 Q 112 0.0 0 0 0.00 0.0 14.1 14 9 123 12.94 8.57 1.2 0.0 19.6 24.3 29.1 6.5 8.1 9.7
David Montgomery DET RB 3 61 33.0 26 120 4.64 1.1 5.2 5 4 34 8.88 6.82 0.1 0.1 22.3 24.3 26.2 7.4 8.1 8.7
Kenneth Walker III SEA RB 3 84 41.1 31 145 4.60 0.3 7.9 7 6 48 8.43 6.49 0.1 0.1 21.3 24.2 27.0 7.1 8.1 9.0
Tre Tucker LV WR 3 166 3.3 2 11 4.96 0.1 16.6 17 10 136 13.15 7.95 0.6 0.0 18.7 23.9 29.1 6.2 8.0 9.7
Deebo Samuel WAS WR 3 133 4.9 4 19 4.85 0.0 23.6 21 14 135 9.82 6.45 0.3 0.1 17.0 23.9 30.7 5.7 8.0 10.2
Khalil Shakir BUF WR 3 118 0.2 0 1 5.05 0.0 20.0 16 11 124 11.32 7.79 1.0 0.0 18.4 23.9 29.4 6.1 8.0 9.8
Troy Franklin DEN WR 3 98 1.0 1 4 4.99 0.0 17.2 18 11 124 11.55 6.92 0.9 0.0 18.2 23.6 29.0 6.1 7.9 9.7
Dallas Goedert PHI TE 3 141 0.0 0 0 0.00 0.0 19.8 17 12 142 12.15 8.26 0.6 0.0 17.7 23.6 29.4 5.9 7.9 9.8
Brian Thomas Jr. JAC WR 3 143 1.1 1 5 5.06 0.0 18.5 17 11 146 13.15 8.51 0.5 0.0 18.0 23.5 29.1 6.0 7.8 9.7
Mike Evans TB WR 3 96 0.0 0 0 0.00 0.0 21.9 17 11 139 12.34 8.21 0.7 0.0 17.7 23.3 29.0 5.9 7.8 9.7
Michael Pittman Jr. IND WR 3 160 0.0 0 0 0.00 0.0 22.0 20 13 139 10.61 6.84 0.5 0.0 16.7 23.3 29.9 5.6 7.8 10.0
Tyler Warren IND TE 3 145 1.5 1 4 3.41 0.0 19.9 19 11 139 13.01 7.49 0.6 0.0 17.9 23.2 28.6 6.0 7.7 9.5
Samaje Perine CIN RB 3 62 36.8 27 124 4.58 1.2 3.0 3 2 21 9.29 7.11 0.1 0.1 22.0 23.1 24.3 7.3 7.7 8.1
Marvin Harrison Jr. ARI WR 3 Q 111 0.0 0 0 0.00 0.0 15.8 18 12 149 12.92 8.26 0.4 0.0 17.2 23.0 28.8 5.7 7.7 9.6
Alec Pierce IND WR 3 P 168 0.0 0 0 0.00 0.0 17.0 16 9 157 16.61 9.96 0.4 0.0 18.1 22.9 27.6 6.0 7.6 9.2
Jauan Jennings SF WR 3 153 0.0 0 0 0.00 0.0 20.5 19 13 146 11.51 7.57 0.3 0.0 16.3 22.7 29.0 5.4 7.6 9.7
Christian Watson GB WR 3 Q 103 1.0 1 4 4.99 0.0 17.4 16 10 153 15.88 9.86 0.3 0.0 17.6 22.4 27.2 5.9 7.5 9.1
Darnell Mooney ATL WR 3 168 0.0 0 0 0.00 0.0 17.2 16 10 131 12.71 7.92 0.7 0.0 17.3 22.4 27.5 5.8 7.5 9.2
Trey Benson ARI RB 2 48 23.4 15 65 4.37 0.3 5.9 7 5 35 6.67 5.11 0.1 0.1 12.3 14.9 17.5 6.1 7.5 8.7
Dalton Schultz HOU TE 3 133 0.0 0 0 0.00 0.0 19.4 18 12 132 11.41 7.28 0.5 0.0 16.4 22.2 28.0 5.5 7.4 9.3
Tetairoa McMillan CAR WR 3 148 0.0 0 0 0.00 0.0 20.3 18 11 150 13.44 8.53 0.3 0.0 16.4 22.0 27.5 5.5 7.3 9.2
Tyler Allgeier ATL RB 3 54 22.9 19 90 4.60 1.5 3.6 3 3 23 8.74 6.71 0.1 0.1 20.6 21.9 23.3 6.9 7.3 7.8
Chris Godwin TB WR 3 144 0.0 0 0 0.00 0.0 22.7 18 12 125 10.65 7.16 0.6 0.0 15.9 21.8 27.7 5.3 7.3 9.2
Xavier Worthy KC WR 3 143 4.1 3 17 5.38 0.2 15.5 15 9 106 11.28 7.15 0.6 0.0 16.8 21.5 26.3 5.6 7.2 8.8
Quentin Johnston LAC WR 3 Q 133 0.5 0 2 5.02 0.0 16.1 14 9 104 12.00 7.40 1.0 0.0 16.9 21.3 25.6 5.6 7.1 8.5
Michael Carter ARI RB 3 76 29.8 19 84 4.46 0.5 7.6 9 7 50 7.53 5.74 0.2 0.1 17.9 21.3 24.6 6.0 7.1 8.2
Chimere Dike TEN WR 3 128 4.0 3 15 4.90 0.1 18.0 17 10 107 10.33 6.26 0.6 0.1 16.0 21.2 26.4 5.3 7.1 8.8
Marvin Mims Jr. DEN WR 3 88 4.1 3 15 5.11 0.1 12.9 13 9 113 12.77 8.35 0.5 0.0 16.6 21.0 25.4 5.5 7.0 8.5
Cam Skattebo NYG RB 2 43 21.9 19 86 4.50 0.2 4.2 4 3 23 8.37 6.41 0.0 0.1 12.5 13.9 15.3 6.2 6.9 7.6
Tyjae Spears TEN RB 3 69 18.0 14 61 4.44 0.3 11.8 11 9 72 8.37 6.42 0.2 0.1 16.3 20.6 24.9 5.4 6.9 8.3
Kimani Vidal LAC RB 3 84 30.0 26 113 4.32 0.8 4.5 4 3 21 7.01 5.38 0.2 0.1 19.0 20.5 22.0 6.3 6.8 7.3
Blake Corum LAR RB 3 70 37.5 30 138 4.58 0.8 2.6 3 2 12 6.33 4.84 0.0 0.1 19.5 20.5 21.5 6.5 6.8 7.2
Stefon Diggs NE WR 3 99 0.0 0 0 0.00 0.0 19.4 16 11 122 11.22 7.65 0.5 0.0 14.8 20.2 25.6 4.9 6.7 8.5
Woody Marks HOU RB 3 Q 81 35.0 30 123 4.14 0.6 3.9 4 3 22 7.79 5.95 0.2 0.1 18.7 20.1 21.5 6.2 6.7 7.2
Josh Downs IND WR 3 P 121 0.0 0 0 0.00 0.0 18.4 17 11 115 10.22 6.75 0.5 0.0 14.3 19.9 25.6 4.8 6.6 8.5
Chuba Hubbard CAR RB 3 74 27.4 23 104 4.51 0.2 9.3 8 6 43 7.01 5.37 0.1 0.1 16.5 19.6 22.7 5.5 6.5 7.6
Rome Odunze CHI WR 3 O 130 0.0 0 0 0.00 0.0 18.8 16 9 111 11.90 7.08 0.7 0.0 15.0 19.6 24.3 5.0 6.5 8.1
Jayden Reed GB WR 3 99 2.1 2 9 5.42 0.0 17.0 15 10 123 12.61 8.17 0.2 0.1 14.7 19.6 24.4 4.9 6.5 8.1
Darren Waller MIA TE 3 98 0.7 1 2 3.43 0.0 16.6 14 8 119 14.88 8.69 0.5 0.0 15.4 19.4 23.4 5.1 6.5 7.8
Luther Burden III CHI WR 3 O 97 1.8 2 8 5.08 0.0 16.2 13 9 115 13.37 8.58 0.4 0.0 15.0 19.3 23.6 5.0 6.4 7.9
Alvin Kamara NO RB 3 O 77 27.4 20 84 4.12 0.4 8.3 8 6 42 7.05 5.40 0.2 0.1 16.2 19.2 22.2 5.4 6.4 7.4
Dalton Kincaid BUF TE 3 85 0.0 0 0 0.00 0.0 14.8 12 8 100 13.31 8.47 0.9 0.0 15.4 19.2 23.0 5.1 6.4 7.7
Darius Slayton NYG WR 3 144 0.2 0 1 5.25 0.0 16.6 14 9 120 13.80 8.38 0.5 0.0 14.8 19.1 23.4 4.9 6.4 7.8
Zach Charbonnet SEA RB 3 90 38.5 30 131 4.43 0.3 4.3 4 3 24 7.74 5.92 0.0 0.1 17.5 19.0 20.6 5.8 6.3 6.9
Davante Adams LAR WR 3 Q 96 0.0 0 0 0.00 0.0 16.7 17 10 116 11.11 7.05 0.4 0.0 13.8 19.0 24.3 4.6 6.3 8.1
Kareem Hunt KC RB 3 73 27.1 21 87 4.14 1.1 3.2 3 2 17 7.19 5.51 0.1 0.1 17.8 19.0 20.1 5.9 6.3 6.7
Mike Gesicki CIN TE 3 105 0.0 0 0 0.00 0.0 14.5 15 8 103 12.82 7.10 0.8 0.0 14.9 18.9 22.9 5.0 6.3 7.6
Juwan Johnson NO TE 3 105 0.0 0 0 0.00 0.0 15.5 14 9 110 12.22 7.83 0.6 0.0 14.3 18.8 23.3 4.8 6.3 7.8
Jordan Addison MIN WR 3 124 0.3 0 1 5.29 0.0 17.2 16 10 124 12.88 7.99 0.2 0.0 13.9 18.7 23.5 4.6 6.2 7.8
Emeka Egbuka TB WR 3 122 0.4 0 2 4.97 0.0 18.5 14 9 108 12.52 7.52 0.5 0.0 14.2 18.5 22.8 4.7 6.2 7.6
Jayden Higgins HOU WR 3 132 0.0 0 0 0.00 0.0 15.7 15 9 111 12.35 7.52 0.5 0.0 14.0 18.5 22.9 4.7 6.2 7.6
Rashid Shaheed SEA WR 3 108 2.0 1 7 4.99 0.0 15.6 15 9 119 12.97 8.19 0.1 0.0 13.6 18.2 22.8 4.5 6.1 7.6
Brenton Strange JAC TE 3 147 0.0 0 0 0.00 0.0 14.9 14 8 117 13.79 8.44 0.4 0.0 13.8 18.1 22.3 4.6 6.0 7.4
Malik Washington MIA WR 3 127 4.3 3 18 5.07 0.1 16.9 14 9 86 9.52 6.13 0.4 0.0 13.6 18.1 22.6 4.5 6.0 7.5
Kyle Monangai CHI RB 3 68 33.9 30 103 3.41 0.7 4.3 4 3 17 6.34 4.79 0.0 0.1 16.6 18.0 19.3 5.5 6.0 6.4
Theo Johnson NYG TE 3 153 0.0 0 0 0.00 0.0 17.7 15 8 111 14.59 7.30 0.5 0.0 14.1 17.9 21.7 4.7 6.0 7.2
DJ Moore CHI WR 3 143 3.1 3 14 4.97 0.1 15.0 12 8 93 11.45 7.48 0.5 0.0 13.8 17.9 22.0 4.6 6.0 7.3
Colby Parkinson LAR TE 3 135 0.0 0 0 0.00 0.0 15.5 15 9 105 12.35 6.93 0.5 0.0 13.6 17.8 22.1 4.5 5.9 7.4
Rhamondre Stevenson NE RB 3 74 20.3 16 68 4.32 0.6 8.3 7 5 43 8.06 6.15 0.1 0.1 15.2 17.8 20.5 5.1 5.9 6.8
Ricky Pearsall SF WR 3 Q 139 1.4 1 6 5.01 0.0 14.0 13 8 123 14.82 9.29 0.1 0.0 13.6 17.8 21.9 4.5 5.9 7.3
Jawhar Jordan HOU RB 3 78 28.1 24 87 3.71 0.4 7.3 7 5 36 6.83 5.23 0.1 0.1 15.0 17.7 20.3 5.0 5.9 6.8
Jordan Mason MIN RB 3 58 34.7 27 131 4.82 0.3 3.4 3 2 15 6.50 4.96 0.0 0.1 16.5 17.6 18.8 5.5 5.9 6.3
Colston Loveland CHI TE 3 112 0.2 0 1 3.48 0.0 16.0 13 7 107 15.23 8.07 0.6 0.0 14.1 17.6 21.1 4.7 5.9 7.0
Hunter Henry NE TE 3 135 0.0 0 0 0.00 0.0 16.7 14 7 100 13.65 7.31 0.7 0.0 13.9 17.6 21.2 4.6 5.9 7.1
Jalen Coker CAR WR 3 104 0.0 0 0 0.00 0.0 14.4 12 8 120 14.60 9.63 0.2 0.0 13.4 17.5 21.6 4.5 5.8 7.2
Keaton Mitchell BAL RB 3 63 21.2 20 99 4.91 0.2 7.5 6 4 40 9.38 7.15 0.1 0.1 15.1 17.2 19.3 5.0 5.7 6.4
Devaughn Vele NO WR 3 126 0.0 0 0 0.00 0.0 13.9 13 8 99 12.18 7.84 0.6 0.0 13.1 17.2 21.2 4.4 5.7 7.1
Mark Andrews BAL TE 3 107 1.7 2 7 4.56 0.0 17.4 13 8 100 12.06 7.77 0.4 0.0 13.0 17.2 21.3 4.3 5.7 7.1
Tyler Lockett LV WR 3 126 0.0 0 0 0.00 0.0 14.3 15 9 104 10.98 6.99 0.3 0.0 12.3 17.0 21.7 4.1 5.7 7.2
T.J. Hockenson MIN TE 3 126 0.3 0 1 3.30 0.0 16.8 15 10 106 10.97 7.02 0.2 0.0 11.9 16.7 21.6 4.0 5.6 7.2
Parker Washington JAC WR 3 112 1.5 1 6 4.98 0.0 14.0 13 8 100 12.71 7.70 0.3 0.0 12.7 16.6 20.6 4.2 5.5 6.9
Dawson Knox BUF TE 3 134 0.0 0 0 0.00 0.0 15.1 12 6 89 14.12 7.43 0.8 0.0 13.4 16.6 19.7 4.5 5.5 6.6
Jake Ferguson DAL TE 3 132 0.2 0 1 3.50 0.0 16.8 16 11 96 9.03 5.99 0.3 0.0 11.2 16.5 21.8 3.7 5.5 7.3
AJ Barner SEA TE 3 140 2.3 2 6 3.41 0.0 15.1 14 9 100 11.79 7.10 0.2 0.0 11.9 16.1 20.4 4.0 5.4 6.8
Cooper Kupp SEA WR 3 126 0.0 0 0 0.00 0.0 14.4 13 9 108 12.41 8.04 0.1 0.0 11.7 16.0 20.4 3.9 5.3 6.8
Chigoziem Okonkwo TEN TE 3 103 0.2 0 1 3.79 0.0 14.3 14 9 101 11.85 7.45 0.2 0.0 11.6 15.9 20.2 3.9 5.3 6.7
Andrei Iosivas CIN WR 3 128 0.9 1 3 5.06 0.0 10.7 11 6 85 13.08 7.98 0.6 0.0 12.5 15.7 19.0 4.2 5.2 6.3
Jacory Croskey-Merritt WAS RB 3 52 30.4 24 106 4.32 0.1 5.2 5 4 21 6.09 4.64 0.0 0.1 13.4 15.2 17.0 4.5 5.1 5.7
Tank Bigsby PHI RB 3 47 24.5 20 97 4.84 0.5 2.8 2 2 11 5.99 4.63 0.0 0.1 13.8 14.7 15.7 4.6 4.9 5.2
DeMario Douglas NE WR 3 66 2.0 2 8 4.97 0.1 12.0 10 6 82 12.66 8.28 0.4 0.0 11.5 14.7 17.9 3.8 4.9 6.0
Jaylen Wright MIA RB 3 34 24.6 20 87 4.43 0.5 3.7 3 2 17 7.44 5.72 0.1 0.1 13.4 14.6 15.8 4.5 4.9 5.3
Evan Engram DEN TE 3 70 0.2 0 1 3.33 0.0 12.1 13 8 82 10.89 6.49 0.4 0.0 10.5 14.3 18.1 3.5 4.8 6.0
Elic Ayomanor TEN WR 3 148 0.0 0 0 0.00 0.0 13.6 13 8 86 11.23 6.69 0.3 0.0 10.4 14.2 18.0 3.5 4.7 6.0
Van Jefferson TEN WR 3 Q 116 0.0 0 0 0.00 0.0 13.3 13 7 88 11.71 6.96 0.2 0.0 10.2 13.9 17.7 3.4 4.6 5.9
Oronde Gadsden II LAC TE 3 102 0.0 0 0 0.00 0.0 10.8 9 5 83 16.27 8.72 0.5 0.0 11.4 13.9 16.4 3.8 4.6 5.5
Isaiah Likely BAL TE 3 110 0.0 0 0 0.00 0.0 14.4 11 6 91 14.25 8.53 0.2 0.0 10.5 13.7 16.9 3.5 4.6 5.6
Mack Hollins NE WR 3 103 0.2 0 1 4.75 0.0 13.0 11 7 83 12.42 7.80 0.3 0.0 10.2 13.6 16.9 3.4 4.5 5.6
Brian Robinson Jr. SF RB 3 41 25.8 22 104 4.63 0.1 2.5 2 2 15 8.31 6.34 0.0 0.1 12.7 13.6 14.4 4.2 4.5 4.8
Romeo Doubs GB WR 3 111 0.0 0 0 0.00 0.0 13.1 12 7 86 11.74 7.37 0.2 0.0 9.9 13.5 17.2 3.3 4.5 5.7
Greg Dortch ARI WR 2 68 2.2 1 7 4.99 0.0 6.1 7 5 46 9.81 6.55 0.2 0.0 6.4 8.7 11.1 3.2 4.4 5.5
Bhayshul Tuten JAC RB 2 O 38 14.3 12 49 4.04 0.2 2.9 3 2 15 7.18 5.52 0.0 0.1 7.7 8.7 9.8 3.9 4.4 4.9
Xavier Legette CAR WR 3 116 0.2 0 1 4.86 0.0 14.0 12 7 81 10.94 6.68 0.2 0.0 9.4 13.1 16.8 3.1 4.4 5.6
Adonai Mitchell NYJ WR 3 73 0.2 0 1 5.05 0.0 12.7 11 6 74 11.86 6.98 0.4 0.0 10.0 13.1 16.2 3.3 4.4 5.4
Kendre Miller NO RB 2 33 12.8 10 42 4.40 0.3 2.4 2 2 14 7.82 5.99 0.0 0.0 7.6 8.5 9.3 3.8 4.2 4.7
Kayshon Boutte NE WR 3 103 0.0 0 0 0.00 0.0 10.7 9 5 76 14.17 8.72 0.4 0.0 10.0 12.7 15.3 3.3 4.2 5.1
Darnell Washington PIT TE 3 114 0.0 0 0 0.00 0.0 11.0 11 5 81 14.77 7.67 0.3 0.0 9.7 12.5 15.2 3.2 4.2 5.1
Jerome Ford CLE RB 2 32 10.9 8 38 4.63 0.0 4.9 5 4 23 6.46 4.96 0.1 0.0 6.6 8.3 10.1 3.3 4.2 5.0
Gunnar Helm TEN TE 3 Q 96 0.0 0 0 0.00 0.0 11.2 11 6 73 11.32 6.87 0.3 0.0 9.3 12.5 15.7 3.1 4.2 5.2
Jack Bech LV WR 3 88 0.0 0 0 0.00 0.0 9.7 10 6 75 12.18 7.44 0.3 0.0 9.2 12.3 15.4 3.1 4.1 5.1
Emari Demercado ARI RB 3 41 17.7 11 57 5.05 0.2 4.9 6 4 27 6.24 4.76 0.1 0.1 10.0 12.2 14.3 3.3 4.1 4.8
Joe Mixon HOU RB 2 O 35 11.5 9 43 4.65 0.2 2.6 2 2 16 8.28 6.34 0.0 0.0 7.0 8.0 8.9 3.5 4.0 4.5
