| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Pos | G | H | Snap | % Tm Rush | Rush | Rush Yds | Yds/ Rush | Run TD | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum Lst | STD PTS | 1/2 PPR PTS | PPR PTS | STD PTS/G | 1/2 PPR PTS/G | PPR PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | RB | 2 | 103 | 73.0 | 37 | 155 | 4.15 | 1.2 | 23.2 | 15 | 11 | 108 | 9.41 | 7.20 | 0.6 | 0.1 | 36.8 | 42.5 | 48.3 | 18.4 | 21.3 | 24.1 | ||
| Jaxon Smith-Njigba | SEA | WR | 2 | 103 | 2.3 | 1 | 7 | 5.32 | 0.1 | 33.4 | 19 | 13 | 189 | 14.59 | 9.90 | 1.3 | 0.0 | 27.9 | 34.4 | 40.9 | 14.0 | 17.2 | 20.4 | ||
| Puka Nacua | LAR | WR | 2 | 94 | 3.0 | 2 | 9 | 5.72 | 0.1 | 27.4 | 18 | 12 | 160 | 12.85 | 8.97 | 0.9 | 0.0 | 22.8 | 29.0 | 35.2 | 11.4 | 14.5 | 17.6 | ||
| D’Andre Swift | CHI | RB | 2 | 79 | 56.3 | 31 | 146 | 4.72 | 1.2 | 10.1 | 6 | 5 | 38 | 7.89 | 6.02 | 0.1 | 0.1 | 26.0 | 28.4 | 30.8 | 13.0 | 14.2 | 15.4 | ||
| Kenneth Walker III | SEA | RB | 2 | 68 | 48.6 | 28 | 141 | 4.98 | 0.8 | 10.8 | 6 | 5 | 41 | 8.74 | 6.70 | 0.2 | 0.1 | 24.0 | 26.3 | 28.6 | 12.0 | 13.1 | 14.3 | ||
| Kyren Williams | LAR | RB | 2 | 81 | 52.5 | 29 | 137 | 4.79 | 1.2 | 7.4 | 5 | 4 | 24 | 6.56 | 5.01 | 0.1 | 0.1 | 24.1 | 26.0 | 27.8 | 12.1 | 13.0 | 13.9 | ||
| Zach Charbonnet | SEA | RB | 1 | O | 33 | 21.6 | 12 | 59 | 4.73 | 0.7 | 4.1 | 2 | 2 | 14 | 7.53 | 5.77 | 0.1 | 0.0 | 11.8 | 12.7 | 13.6 | 11.8 | 12.7 | 13.6 | |
| Khalil Shakir | BUF | WR | 2 | 105 | 0.3 | 0 | 1 | 5.46 | 0.0 | 28.3 | 17 | 12 | 135 | 11.60 | 7.90 | 0.8 | 0.0 | 18.2 | 24.0 | 29.8 | 9.1 | 12.0 | 14.9 | ||
| TreVeyon Henderson | NE | RB | 2 | 56 | 46.7 | 24 | 116 | 4.76 | 0.9 | 10.5 | 6 | 5 | 36 | 7.81 | 6.01 | 0.2 | 0.1 | 21.7 | 24.0 | 26.3 | 10.8 | 12.0 | 13.1 | ||
| Davante Adams | LAR | WR | 2 | 93 | 0.0 | 0 | 0 | 0.00 | 0.0 | 27.2 | 18 | 11 | 111 | 10.09 | 6.28 | 1.0 | 0.0 | 17.3 | 22.8 | 28.3 | 8.7 | 11.4 | 14.1 | ||
| Courtland Sutton | DEN | WR | 2 | 105 | 0.0 | 0 | 0 | 0.00 | 0.0 | 23.8 | 14 | 9 | 125 | 13.65 | 8.71 | 0.9 | 0.0 | 17.8 | 22.4 | 27.0 | 8.9 | 11.2 | 13.5 | ||
| RJ Harvey | DEN | RB | 2 | 60 | 39.2 | 20 | 86 | 4.26 | 1.1 | 9.2 | 6 | 4 | 36 | 8.40 | 6.48 | 0.3 | 0.1 | 20.2 | 22.4 | 24.5 | 10.1 | 11.2 | 12.3 | ||
| Colston Loveland | CHI | TE | 2 | 95 | 0.3 | 0 | 0 | 3.36 | 0.0 | 22.4 | 14 | 8 | 117 | 15.08 | 8.45 | 0.7 | 0.0 | 16.1 | 20.0 | 23.9 | 8.1 | 10.0 | 12.0 | ||
| Nico Collins | HOU | WR | 2 | 84 | 0.4 | 0 | 1 | 5.38 | 0.0 | 22.3 | 12 | 8 | 115 | 14.75 | 9.82 | 0.7 | 0.0 | 15.8 | 19.7 | 23.6 | 7.9 | 9.9 | 11.8 | ||
| Rhamondre Stevenson | NE | RB | 2 | 65 | 26.8 | 14 | 63 | 4.50 | 0.5 | 11.6 | 7 | 5 | 45 | 9.00 | 6.92 | 0.2 | 0.1 | 15.0 | 17.5 | 20.1 | 7.5 | 8.8 | 10.0 | ||
| Jauan Jennings | SF | WR | 2 | 107 | 0.0 | 0 | 0 | 0.00 | 0.0 | 19.4 | 13 | 8 | 98 | 11.98 | 7.85 | 0.5 | 0.0 | 13.0 | 17.1 | 21.2 | 6.5 | 8.6 | 10.6 | ||
| Blake Corum | LAR | RB | 2 | 39 | 37.8 | 21 | 95 | 4.62 | 0.9 | 2.2 | 1 | 1 | 7 | 6.59 | 5.01 | 0.0 | 0.1 | 15.9 | 16.4 | 17.0 | 8.0 | 8.2 | 8.5 | ||
| Stefon Diggs | NE | WR | 2 | 71 | 0.0 | 0 | 0 | 0.00 | 0.0 | 19.9 | 11 | 8 | 97 | 12.62 | 8.53 | 0.5 | 0.0 | 12.5 | 16.3 | 20.1 | 6.2 | 8.2 | 10.1 | ||
| Rome Odunze | CHI | WR | 2 | 102 | 0.0 | 0 | 0 | 0.00 | 0.0 | 19.6 | 12 | 7 | 89 | 12.17 | 7.30 | 0.6 | 0.0 | 12.4 | 16.0 | 19.7 | 6.2 | 8.0 | 9.8 | ||
| DJ Moore | CHI | WR | 2 | 104 | 3.1 | 2 | 9 | 5.32 | 0.1 | 15.6 | 10 | 6 | 75 | 11.79 | 7.74 | 0.6 | 0.0 | 12.1 | 15.3 | 18.5 | 6.1 | 7.6 | 9.2 | ||
| James Cook | BUF | RB | 2 | 51 | 30.8 | 16 | 81 | 5.05 | 0.4 | 6.2 | 4 | 3 | 24 | 8.48 | 6.55 | 0.1 | 0.0 | 13.4 | 14.8 | 16.2 | 6.7 | 7.4 | 8.1 | ||
| Marvin Mims Jr. | DEN | WR | 2 | 59 | 3.9 | 2 | 11 | 5.36 | 0.1 | 14.9 | 9 | 6 | 71 | 12.23 | 7.95 | 0.3 | 0.0 | 10.8 | 13.7 | 16.6 | 5.4 | 6.9 | 8.3 | ||
| Hunter Henry | NE | TE | 2 | 78 | 0.0 | 0 | 0 | 0.00 | 0.0 | 16.0 | 9 | 5 | 71 | 13.32 | 7.88 | 0.7 | 0.0 | 11.0 | 13.7 | 16.4 | 5.5 | 6.9 | 8.2 | ||
| J.K. Dobbins | DEN | RB | 1 | Q | 19 | 15.9 | 8 | 38 | 4.67 | 0.3 | 1.7 | 1 | 1 | 5 | 6.64 | 5.13 | 0.0 | 0.0 | 6.4 | 6.8 | 7.2 | 6.4 | 6.8 | 7.2 | |
| Cam Akers | SEA | RB | 1 | 19 | 11.9 | 7 | 33 | 4.75 | 0.3 | 1.5 | 1 | 1 | 5 | 7.50 | 5.71 | 0.0 | 0.0 | 5.9 | 6.2 | 6.6 | 5.9 | 6.2 | 6.6 | ||
| Troy Franklin | DEN | WR | 2 | 60 | 1.0 | 1 | 3 | 5.34 | 0.0 | 14.8 | 9 | 5 | 63 | 11.98 | 7.11 | 0.5 | 0.0 | 9.8 | 12.4 | 15.1 | 4.9 | 6.2 | 7.5 | ||
| Cooper Kupp | SEA | WR | 2 | 95 | 0.0 | 0 | 0 | 0.00 | 0.0 | 14.1 | 8 | 5 | 65 | 12.59 | 8.14 | 0.5 | 0.0 | 9.5 | 12.1 | 14.7 | 4.7 | 6.0 | 7.3 | ||
| Jake Tonges | SF | TE | 2 | 75 | 0.0 | 0 | 0 | 0.00 | 0.0 | 15.8 | 10 | 5 | 64 | 11.97 | 6.23 | 0.3 | 0.0 | 8.4 | 11.1 | 13.7 | 4.2 | 5.5 | 6.9 | ||
| Jayden Higgins | HOU | WR | 2 | 92 | 0.0 | 0 | 0 | 0.00 | 0.0 | 15.7 | 8 | 5 | 63 | 13.02 | 7.67 | 0.4 | 0.0 | 8.6 | 11.0 | 13.4 | 4.3 | 5.5 | 6.7 | ||
| Dalton Kincaid | BUF | TE | 2 | 47 | 0.0 | 0 | 0 | 0.00 | 0.0 | 11.7 | 7 | 5 | 64 | 14.27 | 9.15 | 0.4 | 0.0 | 8.7 | 10.9 | 13.2 | 4.3 | 5.5 | 6.6 | ||
| Ricky Pearsall | SF | WR | 2 | 52 | 0.5 | 0 | 1 | 5.23 | 0.0 | 11.9 | 8 | 5 | 72 | 14.82 | 9.25 | 0.2 | 0.0 | 8.4 | 10.8 | 13.3 | 4.2 | 5.4 | 6.6 | ||
| Keon Coleman | BUF | WR | 2 | 80 | 0.0 | 0 | 0 | 0.00 | 0.0 | 12.9 | 8 | 5 | 59 | 12.30 | 7.58 | 0.4 | 0.0 | 8.2 | 10.6 | 13.0 | 4.1 | 5.3 | 6.5 | ||
| Dalton Schultz | HOU | TE | 2 | 66 | 0.0 | 0 | 0 | 0.00 | 0.0 | 15.2 | 8 | 5 | 59 | 11.10 | 7.32 | 0.3 | 0.0 | 7.9 | 10.5 | 13.2 | 3.9 | 5.3 | 6.6 | ||
| Ray Davis | BUF | RB | 2 | 37 | 23.7 | 12 | 55 | 4.38 | 0.2 | 5.2 | 3 | 2 | 20 | 8.43 | 6.48 | 0.1 | 0.1 | 9.3 | 10.5 | 11.7 | 4.7 | 5.3 | 5.9 | ||
| Dare Ogunbowale | HOU | RB | 2 | 35 | 20.2 | 12 | 51 | 4.31 | 0.3 | 5.5 | 3 | 2 | 17 | 7.73 | 5.94 | 0.1 | 0.1 | 9.2 | 10.3 | 11.4 | 4.6 | 5.1 | 5.7 | ||
| Kayshon Boutte | NE | WR | 2 | 67 | 0.0 | 0 | 0 | 0.00 | 0.0 | 11.5 | 7 | 4 | 59 | 14.86 | 8.95 | 0.4 | 0.0 | 8.0 | 10.0 | 12.0 | 4.0 | 5.0 | 6.0 | ||
| Colby Parkinson | LAR | TE | 2 | 88 | 0.0 | 0 | 0 | 0.00 | 0.0 | 11.4 | 7 | 4 | 51 | 12.22 | 6.92 | 0.5 | 0.0 | 7.9 | 10.0 | 12.1 | 3.9 | 5.0 | 6.0 | ||
| Joe Mixon | HOU | RB | 2 | 41 | 19.5 | 11 | 52 | 4.55 | 0.2 | 5.0 | 3 | 2 | 16 | 7.98 | 6.16 | 0.1 | 0.0 | 8.9 | 9.9 | 11.0 | 4.5 | 5.0 | 5.5 | ||
| Kendrick Bourne | SF | WR | 2 | 74 | 0.0 | 0 | 0 | 0.00 | 0.0 | 10.7 | 7 | 4 | 63 | 14.42 | 9.20 | 0.1 | 0.0 | 7.1 | 9.3 | 11.5 | 3.5 | 4.6 | 5.7 | ||
| AJ Barner | SEA | TE | 2 | 74 | 1.4 | 1 | 3 | 3.39 | 0.0 | 11.1 | 6 | 4 | 43 | 10.96 | 6.81 | 0.4 | 0.0 | 7.3 | 9.2 | 11.2 | 3.6 | 4.6 | 5.6 | ||
| Luther Burden III | CHI | WR | 2 | 40 | 1.1 | 1 | 3 | 5.43 | 0.0 | 8.9 | 6 | 4 | 52 | 14.21 | 9.31 | 0.2 | 0.0 | 7.1 | 8.9 | 10.7 | 3.5 | 4.5 | 5.4 | ||
| Ty Johnson | BUF | RB | 2 | 26 | 13.3 | 7 | 32 | 4.55 | 0.3 | 5.1 | 3 | 2 | 20 | 8.62 | 6.60 | 0.1 | 0.0 | 7.6 | 8.8 | 9.9 | 3.8 | 4.4 | 5.0 | ||
| Evan Engram | DEN | TE | 2 | 41 | 0.2 | 0 | 0 | 3.30 | 0.0 | 11.2 | 7 | 4 | 49 | 11.52 | 7.23 | 0.3 | 0.0 | 6.5 | 8.7 | 10.8 | 3.3 | 4.3 | 5.4 | ||
| Cole Kmet | CHI | TE | 2 | 87 | 0.1 | 0 | 0 | 3.33 | 0.0 | 11.0 | 7 | 4 | 51 | 13.91 | 7.49 | 0.3 | 0.0 | 6.8 | 8.6 | 10.4 | 3.4 | 4.3 | 5.2 | ||
| DeMario Douglas | NE | WR | 2 | 33 | 1.6 | 1 | 4 | 5.28 | 0.0 | 9.7 | 5 | 3 | 45 | 13.26 | 8.44 | 0.3 | 0.0 | 6.7 | 8.4 | 10.1 | 3.3 | 4.2 | 5.0 | ||
| Xavier Hutchinson | HOU | WR | 2 | 60 | 0.5 | 0 | 1 | 5.38 | 0.0 | 11.7 | 6 | 4 | 45 | 12.37 | 7.32 | 0.3 | 0.0 | 6.4 | 8.2 | 10.0 | 3.2 | 4.1 | 5.0 | ||
| Dawson Knox | BUF | TE | 2 | 52 | 0.0 | 0 | 0 | 0.00 | 0.0 | 9.6 | 6 | 3 | 46 | 14.12 | 8.03 | 0.3 | 0.0 | 6.4 | 8.0 | 9.6 | 3.2 | 4.0 | 4.8 | ||
| Tyler Higbee | LAR | TE | 2 | 64 | 0.0 | 0 | 0 | 0.00 | 0.0 | 9.4 | 6 | 3 | 44 | 13.71 | 7.13 | 0.3 | 0.0 | 6.2 | 7.8 | 9.4 | 3.1 | 3.9 | 4.7 | ||
| Rashid Shaheed | SEA | WR | 2 | 45 | 1.1 | 1 | 3 | 5.52 | 0.0 | 8.7 | 5 | 3 | 41 | 13.11 | 8.28 | 0.2 | 0.0 | 6.1 | 7.6 | 9.2 | 3.0 | 3.8 | 4.6 | ||
| Kyle Monangai | CHI | RB | 2 | 26 | 17.1 | 9 | 32 | 3.41 | 0.3 | 3.5 | 2 | 2 | 12 | 6.96 | 5.32 | 0.0 | 0.0 | 6.2 | 7.1 | 7.9 | 3.1 | 3.5 | 4.0 | ||
| Olamide Zaccheaus | CHI | WR | 1 | 29 | 0.4 | 0 | 1 | 5.43 | 0.0 | 4.9 | 3 | 2 | 16 | 8.76 | 5.45 | 0.1 | 0.0 | 2.4 | 3.4 | 4.3 | 2.4 | 3.4 | 4.3 | ||
| Jaleel McLaughlin | DEN | RB | 2 | 23 | 18.9 | 10 | 44 | 4.51 | 0.0 | 3.6 | 2 | 2 | 12 | 7.38 | 5.68 | 0.0 | 0.1 | 5.8 | 6.6 | 7.5 | 2.9 | 3.3 | 3.7 | ||
| Woody Marks | HOU | RB | 2 | 28 | 14.1 | 8 | 33 | 3.99 | 0.1 | 3.4 | 2 | 1 | 10 | 7.13 | 5.43 | 0.1 | 0.0 | 5.4 | 6.1 | 6.8 | 2.7 | 3.0 | 3.4 | ||
| Tyrell Shavers | BUF | WR | 1 | O | 35 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.4 | 2 | 1 | 19 | 15.92 | 9.21 | 0.1 | 0.0 | 2.4 | 3.0 | 3.5 | 2.4 | 3.0 | 3.5 | |
| Brandin Cooks | BUF | WR | 2 | 51 | 0.0 | 0 | 0 | 0.00 | 0.0 | 7.6 | 5 | 3 | 36 | 12.91 | 8.00 | 0.1 | 0.0 | 4.4 | 5.8 | 7.2 | 2.2 | 2.9 | 3.6 | ||
| Austin Hooper | NE | TE | 2 | 52 | 0.0 | 0 | 0 | 0.00 | 0.0 | 6.8 | 4 | 2 | 31 | 13.83 | 8.15 | 0.2 | 0.0 | 4.3 | 5.4 | 6.5 | 2.1 | 2.7 | 3.3 | ||
| British Brooks | HOU | RB | 2 | 19 | 16.2 | 9 | 34 | 3.56 | 0.2 | 0.9 | 0 | 0 | 2 | 7.09 | 5.36 | 0.0 | 0.0 | 4.9 | 5.1 | 5.2 | 2.4 | 2.5 | 2.6 | ||
| Kyle Juszczyk | SF | RB | 2 | 58 | 0.7 | 0 | 1 | 3.60 | 0.0 | 6.0 | 4 | 3 | 25 | 8.50 | 6.52 | 0.1 | 0.0 | 3.3 | 4.8 | 6.3 | 1.7 | 2.4 | 3.1 | ||
| Christian Kirk | HOU | WR | 2 | 32 | 0.0 | 0 | 0 | 0.00 | 0.0 | 7.1 | 4 | 2 | 25 | 10.68 | 6.72 | 0.2 | 0.0 | 3.6 | 4.8 | 6.0 | 1.8 | 2.4 | 3.0 | ||
| Jawhar Jordan | HOU | RB | 2 | 18 | 12.9 | 8 | 28 | 3.68 | 0.1 | 3.1 | 2 | 1 | 8 | 6.54 | 5.07 | 0.0 | 0.0 | 4.1 | 4.7 | 5.3 | 2.1 | 2.4 | 2.7 | ||
| Pat Bryant | DEN | WR | 2 | 28 | 0.0 | 0 | 0 | 0.00 | 0.0 | 5.4 | 3 | 2 | 25 | 12.98 | 7.74 | 0.2 | 0.0 | 3.5 | 4.4 | 5.4 | 1.7 | 2.2 | 2.7 | ||
| Efton Chism III | NE | WR | 2 | 42 | 0.0 | 0 | 0 | 0.00 | 0.0 | 5.2 | 3 | 2 | 26 | 14.49 | 8.42 | 0.2 | 0.0 | 3.4 | 4.3 | 5.2 | 1.7 | 2.2 | 2.6 | ||
| Eric Saubert | SEA | TE | 2 | 65 | 0.0 | 0 | 0 | 0.00 | 0.0 | 6.7 | 4 | 2 | 20 | 12.70 | 5.17 | 0.2 | 0.0 | 3.2 | 4.0 | 4.8 | 1.6 | 2.0 | 2.4 | ||
| Travis Homer | CHI | RB | 2 | 16 | 10.0 | 6 | 25 | 4.49 | 0.2 | 0.8 | 0 | 0 | 3 | 7.30 | 5.51 | 0.0 | 0.0 | 3.8 | 4.0 | 4.2 | 1.9 | 2.0 | 2.1 | ||
| Kyle Williams | NE | WR | 2 | 30 | 0.4 | 0 | 1 | 5.25 | 0.0 | 4.9 | 3 | 2 | 23 | 14.93 | 8.16 | 0.1 | 0.0 | 3.2 | 4.0 | 4.7 | 1.6 | 2.0 | 2.4 | ||
| Lil’Jordan Humphrey | DEN | WR | 2 | 28 | 0.0 | 0 | 0 | 0.00 | 0.0 | 4.4 | 3 | 2 | 20 | 12.38 | 7.50 | 0.1 | 0.0 | 2.8 | 3.6 | 4.4 | 1.4 | 1.8 | 2.2 | ||
| Terrance Ferguson | LAR | TE | 2 | 47 | 0.3 | 0 | 1 | 3.47 | 0.0 | 3.8 | 2 | 1 | 22 | 27.25 | 8.79 | 0.1 | 0.0 | 3.1 | 3.5 | 3.9 | 1.6 | 1.7 | 1.9 | ||
| Adam Trautman | DEN | TE | 2 | 75 | 0.0 | 0 | 0 | 0.00 | 0.0 | 4.6 | 3 | 2 | 22 | 14.41 | 7.81 | 0.1 | 0.0 | 2.7 | 3.5 | 4.2 | 1.4 | 1.7 | 2.1 | ||
| Cade Stover | HOU | TE | 2 | 43 | 1.3 | 1 | 3 | 3.42 | 0.0 | 5.0 | 3 | 1 | 15 | 11.73 | 5.66 | 0.1 | 0.0 | 2.6 | 3.2 | 3.9 | 1.3 | 1.6 | 1.9 | ||
| Xavier Smith | LAR | WR | 2 | 26 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.5 | 2 | 1 | 19 | 14.84 | 8.44 | 0.1 | 0.0 | 2.4 | 3.1 | 3.7 | 1.2 | 1.5 | 1.9 | ||
| Demarcus Robinson | SF | WR | 2 | 24 | 0.1 | 0 | 0 | 5.00 | 0.0 | 3.5 | 2 | 1 | 18 | 12.68 | 7.73 | 0.1 | 0.0 | 2.2 | 2.9 | 3.6 | 1.1 | 1.4 | 1.8 | ||
| Jake Bobo | SEA | WR | 2 | 37 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.8 | 2 | 1 | 16 | 11.74 | 7.39 | 0.1 | 0.0 | 2.2 | 2.9 | 3.5 | 1.1 | 1.4 | 1.8 | ||
| Reggie Gilliam | BUF | RB | 2 | 33 | 4.3 | 2 | 9 | 3.79 | 0.1 | 2.0 | 1 | 1 | 7 | 7.41 | 5.70 | 0.0 | 0.0 | 2.3 | 2.7 | 3.2 | 1.1 | 1.4 | 1.6 | ||
| Brian Robinson Jr. | SF | RB | 2 | 12 | 6.7 | 3 | 15 | 4.33 | 0.1 | 1.2 | 1 | 1 | 4 | 7.59 | 5.82 | 0.0 | 0.0 | 2.4 | 2.7 | 2.9 | 1.2 | 1.3 | 1.5 | ||
| Tyler Badie | DEN | RB | 2 | 11 | 2.6 | 1 | 5 | 4.01 | 0.1 | 2.4 | 1 | 1 | 8 | 7.23 | 5.57 | 0.0 | 0.0 | 1.9 | 2.4 | 3.0 | 0.9 | 1.2 | 1.5 | ||
| Davis Allen | LAR | TE | 2 | 49 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.2 | 2 | 1 | 12 | 13.18 | 5.88 | 0.1 | 0.0 | 1.8 | 2.3 | 2.7 | 0.9 | 1.1 | 1.4 | ||
| Elijah Arroyo | SEA | TE | 2 | Q | 17 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.2 | 2 | 1 | 12 | 16.53 | 6.67 | 0.1 | 0.0 | 1.9 | 2.2 | 2.6 | 0.9 | 1.1 | 1.3 | |
| Joshua Palmer | BUF | WR | 1 | 10 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.3 | 1 | 0 | 7 | 14.35 | 8.68 | 0.0 | 0.0 | 0.8 | 1.1 | 1.3 | 0.8 | 1.1 | 1.3 | ||
| Jack Westover | NE | RB | 2 | 41 | 0.4 | 0 | 1 | 3.37 | 0.0 | 3.3 | 2 | 1 | 10 | 7.06 | 5.42 | 0.0 | 0.0 | 1.3 | 2.1 | 2.8 | 0.7 | 1.0 | 1.4 | ||
| Brayden Willis | SF | TE | 2 | 21 | 0.0 | 0 | 0 | 0.00 | 0.0 | 3.3 | 2 | 1 | 11 | 14.92 | 5.48 | 0.1 | 0.0 | 1.5 | 1.9 | 2.3 | 0.8 | 0.9 | 1.1 | ||
| Stephen Gosnell | BUF | WR | 1 | 10 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.1 | 1 | 0 | 5 | 13.40 | 8.00 | 0.0 | 0.0 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 1.1 | ||
| Curtis Samuel | BUF | WR | 1 | 10 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.1 | 1 | 0 | 5 | 12.33 | 7.91 | 0.0 | 0.0 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 1.1 | ||
| Nate Adkins | DEN | TE | 2 | 33 | 0.0 | 0 | 0 | 0.00 | 0.0 | 2.6 | 2 | 1 | 10 | 13.91 | 6.37 | 0.1 | 0.0 | 1.4 | 1.7 | 2.1 | 0.7 | 0.9 | 1.1 | ||
| Adam Prentice | DEN | RB | 2 | 28 | 2.1 | 1 | 4 | 3.80 | 0.1 | 1.4 | 1 | 1 | 4 | 6.89 | 5.29 | 0.0 | 0.0 | 1.4 | 1.7 | 2.0 | 0.7 | 0.9 | 1.0 | ||
| Jackson Hawes | BUF | TE | 2 | 28 | 0.0 | 0 | 0 | 0.00 | 0.0 | 2.2 | 1 | 1 | 10 | 14.77 | 7.50 | 0.1 | 0.0 | 1.3 | 1.6 | 2.0 | 0.7 | 0.8 | 1.0 | ||
| Konata Mumpfield | LAR | WR | 2 | 23 | 0.0 | 0 | 0 | 0.00 | 0.0 | 2.3 | 2 | 1 | 8 | 9.69 | 5.55 | 0.1 | 0.0 | 1.2 | 1.6 | 2.0 | 0.6 | 0.8 | 1.0 | ||
| Harrison Bryant | HOU | TE | 2 | 43 | 0.0 | 0 | 0 | 0.00 | 0.0 | 2.9 | 2 | 1 | 9 | 13.82 | 6.00 | 0.1 | 0.0 | 1.2 | 1.6 | 1.9 | 0.6 | 0.8 | 1.0 | ||
| Mecole Hardman Jr. | BUF | WR | 2 | 11 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.8 | 1 | 1 | 8 | 12.31 | 7.64 | 0.0 | 0.0 | 1.1 | 1.4 | 1.8 | 0.5 | 0.7 | 0.9 | ||
| Jaylin Noel | HOU | WR | 2 | 10 | 0.4 | 0 | 1 | 5.23 | 0.0 | 1.7 | 1 | 1 | 7 | 12.65 | 7.67 | 0.0 | 0.0 | 1.1 | 1.4 | 1.7 | 0.6 | 0.7 | 0.8 | ||
| Tutu Atwell | LAR | WR | 2 | 10 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.5 | 1 | 1 | 8 | 14.08 | 8.66 | 0.0 | 0.0 | 1.1 | 1.4 | 1.7 | 0.5 | 0.7 | 0.8 | ||
| Durham Smythe | CHI | TE | 2 | 32 | 0.0 | 0 | 0 | 0.00 | 0.0 | 2.4 | 1 | 1 | 8 | 13.40 | 5.23 | 0.0 | 0.0 | 1.0 | 1.3 | 1.5 | 0.5 | 0.6 | 0.8 | ||
| Luke Farrell | SF | TE | 2 | 40 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.8 | 1 | 1 | 7 | 11.79 | 5.59 | 0.0 | 0.0 | 0.9 | 1.2 | 1.5 | 0.5 | 0.6 | 0.7 | ||
| Robbie Ouzts | SEA | RB | 2 | 32 | 0.2 | 0 | 0 | 3.38 | 0.0 | 1.6 | 1 | 1 | 5 | 6.94 | 5.30 | 0.0 | 0.0 | 0.8 | 1.2 | 1.5 | 0.4 | 0.6 | 0.8 | ||
| Frank Gore Jr. | BUF | RB | 1 | 4 | 1.2 | 1 | 2 | 3.88 | 0.0 | 0.3 | 0 | 0 | 1 | 7.64 | 5.94 | 0.0 | 0.0 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | ||
| Jahdae Walker | CHI | WR | 1 | 3 | 0.0 | 0 | 0 | 0.00 | 0.0 | 0.7 | 0 | 0 | 3 | 12.17 | 7.12 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | ||
| Brandon Aiyuk | SF | WR | 1 | 4 | 0.0 | 0 | 0 | 0.00 | 0.0 | 0.5 | 0 | 0 | 3 | 14.57 | 9.87 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | ||
| Isaac Guerendo | SF | RB | 2 | 4 | 2.5 | 1 | 5 | 3.78 | 0.0 | 0.3 | 0 | 0 | 1 | 7.80 | 5.85 | 0.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.5 | 0.5 | ||
| Colton Dowell | SF | WR | 1 | 4 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.0 | 0 | 0 | 3 | 14.94 | 8.19 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Trent Taylor | SF | WR | 1 | 4 | 0.0 | 0 | 0 | 0.00 | 0.0 | 1.0 | 0 | 0 | 2 | 12.53 | 7.68 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Ronnie Rivers | LAR | RB | 2 | 4 | 1.5 | 1 | 4 | 4.54 | 0.0 | 0.2 | 0 | 0 | 1 | 8.83 | 5.89 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.4 | ||
| Devin Duvernay | CHI | WR | 1 | 3 | 0.0 | 0 | 0 | 0.00 | 0.0 | 0.4 | 0 | 0 | 2 | 11.60 | 7.25 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 | ||
| Jordan Whittington | LAR | WR | 2 | 7 | 0.1 | 0 | 0 | 5.33 | 0.0 | 0.7 | 0 | 0 | 3 | 10.20 | 6.80 | 0.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.3 | 0.4 | ||
| Skyy Moore | SF | WR | 2 | 5 | 0.3 | 0 | 1 | 5.29 | 0.0 | 0.6 | 0 | 0 | 3 | 13.09 | 7.72 | 0.0 | 0.0 | 0.5 | 0.6 | 0.7 | 0.2 | 0.3 | 0.3 | ||
