I’ve been trying something different by letting the database table show favorable and unfavorable matchups based on agreements of both the Home/Road (H/R) splits and the Win/Loss (W/L) splits.
To review: in this section, columns 1 and 5 are pre-game and represent the player’s rank (RK), projected PPR points for the week (PROJ. FPTS). For H/R, home (H) or road (R) game in column H/R; in column H/R +/-, a positive number represents that the player scores more points on average at home than on the road, and a negative number represents that the player scores more points on average on the road than at home; H/R Index divides average points scored at home by average score on the road – 100 is neutral, greater than 100 favors home, less than 100 favors road – and the distance from 100 is the magnitude of the advantage. For W/L, the same principles apply, replacing W (wins) for H, and L (losses) for R. A “YES” in the Favorable column represents either a positive H/R +/- for a home game or a positive W/L +/- for a game that the player’s team is favored, or a negative H/R +/- for a road game or a negative W/L +/- for a game that the player’s team is an underdog; a “NO” represents either a negative H/R +/- for a home game or a negative W/L +/- for a game that the player’s team is favored, or a positive H/R +/- for a road game or a positive W/L +/- for a game that the player’s team is an underdog.
Starting in column 10, the data is post-game. Actual represents the player’s PPR points for the game. Act +/- is the variance from the projection. Act Rank is where the player ranked for the week among players from his position group. Game Result is based on the team’s result. Hit/Miss is a “HIT” if the Act +/- is a positive number for a “YES” in the Favorable column or a negative number for a “NO” in the Favorable column, and a “MISS” if the Act +/- is a positive number for a “NO” in the Favorable column or a negative number for a “YES” in the Favorable column.
I’ve hidden some of the columns used for projections to save space. I’m not able to carry formatting to articles, hence the Favorable and Hit/Miss text columns.
The Week 10 results for RBs are below:
RUNNING BACKS – HOME/ROAD |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
H/R |
H/R +/- |
H/R Index |
FAVORABLE? |
Actual |
Act +/- |
Act Rank |
Game Result |
Hit/Miss |
|
21 |
David Montgomery |
DET |
WAS |
11.2 |
R |
-2.7 |
83 |
YES |
10.1 |
-1.1 |
29 |
W |
MISS |
|
22 |
Kenneth Walker III |
SEA |
ARI |
10.8 |
H |
-2.1 |
86 |
NO |
8.0 |
-2.8 |
35 |
W |
HIT |
|
23 |
Rachaad White |
TB |
NE |
10.7 |
H |
1.7 |
116 |
YES |
10.4 |
-0.3 |
27 |
L |
MISS |
|
24 |
Tyrone Tracy Jr. |
NYG |
CHI |
10.3 |
R |
-2.9 |
74 |
YES |
8.1 |
-2.2 |
34 |
L |
MISS |
|
25 |
Zach Charbonnet |
SEA |
ARI |
10.3 |
H |
0.4 |
104 |
YES |
14.3 |
4.0 |
18 |
W |
HIT |
|
26 |
RJ Harvey |
DEN |
LV |
10.2 |
H |
7.3 |
199 |
YES |
3.8 |
-6.4 |
47 |
W |
MISS |
|
27 |
Alvin Kamara |
NO |
CAR |
10.1 |
R |
-2.3 |
86 |
YES |
14.5 |
4.4 |
17 |
W |
HIT |
|
28 |
Woody Marks |
HOU |
JAC |
10.0 |
H |
8.0 |
262 |
YES |
16.1 |
6.1 |
11 |
W |
HIT |
|
29 |
Jordan Mason |
MIN |
BAL |
9.7 |
H |
4.2 |
155 |
YES |
4.1 |
-5.6 |
45 |
L |
MISS |
|
30 |
Bam Knight |
ARI |
SEA |
8.9 |
R |
-0.2 |
98 |
YES |
4.3 |
-4.6 |
44 |
L |
MISS |
|
31 |
Jacory Croskey-Merritt |
WAS |
DET |
8.9 |
H |
0.2 |
102 |
YES |
3.0 |
-5.9 |
49 |
L |
MISS |
|
32 |
Devin Singletary |
NYG |
CHI |
8.4 |
R |
0.1 |
101 |
NO |
10.3 |
1.9 |
28 |
L |
MISS |
|
33 |
Nick Chubb |
HOU |
JAC |
8.2 |
H |
1.5 |
121 |
YES |
6.2 |
-2.0 |
37 |
W |
MISS |
|
34 |
Emari Demercado |
ARI |
SEA |
7.5 |
R |
1.7 |
151 |
NO |
13.4 |
5.9 |
19 |
L |
MISS |
|
35 |
Aaron Jones |
MIN |
BAL |
7.5 |
H |
0.7 |
105 |
YES |
15.9 |
8.4 |
12 |
L |
HIT |
|
36 |
Chuba Hubbard |
CAR |
NO |
7.3 |
H |
2.5 |
119 |
YES |
2.5 |
-4.8 |
52 |
L |
MISS |
|
37 |
Blake Corum |
LAR |
SF |
7.1 |
R |
-1.4 |
65 |
YES |
5.6 |
-1.5 |
41 |
W |
MISS |
|
38 |
Isaiah Davis |
NYJ |
CLE |
6.9 |
H |
-2.3 |
63 |
NO |
2.1 |
-4.8 |
55 |
W |
HIT |
|
39 |
Bhayshul Tuten |
JAC |
HOU |
6.8 |
R |
-5.7 |
39 |
YES |
2.0 |
-4.8 |
56 |
L |
MISS |
|
40 |
Kenneth Gainwell |
PIT |
LAC |
6.6 |
R |
1.9 |
144 |
NO |
2.4 |
-4.2 |
53 |
L |
HIT |
RUNNING BACKS – WIN/LOSS |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
W/L |
W/L +/- |
W/L Index |
FAVORABLE? |
Actual |
Act +/- |
Act Rank |
Game Result |
Hit/Miss |
|
21 |
David Montgomery |
DET |
WAS |
11.2 |
W |
5.6 |
154 |
YES |
10.1 |
-1.1 |
29 |
W |
MISS |
|
22 |
Kenneth Walker III |
SEA |
ARI |
10.8 |
W |
-1.9 |
87 |
NO |
8.0 |
-2.8 |
35 |
W |
HIT |
|
23 |
Rachaad White |
TB |
NE |
10.7 |
W |
-2.8 |
80 |
NO |
10.4 |
-0.3 |
27 |
L |
HIT |
|
24 |
Tyrone Tracy Jr. |
NYG |
CHI |
10.3 |
L |
-2.4 |
76 |
YES |
8.1 |
-2.2 |
34 |
L |
MISS |
|
25 |
Zach Charbonnet |
SEA |
ARI |
10.3 |
W |
3.1 |
137 |
YES |
14.3 |
4.0 |
18 |
W |
HIT |
|
26 |
RJ Harvey |
DEN |
LV |
10.2 |
W |
8.6 |
315 |
YES |
3.8 |
-6.4 |
47 |
W |
MISS |
|
27 |
Alvin Kamara |
NO |
CAR |
10.1 |
L |
6.0 |
144 |
NO |
14.5 |
4.4 |
17 |
W |
MISS |
|
28 |
Woody Marks |
HOU |
JAC |
10.0 |
W |
9.9 |
289 |
YES |
16.1 |
6.1 |
11 |
W |
HIT |
|
29 |
Jordan Mason |
MIN |
BAL |
9.7 |
L |
4.0 |
151 |
NO |
4.1 |
-5.6 |
45 |
L |
HIT |
|
30 |
Bam Knight |
ARI |
SEA |
8.9 |
L |
-3.7 |
64 |
YES |
4.3 |
-4.6 |
44 |
L |
MISS |
|
31 |
Jacory Croskey-Merritt |
WAS |
DET |
8.9 |
L |
12.6 |
380 |
NO |
3.0 |
-5.9 |
49 |
L |
HIT |
|
32 |
Devin Singletary |
NYG |
CHI |
8.4 |
L |
2.1 |
146 |
NO |
10.3 |
1.9 |
28 |
L |
MISS |
|
33 |
Nick Chubb |
HOU |
JAC |
8.2 |
W |
4.1 |
161 |
YES |
6.2 |
-2.0 |
37 |
W |
MISS |
|
34 |
Emari Demercado |
ARI |
SEA |
7.5 |
L |
0.1 |
102 |
NO |
13.4 |
5.9 |
19 |
L |
MISS |
|
35 |
Aaron Jones |
MIN |
BAL |
7.5 |
L |
3.7 |
135 |
NO |
15.9 |
8.4 |
12 |
L |
MISS |
|
36 |
Chuba Hubbard |
CAR |
NO |
7.3 |
W |
5.3 |
142 |
YES |
2.5 |
-4.8 |
52 |
L |
MISS |
|
37 |
Blake Corum |
LAR |
SF |
7.1 |
W |
0.5 |
118 |
YES |
5.6 |
-1.5 |
41 |
W |
MISS |
|
38 |
Isaiah Davis |
NYJ |
CLE |
6.9 |
L |
1.6 |
135 |
NO |
2.1 |
-4.8 |
55 |
W |
HIT |
|
39 |
Bhayshul Tuten |
JAC |
HOU |
6.8 |
L |
-2.6 |
65 |
YES |
2.0 |
-4.8 |
56 |
L |
MISS |
|
40 |
Kenneth Gainwell |
PIT |
LAC |
6.6 |
L |
3.5 |
222 |
NO |
2.4 |
-4.2 |
53 |
L |
HIT |
Including all 20 of the RBs ranked 21-40 by FantasyPros, only 7 of them hit on H/R and 8 hit on W/L. I’m not being flexible: close does not count here. Going into Week 10, 15 of the 20 RBs had agreements in both DBs: of those 15, 5 had hits – two favorable (no. 25, Zach Charbonet and no. 28, Woody Marks), three unfavorable (no. 22, Kenneth Walker III, no. 38, Isaiah Davis, and no. 40, Kenneth Gainwell). Of those five, Walker, Charbonnet, and Marks were actionable: it’s good to know that a player ranked that high could bust, and that lower-ranked players could hit.
Montgomery, Tracy, Harvey, Knight, Chubb, Hubbard, Corum, and Tuten all had favorable scenarios and missed their projections. The common theme there is that those are part of shared backfields and don’t have the larger share, the exception being Tracy. Demercado and Singletary had unfavorable scenarios and exceeded projections anyway.
And for WRs:
WIDE RECEIVERS – HOME/ROAD |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
H/R |
H/R +/- |
H/R Index |
FAVORABLE? |
Actual |
Act +/- |
Act Rank |
Game Result |
Hit/Miss |
|
21 |
Tetairoa McMillan |
CAR |
NO |
13.2 |
H |
3.4 |
132 |
YES |
11.0 |
-2.2 |
33 |
L |
MISS |
|
22 |
Deebo Samuel |
WAS |
DET |
13.0 |
H |
-6.2 |
58 |
NO |
12.9 |
-0.1 |
27 |
L |
HIT |
|
23 |
DK Metcalf |
PIT |
LAC |
12.7 |
R |
-1.7 |
88 |
YES |
6.5 |
-6.2 |
48 |
L |
MISS |
|
24 |
DJ Moore |
CHI |
NYG |
12.7 |
H |
-0.4 |
97 |
NO |
0.0 |
-12.7 |
292 |
W |
HIT |
|
25 |
Garrett Wilson |
NYJ |
CLE |
12.4 |
H |
-2.7 |
84 |
NO |
0.0 |
-12.4 |
97 |
W |
HIT |
|
26 |
Romeo Doubs |
GB |
PHI |
12.3 |
H |
0.6 |
105 |
YES |
1.5 |
-10.8 |
85 |
L |
MISS |
|
27 |
Jordan Addison |
MIN |
BAL |
12.2 |
H |
4.9 |
141 |
YES |
6.5 |
-5.7 |
47 |
L |
MISS |
|
28 |
Quentin Johnston |
LAC |
PIT |
11.7 |
H |
-5.7 |
62 |
NO |
9.2 |
-2.5 |
38 |
W |
HIT |
|
29 |
Jauan Jennings |
SF |
LAR |
11.7 |
H |
-0.3 |
98 |
NO |
17.1 |
5.4 |
17 |
L |
MISS |
|
30 |
Keenan Allen |
LAC |
PIT |
11.6 |
H |
4.0 |
138 |
YES |
3.9 |
-7.7 |
63 |
W |
MISS |
|
31 |
Jameson Williams |
DET |
WAS |
11.4 |
R |
3.2 |
131 |
NO |
23.9 |
12.5 |
2 |
W |
MISS |
|
32 |
Khalil Shakir |
BUF |
MIA |
10.8 |
R |
-0.3 |
97 |
YES |
12.8 |
2.0 |
29 |
L |
HIT |
|
33 |
Troy Franklin |
DEN |
LV |
10.3 |
H |
1.6 |
125 |
YES |
15.0 |
4.7 |
23 |
W |
HIT |
|
34 |
Parker Washington |
JAC |
HOU |
10.1 |
R |
0.4 |
107 |
NO |
17.9 |
7.8 |
15 |
L |
MISS |
|
35 |
Tez Johnson |
TB |
NE |
10.1 |
H |
-4.2 |
52 |
NO |
20.2 |
10.1 |
10 |
L |
MISS |
|
36 |
Josh Downs |
IND |
ATL |
9.9 |
H |
-1.1 |
91 |
NO |
1.3 |
-8.6 |
90 |
W |
HIT |
|
37 |
Alec Pierce |
IND |
ATL |
9.9 |
H |
-2.2 |
81 |
NO |
18.4 |
8.5 |
14 |
W |
MISS |
|
38 |
Tre Tucker |
LV |
DEN |
9.6 |
R |
-1.6 |
84 |
YES |
5.5 |
-4.1 |
53 |
L |
MISS |
|
39 |
Darius Slayton |
NYG |
CHI |
9.6 |
R |
0.1 |
102 |
NO |
12.9 |
3.3 |
28 |
L |
MISS |
|
40 |
Rashid Shaheed |
SEA |
ARI |
9.5 |
H |
-2.5 |
81 |
NO |
3.3 |
-6.2 |
68 |
W |
HIT |
WIDE RECEIVERS – WIN/LOSS |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
W/L |
W/L +/- |
W/L Index |
FAVORABLE? |
Actual |
Act +/- |
Act Rank |
Game Result |
Hit/Miss |
|
21 |
Tetairoa McMillan |
CAR |
NO |
13.2 |
W |
-2.9 |
79 |
NO |
11.0 |
-2.2 |
33 |
L |
HIT |
|
22 |
Deebo Samuel |
WAS |
DET |
13.0 |
L |
5.3 |
157 |
NO |
12.9 |
-0.1 |
27 |
L |
HIT |
|
23 |
DK Metcalf |
PIT |
LAC |
12.7 |
L |
3.2 |
129 |
NO |
6.5 |
-6.2 |
48 |
L |
HIT |
|
24 |
DJ Moore |
CHI |
NYG |
12.7 |
W |
1.1 |
109 |
YES |
0.0 |
-12.7 |
292 |
W |
MISS |
|
25 |
Garrett Wilson |
NYJ |
CLE |
12.4 |
L |
0.6 |
104 |
NO |
0.0 |
-12.4 |
97 |
W |
HIT |
|
26 |
Romeo Doubs |
GB |
PHI |
12.3 |
W |
0.9 |
109 |
YES |
1.5 |
-10.8 |
85 |
L |
MISS |
|
27 |
Jordan Addison |
MIN |
BAL |
12.2 |
L |
5.2 |
149 |
NO |
6.5 |
-5.7 |
47 |
L |
HIT |
|
28 |
Quentin Johnston |
LAC |
PIT |
11.7 |
W |
2.4 |
122 |
YES |
9.2 |
-2.5 |
38 |
W |
MISS |
|
29 |
Jauan Jennings |
SF |
LAR |
11.7 |
L |
1.4 |
112 |
NO |
17.1 |
5.4 |
17 |
L |
MISS |
|
30 |
Keenan Allen |
LAC |
PIT |
11.6 |
W |
-3.7 |
75 |
NO |
3.9 |
-7.7 |
63 |
W |
HIT |
|
31 |
Jameson Williams |
DET |
WAS |
11.4 |
W |
-2.3 |
83 |
NO |
23.9 |
12.5 |
2 |
W |
MISS |
|
32 |
Khalil Shakir |
BUF |
MIA |
10.8 |
W |
-0.2 |
99 |
NO |
12.8 |
2.0 |
29 |
L |
MISS |
|
33 |
Troy Franklin |
DEN |
LV |
10.3 |
W |
-0.4 |
94 |
NO |
15.0 |
4.7 |
23 |
W |
MISS |
|
34 |
Parker Washington |
JAC |
HOU |
10.1 |
L |
-1.0 |
84 |
YES |
17.9 |
7.8 |
15 |
L |
HIT |
|
35 |
Tez Johnson |
TB |
NE |
10.1 |
W |
-2.9 |
68 |
NO |
20.2 |
10.1 |
10 |
L |
MISS |
|
36 |
Josh Downs |
IND |
ATL |
9.9 |
W |
1.2 |
111 |
YES |
1.3 |
-8.6 |
90 |
W |
MISS |
|
37 |
Alec Pierce |
IND |
ATL |
9.9 |
W |
-5.7 |
58 |
NO |
18.4 |
8.5 |
14 |
W |
MISS |
|
38 |
Tre Tucker |
LV |
DEN |
9.6 |
L |
1.1 |
112 |
NO |
5.5 |
-4.1 |
53 |
L |
HIT |
|
39 |
Darius Slayton |
NYG |
CHI |
9.6 |
L |
5.7 |
202 |
NO |
12.9 |
3.3 |
28 |
L |
MISS |
|
40 |
Rashid Shaheed |
SEA |
ARI |
9.5 |
W |
9.6 |
196 |
YES |
3.3 |
-6.2 |
68 |
W |
MISS |
Home/Road had a hit rate of 40% (8 of 20), as did Win/Loss. Of the 8 WRs that had an agreement between the two DBs, only Deebo Samuel (no. 22) and Garrett Wilson (no. 25) hit, and those were in unfavorable scenarios. I’m stretching on Samuel, as he “missed” his projection by 0.1 PPR points. Wilson re-injured the knee that kept him out of Weeks 7 & 8 and is now on IR.
This is a column mainly for deep leagues where there are three WR slots and/or multiple W/R/T flex slots. The tools can be useful decision points higher up the rankings, but I’m looking for WR3s and flexes. I use the indices as a compass.
For the numbers below for Home/Road and Win/Loss: positive numbers mean a player scores more at home or in wins, and negative numbers mean a player scores more on the road or in losses. The H/R Index numbers are percentages of PPR points scored in home games divided by those scored in road games and the W/L Index numbers are percentages of PPR points scored in wins divided by those scored in losses: an index of 100 means the numbers are equal, more than 100 means the player scores more at home or in wins, and less than 100 means the player scores more on the road or in losses.
How I approach this: First, I need rankings: I choose FantasyPros as they’re free, and they use several analysts to amalgamate. Second, I look at the H/R and W/L databases for an edge. Third, I look at spreads and over/under for how the public sees the games (I use ESPNBET). Those are candidates. The work after would consume too much of this column, but I will say the free tools at RazzballNFL, as well as my PFF subscription, are great allies.
Be sure to check out the latest tools on Razzball.com: Slot vs. Wide PPG Allowed | WR Slot vs. Wide| DEF Targets Allowed | Home vs. Away | Wins vs. Losses | TD Tool | RB Zone vs. Gap Rushing | DEF Zone vs. Gap Rushing |
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
About the column headings:
“RK” is where the player is ranked for the week
“TEAM” is the player’s team
“OPP” is the opposing team
“PROJ. FPTS” are the PPR projected points for the week for the player
I’ve added data points for defenses: the “PPR RANK” and “PPG ALLOW” are how the player’s opponent’s defense fares in fantasy against their position. For example, Rhamondre Stevenson plays against the Cleveland Browns: they are allowing the fewest (the ranks from 1-32 go from most to least) PPR points per game (PPG) to RBs at 15.1, which is the points they allow to all players for that position per game, not just one.
I’ve also added data points based on betting lines per ESPNBET: “IMP PTS” are the implied points a player’s team is expected to score, based on the “O/U,” the line for total points both teams are expected to score for that game, and the “SPREAD,” the amount of points the favorite gives to the underdog – a minus number designates the favorite, a plus number designates the underdog.
I’ll partition the RBs and the WRs, presenting the scenarios separately, and then the players that have agreement, favorable or unfavorable, in both scenarios. The column on the right is the decision point: “YES” is favorable and “NO” is unfavorable.
For Week 11, the RBs for H/R:
RUNNING BACKS – HOME/ROAD |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR DEF RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
FAVORABLE? |
|
21 |
D’Andre Swift |
CHI |
MIN |
12.1 |
21 |
20.0 |
23.0 |
48.5 |
2.5 |
R |
1.3 |
110 |
NO |
|
22 |
Woody Marks |
HOU |
TEN |
12.1 |
5 |
26.0 |
21.5 |
37.5 |
-5.5 |
R |
8.6 |
274 |
NO |
|
23 |
Rachaad White |
TB |
BUF |
11.8 |
7 |
25.5 |
20.5 |
46.5 |
5.5 |
R |
1.6 |
115 |
NO |
|
24 |
RJ Harvey |
DEN |
KC |
11.7 |
25 |
18.7 |
20.5 |
44.5 |
3.5 |
H |
5.1 |
169 |
YES |
|
25 |
David Montgomery |
DET |
PHI |
10.5 |
11 |
22.7 |
22.0 |
46.5 |
2.5 |
R |
-2.0 |
87 |
YES |
|
26 |
Tyrone Tracy Jr. |
NYG |
GB |
10.2 |
26 |
18.2 |
18.0 |
42.5 |
6.5 |
H |
-2.7 |
75 |
NO |
|
27 |
Kenneth Walker III |
SEA |
LAR |
9.6 |
31 |
16.2 |
22.5 |
48.5 |
3.5 |
R |
-2.5 |
83 |
YES |
|
28 |
Kareem Hunt |
KC |
DEN |
9.6 |
27 |
18.0 |
24.0 |
44.5 |
-3.5 |
R |
-1.2 |
89 |
YES |
|
29 |
Zach Charbonnet |
SEA |
LAR |
9.5 |
31 |
16.2 |
22.5 |
48.5 |
3.5 |
R |
0.7 |
106 |
NO |
|
30 |
Emari Demercado |
ARI |
SF |
9.4 |
12 |
22.3 |
23.0 |
48.5 |
2.5 |
H |
0.7 |
116 |
YES |
|
31 |
Tyjae Spears |
TEN |
HOU |
9.2 |
23 |
19.8 |
16.0 |
37.5 |
5.5 |
H |
-1.6 |
84 |
NO |
|
32 |
Tony Pollard |
TEN |
HOU |
8.8 |
23 |
19.8 |
16.0 |
37.5 |
5.5 |
H |
-0.6 |
95 |
NO |
|
33 |
Kyle Monangai |
CHI |
MIN |
8.1 |
21 |
20.0 |
23.0 |
48.5 |
2.5 |
R |
0.4 |
106 |
NO |
|
34 |
Jacory Croskey-Merritt |
WAS |
MIA |
7.9 |
10 |
23.8 |
22.5 |
47.5 |
2.5 |
R |
-1.0 |
89 |
YES |
|
35 |
Tyler Allgeier |
ATL |
CAR |
7.9 |
16 |
22.0 |
22.5 |
41.5 |
-3.5 |
H |
-0.5 |
93 |
NO |
|
36 |
Sean Tucker |
TB |
BUF |
7.8 |
7 |
25.5 |
20.5 |
46.5 |
5.5 |
R |
-3.2 |
54 |
YES |
|
37 |
Nick Chubb |
HOU |
TEN |
7.7 |
5 |
26.0 |
21.5 |
37.5 |
-5.5 |
R |
1.2 |
117 |
NO |
|
38 |
Kenneth Gainwell |
PIT |
CIN |
7.4 |
1 |
31.7 |
27.5 |
49.5 |
-5.5 |
H |
2.1 |
150 |
YES |
|
39 |
Jordan Mason |
MIN |
CHI |
7.1 |
14 |
22.2 |
25.5 |
48.5 |
-2.5 |
H |
3.4 |
144 |
YES |
|
40 |
Devin Singletary |
NYG |
GB |
6.8 |
26 |
18.2 |
18.0 |
42.5 |
6.5 |
H |
-0.4 |
93 |
NO |
The RBs for W/L:
RUNNING BACKS – WIN/LOSS |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR DEF RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
W/L |
W/L +/- |
W/L Index |
FAVORABLE? |
|
21 |
D’Andre Swift |
CHI |
MIN |
12.1 |
21 |
20.0 |
23.0 |
48.5 |
2.5 |
L |
6.5 |
160 |
NO |
|
22 |
Woody Marks |
HOU |
TEN |
12.1 |
5 |
26.0 |
21.5 |
37.5 |
-5.5 |
W |
10.1 |
293 |
YES |
|
23 |
Rachaad White |
TB |
BUF |
11.8 |
7 |
25.5 |
20.5 |
46.5 |
5.5 |
L |
-2.4 |
82 |
YES |
|
24 |
RJ Harvey |
DEN |
KC |
11.7 |
25 |
18.7 |
20.5 |
44.5 |
3.5 |
L |
7.5 |
287 |
NO |
|
25 |
David Montgomery |
DET |
PHI |
10.5 |
11 |
22.7 |
22.0 |
46.5 |
2.5 |
L |
5.9 |
159 |
NO |
|
26 |
Tyrone Tracy Jr. |
NYG |
GB |
10.2 |
26 |
18.2 |
18.0 |
42.5 |
6.5 |
L |
-2.3 |
76 |
YES |
|
27 |
Kenneth Walker III |
SEA |
LAR |
9.6 |
31 |
16.2 |
22.5 |
48.5 |
3.5 |
L |
-2.3 |
84 |
YES |
|
28 |
Kareem Hunt |
KC |
DEN |
9.6 |
27 |
18.0 |
24.0 |
44.5 |
-3.5 |
W |
1.9 |
121 |
YES |
|
29 |
Zach Charbonnet |
SEA |
LAR |
9.5 |
31 |
16.2 |
22.5 |
48.5 |
3.5 |
L |
3.3 |
139 |
NO |
|
30 |
Emari Demercado |
ARI |
SF |
9.4 |
12 |
22.3 |
23.0 |
48.5 |
2.5 |
L |
-0.7 |
86 |
YES |
|
31 |
Tyjae Spears |
TEN |
HOU |
9.2 |
23 |
19.8 |
16.0 |
37.5 |
5.5 |
L |
-3.0 |
69 |
YES |
|
32 |
Tony Pollard |
TEN |
HOU |
8.8 |
23 |
19.8 |
16.0 |
37.5 |
5.5 |
L |
8.3 |
181 |
NO |
|
33 |
Kyle Monangai |
CHI |
MIN |
8.1 |
21 |
20.0 |
23.0 |
48.5 |
2.5 |
L |
6.8 |
325 |
NO |
|
34 |
Jacory Croskey-Merritt |
WAS |
MIA |
7.9 |
10 |
23.8 |
22.5 |
47.5 |
2.5 |
L |
9.1 |
302 |
NO |
|
35 |
Tyler Allgeier |
ATL |
CAR |
7.9 |
16 |
22.0 |
22.5 |
41.5 |
-3.5 |
W |
3.7 |
172 |
YES |
|
36 |
Sean Tucker |
TB |
BUF |
7.8 |
7 |
25.5 |
20.5 |
46.5 |
5.5 |
L |
3.1 |
204 |
NO |
|
37 |
Nick Chubb |
HOU |
TEN |
7.7 |
5 |
26.0 |
21.5 |
37.5 |
-5.5 |
W |
3.3 |
150 |
YES |
|
38 |
Kenneth Gainwell |
PIT |
CIN |
7.4 |
1 |
31.7 |
27.5 |
49.5 |
-5.5 |
W |
3.6 |
227 |
YES |
|
39 |
Jordan Mason |
MIN |
CHI |
7.1 |
14 |
22.2 |
25.5 |
48.5 |
-2.5 |
W |
4.4 |
158 |
YES |
|
40 |
Devin Singletary |
NYG |
GB |
6.8 |
26 |
18.2 |
18.0 |
42.5 |
6.5 |
L |
1.8 |
137 |
NO |
The WRs for H/R:
WIDE RECEIVERS – HOME/ROAD |
|||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR DEF RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
FAVORABLE? |
|
21 |
Wan’Dale Robinson |
NYG |
GB |
13.2 |
26 |
18.2 |
18.0 |
42.5 |
6.5 |
H |
-1.6 |
87 |
NO |
|
22 |
DK Metcalf |
PIT |
CIN |
13.1 |
1 |
31.7 |
27.5 |
49.5 |
-5.5 |
H |
-1.1 |
92 |
NO |
|
23 |
Romeo Doubs |
GB |
NYG |
13.1 |
3 |
26.8 |
24.5 |
42.5 |
-6.5 |
R |
-0.2 |
98 |
YES |
|
24 |
Jauan Jennings |
SF |
ARI |
12.9 |
13 |
22.3 |
25.5 |
48.5 |
-2.5 |
R |
0.2 |
102 |
NO |
|
25 |
Khalil Shakir |
BUF |
TB |
12.8 |
8 |
24.0 |
26.0 |
46.5 |
-5.5 |
H |
-0.4 |
97 |
NO |
|
26 |
Tetairoa McMillan |
CAR |
ATL |
12.5 |
4 |
26.8 |
19.0 |
41.5 |
3.5 |
R |
2.8 |
126 |
NO |
|
27 |
Jordan Addison |
MIN |
CHI |
12.4 |
14 |
22.2 |
25.5 |
48.5 |
-2.5 |
H |
3.7 |
131 |
YES |
|
28 |
Deebo Samuel |
WAS |
MIA |
12.1 |
10 |
23.8 |
22.5 |
47.5 |
2.5 |
R |
-5.9 |
60 |
YES |
|
29 |
Quentin Johnston |
LAC |
JAC |
11.8 |
24 |
19.8 |
23.0 |
43.5 |
-2.5 |
R |
-5.7 |
62 |
YES |
|
30 |
Jameson Williams |
DET |
PHI |
11.7 |
11 |
22.7 |
22.0 |
46.5 |
2.5 |
R |
2.1 |
118 |
NO |
|
31 |
Parker Washington |
JAC |
LAC |
11.5 |
22 |
19.9 |
20.5 |
43.5 |
2.5 |
H |
-0.1 |
99 |
NO |
|
32 |
Courtland Sutton |
DEN |
KC |
11.4 |
25 |
18.7 |
20.5 |
44.5 |
3.5 |
H |
-0.3 |
98 |
NO |
|
33 |
Tez Johnson |
TB |
BUF |
11.4 |
7 |
25.5 |
20.5 |
46.5 |
5.5 |
R |
-0.3 |
97 |
YES |
|
34 |
Tre Tucker |
LV |
DAL |
10.9 |
2 |
26.9 |
23.0 |
49.5 |
3.5 |
H |
-1.3 |
87 |
NO |
|
35 |
Troy Franklin |
DEN |
KC |
10.6 |
25 |
18.7 |
20.5 |
44.5 |
3.5 |
H |
2.1 |
134 |
YES |
|
36 |
Keenan Allen |
LAC |
JAC |
10.5 |
24 |
19.8 |
23.0 |
43.5 |
-2.5 |
R |
3.3 |
131 |
NO |
