Be sure to check out the latest tools on Razzball.com: Slot vs. Wide PPG Allowed | WR Slot vs. Wide| DEF Targets Allowed | Home vs. Away | Wins vs. Losses | TD Tool
This week, it’s Thanksgiving Week in the U.S.
In the world of the NFL, I’m thankful we get our first week without byes since Week 8.
I’m also thankful I’m getting to write a column. I don’t believe I’ve said this to anyone here, but Razzball was the first fantasy site I visited outside of the platforms on which my leagues were being hosted.
One day about 15 years ago one of my league mates in a fantasy baseball league said, “Have you ever checked out this site Razzball?” I had not.
I started reading some of the articles and I liked that, on top of the data analysis, there was significant wit being dispensed. Most of what I had read to that point was very dry. It was nice to see someone enjoying analyzing fantasy sports as much I was enjoying playing them.
So, to Matt Stiles and Bobby LaMarco who contorted themselves considerably and accommodated me in recruitment, thank you. To Sky Guasco who took the time to walk me through preparing my articles for publication, thank you. To Bobby and Sky for being gracious video hosts, thank you. And to Derek Favret, Jefferson, and BDon with whom I’ve had the pleasure to share video screens, thank you.
To Week 13. We’re in the final two weeks of many fantasy regular seasons. We have Thanksgiving Day games in Detroit, Arlington, TX, and Green Bay, and a Black Friday game in Kansas City with a possibility of snow in Green Bay and Kansas City. Snow may be a factor again in Buffalo on Sunday night. Other than that the weather should be pretty good.
Let’s look at some starts among the players ranked as WR 3’s and flexes and players we might sit.
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
STARTS
Player: Tyreek Hill
Team: Miami Dolphins
RazzballNFL PPR Rank: WR 35
Spread: +3.5 at Green Bay Packers
Win/Loss: +12.3, W/L Index 203
Home/Road: +2.7, H/R Index 116
Neither of our indices like this matchup much and the weather outside will be frightful (forecasted in the mid-20s Fahrenheit), which does not favor the Dolphins. Quick, when was Tyreek’s last 100+ yard game? Week 1.
The thing about players like Tyreek with Tua Tagovailoa is that even most of his down games are above our 11.60 PPR point projection. Both defenses are above average, yet the books have this game close and reasonably high-scoring (over/under is 46.5 per ESPNBET). Green Bay has allowed the fewest PPR points per game to wide receivers over the last six weeks, but I believe the Dolphins will throw more than the Lions, Texans, or 49ers did. Trevor Lawrence had 308 yards and 2 TDs passing in the UK in Week 9.
Caveat: Tyreek missed practice Tuesday for personal reasons. I’ll update this in the comments on Wednesday.
Player: Tony Pollard
Team: Tennessee Titans
RazzballNFL PPR Rank: RB 26
Spread: +5.5 at Washington Commanders
Win/Loss: +4.7, W/L Index 143
Home/Road: -1.0, H/R Index 93
I’m bucking W/L here because while the Commanders are favored, they’ve lost three straight including two at home since Jayden Daniels sustained a rib injury. Two of those teams (Pittsburgh and Philadelphia) are better than Tennessee, but Dallas with Cooper Rush is on par, and the Titans’ defense is better than the Cowboys’. I’m betting Washington doesn’t run away with this one.
Pollard’s PPR point projection is 12.34 and Washington gives up 145 rushing yards a game. If Tyjae Spears is back and not limited, Pollard could fall short, so I might pump the brakes in that case, but Pollard has had 23, 31, and 27 touches in the past three games Spears has missed.
Player: Jerry Jeudy
Team: Cleveland Browns
RazzballNFL PPR Rank: WR 34
Spread: +5.5 at Denver Broncos
Win/Loss: -0.4, W/L Index 96
Home/Road: -0.5, H/R Index 95
Welcome to “start the road underdogs week” in the column. At least the indices agree with me, if only slightly. I had Jeudy as a sit last week and was looking pretty good until the game-winning drive by the Browns in the snow.
There is a possibility Cedric Tillman will miss this game with a concussion. Either way, I like Jeudy against his former team. The weather, while in the high 30s F, shows no signs of precipitation and should have low winds.
The Broncos are tough (3rd in yards allowed, 3rd in points allowed) but the Browns are averaging 282.5 passing yards per game since Jameis Winston took over. I like Jeudy to put on a show on his former home field and to surpass his 11.79 PPR point projection for the fifth straight game.
SITS
Player: Marvin Harrison Jr.
Team: Arizona Cardinals
RazzballNFL PPR Rank: WR 29
Spread: +3.5 at Minnesota Vikings
Win/Loss: +5.4, W/L Index 164
Home/Road: +6.9, H/R Index 191
I’ve been burned twice giving advice for MHJ – I am the master of bad timing. The indices are on my side here though.
I like how the Seahawks went a bit against type and brought pressure against the Cardinals: they had 5 sacks in the 16-6 win when they only had 23 in their first 10 games.
Now we’ll see what happens when the Cards face a team that loves to bring pressure – the only teams with more sacks than the Vikings have not had their byes yet – and what the Cards do to counter. The books are expecting an Arizona bounceback. The Vikes are tough to run on so they give up plenty of passing yards and touchdowns, but they also turn the ball over with 16 interceptions. They’ve also allowed a league-low 95 yards rushing to QBs. Kyler Murray very well could have to keep his team in this game with his arm. If he succeeds, I’m wrong.
If not, I like Harrison to fall under his PPR projection of 12.51 points.
Player: Zay Flowers
Team: Baltimore Ravens
RazzballNFL PPR Rank: RB 33
Spread: -3.0 vs Philadelphia Eagles
Win/Loss: -1.7, W/L Index 88
Home/Road: +2.1, H/R Index 117
The indices are split. I’m not playing it safe fading a team’s WR1 in the highest over/under line on the Week 13 slate.
The Eagles are the hottest team in the NFL. The Rams managed to reach 20 points against them. It was the most points they’ve given up since Week 4 – coincidentally, their last loss.
Flowers is a line-up anywhere guy: 56% wide, 44% slot, but the Eagles are sound across the board with Quinyon Mitchell, Darius Slay, and Cooper DeJean at the corners and C.J. Gardner-Johnson and Reed Blankenship at safeties. They’ve given up the third-fewest PPR points – 23.9 – to wide receivers over their last six games. And the Ravens certainly do not need to live on their passing game.
I think Flowers falls short of his 11.85-point projection.
Player: Travis Etienne Jr.
Team: Jacksonville Jaguars
RazzballNFL PPR Rank: RB 20
Spread: +5.0 vs Houston Texans
Win/Loss: +9.7, W/L Index 198
Home/Road: -0.7, H/R Index 95
The indices are in favor of a sit if only slightly for H/R. This was the seventh-highest-scoring PPR back in points per game in 2023. His 2024 is startling.
Houston is tied for 10th in rushing yards allowed and only 5 teams have allowed fewer rushing touchdowns than their 7.
Our projection is 13.46 PPR points for Etienne, a number he’s achieved once in 2024. There’s also a chance Tank Bigsby returns to the lineup in Week 13.
None of what I just said gives me confidence in Etienne for Week 13. I don’t like that, but I do feel it.
That’s a wrap on the column! Don’t forget to check out more fantasy goodness at Razzball.com. Follow me on Twitter/X @crewser128. Like and subscribe for more fantasy football content on YouTube @RazzballFantasy. Please leave questions, comments, and feedback below. Have a great Week 13!
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | Pos | Wins | Losses | Win PPR | Loss PPR | Win-Loss PPR | Win/Loss PPR Index | One Score Games | 8+ Point Losses | 8+ Point Wins | One Score Game PPR | 8+ Point Loss PPR | 8+ Point Win PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Nabers | NYG | WR | 1 | 9 | 28.2 | 15.4 | 12.8 | 183 | 6 | 4 | 0 | 20.2 | 11.6 | ||
Andy Dalton | CAR | QB | 1 | 8 | 24.6 | 7.2 | 17.4 | 340 | 2 | 6 | 1 | 0.0 | 9.7 | 24.6 | |
Christian McCaffrey | SF | RB | 13 | 7 | 24.3 | 17.5 | 6.8 | 139 | 5 | 4 | 11 | 18.1 | 17.9 | 25.2 | |
Tyreek Hill | MIA | WR | 15 | 13 | 24.2 | 12.5 | 11.6 | 193 | 12 | 7 | 9 | 18.3 | 13.1 | 23.8 | |
Saquon Barkley | PHI | RB | 16 | 10 | 24.2 | 12.1 | 12.1 | 199 | 13 | 6 | 7 | 20.0 | 11.2 | 25.9 | |
Daniel Jones | MIN | QB | 3 | 13 | 24.1 | 9.2 | 14.8 | 261 | 6 | 9 | 1 | 19.1 | 6.2 | 22.1 | |
Breece Hall | NYJ | RB | 10 | 19 | 23.6 | 12.6 | 10.9 | 186 | 15 | 9 | 5 | 15.8 | 14.2 | 22.2 | |
Lamar Jackson | BAL | QB | 21 | 8 | 23.4 | 19.4 | 4.0 | 121 | 16 | 0 | 13 | 22.0 | 22.7 | ||
Jalen Hurts | PHI | QB | 21 | 8 | 22.9 | 16.8 | 6.1 | 136 | 16 | 4 | 9 | 21.9 | 12.4 | 23.9 | |
Josh Allen | BUF | QB | 21 | 8 | 22.6 | 19.5 | 3.1 | 116 | 16 | 1 | 12 | 22.3 | 7.3 | 22.1 | |
CeeDee Lamb | DAL | WR | 17 | 12 | 22.4 | 18.0 | 4.5 | 125 | 11 | 7 | 11 | 22.6 | 14.3 | 22.6 | |
Derrick Henry | BAL | RB | 14 | 16 | 21.9 | 12.1 | 9.8 | 181 | 20 | 5 | 5 | 16.7 | 6.8 | 26.6 | |
Kyren Williams | LAR | RB | 14 | 10 | 21.8 | 14.6 | 7.2 | 149 | 13 | 4 | 7 | 19.0 | 11.3 | 22.7 | |
Brian Thomas Jr. | JAC | WR | 2 | 10 | 21.7 | 11.8 | 9.8 | 183 | 8 | 3 | 1 | 14.0 | 9.7 | 20.1 | |
Dak Prescott | DAL | QB | 15 | 10 | 20.8 | 14.4 | 6.4 | 145 | 10 | 5 | 10 | 20.7 | 8.2 | 20.7 | |
Brock Purdy | SF | QB | 17 | 10 | 20.8 | 13.2 | 7.6 | 158 | 9 | 4 | 14 | 17.4 | 10.0 | 20.6 | |
Nico Collins | HOU | WR | 14 | 9 | 20.6 | 14.0 | 6.7 | 148 | 14 | 5 | 4 | 20.0 | 13.7 | 16.6 | |
Joe Mixon | HOU | RB | 15 | 12 | 20.5 | 14.1 | 6.4 | 146 | 15 | 6 | 6 | 16.9 | 13.7 | 23.7 | |
Amon-Ra St. Brown | DET | WR | 22 | 6 | 20.4 | 17.7 | 2.8 | 116 | 14 | 2 | 12 | 19.9 | 14.2 | 20.7 | |
Jordan Love | GB | QB | 16 | 11 | 20.0 | 15.0 | 4.9 | 133 | 15 | 4 | 8 | 17.4 | 14.2 | 20.8 | |
Kyler Murray | ARI | QB | 9 | 11 | 19.9 | 15.5 | 4.5 | 129 | 10 | 6 | 4 | 18.9 | 14.4 | 18.5 | |
Jayden Daniels | WAS | QB | 8 | 5 | 19.8 | 19.5 | 0.2 | 101 | 7 | 3 | 3 | 16.9 | 22.7 | 23.1 | |
Tyrod Taylor | NYJ | QB | 2 | 10 | 19.7 | 5.4 | 14.3 | 365 | 4 | 7 | 1 | 13.6 | 3.0 | 17.7 | |
Joe Burrow | CIN | QB | 9 | 13 | 19.5 | 17.8 | 1.7 | 110 | 13 | 4 | 5 | 20.1 | 7.4 | 23.2 | |
Baker Mayfield | TB | QB | 15 | 14 | 19.5 | 15.4 | 4.1 | 127 | 13 | 6 | 10 | 16.6 | 12.5 | 21.8 | |
Travis Etienne Jr. | JAC | RB | 10 | 17 | 19.5 | 9.8 | 9.7 | 199 | 12 | 9 | 6 | 14.1 | 8.8 | 18.9 | |
DJ Moore | CHI | WR | 11 | 18 | 19.4 | 13.1 | 6.3 | 148 | 15 | 7 | 7 | 14.9 | 9.6 | 22.6 | |
Alvin Kamara | NO | RB | 10 | 15 | 18.8 | 18.3 | 0.5 | 103 | 9 | 8 | 8 | 20.5 | 14.6 | 20.1 | |
Bailey Zappe | CLE | QB | 2 | 8 | 18.7 | 4.0 | 14.7 | 468 | 6 | 4 | 0 | 9.3 | 3.4 | ||
Chuba Hubbard | CAR | RB | 5 | 24 | 18.7 | 11.1 | 7.6 | 169 | 12 | 16 | 1 | 13.6 | 10.6 | 27.9 | |
Tua Tagovailoa | MIA | QB | 15 | 10 | 18.7 | 12.9 | 5.8 | 145 | 10 | 5 | 10 | 15.2 | 13.6 | 19.0 | |
Joe Flacco | IND | QB | 6 | 5 | 18.6 | 11.4 | 7.2 | 163 | 6 | 3 | 2 | 15.4 | 10.1 | 22.8 | |
Trevor Lawrence | JAC | QB | 10 | 16 | 18.4 | 13.4 | 5.1 | 138 | 12 | 8 | 6 | 16.6 | 11.6 | 17.8 | |
Ja’Marr Chase | CIN | WR | 13 | 15 | 18.3 | 19.8 | -1.5 | 92 | 16 | 5 | 7 | 21.5 | 12.0 | 18.6 | |
Patrick Mahomes | KC | QB | 21 | 7 | 18.2 | 14.4 | 3.8 | 126 | 15 | 3 | 10 | 17.4 | 11.5 | 18.9 | |
A.J. Brown | PHI | WR | 20 | 6 | 18.1 | 12.6 | 5.4 | 143 | 14 | 3 | 9 | 16.7 | 11.9 | 18.7 | |
C.J. Stroud | HOU | QB | 17 | 11 | 18.1 | 13.3 | 4.8 | 137 | 18 | 5 | 5 | 17.3 | 11.4 | 16.9 | |
Bo Nix | DEN | QB | 9 | 4 | 18.0 | 16.4 | 1.6 | 110 | 5 | 1 | 7 | 12.6 | 17.7 | 21.0 | |
Jared Goff | DET | QB | 23 | 6 | 18.0 | 12.4 | 5.6 | 145 | 14 | 2 | 13 | 14.7 | 7.9 | 20.5 | |
Kirk Cousins | ATL | QB | 10 | 10 | 17.8 | 13.2 | 4.5 | 134 | 14 | 3 | 3 | 17.8 | 6.1 | 14.0 | |
Deebo Samuel | SF | WR | 17 | 9 | 17.8 | 5.5 | 12.3 | 321 | 8 | 4 | 14 | 10.1 | 4.1 | 18.3 | |
Puka Nacua | LAR | WR | 14 | 10 | 17.7 | 16.1 | 1.6 | 110 | 12 | 5 | 7 | 18.0 | 14.6 | 17.2 | |
J.K. Dobbins | LAC | RB | 8 | 4 | 17.6 | 9.0 | 8.6 | 195 | 5 | 1 | 6 | 13.0 | 8.4 | 17.3 | |
Derek Carr | NO | QB | 13 | 13 | 17.6 | 11.2 | 6.3 | 156 | 12 | 5 | 9 | 12.4 | 11.0 | 18.9 | |
James Conner | ARI | RB | 10 | 15 | 17.6 | 12.8 | 4.8 | 137 | 12 | 8 | 5 | 14.7 | 11.7 | 19.7 | |
Jake Browning | CIN | QB | 5 | 6 | 17.5 | 9.2 | 8.3 | 190 | 3 | 5 | 3 | 19.2 | 8.6 | 13.9 | |
Russell Wilson | PIT | QB | 12 | 9 | 17.4 | 16.4 | 1.0 | 106 | 12 | 4 | 5 | 17.6 | 14.3 | 17.7 | |
Justin Fields | PIT | QB | 10 | 12 | 17.4 | 14.5 | 2.9 | 120 | 11 | 4 | 7 | 12.6 | 12.1 | 23.1 | |
Joshua Dobbs | SF | QB | 4 | 9 | 17.4 | 13.9 | 3.6 | 126 | 7 | 4 | 2 | 13.4 | 14.6 | 21.1 | |
Josh Jacobs | GB | RB | 14 | 11 | 17.3 | 13.0 | 4.2 | 132 | 15 | 5 | 5 | 15.2 | 13.4 | 18.0 | |
Caleb Williams | CHI | QB | 4 | 8 | 17.2 | 14.4 | 2.8 | 120 | 8 | 2 | 2 | 14.6 | 7.8 | 26.1 | |
Jahmyr Gibbs | DET | RB | 21 | 6 | 17.1 | 15.3 | 1.9 | 112 | 14 | 2 | 11 | 15.3 | 22.4 | 17.5 | |
Mike Evans | TB | WR | 15 | 11 | 17.1 | 14.4 | 2.7 | 119 | 10 | 6 | 10 | 17.7 | 10.7 | 17.5 | |
Matthew Stafford | LAR | QB | 15 | 12 | 17.0 | 12.9 | 4.1 | 131 | 15 | 5 | 7 | 14.0 | 12.4 | 19.7 | |
Justin Herbert | LAC | QB | 13 | 12 | 17.0 | 16.1 | 0.9 | 106 | 14 | 4 | 7 | 18.8 | 8.8 | 16.6 | |
Bijan Robinson | ATL | RB | 13 | 16 | 16.9 | 15.8 | 1.1 | 107 | 17 | 8 | 4 | 14.8 | 16.1 | 23.1 | |
Mac Jones | JAC | QB | 2 | 14 | 16.7 | 7.1 | 9.5 | 234 | 10 | 6 | 0 | 11.8 | 2.4 | ||
Chris Godwin | TB | WR | 13 | 11 | 16.5 | 11.9 | 4.7 | 139 | 9 | 6 | 9 | 11.8 | 13.0 | 18.0 | |
James Cook | BUF | RB | 20 | 8 | 16.3 | 11.8 | 4.5 | 139 | 15 | 1 | 12 | 11.5 | 5.8 | 20.2 | |
Jonathan Taylor | IND | RB | 9 | 11 | 16.2 | 13.9 | 2.3 | 117 | 13 | 6 | 1 | 17.0 | 9.9 | 17.9 | |
Bucky Irving | TB | RB | 6 | 6 | 16.2 | 12.2 | 4.0 | 133 | 6 | 2 | 4 | 12.5 | 14.1 | 16.9 | |
David Montgomery | DET | RB | 21 | 5 | 16.2 | 13.3 | 2.9 | 122 | 14 | 1 | 11 | 15.1 | 11.5 | 16.7 | |
Isiah Pacheco | KC | RB | 12 | 5 | 16.1 | 12.8 | 3.3 | 126 | 8 | 2 | 7 | 14.1 | 14.0 | 16.7 | |
Justin Jefferson | MIN | WR | 12 | 10 | 16.1 | 21.2 | -5.1 | 76 | 14 | 3 | 5 | 17.2 | 22.1 | 19.6 | |
Devon Achane | MIA | RB | 12 | 11 | 16.0 | 18.9 | -2.9 | 84 | 10 | 6 | 7 | 12.5 | 19.3 | 22.7 | |
Geno Smith | SEA | QB | 15 | 12 | 15.9 | 14.8 | 1.2 | 108 | 14 | 7 | 6 | 18.1 | 12.0 | 13.0 | |
Tony Pollard | TEN | RB | 15 | 14 | 15.6 | 10.7 | 4.9 | 145 | 10 | 9 | 10 | 14.7 | 9.4 | 15.3 | |
Cooper Kupp | LAR | WR | 11 | 9 | 15.5 | 15.3 | 0.2 | 101 | 8 | 6 | 6 | 16.5 | 12.6 | 16.8 | |
D’Andre Swift | CHI | RB | 15 | 13 | 15.4 | 10.2 | 5.2 | 150 | 18 | 4 | 6 | 13.1 | 7.4 | 16.5 | |
Terry McLaurin | WAS | WR | 12 | 18 | 15.4 | 12.3 | 3.0 | 125 | 15 | 11 | 4 | 14.3 | 10.7 | 18.3 | |
Kenneth Walker III | SEA | RB | 14 | 11 | 15.4 | 13.7 | 1.7 | 112 | 13 | 7 | 5 | 13.2 | 14.3 | 18.8 | |
Keenan Allen | CHI | WR | 9 | 14 | 15.4 | 18.6 | -3.2 | 83 | 14 | 5 | 4 | 19.8 | 12.7 | 14.5 | |
Garrett Wilson | NYJ | WR | 10 | 19 | 15.3 | 12.6 | 2.8 | 122 | 15 | 9 | 5 | 14.5 | 10.6 | 15.6 | |
Najee Harris | PIT | RB | 18 | 11 | 15.0 | 7.8 | 7.1 | 191 | 18 | 5 | 6 | 12.7 | 7.6 | 14.8 | |
George Pickens | PIT | WR | 18 | 11 | 15.0 | 8.6 | 6.5 | 176 | 18 | 5 | 6 | 12.2 | 8.7 | 16.9 | |
DeAndre Hopkins | KC | WR | 12 | 17 | 15.0 | 9.4 | 5.6 | 160 | 17 | 8 | 4 | 12.9 | 9.2 | 11.5 | |
Brian Robinson Jr. | WAS | RB | 11 | 14 | 15.0 | 11.8 | 3.1 | 127 | 11 | 10 | 4 | 14.4 | 10.7 | 16.4 | |
Raheem Mostert | MIA | RB | 16 | 8 | 15.0 | 10.3 | 4.8 | 146 | 11 | 3 | 10 | 12.9 | 5.7 | 16.4 | |
Jaylen Waddle | MIA | WR | 15 | 11 | 14.9 | 8.7 | 6.2 | 171 | 11 | 6 | 9 | 9.8 | 8.8 | 17.6 | |
Amari Cooper | BUF | WR | 15 | 10 | 14.8 | 10.0 | 4.8 | 147 | 12 | 5 | 8 | 12.8 | 5.2 | 17.8 | |
Stefon Diggs | HOU | WR | 17 | 8 | 14.8 | 17.7 | -2.9 | 84 | 18 | 1 | 6 | 15.0 | 19.9 | 17.3 | |
Brandon Aiyuk | SF | WR | 14 | 9 | 14.7 | 11.7 | 2.9 | 125 | 7 | 3 | 13 | 10.8 | 12.5 | 15.2 | |
Rhamondre Stevenson | NE | RB | 5 | 19 | 14.7 | 11.7 | 3.0 | 126 | 16 | 7 | 1 | 16.1 | 4.2 | 8.7 | |
Jakobi Meyers | LV | WR | 10 | 16 | 14.6 | 13.4 | 1.2 | 109 | 13 | 10 | 3 | 12.4 | 14.8 | 16.9 | |
Travis Kelce | KC | TE | 21 | 6 | 14.6 | 11.0 | 3.6 | 133 | 14 | 3 | 10 | 13.5 | 8.9 | 15.6 | |
Aaron Jones | MIN | RB | 16 | 7 | 14.6 | 10.3 | 4.3 | 141 | 11 | 4 | 8 | 12.0 | 8.4 | 17.5 | |
Sam Howell | SEA | QB | 5 | 14 | 14.5 | 12.9 | 1.6 | 112 | 8 | 9 | 2 | 17.1 | 11.0 | 9.2 | |
Desmond Ridder | LV | QB | 6 | 11 | 14.5 | 8.4 | 6.1 | 172 | 8 | 7 | 2 | 14.0 | 7.0 | 9.3 | |
Rachaad White | TB | RB | 14 | 14 | 14.5 | 15.0 | -0.4 | 97 | 13 | 6 | 9 | 14.7 | 13.0 | 15.9 | |
Ricky Pearsall | SF | WR | 2 | 4 | 14.5 | 1.3 | 13.2 | 1137 | 3 | 3 | 0 | 9.7 | 1.7 | ||
Ladd McConkey | LAC | WR | 8 | 4 | 14.4 | 12.3 | 2.1 | 117 | 6 | 1 | 5 | 14.8 | 7.4 | 13.6 | |
Taylor Heinicke | LAC | QB | 1 | 5 | 14.2 | 10.6 | 3.6 | 134 | 3 | 2 | 1 | 12.2 | 8.1 | 14.2 | |
Aaron Rodgers | NYJ | QB | 4 | 9 | 14.1 | 12.5 | 1.6 | 113 | 8 | 3 | 2 | 13.0 | 7.9 | 20.7 | |
DK Metcalf | SEA | WR | 15 | 11 | 14.1 | 14.0 | 0.1 | 101 | 14 | 7 | 5 | 15.4 | 10.0 | 16.0 | |
Deshaun Watson | CLE | QB | 6 | 7 | 14.1 | 9.8 | 4.3 | 144 | 8 | 2 | 3 | 9.7 | 9.6 | 19.0 | |
Calvin Ridley | TEN | WR | 12 | 17 | 13.9 | 11.5 | 2.4 | 120 | 10 | 12 | 7 | 11.9 | 12.2 | 14.0 | |
DeVonta Smith | PHI | WR | 19 | 6 | 13.9 | 13.5 | 0.4 | 103 | 15 | 2 | 8 | 16.2 | 17.5 | 8.4 | |
Michael Pittman Jr. | IND | WR | 15 | 13 | 13.8 | 11.8 | 2.0 | 117 | 19 | 6 | 3 | 11.7 | 16.2 | 13.3 | |
Marvin Harrison Jr. | ARI | WR | 6 | 6 | 13.8 | 9.8 | 3.9 | 140 | 6 | 3 | 3 | 11.6 | 7.7 | 16.3 | |
Davante Adams | NYJ | WR | 10 | 16 | 13.7 | 15.7 | -2.0 | 87 | 14 | 8 | 4 | 17.0 | 10.2 | 17.3 | |
D’Onta Foreman | CLE | RB | 5 | 12 | 13.6 | 4.0 | 9.6 | 339 | 11 | 4 | 2 | 5.3 | 4.0 | 21.1 | |
George Kittle | SF | TE | 17 | 9 | 13.6 | 15.1 | -1.5 | 90 | 7 | 5 | 14 | 14.4 | 16.1 | 13.2 | |
Nick Chubb | CLE | RB | 3 | 5 | 13.6 | 7.7 | 5.9 | 177 | 4 | 3 | 1 | 10.2 | 7.3 | 16.7 | |
Trey McBride | ARI | TE | 10 | 18 | 13.5 | 11.3 | 2.2 | 120 | 13 | 10 | 5 | 12.8 | 11.2 | 12.1 | |
Jordan Addison | MIN | WR | 15 | 12 | 13.5 | 12.1 | 1.4 | 112 | 18 | 3 | 6 | 14.0 | 8.6 | 11.7 | |
Courtland Sutton | DEN | WR | 16 | 13 | 13.5 | 11.9 | 1.5 | 113 | 13 | 6 | 10 | 12.8 | 12.1 | 13.2 | |
T.J. Hockenson | MIN | TE | 12 | 8 | 13.2 | 13.6 | -0.3 | 97 | 15 | 0 | 5 | 13.5 | 12.9 | ||
Tank Dell | HOU | WR | 13 | 10 | 13.1 | 10.7 | 2.5 | 123 | 15 | 4 | 4 | 10.9 | 14.1 | 14.5 | |
David Njoku | CLE | TE | 13 | 12 | 13.0 | 12.0 | 1.0 | 108 | 12 | 8 | 5 | 14.1 | 11.0 | 11.4 | |
Mark Andrews | BAL | TE | 15 | 8 | 12.9 | 9.6 | 3.3 | 135 | 15 | 0 | 8 | 11.0 | 13.0 | ||
Drake London | ATL | WR | 13 | 15 | 12.9 | 12.6 | 0.3 | 103 | 16 | 8 | 4 | 14.4 | 10.9 | 10.1 | |
Austin Ekeler | WAS | RB | 9 | 16 | 12.8 | 12.3 | 0.5 | 104 | 15 | 7 | 3 | 12.0 | 10.7 | 18.7 | |
Devin Singletary | NYG | RB | 11 | 16 | 12.8 | 6.4 | 6.4 | 201 | 16 | 8 | 3 | 10.2 | 6.5 | 9.0 | |
Will Levis | TEN | QB | 5 | 13 | 12.8 | 10.9 | 1.9 | 117 | 10 | 7 | 1 | 12.5 | 11.7 | -0.5 | |
Zay Flowers | BAL | WR | 21 | 8 | 12.8 | 13.9 | -1.2 | 92 | 16 | 0 | 13 | 13.3 | 12.8 | ||
Tommy DeVito | NYG | QB | 4 | 6 | 12.7 | 8.9 | 3.7 | 142 | 3 | 5 | 2 | 11.6 | 9.3 | 11.6 | |
Brandin Cooks | DAL | WR | 14 | 7 | 12.7 | 4.0 | 8.7 | 315 | 8 | 4 | 9 | 9.4 | 3.2 | 13.1 | |
Anthony Richardson | IND | QB | 7 | 6 | 12.6 | 18.1 | -5.4 | 70 | 10 | 2 | 1 | 14.5 | 17.0 | 17.7 | |
Aidan O’Connell | LV | QB | 5 | 11 | 12.5 | 9.5 | 3.0 | 131 | 7 | 6 | 3 | 8.1 | 9.8 | 17.4 | |
Sam LaPorta | DET | TE | 22 | 6 | 12.4 | 10.3 | 2.2 | 121 | 14 | 2 | 12 | 10.7 | 8.0 | 14.1 | |
Javonte Williams | DEN | RB | 17 | 12 | 12.2 | 8.0 | 4.3 | 154 | 14 | 5 | 10 | 8.7 | 9.7 | 13.3 | |
Zack Moss | CIN | RB | 11 | 11 | 12.2 | 10.5 | 1.6 | 116 | 13 | 4 | 5 | 11.2 | 12.5 | 10.8 | |
Tee Higgins | CIN | WR | 10 | 9 | 12.2 | 16.1 | -3.9 | 76 | 11 | 4 | 4 | 17.0 | 8.0 | 12.0 | |
Adam Thielen | CAR | WR | 3 | 19 | 12.2 | 13.2 | -1.0 | 92 | 9 | 12 | 1 | 11.9 | 13.9 | 13.0 | |
Mason Rudolph | TEN | QB | 5 | 3 | 12.1 | 9.8 | 2.2 | 123 | 3 | 3 | 2 | 12.3 | 9.8 | 11.7 | |
Brock Bowers | LV | TE | 2 | 10 | 12.0 | 17.4 | -5.4 | 69 | 4 | 8 | 0 | 13.5 | 17.9 | ||
Jerome Ford | CLE | RB | 13 | 14 | 11.9 | 9.9 | 2.0 | 120 | 13 | 9 | 5 | 10.6 | 9.4 | 14.2 | |
Gardner Minshew II | LV | QB | 11 | 15 | 11.9 | 10.4 | 1.5 | 115 | 12 | 11 | 3 | 11.4 | 9.9 | 13.8 | |
Chris Olave | NO | WR | 10 | 14 | 11.8 | 13.4 | -1.6 | 88 | 10 | 7 | 7 | 15.5 | 12.0 | 9.7 | |
Kareem Hunt | KC | RB | 18 | 6 | 11.7 | 5.1 | 6.6 | 230 | 12 | 5 | 7 | 12.1 | 3.3 | 11.2 | |
