Ronald Darby of the Jacksonville Jaguars is ranked # in our 2025 rest of season rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Jacksonville Jaguars 2025 Schedule
The bye week for Ronald Darby and the Jacksonville Jaguars in 2025 is Week 7.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@MIA | CLE | @BUF | @HOU | IND | @CHI | NE | GB | @PHI | MIN | @DET | OFF | HOU | @TEN | NYJ | @LV | TEN | @IND |
Ronald Darby Projections | Week 22
Ronald Darby Week 22 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| | | | Out/Inactive | 0.00 | 0 | |
Ronald Darby week 22 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Ronald Darby News | Jacksonville Jaguars
Ronald Darby Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 14 | @TEN | 26.6 | 17 | 1.7 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1 |
2024 | 13 | HOU | 74.6 | 47 | 3.3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 114 | 3 |
2024 | 11 | @DET | 59.5 | 47 | 8.5 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 5 |
2024 | 10 | MIN | 48.8 | 41 | 7.3 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 4 |
2024 | 9 | @PHI | 77.2 | 61 | 4.8 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 3 |
2024 | 7 | NE | 71.7 | 43 | 2.9 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 107 | 3 |
2024 | 6 | @CHI | 98.5 | 65 | 12.7 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2024 | 5 | IND | 100.0 | 70 | 6.6 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 5 |
2024 | 4 | @HOU | 100.0 | 75 | 14.3 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 |
2024 | 3 | @BUF | 84.4 | 54 | 8.5 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 4 |
2024 | 2 | CLE | 83.3 | 60 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 140 | 2 |
2024 | 1 | @MIA | 98.6 | 70 | 13.7 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 7 |
2023 | 21 | KC | 81.5 | 66 | 9.5 | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2023 | 20 | HOU | 95.9 | 47 | 4.6 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 5 |
2023 | 17 | MIA | 100.0 | 69 | 8.6 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 |
2023 | 16 | @SF | 37.1 | 26 | 4.2 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 3 |
2023 | 12 | @LAC | 100.0 | 66 | 3.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 2 |
2023 | 11 | CIN | 50.8 | 31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 94 | 3 |
2023 | 5 | @PIT | 43.9 | 29 | 3.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 2 |
2023 | 4 | @CLE | 63.8 | 44 | 3.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 107 | 3 |
2023 | 3 | IND | 65.5 | 55 | 2.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 3 |
2023 | 2 | @CIN | 58.3 | 35 | 2.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 119 | 3 |
2023 | 1 | HOU | 89.6 | 69 | 11.1 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 7 |
2022 | 5 | IND | 40.5 | 32 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 113 | 3 |
2022 | 4 | @LV | 100.0 | 75 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 2 |
2022 | 3 | SF | 100.0 | 56 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 3 |
2022 | 2 | HOU | 100.0 | 63 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 146 | 2 |
2022 | 1 | @SEA | 100.0 | 55 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 8 |
2021 | 16 | @LV | 95.7 | 66 | 10.4 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 7 |
2021 | 15 | CIN | 92.3 | 48 | 5.1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 3 |
2021 | 14 | DET | 88.7 | 55 | 9.3 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 5 |
2021 | 13 | @KC | 100.0 | 57 | 5.6 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 2 |
2021 | 12 | LAC | 100.0 | 71 | 4.8 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 112 | 3 |
2021 | 10 | PHI | 100.0 | 64 | 12.2 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 |
2021 | 9 | @DAL | 96.7 | 58 | 6.1 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 97 | 3 |
2021 | 8 | WAS | 100.0 | 70 | 11.7 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 |
2021 | 7 | @CLE | 98.6 | 70 | 13.7 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2021 | 6 | LV | 100.0 | 56 | 12.9 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5 |
2021 | 1 | @NYG | 100.0 | 61 | 15.4 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 7 |
2020 | 18 | TB | 97.3 | 72 | 7.3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 5 |
2020 | 17 | @PHI | 98.5 | 67 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 174 | 1 |
2020 | 16 | CAR | 89.7 | 61 | 4.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 45 | 6 |
2020 | 15 | SEA | 100.0 | 57 | 9.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 4 |
2020 | 14 | @SF | 98.8 | 80 | 1.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 112 | 3 |
2020 | 13 | @PIT | 93.0 | 66 | 6.7 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 4 |
2020 | 12 | @DAL | 100.0 | 59 | 4.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 76 | 4 |
2020 | 11 | CIN | 92.6 | 63 | 12.5 | 6 | 5 | 1 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
2020 | 10 | @DET | 93.2 | 55 | 7.3 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 3 |
2020 | 9 | NYG | 100.0 | 77 | 11.4 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2020 | 7 | DAL | 87.5 | 49 | 10.7 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 6 |
2020 | 6 | @NYG | 75.0 | 36 | 2.9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 |
2020 | 5 | LAR | 100.0 | 68 | 8.8 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 6 |
2020 | 4 | BAL | 98.2 | 56 | 6.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 3 |
2020 | 3 | @CLE | 100.0 | 63 | 5.1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 3 |
2020 | 2 | @ARI | 98.7 | 76 | 5.3 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 3 |
2020 | 1 | PHI | 100.0 | 68 | 6.5 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 4 |
2019 | 16 | DAL | 17.7 | 11 | 2.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 1 |
2019 | 15 | @WAS | 60.4 | 32 | 4.3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 103 | 3 |
2019 | 14 | NYG | 100.0 | 52 | 13.6 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 5 |
2019 | 13 | @MIA | 93.1 | 67 | 6.8 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5 |
2019 | 12 | SEA | 93.8 | 61 | 9.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 5 |
2019 | 11 | NE | 94.6 | 70 | 10.4 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 7 |
2019 | 9 | CHI | 93.3 | 42 | 3.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 1 |
2019 | 8 | @BUF | 91.9 | 57 | 5.4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 3 |
2019 | 3 | DET | 35.9 | 23 | 15.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 |
2019 | 2 | @ATL | 89.4 | 59 | 6.3 | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 7 |
2019 | 1 | WAS | 71.6 | 48 | 12.8 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 7 |
2018 | 10 | DAL | 71.0 | 49 | 7.7 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 |
2018 | 8 | @JAC | 96.9 | 62 | 8.1 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4 |
2018 | 7 | CAR | 98.3 | 58 | 10.5 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 7 |
2018 | 6 | @NYG | 100.0 | 65 | 3.4 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 34 | 6 |
2018 | 5 | MIN | 96.8 | 60 | 8.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 4 |
2018 | 4 | @TEN | 98.6 | 70 | 15.6 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 9 |
2018 | 3 | IND | 100.0 | 59 | 5.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 2 |
2018 | 2 | @TB | 93.1 | 54 | 16.7 | 8 | 7 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
2018 | 1 | ATL | 92.9 | 65 | 13.1 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 9 |
2017 | 21 | @NE | 98.7 | 75 | 8.5 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 |
2017 | 20 | MIN | 97.0 | 65 | 14.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
2017 | 19 | ATL | 96.8 | 61 | 15.9 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
2017 | 17 | DAL | 8.8 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 173 | 1 |
2017 | 16 | OAK | 91.3 | 63 | 9.8 | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2017 | 15 | @NYG | 77.3 | 68 | 8.3 | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
2017 | 14 | @LAR | 100.0 | 48 | 21.4 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 |
2017 | 13 | @SEA | 90.3 | 56 | 5.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 39 | 6 |
2017 | 12 | CHI | 80.0 | 44 | 19.2 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2017 | 11 | @DAL | 100.0 | 63 | 16.7 | 8 | 8 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 |
2017 | 1 | @WAS | 28.6 | 18 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 1 |
2016 | 17 | @NYJ | 96.8 | 60 | 8.3 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4 |
2016 | 16 | MIA | 94.2 | 65 | 9.2 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 6 |
2016 | 15 | CLE | 100.0 | 58 | 9.5 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 |
2016 | 14 | PIT | 94.7 | 71 | 14.4 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 |
2016 | 12 | JAC | 1.5 | 1 | 6.5 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 3 |
2016 | 11 | @CIN | 93.2 | 68 | 6.4 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | 4 |
2016 | 9 | @SEA | 40.4 | 19 | 5.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 3 |
2016 | 8 | NE | 98.5 | 67 | 5.7 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 4 |
2016 | 7 | @MIA | 97.3 | 71 | 15.1 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2016 | 6 | SF | 100.0 | 61 | 7.3 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79 | 4 |
2016 | 5 | @LA | 98.5 | 65 | 11.8 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 |
2016 | 4 | @NE | 100.0 | 56 | 6.3 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 4 |
2016 | 2 | NYJ | 98.6 | 73 | 8.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 8 |
2016 | 1 | @BAL | 100.0 | 68 | 14.6 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 9 |
Ronald Darby Stats | Season
Ronald Darby stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | JAC | 30 | 12 | 54.3 | 650 | 4.2 | 46 | 35 | 11 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 50 | 4.1 | 135 | 127 |
2023 | BAL | 29 | 9 | 36.6 | 424 | 2.2 | 25 | 19 | 6 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 29 | 3.2 | 195 | 187 |
2022 | DEN | 28 | 5 | 0.0 | 281 | 0.0 | 14 | 10 | 4 | 2.8 | 0.0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 17 | 3.4 | 200 | 162 |
2021 | DEN | 27 | 11 | 62.6 | 676 | 0.0 | 53 | 40 | 13 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 53 | 4.8 | 98 | 67 |
2020 | WAS | 26 | 17 | 95.9 | 1073 | 0.0 | 59 | 44 | 15 | 3.5 | 0.0 | 0.0 | 0 | 0 | 1 | 17 | 0 | 0 | 71 | 4.1 | 49 | 80 |
2019 | PHI | 25 | 11 | 47.5 | 522 | 0.0 | 37 | 34 | 3 | 3.4 | 0.0 | 0.0 | 2 | 0 | 0 | 9 | 0 | 0 | 49 | 4.4 | 72 | 47 |
2018 | PHI | 24 | 9 | 49.2 | 542 | 0.0 | 43 | 35 | 8 | 4.8 | 0.0 | 0.0 | 1 | 0 | 0 | 11 | 0 | 0 | 52 | 5.8 | 51 | 11 |
2017 | PHI | 23 | 8 | 35.5 | 366 | 0.0 | 34 | 29 | 5 | 4.3 | 0.0 | 0.0 | 3 | 0 | 0 | 7 | 0 | 0 | 45 | 5.6 | 40 | 7 |
2016 | BUF | 22 | 14 | 75.0 | 803 | 0.0 | 69 | 54 | 15 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 12 | 0 | 0 | 74 | 5.3 | 8 | 6 |
2015 | BUF | 21 | 14 | 82.1 | 895 | 9.1 | | 57 | 12 | 4.5 | 0.0 | 0.0 | 2 | 0 | 0 | 19 | 0 | 0 | 86 | 6.1 | 18 | 14 |
Player data for Ronald Darby maintained by Rudy Gamble | Updated: 2025-02-14 19:43:37 EST
