Roquan Smith of the Baltimore Ravens is ranked #1 in our 2024 rest of season LB rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
4 | 232.0 | 37.5 | 18.7 | 18.3 | 2.4 | 0.7 | 1.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 6 | 54.7 |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
AIsaac | DL | Depth | 5 | Depth | 5 | 2 | 2 | NA | 0 | 0 |
RSmith | ILB | Starter | 100 | Starter | 98 | 12 | 87 | BAL | 16 | 92 |
TSimpson | ILB | Rotation | 50 | Rotation | 50 | 13 | 72 | BAL | 3 | 3 |
CBoard | ILB | Backup | 26 | Backup | 26 | 3 | 8 | NA | 1 | 0 |
MHarrison | ILB | Backup | 26 | Backup | 26 | 9 | 22 | BAL | 9 | 13 |
KWelch | ILB | Backup | 16 | Backup | 16 | 4 | 5 | NA | 0 | 0 |
OOweh | OLB | Rotation | 50 | Rotation | 50 | 12 | 53 | BAL | 10 | 33 |
KVanNoy | OLB | Rotation | 50 | Rotation | 50 | 12 | 56 | BAL | 14 | 42 |
TRobinson | OLB | Backup | 26 | Backup | 26 | 9 | 31 | BAL | 10 | 21 |
DOjabo | OLB | Backup | 16 | Backup | 16 | 4 | 11 | BAL | 3 | 7 |
Baltimore Ravens 2024 Schedule
The bye week for Roquan Smith and the Baltimore Ravens in 2024 is Week 8.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@KC | LV | @DAL | BUF | @CIN | WAS | @TB | @CLE | DEN | CIN | @PIT | @LAC | PHI | OFF | @NYG | PIT | @HOU | CLE |
Roquan Smith Projections | Week 15
Roquan Smith Week 15 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
15 | SUN | 1 | @NYG | Healthy | 13.12 | 1 | 12/13_01:43:30 PM_EST |
Roquan Smith week 15 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
15 | SUN | 1 | @NYG | 56 | 6.8 | 0.57 | 0.23 | 0.08 | 0.06 | 0.03 | 0.26 | 0.00 | 0.01 | 1.3 |
Roquan Smith News | Baltimore Ravens
Roquan Smith Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 13 | PHI | 100.0 | 56 | 16.7 | 11 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2024 | 11 | @PIT | 70.5 | 55 | 27.1 | 13 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
2024 | 10 | CIN | 100.0 | 82 | 21.4 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
2024 | 9 | DEN | 75.0 | 54 | 4.8 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 2 |
2024 | 8 | @CLE | 100.0 | 69 | 13.8 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2024 | 7 | @TB | 100.0 | 82 | 33.3 | 18 | 10 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
2024 | 6 | WAS | 100.0 | 59 | 10.3 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 |
2024 | 5 | @CIN | 100.0 | 67 | 22.1 | 15 | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
2024 | 4 | BUF | 91.5 | 54 | 10.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 |
2024 | 3 | @DAL | 100.0 | 80 | 16.4 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
2024 | 2 | LV | 100.0 | 63 | 20.4 | 11 | 3 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 8 |
2024 | 1 | @KC | 100.0 | 54 | 9.9 | 7 | 4 | 3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 |
2023 | 21 | KC | 100.0 | 81 | 38.1 | 16 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
2023 | 20 | HOU | 93.9 | 46 | 10.8 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
2023 | 17 | MIA | 92.8 | 64 | 12.1 | 7 | 3 | 4 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9 |
2023 | 16 | @SF | 97.1 | 68 | 11.3 | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 |
2023 | 15 | @JAC | 100.0 | 62 | 8.6 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 |
2023 | 14 | LAR | 100.0 | 77 | 18.5 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
2023 | 12 | @LAC | 100.0 | 66 | 12.1 | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
2023 | 11 | CIN | 100.0 | 61 | 18.9 | 10 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 |
2023 | 10 | CLE | 100.0 | 78 | 42.9 | 21 | 11 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
2023 | 9 | SEA | 91.8 | 45 | 6.6 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 4 |
2023 | 8 | @ARI | 100.0 | 77 | 18.6 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 |
2023 | 7 | DET | 89.3 | 67 | 15.7 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 8 |
2023 | 6 | @TEN | 100.0 | 55 | 12.3 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 |
2023 | 5 | @PIT | 100.0 | 66 | 18.0 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
2023 | 4 | @CLE | 87.0 | 60 | 16.7 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 |
2023 | 3 | IND | 100.0 | 84 | 16.0 | 12 | 3 | 9 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
2023 | 2 | @CIN | 100.0 | 60 | 7.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 |
2023 | 1 | HOU | 98.7 | 76 | 25.4 | 16 | 5 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
2022 | 19 | @CIN | 94.8 | 55 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
2022 | 18 | @CIN | 98.5 | 65 | 0.0 | 16 | 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
2022 | 17 | PIT | 100.0 | 70 | 0.0 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 7 |
2022 | 16 | ATL | 100.0 | 71 | 0.0 | 15 | 5 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2022 | 15 | @CLE | 98.5 | 65 | 0.0 | 11 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2022 | 14 | @PIT | 94.5 | 52 | 0.0 | 6 | 2 | 4 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 10 |
2022 | 13 | DEN | 96.2 | 51 | 0.0 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2022 | 12 | @JAC | 100.0 | 63 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 |
2022 | 11 | CAR | 100.0 | 57 | 0.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
2022 | 9 | @NO | 76.5 | 39 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 |
2022 | 8 | @DAL | 100.0 | 58 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 |
2022 | 7 | @NE | 100.0 | 52 | 0.0 | 12 | 8 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
2022 | 6 | WAS | 100.0 | 57 | 0.0 | 12 | 7 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
2022 | 5 | @MIN | 100.0 | 79 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2022 | 4 | @NYG | 100.0 | 65 | 0.0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |
2022 | 3 | HOU | 100.0 | 59 | 0.0 | 16 | 5 | 11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
2022 | 2 | @GB | 100.0 | 68 | 0.0 | 11 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 |
2022 | 1 | SF | 100.0 | 68 | 0.0 | 9 | 7 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
2021 | 18 | @MIN | 100.0 | 48 | 12.5 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 |
2021 | 17 | NYG | 100.0 | 56 | 17.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 |
2021 | 16 | @SEA | 100.0 | 56 | 18.9 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2021 | 15 | MIN | 100.0 | 64 | 14.0 | 10 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2021 | 14 | @GB | 72.3 | 47 | 13.0 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
2021 | 13 | ARI | 100.0 | 53 | 13.4 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 |
2021 | 12 | @DET | 36.7 | 18 | 8.3 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 3 |
2021 | 11 | BAL | 100.0 | 81 | 25.4 | 17 | 13 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
2021 | 9 | @PIT | 100.0 | 72 | 16.3 | 12 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2021 | 8 | SF | 100.0 | 56 | 13.5 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2021 | 7 | @TB | 100.0 | 73 | 19.8 | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
2021 | 6 | GB | 100.0 | 59 | 20.7 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
2021 | 5 | @LV | 100.0 | 67 | 17.4 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 |
2021 | 4 | DET | 100.0 | 71 | 20.0 | 10 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
2021 | 3 | @CLE | 100.0 | 81 | 13.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 |
2021 | 2 | CIN | 100.0 | 55 | 17.6 | 8 | 5 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
2021 | 1 | @LAR | 100.0 | 52 | 24.3 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
2020 | 17 | GB | 19.6 | 9 | 5.9 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 2 |
2020 | 16 | @JAC | 81.8 | 45 | 21.6 | 8 | 8 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
2020 | 15 | @MIN | 100.0 | 68 | 9.8 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 |
2020 | 14 | HOU | 92.4 | 61 | 18.9 | 12 | 8 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
2020 | 13 | DET | 100.0 | 68 | 17.8 | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2020 | 12 | @GB | 100.0 | 71 | 4.7 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3 |
2020 | 10 | MIN | 100.0 | 73 | 20.0 | 14 | 8 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
2020 | 9 | @TEN | 100.0 | 55 | 23.8 | 11 | 8 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
2020 | 8 | NO | 100.0 | 74 | 16.1 | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
2020 | 7 | @LAR | 100.0 | 72 | 14.7 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2020 | 6 | @CAR | 100.0 | 68 | 19.8 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
2020 | 5 | TB | 100.0 | 71 | 14.8 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 9 |
2020 | 4 | IND | 100.0 | 72 | 23.5 | 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
2020 | 3 | @ATL | 100.0 | 68 | 10.7 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 6 |
2020 | 2 | NYG | 100.0 | 65 | 16.7 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 |
2019 | 14 | DAL | 23.3 | 17 | 3.2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 2 |
2019 | 13 | @DET | 100.0 | 76 | 25.5 | 15 | 10 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
2019 | 12 | NYG | 100.0 | 60 | 7.3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 |
2019 | 11 | @LAR | 94.5 | 52 | 19.5 | 11 | 5 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2019 | 10 | DET | 89.2 | 74 | 16.4 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 |
2019 | 9 | @PHI | 87.6 | 78 | 13.1 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
2019 | 8 | LAC | 88.9 | 40 | 13.3 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 4 |
2019 | 7 | NO | 69.2 | 54 | 11.3 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 7 |
2019 | 5 | @OAK | 89.0 | 65 | 15.3 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
2019 | 3 | @WAS | 92.4 | 73 | 7.7 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 |
2019 | 2 | @DEN | 100.0 | 82 | 18.6 | 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
2019 | 1 | GB | 98.4 | 63 | 10.7 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 |
2018 | 17 | @MIN | 77.2 | 44 | 13.2 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 |
2018 | 16 | @SF | 92.7 | 51 | 20.3 | 9 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2018 | 15 | GB | 98.5 | 67 | 18.5 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
2018 | 14 | LAR | 93.7 | 59 | 12.9 | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 |
2018 | 13 | @NYG | 88.9 | 64 | 14.0 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 |
2018 | 12 | @DET | 86.4 | 57 | 18.0 | 11 | 7 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2018 | 11 | MIN | 100.0 | 67 | 15.9 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2018 | 10 | DET | 98.7 | 77 | 18.6 | 10 | 9 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 |
2018 | 9 | @BUF | 85.7 | 78 | 18.2 | 13 | 9 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
2018 | 8 | NYJ | 94.4 | 51 | 12.2 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 |
2018 | 7 | NE | 53.1 | 34 | 9.2 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 |
2018 | 6 | @MIA | 92.3 | 72 | 16.1 | 13 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
2018 | 4 | TB | 81.0 | 51 | 7.8 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4 |
2018 | 3 | @ARI | 82.0 | 41 | 10.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4 |
2018 | 2 | SEA | 89.4 | 59 | 14.9 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 |
2018 | 1 | @GB | 13.3 | 8 | 4.7 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4 |
Roquan Smith Stats | Season
Roquan Smith stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | BAL | 27 | 12 | 87.1 | 775 | 15.5 | 122 | 57 | 65 | 10.2 | 0.5 | 0.0 | 1 | 1 | 0 | 3 | 0 | 0 | 98 | 8.1 | 5 | 5 |
2023 | BAL | 26 | 16 | 92.1 | 1066 | 13.5 | 157 | 75 | 82 | 9.8 | 1.5 | 0.1 | 1 | 1 | 0 | 8 | 0 | 0 | 131 | 8.2 | 8 | 6 |
2022 | CHI | 25 | 17 | 0.0 | 1039 | 0.0 | 171 | 84 | 87 | 10.1 | 4.5 | 0.3 | 3 | 0 | 0 | 4 | 0 | 0 | 147 | 8.6 | 3 | 3 |
2021 | CHI | 24 | 17 | 95.5 | 1009 | 0.0 | 161 | 86 | 75 | 9.5 | 3.0 | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 135 | 7.9 | 4 | 9 |
2020 | CHI | 23 | 15 | 81.5 | 940 | 0.0 | 133 | 93 | 40 | 8.9 | 4.0 | 0.3 | 2 | 0 | 0 | 5 | 0 | 0 | 130 | 8.7 | 4 | 2 |
2019 | CHI | 22 | 12 | 67.2 | 734 | 0.0 | 97 | 64 | 33 | 8.1 | 2.0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 88 | 7.3 | 20 | 7 |
2018 | CHI | 21 | 16 | 78.6 | 880 | 0.0 | 123 | 83 | 40 | 7.7 | 5.0 | 0.3 | 1 | 1 | 0 | 3 | 0 | 0 | 120 | 7.5 | 2 | 6 |
Player data for Roquan Smith maintained by Rudy Gamble | Updated: 2024-12-13 12:43:30 EST