I’ve been trying something different by letting the database table show favorable and unfavorable matchups based on agreements of both the Home/Road (H/R) splits and the Win/Loss (W/L) splits.
I’ve added two columns to the tables: “Actual Pts,” based on the player’s Week 8 PPR score, and “Pos Rk,” where the player’s score ranked at his position for Week 8.
The results for RBs are below:
|
RUNNING BACKS – FAVORABLE |
|||||||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
W/L |
W/L +/- |
W/L Index |
Actual |
Act Rank |
|
21 |
Rhamondre Stevenson |
NE |
vs. CLE |
11.7 |
32 |
15.1 |
24.0 |
40.5 |
-7.5 |
H |
0.0 |
100 |
W |
4.5 |
148 |
5.9 |
35 |
|
22 |
Isiah Pacheco |
KC |
vs. WAS |
11.7 |
15 |
21.8 |
29.5 |
47.5 |
-11.5 |
H |
4.1 |
176 |
W |
2.8 |
148 |
5.8 |
37 |
|
26 |
Woody Marks |
HOU |
vs. SF |
10.2 |
13 |
22.1 |
22.0 |
41.5 |
-2.5 |
H |
12.1 |
343 |
W |
9.3 |
258 |
15.1 |
16 |
|
29 |
Tyjae Spears |
TEN |
at IND |
8.5 |
27 |
17.4 |
16.5 |
47.5 |
14.5 |
R |
-0.8 |
91 |
L |
-2.4 |
73 |
17.2 |
12 |
|
30 |
Brashard Smith |
KC |
vs. WAS |
7.8 |
15 |
21.8 |
29.5 |
47.5 |
-11.5 |
H |
3.6 |
237 |
W |
4.3 |
288 |
0.8 |
63 |
|
33 |
Nick Chubb |
HOU |
vs. SF |
6.9 |
13 |
22.1 |
22.0 |
41.5 |
-2.5 |
H |
2.1 |
130 |
W |
4.2 |
160 |
8.9 |
29 |
|
34 |
RJ Harvey |
DEN |
vs. DAL |
6.8 |
3 |
26.9 |
27.0 |
50.5 |
-3.5 |
H |
6.5 |
227 |
W |
5.5 |
237 |
24.1 |
6 |
|
37 |
Isaiah Davis |
NYJ |
at CIN |
6.1 |
1 |
29.4 |
19.0 |
44.5 |
6.5 |
R |
-0.9 |
82 |
L |
-1.7 |
62 |
17.9 |
10 |
|
38 |
Tyrone Tracy Jr. |
NYG |
at PHI |
5.5 |
8 |
23.2 |
18.0 |
43.5 |
7.5 |
R |
-3.1 |
73 |
L |
-2.7 |
73 |
7.3 |
32 |
|
40 |
Samaje Perine |
CIN |
vs. NYJ |
5.1 |
19 |
20.2 |
25.5 |
44.5 |
-6.5 |
H |
0.2 |
105 |
W |
1.8 |
168 |
17 |
14 |
|
43 |
Jerome Ford |
CLE |
at NE |
4.6 |
26 |
18.1 |
16.5 |
40.5 |
7.5 |
R |
-2.0 |
78 |
L |
-4.0 |
54 |
0.9 |
62 |
|
44 |
Sean Tucker |
TB |
at NO |
4.4 |
12 |
22.9 |
25.0 |
46.5 |
-3.5 |
R |
-3.0 |
53 |
W |
3.4 |
243 |
10.2 |
23 |
|
RUNNING BACKS – UNFAVORABLE |
|||||||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
W/L |
W/L +/- |
W/L Index |
Actual |
Act Rank |
|
18 |
D’Andre Swift |
CHI |
at BAL |
12.2 |
2 |
29.1 |
21.0 |
49.5 |
7.5 |
R |
1.4 |
111 |
L |
7.1 |
167 |
15.1 |
15 |
|
23 |
Jordan Mason |
MIN |
at LAC |
11.0 |
9 |
23.1 |
20.5 |
44.5 |
3.5 |
R |
3.2 |
136 |
L |
4.3 |
151 |
1.6 |
56 |
|
32 |
Kyle Monangai |
CHI |
at BAL |
6.9 |
2 |
29.1 |
21.0 |
49.5 |
7.5 |
R |
3.6 |
191 |
L |
3.6 |
206 |
2.4 |
52 |
|
41 |
Jeremy McNichols |
WAS |
at KC |
4.9 |
25 |
18.6 |
18.0 |
47.5 |
11.5 |
R |
1.8 |
157 |
L |
1.4 |
144 |
11.8 |
20 |
These are all the running backs where both H/R and the W/L database agreed (favorable) or disagreed (unfavorable). The player names in green were hits, and the blue are misses.
For running backs, of the 16 players that were pointed out, only 5 missed their projections. That’s a hit rate of just under 69%. I’d take that anytime.
And for WRs:
|
WIDE RECEIVERS – FAVORABLE |
|||||||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
W/L |
W/L +/- |
W/L Index |
Actual |
Act Rank |
|
16 |
Tetairoa McMillan |
CAR |
vs. BUF |
13.9 |
20 |
30.4 |
19.0 |
45.5 |
7.5 |
H |
1.9 |
117 |
L |
-1.3 |
89 |
16.9 |
11 |
|
20 |
Tee Higgins |
CIN |
vs. NYJ |
12.7 |
22 |
29.9 |
25.5 |
44.5 |
-6.5 |
H |
8.0 |
165 |
W |
2.1 |
114 |
11.4 |
33 |
|
26 |
Romeo Doubs |
GB |
at PIT |
12.0 |
1 |
41.4 |
24.0 |
45.5 |
-2.5 |
R |
-0.3 |
98 |
W |
2.4 |
129 |
9.4 |
40 |
|
35 |
Jerry Jeudy |
CLE |
at NE |
9.7 |
14 |
32.5 |
16.5 |
40.5 |
7.5 |
R |
-2.5 |
81 |
L |
-3.3 |
73 |
0.0 |
141 |
|
39 |
Kayshon Boutte |
NE |
vs. CLE |
9.3 |
24 |
29.6 |
24.0 |
40.5 |
-7.5 |
H |
1.3 |
115 |
W |
5.3 |
174 |
16.5 |
13 |
|
40 |
Darnell Mooney |
ATL |
vs. MIA |
9.1 |
28 |
27.4 |
26.0 |
44.5 |
-7.5 |
H |
1.9 |
119 |
W |
2.8 |
129 |
2.1 |
79 |
|
42 |
Marvin Mims Jr. |
DEN |
vs. DAL |
8.9 |
3 |
39.8 |
27.0 |
50.5 |
-3.5 |
H |
3.7 |
160 |
W |
0.5 |
107 |
1.8 |
81 |
|
44 |
Sterling Shepard |
TB |
at NO |
8.7 |
19 |
30.8 |
25.0 |
46.5 |
-3.5 |
R |
-2.7 |
64 |
W |
2.8 |
158 |
1.8 |
82 |
|
WIDE RECEIVABLES – UNFAVORABLE |
|||||||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
W/L |
W/L +/- |
W/L Index |
Actual |
Act Rank |
|
19 |
Jaylen Waddle |
MIA |
at ATL |
13.3 |
31 |
25.0 |
18.5 |
44.5 |
7.5 |
R |
5.1 |
160 |
L |
4.0 |
142 |
20.9 |
5 |
|
24 |
Jordan Addison |
MIN |
at LAC |
12.2 |
25 |
27.7 |
20.5 |
44.5 |
3.5 |
R |
4.5 |
137 |
L |
6.0 |
157 |
11.6 |
31 |
|
27 |
Khalil Shakir |
BUF |
at CAR |
12.0 |
30 |
25.6 |
26.5 |
45.5 |
-7.5 |
R |
0.7 |
106 |
W |
-0.6 |
95 |
20.8 |
7 |
|
28 |
DJ Moore |
CHI |
at BAL |
11.3 |
5 |
39.0 |
21.0 |
49.5 |
7.5 |
R |
0.4 |
103 |
L |
0.0 |
100 |
11.6 |
32 |
|
29 |
Rashid Shaheed |
NO |
vs. TB |
10.8 |
18 |
31.0 |
21.5 |
46.5 |
3.5 |
H |
-3.2 |
76 |
L |
10.2 |
209 |
14.5 |
19 |
|
36 |
Troy Franklin |
DEN |
vs. DAL |
9.5 |
3 |
39.8 |
27.0 |
50.5 |
-3.5 |
H |
-0.2 |
97 |
W |
-1.7 |
75 |
26.9 |
1 |
|
37 |
Alec Pierce |
IND |
vs. TEN |
9.3 |
13 |
33.6 |
31.0 |
47.5 |
-14.5 |
H |
-1.6 |
85 |
W |
-5.3 |
59 |
8.9 |
43 |
The flip side. I don’t have the data at my fingertips, but I’ve mentioned a drop in passing attempts by a few quarterbacks. For example, Jared Goff has not had 30+ passing attempts since Week 1. He’s on pace for his fewest attempts since he arrived in Detroit. That doesn’t necessarily affect Amon-Ra St. Brown, but the secondary receivers like Jameson Williams and Sam LaPorta are not turning a profit this season. Something to dig into.
Regardless, only 4 of 15 WRs had a hit. Bizarro WR week.
This is a column mainly for deep leagues where there are three WR slots and/or multiple W/R/T flex slots. The tools can be useful decision points higher up the rankings, but I’m looking for WR3s and flexes. I use the indices as a compass.
For the numbers below for Home/Road and Win/Loss: positive numbers mean a player scores more at home or in wins, and negative numbers mean a player scores more on the road or in losses. The H/R Index numbers are percentages of PPR points scored in home games divided by those scored in road games and the W/L Index numbers are percentages of PPR points scored in wins divided by those scored in losses: an index of 100 means the numbers are equal, more than 100 means the player scores more at home or in wins, and less than 100 means the player scores more on the road or in losses.
How I approach this: First, I need rankings: I choose FantasyPros as they’re free, and they use several analysts to amalgamate. Second, I look at the H/R and W/L databases for an edge. Third, I look at spreads and over/under for how the public sees the games (I use ESPNBET). Those are candidates. The work after would consume too much of this column, but I will say the free tools at RazzballNFL, as well as my PFF subscription, are great allies.
Be sure to check out the latest tools on Razzball.com: Slot vs. Wide PPG Allowed | WR Slot vs. Wide| DEF Targets Allowed | Home vs. Away | Wins vs. Losses | TD Tool | RB Zone vs. Gap Rushing | DEF Zone vs. Gap Rushing |
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
One more time for this methodology, but I am going to narrow the focus again to clearly defined scenarios.
About the column headings:
“RK” is where the player is ranked for the week
“TEAM” is the player’s team
“OPP” is the opposing team
“PROJ. FPTS” are the PPR projected points for the week for the player
I’ve added data points for defenses: the “PPR RANK” and “PPG ALLOW” are how the player’s opponent’s defense fares in fantasy against their position. For example, Rhamondre Stevenson plays against the Cleveland Browns: they are allowing the fewest (the ranks from 1-32 go from most to least) PPR points per game (PPG) to RBs at 15.1.
I’ve also added data points based on betting lines per ESPNBET: “IMP PTS” are the implied points a player’s team is expected to score, based on the “O/U,” the line for total points both teams are expected to score for that game, and the “SPREAD,” the amount of points the favorite gives to the underdog – a minus number designates the favorite, a plus number designates the underdog.
This week, I’m going to separate the databases to give us a look at each component, H/R and W/L. I’m also going to narrow the rankings from 16-45 to 21-40 for each position. The black lettering of the player is favorable, the red is unfavorable.
The RBs for H/R:
|
RUNNING BACKS – HOME/ROAD |
||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
|
21 |
David Montgomery |
DET |
MIN |
11.4 |
21 |
20.0 |
29.0 |
48.5 |
-9.5 |
H |
-2.5 |
84 |
|
22 |
Kenneth Walker III |
SEA |
WAS |
11.3 |
16 |
22.1 |
25.0 |
47.5 |
-2.5 |
R |
-3.1 |
81 |
|
23 |
Alvin Kamara |
NO |
LAR |
10.5 |
31 |
15.9 |
14.5 |
43.5 |
14.5 |
R |
-4.1 |
78 |
|
24 |
Woody Marks |
HOU |
DEN |
10.3 |
22 |
19.4 |
21.0 |
40.5 |
-1.5 |
H |
11.4 |
331 |
|
25 |
Jacory Croskey-Merritt |
WAS |
SEA |
10.3 |
20 |
21.0 |
22.5 |
47.5 |
2.5 |
H |
1.4 |
116 |
|
26 |
Zach Charbonnet |
SEA |
WAS |
10.1 |
16 |
22.1 |
25.0 |
47.5 |
-2.5 |
R |
0.0 |
100 |
|
27 |
Kyle Monangai |
CHI |
CIN |
10.0 |
1 |
31.6 |
27.0 |
51.5 |
-2.5 |
R |
4.0 |
211 |
|
28 |
Aaron Jones |
MIN |
DET |
10.0 |
29 |
16.8 |
19.5 |
48.5 |
9.5 |
R |
0.6 |
105 |
|
29 |
Tyjae Spears |
TEN |
LAC |
9.9 |
19 |
21.0 |
17.0 |
43.5 |
9.5 |
H |
-1.7 |
83 |
|
30 |
Tony Pollard |
TEN |
LAC |
9.9 |
19 |
21.0 |
17.0 |
43.5 |
9.5 |
H |
-0.3 |
97 |
|
31 |
TreVeyon Henderson |
NE |
ATL |
9.9 |
8 |
23.6 |
26.0 |
46.5 |
-5.5 |
H |
5.3 |
234 |
|
32 |
Brashard Smith |
KC |
BUF |
8.7 |
6 |
24.8 |
27.5 |
52.5 |
-2.5 |
R |
2.5 |
196 |
|
33 |
Jordan Mason |
MIN |
DET |
7.8 |
29 |
16.8 |
19.5 |
48.5 |
9.5 |
R |
3.9 |
149 |
|
34 |
Samaje Perine |
CIN |
CHI |
7.6 |
10 |
23.1 |
24.5 |
51.5 |
2.5 |
H |
1.3 |
133 |
|
35 |
RJ Harvey |
DEN |
HOU |
7.4 |
24 |
18.9 |
19.5 |
40.5 |
1.5 |
R |
9.6 |
288 |
|
36 |
Chuba Hubbard |
CAR |
GB |
7.2 |
30 |
16.4 |
15.5 |
44.5 |
13.5 |
R |
1.3 |
110 |
|
37 |
Nick Chubb |
HOU |
DEN |
7.1 |
22 |
19.4 |
21.0 |
40.5 |
-1.5 |
H |
2.1 |
130 |
|
38 |
Kenneth Gainwell |
PIT |
IND |
6.9 |
25 |
18.2 |
23.5 |
50.5 |
3.5 |
H |
1.8 |
142 |
|
39 |
Tyler Allgeier |
ATL |
NE |
6.9 |
28 |
17.5 |
20.5 |
46.5 |
5.5 |
R |
-0.1 |
99 |
|
40 |
Emanuel Wilson |
GB |
CAR |
6.7 |
18 |
21.5 |
29.0 |
44.5 |
-13.5 |
H |
-0.7 |
87 |
The RBs for W/L:
|
RUNNING BACKS – WIN/LOSS |
||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
W/L |
W/L +/- |
W/L Index |
|
21 |
David Montgomery |
DET |
MIN |
11.4 |
21 |
20.0 |
29.0 |
48.5 |
-9.5 |
W |
5.7 |
156 |
|
22 |
Kenneth Walker III |
SEA |
WAS |
11.3 |
16 |
22.1 |
25.0 |
47.5 |
-2.5 |
W |
-1.4 |
91 |
|
23 |
Alvin Kamara |
NO |
LAR |
10.5 |
31 |
15.9 |
14.5 |
43.5 |
14.5 |
L |
5.1 |
136 |
|
24 |
Woody Marks |
HOU |
DEN |
10.3 |
22 |
19.4 |
21.0 |
40.5 |
-1.5 |
W |
9.3 |
258 |
|
25 |
Jacory Croskey-Merritt |
WAS |
SEA |
10.3 |
20 |
21.0 |
22.5 |
47.5 |
2.5 |
L |
12.7 |
390 |
|
26 |
Zach Charbonnet |
SEA |
WAS |
10.1 |
16 |
22.1 |
25.0 |
47.5 |
-2.5 |
W |
3.5 |
142 |
|
27 |
Kyle Monangai |
CHI |
CIN |
10.0 |
1 |
31.6 |
27.0 |
51.5 |
-2.5 |
W |
3.9 |
227 |
|
28 |
Aaron Jones |
MIN |
DET |
10.0 |
29 |
16.8 |
19.5 |
48.5 |
9.5 |
L |
3.8 |
137 |
|
29 |
Tyjae Spears |
TEN |
LAC |
9.9 |
19 |
21.0 |
17.0 |
43.5 |
9.5 |
L |
-3.0 |
69 |
|
30 |
Tony Pollard |
TEN |
LAC |
9.9 |
19 |
21.0 |
17.0 |
43.5 |
9.5 |
L |
8.2 |
179 |
|
31 |
TreVeyon Henderson |
NE |
ATL |
9.9 |
8 |
23.6 |
26.0 |
46.5 |
-5.5 |
W |
-2.4 |
70 |
|
32 |
Brashard Smith |
KC |
BUF |
8.7 |
6 |
24.8 |
27.5 |
52.5 |
-2.5 |
W |
3.1 |
237 |
|
33 |
Jordan Mason |
MIN |
DET |
7.8 |
29 |
16.8 |
19.5 |
48.5 |
9.5 |
L |
4.9 |
163 |
|
34 |
Samaje Perine |
CIN |
CHI |
7.6 |
10 |
23.1 |
24.5 |
51.5 |
2.5 |
L |
-0.3 |
94 |
|
35 |
RJ Harvey |
DEN |
HOU |
7.4 |
24 |
18.9 |
19.5 |
40.5 |
1.5 |
L |
7.9 |
298 |
|
36 |
Chuba Hubbard |
CAR |
GB |
7.2 |
30 |
16.4 |
15.5 |
44.5 |
13.5 |
L |
8.0 |
163 |
|
37 |
Nick Chubb |
HOU |
DEN |
7.1 |
22 |
19.4 |
21.0 |
40.5 |
-1.5 |
W |
3.7 |
154 |
|
38 |
Kenneth Gainwell |
PIT |
IND |
6.9 |
25 |
18.2 |
23.5 |
50.5 |
3.5 |
L |
3.5 |
220 |
|
39 |
Tyler Allgeier |
ATL |
NE |
6.9 |
28 |
17.5 |
20.5 |
46.5 |
5.5 |
L |
4.3 |
196 |
|
40 |
Emanuel Wilson |
GB |
CAR |
6.7 |
18 |
21.5 |
29.0 |
44.5 |
-13.5 |
W |
-2.2 |
66 |
There are agreements for players that are lettered in black or in red in both tables (i.e., Woody Marks). The first three listed, David Montgomery, Kenneth Walker III, and Alvin Kamara are favored in one table and not favored in the other. Double-digit projections for RBs run out with Aaron Jones at RB 28.
The WRs for H/R:
|
WIDE RECEIVERS – HOME/ROAD |
||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
H/R |
H/R +/- |
H/R Index |
|
21 |
Stefon Diggs |
NE |
ATL |
13.1 |
28 |
27.0 |
26.0 |
46.5 |
-5.5 |
H |
-3.0 |
80 |
|
22 |
Tee Higgins |
CIN |
CHI |
12.9 |
14 |
32.4 |
24.5 |
51.5 |
2.5 |
H |
7.0 |
157 |
|
23 |
Wan’Dale Robinson |
NYG |
SF |
12.9 |
13 |
33.1 |
22.5 |
47.5 |
2.5 |
H |
-1.8 |
85 |
|
24 |
Tetairoa McMillan |
CAR |
GB |
12.8 |
12 |
33.7 |
15.5 |
44.5 |
13.5 |
R |
2.9 |
126 |
|
25 |
Courtland Sutton |
DEN |
HOU |
12.8 |
29 |
26.5 |
19.5 |
40.5 |
1.5 |
R |
0.2 |
101 |
|
26 |
Keenan Allen |
LAC |
TEN |
12.5 |
9 |
35.1 |
26.5 |
43.5 |
-9.5 |
R |
3.5 |
131 |
|
27 |
Deebo Samuel |
WAS |
SEA |
12.4 |
18 |
31.4 |
22.5 |
47.5 |
2.5 |
H |
-6.3 |
58 |
|
28 |
Khalil Shakir |
BUF |
KC |
12.3 |
27 |
27.2 |
25.0 |
52.5 |
2.5 |
H |
-0.3 |
98 |
|
29 |
Xavier Worthy |
KC |
BUF |
12.2 |
22 |
30.0 |
27.5 |
52.5 |
-2.5 |
R |
-0.6 |
95 |
|
30 |
Jordan Addison |
MIN |
DET |
12.2 |
7 |
36.2 |
19.5 |
48.5 |
9.5 |
R |
4.6 |
137 |
|
31 |
Romeo Doubs |
GB |
CAR |
12.0 |
30 |
26.1 |
29.0 |
44.5 |
-13.5 |
H |
0.0 |
100 |
|
32 |
DJ Moore |
CHI |
CIN |
12.0 |
19 |
31.2 |
27.0 |
51.5 |
-2.5 |
R |
0.5 |
104 |
|
33 |
Jauan Jennings |
SF |
NYG |
11.8 |
6 |
37.7 |
25.0 |
47.5 |
-2.5 |
R |
-0.1 |
99 |
|
34 |
Quentin Johnston |
LAC |
TEN |
11.0 |
9 |
35.1 |
26.5 |
43.5 |
-9.5 |
R |
-5.6 |
62 |
|
35 |
Josh Downs |
IND |
PIT |
10.9 |
2 |
40.8 |
27.0 |
50.5 |
-3.5 |
R |
-0.8 |
93 |
|
36 |
Jameson Williams |
DET |
MIN |
10.5 |
26 |
27.6 |
29.0 |
48.5 |
-9.5 |
H |
2.9 |
128 |
|
37 |
Tre Tucker |
LV |
JAC |
10.3 |
8 |
36.1 |
21.0 |
44.5 |
2.5 |
H |
-1.4 |
86 |
|
38 |
Jakobi Meyers |
LV |
JAC |
10.1 |
8 |
36.1 |
21.0 |
44.5 |
2.5 |
H |
1.5 |
112 |
|
39 |
Rashid Shaheed |
NO |
LAR |
10.0 |
11 |
33.9 |
14.5 |
43.5 |
14.5 |
R |
-2.7 |
80 |
|
40 |
Troy Franklin |
DEN |
HOU |
10.0 |
29 |
26.5 |
19.5 |
40.5 |
1.5 |
R |
1.6 |
125 |
The WRs for W/L:
|
WIDE RECEIVERS – WIN/LOSS |
||||||||||||
|
RK |
PLAYER NAME |
TEAM |
OPP |
PROJ. FPTS |
PPR RANK |
PPG ALLOW |
IMP PTS |
O/U |
SPREAD |
W/L |
W/L +/- |
W/L Index |
|
21 |
Stefon Diggs |
NE |
ATL |
13.1 |
28 |
27.0 |
26.0 |
46.5 |
-5.5 |
W |
3.8 |
135 |
|
22 |
Tee Higgins |
CIN |
CHI |
12.9 |
14 |
32.4 |
24.5 |
51.5 |
2.5 |
L |
2.4 |
117 |
|
23 |
Wan’Dale Robinson |
NYG |
SF |
12.9 |
13 |
33.1 |
22.5 |
47.5 |
2.5 |
L |
3.9 |
137 |
|
24 |
Tetairoa McMillan |
CAR |
GB |
12.8 |
12 |
33.7 |
15.5 |
44.5 |
13.5 |
L |
-2.4 |
83 |
|
25 |
Courtland Sutton |
DEN |
HOU |
12.8 |
29 |
26.5 |
19.5 |
40.5 |
1.5 |
L |
-1.0 |
93 |
|
26 |
Keenan Allen |
LAC |
TEN |
12.5 |
9 |
35.1 |
26.5 |
43.5 |
-9.5 |
W |
-3.2 |
78 |
|
27 |
Deebo Samuel |
WAS |
SEA |
12.4 |
18 |
31.4 |
22.5 |
47.5 |
2.5 |
L |
5.3 |
158 |
|
28 |
Khalil Shakir |
BUF |
KC |
12.3 |
27 |
27.2 |
25.0 |
52.5 |
2.5 |
L |
-0.1 |
99 |
|
29 |
Xavier Worthy |
KC |
BUF |
12.2 |
22 |
30.0 |
27.5 |
52.5 |
-2.5 |
W |
4.4 |
163 |
|
30 |
Jordan Addison |
MIN |
DET |
12.2 |
7 |
36.2 |
19.5 |
48.5 |
9.5 |
L |
5.8 |
154 |
|
31 |
Romeo Doubs |
GB |
CAR |
12.0 |
30 |
26.1 |
29.0 |
44.5 |
-13.5 |
W |
2.2 |
127 |
|
32 |
DJ Moore |
CHI |
CIN |
12.0 |
19 |
31.2 |
27.0 |
51.5 |
-2.5 |
W |
0.1 |
101 |
|
33 |
Jauan Jennings |
SF |
NYG |
11.8 |
6 |
37.7 |
25.0 |
47.5 |
-2.5 |
W |
1.3 |
111 |
|
34 |
Quentin Johnston |
LAC |
TEN |
11.0 |
9 |
35.1 |
26.5 |
43.5 |
-9.5 |
W |
2.3 |
121 |
|
35 |
Josh Downs |
IND |
PIT |
10.9 |
2 |
40.8 |
27.0 |
50.5 |
-3.5 |
W |
1.7 |
115 |
|
36 |
Jameson Williams |
DET |
MIN |
10.5 |
26 |
27.6 |
29.0 |
48.5 |
-9.5 |
W |
-1.6 |
88 |
|
37 |
Tre Tucker |
LV |
JAC |
10.3 |
8 |
36.1 |
21.0 |
44.5 |
2.5 |
L |
1.0 |
110 |
|
38 |
Jakobi Meyers |
LV |
JAC |
10.1 |
8 |
36.1 |
21.0 |
44.5 |
2.5 |
L |
-3.2 |
77 |
|
39 |
Rashid Shaheed |
NO |
LAR |
10.0 |
11 |
33.9 |
14.5 |
43.5 |
14.5 |
L |
9.7 |
199 |
|
40 |
Troy Franklin |
DEN |
HOU |
10.0 |
29 |
26.5 |
19.5 |
40.5 |
1.5 |
L |
-0.4 |
94 |
The WRs project better, as everyone in the top 40 is projected for at least 10 PPR points. We’ll see if that holds. I think that’s optimistic.
I get amazed when I see two teammates on the WR charts, where one is in favorable matchups and the other is in unfavorable matchups. Both the Raiders (Jakobi Meyers and Tre Tucker) and the Chargers (Keenan Allen and Quentin Johnston) have this quirk.
I am not going to say another word about the matchups, but I will invite you to ask me questions in the comments. Anything is open. Stick with me, I’m trying to take this somewhere. It will take time as I look for repeatable phenomena in front of us.
While you’re here, check out more fantasy goodness at Razzball. Follow me on Twitter/X and BlueSky @crewser128.
Like and subscribe for more fantasy football content on YouTube @RazzballFantasy. Join us for our weekday shows and our weekly Sunday start/sit shows, where we take questions during the Fantasy Football season for two hours starting at 11:00 a.m. EDT. The “we” is (name/Twitter handle) Sky Guasco/@SkyGuasco, Derek Favret/@Derek_Favret, Matt Stiles/@stiles08, Jeff Kezar/Jefferson__21, and me.
Don’t forget to drop a comment or question down below.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Pos | Home Games | Road Games | Home PPR | Road PPR | Home/Road +/- | Home/Road PPR Index |
|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | RB | 4 | 9 | 25.5 | 19.5 | 6.0 | 131 | |
| Ja’Marr Chase | CIN | WR | 13 | 13 | 24.5 | 20.9 | 3.6 | 117 | |
| Josh Allen | BUF | QB | 14 | 12 | 24.4 | 19.8 | 4.6 | 123 | |
| Puka Nacua | LAR | WR | 10 | 9 | 23.9 | 15.5 | 8.4 | 154 | |
| Lamar Jackson | BAL | QB | 11 | 12 | 23.3 | 26.0 | -2.6 | 90 | |
| Jalen Hurts | PHI | QB | 12 | 12 | 23.2 | 19.0 | 4.2 | 122 | |
| Jonathan Taylor | IND | RB | 12 | 11 | 22.7 | 17.7 | 5.0 | 129 | |
| De’Von Achane | MIA | RB | 12 | 14 | 22.3 | 14.5 | 7.8 | 154 | |
| Cam Skattebo | NYG | RB | 3 | 5 | 22.0 | 13.1 | 8.9 | 168 | |
| Bo Nix | DEN | QB | 12 | 15 | 21.9 | 16.0 | 5.8 | 136 | |
| Joe Burrow | CIN | QB | 9 | 10 | 21.6 | 19.4 | 2.2 | 111 | |
| Amon-Ra St. Brown | DET | WR | 13 | 12 | 21.3 | 18.9 | 2.4 | 113 | |
| Jahmyr Gibbs | DET | RB | 13 | 12 | 21.2 | 18.5 | 2.7 | 115 | |
| Rashee Rice | KC | WR | 4 | 3 | 21.1 | 15.9 | 5.2 | 133 | |
| Bijan Robinson | ATL | RB | 13 | 12 | 20.9 | 19.8 | 1.1 | 106 | |
| Baker Mayfield | TB | QB | 13 | 13 | 20.8 | 19.1 | 1.7 | 109 | |
| Jayden Daniels | WAS | QB | 12 | 12 | 20.7 | 19.4 | 1.3 | 106 | |
| Patrick Mahomes | KC | QB | 13 | 12 | 20.5 | 18.2 | 2.3 | 113 | |
| Tee Higgins | CIN | WR | 10 | 11 | 20.4 | 12.2 | 8.2 | 167 | |
| Saquon Barkley | PHI | RB | 13 | 12 | 20.2 | 19.5 | 0.7 | 104 | |
| Jared Goff | DET | QB | 13 | 12 | 20.2 | 16.4 | 3.9 | 124 | |
| Dak Prescott | DAL | QB | 7 | 10 | 19.7 | 14.6 | 5.1 | 135 | |
| Drake London | ATL | WR | 12 | 12 | 19.7 | 14.9 | 4.8 | 132 | |
| Ashton Jeanty | LV | RB | 4 | 4 | 19.4 | 9.7 | 9.7 | 201 | |
| Justin Herbert | LAC | QB | 13 | 14 | 19.4 | 15.7 | 3.7 | 123 | |
| Derrick Henry | BAL | RB | 14 | 12 | 19.2 | 16.9 | 2.3 | 113 | |
| Nico Collins | HOU | WR | 10 | 10 | 18.9 | 13.8 | 5.1 | 137 | |
| Quinshon Judkins | CLE | RB | 3 | 4 | 18.9 | 10.0 | 8.9 | 189 | |
