LOGIN

Snaps By Week

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2022 Y2023 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
Jared Goff DET QB 1133 1292 70 66 70 75 57 70 75 86 0 66 62 84 58 65 66 79 69 57
Dak Prescott DAL QB 890 1210 51 87 81 63 39 64 0 56 75 60 61 54 89 82 57 66 65 65
Josh Allen BUF QB 1135 1193 69 74 57 50 60 59 71 69 58 54 72 95 0 77 61 55 67 78
Patrick Mahomes KC QB 1131 1192 65 67 56 70 66 71 68 61 60 0 79 60 67 66 65 76 54 0
Baker Mayfield TB QB 649 1170 68 71 47 71 0 56 73 68 66 64 71 58 62 68 62 74 56 65
Jalen Hurts PHI QB 1028 1160 66 77 80 71 79 70 72 63 62 0 56 66 67 53 69 75 49 28
Jordan Love GB QB 26 1136 55 50 79 57 58 0 64 68 72 68 72 56 64 68 60 66 66 60
Tua Tagovailoa MIA QB 705 1106 67 63 58 65 54 56 49 77 63 0 70 69 48 72 53 65 64 52
Lamar Jackson BAL QB 728 1103 64 75 72 55 70 71 57 65 57 54 66 71 0 72 70 68 53 0
Bryce Young CAR QB 0 1068 77 59 0 72 70 69 0 67 71 60 59 74 72 80 66 66 54 52
Sam Howell WAS QB 66 1061 71 73 54 78 70 51 69 72 78 61 81 78 52 0 44 34 46 49
Matthew Stafford LAR QB 534 1058 81 80 55 82 56 57 68 42 0 0 67 64 64 77 75 70 62 0
Trevor Lawrence JAC QB 1170 1047 70 67 68 66 88 61 56 71 0 54 63 76 53 76 62 45 0 71
C.J. Stroud HOU QB 0 1007 76 84 56 71 58 63 0 58 72 75 66 60 66 48 0 0 58 56
Brock Purdy SF QB 445 999 66 57 79 54 60 62 53 59 0 49 60 66 55 54 46 51 65 0
Derek Carr NO QB 946 978 62 69 33 56 58 79 86 55 52 33 0 63 42 50 59 58 64 59
Gardner Minshew II IND QB 151 972 3 39 84 0 44 78 70 71 61 57 0 73 71 61 67 71 56 66
Russell Wilson DEN QB 961 938 64 66 62 48 63 52 59 71 0 75 55 67 60 67 60 69 0 0
Geno Smith SEA QB 1161 906 51 72 75 38 0 74 60 58 49 81 57 56 69 0 0 62 49 55
Joshua Dobbs ARI QB 139 854 62 65 61 71 57 76 66 77 0 0 0 0 0 0 0 0 0 0
Joshua Dobbs MIN QB 139 854 0 0 0 0 0 0 0 0 64 73 74 55 0 53 0 0 0 0
Desmond Ridder ATL QB 271 850 52 82 67 58 77 83 65 31 0 22 0 62 68 72 52 0 8 51
Justin Herbert LAC QB 1232 838 81 68 66 65 0 73 63 69 58 72 65 66 61 31 0 0 0 0
Justin Fields CHI QB 917 829 74 53 51 72 64 35 0 0 0 0 75 70 0 71 73 70 74 47
Zach Wilson NYJ QB 504 688 50 47 63 59 65 65 0 64 81 66 38 0 0 68 22 0 0 0
Kenny Pickett PIT QB 804 670 63 54 62 49 66 0 59 28 65 65 58 71 30 0 0 0 0 0
Aidan O’Connell LV QB 0 641 0 0 0 73 0 0 14 0 60 64 61 58 0 54 64 55 75 63
Mac Jones NE QB 830 635 80 74 72 40 39 57 60 53 64 61 0 35 0 0 0 0 0 0
Joe Burrow CIN QB 1149 602 52 60 77 53 82 54 0 63 70 64 27 0 0 0 0 0 0 0
Kyler Murray ARI QB 719 538 0 0 0 0 0 0 0 0 0 63 61 70 68 0 72 61 75 68
Will Levis TEN QB 0 528 0 0 0 0 0 0 0 66 74 63 40 53 85 71 63 0 13 0
Kirk Cousins MIN QB 1171 512 64 58 82 48 72 57 70 61 0 0 0 0 0 0 0 0 0 0
Ryan Tannehill TEN QB 686 500 63 65 46 66 60 37 0 0 0 0 0 0 0 0 0 66 42 55
Jake Browning CIN QB 0 469 4 0 0 0 0 0 0 0 0 0 34 43 73 55 70 64 74 52
Joe Flacco CLE QB 295 417 0 0 0 0 0 0 0 0 0 0 0 0 71 74 68 73 60 0
Bailey Zappe NE QB 207 413 0 0 0 15 15 0 0 0 0 8 0 33 64 57 53 58 53 57
Tommy DeVito NYG QB 0 406 0 0 0 0 0 0 0 50 42 57 55 52 0 56 58 32 0 4
Deshaun Watson CLE QB 387 383 74 87 66 0 0 0 12 0 67 77 0 0 0 0 0 0 0 0
Tyrod Taylor NYG QB 32 373 3 0 3 2 23 77 68 25 0 0 0 0 0 0 4 31 74 63
Daniel Jones NYG QB 1112 325 67 68 47 73 49 0 0 0 21 0 0 0 0 0 0 0 0 0
Jimmy Garoppolo LV QB 614 325 57 40 72 0 64 43 0 46 0 0 0 0 0 0 0 0 0 3
Easton Stick LAC QB 0 320 0 0 0 0 0 0 0 0 0 0 0 0 0 37 65 70 65 83
Tyson Bagent CHI QB 0 305 0 0 0 0 0 31 68 66 68 72 0 0 0 0 0 0 0 0
Trevor Siemian NYJ QB 60 287 0 0 0 0 0 0 0 0 0 0 0 0 23 0 36 90 73 65
Taylor Heinicke ATL QB 614 271 0 0 0 0 0 0 0 37 69 49 0 0 0 0 0 64 52 0
Mason Rudolph PIT QB 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 59 72 62
Nick Mullens MIN QB 54 244 0 0 0 0 0 0 0 0 0 0 0 0 0 19 68 55 29 73
P.J. Walker CLE QB 260 243 0 0 0 0 0 75 63 77 6 1 0 21 0 0 0 0 0 0
Dorian Thompson-Robinson CLE QB 0 214 0 0 5 69 0 0 0 1 0 0 75 52 0 2 1 9 0 0
Mitch Trubisky PIT QB 356 201 0 0 0 10 0 0 0 39 0 0 0 0 30 70 52 0 0 0
Anthony Richardson IND QB 0 173 69 18 0 64 22 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Lock SEA QB 0 145 0 0 0 17 0 0 0 0 0 0 8 0 0 59 61 0 0 0
Jarrett Stidham DEN QB 156 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 69 61
Sam Darnold SF QB 377 130 2 0 4 1 11 0 0 0 0 13 0 0 4 0 10 19 5 61
Tim Boyle NYJ QB 13 122 0 0 0 0 0 0 0 0 0 0 19 58 45 0 0 0 0 0
C.J. Beathard JAC QB 27 113 0 0 5 0 0 3 0 0 0 3 8 0 16 0 0 21 57 0
Case Keenum HOU QB 24 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 37 0 0
Tyler Huntley BAL QB 337 86 0 0 0 3 0 0 3 0 19 0 0 0 0 0 0 0 4 57
Andy Dalton CAR QB 736 81 0 1 79 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Hoyer LV QB 15 80 2 0 0 0 0 27 51 0 0 0 0 0 0 0 0 0 0 0
Blaine Gabbert KC QB 14 79 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
Brett Rypien LAR QB 175 78 0 0 0 0 0 0 0 20 58 0 0 0 0 0 0 0 0 0
Jameis Winston NO QB 196 76 0 0 23 1 7 0 0 0 0 33 0 0 9 2 0 0 0 1
Carson Wentz LAR QB 510 70 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 67
Cooper Rush DAL QB 341 69 7 0 0 7 10 0 0 9 0 18 11 0 0 0 0 0 0 7
Clayton Tune ARI QB 0 60 0 0 0 0 0 0 0 0 52 2 0 1 0 0 2 0 1 2
Davis Mills HOU QB 855 59 0 0 0 0 0 0 0 0 0 0 1 0 2 8 1 38 3 0
Mike White MIA QB 285 53 0 0 15 0 0 11 0 0 0 0 0 1 13 0 8 0 5 0
Jeff Driskel CLE QB 96 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53
Jacoby Brissett WAS QB 787 46 0 0 0 0 0 0 0 0 0 0 0 0 3 0 16 27 0 0
Marcus Mariota PHI QB 776 46 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 37
Jaren Hall MIN QB 0 46 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 24 0
Kyle Allen BUF QB 126 38 0 4 11 8 0 2 0 0 0 0 4 0 0 0 7 0 2 0
Malik Willis TEN QB 211 22 0 0 2 0 0 18 0 2 0 0 0 0 0 0 0 0 0 0
A.J. McCarron CIN QB 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 12
Sean Clifford GB QB 0 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Logan Woodside ATL QB 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Malik Cunningham BAL QB 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Malik Cunningham NE QB 0 10 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Matt Barkley JAC QB 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Aaron Rodgers NYJ QB 1068 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Peterman CHI QB 44 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
Sam Ehlinger IND QB 222 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Teddy Bridgewater DET QB 141 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Trask TB QB 10 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
Rachaad White TB RB 515 910 54 51 43 50 0 44 55 56 53 46 57 52 54 57 50 50 41 48
Tony Pollard DAL RB 609 903 37 56 70 37 34 51 0 42 58 54 45 41 69 59 41 46 55 41
Christian McCaffrey SF RB 824 874 58 57 51 47 52 36 53 57 0 47 52 51 52 48 43 70 38 0
Travis Etienne Jr. JAC RB 733 856 56 48 52 56 73 51 49 63 0 35 47 47 43 59 43 48 39 47
Bijan Robinson ATL RB 0 771 33 59 54 44 47 64 11 50 42 53 0 39 51 56 30 48 45 45
Joe Mixon CIN RB 650 752 35 47 58 42 63 38 0 47 51 47 39 28 52 38 49 38 45 35
Saquon Barkley NYG RB 921 717 45 66 0 0 0 60 57 67 47 35 50 42 0 48 31 56 66 47
Kyren Williams LAR RB 141 716 53 76 55 59 47 47 0 0 0 0 0 41 60 69 58 55 58 0
Chuba Hubbard CAR RB 275 679 28 22 27 39 34 53 0 45 46 30 29 47 47 62 48 42 38 42
James Cook BUF RB 292 675 41 46 42 23 37 30 37 46 32 25 35 41 0 34 38 41 38 48
Jerome Ford CLE RB 14 672 30 43 40 43 0 38 32 26 47 50 37 51 36 43 35 35 24 19
D’Andre Swift PHI RB 393 670 19 58 43 45 49 40 49 44 40 0 36 42 30 28 41 43 23 0
Isiah Pacheco KC RB 351 667 31 34 32 42 39 45 36 33 41 0 48 47 47 0 0 43 50 0
Breece Hall NYJ RB 233 667 17 16 31 26 34 43 0 41 49 46 36 38 46 42 23 69 52 58
Devin Singletary HOU RB 750 662 16 30 22 25 17 34 0 23 54 61 57 49 31 32 58 33 38 49
Jahmyr Gibbs DET RB 0 638 19 32 42 28 0 0 65 60 0 38 35 60 26 41 32 46 43 29
Austin Ekeler LAC RB 780 630 41 0 0 0 0 50 40 46 39 50 46 53 35 49 26 45 47 63
Najee Harris PIT RB 763 606 33 31 31 29 37 0 34 35 38 33 33 38 36 40 20 26 38 37
Josh Jacobs LV RB 821 600 47 29 59 51 54 57 43 35 47 53 47 44 0 34 0 0 0 0
Raheem Mostert MIA RB 552 582 49 46 37 28 32 41 26 43 35 0 55 42 23 46 33 19 0 0
Alexander Mattison MIN RB 304 579 47 44 66 33 37 45 37 44 42 33 48 31 0 23 0 5 21 23
Derrick Henry TEN RB 648 558 30 46 18 39 37 29 0 44 36 27 25 34 34 34 34 32 23 36
Alvin Kamara NO RB 642 558 0 0 0 49 45 66 66 38 31 51 0 46 39 28 32 44 23 0
Tyjae Spears TEN RB 0 558 34 24 27 35 31 31 0 30 44 38 18 21 57 47 33 37 34 17
Jaylen Warren PIT RB 342 546 25 23 28 29 32 0 27 32 26 33 26 34 26 37 40 34 39 27
Ezekiel Elliott NE RB 591 539 28 22 27 22 25 23 21 22 25 23 0 15 44 52 46 48 43 53
James Conner ARI RB 663 533 52 47 39 44 12 0 0 0 0 41 42 30 52 0 36 36 50 52
Zack Moss IND RB 249 531 0 56 64 53 53 39 35 28 13 9 0 30 67 54 19 0 0 11
David Montgomery DET RB 629 516 55 30 0 53 45 18 0 0 0 25 25 23 36 23 34 31 27 28
Kenneth Walker III SEA RB 623 502 32 44 38 39 0 56 48 24 24 39 7 0 0 33 34 36 21 27
Brian Robinson Jr. WAS RB 351 496 43 38 20 43 25 27 34 35 44 31 63 35 12 0 0 0 25 21
AJ Dillon GB RB 537 494 29 34 41 38 37 0 36 35 29 34 52 29 40 36 0 12 12 0
Javonte Williams DEN RB 142 493 29 30 26 8 0 18 31 45 0 39 27 47 39 40 31 27 31 25
Gus Edwards BAL RB 180 489 15 32 32 40 30 44 30 34 14 28 25 19 0 20 28 29 31 19
Rhamondre Stevenson NE RB 699 486 58 54 47 35 27 39 39 31 40 46 0 53 17 0 0 0 0 0
Zach Charbonnet SEA RB 0 478 12 19 32 13 0 18 0 34 27 42 55 49 42 25 27 26 28 29
Antonio Gibson WAS RB 489 473 25 35 33 30 38 20 26 37 34 29 0 36 31 0 27 27 20 25
Justice Hill BAL RB 275 465 19 43 0 7 39 27 30 31 48 14 17 20 0 30 18 42 20 31
Kenneth Gainwell PHI RB 331 461 41 0 37 27 30 29 23 19 23 0 17 23 39 25 28 30 26 25
Miles Sanders CAR RB 673 406 44 37 51 31 33 0 0 12 18 23 27 27 23 17 18 24 14 7
Roschon Johnson CHI RB 0 395 29 22 23 16 6 0 0 24 20 30 25 52 0 20 36 32 36 24
Joshua Kelley LAC RB 295 392 39 54 48 39 0 20 23 15 20 22 19 13 26 7 15 8 6 18
Aaron Jones GB RB 630 389 28 0 0 20 0 0 23 35 41 38 15 0 0 0 29 34 42 49
Jonathan Taylor IND RB 524 386 0 0 0 0 10 33 35 43 45 50 0 42 0 0 0 42 35 51
Kareem Hunt CLE RB 492 367 0 0 14 15 0 28 19 27 21 28 33 19 25 28 22 31 22 7
Latavius Murray BUF RB 447 361 16 18 17 19 11 30 32 23 26 28 24 42 0 25 14 7 19 0
Tyler Allgeier ATL RB 497 360 29 36 20 15 34 23 33 15 24 19 0 18 11 15 26 13 11 18
Samaje Perine DEN RB 479 360 29 33 19 22 38 9 15 17 0 25 20 18 12 14 25 24 17 23
Khalil Herbert CHI RB 301 357 27 32 28 56 42 0 0 0 0 0 32 15 0 12 17 36 37 23
Jamaal Williams NO RB 460 324 49 18 0 0 0 0 20 15 27 15 0 20 22 23 29 13 40 33
Devon Achane MIA RB 0 323 0 6 30 39 26 0 0 0 0 0 3 0 37 33 24 36 33 33
Ty Chandler MIN RB 12 307 11 7 12 0 0 0 3 1 0 32 23 18 0 40 55 36 30 39
Dameon Pierce HOU RB 508 303 35 38 30 42 34 21 0 25 0 0 0 11 26 8 4 11 12 0
Emari Demercado ARI RB 0 292 3 8 11 25 44 33 53 42 0 0 0 14 2 0 18 23 9 7
Matt Breida NYG RB 285 288 16 2 41 55 42 18 11 8 18 13 6 10 0 10 24 5 4 5
D’Onta Foreman CHI RB 353 269 21 0 0 0 0 40 33 21 40 38 18 0 0 39 19 0 0 0
Rico Dowdle DAL RB 0 268 9 18 11 6 10 10 0 23 14 22 21 12 16 23 15 11 0 26
Clyde Edwards-Helaire KC RB 224 267 14 11 23 6 9 9 7 2 0 0 4 12 17 32 40 30 0 11
Jerick McKinnon KC RB 535 264 20 22 22 22 18 19 25 25 15 0 24 0 0 30 22 0 0 0
Patrick Taylor GB RB 33 232 7 11 31 0 21 0 0 0 0 0 0 27 20 32 26 20 20 11
Zamir White LV RB 40 229 5 6 1 7 0 4 14 1 5 1 0 2 0 5 45 42 43 48
Michael Carter ARI RB 496 224 0 0 0 0 0 0 0 0 0 0 0 27 13 0 18 2 13 9
Michael Carter NYJ RB 496 224 12 15 15 18 20 13 0 15 25 9 0 0 0 0 0 0 0 0
Ameer Abdullah LV RB 175 216 7 6 12 15 11 9 10 10 8 10 14 12 0 15 17 12 30 18
Royce Freeman LAR RB 106 209 0 0 0 0 0 0 29 33 24 0 42 23 4 8 17 0 0 27
Dalvin Cook NYJ RB 891 206 27 17 16 15 11 9 0 8 7 10 14 19 18 16 10 5 0 0
D’Ernest Johnson JAC RB 35 194 1 6 12 1 1 2 2 3 0 12 17 30 25 20 18 17 12 15
Jaleel McLaughlin DEN RB 0 193 5 3 13 16 21 21 10 8 0 11 8 2 9 13 8 17 19 9
Cordarrelle Patterson ATL RB 382 177 0 0 0 1 5 10 26 12 9 22 0 16 21 12 14 13 8 8
Chase Edmonds TB RB 297 177 8 3 0 0 0 0 0 8 8 18 15 7 9 12 12 24 15 17
Pierre Strong Jr. CLE RB 51 169 0 13 8 9 0 1 23 24 5 0 3 2 10 5 12 13 14 27
Jeff Wilson Jr. MIA RB 563 161 0 0 0 0 0 0 7 19 11 0 0 23 5 1 8 15 34 25
Elijah Mitchell SF RB 94 161 10 0 28 0 0 7 4 7 0 17 8 17 5 0 0 0 26 32
Trayveon Williams CIN RB 36 156 16 10 14 6 12 9 0 11 13 14 19 8 5 1 4 3 10 1
Keaton Mitchell BAL RB 0 148 0 0 0 0 0 0 2 0 14 13 24 33 0 24 25 0 0 0
Craig Reynolds DET RB 116 143 0 10 20 1 13 43 7 24 0 3 2 1 2 1 0 3 0 2
Tank Bigsby JAC RB 0 141 15 13 9 8 13 17 8 6 0 10 10 2 2 1 1 0 17 9
Cam Akers LAR RB 428 139 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Akers MIN RB 428 139 0 0 0 14 21 9 27 17 23 0 0 0 0 0 0 0 0 0
Salvon Ahmed MIA RB 70 135 19 12 0 4 0 24 18 19 19 0 20 0 0 0 0 0 0 0
Tony Jones Jr. ARI RB 63 132 0 0 0 0 0 0 0 0 21 7 16 0 0 0 0 0 0 0
Tony Jones Jr. NO RB 63 132 7 40 30 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darrell Henderson LAR RB 331 126 0 0 0 0 0 0 39 29 34 0 24 0 0 0 0 0 0 0
Keaontay Ingram ARI RB 104 119 7 10 9 0 0 28 0 29 22 14 0 0 0 0 0 0 0 0
Dare Ogunbowale HOU RB 183 116 0 16 0 0 0 0 0 0 0 0 1 0 11 16 15 31 11 7
Kendre Miller NO RB 0 112 0 0 21 5 26 18 3 9 6 0 0 0 0 0 0 0 0 24
Isaiah Spiller LAC RB 53 111 0 4 16 15 0 3 0 8 0 0 0 0 0 12 24 17 12 0
Ronnie Rivers LAR RB 25 111 0 4 0 23 9 4 0 0 0 0 0 0 0 0 0 15 4 34
Trey Sermon IND RB 8 108 0 0 18 10 3 7 0 0 3 1 0 1 1 3 29 14 18 0
Ty Johnson BUF RB 173 106 0 0 0 0 0 0 1 0 0 1 16 11 0 16 20 0 13 13
Mike Boone HOU RB 126 101 24 0 4 4 7 10 0 10 19 14 9 0 0 0 0 0 0 0
Jordan Mason SF RB 85 99 0 0 4 8 13 15 0 0 0 3 2 0 3 6 13 0 5 27
Chris Rodriguez Jr. WAS RB 0 97 3 2 1 0 0 6 9 0 0 0 16 4 12 0 20 24 0 0
DeeJay Dallas SEA RB 219 96 11 9 10 4 0 4 14 0 0 0 7 7 28 1 0 1 0 0
Darrynton Evans CHI RB 49 93 0 0 0 0 0 24 34 18 6 6 0 0 0 0 0 0 0 0
Darrynton Evans MIA RB 49 93 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Chase Brown CIN RB 0 93 0 1 1 1 1 4 0 0 0 0 0 0 11 18 13 14 11 18
Israel Abanikanda NYJ RB 0 77 0 0 0 0 0 0 0 0 0 0 10 0 0 5 22 16 19 5
Boston Scott PHI RB 170 68 8 10 0 0 0 5 0 1 0 0 7 5 6 3 1 2 0 20
Eric Gray NYG RB 0 65 0 0 0 0 30 1 0 0 0 0 0 2 0 1 11 0 6 14
Deuce Vaughn DAL RB 0 61 8 13 0 22 5 0 0 0 0 5 0 0 0 0 0 0 8 0
Damien Harris BUF RB 238 60 9 14 9 16 11 1 0 0 0 0 0 0 0 0 0 0 0 0
Ke’Shawn Vaughn TB RB 38 60 0 0 0 21 0 12 18 4 5 0 0 0 0 0 0 0 0 0
Lamical Perine KC RB 0 59 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 3 4 47
Melvin Gordon III BAL RB 284 56 0 0 29 11 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Nick Chubb CLE RB 660 54 36 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deon Jackson IND RB 250 52 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deon Jackson NYG RB 250 52 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Raheem Blackshear CAR RB 79 51 0 0 0 0 0 12 0 10 7 7 2 0 2 4 1 1 2 3
Emanuel Wilson GB RB 0 51 0 5 8 0 1 0 5 0 8 3 6 0 0 0 0 0 0 0
Tyler Goodson IND RB 0 50 0 0 0 0 0 0 0 0 0 0 0 0 3 6 19 14 3 5
Ty Montgomery II NE RB 21 42 7 3 0 1 15 3 1 0 0 1 0 2 3 6 0 0 0 0
Gary Brightwell NYG RB 87 41 11 2 9 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christopher Brooks MIA RB 0 36 0 0 13 0 7 11 0 0 0 0 0 0 0 0 0 0 5 0
Kevin Harris NE RB 53 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 10 11 6
Sean Tucker TB RB 0 32 10 17 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rashaad Penny PHI RB 170 31 0 9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 20
J.K. Dobbins BAL RB 235 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damien Williams ARI RB 10 28 0 0 0 0 0 13 12 3 0 0 0 0 0 0 0 0 0 0
Leonard Fournette BUF RB 724 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 16
Chris Evans CIN RB 18 24 7 0 0 0 3 2 0 4 5 2 1 0 0 0 0 0 0 0
Derrick Gore WAS RB 0 24 0 0 0 6 7 0 0 0 0 0 3 0 0 0 0 7 0 1
Kenyan Drake BAL RB 365 17 0 0 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenyan Drake GB RB 365 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Elijah Dotson LAC RB 0 16 1 9 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Evans LAR RB 0 16 0 0 0 0 0 6 0 0 0 0 1 3 0 0 0 0 0 6
Jashaun Corbin NYG RB 0 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0
Jonathan Williams WAS RB 99 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0
Kene Nwangwu MIN RB 18 13 0 0 0 0 0 0 0 0 0 3 0 0 0 3 7 0 0 0
Jake Funk IND RB 1 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Ward TEN RB 10 10 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 3 3
Zonovan Knight DET RB 198 9 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Devine Ozigbo DET RB 11 8 0 0 0 0 0 6 0 2 0 0 0 0 0 0 0 0 0 0
Evan Hull IND RB 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrion Davis-Price SF RB 70 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Julius Chestnut TEN RB 29 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JaMycal Hasty JAC RB 231 6 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Homer CHI RB 165 6 0 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Anthony McFarland Jr. PIT RB 0 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Brandon Bolden LV RB 82 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0
James Robinson GB RB 271 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Jordan Mims NO RB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Godwin Igwebuike ATL RB 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SaRodorick Thompson Jr. SEA RB 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Dwayne Washington DEN RB 41 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Qadree Ollison PIT RB 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Juszczyk SF FB 556 518 42 24 42 36 28 34 22 22 0 38 25 28 22 23 28 28 39 14
Patrick Ricard BAL FB 749 474 28 25 19 23 26 23 24 35 23 32 25 31 0 23 37 28 30 12
Alec Ingold MIA FB 427 425 30 38 25 20 19 28 12 25 27 0 34 20 20 29 19 28 22 17
Andrew Beck HOU FB 198 339 15 17 28 34 29 28 0 22 27 0 21 15 27 15 16 13 0 15
C.J. Ham MIN FB 180 216 22 13 8 5 18 16 11 19 13 10 10 11 0 8 11 17 4 20
Michael Burton DEN FB 71 189 6 13 7 11 6 12 12 14 0 12 9 16 8 14 9 16 14 10
Jakob Johnson LV FB 301 186 27 8 7 25 10 17 16 5 0 0 0 0 0 8 15 19 15 14
Keith Smith ATL FB 259 186 10 17 10 17 22 16 22 4 0 21 0 11 15 11 10 0 0 0
Khari Blasingame CHI FB 174 186 7 5 5 15 26 8 12 14 7 0 16 6 0 14 9 18 17 7
Hunter Luepke DAL FB 0 154 4 18 8 14 6 8 0 6 5 5 8 4 11 8 4 11 8 25
Nick Bawden NYJ FB 0 127 8 2 5 4 17 6 0 5 3 5 2 6 9 22 10 0 8 15
Adam Prentice NO FB 120 125 11 18 11 9 8 0 0 0 0 1 0 8 9 10 10 5 15 10
Reggie Gilliam BUF FB 186 102 4 9 10 10 7 5 4 2 0 1 5 6 0 10 14 2 4 6
Alex Armah WAS FB 4 47 0 0 0 0 0 0 0 6 10 6 0 0 0 0 8 4 5 8
Jason Cabinda DET FB 104 38 11 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Nick Bellore SEA FB 18 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Amon-Ra St. Brown DET WR 832 1117 66 49 66 66 0 64 73 79 0 61 57 77 46 57 61 78 69 41
DeVonta Smith PHI WR 1083 1100 65 77 79 70 74 69 69 61 58 0 53 65 72 52 66 70 43 0
Alec Pierce IND WR 725 1090 66 57 81 58 65 58 70 67 61 55 0 69 70 58 65 71 55 64
CeeDee Lamb DAL WR 1073 1078 46 63 67 44 34 54 0 53 70 60 57 50 82 73 57 58 62 61
Puka Nacua LAR WR 0 1049 63 69 53 78 56 55 63 57 47 0 59 54 40 72 75 69 61 29
Adam Thielen CAR WR 1094 1046 68 52 73 65 69 56 0 65 71 60 53 66 64 65 63 58 50 48
DJ Moore CHI WR 978 1029 68 48 51 67 56 63 63 58 66 67 73 65 0 65 64 52 60 43
A.J. Brown PHI WR 1004 1019 60 74 66 68 78 67 59 62 60 0 53 62 62 51 66 73 46 12
Garrett Wilson NYJ WR 884 1008 50 43 61 55 54 57 0 57 79 62 54 55 68 62 55 86 72 38
Stefon Diggs BUF WR 895 1005 58 68 45 44 52 57 62 68 55 53 61 87 0 61 31 33 45 69
Calvin Ridley JAC WR 0 993 57 53 60 53 75 51 49 61 0 52 57 71 59 72 57 61 45 60
