Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Team | Pos | Y2021 | Y2022 | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | QB | 1229 | 1037 | 66 | 65 | 65 | 66 | 66 | 65 | 65 | – | 65 | 66 | 66 | 66 | 53 | 52 | 54 | 54 | 52 | 52 | |
Aaron Rodgers | GB | QB | 983 | 1037 | 65 | 65 | 65 | 64 | 65 | 66 | 64 | 64 | 65 | 65 | 64 | 64 | 51 | – | 52 | 52 | 52 | 52 | |
Josh Allen | BUF | QB | 1214 | 1035 | 67 | 65 | 65 | 64 | 66 | 66 | – | 65 | 66 | 66 | 65 | 66 | 52 | 53 | 53 | 52 | 53 | 52 | |
Matt Ryan | IND | QB | 1023 | 1034 | 66 | 65 | 65 | 64 | 63 | 65 | 64 | 65 | 64 | 64 | 64 | 65 | 53 | – | 52 | 52 | 52 | 51 | |
Dak Prescott | DAL | QB | 1186 | 1033 | 66 | 65 | 66 | 65 | 65 | 64 | 66 | 65 | – | 64 | 65 | 66 | 52 | 53 | 53 | 52 | 52 | 51 | |
Kyler Murray | ARI | QB | 993 | 1030 | 64 | 65 | 64 | 64 | 64 | 65 | 64 | 65 | 65 | 65 | 62 | 64 | – | 52 | 51 | 53 | 53 | 50 | |
Justin Herbert | LAC | QB | 1191 | 1028 | 65 | 65 | 66 | 66 | 64 | 64 | 66 | – | 66 | 64 | 65 | 65 | 52 | 52 | 52 | 52 | 52 | 51 | |
Matthew Stafford | LAR | QB | 1125 | 1028 | 64 | 67 | 65 | 64 | 65 | 65 | – | 64 | 66 | 65 | 65 | 65 | 53 | 53 | 52 | 51 | 52 | 52 | |
Carson Wentz | WAS | QB | 1092 | 1025 | 65 | 64 | 63 | 65 | 64 | 63 | 64 | 63 | 64 | 63 | 65 | 65 | 52 | – | 53 | 51 | 51 | 51 | |
Lamar Jackson | BAL | QB | 810 | 1023 | 65 | 65 | 64 | 65 | 65 | 65 | 64 | 65 | 65 | – | 65 | 65 | 51 | 52 | 51 | 53 | 53 | 51 | |
Tom Brady | TB | QB | 1212 | 1022 | 67 | 66 | 63 | 64 | 64 | 64 | 63 | 63 | 63 | 64 | – | 62 | 53 | 53 | 53 | 53 | 53 | 54 | |
Russell Wilson | DEN | QB | 788 | 1019 | 65 | 65 | 64 | 64 | 64 | 64 | 65 | 65 | – | 64 | 65 | 63 | 51 | 53 | 52 | 52 | 52 | 51 | |
Derek Carr | LV | QB | 1204 | 1015 | 64 | 64 | 63 | 63 | 64 | – | 65 | 64 | 64 | 64 | 62 | 65 | 52 | 52 | 52 | 52 | 51 | 52 | |
Kirk Cousins | MIN | QB | 1087 | 1015 | 64 | 63 | 65 | 64 | 64 | 63 | – | 64 | 63 | 64 | 65 | 64 | 53 | 52 | 52 | 53 | 51 | 50 | |
Joe Burrow | CIN | QB | 1070 | 1015 | 64 | 65 | 65 | 64 | 63 | 64 | 65 | 63 | 64 | – | 64 | 64 | 52 | 51 | 53 | 51 | 51 | 51 | |
Tua Tagovailoa | MIA | QB | 777 | 1014 | 64 | 63 | 64 | 64 | 64 | 65 | 65 | 64 | 63 | 64 | – | 65 | 51 | 52 | 51 | 52 | 51 | 51 | |
Ryan Tannehill | TEN | QB | 1168 | 1011 | 65 | 64 | 64 | 63 | 63 | – | 63 | 65 | 64 | 63 | 63 | 64 | 51 | 52 | 52 | 52 | 52 | 51 | |
Jalen Hurts | PHI | QB | 1020 | 1004 | 64 | 63 | 63 | 64 | 63 | 64 | – | 64 | 64 | 63 | 62 | 63 | 51 | 51 | 51 | 52 | 51 | 51 | |
Jared Goff | DET | QB | 918 | 1002 | 63 | 63 | 63 | 64 | 63 | – | 64 | 64 | 63 | 62 | 64 | 63 | 52 | 52 | 51 | 50 | 51 | 49 | |
Justin Fields | CHI | QB | 635 | 1002 | 61 | 61 | 64 | 63 | 63 | 63 | 62 | 63 | 62 | 63 | 64 | 63 | 50 | – | 50 | 50 | 51 | 50 | |
Trey Lance | SF | QB | 178 | 1002 | 63 | 64 | 61 | 63 | 62 | 65 | 63 | 63 | – | 63 | 63 | 63 | 51 | 52 | 52 | 51 | 51 | 50 | |
Mac Jones | NE | QB | 1128 | 998 | 63 | 64 | 63 | 62 | 64 | 62 | 63 | 64 | 62 | – | 64 | 63 | 51 | 51 | 51 | 51 | 51 | 50 | |
Trevor Lawrence | JAC | QB | 1078 | 996 | 63 | 62 | 63 | 62 | 64 | 62 | 64 | 62 | 63 | 63 | – | 62 | 51 | 50 | 51 | 51 | 52 | 50 | |
Zach Wilson | NYJ | QB | 741 | 996 | 62 | 62 | 63 | 63 | 63 | 62 | 62 | 63 | 63 | – | 63 | 63 | 51 | 50 | 52 | 52 | 52 | 50 | |
Jameis Winston | NO | QB | 371 | 996 | 63 | 62 | 61 | 61 | 63 | 61 | 61 | 62 | 61 | 61 | 62 | 60 | 52 | – | 53 | 50 | 51 | 51 | |
Davis Mills | HOU | QB | 743 | 991 | 62 | 61 | 62 | 63 | 63 | – | 63 | 63 | 62 | 64 | 63 | 62 | 50 | 51 | 51 | 50 | 51 | 50 | |
Daniel Jones | NYG | QB | 673 | 987 | 63 | 64 | 62 | 61 | 61 | 61 | 61 | 62 | – | 62 | 62 | 62 | 52 | 51 | 51 | 51 | 51 | 51 | |
Marcus Mariota | ATL | QB | 24 | 954 | 57 | 47 | 60 | 59 | 60 | 59 | 60 | 60 | 60 | 59 | 60 | 59 | 51 | – | 50 | 49 | 50 | 51 | |
Baker Mayfield | CAR | QB | 877 | 846 | 58 | 49 | 48 | 48 | 48 | 48 | 49 | 49 | 48 | 49 | 47 | 48 | – | 52 | 52 | 52 | 52 | 50 | |
Geno Smith | SEA | QB | 203 | 818 | 54 | 46 | 47 | 47 | 46 | 46 | 47 | 47 | 47 | 47 | – | 47 | 50 | 49 | 49 | 50 | 50 | 49 | |
Mitchell Trubisky | PIT | QB | 36 | 654 | 57 | 39 | 15 | 40 | 39 | 39 | 39 | 39 | – | 39 | 39 | 39 | 39 | 38 | 38 | 39 | 38 | 38 | |
Jacoby Brissett | CLE | QB | 376 | 557 | 62 | 49 | 49 | 49 | 48 | 48 | 47 | 48 | – | 48 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | |
Deshaun Watson | CLE | QB | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 48 | 49 | 52 | 51 | 51 | 52 | 51 | 50 | |
Kenny Pickett | PIT | QB | 0 | 260 | 6 | 15 | 38 | 16 | 15 | 16 | 15 | 15 | – | 16 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | |
Sam Darnold | CAR | QB | 771 | 248 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | – | 13 | 13 | 13 | 13 | 13 | |
Drew Lock | SEA | QB | 234 | 236 | 6 | 15 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | – | 16 | 12 | 12 | 12 | 12 | 13 | 12 | |
Mason Rudolph | PIT | QB | 97 | 173 | 1 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | – | 10 | 10 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |
Joshua Dobbs | CLE | QB | 0 | 130 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | – | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Desmond Ridder | ATL | QB | 0 | 117 | 6 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | – | 13 | 12 | 13 | 13 | |
Blaine Gabbert | TB | QB | 44 | 111 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | – | 3 | 13 | 13 | 13 | 13 | 13 | 14 | |
Tyrod Taylor | NYG | QB | 323 | 107 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | – | 3 | 3 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | |
Andy Dalton | NO | QB | 412 | 103 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | – | 13 | 13 | 13 | 13 | |
Chad Henne | KC | QB | 31 | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Case Keenum | BUF | QB | 174 | 86 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Cooper Rush | DAL | QB | 113 | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
John Wolford | LAR | QB | 24 | 86 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Teddy Bridgewater | MIA | QB | 844 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Tyler Huntley | BAL | QB | 373 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Josh Johnson | DEN | QB | 128 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Brandon Allen | CIN | QB | 92 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Sean Mannion | MIN | QB | 51 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Logan Woodside | TEN | QB | 9 | 85 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Chase Daniel | LAC | QB | 5 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Jarrett Stidham | LV | QB | 0 | 85 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Tim Boyle | DET | QB | 180 | 84 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 12 | |
Gardner Minshew | PHI | QB | 166 | 84 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Joe Flacco | NYJ | QB | 66 | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
C.J. Beathard | JAC | QB | 7 | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Nate Sudfeld | SF | QB | 0 | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Brian Hoyer | NE | QB | 41 | 83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Kyle Allen | HOU | QB | 37 | 83 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |
Colt McCoy | ARI | QB | 211 | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 13 | 13 | 13 | 13 | 13 | |
Jordan Love | GB | QB | 131 | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | – | 13 | 13 | 13 | 13 | |
Nick Foles | IND | QB | 74 | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | – | 13 | 13 | 13 | 13 | |
Taylor Heinicke | WAS | QB | 1019 | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | – | 13 | 13 | 13 | 13 | |
Trevor Siemian | CHI | QB | 359 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | – | 12 | 13 | 13 | 13 | |
Mike White | NYJ | QB | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
P.J. Walker | CAR | QB | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Nick Mullens | LV | QB | 56 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ian Book | NO | QB | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Josh Rosen | CLE | QB | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sam Ehlinger | IND | QB | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Jacob Eason | SEA | QB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
David Blough | DET | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Davis Webb | NYG | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nathan Peterman | CHI | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Brett Rypien | DEN | QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kellen Mond | MIN | QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dustin Crum | KC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Malik Willis | TEN | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Corral | CAR | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Sam Howell | WAS | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Jack Coan | IND | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Brock Purdy | SF | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bailey Zappe | NE | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
E.J. Perry | JAC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Skylar Thompson | MIA | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Anthony Brown | BAL | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jarrett Guarantano | ARI | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Ben DiNucci | DAL | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryce Perkins | LAR | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Danny Etling | GB | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Easton Stick | LAC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jake Browning | CIN | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jeff Driskel | HOU | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
John Lovett | MIA | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kyle Trask | TB | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Barkley | BUF | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Reid Sinnett | PHI | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shane Buechele | KC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Trace McSorley | ARI | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Will Grier | DAL | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Najee Harris | PIT | RB | 1010 | 776 | 46 | 46 | 45 | 46 | 46 | 46 | 46 | 45 | – | 46 | 46 | 45 | 47 | 45 | 45 | 46 | 45 | 45 | |
Saquon Barkley | NYG | RB | 513 | 764 | 45 | 45 | 45 | 45 | 44 | 45 | 45 | 45 | – | 46 | 45 | 45 | 45 | 44 | 44 | 45 | 44 | 45 | |
Alvin Kamara | NO | RB | 627 | 706 | 42 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 41 | 41 | 42 | 41 | 42 | – | 43 | 40 | 41 | 42 | |
Jonathan Taylor | IND | RB | 768 | 690 | 41 | 41 | 41 | 41 | 39 | 41 | 40 | 41 | 40 | 40 | 40 | 41 | 41 | – | 40 | 41 | 41 | 41 | |
Christian McCaffrey | CAR | RB | 272 | 690 | 42 | 42 | 40 | 40 | 40 | 40 | 41 | 41 | 40 | 41 | 40 | 40 | – | 41 | 41 | 41 | 41 | 40 | |
Dalvin Cook | MIN | RB | 608 | 689 | 43 | 42 | 41 | 40 | 40 | 40 | – | 40 | 40 | 40 | 41 | 40 | 41 | 40 | 40 | 41 | 39 | 40 | |
D’Andre Swift | DET | RB | 560 | 689 | 41 | 40 | 40 | 41 | 40 | – | 41 | 41 | 41 | 40 | 41 | 40 | 41 | 41 | 41 | 40 | 41 | 40 | |
Derrick Henry | TEN | RB | 411 | 689 | 45 | 41 | 40 | 40 | 40 | – | 40 | 41 | 41 | 40 | 40 | 40 | 40 | 41 | 40 | 41 | 41 | 41 | |
Joe Mixon | CIN | RB | 746 | 688 | 42 | 42 | 41 | 40 | 40 | 40 | 41 | 40 | 40 | – | 41 | 40 | 41 | 40 | 41 | 40 | 40 | 40 | |
Leonard Fournette | TB | RB | 623 | 675 | 42 | 42 | 39 | 40 | 40 | 40 | 39 | 39 | 39 | 40 | – | 39 | 40 | 39 | 39 | 40 | 39 | 40 | |
Ezekiel Elliott | DAL | RB | 855 | 669 | 42 | 41 | 39 | 39 | 39 | 39 | 39 | 39 | – | 39 | 39 | 40 | 39 | 40 | 39 | 39 | 39 | 39 | |
Austin Ekeler | LAC | RB | 731 | 638 | 41 | 42 | 40 | 40 | 39 | 36 | 37 | – | 37 | 36 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | |
James Conner | ARI | RB | 612 | 636 | 39 | 39 | 37 | 37 | 37 | 38 | 37 | 37 | 38 | 37 | 36 | 37 | – | 37 | 36 | 38 | 38 | 37 | |
David Montgomery | CHI | RB | 642 | 613 | 37 | 35 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 36 | 36 | – | 35 | 36 | 36 | 36 | |
Javonte Williams | DEN | RB | 551 | 601 | 34 | 34 | 35 | 36 | 35 | 36 | 36 | 36 | – | 35 | 36 | 35 | 35 | 36 | 35 | 36 | 36 | 35 | |
Nick Chubb | CLE | RB | 482 | 592 | 35 | 35 | 35 | 36 | 35 | 35 | 34 | 35 | – | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 35 | |
Miles Sanders | PHI | RB | 448 | 585 | 35 | 34 | 34 | 35 | 34 | 35 | – | 35 | 35 | 34 | 34 | 34 | 34 | 35 | 34 | 35 | 34 | 35 | |
Aaron Jones | GB | RB | 578 | 578 | 37 | 37 | 36 | 35 | 36 | 36 | 32 | 33 | 33 | 33 | 33 | 32 | 32 | – | 33 | 33 | 33 | 33 | |
Breece Hall | NYJ | RB | 0 | 576 | 33 | 33 | 34 | 34 | 34 | 33 | 33 | 34 | 34 | – | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 34 | |
Cam Akers | LAR | RB | 45 | 567 | 34 | 34 | 33 | 33 | 34 | 33 | – | 33 | 34 | 33 | 33 | 33 | 34 | 33 | 33 | 33 | 33 | 34 | |
Clyde Edwards-Helaire | KC | RB | 342 | 556 | 34 | 33 | 32 | 33 | 33 | 32 | 32 | – | 32 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 32 | 33 | |
Chase Edmonds | MIA | RB | 504 | 551 | 32 | 33 | 32 | 32 | 33 | 33 | 33 | 33 | 32 | 32 | – | 33 | 32 | 32 | 32 | 32 | 32 | 33 | |
J.K. Dobbins | BAL | RB | 0 | 540 | 34 | 33 | 33 | 33 | 33 | 33 | 31 | 32 | 31 | – | 31 | 31 | 31 | 31 | 30 | 32 | 31 | 31 | |
Elijah Mitchell | SF | RB | 487 | 531 | 32 | 32 | 30 | 31 | 31 | 32 | 31 | 31 | – | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
Damien Harris | NE | RB | 424 | 530 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | – | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
Travis Etienne | JAC | RB | 0 | 512 | 32 | 30 | 30 | 30 | 30 | 30 | 31 | 29 | 30 | 30 | – | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
A.J. Dillon | GB | RB | 476 | 499 | 30 | 29 | 32 | 31 | 32 | 32 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | – | 28 | 28 | 29 | 29 | |
Devin Singletary | BUF | RB | 766 | 498 | 30 | 29 | 29 | 29 | 29 | 30 | – | 29 | 29 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | |
Rashaad Penny | SEA | RB | 253 | 481 | 36 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | – | 28 | 28 | 28 | 27 | 28 | 28 | 28 | |
Antonio Gibson | WAS | RB | 604 | 470 | 30 | 26 | 31 | 32 | 31 | 31 | 31 | 31 | 25 | 25 | 25 | 25 | 25 | – | 25 | 24 | 25 | 25 | |
Rhamondre Stevenson | NE | RB | 288 | 469 | 27 | 28 | 27 | 27 | 28 | 27 | 27 | 28 | 27 | – | 28 | 28 | 27 | 28 | 28 | 27 | 28 | 28 | |
Kareem Hunt | CLE | RB | 234 | 467 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | – | 27 | 27 | 28 | 28 | 27 | 27 | 28 | 27 | 27 | |
Kenneth Walker III | SEA | RB | 0 | 461 | 21 | 26 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | – | 28 | 28 | 27 | 27 | 28 | 28 | 27 | |
Josh Jacobs | LV | RB | 677 | 444 | 29 | 29 | 28 | 28 | 28 | – | 29 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | |
James Cook | BUF | RB | 0 | 442 | 27 | 26 | 26 | 26 | 26 | 26 | – | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
Darrell Henderson | LAR | RB | 507 | 427 | 26 | 26 | 25 | 25 | 25 | 25 | – | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Cordarrelle Patterson | ATL | RB | 473 | 426 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | – | 25 | 24 | 25 | 25 | |
Tony Pollard | DAL | RB | 399 | 421 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | – | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Dameon Pierce | HOU | RB | 0 | 414 | 22 | 21 | 24 | 25 | 25 | – | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
James Robinson | JAC | RB | 530 | 403 | 26 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 24 | – | 23 | 24 | 23 | 24 | 24 | 24 | 23 | |
