LOGIN

Targets By Week

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2022 Y2023 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
CeeDee Lamb DAL WR 162 198 4 13 7 6 5 7 0 14 16 14 9 9 17 10 10 10 17 13
Amon-Ra St. Brown DET WR 146 183 9 7 12 7 0 15 19 9 0 9 11 11 6 9 9 14 8 10
Tyreek Hill MIA WR 185 179 15 9 11 5 9 10 15 13 10 0 11 12 7 5 0 14 12 13
Davante Adams LV WR 180 175 9 8 20 13 4 5 12 7 7 13 13 7 0 10 12 6 21 8
Stefon Diggs BUF WR 162 169 13 7 12 7 11 16 12 12 7 5 8 11 0 11 5 8 7 8
Puka Nacua LAR WR 0 169 15 20 7 10 11 7 12 7 7 0 7 8 7 8 8 11 8 6
Garrett Wilson NYJ WR 147 168 5 8 9 14 7 12 0 13 13 14 8 10 7 14 4 15 10 5
A.J. Brown PHI WR 146 158 10 6 14 13 8 9 15 8 9 0 4 9 13 13 10 11 5 1
Michael Pittman Jr. IND WR 141 156 11 12 11 5 7 14 5 13 8 12 0 13 16 11 5 0 7 6
Keenan Allen LAC WR 102 150 9 10 20 5 0 11 9 10 9 14 16 16 9 12 0 0 0 0
Ja’Marr Chase CIN WR 146 145 9 8 15 9 19 13 0 12 8 6 7 6 12 4 4 0 7 6
Mike Evans TB WR 139 143 10 8 10 3 0 10 8 6 5 10 12 9 12 6 6 9 4 8
Evan Engram JAC TE 109 143 5 8 8 8 8 7 7 10 0 7 6 8 9 12 6 15 6 13
Travis Kelce KC TE 152 138 0 9 8 9 11 9 13 9 4 0 9 7 5 10 7 7 4 0
Chris Olave NO WR 119 138 10 11 11 6 5 10 15 9 8 9 0 9 8 5 0 13 6 3
Adam Thielen CAR WR 111 137 2 9 14 8 13 13 0 11 6 10 11 3 6 7 7 8 6 3
DJ Moore CHI WR 118 136 2 7 6 9 10 8 9 6 5 9 9 13 0 10 8 6 13 6
DeAndre Hopkins TEN WR 96 136 13 5 7 6 11 5 0 6 11 8 5 5 12 12 9 4 7 10
Calvin Ridley JAC WR 0 136 11 8 7 2 8 8 4 10 0 3 9 6 8 13 12 9 8 10
Chris Godwin TB WR 155 135 6 8 5 11 0 7 12 7 6 6 7 7 3 11 12 10 5 7
David Njoku CLE TE 80 134 3 4 4 7 0 4 9 8 6 9 15 9 6 8 14 9 8 0
Amari Cooper CLE WR 132 133 7 10 8 6 0 8 8 11 5 9 8 6 5 14 8 15 0 0
Terry McLaurin WAS WR 120 131 4 6 6 10 5 11 9 12 8 8 7 11 3 0 12 5 6 8
Sam LaPorta DET TE 0 129 5 6 11 5 4 11 7 10 0 5 5 8 9 6 6 3 12 7
T.J. Hockenson MIN TE 140 127 9 8 11 3 8 8 12 9 12 15 7 6 0 8 7 4 0 0
DeVonta Smith PHI WR 136 124 10 5 5 9 5 11 5 7 3 0 8 8 11 10 5 5 5 0
Tyler Lockett SEA WR 125 122 4 10 7 6 0 8 5 9 8 10 7 5 8 6 9 11 5 4
Rashee Rice KC WR 0 121 5 2 7 5 5 4 6 5 2 0 5 10 9 10 9 12 6 0
DK Metcalf SEA WR 154 120 5 6 8 4 0 10 0 14 4 12 9 9 8 5 6 6 8 6
George Pickens PIT WR 85 117 7 10 6 7 10 0 8 5 5 4 6 5 5 6 7 6 9 0
Nico Collins HOU WR 66 116 11 9 3 9 4 6 0 6 5 0 11 9 12 1 0 6 8 9
Jake Ferguson DAL TE 23 114 7 4 7 7 3 1 0 4 10 7 5 3 8 8 8 8 6 6
Zay Flowers BAL WR 0 114 10 5 10 4 11 8 6 7 1 6 4 8 0 10 2 13 3 0
Brandon Aiyuk SF WR 118 112 8 6 0 6 7 10 6 9 0 3 6 4 7 9 5 7 8 4
Jaylen Waddle MIA WR 123 109 5 6 0 5 10 9 6 12 6 0 8 8 8 8 9 4 0 0
Drake London ATL WR 117 109 1 7 6 7 9 12 7 7 0 4 0 7 5 11 3 4 10 9
Jordan Addison MIN WR 0 108 6 5 8 1 9 5 10 8 7 7 6 10 0 3 6 4 5 8
Jakobi Meyers LV WR 95 106 10 0 12 4 10 7 13 1 5 2 5 7 0 6 4 5 10 5
Elijah Moore CLE WR 66 106 7 9 9 4 0 7 7 5 2 7 7 9 12 6 3 4 6 0
Trey McBride ARI TE 39 106 2 3 1 1 3 5 6 14 5 9 7 9 9 0 11 8 7 6
Cooper Kupp LAR WR 98 104 0 0 0 0 12 9 7 10 7 0 1 5 8 10 8 12 6 0
Romeo Doubs GB WR 67 102 5 3 12 13 4 0 5 9 3 5 6 4 5 7 3 5 6 1
Marquise Brown ARI WR 107 101 5 10 7 10 10 11 7 9 8 4 5 12 3 0 0 0 0 0
Justin Jefferson MIN WR 193 100 12 13 13 9 6 0 0 0 0 0 0 0 0 3 10 10 10 14
Tyler Boyd CIN WR 85 98 3 8 9 7 7 7 0 3 5 12 6 5 7 3 5 7 2 2
Josh Downs IND WR 0 98 7 5 12 3 6 8 6 9 1 3 0 13 5 3 3 9 2 3
Dalton Kincaid BUF TE 0 97 4 6 2 5 2 0 8 7 11 6 7 6 0 8 2 2 7 8
Jayden Reed GB WR 0 97 5 8 7 5 2 0 4 6 3 5 6 8 5 10 8 0 8 4
Deebo Samuel SF WR 104 95 7 9 12 0 3 1 0 0 0 4 4 9 4 9 7 12 6 2
George Kittle SF TE 88 95 6 3 9 1 4 2 7 11 0 4 9 5 6 5 4 10 4 0
Breece Hall NYJ RB 32 95 2 2 2 4 3 5 0 9 4 3 6 9 8 9 2 16 9 2
Diontae Johnson PIT WR 147 94 6 0 0 0 0 0 6 14 9 4 8 8 5 7 6 5 4 5
Jaxon Smith-Njigba SEA WR 0 93 5 6 3 6 0 5 7 4 7 5 6 3 11 7 4 7 2 5
Curtis Samuel WAS WR 92 91 5 3 4 8 7 4 8 4 0 6 2 12 5 0 9 6 4 4
Cole Kmet CHI TE 69 91 7 6 2 9 5 3 0 10 8 7 4 7 0 7 7 5 0 4
Courtland Sutton DEN WR 109 90 5 7 11 5 3 6 6 3 0 11 5 6 7 4 6 1 0 4
Dalton Schultz HOU TE 97 90 4 7 3 3 10 7 0 5 11 6 3 2 0 0 5 11 4 7
Christian McCaffrey SF RB 109 89 5 3 5 8 3 3 3 7 0 10 5 6 4 1 5 10 5 0
Brandin Cooks DAL WR 93 89 4 0 7 4 4 4 0 4 2 10 4 5 4 5 6 2 8 8
Dallas Goedert PHI TE 68 89 1 7 7 4 9 8 5 7 4 0 0 0 0 4 9 9 6 3
Kyle Pitts ATL TE 59 89 3 5 9 4 11 6 4 5 5 5 0 2 8 6 4 4 5 3
Jerry Jeudy DEN WR 100 87 0 5 7 5 7 5 5 6 0 3 7 3 4 6 7 5 6 6
Tyler Conklin NYJ TE 87 87 1 6 5 6 5 4 0 2 6 7 3 5 9 6 7 7 5 3
Alvin Kamara NO RB 77 87 0 0 0 14 3 8 14 5 5 7 0 5 8 5 5 6 2 0
Bijan Robinson ATL RB 0 86 6 5 6 5 2 8 0 5 4 2 0 6 5 7 3 10 4 8
Christian Kirk JAC WR 147 85 3 14 6 12 8 6 6 5 0 11 6 7 1 0 0 0 0 0
Jonathan Mingo CAR WR 0 85 5 8 6 0 7 3 0 5 4 7 6 6 10 9 5 1 3 0
Jahan Dotson WAS WR 61 83 7 5 4 9 5 1 8 10 8 2 4 6 5 0 1 4 1 3
Gabe Davis BUF WR 101 81 4 7 4 3 8 4 5 12 2 6 0 12 0 2 1 6 3 2
Darius Slayton NYG WR 79 79 5 6 6 3 4 6 2 2 7 4 5 3 0 2 8 3 6 7
Cade Otton TB TE 72 78 3 6 2 4 0 2 6 6 9 3 5 4 0 5 2 1 6 3
Logan Thomas WAS TE 61 78 8 3 0 3 11 1 6 8 5 5 8 4 1 0 3 6 4 2
Chigoziem Okonkwo TEN TE 46 78 2 4 4 3 9 4 0 6 4 6 2 5 6 6 3 7 4 3
Wan’Dale Robinson NYG WR 31 78 0 0 5 6 6 8 2 1 5 3 4 5 0 7 4 7 9 6
Jahmyr Gibbs DET RB 0 78 2 9 2 5 0 0 10 5 0 5 6 8 2 4 2 7 3 1
Demario Douglas NE WR 0 78 7 2 3 3 2 0 6 7 7 9 0 9 0 0 5 8 5 5
Robert Woods HOU WR 90 77 10 9 6 6 9 3 0 0 0 3 8 3 0 3 5 6 4 0
Tee Higgins CIN WR 116 76 8 12 8 4 0 4 0 6 9 0 0 0 3 4 8 8 2 0
Josh Reynolds DET WR 59 76 7 6 0 6 5 3 3 1 0 4 2 4 3 4 3 4 2 7
Tony Pollard DAL RB 58 76 3 8 3 3 5 7 0 1 5 0 5 6 4 8 3 1 3 2
Jaylen Warren PIT RB 33 76 6 6 4 6 3 0 2 5 3 4 3 3 3 5 6 6 4 5
K.J. Osborn MIN WR 93 75 6 6 3 2 9 5 6 10 2 0 2 4 0 7 2 7 0 4
Rashid Shaheed NO WR 34 75 6 4 2 7 2 6 8 3 3 9 0 5 0 0 4 9 3 4
Tank Dell HOU WR 0 75 4 10 7 3 4 0 0 4 11 14 10 8 0 0 0 0 0 0
Austin Ekeler LAC RB 132 74 5 0 0 0 0 6 2 8 7 7 3 6 3 7 6 4 2 8
Darren Waller NYG TE 43 74 5 8 7 3 11 7 8 2 0 0 0 0 0 0 6 5 6 6
Rachaad White TB RB 64 73 2 5 3 3 0 4 6 7 4 3 7 2 5 2 2 7 4 4
Travis Etienne Jr. JAC RB 46 73 5 3 5 3 5 3 5 6 0 4 3 6 4 4 6 3 2 6
Tyler Higbee LAR TE 108 71 3 7 5 11 3 3 3 7 1 0 3 5 4 0 5 3 7 0
Gerald Everett LAC TE 95 70 3 3 6 2 0 5 4 0 2 2 0 4 5 8 8 8 9 1
Tyjae Spears TEN RB 0 70 4 2 4 4 5 1 0 4 6 5 2 3 6 8 1 6 6 3
Trey Palmer TB WR 0 70 3 2 1 3 0 7 2 6 4 4 6 5 5 1 2 6 5 6
Jonnu Smith ATL TE 39 69 0 6 8 6 7 5 3 1 6 2 0 0 3 7 2 6 4 3
Tutu Atwell LAR WR 35 68 8 9 9 9 5 1 2 4 7 0 3 3 2 1 0 0 0 4
Odell Beckham Jr. BAL WR 0 67 3 4 0 0 4 4 7 4 7 2 7 5 0 10 3 3 1 0
Quentin Johnston LAC WR 0 67 3 2 3 3 0 2 2 6 3 4 6 3 7 4 3 5 6 5
Jerome Ford CLE RB 0 67 0 4 3 6 0 2 4 2 7 1 5 7 3 6 5 2 3 3
Mark Andrews BAL TE 123 66 0 8 5 5 10 6 6 5 10 4 2 0 0 0 0 0 0 0
D.J. Chark Jr. CAR WR 52 66 0 1 11 3 6 6 0 4 3 0 0 4 4 4 2 8 6 4
Alec Pierce IND WR 77 65 3 2 7 2 2 6 3 5 2 1 0 6 6 3 5 7 1 4
Ezekiel Elliott NE RB 25 65 7 0 1 3 4 1 1 0 5 2 0 2 5 8 6 11 2 7
Zay Jones JAC WR 134 64 7 6 0 0 5 0 0 0 0 0 4 3 8 14 8 0 0 9
Joe Mixon CIN RB 78 64 5 5 2 1 4 4 0 3 6 3 5 2 7 4 3 4 4 2
Michael Thomas NO WR 22 64 8 9 9 6 7 8 7 7 1 2 0 0 0 0 0 0 0 0
Michael Gallup DAL WR 80 63 2 2 7 6 5 10 0 3 3 2 5 1 1 5 1 2 0 2
Rondale Moore ARI WR 56 62 3 1 6 2 5 7 4 3 2 8 1 3 2 0 3 3 4 5
Joshua Palmer LAC WR 113 61 1 5 7 8 0 7 7 4 0 0 0 0 0 0 4 8 0 10
Hunter Henry NE TE 59 61 6 7 5 5 2 3 3 3 6 5 0 0 4 3 9 0 0 0
Saquon Barkley NYG RB 82 60 4 7 0 0 0 5 4 5 4 3 5 3 0 4 2 6 6 2
Darnell Mooney CHI WR 61 60 7 0 1 4 4 3 4 4 6 4 1 3 0 7 8 4 0 0
Rashod Bateman BAL WR 28 60 3 3 3 0 3 3 3 2 5 4 2 5 0 4 6 4 6 0
Dontayvion Wicks GB WR 0 60 2 4 6 1 1 0 1 4 4 4 5 0 4 6 7 2 0 7
Antonio Gibson WAS RB 58 59 1 3 5 1 6 1 2 5 5 6 0 4 5 0 5 2 4 4
Juwan Johnson NO TE 65 58 5 3 4 0 0 0 0 2 5 3 0 7 3 2 2 7 12 3
Justin Watson KC WR 34 58 4 5 3 1 3 1 0 3 5 0 11 3 0 1 3 6 3 1
James Cook BUF RB 33 58 6 4 3 1 4 0 3 1 4 2 4 7 0 5 3 0 3 4
Javonte Williams DEN RB 22 58 6 3 3 3 0 0 4 3 0 4 2 6 3 4 2 3 3 9
Michael Wilson ARI WR 0 58 4 3 2 7 2 4 5 6 0 6 0 0 0 0 3 4 6 6
Noah Brown HOU WR 75 56 4 0 0 0 0 5 0 5 6 8 0 0 2 5 11 7 2 0
Samaje Perine DEN RB 52 56 4 4 3 2 5 2 3 3 0 3 7 1 2 5 1 5 2 4
Pat Freiermuth PIT TE 98 55 4 1 4 4 0 0 0 0 0 0 1 11 5 7 4 0 4 2
Kendrick Bourne NE WR 48 55 11 9 5 3 5 11 7 4 0 0 0 0 0 0 0 0 0 0
DeVante Parker NE WR 47 55 0 8 3 4 4 3 1 2 0 0 0 5 9 0 5 5 2 4
Christian Watson GB WR 66 54 0 0 0 4 7 0 5 8 2 7 4 7 9 0 0 0 0 0
Josh Jacobs LV RB 65 54 3 6 5 11 5 5 4 4 0 2 1 6 0 2 0 0 0 0
Isiah Pacheco KC RB 14 54 4 2 3 3 1 6 4 4 1 0 1 5 4 0 0 4 7 0
D’Andre Swift PHI RB 70 53 2 3 2 4 6 10 3 3 2 0 3 1 6 0 3 0 1 0
Allen Robinson II PIT WR 52 52 8 3 4 2 9 0 1 1 2 0 4 1 3 3 3 4 0 1
Rhamondre Stevenson NE RB 89 51 6 3 4 3 2 6 6 4 6 5 0 5 1 0 0 0 0 0
Kylen Granson IND TE 40 50 6 4 4 5 3 4 0 0 2 2 0 1 3 4 1 7 3 1
Tanner Hudson CIN TE 15 50 0 0 4 2 0 0 0 0 5 7 4 5 4 3 5 2 7 2
Allen Lazard NYJ WR 100 49 4 4 5 3 4 3 0 6 6 5 1 0 1 0 6 1 0 0
Kyren Williams LAR RB 12 49 2 10 7 3 2 0 0 0 0 0 0 6 5 4 7 0 2 0
Luke Musgrave GB TE 0 49 4 3 8 1 7 0 5 3 4 4 6 0 0 0 0 0 0 1
Nelson Agholor BAL WR 53 48 0 6 4 2 5 3 1 1 1 2 1 2 0 5 1 4 2 5
Khalil Shakir BUF WR 25 48 0 1 1 1 1 1 4 6 4 2 4 5 0 1 1 3 4 6
Juju Smith-Schuster NE WR 101 47 7 6 3 5 4 0 0 1 7 1 0 4 3 6 0 0 0 0
Marquez Valdes-Scantling KC WR 81 47 2 3 2 2 2 1 5 4 3 0 3 1 5 4 1 1 3 0
Durham Smythe MIA TE 21 47 7 3 1 4 0 1 0 3 3 0 0 3 0 3 4 5 3 3
Jameson Williams DET WR 0 46 0 0 0 0 3 3 6 3 0 2 3 3 1 1 7 6 3 0
Demarcus Robinson LAR WR 78 45 0 0 0 0 0 0 0 0 1 0 2 2 5 10 3 6 10 0
Mike Gesicki NE TE 58 45 3 6 1 3 4 3 2 3 2 3 0 2 0 0 2 2 6 3
Nick Westbrook-Ikhine TEN WR 50 45 7 3 0 6 3 4 0 2 1 4 1 5 3 4 2 0 0 0
Noah Gray KC TE 34 45 5 3 2 3 2 2 1 3 3 0 1 3 1 0 2 3 4 3
Cedrick Wilson MIA WR 18 45 0 0 0 2 4 0 3 1 5 0 4 0 0 4 3 5 4 3
Aaron Jones GB RB 72 44 4 0 0 2 0 0 5 5 6 6 2 0 0 0 4 3 1 5
Kalif Raymond DET WR 64 44 1 3 6 1 3 3 2 4 0 4 2 5 0 4 1 2 1 2
Brandon Powell MIN WR 32 44 0 0 1 0 6 4 5 3 3 5 4 3 0 1 0 4 2 3
Alexander Mattison MIN RB 19 44 4 6 7 1 3 7 3 1 2 2 2 2 0 1 0 0 2 1
Chuba Hubbard CAR RB 17 44 2 5 3 2 2 1 0 2 6 2 2 5 0 2 2 1 5 2
Cedric Tillman CLE WR 0 44 0 0 0 3 0 0 0 0 1 3 2 5 6 4 8 2 4 6
Zach Ertz ARI TE 69 43 10 8 2 10 4 5 4 0 0 0 0 0 0 0 0 0 0 0
Noah Fant SEA TE 65 43 0 4 5 2 0 1 1 3 1 3 2 2 4 4 5 0 6 0
Van Jefferson ATL WR 45 43 0 0 0 0 0 2 2 5 4 1 0 2 0 0 1 3 5 3
Van Jefferson LAR WR 45 43 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justice Hill BAL RB 14 43 0 3 0 0 4 3 1 4 1 0 1 1 0 2 1 3 5 10
Brian Robinson Jr. WAS RB 12 43 2 3 0 2 4 2 1 2 2 6 9 3 0 0 0 0 4 3
Tucker Kraft GB TE 0 43 0 0 0 2 0 0 0 0 0 3 2 2 6 4 6 6 6 3
Devon Achane MIA RB 0 43 0 1 4 5 1 0 0 0 0 0 1 0 4 9 3 3 5 1
Isaiah Likely BAL TE 60 42 1 1 2 0 0 0 0 1 4 1 2 6 0 7 6 4 3 2
Skyy Moore KC WR 33 42 3 4 6 2 2 4 3 3 3 0 2 3 2 1 0 0 0 0
Greg Dortch ARI WR 63 41 0 0 0 0 0 1 0 0 1 0 8 9 3 0 3 5 7 4
Devin Singletary HOU RB 53 41 0 1 2 1 1 2 0 2 2 2 2 7 1 3 5 3 3 1
Najee Harris PIT RB 53 41 2 3 1 2 1 0 3 5 4 4 2 0 3 3 0 0 0 5
Miles Sanders CAR RB 26 41 6 5 9 3 1 0 0 0 5 2 1 1 2 0 2 2 2 0
Donald Parham Jr. LAC TE 17 41 3 2 2 1 0 3 3 5 2 2 6 0 4 2 0 0 0 6
Taysom Hill NO TE 13 40 1 2 1 1 1 8 5 1 5 4 0 2 2 0 1 0 2 4
Jalin Hyatt NYG WR 0 40 1 2 0 2 0 4 5 0 5 1 2 6 0 3 3 0 4 2
Roschon Johnson CHI RB 0 40 7 2 2 1 0 0 0 4 1 6 0 5 0 0 6 3 3 0
Michael Mayer LV TE 0 40 0 1 1 0 3 6 4 2 2 5 5 4 0 2 5 0 0 0
Zach Charbonnet SEA RB 0 40 0 2 2 3 0 2 0 2 1 5 6 4 2 1 1 2 5 2
Kenneth Gainwell PHI RB 29 39 4 0 2 2 2 2 0 5 1 0 1 3 6 0 1 3 4 1
Kadarius Toney KC WR 20 39 5 5 1 2 6 6 1 1 1 0 2 0 0 4 4 0 0 0
Jalen Tolbert DAL WR 3 38 1 4 0 4 0 0 0 1 5 5 5 3 1 1 0 2 1 3
Xavier Gipson NYJ WR 0 38 0 0 0 1 0 0 0 1 2 3 2 2 6 1 6 2 7 5
Dawson Knox BUF TE 70 37 4 5 2 1 6 6 3 0 0 0 0 0 0 3 0 2 0 3
Hunter Renfrow LV WR 50 37 0 1 2 4 2 0 3 4 3 1 5 4 0 5 2 1 0 0
Kenneth Walker III SEA RB 36 37 5 2 3 0 0 3 3 2 2 2 1 0 0 5 3 2 3 1
Zack Moss IND RB 13 37 0 4 3 1 2 7 2 1 0 0 0 3 3 8 3 0 0 0
Jauan Jennings SF WR 61 36 1 3 3 0 1 4 9 0 0 2 1 2 4 1 2 0 0 0
Derrick Henry TEN RB 41 36 3 4 0 1 3 2 0 4 4 1 2 2 2 2 4 1 1 0
Jaleel McLaughlin DEN RB 0 36 1 0 0 3 4 2 2 2 0 2 5 0 2 2 3 5 3 0
Chris Moore TEN WR 75 35 1 1 3 3 0 1 0 0 2 4 1 4 1 1 4 2 3 4
Adam Trautman DEN TE 22 35 5 1 2 1 5 2 2 0 0 2 2 1 2 3 3 1 2 1
Connor Heyward PIT TE 17 35 4 0 2 0 4 0 3 6 3 4 0 2 2 2 0 0 0 2
Raheem Mostert MIA RB 42 34 2 1 7 5 2 3 3 0 1 0 2 1 1 1 2 1 0 0
Braxton Berrios MIA WR 32 34 5 3 2 6 2 2 2 3 0 0 0 1 0 2 1 0 2 2
Tre Tucker LV WR 0 34 0 1 0 0 1 2 3 0 3 0 7 1 0 1 4 1 5 5
James Conner ARI RB 58 33 5 1 2 2 0 0 0 0 0 0 3 5 2 0 3 5 1 4
Isaiah Hodgins NYG WR 56 33 3 5 1 3 2 0 4 0 1 2 3 1 0 2 1 0 2 3
Terrace Marshall Jr. CAR WR 47 33 6 0 8 10 0 3 0 1 1 3 0 0 0 0 0 0 0 1
Colby Parkinson SEA TE 40 33 2 3 4 1 0 4 2 0 1 1 0 1 0 2 1 4 3 4
John Metchie III HOU WR 0 33 0 1 2 2 2 0 0 0 1 2 1 2 3 5 1 3 3 2
Marvin Mims Jr. DEN WR 0 33 2 2 5 2 1 0 1 1 0 1 3 3 2 3 2 4 0 1
Hayden Hurst CAR TE 74 32 7 3 3 3 3 3 0 2 4 4 0 0 0 0 0 0 0 0
Jerick McKinnon KC RB 71 32 2 3 3 1 3 5 2 2 2 0 3 0 0 3 3 0 0 0
Tommy Tremble CAR TE 32 32 0 0 1 0 1 2 0 3 2 3 3 1 0 3 2 6 3 2
Trenton Irwin CIN WR 23 32 0 0 0 1 10 0 0 2 0 4 5 1 1 0 0 4 2 2
Calvin Austin III PIT WR 0 32 6 4 6 5 1 0 0 2 1 1 0 1 1 0 0 2 0 0
Tyler Scott CHI WR 0 32 2 0 3 0 0 4 3 3 2 1 2 0 0 1 4 0 5 2
Austin Hooper LV TE 60 31 1 2 0 2 2 2 2 2 1 1 1 2 0 1 1 3 3 5
Michael Carter ARI RB 54 31 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 1 1 2
Michael Carter NYJ RB 54 31 2 2 1 3 3 1 0 1 6 1 0 0 0 0 0 0 0 0
David Bell CLE WR 35 31 1 3 0 0 0 3 0 0 0 0 0 2 2 3 0 2 3 4
Khalil Herbert CHI RB 12 31 5 3 2 5 3 0 0 0 0 0 3 2 0 0 1 2 3 2
Mack Hollins ATL WR 93 30 4 6 4 3 2 4 0 3 3 0 0 0 0 1 0 0 0 0
Treylon Burks TEN WR 54 30 3 4 6 0 0 0 0 2 3 0 0 0 0 3 3 3 3 0
Brandon Johnson DEN WR 14 30 3 3 3 1 1 2 0 0 0 0 0 0 0 0 1 5 6 5
Emari Demercado ARI RB 0 30 0 2 0 4 3 1 5 1 0 0 0 0 0 0 3 8 3 0
John Bates WAS TE 22 29 0 5 2 1 2 0 1 1 2 3 2 0 1 0 1 5 2 1
Alex Erickson LAC WR 0 29 0 0 0 0 0 0 0 0 0 0 1 3 1 7 2 2 8 5
AJ Dillon GB RB 43 28 3 1 0 1 1 0 2 5 1 3 4 3 1 3 0 0 0 0
Daniel Bellinger NYG TE 37 28 1 0 1 1 1 0 0 1 3 3 3 1 0 2 2 5 4 0
Mecole Hardman Jr. KC WR 34 28 0 0 0 0 0 0 3 2 3 0 2 0 0 0 0 0 0 11
Mecole Hardman Jr. NYJ WR 34 28 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Josh Oliver MIN TE 26 28 3 3 2 0 2 0 2 0 2 0 4 0 0 1 2 2 2 3
Parris Campbell NYG WR 92 27 4 6 6 5 2 0 0 0 2 1 0 1 0 0 0 0 0 0
Kareem Hunt CLE RB 44 27 0 0 3 0 0 3 1 1 1 0 3 0 1 1 1 4 1 1
David Montgomery DET RB 40 27 0 1 0 2 6 1 0 0 0 0 2 1 2 3 3 2 1 0
Drew Sample CIN TE 2 27 0 0 1 1 0 1 0 1 4 3 2 1 1 2 1 3 4 2
Donovan Peoples-Jones DET WR 96 26 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 2
Donovan Peoples-Jones CLE WR 96 26 2 4 4 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0
Mike Williams LAC WR 93 26 5 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Bryant CLE TE 42 26 2 2 0 1 0 1 1 1 0 1 0 1 5 0 1 1 3 0
Irv Smith Jr. CIN TE 38 26 5 4 0 0 0 2 0 4 4 1 1 2 0 0 3 0 0 0
Deven Thompkins TB WR 10 26 3 0 4 4 0 4 3 0 0 2 1 0 1 0 0 0 2 1
Bo Melton GB WR 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 9 7
Will Mallory IND TE 0 26 0 2 0 0 0 1 1 2 0 2 0 3 4 5 0 4 1 1
Foster Moreau NO TE 55 25 0 2 0 0 1 4 4 0 1 0 0 0 2 2 5 2 1 1
Quez Watkins PHI WR 50 25 2 0 0 0 3 0 0 0 0 0 0 0 4 0 1 0 0 11
Clyde Edwards-Helaire KC RB 23 25 1 2 1 1 0 1 1 0 0 0 0 0 2 4 4 3 0 2
Andrei Iosivas CIN WR 0 25 0 0 0 0 2 1 0 1 1 1 0 2 0 0 2 8 0 7
Jake Bobo SEA WR 0 25 0 1 2 1 0 2 5 2 0 2 2 1 1 0 1 3 1 1
Ty Chandler MIN RB 0 25 1 2 2 0 0 0 1 0 0 0 4 2 0 3 4 0 3 3
Rico Dowdle DAL RB 0 25 0 1 3 1 1 0 0 2 0 0 2 1 1 1 3 2 0 4
Latavius Murray BUF RB 35 24 2 2 1 2 1 0 2 1 1 3 0 5 0 1 0 0 1 0
Ameer Abdullah LV RB 32 24 1 3 3 2 1 1 0 1 2 1 1 1 0 2 2 1 1 1
Jalen Reagor NE WR 13 24 0 0 0 0 0 0 1 2 6 0 0 0 1 1 2 2 3 6
Stephen Sullivan CAR TE 6 24 0 0 0 0 0 0 0 1 5 0 1 1 2 4 1 5 2 2
Malik Heath GB WR 0 24 1 1 2 0 0 0 0 0 1 0 1 4 2 2 3 1 2 4
Jordan Akins CLE TE 54 23 1 1 0 2 0 2 0 1 3 1 0 0 1 1 1 2 1 6
Tyquan Thornton NE WR 45 23 0 0 0 0 0 2 1 0 4 0 0 5 1 5 1 1 3 0
Jonathan Taylor IND RB 40 23 0 0 0 0 1 6 4 2 5 1 0 0 0 0 0 1 1 2
Johnny Mundt MIN TE 22 23 0 0 0 0 1 0 0 1 1 2 0 0 0 1 1 3 7 6
Khadarel Hodge ATL WR 20 23 0 0 1 2 1 1 1 3 6 0 0 0 1 2 1 1 2 1
Tyler Allgeier ATL RB 17 23 3 0 3 2 1 1 3 0 3 1 0 0 0 0 1 1 1 3
Dyami Brown WAS WR 14 23 0 3 1 3 3 1 0 0 4 2 3 1 1 0 1 0 0 0
Salvon Ahmed MIA RB 6 23 3 3 0 0 0 5 2 4 3 0 3 0 0 0 0 0 0 0
Julio Jones PHI WR 54 22 0 0 0 0 0 0 1 2 0 0 2 3 0 0 1 4 2 4
Trent Sherfield BUF WR 54 22 0 0 3 3 1 0 1 0 2 0 0 3 0 2 0 0 3 4
Will Dissly SEA TE 38 22 2 3 0 0 0 1 0 0 1 2 3 1 2 1 2 1 0 3
Mo Alie-Cox IND TE 28 22 2 1 0 1 1 0 1 2 0 1 0 1 0 1 3 1 3 4
Sterling Shepard NYG WR 24 22 1 1 0 1 2 0 1 0 0 4 3 3 0 0 0 0 1 5
Kyle Philips TEN WR 13 22 0 0 0 0 1 2 0 3 5 5 1 2 0 0 0 0 0 3
Byron Pringle WAS WR 12 22 0 1 0 2 2 0 1 1 4 2 3 2 0 0 1 2 1 0
Jeremy Ruckert NYJ TE 2 22 0 0 0 2 1 1 0 1 1 0 4 4 3 3 2 0 0 0
