In the preseason fantasy football top 150 PPR rankings 2.0, we continue to evaluate the latest OTA and minicamp news to see which players should rise and fall up our draft boards. The chart below includes the latest top 150 for PPR leagues. Finally, we included five rankings risers from our previous rankings a few weeks ago.
Rankings Risers
Player: Kenneth Walker III
Updated Overall Ranking: 25 (+16)
The Seahawks coaching staff has been known to lean on their veterans. Back in 2018, when the Seahawks drafted Rashaad Penny in Round 1, they ended up giving Chris Carson the full workload. This leads us to believe that the losses of Penny and Travis Homer probably led to the Seahawks prioritizing the position vs. not having faith in Kenneth Walker in 2023.
Player: Alvin Kamara
Updated Overall Ranking: 58 (+22)
The potential of a suspension and the addition of Jamaal Williams should push Alvin Kamara down our rankings. However, the 5/6 turn seems like the right time to draft Kamara after his top-15 running back performance in PPR PPG in 2022. Until we know the exact suspension, let’s call this ranking a hedge so we don’t miss out on a big discount.
Player: Jordan Addison
Updated Overall Ranking: 77 (+26)
In the eight seasons that Kirk Cousins has been a full-time starter, his WR2 has averaged 12.4 PPR PPG. That number jumped to 14.3 since he has been in Minnesota. That level of production would put Jordan Addison on the WR3 map with WR2 upside for 2023.
Player: Zay Flowers
Updated Overall Ranking: 111 (+12)
The news of Rashod Bateman getting an injection for healing purposes from Lisfranc surgery is alarming. Foot injuries could prevent him from being available on a weekly basis. Meanwhile, Odell Beckham is coming off a long layoff himself which could impact his availability as well. This should open the door for Zay Flowers to hit the ground running in 2023.
Player: Skyy Moore
Updated Overall Ranking: 150 (NR)
It is clear, after the first few weeks of OTAs and mini-camps, that Skyy Moore has taken the next step. Head Coach Andy Reid said he’s making a good jump, while Patrick Mahomes mentioned him as a candidate to take over the Juju Smith-Schuster role. It is no lock that Kadarius Toney becomes the WR1 in this offense, so we should be taking flyers on Moore heading into the preseason.
Check out the latest 2023 Flex Fantasy Football Projections on Razzball.com!
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Pos |
|---|---|---|---|
| Christian McCaffrey | SF | RB | |
| Tyreek Hill | MIA | WR | |
| CeeDee Lamb | DAL | WR | |
| Amon-Ra St. Brown | DET | WR | |
| Kyren Williams | LAR | RB | |
| Alvin Kamara | NO | RB | |
| A.J. Brown | PHI | WR | |
| Bijan Robinson | ATL | RB | |
| Travis Etienne Jr. | JAC | RB | |
| Derrick Henry | TEN | RB | |
| Travis Kelce | KC | TE | |
| Ja’Marr Chase | CIN | WR | |
| Stefon Diggs | BUF | WR | |
| Austin Ekeler | LAC | RB | |
| Tony Pollard | DAL | RB | |
| Jahmyr Gibbs | DET | RB | |
| Isiah Pacheco | KC | RB | |
| De’Von Achane | MIA | RB | |
| Jalen Hurts | PHI | QB | |
| Dak Prescott | DAL | QB | |
| Josh Allen | BUF | QB | |
| Justin Jefferson | MIN | WR | |
| Mike Evans | TB | WR | |
| Keenan Allen | LAC | WR | |
| Josh Jacobs | LV | RB | |
| Saquon Barkley | NYG | RB | |
| DK Metcalf | SEA | WR | |
| Patrick Mahomes II | KC | QB | |
| T.J. Hockenson | MIN | TE | |
| Rachaad White | TB | RB | |
| Michael Pittman Jr. | IND | WR | |
| Nico Collins | HOU | WR | |
| Brandon Aiyuk | SF | WR | |
| D’Andre Swift | PHI | RB | |
| Deebo Samuel | SF | WR | |
| DJ Moore | CHI | WR | |
| David Montgomery | DET | RB | |
| Cooper Kupp | LAR | WR | |
| Puka Nacua | LAR | WR | |
| Zack Moss | IND | RB | |
| Kenneth Walker III | SEA | RB | |
| Breece Hall | NYJ | RB | |
| Joe Mixon | CIN | RB | |
| Javonte Williams | DEN | RB | |
| Raheem Mostert | MIA | RB | |
| James Conner | ARI | RB | |
| Sam LaPorta | DET | TE | |
| Jaylen Waddle | MIA | WR | |
| DeVonta Smith | PHI | WR | |
| Chris Olave | NO | WR | |
| Lamar Jackson | BAL | QB | |
| Tua Tagovailoa | MIA | QB | |
| Courtland Sutton | DEN | WR | |
| DeAndre Hopkins | TEN | WR | |
| Davante Adams | LV | WR | |
| Zay Flowers | BAL | WR | |
| C.J. Stroud | HOU | QB | |
| George Kittle | SF | TE | |
| Jaylen Warren | PIT | RB | |
| Jerome Ford | CLE | RB | |
| Garrett Wilson | NYJ | WR | |
| Calvin Ridley | JAC | WR | |
| Rashee Rice | KC | WR | |
| Adam Thielen | CAR | WR | |
| Trey McBride | ARI | TE | |
| Drake London | ATL | WR | |
| Terry McLaurin | WAS | WR | |
| Justin Fields | CHI | QB | |
| Najee Harris | PIT | RB | |
| Taysom Hill | NO | TE | |
| James Cook | BUF | RB | |
| Keaton Mitchell | BAL | RB | |
| Brian Robinson Jr. | WAS | RB | |
| Christian Kirk | JAC | WR | |
| George Pickens | PIT | WR | |
| Diontae Johnson | PIT | WR | |
| Noah Brown | HOU | WR | |
| Dalton Kincaid | BUF | TE | |
| Evan Engram | JAC | TE | |
| Jonathan Taylor | IND | RB | |
| Tyler Lockett | SEA | WR | |
| Chris Godwin | TB | WR | |
| Marquise Brown | ARI | WR | |
| Gus Edwards | BAL | RB | |
| Ezekiel Elliott | NE | RB | |
| Christian Watson | GB | WR | |
| Justin Herbert | LAC | QB | |
| Jayden Reed | GB | WR | |
| Aaron Jones | GB | RB | |
| Jordan Addison | MIN | WR | |
| Kyler Murray | ARI | QB | |
| Jake Ferguson | DAL | TE | |
| AJ Dillon | GB | RB | |
| Cole Kmet | CHI | TE | |
| Brock Purdy | SF | QB | |
| Jakobi Meyers | LV | WR | |
| Demario Douglas | NE | WR | |
| Chuba Hubbard | CAR | RB | |
| Jaxon Smith-Njigba | SEA | WR | |
| Alexander Mattison | MIN | RB | |
| Josh Downs | IND | WR | |
| Brandin Cooks | DAL | WR | |
| Jordan Love | GB | QB | |
| Roschon Johnson | CHI | RB | |
| Jared Goff | DET | QB | |
| Dallas Goedert | PHI | TE | |
| Tee Higgins | CIN | WR | |
| Pat Freiermuth | PIT | TE | |
| Amari Cooper | CLE | WR | |
| Antonio Gibson | WAS | RB | |
| Gabe Davis | BUF | WR | |
| Dameon Pierce | HOU | RB | |
| Romeo Doubs | GB | WR | |
| Zach Charbonnet | SEA | RB | |
| Khalil Herbert | CHI | RB | |
| Devin Singletary | HOU | RB | |
| Russell Wilson | DEN | QB | |
| Isaiah Likely | BAL | TE | |
| Sam Howell | WAS | QB | |
| Trevor Lawrence | JAC | QB | |
| Curtis Samuel | WAS | WR | |
| Kareem Hunt | CLE | RB | |
| Tyjae Spears | TEN | RB | |
| Rhamondre Stevenson | NE | RB | |
| David Njoku | CLE | TE | |
| Geno Smith | SEA | QB | |
| Joshua Dobbs | MIN | QB | |
| Jerry Jeudy | DEN | WR | |
| Khalil Shakir | BUF | WR | |
| Odell Beckham Jr. | BAL | WR | |
| Matthew Stafford | LAR | QB | |
| Rico Dowdle | DAL | RB | |
| Dalton Schultz | HOU | TE | |
| Ty Chandler | MIN | RB | |
| Kyle Pitts | ATL | TE | |
| Logan Thomas | WAS | TE | |
| Elijah Moore | CLE | WR | |
| Jahan Dotson | WAS | WR | |
| Gerald Everett | LAC | TE | |
| Tutu Atwell | LAR | WR | |
| Cade Otton | TB | TE | |
| Tyler Allgeier | ATL | RB | |
| D’Ernest Johnson | JAC | RB | |
| D’Onta Foreman | CHI | RB | |
| Jonathan Mingo | CAR | WR | |
| Zay Jones | JAC | WR | |
| Chase Brown | CIN | RB | |
| Baker Mayfield | TB | QB | |
| Jameson Williams | DET | WR | |
| Chigoziem Okonkwo | TEN | TE | |
| Gardner Minshew II | IND | QB | |
| Rashid Shaheed | NO | WR | |
| Miles Sanders | CAR | RB | |
| Rashod Bateman | BAL | WR | |
| Jake Browning | CIN | QB | |
| Rondale Moore | ARI | WR | |
| Will Levis | TEN | QB | |
| Desmond Ridder | ATL | QB | |
| Kenneth Gainwell | PHI | RB | |
| Jalin Hyatt | NYG | WR | |
| Elijah Mitchell | SF | RB | |
| Derek Carr | NO | QB | |
| Tyler Boyd | CIN | WR | |
| Joshua Palmer | LAC | WR | |
| Jeff Wilson Jr. | MIA | RB | |
| Bryce Young | CAR | QB | |
| Latavius Murray | BUF | RB | |
| Jaleel McLaughlin | DEN | RB | |
| Dontayvion Wicks | GB | WR | |
| Royce Freeman | LAR | RB | |
| Tank Bigsby | JAC | RB | |
| Samaje Perine | DEN | RB | |
| Joshua Kelley | LAC | RB | |
| Wan’Dale Robinson | NYG | WR | |
| Justice Hill | BAL | RB | |
| Dalvin Cook | NYJ | RB | |
| Quentin Johnston | LAC | WR | |
| Leonard Fournette | BUF | RB | |
| Michael Wilson | ARI | WR | |
| Tommy DeVito | NYG | QB | |
| Darnell Mooney | CHI | WR | |
| Jerick McKinnon | KC | RB | |
| Kenny Pickett | PIT | QB | |
| Justin Watson | KC | WR | |
| Robert Woods | HOU | WR | |
| Darius Slayton | NYG | WR | |
| K.J. Osborn | MIN | WR | |
| Marvin Mims Jr. | DEN | WR | |
| Josh Reynolds | DET | WR | |
| JuJu Smith-Schuster | NE | WR | |
| Demarcus Robinson | LAR | WR | |
| Jamaal Williams | NO | RB | |
| DeVante Parker | NE | WR | |
| DJ Chark Jr. | CAR | WR | |
| Zamir White | LV | RB | |
| Clyde Edwards-Helaire | KC | RB | |
| Kendre Miller | NO | RB | |
| Cordarrelle Patterson | ATL | RB | |
| Aidan O’Connell | LV | QB | |
| Bailey Zappe | NE | QB |
Sources: Razzball.com, PFF.com, FantasyPros, FFToday, Pro Football Reference and Football Outsiders