LOGIN

Target Rate By Week

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2024 Y2025 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
Ja’Marr Chase CIN WR 175 173 22 37 23 36 25 0 51 58 18 0 26 0 32 22 44 35 28 28
Trey McBride ARI TE 147 165 31 28 24 28 23 28 38 0 31 30 20 22 24 20 34 28 25 23
Puka Nacua LAR WR 115 165 39 28 45 38 26 12 0 0 26 18 30 32 33 35 29 33 30 30
Jaxon Smith-Njigba SEA WR 137 163 59 33 30 21 26 54 48 0 38 50 29 40 17 33 27 42 34 33
Chris Olave NO WR 44 162 32 29 34 24 35 38 23 24 17 31 0 30 21 25 29 34 27 27
Amon-Ra St. Brown DET WR 141 157 16 39 31 28 39 37 36 0 36 0 33 34 4 29 49 17 31 31
George Pickens DAL WR 108 145 12 17 20 29 14 32 20 26 25 0 34 26 35 19 17 28 27 26
Wan’Dale Robinson NYG WR 140 143 25 25 13 25 18 27 36 18 34 34 31 41 33 0 29 46 30 30
Justin Jefferson MIN WR 161 141 35 29 29 26 32 0 25 37 39 29 28 33 21 17 33 35 28 27
Nico Collins HOU WR 107 130 19 39 31 21 16 0 22 0 28 34 25 11 31 30 15 26 23 23
A.J. Brown PHI WR 100 130 5 38 33 38 22 28 26 0 0 13 41 28 40 34 11 41 28 28
Courtland Sutton DEN WR 144 129 24 13 35 14 28 12 20 22 18 15 22 0 14 28 31 26 25 25
Davante Adams LAR WR 141 129 29 41 24 15 24 35 24 0 23 24 30 24 19 19 24 0 22 24
Christian McCaffrey SF RB 19 129 29 18 39 30 19 22 33 19 26 26 24 22 17 0 4 24 21 19
Tetairoa McMillan CAR WR 0 125 26 19 33 25 30 24 16 43 32 35 27 26 10 0 20 32 22 22
Michael Wilson ARI WR 71 123 14 8 6 15 13 13 12 0 14 16 32 33 19 36 29 10 22 20
CeeDee Lamb DAL WR 152 122 39 21 0 0 0 0 27 29 33 0 22 31 24 17 29 22 26 26
Kyle Pitts ATL TE 74 121 19 24 15 19 0 13 28 30 21 20 10 25 26 36 29 26 25 24
Keenan Allen LAC WR 121 119 29 26 24 18 28 18 26 21 18 15 25 0 24 13 27 18 20 24
Harold Fannin Jr. CLE TE 0 119 21 12 12 18 13 20 28 24 0 22 20 33 22 29 45 22 23 22
Drake London ATL WR 157 118 36 19 20 38 0 52 28 0 41 32 31 0 0 0 0 24 25 26
Michael Pittman Jr. IND WR 111 118 28 15 24 31 19 10 28 32 25 8 0 26 16 33 19 14 22 22
Ladd McConkey LAC WR 126 116 26 19 16 16 22 24 28 42 21 18 17 0 29 22 12 21 19 22
DeVonta Smith PHI WR 93 116 15 29 30 8 27 16 48 45 0 30 19 31 27 21 11 28 22 22
Emeka Egbuka TB WR 0 114 20 19 28 26 22 17 24 38 0 0 33 26 31 32 22 8 18 17
Troy Franklin DEN WR 55 112 16 30 17 19 14 15 20 30 29 33 22 0 7 11 19 11 18 18
Tyler Warren IND TE 0 112 31 21 20 19 13 30 16 18 15 38 0 23 16 17 23 26 22 22
Zay Flowers BAL WR 116 111 47 39 11 27 25 31 0 0 22 21 20 30 23 33 42 35 26 26
Jakobi Meyers JAC WR 129 110 0 0 0 0 0 0 0 0 0 13 27 20 24 32 25 23 23 24
Jakobi Meyers LV WR 129 110 30 28 15 35 17 17 0 0 16 0 0 0 0 0 0 0
Dalton Schultz HOU TE 89 110 19 17 17 21 19 0 22 8 21 25 23 14 25 15 35 15 19 19
Travis Kelce KC TE 133 108 11 21 20 14 20 25 9 25 17 0 30 14 19 17 30 18 20 17
Jake Ferguson DAL TE 86 108 18 23 32 18 32 9 23 3 19 0 16 17 16 15 11 13 16 16
DK Metcalf PIT WR 108 107 24 19 18 23 0 31 15 22 11 25 28 26 23 36 11 24 0 24
Jaylen Waddle MIA WR 83 106 16 19 18 0 26 27 13 22 24 33 35 0 30 33 15 31 23 22
Juwan Johnson NO TE 66 105 27 26 20 12 13 8 23 16 17 15 0 16 26 20 13 19 20 19
Jerry Jeudy CLE WR 145 104 19 20 15 26 16 25 22 6 0 38 28 17 17 13 13 15 18 18
Bijan Robinson ATL RB 72 103 17 24 15 19 0 26 22 10 29 8 17 10 23 7 27 32 17 17
Khalil Shakir BUF WR 106 99 20 8 15 23 30 19 0 30 32 23 10 31 17 11 19 28 23 21
Deebo Samuel WAS WR 81 98 34 20 17 25 48 21 0 20 29 0 28 0 16 30 31 20 23 23
Rashid Shaheed SEA WR 41 98 0 0 0 0 0 0 0 0 0 8 12 8 13 17 21 3 12 14
Rashid Shaheed NO WR 41 98 22 15 15 20 16 23 29 24 38 0 0 0 0 0 0 0
Jameson Williams DET WR 91 97 13 14 12 32 4 26 7 0 17 0 19 8 37 29 24 17 21 21
Stefon Diggs NE WR 64 97 16 22 8 41 43 13 29 22 14 0 33 9 13 0 18 24 21 21
Jahmyr Gibbs DET RB 63 96 26 11 23 8 9 7 11 0 8 0 22 32 15 23 19 25 22 19
Brock Bowers LV TE 153 94 24 19 19 30 0 0 0 0 34 12 31 21 18 18 32 23 0 23
Jauan Jennings SF WR 113 93 15 26 0 11 0 8 29 23 22 23 24 22 26 0 18 18 20 21
Josh Downs IND WR 107 93 10 24 12 16 26 23 0 11 19 8 0 19 24 14 19 26 22 22
Tre Tucker LV WR 81 92 9 19 33 10 17 22 35 0 11 12 21 24 14 18 12 23 19 18
Brian Thomas Jr. JAC WR 133 90 24 29 16 23 24 24 15 0 15 0 0 0 12 19 25 9 17 17
Rome Odunze CHI WR 101 90 26 33 25 22 0 17 24 0 9 28 21 30 19 0 0 0 19 16
De’Von Achane MIA RB 87 88 13 31 27 0 21 20 17 26 27 29 25 0 5 5 23 10 15 15
Dallas Goedert PHI TE 58 87 35 0 7 17 24 34 13 15 0 26 19 6 13 26 39 10 20 19
Rashee Rice KC WR 29 87 0 0 0 0 0 0 29 28 24 0 21 28 38 28 37 0 0 29
Tee Higgins CIN WR 109 86 17 19 8 27 18 0 22 6 20 0 21 18 0 31 0 10 14 14
Chase Brown CIN RB 65 86 13 7 19 14 20 0 9 9 31 0 21 12 16 11 19 13 13 13
Parker Washington JAC WR 51 86 0 12 29 7 12 10 21 0 27 30 9 23 12 0 11 29 14 17
Jordan Addison MIN WR 107 85 0 0 0 19 18 0 30 13 17 27 22 6 34 30 8 13 17 16
Hunter Henry NE TE 98 85 18 13 31 12 14 13 21 4 21 0 18 30 20 0 14 17 18 17
Quentin Johnston LAC WR 96 85 21 26 20 34 13 0 11 0 21 30 13 0 14 13 0 18 15 16
Theo Johnson NYG TE 43 84 9 13 7 25 18 15 21 18 19 25 14 15 33 0 11 15 18 17
Marvin Harrison Jr. ARI WR 116 83 21 20 18 25 17 5 18 0 34 27 0 0 19 0 0 10 18 13
Romeo Doubs GB WR 74 82 18 19 8 22 0 0 29 17 29 12 32 14 14 9 8 25 16 14
Alec Pierce IND WR 69 82 10 15 20 0 0 13 31 18 27 27 0 6 20 22 4 11 16 16
Kenneth Gainwell PIT RB 22 81 14 16 5 27 0 21 6 6 14 11 28 19 14 21 26 18 16 13
DJ Moore CHI WR 140 80 15 18 18 14 0 17 20 0 18 11 11 23 16 11 19 25 17 13
Xavier Worthy KC WR 98 80 3 0 0 23 23 14 12 22 24 0 12 19 19 14 13 14 17 15
Elic Ayomanor TEN WR 0 79 28 19 15 30 11 15 16 22 29 0 17 0 14 12 4 15 12 12
Ashton Jeanty LV RB 0 78 6 9 0 10 19 17 6 0 13 20 21 19 36 14 24 9 20 16
Chigoziem Okonkwo TEN TE 70 77 16 19 18 13 14 18 6 14 10 0 8 11 14 8 22 30 16 17
Evan Engram DEN TE 64 76 11 7 0 17 17 23 16 15 9 19 14 0 21 6 9 9 12 13
Chimere Dike TEN WR 0 76 4 16 12 0 14 9 13 22 14 0 8 18 11 32 19 19 17 17
George Kittle SF TE 94 75 12 0 0 0 0 0 8 16 17 23 24 31 22 0 32 24 20 20
Marquise Brown KC WR 15 74 42 17 17 14 20 14 12 3 14 0 9 2 6 7 0 14 17 11
Cooper Kupp SEA WR 101 73 14 30 15 21 26 13 3 0 0 17 17 16 17 10 21 13 13 16
AJ Barner SEA TE 38 72 9 10 5 13 21 13 10 0 17 0 26 16 22 13 18 19 17 15
Zach Ertz WAS TE 95 71 17 20 17 17 4 25 23 20 19 0 28 0 29 10 0 0 0 14
Adonai Mitchell NYJ WR 55 71 0 0 0 0 0 0 0 0 0 0 23 26 39 19 28 18 25 5
Adonai Mitchell IND WR 55 71 7 12 8 13 3 0 3 4 2 0 0 0 0 0 0 0
Darnell Mooney ATL WR 107 70 0 19 27 4 0 0 14 13 6 32 24 15 16 14 15 6 13 13
T.J. Hockenson MIN TE 67 70 20 14 25 12 18 0 23 10 13 5 19 22 21 13 21 4 0 16
Mark Andrews BAL TE 72 69 5 11 21 27 15 19 0 0 13 18 20 15 20 15 25 15 18 18
Oronde Gadsden II LAC TE 0 69 0 0 16 8 3 21 17 21 18 18 21 0 10 17 19 4 14 13
Xavier Legette CAR WR 84 67 21 15 0 0 11 10 35 13 16 4 18 19 10 0 15 10 13 13
Jayden Higgins HOU WR 0 67 11 4 3 4 13 0 7 21 3 16 18 32 16 19 4 9 13 13
Mike Evans TB WR 117 65 27 31 31 0 0 0 8 0 0 0 0 0 0 0 38 36 27 22
Malik Washington MIA WR 36 64 16 6 15 0 15 17 27 19 8 14 15 0 25 19 4 3 16 16
Terry McLaurin WAS WR 127 63 14 23 22 0 0 0 0 13 0 0 0 0 31 30 25 20 25 24
Mack Hollins NE WR 52 63 4 9 11 6 0 13 8 30 7 0 15 18 13 0 36 21 16 14
Colston Loveland CHI TE 0 63 6 3 11 0 0 10 16 0 21 11 14 17 19 18 19 14 18 17
Mason Taylor NYJ TE 0 63 5 10 17 0 27 6 16 27 0 18 15 19 13 25 0 0 11 9
Garrett Wilson NYJ WR 153 61 43 38 37 0 23 50 0 0 0 27 0 0 0 0 0 0 0 35
Cade Otton TB TE 89 61 10 11 0 10 16 26 18 21 0 0 19 23 8 14 0 8 11 11
Christian Watson GB WR 53 61 0 0 0 0 0 0 0 11 11 12 20 33 34 17 14 25 21 20
Gunnar Helm TEN TE 0 61 8 6 9 4 14 9 16 8 5 0 14 18 20 8 15 11 13 13
Darius Slayton NYG WR 71 60 3 8 13 20 15 0 0 23 22 13 0 6 13 0 29 15 17 17
Olamide Zaccheaus CHI WR 67 60 21 15 14 17 0 21 12 0 24 11 0 3 9 11 11 18 0 8
Brenton Strange JAC TE 53 59 14 12 18 23 4 0 0 0 0 0 0 17 16 19 11 20 15 15
Tyler Lockett LV WR 74 57 0 0 0 0 0 0 0 0 3 24 8 12 5 14 16 9 17 14
Tyler Lockett TEN WR 74 57 4 10 12 17 11 9 6 0 0 0 0 0 0 0 0 0
Keon Coleman BUF WR 60 57 24 12 15 18 23 23 0 17 8 21 0 0 13 11 0 0 5 2
Saquon Barkley PHI RB 45 57 25 10 17 17 8 9 4 25 0 13 7 22 7 5 17 7 13 12
Van Jefferson TEN WR 42 57 0 6 3 4 0 18 13 22 19 0 19 3 11 16 19 7 13 13
Jalen Nailor MIN WR 48 56 15 24 21 10 12 0 10 3 17 15 3 6 3 13 21 9 13 11
Calvin Austin III PIT WR 60 55 21 13 23 9 0 0 0 19 17 25 3 16 9 6 4 3 15 6
Travis Etienne Jr. JAC RB 52 55 10 7 5 7 16 12 6 0 15 17 9 13 4 3 14 14 12 11
Kendrick Bourne SF WR 38 55 0 8 16 11 23 24 8 13 9 3 0 0 4 0 11 15 6 6
Luther Burden III CHI WR 0 55 3 6 11 6 0 14 8 0 0 8 18 17 19 21 26 0 18 15
Ricky Pearsall SF WR 46 54 21 16 29 14 0 0 0 0 0 0 8 13 13 0 25 0 14 15
RJ Harvey DEN RB 0 54 3 7 13 12 8 15 4 4 15 11 8 0 9 17 3 11 10 9
Javonte Williams DAL RB 72 53 9 13 11 8 7 24 13 6 3 0 3 9 8 9 0 9 6 7
Marvin Mims Jr. DEN WR 56 53 11 7 17 14 14 12 14 4 0 0 0 0 5 3 19 7 13 13
Christian Kirk HOU WR 47 53 0 0 22 14 13 0 0 0 21 7 10 21 0 11 0 15 12 12
Jonathan Taylor IND RB 31 53 10 6 16 16 13 13 9 7 4 12 0 10 20 0 15 9 10 9
Dalton Kincaid BUF TE 78 52 9 24 22 9 20 0 0 13 24 8 0 0 0 19 15 6 11 11
Chris Godwin TB WR 62 52 0 0 0 26 13 0 0 0 0 0 0 13 19 29 16 24 22 20
Sterling Shepard TB WR 51 52 20 11 17 10 16 13 14 8 0 0 19 16 8 4 0 0 0 12
Jonnu Smith PIT TE 111 51 21 13 14 14 0 14 18 9 14 7 7 10 9 3 7 3 7 7
Pat Freiermuth PIT TE 82 51 10 13 14 0 0 3 18 13 11 11 3 10 0 9 19 11 11 10
Andrei Iosivas CIN WR 61 51 0 12 0 5 18 0 9 9 16 0 10 21 5 8 3 3 9 9
Colby Parkinson LAR TE 51 51 7 0 0 5 2 0 9 0 6 15 7 12 19 16 18 8 14 13
Ryan Flournoy DAL WR 14 51 0 0 7 5 32 18 0 6 6 0 3 3 8 28 14 6 0 7
David Njoku CLE TE 97 50 14 12 21 9 28 12 0 15 0 6 8 0 9 3 0 0 5 1
Rico Dowdle CAR RB 49 50 9 2 4 3 15 24 6 0 16 13 16 15 10 0 5 19 12 12
Cole Kmet CHI TE 55 49 12 6 4 25 0 7 4 0 6 6 18 3 9 11 15 11 12 11
Tyjae Spears TEN RB 35 49 0 0 0 0 0 12 13 8 14 0 14 13 17 16 7 19 14 13
Kayshon Boutte NE WR 68 48 18 4 8 18 11 21 8 22 4 0 0 6 17 0 5 7 10 10
Jaylen Warren PIT RB 53 48 7 13 27 0 0 7 15 9 6 7 7 0 18 9 11 5 12 12
Dawson Knox BUF TE 36 48 4 20 0 5 7 8 0 4 4 10 10 13 17 26 15 11 13 12
Darnell Washington PIT TE 28 48 0 3 0 14 0 17 15 0 17 4 17 6 18 3 15 11 11 10
Xavier Hutchinson HOU WR 27 48 7 13 8 11 10 0 9 16 13 0 13 0 16 7 8 6 5 5
Isaiah Bond CLE WR 0 48 2 7 12 18 22 10 0 12 0 0 4 11 9 5 13 0 12 11
TreVeyon Henderson NE RB 0 48 13 9 8 12 11 8 0 0 21 0 15 12 13 0 14 2 13 13
Mike Gesicki CIN TE 83 47 13 9 12 5 13 0 0 0 0 0 0 18 9 17 6 13 14 12
John Metchie III NYJ WR 45 47 0 0 0 0 0 0 0 0 0 9 12 26 26 25 16 15 18 4
John Metchie III PHI WR 45 47 0 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0
Dontayvion Wicks GB WR 82 46 9 22 16 11 0 0 7 0 0 24 8 19 24 0 6 8 7 4
Aaron Jones MIN RB 68 46 15 5 0 0 0 0 0 13 9 15 19 22 14 4 13 13 17 14
D’Andre Swift CHI RB 52 46 15 9 14 17 0 10 4 0 0 22 4 3 6 14 4 7 8 9
Kyren Williams LAR RB 43 46 7 6 9 10 22 8 9 0 0 9 7 3 4 6 3 13 7 7
Pat Bryant DEN WR 0 46 0 10 0 2 0 8 8 15 9 7 17 0 16 11 0 17 0 7
Breece Hall NYJ RB 76 45 19 14 17 0 11 0 10 10 0 9 8 15 6 3 6 9 11 9
JuJu Smith-Schuster KC WR 26 45 13 10 11 17 8 11 9 6 3 0 0 5 3 7 3 18 12 3
Travis Hunter JAC WR 0 45 28 15 5 17 12 17 30 0 0 0 0 0 0 0 0 0 0 1
Sam LaPorta DET TE 83 44 24 14 15 16 26 22 11 0 22 0 0 0 0 0 0 0 0 0
Devaughn Vele NO WR 57 44 5 3 0 0 6 0 0 10 0 12 0 16 24 25 19 0 0 15
Jalen Coker CAR WR 46 44 0 0 0 0 0 0 6 17 5 17 9 15 30 0 20 16 17 17
Alvin Kamara NO RB 89 43 5 18 5 20 19 19 10 4 13 12 0 5 0 0 0 0 0 13
DeMario Douglas NE WR 87 43 16 4 14 0 11 17 13 4 21 0 9 3 10 0 0 5 5 11
Josh Jacobs GB RB 46 43 5 0 36 11 0 0 4 9 14 18 4 0 3 9 8 8 8 9
Michael Mayer LV TE 32 43 12 5 4 0 0 30 12 0 18 16 10 2 0 0 0 14 14 10
Michael Carter ARI RB 11 43 0 0 0 0 17 13 6 0 0 0 13 7 16 9 11 7 10 5
Tucker Kraft GB TE 75 42 18 26 16 14 0 0 36 26 9 0 0 0 0 0 0 0 0 0
Tony Pollard TEN RB 57 41 4 3 12 13 8 6 19 5 10 0 8 13 6 0 7 0 8 8
Tyrone Tracy Jr. NYG RB 53 41 16 13 10 0 0 0 0 14 13 6 14 12 4 0 9 15 11 8
KaVontae Turpin DAL WR 52 41 6 8 7 11 0 0 3 14 8 0 6 6 5 4 6 13 12 5
Cedric Tillman CLE WR 49 41 19 17 9 6 0 0 0 0 0 13 16 17 4 8 0 4 9 9
James Cook BUF RB 38 41 11 4 11 18 3 0 0 0 4 13 10 9 13 7 12 11 9 10
Dylan Sampson CLE RB 0 41 19 7 0 3 6 4 6 18 0 3 4 17 0 16 0 0 17 7
DeAndre Hopkins BAL WR 80 40 11 7 7 3 10 13 0 0 4 14 16 15 10 3 8 25 9 10
Jake Tonges SF TE 0 40 9 13 8 14 23 19 0 3 0 0 0 0 0 0 0 6 4 4
Joshua Palmer BUF WR 65 39 20 12 4 14 7 8 0 0 0 0 17 13 0 0 8 6 14 12
Noah Fant CIN TE 64 39 22 9 19 0 0 0 9 9 7 0 15 3 5 6 0 0 7 5
Rachaad White TB RB 59 39 3 6 3 13 13 13 12 8 0 0 11 3 12 7 3 8 5 6
Chuba Hubbard CAR RB 54 39 15 11 13 9 0 0 10 4 5 4 7 15 10 0 5 3 8 7
Ja’Tavion Sanders CAR TE 43 39 9 17 8 0 0 0 6 13 5 22 9 4 0 0 10 6 9 9
Elijah Higgins ARI TE 24 39 7 12 3 0 7 5 3 0 10 7 5 0 5 2 5 28 9 8
Tre Harris LAC WR 0 39 3 11 2 3 0 13 4 8 7 6 4 0 19 9 19 18 9 3
Quinshon Judkins CLE RB 0 39 0 7 6 12 6 2 0 9 0 9 8 0 13 8 13 22 0 11
Rashod Bateman BAL WR 74 38 21 14 25 7 15 3 0 0 17 7 0 0 3 9 0 10 10 10
Davis Allen LAR TE 15 38 7 3 3 3 4 8 3 0 13 6 0 12 4 6 11 10 9 9
Tyquan Thornton KC WR 8 38 11 17 26 6 13 0 6 0 3 0 5 2 0 10 10 0 0 4
Matthew Golden GB WR 0 38 9 7 16 17 0 0 14 9 9 0 12 0 0 4 11 4 6 12
Greg Dortch ARI WR 50 37 3 4 6 13 7 8 6 0 0 0 11 20 5 0 0 0 0 9
Dyami Brown JAC WR 45 37 14 17 8 0 16 12 9 0 21 4 5 0 0 0 0 0 2 0
Luke Musgrave GB TE 10 37 5 7 0 3 0 0 0 3 9 9 8 10 3 17 17 13 16 13
Tez Johnson TB WR 0 37 3 0 3 3 13 13 18 25 0 0 11 13 8 0 3 4 2 1
Darren Waller MIA TE 0 37 0 0 0 0 15 10 0 0 0 0 0 0 15 14 31 17 17 18
Calvin Ridley TEN WR 120 36 32 19 21 13 27 3 0 0 0 0 3 0 0 0 0 0 0 1
Tommy Tremble CAR TE 32 36 3 6 8 25 7 19 3 4 5 0 5 0 10 0 20 3 6 6
David Sills V ATL WR 0 36 0 0 5 0 0 0 0 10 3 4 7 15 13 14 24 3 9 8
Malik Nabers NYG WR 170 35 38 33 23 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Isaiah Likely BAL TE 62 35 0 0 0 0 5 6 0 0 17 14 12 15 20 18 0 0 12 12
Kenneth Walker III SEA RB 53 35 14 3 5 8 3 4 0 0 8 8 7 16 17 10 3 10 8 7
Noah Gray KC TE 49 35 3 17 17 3 0 7 3 13 3 0 7 9 0 10 0 0 8 6
Jack Bech LV WR 0 35 3 0 4 0 14 4 12 0 0 4 3 0 14 21 12 14 13 10
Jerome Ford CLE RB 43 34 2 15 12 6 6 12 11 6 0 3 0 0 13 8 0 0 0 8
Rhamondre Stevenson NE RB 41 34 7 22 8 6 7 4 8 9 0 0 0 6 10 0 14 7 7 6
Isiah Pacheco KC RB 16 34 8 7 3 9 8 11 6 0 0 0 0 0 6 0 0 32 15 11
Cam Skattebo NYG RB 0 34 6 8 27 10 18 8 18 9 0 0 0 0 0 0 0 0 0 6
Woody Marks HOU RB 0 34 0 4 6 18 3 0 11 11 8 7 3 4 3 11 4 0 6 4
Bam Knight ARI FB 0 33 0 0 0 0 3 5 12 0 7 9 7 11 8 14 0 0 0 4
Omarion Hampton LAC RB 0 33 6 7 16 13 19 0 0 0 0 0 0 0 0 9 4 7 8 12
Demarcus Robinson SF WR 66 32 0 0 0 5 15 8 4 10 4 10 8 3 4 0 7 6 4 4
Brandin Cooks BUF WR 54 32 0 0 0 0 0 0 0 0 0 0 0 0 4 0 12 6 2 6
Brandin Cooks NO WR 54 32 10 6 12 16 3 4 3 8 13 0 0 0 0 0 0 0
Jahan Dotson PHI WR 35 32 15 5 10 0 8 6 0 10 0 4 7 3 10 8 0 10 9 9
Tyler Badie DEN RB 3 32 16 7 0 5 6 0 4 0 9 4 3 0 12 3 3 7 6 2
Bucky Irving TB RB 54 31 13 17 14 13 0 0 0 0 0 0 0 0 8 11 9 0 9 9
Ty Johnson BUF RB 27 31 4 4 7 0 0 8 0 0 8 5 7 9 22 11 12 0 8 8
Jeremy McNichols WAS RB 12 31 0 0 0 8 9 17 10 20 0 0 7 0 4 5 6 15 10 6
Jaylin Noel HOU WR 0 31 7 0 3 4 10 0 15 16 0 9 3 7 3 7 0 0 2 2
Jaylin Lane WAS WR 0 31 7 10 11 13 9 8 19 7 24 0 3 0 2 0 6 0 0 1
Adam Thielen PIT WR 62 30 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 11 12 8
Adam Thielen MIN WR 62 30 5 14 8 5 0 0 5 7 0 7 6 6 0 0 0 0
Tyler Higbee LAR TE 17 30 0 13 6 13 0 15 18 0 13 9 7 0 0 0 0 0 0 0
Jeremy Ruckert NYJ TE 28 29 10 5 0 0 9 0 3 3 0 9 19 0 6 9 6 9 8 7
Brashard Smith KC RB 0 29 0 3 3 11 8 14 15 0 3 0 7 9 0 0 0 5 3 2
Jayden Reed GB WR 79 28 23 0 0 0 0 0 0 0 0 0 0 0 0 17 17 13 16 16
David Montgomery DET RB 38 28 11 4 4 4 4 7 11 0 11 0 3 8 7 3 3 0 4 5
Greg Dulcich MIA TE 12 28 0 0 0 0 0 0 0 0 14 19 20 0 10 14 8 10 9 9
Kyle Monangai CHI RB 0 28 3 9 4 0 0 3 12 0 15 3 4 0 3 7 7 14 6 5
Jalen Tolbert DAL WR 79 27 6 8 14 16 4 3 7 6 0 0 3 0 0 0 0 0 2 4
Justice Hill BAL RB 55 27 11 11 14 20 10 19 0 0 9 7 0 0 0 0 0 0 0 0
Kyle Juszczyk SF FB 31 27 6 3 3 8 8 3 4 6 9 5 8 0 9 0 4 0 5 5
Isaiah Williams NYJ WR 3 27 0 0 0 0 0 0 0 13 0 9 15 0 3 9 22 12 8 3
Elijah Arroyo SEA TE 0 27 5 10 5 17 3 8 17 0 8 8 5 4 9 3 0 0 0 4
Tim Patrick JAC WR 44 26 0 2 3 3 4 2 2 0 0 0 18 13 4 19 0 3 7 5
Jordan Whittington LAR WR 28 26 0 6 9 3 7 15 12 0 0 0 4 9 4 3 3 2 1 3
Isaiah Davis NYJ RB 12 26 0 14 0 0 9 6 13 17 0 9 4 0 3 0 3 12 2 2
Mitchell Tinsley CIN WR 0 26 0 2 4 9 0 0 0 0 4 0 0 18 20 0 6 3 4 3
Terrance Ferguson LAR TE 0 26 0 0 0 0 2 0 9 0 10 12 0 3 7 3 5 8 7 7
Dont’e Thornton Jr. LV WR 0 26 12 9 15 10 6 0 18 0 0 8 0 5 9 0 0 0 3 2
Hunter Renfrow CAR WR 0 26 18 17 17 6 11 10 0 0 0 0 0 0 0 0 0 0 0 0
Kalif Raymond DET WR 22 25 8 4 8 12 0 0 11 0 3 0 0 5 0 0 3 10 4 6
Isaac TeSlaa DET WR 0 25 3 4 8 0 4 0 4 0 0 0 3 3 7 10 3 13 7 5
Chris Moore WAS WR 0 25 3 0 11 13 4 21 16 0 0 0 17 0 0 0 0 0 4 7
Austin Hooper NE TE 59 24 2 13 8 6 0 4 8 9 4 0 0 12 0 0 0 10 4 4
Adam Trautman DEN TE 23 24 3 10 0 7 3 0 0 0 6 4 3 0 9 6 0 7 5 5
Daniel Bellinger NYG TE 17 24 3 0 3 5 10 0 12 5 0 6 3 6 0 0 11 0 5 5
Kimani Vidal LAC RB 9 24 0 0 0 0 3 11 9 8 4 3 8 0 5 13 4 0 7 4
Mitchell Evans CAR TE 0 24 0 2 4 13 4 5 10 0 0 4 5 4 15 0 0 10 5 5
Tyreek Hill MIA WR 122 23 19 22 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lil’Jordan Humphrey DEN WR 45 23 0 0 0 0 0 0 0 0 0 0 0 0 2 8 13 4 7 1
Lil’Jordan Humphrey NYG WR 45 23 0 0 0 0 0 31 6 0 0 0 0 0 0 0 0 0
Kareem Hunt KC RB 32 23 8 3 3 3 3 4 0 3 7 0 5 7 6 3 7 0 3 2
Brock Wright DET TE 16 23 0 11 0 0 13 0 11 0 3 0 19 11 0 0 0 0 0 6
Tyrell Shavers BUF WR 0 23 0 8 7 0 3 19 0 0 4 3 17 0 0 4 0 11 3 8
Roman Wilson PIT WR 0 23 0 6 0 0 0 3 6 16 6 11 7 10 5 0 0 0 0 7
Tyler Johnson NYJ WR 41 22 10 5 9 0 0 6 10 17 0 9 0 0 0 0 0 3 8 9
Luke Schoonmaker DAL TE 36 22 3 4 2 5 7 6 0 9 6 0 0 3 3 4 3 0 3 3
Josh Reynolds NYJ WR 24 22 14 0 0 0 9 19 29 0 0 0 0 0 0 0 0 0 0 11
Derrick Henry BAL RB 22 22 5 0 4 10 5 6 0 0 4 11 8 10 3 6 0 0 6 7
Nick Chubb HOU RB 11 22 4 9 11 7 3 0 7 5 0 2 5 4 0 0 0 3 3 2
Tory Horton SEA WR 0 22 0 13 20 8 12 4 10 0 17 0 0 0 0 0 0 0 0 0
Zach Charbonnet SEA RB 52 21 0 0 0 8 6 4 7 0 4 0 5 0 0 10 3 13 6 5
Jackson Hawes BUF TE 0 21 2 4 4 5 0 0 0 13 8 5 0 6 4 4 4 11 6 6
Nick Westbrook-Ikhine MIA WR 60 20 6 9 0 0 0 3 13 11 11 5 0 0 0 0 4 0 0 3
Johnny Mundt JAC TE 30 19 3 0 3 3 4 5 9 0 0 9 14 7 0 0 0 0 3 3
Josh Oliver MIN TE 29 19 5 0 4 2 9 0 3 0 0 0 3 6 0 9 4 13 8 6
Mason Tipton NO WR 26 19 0 0 0 0 0 0 3 2 0 0 0 9 12 0 6 11 4 2
