LOGIN

Team Target Distribution By Position By Week

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Team Pos Y2025 Targets w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
DEN RB 107 15 10 30 36 19 30 8 0 3 0 0 0 0 0 0 0 0 0
GB WR 166 74 75 60 43 66 63 60 64 82 55 0 0 0 0 0 0 0 0
DAL RB 84 17 13 9 14 7 9 0 14 18 2 0 0 0 0 0 0 0 0
ARI RB 48 5 8 8 6 4 12 18 17 13 17 0 0 0 0 0 0 0 0
NO WR 218 42 56 48 45 50 43 39 0 51 18 0 0 0 0 0 0 0 0
MIA TE 33 7 13 20 0 22 0 24 19 19 9 0 0 0 0 0 0 0 0
CLE TE 116 19 27 29 15 13 16 26 33 10 26 0 0 0 0 0 0 0 0
LV WR 184 48 51 33 30 28 33 47 20 44 52 0 0 0 0 0 0 0 0
DET WR 286 62 58 49 54 59 0 70 56 60 54 0 0 0 0 0 0 0 0
SEA WR 349 72 73 56 60 56 85 66 60 61 77 0 0 0 0 0 0 0 0
CAR WR 351 59 72 53 62 0 75 55 58 38 41 0 0 0 0 0 0 0 0
ATL RB 119 53 19 8 15 24 12 19 8 37 19 0 0 0 0 0 0 0 0
DAL WR 353 66 74 74 73 72 71 88 67 65 84 0 0 0 0 0 0 0 0
LAC TE 139 26 32 9 26 24 31 0 30 23 25 0 0 0 0 0 0 0 0
KC WR 284 36 44 61 61 0 38 28 40 52 42 0 0 0 0 0 0 0 0
LAR WR 399 63 50 43 54 59 44 41 76 63 31 0 0 0 0 0 0 0 0
PHI WR 275 45 65 52 48 30 51 30 25 33 0 0 0 0 0 0 0 0 0
IND TE 141 20 26 32 17 28 22 34 33 22 24 0 0 0 0 0 0 0 0
LAC RB 73 0 12 21 35 34 25 0 27 23 32 0 0 0 0 0 0 0 0
SEA FB 1 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAC WR 305 74 47 57 34 38 44 0 43 55 43 0 0 0 0 0 0 0 0
DAL TE 142 17 13 16 11 21 14 12 18 15 10 0 0 0 0 0 0 0 0
PHI RB 76 14 18 20 12 19 11 21 25 15 0 0 0 0 0 0 0 0 0
PIT TE 101 19 19 29 26 33 21 18 32 0 23 0 0 0 0 0 0 0 0
ARI WR 283 49 43 52 48 47 54 46 47 31 23 0 0 0 0 0 0 0 0
NYG WR 206 38 22 43 33 51 47 44 0 49 36 0 0 0 0 0 0 0 0
CIN RB 104 27 19 13 23 19 0 18 21 11 31 0 0 0 0 0 0 0 0
JAC WR 325 53 76 53 43 40 56 0 42 50 56 0 0 0 0 0 0 0 0
HOU WR 423 56 52 56 77 66 60 66 0 47 72 0 0 0 0 0 0 0 0
JAC RB 47 10 15 18 8 16 12 0 24 16 12 0 0 0 0 0 0 0 0
LAC FB 15 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CIN WR 342 39 64 51 49 45 0 54 58 68 47 0 0 0 0 0 0 0 0
NE WR 344 62 54 77 59 55 69 39 47 62 66 0 0 0 0 0 0 0 0
SF TE 87 21 19 31 21 25 28 29 0 34 31 0 0 0 0 0 0 0 0
GB RB 62 3 7 8 3 0 0 17 15 0 3 0 0 0 0 0 0 0 0
HOU RB 105 11 16 12 4 12 12 3 0 19 12 0 0 0 0 0 0 0 0
MIA WR 102 30 26 38 35 37 0 14 22 14 15 0 0 0 0 0 0 0 0
DAL FB 15 0 0 0 2 0 5 0 0 0 2 0 0 0 0 0 0 0 0
DEN TE 114 30 13 12 16 18 8 16 24 23 0 0 0 0 0 0 0 0 0
CLE RB 103 23 23 22 27 19 16 12 25 23 28 0 0 0 0 0 0 0 0
SEA RB 42 4 8 11 25 22 2 11 14 7 0 0 0 0 0 0 0 0 0
BUF TE 129 24 36 20 12 32 30 0 33 33 28 0 0 0 0 0 0 0 0
JAC TE 74 19 11 19 33 21 17 0 12 8 9 0 0 0 0 0 0 0 0
TB RB 135 30 24 25 8 28 9 18 33 27 0 0 0 0 0 0 0 0 0
DEN WR 451 56 61 57 48 64 63 68 56 63 0 0 0 0 0 0 0 0 0
MIN WR 316 54 58 60 24 37 0 59 69 47 60 0 0 0 0 0 0 0 0
GB TE 132 23 10 22 26 16 20 16 15 11 14 0 0 0 0 0 0 0 0
TEN RB 136 21 18 11 17 29 10 13 13 0 27 0 0 0 0 0 0 0 0
MIA RB 100 19 26 12 12 0 0 19 6 5 21 0 0 0 0 0 0 0 0
ARI TE 223 35 38 30 43 29 35 37 30 35 39 0 0 0 0 0 0 0 0
TB TE 72 19 18 20 23 20 5 9 0 27 0 0 0 0 0 0 0 0 0
BAL WR 188 37 48 55 48 53 44 44 31 51 28 0 0 0 0 0 0 0 0
DET TE 75 24 18 19 29 20 0 9 24 24 19 0 0 0 0 0 0 0 0
LV TE 150 24 17 52 46 34 46 29 64 34 22 0 0 0 0 0 0 0 0
LAR TE 156 22 40 34 16 19 32 48 16 22 27 0 0 0 0 0 0 0 0
DET RB 90 13 21 26 14 21 0 19 16 4 25 0 0 0 0 0 0 0 0
TB WR 225 41 36 46 58 52 66 63 33 44 0 0 0 0 0 0 0 0 0
CIN TE 81 33 0 18 11 19 0 11 13 7 12 0 0 0 0 0 0 0 0
WAS TE 110 23 6 13 14 29 23 0 15 24 36 0 0 0 0 0 0 0 0
CHI RB 81 12 24 9 9 13 15 13 9 3 0 0 0 0 0 0 0 0 0
CHI WR 202 70 53 71 48 51 42 37 53 68 0 0 0 0 0 0 0 0 0
ATL WR 226 42 39 63 50 44 56 40 57 37 58 0 0 0 0 0 0 0 0
MIN TE 89 38 26 16 39 6 0 21 24 23 3 0 0 0 0 0 0 0 0
TEN WR 346 36 36 46 30 46 50 43 54 0 54 0 0 0 0 0 0 0 0
SEA TE 108 8 12 24 15 23 11 23 14 18 18 0 0 0 0 0 0 0 0
CLE WR 188 18 6 0 12 44 20 11 6 19 23 0 0 0 0 0 0 0 0
NE RB 86 19 10 16 21 16 3 24 16 11 4 0 0 0 0 0 0 0 0
LV RB 77 21 24 13 16 25 18 18 16 22 15 0 0 0 0 0 0 0 0
CHI TE 141 20 13 15 35 18 27 50 26 18 0 0 0 0 0 0 0 0 0
CAR TE 96 27 18 36 28 0 20 21 20 48 34 0 0 0 0 0 0 0 0
NYG RB 103 14 16 19 3 14 9 19 0 11 12 0 0 0 0 0 0 0 0
KC RB 71 24 23 13 7 0 10 16 13 14 0 0 0 0 0 0 0 0 0
CAR RB 49 9 6 12 8 0 6 24 22 14 24 0 0 0 0 0 0 0 0
TEN TE 90 22 18 17 10 12 9 20 35 0 19 0 0 0 0 0 0 0 0
NYJ TE 89 17 6 16 7 13 24 26 16 7 10 0 0 0 0 0 0 0 0
WAS WR 313 53 65 66 44 50 46 0 45 39 39 0 0 0 0 0 0 0 0
NYJ WR 251 51 69 47 54 55 31 20 71 23 73 0 0 0 0 0 0 0 0
SF WR 435 51 52 31 52 57 27 23 0 47 44 0 0 0 0 0 0 0 0
WAS RB 109 10 21 6 17 8 20 0 15 18 18 0 0 0 0 0 0 0 0
NYJ RB 71 13 17 16 13 21 10 33 6 20 13 0 0 0 0 0 0 0 0
LAR RB 68 11 10 22 30 22 25 10 8 15 34 0 0 0 0 0 0 0 0
BUF WR 322 63 53 58 71 27 47 0 51 52 62 0 0 0 0 0 0 0 0
IND WR 334 59 50 57 35 37 50 33 40 53 34 0 0 0 0 0 0 0 0
BUF RB 89 14 11 19 15 31 20 0 18 13 10 0 0 0 0 0 0 0 0
NYG TE 110 31 44 24 46 31 27 15 0 22 41 0 0 0 0 0 0 0 0
MIN RB 58 8 5 24 27 13 0 12 7 16 6 0 0 0 0 0 0 0 0
PIT RB 98 30 16 13 18 20 18 35 9 0 27 0 0 0 0 0 0 0 0
PHI TE 188 23 15 12 16 32 20 21 13 21 0 0 0 0 0 0 0 0 0
LV FB 4 0 0 0 2 0 0 2 0 0 7 0 0 0 0 0 0 0 0
NYJ FB 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NO RB 118 17 25 16 21 8 20 31 0 16 30 0 0 0 0 0 0 0 0
DEN FB 8 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
PIT WR 276 51 43 54 53 16 34 21 27 0 26 0 0 0 0 0 0 0 0
SF RB 137 24 19 19 17 11 34 18 0 13 17 0 0 0 0 0 0 0 0
ATL TE 154 5 26 16 25 24 23 25 35 23 14 0 0 0 0 0 0 0 0
BAL RB 47 8 17 5 17 19 13 18 39 19 26 0 0 0 0 0 0 0 0
HOU TE 138 30 32 28 16 21 25 28 0 11 6 0 0 0 0 0 0 0 0
BAL TE 75 29 27 25 21 22 10 12 15 13 17 0 0 0 0 0 0 0 0
NE TE 88 10 24 7 14 13 17 23 16 8 12 0 0 0 0 0 0 0 0
NO TE 141 28 13 30 17 25 10 13 0 12 12 0 0 0 0 0 0 0 0
IND RB 55 14 13 9 14 9 11 14 17 16 19 0 0 0 0 0 0 0 0
SF FB 32 0 10 8 7 0 7 8 0 0 0 0 0 0 0 0 0 0 0
KC TE 160 24 28 22 25 0 27 34 23 24 15 0 0 0 0 0 0 0 0
NYG FB 2 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NE FB 2 0 10 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
ARI FB 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Maintained by