LOGIN

Target Rate By Week

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2024 Y2025 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
Puka Nacua LAR WR 115 184 39 28 45 38 26 12 0 0 26 18 30 32 33 35 29 33 28 30
Ja’Marr Chase CIN WR 175 173 22 37 23 36 25 0 51 58 18 0 26 0 32 22 44 35 27 26
Jaxon Smith-Njigba SEA WR 137 172 59 33 30 21 26 54 48 0 38 50 29 40 17 33 27 42 46 31
Trey McBride ARI TE 147 169 31 28 24 28 23 28 38 0 31 30 20 22 24 20 34 28 37 29
Amon-Ra St. Brown DET WR 141 164 16 39 31 28 39 37 36 0 36 0 33 34 4 29 49 17 45 42
Chris Olave NO WR 44 156 32 29 34 24 35 38 23 24 17 31 0 30 21 25 29 34 41 0
Justin Jefferson MIN WR 161 141 35 29 29 26 32 0 25 37 39 29 28 33 21 17 33 35 36 37
Wan’Dale Robinson NYG WR 140 140 25 25 13 25 18 27 36 18 34 34 31 41 33 0 29 46 48 0
George Pickens DAL WR 108 137 12 17 20 29 14 32 20 26 25 0 34 26 35 19 17 28 14 13
Christian McCaffrey SF RB 19 137 29 18 39 30 19 22 33 19 26 26 24 22 17 0 4 24 18 26
Keenan Allen LAC WR 121 130 29 26 24 18 28 18 26 21 18 15 25 0 24 13 27 18 10 34
Tetairoa McMillan CAR WR 0 129 26 19 33 25 30 24 16 43 32 35 27 26 10 0 20 32 19 20
A.J. Brown PHI WR 100 128 5 38 33 38 22 28 26 0 0 13 41 28 40 34 11 41 32 0
Davante Adams LAR WR 141 127 29 41 24 15 24 35 24 0 23 24 30 24 19 19 24 0 0 0
Nico Collins HOU WR 107 127 19 39 31 21 16 0 22 0 28 34 25 11 31 30 15 26 15 0
Michael Wilson ARI WR 71 126 14 8 6 15 13 13 12 0 14 16 32 33 19 36 29 10 29 29
Courtland Sutton DEN WR 144 124 24 13 35 14 28 12 20 22 18 15 22 0 14 28 31 26 27 9
DeVonta Smith PHI WR 93 124 15 29 30 8 27 16 48 45 0 30 19 31 27 21 11 28 23 12
Kyle Pitts ATL TE 74 118 19 24 15 19 0 13 28 30 21 20 10 25 26 36 29 26 15 30
CeeDee Lamb DAL WR 152 117 39 21 0 0 0 0 27 29 33 0 22 31 24 17 29 22 28 4
Jakobi Meyers JAC WR 129 114 0 0 0 0 0 0 0 0 0 13 27 20 24 32 25 23 24 19
Jakobi Meyers LV WR 129 114 30 28 15 35 17 17 0 0 16 0 0 0 0 0 0 0 0 0
Emeka Egbuka TB WR 0 114 20 19 28 26 22 17 24 38 0 0 33 26 31 32 22 8 11 14
Drake London ATL WR 157 112 36 19 20 38 0 52 28 0 41 32 31 0 0 0 0 24 10 27
Tyler Warren IND TE 0 112 31 21 20 19 13 30 16 18 15 38 0 23 16 17 23 25 17 24
Michael Pittman Jr. IND WR 111 111 28 15 24 31 19 10 28 32 25 8 0 26 16 33 19 14 10 12
Ladd McConkey LAC WR 126 110 26 19 16 16 22 24 28 42 21 18 17 0 29 22 12 21 6 0
Dalton Schultz HOU TE 89 110 19 17 17 21 19 0 22 8 21 25 23 14 25 15 35 15 15 14
Zay Flowers BAL WR 116 109 47 39 11 27 25 31 0 0 22 21 20 30 23 33 42 35 25 35
Travis Kelce KC TE 133 108 11 21 20 14 20 25 9 25 17 0 30 14 19 17 30 18 30 20
Khalil Shakir BUF WR 106 107 20 8 15 23 30 19 0 30 32 23 10 31 17 11 19 28 21 0
Parker Washington JAC WR 51 107 0 12 29 7 12 10 21 0 27 30 9 23 12 0 11 29 27 29
Harold Fannin Jr. CLE TE 0 107 21 12 12 18 13 20 28 24 0 22 20 33 22 29 45 22 9 0
Jerry Jeudy CLE WR 145 106 19 20 15 26 16 25 22 6 0 38 28 17 17 13 13 15 30 29
Stefon Diggs NE WR 64 106 16 22 8 41 43 13 29 22 14 0 33 9 13 0 18 24 24 15
DK Metcalf PIT WR 108 104 24 19 18 23 0 31 15 22 11 25 28 26 23 36 11 24 0 0
Troy Franklin DEN WR 55 104 16 30 17 19 14 15 20 30 29 33 22 0 7 11 19 11 11 4
Bijan Robinson ATL RB 72 103 17 24 15 19 0 26 22 10 29 8 17 10 23 7 27 32 40 10
Jake Ferguson DAL TE 86 102 18 23 32 18 32 9 23 3 19 0 16 17 16 15 11 13 6 9
Juwan Johnson NO TE 66 102 27 26 20 12 13 8 23 16 17 15 0 16 26 20 13 19 15 15
Rashid Shaheed SEA WR 41 96 0 0 0 0 0 0 0 0 0 8 12 8 13 17 21 3 4 4
Rashid Shaheed NO WR 41 96 22 15 15 20 16 23 29 24 38 0 0 0 0 0 0 0 0 0
Hunter Henry NE TE 98 94 18 13 31 12 14 13 21 4 21 0 18 30 20 0 14 17 12 25
Jameson Williams DET WR 91 94 13 14 12 32 4 26 7 0 17 0 19 8 37 29 24 17 10 22
Jaylen Waddle MIA WR 83 94 16 19 18 0 26 27 13 22 24 33 35 0 30 33 15 31 5 0
Deebo Samuel WAS WR 81 94 34 20 17 25 48 21 0 20 29 0 28 0 16 30 31 20 19 26
Brian Thomas Jr. JAC WR 133 93 24 29 16 23 24 24 15 0 15 0 0 0 12 19 25 9 19 16
Jauan Jennings SF WR 113 93 15 26 0 11 0 8 29 23 22 23 24 22 26 0 18 18 12 22
Tre Tucker LV WR 81 92 9 19 33 10 17 22 35 0 11 12 21 24 14 18 12 23 21 23
Kenneth Gainwell PIT RB 22 91 14 16 5 27 0 21 6 6 14 11 28 19 14 21 26 18 11 20
Colston Loveland CHI TE 0 91 6 3 11 0 0 10 16 0 21 11 14 17 19 18 19 14 26 45
Tee Higgins CIN WR 109 90 17 19 8 27 18 0 22 6 20 0 21 18 0 31 0 10 15 24
Quentin Johnston LAC WR 96 90 21 26 20 34 13 0 11 0 21 30 13 0 14 13 0 18 26 0
Jahmyr Gibbs DET RB 63 90 26 11 23 8 9 7 11 0 8 0 22 32 15 23 19 25 10 14
Dallas Goedert PHI TE 58 89 35 0 7 17 24 34 13 15 0 26 19 6 13 26 39 10 27 0
Elic Ayomanor TEN WR 0 89 28 19 15 30 11 15 16 22 29 0 17 0 14 12 4 15 20 30
Josh Downs IND WR 107 88 10 24 12 16 26 23 0 11 19 8 0 19 24 14 19 25 17 12
Romeo Doubs GB WR 74 87 18 19 8 22 0 0 29 17 29 12 32 14 14 9 8 25 12 0
Brock Bowers LV TE 153 86 24 19 19 30 0 0 0 0 34 12 31 21 18 18 32 23 0 0
Rome Odunze CHI WR 101 86 26 33 25 22 0 17 24 0 9 28 21 30 19 0 0 0 0 0
Chase Brown CIN RB 65 86 13 7 19 14 20 0 9 9 31 0 21 12 16 11 19 13 9 16
DJ Moore CHI WR 140 85 15 18 18 14 0 17 20 0 18 11 11 23 16 11 19 25 10 10
Alec Pierce IND WR 69 84 10 15 20 0 0 13 31 18 27 27 0 6 20 22 4 11 17 21
De’Von Achane MIA RB 87 83 13 31 27 0 21 20 17 26 27 29 25 0 5 5 23 10 14 0
Jordan Addison MIN WR 107 79 0 0 0 19 18 0 30 13 17 27 22 6 34 30 8 13 7 10
Chigoziem Okonkwo TEN TE 70 79 16 19 18 13 14 18 6 14 10 0 8 11 14 8 22 30 20 15
Rashee Rice KC WR 29 78 0 0 0 0 0 0 29 28 24 0 21 28 38 28 37 0 0 0
Evan Engram DEN TE 64 76 11 7 0 17 17 23 16 15 9 19 14 0 21 6 9 9 11 17
Adonai Mitchell IND WR 55 74 7 12 8 13 3 0 3 4 2 0 0 0 0 0 0 0 0 0
Adonai Mitchell NYJ WR 55 74 0 0 0 0 0 0 0 0 0 0 23 26 39 19 28 18 28 14
Theo Johnson NYG TE 43 74 9 13 7 25 18 15 21 18 19 25 14 15 33 0 11 15 0 0
Marquise Brown KC WR 15 74 42 17 17 14 20 14 12 3 14 0 9 2 6 7 0 14 15 20
Chimere Dike TEN WR 0 74 4 16 12 0 14 9 13 22 14 0 8 18 11 32 19 19 14 12
Marvin Harrison Jr. ARI WR 116 73 21 20 18 25 17 5 18 0 34 27 0 0 19 0 0 10 3 0
Cooper Kupp SEA WR 101 73 14 30 15 21 26 13 3 0 0 17 17 16 17 10 21 13 12 12
Xavier Worthy KC WR 98 73 3 0 0 23 23 14 12 22 24 0 12 19 19 14 13 14 15 0
Ashton Jeanty LV RB 0 73 6 9 0 10 19 17 6 0 13 20 21 19 36 14 24 9 7 19
Darnell Mooney ATL WR 107 72 0 19 27 4 0 0 14 13 6 32 24 15 16 14 15 6 15 23
AJ Barner SEA TE 38 72 9 10 5 13 21 13 10 0 17 0 26 16 22 13 18 19 12 12
Oronde Gadsden II LAC TE 0 72 0 0 16 8 3 21 17 21 18 18 21 0 10 17 19 4 19 5
Jayden Higgins HOU WR 0 72 11 4 3 4 13 0 7 21 3 16 18 32 16 19 4 9 15 18
George Kittle SF TE 94 71 12 0 0 0 0 0 8 16 17 23 24 31 22 0 32 24 0 26
Cade Otton TB TE 89 69 10 11 0 10 16 26 18 21 0 0 19 23 8 14 0 8 9 41
Xavier Legette CAR WR 84 68 21 15 0 0 11 10 35 13 16 4 18 19 10 0 15 10 5 13
Zach Ertz WAS TE 95 67 17 20 17 17 4 25 23 20 19 0 28 0 29 10 0 0 0 0
Mark Andrews BAL TE 72 67 5 11 21 27 15 19 0 0 13 18 20 15 20 15 25 15 20 18
T.J. Hockenson MIN TE 67 66 20 14 25 12 18 0 23 10 13 5 19 22 21 13 21 4 0 0
Luther Burden III CHI WR 0 66 3 6 11 6 0 14 8 0 0 8 18 17 19 21 26 0 23 14
Brenton Strange JAC TE 53 65 14 12 18 23 4 0 0 0 0 0 0 17 16 19 11 20 14 19
Darius Slayton NYG WR 71 63 3 8 13 20 15 0 0 23 22 13 0 6 13 0 29 15 10 28
Mike Evans TB WR 117 62 27 31 31 0 0 0 8 0 0 0 0 0 0 0 38 36 16 9
Christian Watson GB WR 53 62 0 0 0 0 0 0 0 11 11 12 20 33 34 17 14 25 24 0
Malik Washington MIA WR 36 62 16 6 15 0 15 17 27 19 8 14 15 0 25 19 4 3 14 17
Calvin Austin III PIT WR 60 61 21 13 23 9 0 0 0 19 17 25 3 16 9 6 4 3 0 16
Christian Kirk HOU WR 47 61 0 0 22 14 13 0 0 0 21 7 10 21 0 11 0 15 19 7
Xavier Hutchinson HOU WR 27 61 7 13 8 11 10 0 9 16 13 0 13 0 16 7 8 6 12 32
Terry McLaurin WAS WR 127 60 14 23 22 0 0 0 0 13 0 0 0 0 31 30 25 20 33 21
Olamide Zaccheaus CHI WR 67 60 21 15 14 17 0 21 12 0 24 11 0 3 9 11 11 18 0 0
Keon Coleman BUF WR 60 60 24 12 15 18 23 23 0 17 8 21 0 0 13 11 0 0 0 14
Mack Hollins NE WR 52 59 4 9 11 6 0 13 8 30 7 0 15 18 13 0 36 21 0 0
Colby Parkinson LAR TE 51 59 7 0 0 5 2 0 9 0 6 15 7 12 19 16 18 8 19 19
RJ Harvey DEN RB 0 58 3 7 13 12 8 15 4 4 15 11 8 0 9 17 3 11 16 17
Mason Taylor NYJ TE 0 58 5 10 17 0 27 6 16 27 0 18 15 19 13 25 0 0 0 0
Jonnu Smith PIT TE 111 57 21 13 14 14 0 14 18 9 14 7 7 10 9 3 7 3 14 5
Pat Freiermuth PIT TE 82 57 10 13 14 0 0 3 18 13 11 11 3 10 0 9 19 11 14 11
Travis Etienne Jr. JAC RB 52 57 10 7 5 7 16 12 6 0 15 17 9 13 4 3 14 14 8 3
Saquon Barkley PHI RB 45 56 25 10 17 17 8 9 4 25 0 13 7 22 7 5 17 7 0 0
Ryan Flournoy DAL WR 14 56 0 0 7 5 32 18 0 6 6 0 3 3 8 28 14 6 0 30
Tyler Lockett LV WR 74 55 0 0 0 0 0 0 0 0 3 24 8 12 5 14 16 9 11 19
Tyler Lockett TEN WR 74 55 4 10 12 17 11 9 6 0 0 0 0 0 0 0 0 0 0 0
Jalen Coker CAR WR 46 55 0 0 0 0 0 0 6 17 5 17 9 15 30 0 20 16 10 23
Jonathan Taylor IND RB 31 55 10 6 16 16 13 13 9 7 4 12 0 10 20 0 15 8 21 6
Gunnar Helm TEN TE 0 55 8 6 9 4 14 9 16 8 5 0 14 18 20 8 15 11 6 0
Dalton Kincaid BUF TE 78 54 9 24 22 9 20 0 0 13 24 8 0 0 0 19 15 6 0 11
Kayshon Boutte NE WR 68 54 18 4 8 18 11 21 8 22 4 0 0 6 17 0 5 7 0 20
Andrei Iosivas CIN WR 61 54 0 12 0 5 18 0 9 9 16 0 10 21 5 8 3 3 18 8
Jalen Nailor MIN WR 48 53 15 24 21 10 12 0 10 3 17 15 3 6 3 13 21 9 7 10
Ricky Pearsall SF WR 46 53 21 16 29 14 0 0 0 0 0 0 8 13 13 0 25 0 24 0
Kendrick Bourne SF WR 38 53 0 8 16 11 23 24 8 13 9 3 0 0 4 0 11 15 3 4
Rico Dowdle CAR RB 49 52 9 2 4 3 15 24 6 0 16 13 16 15 10 0 5 19 24 7
Kyren Williams LAR RB 43 52 7 6 9 10 22 8 9 0 0 9 7 3 4 6 3 13 8 14
Van Jefferson TEN WR 42 52 0 6 3 4 0 18 13 22 19 0 19 3 11 16 19 7 9 0
Dawson Knox BUF TE 36 52 4 20 0 5 7 8 0 4 4 10 10 13 17 26 15 11 15 7
Garrett Wilson NYJ WR 153 51 43 38 37 0 23 50 0 0 0 27 0 0 0 0 0 0 0 0
Javonte Williams DAL RB 72 51 9 13 11 8 7 24 13 6 3 0 3 9 8 9 0 9 6 0
Chris Godwin TB WR 62 51 0 0 0 26 13 0 0 0 0 0 0 13 19 29 16 24 18 5
Marvin Mims Jr. DEN WR 56 51 11 7 17 14 14 12 14 4 0 0 0 0 5 3 19 7 11 13
Cole Kmet CHI TE 55 50 12 6 4 25 0 7 4 0 6 6 18 3 9 11 15 11 8 10
Tyjae Spears TEN RB 35 50 0 0 0 0 0 12 13 8 14 0 14 13 17 16 7 19 6 21
Michael Mayer LV TE 32 50 12 5 4 0 0 30 12 0 18 16 10 2 0 0 0 14 36 19
Sterling Shepard TB WR 51 49 20 11 17 10 16 13 14 8 0 0 19 16 8 4 0 0 0 0
Pat Bryant DEN WR 0 49 0 10 0 2 0 8 8 15 9 7 17 0 16 11 0 17 0 22
Jake Tonges SF TE 0 49 9 13 8 14 23 19 0 3 0 0 0 0 0 0 0 6 27 0
David Njoku CLE TE 97 48 14 12 21 9 28 12 0 15 0 6 8 0 9 3 0 0 0 0
D’Andre Swift CHI RB 52 48 15 9 14 17 0 10 4 0 0 22 4 3 6 14 4 7 8 7
John Metchie III NYJ WR 45 48 0 0 0 0 0 0 0 0 0 9 12 26 26 25 16 15 9 18
John Metchie III PHI WR 45 48 0 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMario Douglas NE WR 87 47 16 4 14 0 11 17 13 4 21 0 9 3 10 0 0 5 8 15
Tyrone Tracy Jr. NYG RB 53 47 16 13 10 0 0 0 0 14 13 6 14 12 4 0 9 15 7 28
Jaylen Warren PIT RB 53 46 7 13 27 0 0 7 15 9 6 7 7 0 18 9 11 5 0 11
Tre Harris LAC WR 0 46 3 11 2 3 0 13 4 8 7 6 4 0 19 9 19 18 3 16
Rhamondre Stevenson NE RB 41 45 7 22 8 6 7 4 8 9 0 0 0 6 10 0 14 7 20 10
JuJu Smith-Schuster KC WR 26 45 13 10 11 17 8 11 9 6 3 0 0 5 3 7 3 18 15 7
Michael Carter ARI RB 11 45 0 0 0 0 17 13 6 0 0 0 13 7 16 9 11 7 11 11
Travis Hunter JAC WR 0 45 28 15 5 17 12 17 30 0 0 0 0 0 0 0 0 0 0 0
Sam LaPorta DET TE 83 44 24 14 15 16 26 22 11 0 22 0 0 0 0 0 0 0 0 0
Dontayvion Wicks GB WR 82 44 9 22 16 11 0 0 7 0 0 24 8 19 24 0 6 8 4 0
TreVeyon Henderson NE RB 0 44 13 9 8 12 11 8 0 0 21 0 15 12 13 0 14 2 0 0
Isaiah Bond CLE WR 0 44 2 7 12 18 22 10 0 12 0 0 4 11 9 5 13 0 4 10
Matthew Golden GB WR 0 44 9 7 16 17 0 0 14 9 9 0 12 0 0 4 11 4 12 30
Chuba Hubbard CAR RB 54 43 15 11 13 9 0 0 10 4 5 4 7 15 10 0 5 3 14 7
James Cook BUF RB 38 43 11 4 11 18 3 0 0 0 4 13 10 9 13 7 12 11 12 0
Darnell Washington PIT TE 28 43 0 3 0 14 0 17 15 0 17 4 17 6 18 3 15 11 5 0
Mike Gesicki CIN TE 83 42 13 9 12 5 13 0 0 0 0 0 0 18 9 17 6 13 6 5
Breece Hall NYJ RB 76 42 19 14 17 0 11 0 10 10 0 9 8 15 6 3 6 9 9 0
Tucker Kraft GB TE 75 42 18 26 16 14 0 0 36 26 9 0 0 0 0 0 0 0 0 0
Demarcus Robinson SF WR 66 42 0 0 0 5 15 8 4 10 4 10 8 3 4 0 7 6 6 15
Josh Jacobs GB RB 46 42 5 0 36 11 0 0 4 9 14 18 4 0 3 9 8 8 4 0
Aaron Jones MIN RB 68 41 15 5 0 0 0 0 0 13 9 15 19 22 14 4 13 13 29 0
Tony Pollard TEN RB 57 41 4 3 12 13 8 6 19 5 10 0 8 13 6 0 7 0 6 9
Brandin Cooks BUF WR 54 41 0 0 0 0 0 0 0 0 0 0 0 0 4 0 12 6 18 0
Brandin Cooks NO WR 54 41 10 6 12 16 3 4 3 8 13 0 0 0 0 0 0 0 0 0
Rachaad White TB RB 59 40 3 6 3 13 13 13 12 8 0 0 11 3 12 7 3 8 5 9
Tommy Tremble CAR TE 32 40 3 6 8 25 7 19 3 4 5 0 5 0 10 0 20 3 5 13
Dylan Sampson CLE RB 0 40 19 7 0 3 6 4 6 18 0 3 4 17 0 16 0 0 13 14
Alvin Kamara NO RB 89 39 5 18 5 20 19 19 10 4 13 12 0 5 0 0 0 0 0 0
Devaughn Vele NO WR 57 39 5 3 0 0 6 0 0 10 0 12 0 16 24 25 19 0 0 0
Kenneth Walker III SEA RB 53 39 14 3 5 8 3 4 0 0 8 8 7 16 17 10 3 10 8 15
Cedric Tillman CLE WR 49 39 19 17 9 6 0 0 0 0 0 13 16 17 4 8 0 4 4 10
Tyler Higbee LAR TE 17 39 0 13 6 13 0 15 18 0 13 9 7 0 0 0 0 0 0 16
Tez Johnson TB WR 0 39 3 0 3 3 13 13 18 25 0 0 11 13 8 0 3 4 5 5
DeAndre Hopkins BAL WR 80 38 11 7 7 3 10 13 0 0 4 14 16 15 10 3 8 25 5 12
KaVontae Turpin DAL WR 52 38 6 8 7 11 0 0 3 14 8 0 6 6 5 4 6 13 3 4
Joshua Palmer BUF WR 65 37 20 12 4 14 7 8 0 0 0 0 17 13 0 0 8 6 6 11
Noah Fant CIN TE 64 37 22 9 19 0 0 0 9 9 7 0 15 3 5 6 0 0 3 3
Adam Thielen MIN WR 62 37 5 14 8 5 0 0 5 7 0 7 6 6 0 0 0 0 0 0
Adam Thielen PIT WR 62 37 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 11 14 14
Noah Gray KC TE 49 37 3 17 17 3 0 7 3 13 3 0 7 9 0 10 0 0 5 17
Dyami Brown JAC WR 45 37 14 17 8 0 16 12 9 0 21 4 5 0 0 0 0 0 0 3
Jahan Dotson PHI WR 35 37 15 5 10 0 8 6 0 10 0 4 7 3 10 8 0 10 5 24
Elijah Higgins ARI TE 24 37 7 12 3 0 7 5 3 0 10 7 5 0 5 2 5 28 3 11
Tyquan Thornton KC WR 8 37 11 17 26 6 13 0 6 0 3 0 5 2 0 10 10 0 0 0
Woody Marks HOU RB 0 37 0 4 6 18 3 0 11 11 8 7 3 4 3 11 4 0 8 11
Calvin Ridley TEN WR 120 36 32 19 21 13 27 3 0 0 0 0 3 0 0 0 0 0 0 0
Isaiah Williams NYJ WR 3 36 0 0 0 0 0 0 0 13 0 9 15 0 3 9 22 12 16 32
Jaylin Noel HOU WR 0 36 7 0 3 4 10 0 15 16 0 9 3 7 3 7 0 0 15 4
Quinshon Judkins CLE RB 0 36 0 7 6 12 6 2 0 9 0 9 8 0 13 8 13 22 0 0
David Sills V ATL WR 0 36 0 0 5 0 0 0 0 10 3 4 7 15 13 14 24 3 20 3
Malik Nabers NYG WR 170 35 38 33 23 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucky Irving TB RB 54 35 13 17 14 13 0 0 0 0 0 0 0 0 8 11 9 0 14 9
Brashard Smith KC RB 0 35 0 3 3 11 8 14 15 0 3 0 7 9 0 0 0 5 20 13
Omarion Hampton LAC RB 0 35 6 7 16 13 19 0 0 0 0 0 0 0 0 9 4 7 26 0
Jalen Tolbert DAL WR 79 34 6 8 14 16 4 3 7 6 0 0 3 0 0 0 0 0 22 4
Rashod Bateman BAL WR 74 34 21 14 25 7 15 3 0 0 17 7 0 0 3 9 0 10 5 0
Isaiah Likely BAL TE 62 34 0 0 0 0 5 6 0 0 17 14 12 15 20 18 0 0 15 12
Marquez Valdes-Scantling PIT WR 44 34 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 8 24 16
Marquez Valdes-Scantling SF WR 44 34 0 3 3 0 6 8 0 0 0 0 0 0 0 0 0 0 0 0
Ja’Tavion Sanders CAR TE 43 34 9 17 8 0 0 0 6 13 5 22 9 4 0 0 10 6 0 0
Greg Dortch ARI WR 50 33 3 4 6 13 7 8 6 0 0 0 11 20 5 0 0 0 0 0
Ty Johnson BUF RB 27 33 4 4 7 0 0 8 0 0 8 5 7 9 22 11 12 0 12 7
Davis Allen LAR TE 15 33 7 3 3 3 4 8 3 0 13 6 0 12 4 6 11 10 0 3
Greg Dulcich MIA TE 12 33 0 0 0 0 0 0 0 0 14 19 20 0 10 14 8 10 27 17
Kyle Monangai CHI RB 0 33 3 9 4 0 0 3 12 0 15 3 4 0 3 7 7 14 10 3
Jerome Ford CLE RB 43 32 2 15 12 6 6 12 11 6 0 3 0 0 13 8 0 0 0 0
Kyle Juszczyk SF FB 31 32 6 3 3 8 8 3 4 6 9 5 8 0 9 0 4 0 6 7
Cam Skattebo NYG RB 0 32 6 8 27 10 18 8 18 9 0 0 0 0 0 0 0 0 0 0
Luke Musgrave GB TE 10 31 5 7 0 3 0 0 0 3 9 9 8 10 3 17 17 13 0 0
Tyler Badie DEN RB 3 31 16 7 0 5 6 0 4 0 9 4 3 0 12 3 3 7 0 9
Bam Knight ARI FB 0 31 0 0 0 0 3 5 12 0 7 9 7 11 8 14 0 0 0 0
Jaylin Lane WAS WR 0 31 7 10 11 13 9 8 19 7 24 0 3 0 2 0 6 0 0 0
Jeremy McNichols WAS RB 12 30 0 0 0 8 9 17 10 20 0 0 7 0 4 5 6 15 14 5
Dont’e Thornton Jr. LV WR 0 30 12 9 15 10 6 0 18 0 0 8 0 5 9 0 0 0 14 4
Darren Waller MIA TE 0 30 0 0 0 0 15 10 0 0 0 0 0 0 15 14 31 17 14 0
Jayden Reed GB WR 79 29 23 0 0 0 0 0 0 0 0 0 0 0 0 17 17 13 16 0
Austin Hooper NE TE 59 29 2 13 8 6 0 4 8 9 4 0 0 12 0 0 0 10 8 5
Jack Bech LV WR 0 29 3 0 4 0 14 4 12 0 0 4 3 0 14 21 12 14 0 8
David Montgomery DET RB 38 28 11 4 4 4 4 7 11 0 11 0 3 8 7 3 3 0 7 3
Jeremy Ruckert NYJ TE 28 28 10 5 0 0 9 0 3 3 0 9 19 0 6 9 6 9 9 0
Elijah Arroyo SEA TE 0 28 5 10 5 17 3 8 17 0 8 8 5 4 9 3 0 0 0 0
Justice Hill BAL RB 55 27 11 11 14 20 10 19 0 0 9 7 0 0 0 0 0 0 0 0
Kalif Raymond DET WR 22 26 8 4 8 12 0 0 11 0 3 0 0 5 0 0 3 10 7 8
Daniel Bellinger NYG TE 17 26 3 0 3 5 10 0 12 5 0 6 3 6 0 0 11 0 10 6
Isiah Pacheco KC RB 16 26 8 7 3 9 8 11 6 0 0 0 0 0 6 0 0 32 0 0
Isaiah Davis NYJ RB 12 26 0 14 0 0 9 6 13 17 0 9 4 0 3 0 3 12 3 0
Mitchell Evans CAR TE 0 26 0 2 4 13 4 5 10 0 0 4 5 4 15 0 0 10 10 7
Isaac TeSlaa DET WR 0 26 3 4 8 0 4 0 4 0 0 0 3 3 7 10 3 13 14 3
Hunter Renfrow CAR WR 0 26 18 17 17 6 11 10 0 0 0 0 0 0 0 0 0 0 0 0
Lil’Jordan Humphrey DEN WR 45 25 0 0 0 0 0 0 0 0 0 0 0 0 2 8 13 4 14 0
Lil’Jordan Humphrey NYG WR 45 25 0 0 0 0 0 31 6 0 0 0 0 0 0 0 0 0 0 0
Tim Patrick JAC WR 44 25 0 2 3 3 4 2 2 0 0 0 18 13 4 19 0 3 3 3
Kareem Hunt KC RB 32 25 8 3 3 3 3 4 0 3 7 0 5 7 6 3 7 0 0 13
Jordan Whittington LAR WR 28 25 0 6 9 3 7 15 12 0 0 0 4 9 4 3 3 2 0 0
Kimani Vidal LAC RB 9 25 0 0 0 0 3 11 9 8 4 3 8 0 5 13 4 0 0 3
Tyrell Shavers BUF WR 0 25 0 8 7 0 3 19 0 0 4 3 17 0 0 4 0 11 9 0
Terrance Ferguson LAR TE 0 25 0 0 0 0 2 0 9 0 10 12 0 3 7 3 5 8 11 0
Zach Charbonnet SEA RB 52 24 0 0 0 8 6 4 7 0 4 0 5 0 0 10 3 13 8 15
Xavier Smith LAR WR 2 24 4 0 0 0 0 0 9 0 10 3 7 0 11 3 0 4 17 5
Mitchell Tinsley CIN WR 0 24 0 2 4 9 0 0 0 0 4 0 0 18 20 0 6 3 0 0
Konata Mumpfield LAR WR 0 24 0 0 0 0 0 8 3 0 0 6 0 6 0 3 3 17 14 3
Tyreek Hill MIA WR 122 23 19 22 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Schoonmaker DAL TE 36 23 3 4 2 5 7 6 0 9 6 0 0 3 3 4 3 0 6 4
Adam Trautman DEN TE 23 23 3 10 0 7 3 0 0 0 6 4 3 0 9 6 0 7 5 0
Kevin Austin Jr. NO WR 22 23 0 0 2 0 0 0 0 0 0 0 0 0 0 0 16 6 19 26
Chris Moore WAS WR 0 23 3 0 11 13 4 21 16 0 0 0 17 0 0 0 0 0 5 0
Tory Horton SEA WR 0 22 0 13 20 8 12 4 10 0 17 0 0 0 0 0 0 0 0 0
Gabe Davis BUF WR 42 21 0 0 0 0 0 0 0 0 0 0 13 6 9 7 0 0 3 25
Brock Wright DET TE 16 21 0 11 0 0 13 0 11 0 3 0 19 11 0 0 0 0 0 0
Roman Wilson PIT WR 0 21 0 6 0 0 0 3 6 16 6 11 7 10 5 0 0 0 0 0
Derrick Henry BAL RB 22 20 5 0 4 10 5 6 0 0 4 11 8 10 3 6 0 0 0 6
Mo Alie-Cox IND TE 22 20 3 3 0 0 0 7 6 0 2 4 0 3 0 6 0 6 10 12
