Carolina Panthers Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.
|
BYoung | QB | Starter | 100 | 9 | 0 | Starter | 99 | 9 | 0 | 11 | 90 | 8 | 0 | NA | 0 | 0 | 0 | 0 |
ADalton | QB | Backup | 0 | 0 | 0 | Backup | 1 | 0 | 0 | 3 | 10 | 1 | 0 | NO | 14 | 70 | 6 | 0 |
JLuton | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CHubbard | RB | Starter | 60 | 55 | 10 | Starter | 58 | 54 | 9 | 12 | 54 | 48 | 8 | CAR | 15 | 27 | 20 | 4 |
MSanders | RB | Rotation | 32 | 29 | 8 | Rotation | 31 | 27 | 6 | 11 | 39 | 35 | 9 | PHI | 17 | 57 | 48 | 5 |
RBlackshear | RB | Depth | 8 | 7 | 2 | Backup | 11 | 10 | 2 | 6 | 5 | 4 | 1 | CAR | 11 | 8 | 5 | 3 |
SBrown | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CAR | 2 | 3 | 2 | 1 |
JMingo | WR | Starter | 95 | 0 | 21 | Starter | 85 | 0 | 18 | 11 | 80 | 0 | 17 | NA | 0 | 0 | 0 | 0 |
AThielen | WR | Starter | 90 | 0 | 24 | Starter | 89 | 0 | 23 | 12 | 92 | 0 | 27 | MIN | 17 | 89 | 0 | 17 |
DChark Jr. | WR | Rotation | 41 | 0 | 8 | Rotation | 49 | 0 | 9 | 10 | 63 | 0 | 11 | DET | 11 | 47 | 0 | 9 |
ISmith-Marsette | WR | Backup | 38 | 0 | 7 | Backup | 10 | 0 | 2 | 8 | 5 | 0 | 0 | CHI | 7 | 7 | 0 | 1 |
TMarshall Jr. | WR | Backup | 13 | 0 | 3 | Backup | 39 | 0 | 8 | 8 | 35 | 0 | 8 | CAR | 14 | 64 | 0 | 11 |
MStrachan | WR | Depth | 1 | 0 | 0 | Depth | 2 | 0 | 0 | 3 | 6 | 0 | 1 | IND | 13 | 11 | 0 | 2 |
LShenault Jr. | WR | Out | 0 | 0 | 0 | Depth | 2 | 0 | 1 | 8 | 11 | 4 | 3 | CAR | 13 | 20 | 2 | 8 |
DWright | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JCamp | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HOU | 2 | 2 | 0 | 0 |
CSims | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WAS | 17 | 28 | 0 | 3 |
TTremble | TE | Starter | 74 | 0 | 10 | Backup | 18 | 0 | 2 | 11 | 38 | 0 | 4 | CAR | 17 | 50 | 0 | 8 |
IThomas | TE | Backup | 32 | 0 | 3 | Backup | 39 | 0 | 3 | 8 | 21 | 0 | 2 | CAR | 17 | 55 | 0 | 7 |
SSullivan | TE | Backup | 16 | 0 | 4 | Backup | 25 | 0 | 6 | 6 | 12 | 0 | 3 | CAR | 14 | 12 | 0 | 1 |
HHurst | TE | Out | 0 | 0 | 0 | Rotation | 40 | 0 | 10 | 9 | 38 | 0 | 8 | CIN | 13 | 49 | 0 | 12 |
GRicci | TE | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 3 | 1 | 0 | 0 | CAR | 15 | 16 | 0 | 2 |
JMatthews | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Carolina Panthers Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.
|
DBrown | DL | DE | Starter | 92 | Starter | 89 | 12 | 87 | CAR | 17 | 75 |
LRay | DL | DE | Rotation | 51 | Rotation | 44 | 7 | 25 | NA | 0 | 0 |
NThurman | DL | DE | Rotation | 46 | Backup | 40 | 8 | 23 | NA | 0 | 0 |
DWilliams | DL | DE | Out | 0 | Rotation | 58 | 11 | 45 | DEN | 15 | 46 |
STuttle | DL | NT | Rotation | 65 | Rotation | 60 | 10 | 45 | NO | 14 | 43 |
FLuvu | LB | ILB | Starter | 100 | Starter | 97 | 12 | 93 | CAR | 15 | 81 |
KGrugier-Hill | LB | ILB | Backup | 19 | Backup | 38 | 10 | 39 | HOU | 8 | 34 |
TDavis | LB | ILB | Backup | 12 | Backup | 11 | 0 | 0 | NA | 1 | 0 |
JHouston | LB | LB | Out | 0 | Backup | 11 | 6 | 22 | BAL | 11 | 30 |
DJones | LB | MLB | Backup | 19 | Backup | 18 | 8 | 28 | CLE | 10 | 38 |
BBurns | LB | OLB | Starter | 72 | Rotation | 70 | 11 | 72 | CAR | 15 | 77 |
DJohnson | LB | OLB | Rotation | 50 | Rotation | 50 | 5 | 23 | NA | 0 | 0 |
YGross-Matos | LB | OLB | Backup | 19 | Backup | 18 | 6 | 29 | CAR | 16 | 70 |
ABarno | LB | OLB | Backup | 19 | Backup | 18 | 8 | 22 | CAR | 3 | 3 |
MHaynes | LB | OLB | Backup | 19 | Backup | 18 | 3 | 11 | CAR | 13 | 34 |
ELeota | LB | OLB | Backup | 12 | Backup | 11 | 2 | 7 | NA | 0 | 0 |
DJackson | DB | CB | Starter | 99 | Starter | 96 | 11 | 84 | CAR | 9 | 38 |
THill | DB | CB | Starter | 80 | Starter | 75 | 12 | 51 | LAR | 12 | 65 |
JHorn | DB | CB | Rotation | 51 | Backup | 33 | 2 | 7 | CAR | 13 | 70 |
CHenderson | DB | CB | Backup | 36 | Rotation | 53 | 9 | 52 | CAR | 14 | 58 |
DJamison | DB | CB | Depth | 5 | Depth | 4 | 4 | 12 | NA | 0 | 0 |
SGriffin | DB | CB | Depth | 5 | Depth | 4 | 7 | 47 | JAC | 5 | 29 |
DBootle | DB | CB | Out | 0 | Backup | 21 | 3 | 24 | KC | 1 | 1 |
JRobinson | DB | FS | Out | 0 | Depth | 9 | 4 | 8 | NA | 0 | 0 |
JChinn | DB | FS | Out | 0 | Depth | 3 | 5 | 23 | CAR | 10 | 59 |
ACook | DB | S | Starter | 89 | Rotation | 52 | 3 | 20 | NA | 0 | 0 |
XWoods | DB | SS | Starter | 100 | Starter | 97 | 9 | 66 | CAR | 15 | 87 |
VBell | DB | SS | Rotation | 70 | Rotation | 68 | 8 | 63 | CIN | 16 | 99 |
SFranklin | DB | SS | Out | 0 | Depth | 7 | 6 | 0 | NA | 5 | 0 |
Injury Report vs @NO Week 14 (SUN 0PM EST)
Body Part |
---|
Hayden Hurst | TE | Yes | Out | Concussion | Hurst has been ruled out heading into Week 14 versus the Saints. |
Bradley Bozeman | OL | Yes | Questionable | Ankle | Bozeman was limited in practice on Friday heading into Week 14 versus the Saints. |
DeShawn Williams | DL | Yes | Out | Knee | Williams has been ruled out heading into Week 14 versus the Saints. |
Chandler Zavala | G | No | Out | Knee | Zavala has been placed on the injured reserve list and is expected to miss the remainder of the 2023-24 season. |
Derek Wright | WR | No | Out | Knee | Wright, a practice squad player, is dealing with a knee injury and has been placed on the injured reserve list. |
Laviska Shenault Jr. | WR | No | Out | Ankle | Shenault has been added to the injured reserve list due to an ankle injury. He will miss at least four weeks. |
Tommy Tremble | TE | No | Questionable | Hip | Tremble was a full participant in practice on Friday heading into Week 14 versus the Saints. |
Stephen Sullivan | TE | No | Questionable | Shoulder | Sullivan was a full participant in practice on Friday heading into Week 14 versus the Saints. |
Giovanni Ricci | TE | No | Out | Shoulder | Ricci is dealing with a shoulder injury and has been placed on the injured reserve list. He will miss at least four games. |
Brady Christensen | OL | No | Out | Bicep | Christensen is dealing with a bicep injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
Austin Corbett | OL | No | Out | Knee | Corbett has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
Justin Houston | LB | No | Out | Hamstring | Houston has been placed on the injured reserve list and will miss at least four games. |
Chandler Wooten | LB | No | Out | Ankle | Wooten is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least four games. |
Yetur Gross-Matos | LB | No | Questionable | Hamstring | Gross-Matos was limited in practice on Friday heading into Week 14 versus the Saints. |
Claudin Cherelus | LB | No | Out | Knee | Cherelus has been placed on the injured reserve list and will miss at least four games. |
Marquis Haynes | LB | No | Questionable | Back | Haynes was a full participant in practice on Friday heading into Week 14 versus the Saints. |
Shaq Thompson | LB | No | Out | Leg | Thompson has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
Dicaprio Bootle | DB | No | Out | Knee | Bootle is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
2023 Schedule
The bye week for the Carolina Panthers in 2023 is Week 13.
|
@ATL | NO | @SEA | MIN | @DET | @MIA | OFF | HOU | IND | @CHI | DAL | @TEN | @TB | @NO | ATL | GB | @JAC |
Carolina Panthers 2023 Fantasy Football Projected Player Rankings
Our 2023 fantasy football rankings for the Carolina Panthers. Please see the links below for projections and rankings of all players.
Team News