LOGIN

2023 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Harrison Butker KC 17 29.20 34.08 47.87 51.19 0.14 7.35 8.52 8.23 4.95 145.38
Evan McPherson CIN 17 28.95 33.81 46.04 49.23 0.14 7.28 8.44 8.17 4.91 142.71
Tyler Bass BUF 17 28.90 33.74 45.43 48.61 0.14 7.27 8.43 8.15 4.90 141.92
Jake Elliott PHI 17 28.84 33.67 45.11 48.24 0.14 7.26 8.41 8.13 4.89 141.41
Tristan Vizcaino DAL 17 28.76 33.56 44.39 47.48 0.14 7.24 8.39 8.11 4.87 140.44
Michael Badgley DET 17 28.72 33.53 44.16 47.23 0.14 7.23 8.37 8.10 4.87 140.06
Jake Moody SF 17 28.65 33.44 44.32 47.39 0.13 7.21 8.35 8.08 4.85 139.99
Jason Sanders MIA 17 28.65 33.43 44.05 47.10 0.14 7.21 8.35 8.08 4.85 139.73
Justin Tucker BAL 17 28.55 33.33 43.35 46.37 0.14 7.18 8.32 8.05 4.84 138.70
Riley Patterson JAC 17 28.48 33.25 43.13 46.12 0.14 7.17 8.30 8.03 4.83 138.25
Greg Zuerlein NYJ 17 28.47 33.22 42.89 45.86 0.14 7.16 8.30 8.03 4.83 137.97
Jason Myers SEA 17 28.47 33.21 42.75 45.72 0.14 7.16 8.30 8.03 4.82 137.83
Cade York CLE 17 28.34 33.07 41.98 44.89 0.14 7.13 8.26 7.99 4.80 136.62
Wil Lutz NO 17 28.32 33.04 41.93 44.87 0.14 7.13 8.25 7.99 4.80 136.51
Cameron Dicker LAC 17 28.61 32.22 43.45 45.64 0.10 8.21 8.65 8.21 3.44 136.18
Greg Joseph MIN 17 28.26 32.99 41.64 44.53 0.13 7.11 8.23 7.97 4.79 136.01
Chris Boswell PIT 17 28.07 32.76 41.19 44.06 0.14 7.06 8.18 7.92 4.76 134.92
Younghoe Koo ATL 17 28.06 32.74 40.92 43.77 0.13 7.06 8.18 7.91 4.75 134.61
Anders Carlson GB 17 28.05 32.73 40.56 43.38 0.13 7.06 8.17 7.91 4.76 134.24
Cairo Santos CHI 17 28.00 32.68 40.53 43.34 0.14 7.04 8.16 7.90 4.75 134.04
Graham Gano NYG 17 27.88 32.54 40.49 43.31 0.13 7.01 8.12 7.86 4.73 133.59
Daniel Carlson LV 17 27.87 32.52 40.10 42.89 0.13 7.01 8.12 7.86 4.72 133.17
Nick Folk NE 17 27.71 32.34 39.43 42.17 0.13 6.97 8.07 7.81 4.70 131.97
Eddy Pineiro CAR 17 27.71 32.34 39.43 42.15 0.13 6.97 8.07 7.81 4.70 131.96
Christopher Dunn LAR 17 27.60 32.22 39.37 42.11 0.13 6.94 8.04 7.78 4.68 131.53
Caleb Shudak TEN 17 27.53 32.76 39.13 41.69 0.12 7.20 8.35 7.41 4.45 130.63
Matt Gay IND 17 27.40 31.97 38.74 41.44 0.13 6.89 7.99 7.73 4.64 130.23
Joey Slye WAS 17 27.44 32.03 38.33 40.98 0.13 6.90 7.99 7.74 4.65 129.95
Chase McLaughlin TB 17 27.33 31.90 38.30 40.96 0.13 6.87 7.96 7.71 4.63 129.55
Ka’imi Fairbairn HOU 17 27.04 31.56 37.39 39.99 0.13 6.80 7.88 7.62 4.58 127.70
Brandon McManus DEN 16 26.50 30.92 38.86 41.56 0.13 6.67 7.72 7.47 4.49 127.35
Matt Prater ARI 17 26.54 30.97 35.78 38.25 0.12 6.68 7.73 7.49 4.50 124.44
Dustin Hopkins LAC 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zane Gonzalez SF 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trey Wolff TEN 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andre Szmyt CHI 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parker White GB 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blake Grupe NO 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lucas Havrisik IND 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alex Quevedo NO 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chad Ryland NE 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Verity TB 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanner Brown LAR 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jack Podlesny MIN 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
James McCourt JAC 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by