LOGIN

2023 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Justin Jefferson MIN 14 891 28.0 180.9 124.1 1659 13.4 9.2 6.1 1.8 11 5.8 0.1 203.4 265.4 327.5 14.5 19.0 23.4
Tyreek Hill MIA 14 747 31.5 165.7 114.5 1444 12.6 8.7 8.2 4.3 25 5.7 0.2 196.1 253.4 310.6 14.0 18.1 22.2
Stefon Diggs BUF 14 805 29.9 167.6 113.6 1387 12.2 8.3 6.4 0.7 4 6.0 0.0 176.9 233.7 290.5 12.6 16.7 20.8
Davante Adams LV 14 815 30.1 146.9 99.6 1263 12.7 8.6 7.4 1.6 9 5.7 0.1 171.6 221.4 271.2 12.3 15.8 19.4
Ja’Marr Chase CIN 14 880 26.5 149.0 100.7 1258 12.5 8.4 7.2 2.3 13 5.7 0.1 170.2 220.6 271.0 12.2 15.8 19.4
Keenan Allen LAC 14 859 29.4 165.0 111.1 1216 10.9 7.4 6.3 1.7 10 5.8 0.1 159.9 215.5 271.0 11.4 15.4 19.4
A.J. Brown PHI 14 876 29.3 132.7 89.1 1203 13.5 9.1 7.0 0.0 0 0.0 0.0 161.4 206.0 250.5 11.5 14.7 17.9
Cooper Kupp LAR 13 683 22.3 126.5 88.0 1069 12.2 8.5 4.8 4.8 28 5.8 0.2 138.8 182.8 226.8 10.7 14.1 17.4
Deebo Samuel SF 14 Q 821 27.0 123.6 82.9 1015 12.2 8.2 5.6 17.1 100 5.9 0.8 148.5 189.9 231.4 10.6 13.6 16.5
Tee Higgins CIN 14 828 22.9 128.5 84.8 1110 13.1 8.6 5.6 0.0 0 0.0 0.0 143.8 186.3 228.6 10.3 13.3 16.3
Chris Olave NO 14 727 25.4 135.7 88.9 1142 12.9 8.4 4.7 0.0 0 0.0 0.0 141.6 186.1 230.5 10.1 13.3 16.5
Michael Pittman Jr. IND 14 850 27.2 139.4 91.1 1012 11.1 7.3 4.8 0.8 5 6.1 0.0 130.2 175.7 221.3 9.3 12.6 15.8
Amon-Ra St. Brown DET 14 715 24.9 121.3 85.8 990 11.5 8.2 4.6 5.8 36 6.1 0.2 130.7 173.7 216.5 9.3 12.4 15.5
Garrett Wilson NYJ 14 800 26.2 117.2 77.4 900 11.6 7.7 5.9 2.8 16 5.7 0.1 127.3 166.0 204.8 9.1 11.9 14.6
Michael Thomas NO 14 720 20.2 108.1 72.6 946 13.0 8.7 4.5 0.0 0 0.0 0.0 120.5 156.7 193.0 8.6 11.2 13.8
Marquise Brown ARI 14 798 26.2 126.1 79.5 869 10.9 6.9 4.9 1.3 8 6.0 0.0 116.3 156.0 195.8 8.3 11.1 14.0
Calvin Ridley JAC 14 721 22.8 112.3 74.2 876 11.8 7.8 5.3 0.0 0 0.0 0.0 118.7 155.8 192.9 8.5 11.1 13.8
Jakobi Meyers LV 14 705 23.2 113.2 74.6 869 11.6 7.7 4.9 0.8 5 5.7 0.0 116.5 153.8 191.1 8.3 11.0 13.7
CeeDee Lamb DAL 14 658 22.4 96.9 65.9 835 12.7 8.6 4.2 9.1 52 5.7 0.4 115.9 148.8 181.7 8.3 10.6 13.0
Puka Nacua LAR 14 570 18.5 105.0 70.2 952 13.6 9.1 3.0 1.1 6 5.8 0.0 113.4 148.5 183.6 8.1 10.6 13.1
George Pickens PIT 14 775 20.5 99.4 61.9 866 14.0 8.7 4.6 2.9 17 5.8 0.1 116.2 147.2 178.1 8.3 10.5 12.7
Christian Watson GB 14 Q 687 19.7 96.1 61.6 819 13.3 8.5 5.0 4.5 28 6.1 0.2 115.4 146.2 177.0 8.2 10.4 12.6
Tyler Lockett SEA 14 754 20.9 99.7 65.9 845 12.8 8.5 4.8 0.0 0 0.0 0.0 113.0 146.0 178.9 8.1 10.4 12.8
Jordan Addison MIN 14 627 13.9 89.6 60.5 937 15.5 10.5 3.7 0.0 0 0.0 0.0 115.4 145.7 175.9 8.2 10.4 12.6
Amari Cooper CLE 14 647 21.9 103.8 68.0 822 12.1 7.9 5.0 0.0 0 0.0 0.0 111.3 145.3 179.3 7.9 10.4 12.8
Terry McLaurin WAS 14 683 19.7 99.5 65.8 902 13.7 9.1 3.3 2.6 15 5.7 0.1 111.3 144.2 177.1 8.0 10.3 12.6
DK Metcalf SEA 14 753 22.1 105.9 69.2 822 11.9 7.8 4.7 0.0 0 0.0 0.0 109.5 144.1 178.7 7.8 10.3 12.8
Courtland Sutton DEN 14 796 22.1 106.2 66.2 816 12.3 7.7 4.5 0.0 0 0.0 0.0 107.9 141.0 174.1 7.7 10.1 12.4
DeVonta Smith PHI 14 876 21.6 98.0 65.8 853 13.0 8.7 3.8 0.0 0 0.0 0.0 107.4 140.3 173.2 7.7 10.0 12.4
Jaylen Waddle MIA 14 Q 649 17.3 91.0 61.0 863 14.2 9.5 3.8 0.7 4 6.0 0.0 109.5 140.0 170.4 7.8 10.0 12.2
DeAndre Hopkins TEN 14 555 23.4 104.5 68.3 818 12.0 7.8 3.9 0.0 0 0.0 0.0 104.9 139.0 173.1 7.5 9.9 12.4
Mike Evans TB 14 582 21.9 96.6 60.9 741 12.2 7.7 5.1 0.0 0 0.0 0.0 104.4 134.8 165.3 7.5 9.6 11.8
D.J. Moore CHI 14 804 22.4 97.9 62.3 740 11.9 7.6 4.2 6.0 34 5.7 0.2 103.6 134.7 165.9 7.4 9.6 11.8
Elijah Moore CLE 14 692 21.2 100.3 60.9 746 12.2 7.4 3.4 11.1 63 5.7 0.4 102.5 133.0 163.5 7.3 9.5 11.7
Christian Kirk JAC 14 701 19.5 95.6 62.3 734 11.8 7.7 4.1 3.7 21 5.7 0.2 100.5 131.6 162.8 7.2 9.4 11.6
Jerry Jeudy DEN 14 648 17.9 85.9 56.5 763 13.5 8.9 3.7 0.0 0 0.0 0.0 97.7 126.0 154.2 7.0 9.0 11.0
Jahan Dotson WAS 14 762 17.4 87.9 56.2 794 14.1 9.0 2.9 0.7 4 5.8 0.0 96.6 124.7 152.8 6.9 8.9 10.9
Robert Woods HOU 14 767 21.2 112.5 71.3 710 10.0 6.3 3.0 0.0 0 0.0 0.0 88.2 123.8 159.5 6.3 8.8 11.4
Tank Dell HOU 14 514 15.1 80.1 50.4 774 15.4 9.7 3.6 0.0 0 0.0 0.0 98.3 123.5 148.7 7.0 8.8 10.6
Zay Flowers BAL 14 698 20.3 82.4 56.9 679 11.9 8.2 3.8 4.3 24 5.7 0.2 93.7 122.1 150.6 6.7 8.7 10.8
Tyler Boyd CIN 14 784 15.6 87.7 57.1 740 13.0 8.4 3.3 0.0 0 0.0 0.0 93.5 122.1 150.6 6.7 8.7 10.8
Adam Thielen CAR 14 805 19.0 101.5 63.4 626 9.9 6.2 4.5 0.0 0 0.0 0.0 88.8 120.6 152.3 6.3 8.6 10.9
Brandon Aiyuk SF 14 Q 554 17.4 79.3 52.9 708 13.4 8.9 3.6 0.0 0 0.0 0.0 92.2 118.7 145.1 6.6 8.5 10.4
Chris Godwin TB 14 688 21.8 96.4 64.3 645 10.0 6.7 3.1 2.4 14 5.8 0.1 84.2 116.4 148.6 6.0 8.3 10.6
Tutu Atwell LAR 14 574 14.0 79.4 45.8 695 15.2 8.8 2.7 8.7 50 5.8 0.4 92.2 115.1 138.0 6.6 8.2 9.9
Josh Downs IND 14 627 17.8 91.1 59.7 669 11.2 7.3 3.0 0.0 0 0.0 0.0 84.5 114.4 144.2 6.0 8.2 10.3
Gabe Davis BUF 14 721 14.0 78.7 47.8 655 13.7 8.3 3.6 0.6 3 5.9 0.0 87.0 110.9 134.8 6.2 7.9 9.6
Drake London ATL 14 740 18.1 79.6 53.5 637 11.9 8.0 3.3 0.0 0 0.0 0.0 83.3 110.1 136.8 5.9 7.9 9.8
Nico Collins HOU 14 501 15.3 81.2 52.1 669 12.8 8.2 2.6 0.0 0 0.0 0.0 81.7 107.8 133.9 5.8 7.7 9.6
Jayden Reed GB 14 448 15.4 75.3 47.1 632 13.4 8.4 3.1 0.7 4 5.7 0.0 81.9 105.4 128.9 5.8 7.5 9.2
Rashee Rice KC 14 416 12.0 69.0 46.2 623 13.5 9.0 3.3 0.9 5 5.8 0.0 82.1 105.2 128.3 5.9 7.5 9.2
Treylon Burks TEN 14 607 16.4 73.0 47.3 619 13.1 8.5 2.8 2.6 16 5.9 0.1 80.3 103.9 127.5 5.7 7.4 9.1
Quentin Johnston LAC 14 553 13.6 76.5 51.3 610 11.9 8.0 2.7 0.0 0 0.0 0.0 76.7 102.4 128.0 5.5 7.3 9.1
Zay Jones JAC 14 Q 630 15.8 77.8 49.7 542 10.9 7.0 3.6 2.0 11 5.7 0.1 77.1 102.0 126.9 5.5 7.3 9.1
Kadarius Toney KC 14 440 11.9 68.0 42.6 529 12.4 7.8 3.4 7.0 42 6.0 0.3 78.5 99.8 121.1 5.6 7.1 8.6
Jonathan Mingo CAR 14 Q 597 14.8 79.3 50.1 554 11.1 7.0 2.9 0.0 0 0.0 0.0 72.1 97.2 122.3 5.2 6.9 8.7
Curtis Samuel WAS 14 545 12.8 64.7 42.6 496 11.6 7.7 2.0 15.9 90 5.6 0.7 74.3 95.6 116.8 5.3 6.8 8.3
Diontae Johnson PIT 12 465 13.6 65.8 41.6 442 10.6 6.7 2.3 3.6 21 5.7 0.2 60.6 81.4 102.2 5.1 6.8 8.5
Allen Lazard NYJ 14 794 17.5 78.3 48.8 503 10.3 6.4 3.2 0.0 0 0.0 0.0 69.1 93.5 117.9 4.9 6.7 8.4
Darnell Mooney CHI 14 742 16.2 70.9 45.0 546 12.1 7.7 2.6 0.9 5 5.8 0.0 70.2 92.7 115.2 5.0 6.6 8.2
Alec Pierce IND 14 850 14.6 75.0 45.6 566 12.4 7.5 2.3 0.0 0 0.0 0.0 69.8 92.7 115.5 5.0 6.6 8.2
Jaxon Smith-Njigba SEA 14 508 14.3 68.4 48.6 543 11.2 7.9 2.4 0.0 0 0.0 0.0 67.9 92.2 116.6 4.9 6.6 8.3
Romeo Doubs GB 14 582 17.2 84.4 52.2 504 9.7 6.0 2.3 0.0 0 0.0 0.0 63.7 89.8 115.9 4.5 6.4 8.3
Brandin Cooks DAL 14 527 14.1 61.1 39.3 497 12.7 8.1 2.8 1.4 8 5.8 0.1 67.4 87.0 106.6 4.8 6.2 7.6
Marvin Mims DEN 14 338 9.5 45.9 26.6 558 21.0 12.2 2.4 3.8 22 5.8 0.2 73.5 86.8 100.1 5.2 6.2 7.1
Josh Palmer LAC 14 597 13.1 73.6 46.3 487 10.5 6.6 2.4 0.0 0 0.0 0.0 62.6 85.7 108.9 4.5 6.1 7.8
Donovan Peoples-Jones CLE 14 767 13.2 62.6 39.1 501 12.8 8.0 2.5 0.9 5 5.8 0.0 65.1 84.6 104.2 4.6 6.0 7.4
Chase Claypool CHI 14 665 16.3 71.0 43.7 478 10.9 6.7 2.3 1.9 11 5.7 0.1 62.6 84.5 106.4 4.5 6.0 7.6
Darius Slayton NYG 14 520 13.2 65.1 40.3 529 13.1 8.1 1.9 0.0 0 0.0 0.0 64.1 84.2 104.4 4.6 6.0 7.5
Kendrick Bourne NE 14 382 12.5 59.6 38.3 507 13.2 8.5 2.0 3.3 20 5.9 0.1 64.7 83.8 102.9 4.6 6.0 7.4
Allen Robinson II PIT 14 728 14.1 68.2 43.0 458 10.7 6.7 2.8 0.0 0 0.0 0.0 62.0 83.4 104.9 4.4 6.0 7.5
Rondale Moore ARI 14 492 13.7 66.0 42.7 455 10.7 6.9 2.0 5.4 32 5.9 0.2 61.0 82.4 103.7 4.4 5.9 7.4
K.J. Osborn MIN 14 641 10.0 64.4 40.9 475 11.6 7.4 2.2 1.2 7 5.7 0.1 61.4 81.9 102.3 4.4 5.8 7.3
Rashid Shaheed NO 14 441 9.4 50.3 30.1 521 17.3 10.4 1.9 4.4 27 6.0 0.1 66.5 81.6 96.6 4.8 5.8 6.9
Skyy Moore KC 14 606 11.9 68.2 44.0 455 10.3 6.7 1.6 4.8 28 5.8 0.2 58.6 80.6 102.6 4.2 5.8 7.3
D.J. Chark CAR 14 586 10.5 56.1 34.8 471 13.5 8.4 2.7 0.0 0 0.0 0.0 62.6 80.0 97.4 4.5 5.7 7.0
Marquez Valdes-Scantling KC 14 634 10.3 59.0 35.8 477 13.3 8.1 2.2 0.0 0 0.0 0.0 60.7 78.6 96.5 4.3 5.6 6.9
Parris Campbell NYG 14 486 12.6 62.3 39.3 441 11.2 7.1 2.0 1.4 8 5.9 0.1 57.0 76.6 96.2 4.1 5.5 6.9
Josh Reynolds DET 14 564 10.9 53.0 33.1 425 12.9 8.0 2.8 0.0 0 0.0 0.0 59.2 75.7 92.2 4.2 5.4 6.6
Terrace Marshall Jr. CAR 14 457 9.4 50.0 31.8 454 14.3 9.1 2.3 0.0 0 0.0 0.0 58.7 74.6 90.5 4.2 5.3 6.5
Mack Hollins ATL 14 610 13.1 57.4 35.0 409 11.7 7.1 2.1 2.5 15 5.9 0.1 55.4 72.9 90.4 4.0 5.2 6.5
Randall Cobb NYJ 14 516 12.7 57.0 36.0 406 11.3 7.1 2.3 0.0 0 0.0 0.0 54.1 72.1 90.1 3.9 5.2 6.4
Isaiah Hodgins NYG 14 503 10.1 49.7 33.1 417 12.6 8.4 2.1 0.0 0 0.0 0.0 54.3 70.8 87.3 3.9 5.1 6.2
Michael Gallup DAL 14 626 13.5 58.3 35.3 374 10.6 6.4 2.6 0.0 0 0.0 0.0 52.3 70.0 87.6 3.7 5.0 6.3
Nick Westbrook-Ikhine TEN 14 607 10.7 47.9 28.1 361 12.9 7.5 2.3 0.0 0 0.0 0.0 49.8 63.8 77.8 3.6 4.6 5.6
Juju Smith-Schuster NE 14 390 10.5 50.3 32.8 365 11.1 7.3 1.8 0.0 0 0.0 0.0 47.3 63.7 80.1 3.4 4.5 5.7
Hunter Renfrow LV 14 489 10.3 50.1 32.6 382 11.7 7.6 1.5 0.0 0 0.0 0.0 47.1 63.4 79.7 3.4 4.5 5.7
Braxton Berrios MIA 14 383 8.8 46.0 28.6 323 11.3 7.0 1.8 5.9 36 6.1 0.3 48.0 62.3 76.6 3.4 4.5 5.5
Van Jefferson LAR 14 566 7.8 44.3 27.6 380 13.8 8.6 1.6 0.6 3 5.8 0.0 47.7 61.5 75.3 3.4 4.4 5.4
Rashod Bateman BAL 14 Q 485 11.2 45.5 26.8 365 13.6 8.0 1.7 0.0 0 0.0 0.0 46.3 59.7 73.1 3.3 4.3 5.2
Calvin Austin III PIT 14 349 8.7 42.3 25.6 357 13.9 8.4 1.7 0.5 3 5.7 0.0 45.9 58.7 71.5 3.3 4.2 5.1
DeVante Parker NE 14 445 8.3 39.5 25.0 349 14.0 8.9 1.8 0.0 0 0.0 0.0 45.6 58.1 70.6 3.3 4.1 5.0
Jameson Williams DET 11 357 6.7 32.8 19.8 263 13.3 8.0 1.6 0.0 0 0.0 0.0 35.5 45.4 55.3 3.2 4.1 5.0
Wan’Dale Robinson NYG 14 264 9.2 45.4 28.0 331 11.8 7.3 1.4 0.7 4 5.7 0.0 41.6 55.6 69.6 3.0 4.0 5.0
Noah Brown HOU 12 417 7.3 38.8 23.9 290 12.1 7.5 1.1 0.4 2 6.0 0.0 35.7 47.7 59.6 3.0 4.0 5.0
Jauan Jennings SF 14 436 9.4 42.9 27.6 337 12.2 7.8 1.2 0.0 0 0.0 0.0 40.6 54.4 68.2 2.9 3.9 4.9
Michael Wilson ARI 14 374 7.2 34.6 20.9 357 17.0 10.3 1.2 0.0 0 0.0 0.0 42.7 53.2 63.6 3.0 3.8 4.5
Demario Douglas NE 14 245 8.9 42.4 25.2 323 12.8 7.6 1.3 0.9 5 5.8 0.0 40.2 52.8 65.4 2.9 3.8 4.7
Laviska Shenault Jr. CAR 14 253 6.3 33.8 21.4 253 11.8 7.5 1.2 8.4 50 5.9 0.5 40.1 50.8 61.5 2.9 3.6 4.4
Deven Thompkins TB 14 279 9.5 41.8 25.5 280 11.0 6.7 1.2 2.0 12 5.8 0.1 36.2 49.0 61.7 2.6 3.5 4.4
Tyquan Thornton NE 13 394 7.8 37.3 21.7 247 11.4 6.6 1.4 1.6 9 5.8 0.1 34.3 45.2 56.1 2.6 3.5 4.3
Odell Beckham Jr. BAL 14 Q 524 10.1 40.8 23.7 272 11.5 6.7 1.5 0.0 0 0.0 0.0 35.6 47.5 59.3 2.5 3.4 4.2
Marvin Jones DET 14 435 8.5 41.1 24.0 270 11.2 6.6 1.4 0.0 0 0.0 0.0 35.0 47.0 59.1 2.5 3.4 4.2
Trey Palmer TB 14 462 8.1 35.9 21.9 263 12.0 7.3 1.5 0.0 0 0.0 0.0 34.9 45.8 56.7 2.5 3.3 4.1
Brandon Johnson DEN 14 334 6.2 29.8 17.6 246 14.0 8.3 1.6 0.0 0 0.0 0.0 34.1 42.9 51.7 2.4 3.1 3.7
Olamide Zaccheaus PHI 14 370 6.6 29.9 19.1 260 13.6 8.7 1.1 1.0 6 5.7 0.0 33.1 42.7 52.2 2.4 3.0 3.7
Kalif Raymond DET 14 217 5.8 28.0 18.4 244 13.3 8.7 1.1 2.3 13 5.7 0.1 32.8 41.9 51.1 2.3 3.0 3.7
Jamal Agnew JAC 14 222 5.3 26.0 16.1 177 11.0 6.8 1.2 8.9 53 5.9 0.4 31.9 39.9 48.0 2.3 2.9 3.4
River Cracraft MIA 14 239 5.3 28.0 17.1 217 12.7 7.8 1.4 0.0 0 0.0 0.0 30.1 38.6 47.2 2.1 2.8 3.4
Deonte Harty BUF 14 143 4.9 27.4 16.7 222 13.3 8.1 0.7 1.5 8 5.7 0.1 27.6 35.9 44.3 2.0 2.6 3.2
Chris Moore TEN 14 222 5.9 26.2 16.7 206 12.3 7.9 0.9 0.7 4 5.8 0.0 26.4 34.8 43.2 1.9 2.5 3.1
Jalin Hyatt NYG 14 266 4.4 21.6 11.4 226 19.8 10.5 0.8 0.0 0 0.0 0.0 27.4 33.1 38.8 2.0 2.4 2.8
Trent Sherfield BUF 14 268 4.2 23.7 14.5 191 13.1 8.1 0.9 0.0 0 0.0 0.0 24.4 31.7 38.9 1.7 2.3 2.8
Dontayvion Wicks GB 14 180 4.4 21.6 12.9 167 12.9 7.8 0.8 0.0 0 0.0 0.0 21.3 27.8 34.2 1.5 2.0 2.4
Greg Dortch ARI 14 184 4.0 19.2 12.7 146 11.5 7.6 0.5 1.5 8 5.8 0.0 18.8 25.2 31.5 1.3 1.8 2.3
Kavontae Turpin DAL 14 99 3.2 13.8 8.9 104 11.6 7.5 0.7 7.1 41 5.7 0.3 20.6 25.0 29.5 1.5 1.8 2.1
Kyle Philips TEN 13 147 4.3 19.2 11.8 139 11.9 7.3 0.6 0.0 0 0.0 0.0 17.3 23.2 29.1 1.3 1.8 2.2
Samori Toure GB 14 180 4.4 21.7 12.0 153 12.7 7.1 0.6 0.0 0 0.0 0.0 18.6 24.7 30.7 1.3 1.8 2.2
Danny Gray SF 13 219 4.1 18.6 9.8 138 14.1 7.4 0.6 0.0 0 0.0 0.0 17.0 21.9 26.8 1.3 1.7 2.1
Nelson Agholor BAL 14 202 4.6 18.8 11.3 128 11.4 6.8 0.8 0.0 0 0.0 0.0 17.5 23.1 28.8 1.2 1.7 2.1
Justin Watson KC 14 128 2.8 16.3 9.2 140 15.1 8.6 0.6 0.0 0 0.0 0.0 17.6 22.2 26.8 1.3 1.6 1.9
Sterling Shepard NYG 14 228 4.0 19.8 11.9 129 10.9 6.5 0.6 0.0 0 0.0 0.0 16.2 22.2 28.1 1.2 1.6 2.0
Quez Watkins PHI 14 Q 232 3.5 15.8 9.6 124 12.9 7.9 0.6 1.0 6 5.8 0.0 16.8 21.6 26.4 1.2 1.5 1.9
Dyami Brown WAS 14 203 3.3 16.8 9.2 138 15.1 8.2 0.5 0.6 3 6.0 0.0 17.0 21.6 26.2 1.2 1.5 1.9
Trenton Irwin CIN 14 187 2.5 13.9 8.8 120 13.7 8.7 0.8 0.3 2 6.1 0.0 17.2 21.6 26.0 1.2 1.5 1.9
Ben Skowronek LAR 14 173 3.0 17.2 10.5 123 11.7 7.2 0.4 0.4 3 5.9 0.0 15.1 20.4 25.6 1.1 1.5 1.8
Zach Pascal ARI 14 219 3.5 16.6 10.5 121 11.6 7.3 0.5 0.0 0 0.0 0.0 14.8 20.1 25.3 1.1 1.4 1.8
Devin Duvernay BAL 14 156 3.0 12.2 7.8 93 11.8 7.6 0.6 4.0 23 5.8 0.1 15.6 19.6 23.5 1.1 1.4 1.7
Marquise Goodwin CLE 14 133 2.9 13.8 8.6 110 12.8 8.0 0.5 1.0 6 5.8 0.0 14.9 19.2 23.5 1.1 1.4 1.7
Brandon Powell MIN 14 76 2.2 14.0 9.1 105 11.5 7.5 0.4 2.0 11 5.6 0.1 14.2 18.8 23.4 1.0 1.3 1.7
Khadarel Hodge ATL 14 171 3.2 14.2 8.4 112 13.4 7.9 0.4 0.0 0 0.0 0.0 13.7 17.9 22.1 1.0 1.3 1.6
Jalen Nailor MIN 10 54 1.4 9.2 5.6 84 15.0 9.1 0.3 0.0 0 0.0 0.0 10.0 12.7 15.5 1.0 1.3 1.6
Kayshon Boutte NE 14 203 3.1 14.6 7.9 102 13.0 7.0 0.5 0.0 0 0.0 0.0 13.1 17.1 21.0 0.9 1.2 1.5
Jake Bobo SEA 14 178 2.6 12.4 8.2 94 11.4 7.5 0.5 0.0 0 0.0 0.0 12.2 16.3 20.4 0.9 1.2 1.5
Keith Kirkwood NO 14 197 2.3 12.6 7.6 96 12.7 7.6 0.5 0.0 0 0.0 0.0 12.4 16.2 20.0 0.9 1.2 1.4
Derius Davis LAC 14 112 2.0 11.5 8.3 91 10.9 7.9 0.4 1.0 6 5.7 0.0 11.9 16.1 20.2 0.9 1.1 1.4
Erik Ezukanma MIA 14 141 1.9 9.9 7.0 77 11.0 7.8 0.4 2.7 15 5.7 0.1 12.5 16.0 19.5 0.9 1.1 1.4
Jalen Tolbert DAL 14 215 3.0 13.0 7.5 98 13.1 7.6 0.4 0.0 0 0.0 0.0 12.2 16.0 19.7 0.9 1.1 1.4
John Metchie III HOU 14 103 2.4 12.5 8.1 96 11.9 7.7 0.3 0.0 0 0.0 0.0 11.5 15.5 19.6 0.8 1.1 1.4
Byron Pringle WAS 14 118 2.2 11.2 6.6 89 13.4 7.9 0.4 0.0 0 0.0 0.0 11.2 14.5 17.8 0.8 1.0 1.3
Richie James KC 10 51 1.4 7.9 4.9 61 12.4 7.8 0.3 0.0 0 0.0 0.0 7.8 10.3 12.8 0.8 1.0 1.3
Rakim Jarrett TB 14 142 2.4 10.4 6.5 77 11.9 7.4 0.5 0.9 5 5.8 0.0 11.0 14.3 17.5 0.8 1.0 1.2
Scott Miller ATL 14 170 3.1 13.5 7.8 79 10.1 5.9 0.4 0.0 0 0.0 0.0 10.2 14.1 18.0 0.7 1.0 1.3
Demarcus Robinson LAR 14 76 1.9 11.0 7.0 84 11.9 7.6 0.4 0.0 0 0.0 0.0 10.5 14.0 17.5 0.7 1.0 1.2
Justin Shorter BUF 13 100 1.7 9.6 5.8 76 13.2 7.9 0.4 0.0 0 0.0 0.0 9.8 12.7 15.5 0.8 1.0 1.2
David Bell CLE 14 126 2.6 12.0 7.4 76 10.3 6.3 0.2 0.0 0 0.0 0.0 8.9 12.6 16.3 0.6 0.9 1.2
Tyler Scott CHI 14 68 2.1 9.2 5.8 69 11.9 7.5 0.4 0.0 0 0.0 0.0 9.5 12.4 15.3 0.7 0.9 1.1
Malik Heath GB 14 111 2.1 10.0 6.0 71 11.8 7.1 0.3 0.0 0 0.0 0.0 8.6 11.7 14.6 0.6 0.8 1.0
Khalil Shakir BUF 14 106 1.5 8.4 5.3 72 13.7 8.6 0.3 0.0 0 0.0 0.0 8.7 11.4 14.0 0.6 0.8 1.0
Cedric Tillman CLE 14 109 1.8 8.2 5.1 63 12.4 7.7 0.4 0.0 0 0.0 0.0 8.4 11.0 13.5 0.6 0.8 1.0
DeAndre Carter LV 14 83 1.6 7.8 5.0 62 12.6 8.0 0.3 0.1 1 5.5 0.0 8.2 10.7 13.2 0.6 0.8 0.9
Justyn Ross KC 14 99 1.3 7.8 4.8 65 13.7 8.3 0.3 0.0 0 0.0 0.0 8.1 10.5 12.8 0.6 0.7 0.9
Lil’Jordan Humphrey DEN 14 113 1.7 7.8 4.6 57 12.5 7.4 0.4 0.0 0 0.0 0.0 7.9 10.2 12.5 0.6 0.7 0.9
Charlie Jones CIN 14 33 1.2 6.8 4.7 59 12.5 8.6 0.3 0.0 0 0.0 0.0 7.5 9.9 12.2 0.5 0.7 0.9
Xavier Hutchinson HOU 14 108 1.6 8.1 4.9 59 12.0 7.3 0.2 0.0 0 0.0 0.0 7.0 9.5 11.9 0.5 0.7 0.9
Trent Taylor CHI 14 116 1.6 7.0 4.3 45 10.3 6.4 0.2 1.7 10 5.7 0.1 7.1 9.3 11.4 0.5 0.7 0.8
Terrell Bynum LAC 14 Q 68 1.2 6.8 4.1 53 12.7 7.8 0.3 0.0 0 0.0 0.0 7.1 9.2 11.3 0.5 0.7 0.8
Alex Erickson LAC 14 Q 68 1.2 6.8 4.1 53 12.9 7.8 0.3 0.0 0 0.0 0.0 7.1 9.1 11.2 0.5 0.7 0.8
Jalen Brooks DAL 14 93 1.6 6.7 4.0 51 12.8 7.6 0.4 0.0 0 0.0 0.0 7.2 9.1 11.1 0.5 0.7 0.8
Keelan Doss LAC 14 Q 68 1.2 6.8 4.1 53 13.0 7.8 0.3 0.0 0 0.0 0.0 7.1 9.1 11.2 0.5 0.7 0.8
Dax Milne WAS 13 91 1.4 6.8 4.2 49 11.6 7.2 0.2 0.0 0 0.0 0.0 6.4 8.5 10.6 0.5 0.7 0.8
Jalen Guyton LAC 12 56 1.0 5.8 3.4 47 14.0 8.0 0.2 0.0 0 0.0 0.0 5.9 7.5 9.2 0.5 0.6 0.8
Tre’Quan Smith NO 4 27 1.2 1.8 1.1 15 13.3 8.4 0.1 0.0 0 0.0 0.0 1.8 2.4 2.9 0.5 0.6 0.7
Simi Fehoko LAC 14 68 1.2 6.8 4.0 51 12.6 7.5 0.2 0.0 0 0.0 0.0 6.2 8.3 10.3 0.4 0.6 0.7
Juwann Winfree IND 14 Q 71 1.3 6.6 3.9 44 11.2 6.6 0.2 0.0 0 0.0 0.0 5.4 7.3 9.2 0.4 0.5 0.7
Tre Tucker LV 14 86 1.2 5.6 2.3 44 19.0 7.8 0.2 0.4 2 5.8 0.0 5.8 6.9 8.1 0.4 0.5 0.6
Isaiah McKenzie IND 14 39 1.2 5.8 3.6 33 9.2 5.8 0.2 0.3 2 6.4 0.0 4.7 6.5 8.3 0.3 0.5 0.6
Miles Boykin PIT 14 70 1.0 4.6 2.7 35 13.2 7.6 0.2 0.0 0 0.0 0.0 4.4 5.7 7.1 0.3 0.4 0.5
