LOGIN

2025 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 4 169 63.0 66 363.0 5.5 2.4 18.5 24.3 18.7 160 8.6 6.6 0.6 70.0 79.4 88.7 17.5 19.8 22.2
Christian McCaffrey SF 4 186 58.8 68 282.4 4.2 2.5 20.4 26.0 19.9 200 10.1 7.7 1.0 69.0 79.0 88.9 17.3 19.7 22.2
Saquon Barkley PHI 4 188 64.8 72 360.0 5.0 2.9 12.7 14.4 11.1 89 8.0 6.2 0.5 65.3 70.8 76.3 16.3 17.7 19.1
Jonathan Taylor IND 4 175 83.8 80 416.1 5.2 2.9 8.4 10.6 8.2 55 6.7 5.1 0.2 65.1 69.2 73.2 16.3 17.3 18.3
Derrick Henry BAL 4 160 60.0 70 344.8 5.0 3.5 7.8 8.7 6.7 60 9.0 6.9 0.2 62.8 66.1 69.4 15.7 16.5 17.4
Bijan Robinson ATL 4 175 57.8 64 320.9 5.0 1.6 14.0 17.5 13.4 131 9.8 7.5 0.6 58.0 64.7 71.4 14.5 16.2 17.8
Ashton Jeanty LV 4 169 72.3 62 264.0 4.2 2.3 16.0 22.2 17.0 122 7.2 5.5 0.5 55.0 63.4 71.9 13.7 15.9 18.0
Chase Brown CIN 4 159 59.6 55 256.0 4.7 2.4 13.1 18.3 14.0 110 7.8 6.0 0.5 53.7 60.7 67.7 13.4 15.2 16.9
James Cook BUF 4 156 63.3 74 374.3 5.1 1.6 9.1 10.2 7.9 71 9.0 7.0 0.3 55.8 59.8 63.7 14.0 14.9 15.9
Josh Jacobs GB 4 Q 146 59.1 64 277.4 4.4 2.7 11.7 13.6 10.4 90 8.7 6.6 0.3 54.4 59.5 64.7 13.6 14.9 16.2
RJ Harvey DEN 4 152 55.0 52 222.4 4.3 2.3 12.4 17.6 13.4 109 8.1 6.2 0.6 50.0 56.7 63.5 12.5 14.2 15.9
Quinshon Judkins CLE 4 147 71.1 70 298.6 4.2 2.1 11.4 13.9 10.6 84 7.9 6.0 0.1 51.4 56.7 62.0 12.9 14.2 15.5
Breece Hall NYJ 4 172 68.2 67 303.5 4.5 1.9 10.3 12.2 9.3 75 8.0 6.1 0.4 51.1 55.8 60.5 12.8 14.0 15.1
Jaylen Warren PIT 4 130 59.3 56 242.9 4.4 2.4 11.1 13.9 10.6 94 8.8 6.7 0.4 50.5 55.8 61.1 12.6 13.9 15.3
Aaron Jones MIN 4 135 50.4 50 235.4 4.7 1.9 14.4 18.1 13.8 102 7.4 5.6 0.6 48.7 55.6 62.5 12.2 13.9 15.6
Javonte Williams DAL 4 180 63.4 65 303.8 4.7 2.1 7.4 9.6 7.4 45 6.1 4.6 0.4 49.5 53.1 56.8 12.4 13.3 14.2
Travis Etienne Jr. JAC 4 158 54.0 60 267.7 4.4 1.7 10.5 12.7 9.6 75 7.8 5.9 0.6 47.2 52.0 56.9 11.8 13.0 14.2
Tony Pollard TEN 4 145 64.9 60 267.6 4.4 1.9 9.2 12.2 9.3 64 6.8 5.2 0.2 45.5 50.2 54.8 11.4 12.5 13.7
Bucky Irving TB 4 112 46.3 51 241.0 4.8 1.8 8.7 9.7 7.5 79 10.5 8.1 0.5 45.8 49.5 53.2 11.4 12.4 13.3
Woody Marks HOU 4 152 57.6 65 267.3 4.1 1.9 5.8 7.6 5.8 46 7.9 6.1 0.4 44.5 47.4 50.4 11.1 11.9 12.6
Kyren Williams LAR 4 155 52.6 56 257.2 4.6 2.0 5.7 7.5 5.7 37 6.5 5.0 0.3 43.3 46.2 49.0 10.8 11.5 12.3
D’Andre Swift CHI 4 141 42.6 51 232.3 4.5 1.5 11.3 12.2 9.3 70 7.5 5.7 0.2 40.5 45.1 49.8 10.1 11.3 12.4
Omarion Hampton LAC 4 137 49.4 54 246.3 4.5 1.6 8.2 10.0 7.6 58 7.5 5.8 0.2 40.8 44.6 48.4 10.2 11.1 12.1
Alvin Kamara NO 3 O 102 34.5 35 149.6 4.2 0.8 9.5 11.1 8.5 60 7.1 5.4 0.4 27.9 32.2 36.4 9.3 10.7 12.1
Kenneth Walker III SEA 4 138 42.7 46 215.3 4.7 1.0 10.4 13.0 10.0 87 8.8 6.7 0.2 37.0 41.9 46.9 9.2 10.5 11.7
Tyrone Tracy Jr. NYG 4 142 45.0 51 229.3 4.5 1.1 11.2 13.1 10.0 71 7.1 5.4 0.1 36.9 41.9 46.9 9.2 10.5 11.7
Rico Dowdle CAR 4 129 46.2 51 239.7 4.7 0.9 9.5 11.3 8.6 74 8.6 6.6 0.2 37.5 41.8 46.1 9.4 10.5 11.5
TreVeyon Henderson NE 4 135 48.7 49 225.0 4.6 1.1 9.2 10.6 8.1 62 7.6 5.8 0.3 36.7 40.8 44.9 9.2 10.2 11.2
Devin Singletary NYG 4 100 38.0 43 195.9 4.5 2.2 5.7 6.7 5.1 41 8.1 6.2 0.1 37.2 39.7 42.3 9.3 9.9 10.6
Jaylen Wright MIA 4 86 41.9 49 213.5 4.4 1.4 6.6 6.9 5.3 40 7.5 5.7 0.2 34.5 37.1 39.8 8.6 9.3 9.9
Chuba Hubbard CAR 4 111 34.8 39 177.7 4.5 0.8 11.6 13.4 10.2 69 6.7 5.2 0.4 31.7 36.8 41.9 7.9 9.2 10.5
De’Von Achane MIA 4 Q 104 32.9 38 187.5 4.9 0.7 10.5 11.0 8.5 63 7.5 5.7 0.5 32.2 36.5 40.7 8.1 9.1 10.2
Bam Knight ARI 4 115 41.9 35 130.8 3.7 1.5 8.3 12.7 9.7 70 7.3 5.5 0.3 30.6 35.5 40.3 7.7 8.9 10.1
Tyler Allgeier ATL 4 90 29.4 32 148.8 4.6 2.2 4.9 6.0 4.6 40 8.7 6.7 0.1 32.5 34.8 37.1 8.1 8.7 9.3
Kareem Hunt KC 4 107 38.8 42 177.5 4.2 1.9 3.3 4.1 3.2 25 8.0 6.1 0.2 32.8 34.4 36.0 8.2 8.6 9.0
David Montgomery DET 4 85 28.1 30 137.4 4.6 1.9 5.8 7.5 5.8 52 9.1 7.0 0.2 30.9 33.8 36.7 7.7 8.4 9.2
Blake Corum LAR 4 87 39.9 42 192.5 4.6 1.8 2.4 3.1 2.4 15 6.4 4.9 0.1 31.9 33.1 34.3 8.0 8.3 8.6
Michael Carter ARI 4 141 23.0 19 85.1 4.4 0.5 11.5 17.5 13.4 99 7.4 5.7 0.5 24.5 31.2 37.9 6.1 7.8 9.5
Tyjae Spears TEN 4 92 17.2 16 70.9 4.4 0.5 12.9 17.2 13.2 110 8.3 6.4 0.5 23.9 30.4 37.0 6.0 7.6 9.3
Isiah Pacheco KC 4 99 32.0 35 151.0 4.3 1.3 4.5 5.7 4.3 32 7.4 5.7 0.2 27.0 29.2 31.4 6.8 7.3 7.8
Kenneth Gainwell PIT 4 78 20.6 19 82.2 4.3 0.5 12.0 15.0 11.5 85 7.4 5.7 0.6 23.1 28.9 34.7 5.8 7.2 8.7
Kyle Monangai CHI 4 92 36.2 44 149.9 3.4 1.4 4.0 4.3 3.3 22 6.7 5.1 0.1 25.8 27.4 29.0 6.4 6.9 7.3
Jordan Mason MIN 4 75 33.4 33 160.0 4.9 1.3 3.2 4.0 3.0 20 6.5 5.0 0.1 25.8 27.4 28.9 6.5 6.8 7.2
Rhamondre Stevenson NE 4 92 27.1 28 120.4 4.4 1.3 5.5 6.3 4.8 40 8.3 6.3 0.2 24.7 27.1 29.5 6.2 6.8 7.4
Zach Charbonnet SEA 4 100 36.2 39 174.0 4.5 0.7 4.0 5.0 3.8 31 8.1 6.2 0.1 24.8 26.7 28.6 6.2 6.7 7.2
Rachaad White TB 4 108 23.4 26 114.5 4.5 0.9 7.1 8.0 6.1 49 8.0 6.1 0.3 23.5 26.6 29.7 5.9 6.7 7.4
Jacory Croskey-Merritt WAS 4 75 32.9 36 152.2 4.3 0.8 5.0 6.2 4.7 32 6.7 5.1 0.2 23.6 26.0 28.3 5.9 6.5 7.1
Kimani Vidal LAC 4 98 33.9 37 160.1 4.3 1.0 3.2 3.9 3.0 19 6.3 4.8 0.1 24.2 25.7 27.2 6.0 6.4 6.8
Chris Rodriguez Jr. WAS 4 Q 71 25.8 28 130.1 4.6 1.4 2.4 3.0 2.3 16 7.0 5.3 0.1 23.3 24.4 25.5 5.8 6.1 6.4
Bhayshul Tuten JAC 4 67 26.8 30 121.8 4.1 1.2 3.7 4.5 3.4 24 6.9 5.3 0.1 22.3 24.0 25.7 5.6 6.0 6.4
Joe Mixon HOU 3 O 44 15.2 17 78.2 4.7 0.7 3.6 4.6 3.5 30 8.6 6.6 0.1 15.8 17.6 19.4 5.3 5.9 6.5
Dylan Sampson CLE 3 O 74 12.0 12 50.7 4.3 0.0 8.3 10.1 7.8 67 8.7 6.7 0.3 13.7 17.5 21.4 4.6 5.8 7.1
Samaje Perine CIN 4 63 26.6 25 113.6 4.6 1.1 2.8 3.9 3.0 28 9.5 7.3 0.1 20.9 22.3 23.8 5.2 5.6 6.0
Brian Robinson Jr. SF 4 59 26.3 30 141.8 4.7 0.5 3.1 3.9 3.0 25 8.3 6.3 0.1 20.4 21.9 23.4 5.1 5.5 5.9
Jeremy McNichols WAS 4 99 15.6 17 82.1 4.8 0.4 8.1 9.9 7.5 55 7.4 5.6 0.2 17.2 20.9 24.7 4.3 5.2 6.2
Ty Johnson BUF 4 72 7.7 9 41.6 4.6 0.3 7.5 8.4 6.4 60 9.3 7.1 0.4 14.4 17.6 20.9 3.6 4.4 5.2
Nick Chubb HOU 4 Q 46 16.4 18 84.4 4.6 1.0 2.0 2.6 2.0 14 7.1 5.4 0.1 15.8 16.8 17.8 4.0 4.2 4.5
Keaton Mitchell BAL 4 63 14.1 16 79.9 4.9 0.0 5.3 6.0 4.6 43 9.5 7.3 0.2 13.2 15.5 17.8 3.3 3.9 4.4
Devin Neal NO 4 76 18.0 18 75.6 4.1 0.4 4.3 5.0 3.8 26 6.8 5.2 0.1 13.0 14.9 16.8 3.2 3.7 4.2
Emari Demercado ARI 4 Q 78 18.9 16 79.3 5.0 0.0 4.5 6.8 5.2 32 6.2 4.7 0.2 12.1 14.8 17.3 3.0 3.7 4.3
Ollie Gordon II MIA 4 63 12.9 15 61.1 4.1 0.7 3.6 3.8 2.9 20 6.8 5.2 0.1 12.7 14.2 15.6 3.2 3.5 3.9
Jaleel McLaughlin DEN 4 34 14.3 14 60.9 4.5 0.4 2.9 4.0 3.1 21 6.9 5.3 0.1 10.9 12.4 14.0 2.7 3.1 3.5
Malik Davis DAL 4 41 16.5 17 78.1 4.6 0.6 0.7 0.8 0.7 6 9.6 7.4 0.0 11.9 12.2 12.5 3.0 3.1 3.1
MarShawn Lloyd GB 4 Q 44 11.4 12 50.9 4.2 0.4 3.7 4.3 3.3 23 6.9 5.3 0.2 10.5 12.1 13.8 2.6 3.0 3.4
Raheem Mostert LV 4 63 10.6 9 40.5 4.5 0.0 5.5 7.7 5.9 46 7.7 5.9 0.1 9.1 12.1 15.0 2.3 3.0 3.8
Emanuel Wilson GB 4 Q 33 12.3 13 59.9 4.5 0.5 1.8 2.1 1.6 11 7.2 5.5 0.1 10.5 11.3 12.1 2.6 2.8 3.0
Sean Tucker TB 4 30 13.1 14 60.5 4.3 0.5 1.3 1.4 1.1 8 7.5 5.8 0.0 10.1 10.7 11.2 2.5 2.7 2.8
Tyler Badie DEN 4 43 7.0 7 26.3 4.0 0.0 4.8 6.8 5.2 37 7.1 5.4 0.2 7.1 9.7 12.2 1.8 2.4 3.1
Ameer Abdullah IND 4 36 5.1 5 21.8 4.5 0.0 4.6 5.9 4.5 35 7.7 5.9 0.2 6.7 9.0 11.2 1.7 2.2 2.8
Brashard Smith KC 4 43 5.9 6 25.7 4.0 0.0 4.0 5.1 3.9 30 7.6 5.8 0.2 6.9 8.8 10.8 1.7 2.2 2.7
Adam Prentice DEN 4 89 5.7 5 19.9 3.7 0.0 4.3 6.1 4.7 30 6.4 4.8 0.2 6.1 8.5 10.8 1.5 2.1 2.7
Evan Hull NO 4 32 7.9 8 34.8 4.3 0.2 2.4 2.8 2.1 17 7.9 6.1 0.1 6.9 7.9 9.0 1.7 2.0 2.2
Kyle Juszczyk SF 4 99 1.2 1 5.3 3.7 0.0 4.3 5.5 4.2 39 9.2 7.1 0.2 5.6 7.7 9.8 1.4 1.9 2.4
Tahj Brooks CIN 4 25 6.6 6 24.7 4.0 0.3 1.7 2.4 1.8 13 7.4 5.6 0.1 5.7 6.6 7.5 1.4 1.7 1.9
DJ Giddens IND 4 23 7.9 8 30.8 4.1 0.3 1.3 1.7 1.3 7 5.5 4.2 0.0 5.9 6.5 7.2 1.5 1.6 1.8
Tank Bigsby PHI 4 32 7.4 8 39.1 4.9 0.2 1.0 1.1 0.9 5 6.2 4.8 0.0 5.7 6.1 6.6 1.4 1.5 1.6
Velus Jones Jr. SEA 4 24 9.4 10 42.2 4.2 0.2 0.5 0.6 0.4 3 7.7 5.8 0.0 5.6 5.8 6.0 1.4 1.4 1.5
Kaleb Johnson PIT 4 23 10.3 10 38.3 3.9 0.0 1.6 2.0 1.5 10 6.8 5.1 0.0 4.9 5.7 6.4 1.2 1.4 1.6
Ray Davis BUF 4 18 6.7 8 34.2 4.4 0.2 0.7 0.8 0.7 5 7.7 6.0 0.0 5.4 5.7 6.0 1.3 1.4 1.5
Isaiah Davis NYJ 4 38 6.2 6 25.1 4.1 0.2 1.7 2.0 1.5 11 7.1 5.5 0.0 4.8 5.5 6.3 1.2 1.4 1.6
Hunter Luepke DAL 4 62 1.2 1 5.0 4.0 0.0 2.5 3.2 2.5 18 7.3 5.6 0.1 3.0 4.2 5.4 0.7 1.1 1.4
Kene Nwangwu NYJ 4 17 6.2 6 24.9 4.0 0.2 0.4 0.4 0.3 2 7.3 5.6 0.0 3.9 4.0 4.2 1.0 1.0 1.1
Trevor Etienne CAR 4 14 4.7 6 23.0 4.1 0.1 0.6 0.6 0.5 3 6.5 4.9 0.0 3.5 3.8 4.0 0.9 0.9 1.0
Alec Ingold MIA 4 73 1.2 1 4.9 3.4 0.0 2.4 2.5 1.9 14 7.5 5.8 0.0 2.5 3.4 4.4 0.6 0.9 1.1
Scott Matlock LAC 4 69 0.3 0 1.1 3.3 0.0 2.2 2.7 2.0 14 7.0 5.3 0.1 2.2 3.3 4.3 0.6 0.8 1.1
C.J. Ham MIN 4 88 0.4 0 1.4 4.2 0.0 2.6 3.2 2.5 14 5.7 4.3 0.1 1.9 3.1 4.4 0.5 0.8 1.1
Patrick Ricard BAL 4 79 0.4 0 1.5 3.6 0.0 2.4 2.7 2.1 14 6.6 5.1 0.1 2.0 3.0 4.1 0.5 0.8 1.0
Terrell Jennings NE 3 7 2.9 3 10.1 3.5 0.1 0.3 0.3 0.2 1 6.0 4.8 0.0 2.1 2.2 2.3 0.7 0.7 0.8
Andrew Beck NYJ 4 26 0.1 0 0.4 3.9 0.0 2.1 2.5 1.9 13 6.7 5.1 0.1 1.7 2.7 3.6 0.4 0.7 0.9
Will Shipley PHI 4 16 2.9 3 12.9 4.1 0.1 0.7 0.7 0.6 4 7.4 5.6 0.0 2.2 2.5 2.8 0.6 0.6 0.7
Reggie Gilliam BUF 4 48 0.2 0 0.9 4.0 0.0 1.6 1.8 1.4 10 7.2 5.5 0.1 1.5 2.2 2.9 0.4 0.6 0.7
Robbie Ouzts SEA 4 61 0.2 0 0.9 3.4 0.0 1.5 1.9 1.5 10 7.1 5.5 0.0 1.4 2.2 2.9 0.4 0.5 0.7
Isaac Guerendo SF 4 6 2.0 2 9.2 4.1 0.1 0.4 0.4 0.3 3 8.4 6.3 0.0 1.8 2.0 2.1 0.4 0.5 0.5
LeQuint Allen JAC 4 20 1.8 2 8.2 4.0 0.0 0.8 0.9 0.7 5 6.9 5.2 0.0 1.5 1.8 2.2 0.4 0.5 0.5
Rasheen Ali BAL 4 18 1.7 2 7.8 4.0 0.0 0.8 0.9 0.6 5 7.1 5.4 0.0 1.4 1.7 2.0 0.3 0.4 0.5
Audric Estime NO 4 10 1.9 2 7.9 4.2 0.1 0.4 0.5 0.4 2 6.3 4.7 0.0 1.4 1.6 1.8 0.4 0.4 0.4
Dare Ogunbowale HOU 3 5 1.0 1 4.5 4.4 0.1 0.2 0.3 0.2 2 7.6 5.8 0.0 1.0 1.2 1.3 0.3 0.4 0.4
Raheim Sanders CLE 4 9 2.2 2 7.3 3.4 0.1 0.3 0.3 0.2 1 6.6 5.0 0.0 1.2 1.3 1.4 0.3 0.3 0.3
Trayveon Williams CLE 4 9 1.3 1 5.6 4.2 0.0 0.5 0.6 0.4 3 6.8 5.2 0.0 1.1 1.3 1.5 0.3 0.3 0.4
Ronnie Rivers LAR 4 3 1.5 2 7.3 4.6 0.1 0.1 0.1 0.1 0 9.2 5.8 0.0 1.1 1.1 1.2 0.3 0.3 0.3
Jack Westover NE 4 40 0.2 0 0.6 3.6 0.0 0.9 1.0 0.8 5 6.6 5.1 0.0 0.8 1.1 1.5 0.2 0.3 0.4
Chris Brooks GB 4 10 0.8 1 3.5 4.0 0.0 0.5 0.5 0.4 3 6.7 5.0 0.0 0.7 0.9 1.1 0.2 0.2 0.3
Eric Gray NYG 4 3 0.9 1 4.0 4.3 0.0 0.1 0.1 0.1 1 7.4 6.2 0.0 0.7 0.8 0.8 0.2 0.2 0.2
Hassan Haskins LAC 4 3 0.9 1 4.3 4.2 0.0 0.1 0.1 0.1 1 6.5 5.9 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Zavier Scott MIN 4 3 0.9 1 3.8 4.1 0.0 0.1 0.1 0.1 1 6.6 5.2 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Jarquez Hunter LAR 4 3 0.9 1 3.7 3.9 0.0 0.1 0.1 0.1 1 6.2 5.3 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Julius Chestnut TEN 4 3 1.0 1 3.8 4.1 0.0 0.1 0.2 0.1 1 7.8 5.9 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Elijah Mitchell KC 4 2 0.8 1 4.0 4.4 0.0 0.1 0.1 0.1 1 8.8 5.8 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Chase Edmonds WAS 3 2 0.6 1 2.7 4.2 0.0 0.1 0.1 0.1 1 8.0 6.2 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Sione Vaki DET 4 Q 3 0.9 1 3.5 3.8 0.0 0.1 0.1 0.1 0 6.8 5.1 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Jaydon Blue DAL 4 2 0.8 1 3.3 4.1 0.0 0.1 0.1 0.1 1 8.9 6.7 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Ty Chandler MIN 4 Q 3 0.9 1 3.9 4.6 0.0 0.0 0.0 0.0 0 6.0 6.0 0.0 0.6 0.6 0.6 0.2 0.2 0.2
Jashaun Corbin NE 3 2 0.6 1 2.4 3.7 0.0 0.1 0.1 0.1 1 8.8 5.9 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Zamir White LV 4 2 0.9 1 3.4 4.3 0.0 0.1 0.1 0.1 1 7.9 5.9 0.0 0.6 0.6 0.7 0.1 0.2 0.2
Travis Homer CHI 3 O 2 0.6 1 3.2 4.4 0.0 0.0 0.0 0.0 0 4.3 4.3 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Khalil Herbert NYJ 4 2 0.8 1 3.4 4.6 0.0 0.1 0.1 0.1 1 8.6 5.8 0.0 0.6 0.6 0.6 0.1 0.1 0.2
Jordan James SF 4 2 0.8 1 3.4 3.9 0.0 0.1 0.1 0.1 1 8.5 5.7 0.0 0.6 0.6 0.6 0.1 0.1 0.2
Dylan Laube LV 4 2 0.9 1 3.1 3.9 0.0 0.1 0.1 0.1 1 6.4 4.8 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Corey Kiner ARI 4 3 0.7 1 2.4 4.0 0.0 0.1 0.2 0.1 1 6.3 4.8 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Carson Steele KC 3 2 0.6 1 2.5 3.7 0.0 0.0 0.0 0.0 0 5.0 5.0 0.0 0.4 0.4 0.5 0.1 0.1 0.2
Jacob Saylors DET 4 3 0.7 1 2.5 3.4 0.0 0.1 0.1 0.1 1 7.1 5.0 0.0 0.5 0.5 0.6 0.1 0.1 0.1
Nate Carter ATL 4 5 0.0 0 0.1 2.7 0.0 0.4 0.5 0.3 2 7.0 5.3 0.0 0.4 0.5 0.7 0.1 0.1 0.2
Kalel Mullings TEN 4 3 0.5 0 1.9 4.0 0.0 0.1 0.2 0.1 1 6.7 5.0 0.0 0.4 0.4 0.5 0.1 0.1 0.1
AJ Dillon PHI 4 2 0.6 1 3.2 4.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Cody Schrader HOU 3 1 0.4 0 1.6 4.0 0.0 0.0 0.0 0.0 0 7.0 5.3 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Deuce Vaughn DEN 3 2 0.5 0 1.8 3.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
British Brooks HOU 4 9 0.0 0 0.2 3.8 0.0 0.2 0.2 0.2 1 7.2 5.4 0.0 0.2 0.3 0.4 0.1 0.1 0.1
Jakob Johnson HOU 4 41 0.1 0 0.5 3.5 0.0 0.1 0.1 0.1 1 7.1 5.2 0.0 0.2 0.2 0.3 0.0 0.1 0.1
Tyler Goodson IND 4 2 0.5 0 1.8 4.4 0.0 0.0 0.0 0.0 0 6.5 4.3 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Brady Russell SEA 4 4 0.0 0 0.1 2.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by