Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 14 | 524 | 18.2 | 104.2 | 83.5 | 918 | 11.0 | 8.8 | 7.1 | 0.6 | 0.3 | 134.1 | 175.8 | 217.6 | 9.6 | 12.6 | 15.5 | ||
T.J. Hockenson | MIN | 14 | 751 | 19.1 | 123.4 | 88.6 | 912 | 10.3 | 7.4 | 4.0 | 0.6 | 0.3 | 114.6 | 158.9 | 203.2 | 8.2 | 11.4 | 14.5 | ||
Sam LaPorta | DET | 14 | 717 | 19.7 | 99.4 | 79.2 | 811 | 10.2 | 8.2 | 5.3 | 0.9 | 0.4 | 112.0 | 151.6 | 191.2 | 8.0 | 10.8 | 13.7 | ||
Darren Waller | NYG | 14 | 683 | 20.2 | 99.7 | 67.2 | 814 | 12.1 | 8.2 | 4.7 | 0.7 | 0.3 | 109.1 | 142.8 | 176.4 | 7.8 | 10.2 | 12.6 | ||
George Kittle | SF | 14 | 718 | 15.9 | 72.6 | 56.4 | 665 | 11.8 | 9.2 | 4.8 | 0.6 | 0.3 | 94.7 | 122.9 | 151.1 | 6.8 | 8.8 | 10.8 | ||
Zach Ertz | ARI | 14 | 604 | 20.2 | 97.2 | 65.0 | 615 | 9.5 | 6.3 | 3.9 | 0.7 | 0.3 | 84.2 | 116.7 | 149.2 | 6.0 | 8.3 | 10.7 | ||
Mark Andrews | BAL | 14 | 688 | 19.1 | 76.9 | 53.4 | 621 | 11.6 | 8.1 | 3.6 | 0.5 | 0.2 | 84.5 | 111.2 | 137.9 | 6.0 | 7.9 | 9.8 | ||
Dallas Goedert | PHI | 14 | 743 | 15.3 | 69.2 | 56.4 | 613 | 10.9 | 8.9 | 3.4 | 0.6 | 0.3 | 81.0 | 109.2 | 137.4 | 5.8 | 7.8 | 9.8 | ||
Evan Engram | JAC | 14 | 654 | 17.7 | 87.0 | 61.3 | 605 | 9.9 | 7.0 | 3.1 | 0.6 | 0.3 | 78.4 | 109.1 | 139.8 | 5.6 | 7.8 | 10.0 | ||
Kyle Pitts | ATL | 14 | 643 | 17.7 | 77.7 | 45.9 | 597 | 13.0 | 7.7 | 3.3 | 0.5 | 0.2 | 79.6 | 102.6 | 125.6 | 5.7 | 7.3 | 9.0 | ||
Chig Okonkwo | TEN | 14 | 580 | 14.0 | 62.6 | 47.3 | 582 | 12.3 | 9.3 | 2.9 | 0.6 | 0.3 | 76.1 | 99.8 | 123.4 | 5.4 | 7.1 | 8.8 | ||
Jake Ferguson | DAL | 14 | 545 | 15.3 | 66.3 | 51.3 | 514 | 10.0 | 7.8 | 3.7 | 0.6 | 0.3 | 72.9 | 98.5 | 124.2 | 5.2 | 7.0 | 8.9 | ||
David Njoku | CLE | 14 | P | 725 | 14.0 | 65.8 | 47.9 | 511 | 10.7 | 7.8 | 3.7 | 0.4 | 0.2 | 74.1 | 98.0 | 122.0 | 5.3 | 7.0 | 8.7 | |
Dalton Kincaid | BUF | 14 | 576 | 12.0 | 67.2 | 55.7 | 505 | 9.1 | 7.5 | 2.7 | 0.7 | 0.3 | 65.8 | 93.6 | 121.5 | 4.7 | 6.7 | 8.7 | ||
Luke Musgrave | GB | 14 | Q | 657 | 14.0 | 68.5 | 49.0 | 538 | 11.0 | 7.9 | 2.4 | 0.6 | 0.3 | 67.4 | 91.9 | 116.4 | 4.8 | 6.6 | 8.3 | |
Pat Freiermuth | PIT | 14 | 600 | 13.5 | 65.3 | 46.8 | 494 | 10.6 | 7.6 | 3.0 | 0.5 | 0.2 | 67.0 | 90.4 | 113.8 | 4.8 | 6.5 | 8.1 | ||
Dawson Knox | BUF | 14 | 658 | 11.4 | 63.8 | 44.9 | 462 | 10.3 | 7.2 | 3.4 | 0.4 | 0.2 | 66.3 | 88.7 | 111.2 | 4.7 | 6.3 | 7.9 | ||
Dalton Schultz | HOU | 14 | 636 | 12.9 | 68.2 | 46.3 | 462 | 10.0 | 6.8 | 3.0 | 0.4 | 0.2 | 64.0 | 87.1 | 110.3 | 4.6 | 6.2 | 7.9 | ||
Cole Kmet | CHI | 14 | 614 | 13.9 | 60.8 | 42.6 | 445 | 10.4 | 7.3 | 2.9 | 0.5 | 0.2 | 62.5 | 83.8 | 105.1 | 4.5 | 6.0 | 7.5 | ||
Juwan Johnson | NO | 14 | 675 | 11.7 | 61.7 | 41.1 | 454 | 11.0 | 7.4 | 2.9 | 0.4 | 0.2 | 62.4 | 83.0 | 103.5 | 4.5 | 5.9 | 7.4 | ||
Tyler Higbee | LAR | 14 | P | 764 | 12.5 | 70.9 | 48.9 | 430 | 8.8 | 6.1 | 2.3 | 0.5 | 0.2 | 56.5 | 81.0 | 105.4 | 4.0 | 5.8 | 7.5 | |
Hunter Henry | NE | 14 | 616 | 12.7 | 60.5 | 40.1 | 444 | 11.1 | 7.3 | 2.6 | 0.4 | 0.2 | 59.9 | 79.9 | 100.0 | 4.3 | 5.7 | 7.1 | ||
Taysom Hill | NO | 14 | 312 | 3.1 | 16.5 | 11.0 | 101 | 9.2 | 6.2 | 0.7 | 0.8 | 0.4 | 71.5 | 77.0 | 82.5 | 5.1 | 5.5 | 5.9 | ||
Tyler Conklin | NYJ | 14 | 641 | 14.5 | 65.5 | 43.0 | 413 | 9.6 | 6.3 | 1.8 | 0.5 | 0.2 | 52.6 | 74.1 | 95.6 | 3.8 | 5.3 | 6.8 | ||
Hayden Hurst | CAR | 14 | 522 | 11.4 | 61.2 | 42.8 | 369 | 8.6 | 6.0 | 2.7 | 0.6 | 0.3 | 52.5 | 73.9 | 95.2 | 3.7 | 5.3 | 6.8 | ||
Irv Smith Jr. | CIN | 13 | O | 560 | 10.6 | 59.3 | 40.2 | 356 | 8.9 | 6.0 | 2.2 | 0.5 | 0.2 | 48.4 | 68.5 | 88.6 | 3.7 | 5.3 | 6.8 | |
Gerald Everett | LAC | 14 | 484 | 10.0 | 56.4 | 39.9 | 398 | 10.0 | 7.1 | 2.3 | 0.5 | 0.2 | 53.7 | 73.7 | 93.6 | 3.8 | 5.3 | 6.7 | ||
Jonnu Smith | ATL | 14 | 612 | 13.4 | 58.5 | 40.2 | 378 | 9.4 | 6.5 | 2.4 | 0.5 | 0.3 | 52.4 | 72.5 | 92.5 | 3.7 | 5.2 | 6.6 | ||
Mike Gesicki | NE | 14 | 598 | 12.2 | 58.2 | 36.5 | 390 | 10.7 | 6.7 | 2.3 | 0.3 | 0.2 | 52.8 | 71.0 | 89.3 | 3.8 | 5.1 | 6.4 | ||
Logan Thomas | WAS | 14 | 413 | 11.7 | 59.4 | 39.7 | 370 | 9.3 | 6.2 | 2.2 | 0.5 | 0.2 | 50.0 | 69.8 | 89.7 | 3.6 | 5.0 | 6.4 | ||
Cade Otton | TB | 14 | 723 | 11.9 | 52.4 | 32.3 | 305 | 9.4 | 5.8 | 2.3 | 0.3 | 0.2 | 43.9 | 60.0 | 76.2 | 3.1 | 4.3 | 5.4 | ||
Kylen Granson | IND | 14 | 410 | 9.1 | 43.8 | 31.8 | 308 | 9.7 | 7.0 | 1.7 | 0.4 | 0.2 | 40.9 | 56.8 | 72.7 | 2.9 | 4.1 | 5.2 | ||
Jelani Woods | IND | 13 | 291 | 7.7 | 37.2 | 24.9 | 285 | 11.4 | 7.7 | 1.7 | 0.3 | 0.1 | 38.4 | 50.9 | 63.3 | 3.0 | 3.9 | 4.9 | ||
Noah Gray | KC | 14 | 585 | 7.4 | 42.5 | 31.4 | 311 | 9.9 | 7.3 | 1.2 | 0.4 | 0.2 | 38.5 | 54.2 | 69.8 | 2.7 | 3.9 | 5.0 | ||
Adam Trautman | DEN | 14 | 620 | 8.2 | 39.7 | 28.2 | 287 | 10.2 | 7.2 | 1.9 | 0.4 | 0.2 | 39.6 | 53.7 | 67.8 | 2.8 | 3.8 | 4.8 | ||
Noah Fant | SEA | 14 | Q | 411 | 8.5 | 40.5 | 30.0 | 292 | 9.7 | 7.2 | 1.5 | 0.3 | 0.1 | 38.1 | 53.1 | 68.1 | 2.7 | 3.8 | 4.9 | |
Colby Parkinson | SEA | 14 | 421 | 7.6 | 36.4 | 25.3 | 279 | 11.0 | 7.7 | 1.4 | 0.3 | 0.1 | 36.3 | 48.9 | 61.6 | 2.6 | 3.5 | 4.4 | ||
Will Dissly | SEA | 14 | Q | 424 | 7.4 | 35.5 | 27.1 | 269 | 9.9 | 7.6 | 1.3 | 0.4 | 0.2 | 34.6 | 48.1 | 61.7 | 2.5 | 3.4 | 4.4 | |
Cole Turner | WAS | 14 | 252 | 8.6 | 43.4 | 26.6 | 261 | 9.8 | 6.0 | 1.4 | 0.4 | 0.2 | 34.1 | 47.4 | 60.7 | 2.4 | 3.4 | 4.3 | ||
Durham Smythe | MIA | 14 | 552 | 6.8 | 35.9 | 25.4 | 246 | 9.7 | 6.8 | 1.5 | 0.3 | 0.2 | 34.5 | 47.2 | 59.9 | 2.5 | 3.4 | 4.3 | ||
Greg Dulcich | DEN | 13 | 262 | 6.7 | 32.5 | 22.1 | 253 | 11.4 | 7.8 | 1.2 | 0.2 | 0.1 | 32.3 | 43.3 | 54.4 | 2.5 | 3.3 | 4.2 | ||
Austin Hooper | LV | 14 | 387 | 7.0 | 34.1 | 24.8 | 248 | 10.0 | 7.3 | 1.1 | 0.2 | 0.1 | 30.9 | 43.3 | 55.7 | 2.2 | 3.1 | 4.0 | ||
Foster Moreau | NO | 13 | O | 400 | 5.5 | 29.2 | 19.9 | 217 | 10.9 | 7.5 | 1.1 | 0.2 | 0.1 | 28.3 | 38.3 | 48.2 | 2.2 | 2.9 | 3.7 | |
Donald Parham Jr. | LAC | 14 | 399 | 5.7 | 31.8 | 21.5 | 223 | 10.3 | 7.0 | 1.4 | 0.3 | 0.1 | 30.2 | 40.9 | 51.7 | 2.2 | 2.9 | 3.7 | ||
Josh Oliver | MIN | 14 | 280 | 4.8 | 31.0 | 21.7 | 225 | 10.4 | 7.2 | 1.2 | 0.3 | 0.2 | 29.3 | 40.1 | 51.0 | 2.1 | 2.9 | 3.6 | ||
Trey McBride | ARI | 14 | 474 | 7.0 | 33.8 | 23.3 | 214 | 9.2 | 6.3 | 0.8 | 0.3 | 0.1 | 25.8 | 37.4 | 49.1 | 1.8 | 2.7 | 3.5 | ||
Isaiah Likely | BAL | 14 | 355 | 6.8 | 27.5 | 17.6 | 183 | 10.4 | 6.7 | 1.4 | 0.2 | 0.1 | 26.6 | 35.4 | 44.2 | 1.9 | 2.5 | 3.2 | ||
John Bates | WAS | 14 | 438 | 6.2 | 31.4 | 20.8 | 192 | 9.3 | 6.1 | 0.9 | 0.3 | 0.2 | 24.3 | 34.7 | 45.1 | 1.7 | 2.5 | 3.2 | ||
Michael Mayer | LV | 14 | 364 | 5.5 | 26.9 | 19.5 | 189 | 9.7 | 7.0 | 1.0 | 0.3 | 0.1 | 24.5 | 34.3 | 44.0 | 1.8 | 2.5 | 3.1 | ||
Tanner Hudson | CIN | 14 | 241 | 4.7 | 25.6 | 17.3 | 191 | 11.0 | 7.5 | 1.0 | 0.2 | 0.1 | 24.7 | 33.4 | 42.0 | 1.8 | 2.4 | 3.0 | ||
Daniel Bellinger | NYG | 14 | 395 | 5.4 | 26.4 | 19.0 | 169 | 8.9 | 6.4 | 1.0 | 0.2 | 0.1 | 22.9 | 32.4 | 41.9 | 1.6 | 2.3 | 3.0 | ||
Connor Heyward | PIT | 14 | 185 | 4.5 | 21.9 | 14.6 | 149 | 10.2 | 6.8 | 0.9 | 0.2 | 0.1 | 21.1 | 28.4 | 35.7 | 1.5 | 2.0 | 2.6 | ||
Charlie Kolar | BAL | 14 | 233 | 5.5 | 22.0 | 14.5 | 150 | 10.3 | 6.8 | 1.0 | 0.2 | 0.1 | 20.9 | 28.1 | 35.4 | 1.5 | 2.0 | 2.5 | ||
Trevon Wesco | TEN | 14 | 465 | 4.2 | 18.8 | 12.5 | 131 | 10.5 | 7.0 | 0.8 | 0.2 | 0.1 | 17.7 | 23.9 | 30.2 | 1.3 | 1.7 | 2.2 | ||
Robert Tonyan | CHI | 14 | 220 | 4.6 | 20.1 | 13.9 | 129 | 9.3 | 6.4 | 0.7 | 0.1 | 0.1 | 17.0 | 23.9 | 30.9 | 1.2 | 1.7 | 2.2 | ||
Harrison Bryant | CLE | 14 | 277 | 3.9 | 18.1 | 12.4 | 112 | 9.1 | 6.2 | 0.8 | 0.2 | 0.1 | 17.1 | 23.3 | 29.5 | 1.2 | 1.7 | 2.1 | ||
Tyler Kroft | MIA | 13 | O | 171 | 3.1 | 16.3 | 10.9 | 117 | 10.8 | 7.2 | 0.7 | 0.2 | 0.1 | 15.9 | 21.3 | 26.8 | 1.2 | 1.6 | 2.1 | |
Ko Kieft | TB | 14 | 355 | 4.0 | 17.5 | 11.2 | 109 | 9.7 | 6.2 | 0.7 | 0.2 | 0.1 | 14.7 | 20.3 | 25.9 | 1.0 | 1.4 | 1.8 | ||
C.J. Uzomah | NYJ | 14 | 310 | 3.5 | 15.6 | 10.8 | 111 | 10.3 | 7.1 | 0.6 | 0.1 | 0.1 | 14.8 | 20.2 | 25.5 | 1.1 | 1.4 | 1.8 | ||
Geoff Swaim | ARI | 14 | 260 | 4.1 | 19.6 | 12.9 | 100 | 7.8 | 5.1 | 0.6 | 0.2 | 0.1 | 13.2 | 19.6 | 26.1 | 0.9 | 1.4 | 1.9 | ||
Josiah Deguara | GB | 14 | 331 | 3.8 | 18.5 | 12.4 | 113 | 9.1 | 6.1 | 0.4 | 0.2 | 0.1 | 13.3 | 19.5 | 25.7 | 1.0 | 1.4 | 1.8 | ||
Brycen Hopkins | LAR | 14 | 209 | 2.7 | 15.5 | 10.5 | 110 | 10.5 | 7.1 | 0.5 | 0.1 | 0.1 | 13.6 | 18.8 | 24.1 | 1.0 | 1.3 | 1.7 | ||
Luke Schoonmaker | DAL | 14 | 313 | 3.3 | 14.2 | 9.8 | 93 | 9.4 | 6.5 | 0.8 | 0.1 | 0.1 | 13.6 | 18.5 | 23.5 | 1.0 | 1.3 | 1.7 | ||
Jordan Akins | CLE | 14 | 118 | 2.6 | 12.4 | 8.9 | 99 | 11.2 | 8.0 | 0.7 | 0.1 | 0.1 | 14.1 | 18.5 | 22.9 | 1.0 | 1.3 | 1.6 | ||
Brevin Jordan | HOU | 14 | 124 | 3.1 | 16.4 | 10.7 | 103 | 9.7 | 6.3 | 0.5 | 0.1 | 0.1 | 13.0 | 18.3 | 23.7 | 0.9 | 1.3 | 1.7 | ||
MyCole Pruitt | ATL | 14 | 324 | 2.9 | 12.8 | 9.5 | 96 | 10.2 | 7.5 | 0.6 | 0.1 | 0.1 | 13.2 | 17.9 | 22.6 | 0.9 | 1.3 | 1.6 | ||
Ian Thomas | CAR | 14 | 238 | 2.8 | 15.0 | 10.0 | 96 | 9.6 | 6.4 | 0.5 | 0.1 | 0.1 | 12.5 | 17.5 | 22.4 | 0.9 | 1.2 | 1.6 | ||
Albert Okwuegbunam | PHI | 14 | 176 | 3.0 | 13.5 | 9.0 | 85 | 9.5 | 6.3 | 0.5 | 0.1 | 0.1 | 11.5 | 16.1 | 20.5 | 0.8 | 1.1 | 1.5 | ||
Brock Wright | DET | 14 | 299 | 2.3 | 11.7 | 8.3 | 84 | 10.0 | 7.2 | 0.6 | 0.1 | 0.0 | 11.9 | 16.0 | 20.2 | 0.8 | 1.1 | 1.4 | ||
Peyton Hendershot | DAL | 13 | O | 312 | 2.5 | 10.6 | 7.3 | 74 | 10.1 | 7.0 | 0.4 | 0.1 | 0.1 | 11.1 | 14.7 | 18.4 | 0.9 | 1.1 | 1.4 | |
Drew Ogletree | IND | 14 | 136 | 2.8 | 13.4 | 8.7 | 88 | 10.1 | 6.5 | 0.4 | 0.1 | 0.1 | 11.3 | 15.7 | 20.0 | 0.8 | 1.1 | 1.4 | ||
David Wells | TB | 14 | 184 | 3.0 | 13.4 | 8.6 | 83 | 9.7 | 6.2 | 0.5 | 0.1 | 0.1 | 11.1 | 15.5 | 19.7 | 0.8 | 1.1 | 1.4 | ||
Chris Manhertz | DEN | 14 | 220 | 2.9 | 13.8 | 8.6 | 77 | 9.0 | 5.6 | 0.6 | 0.1 | 0.1 | 11.0 | 15.3 | 19.6 | 0.8 | 1.1 | 1.4 | ||
Blake Bell | KC | 14 | 186 | 1.9 | 11.1 | 7.6 | 72 | 9.5 | 6.5 | 0.6 | 0.1 | 0.1 | 10.5 | 14.3 | 18.1 | 0.7 | 1.0 | 1.3 | ||
Pharaoh Brown | NE | 14 | 129 | 2.4 | 11.5 | 7.6 | 72 | 9.5 | 6.3 | 0.5 | 0.1 | 0.1 | 10.0 | 13.8 | 17.6 | 0.7 | 1.0 | 1.3 | ||
Brenton Strange | JAC | 14 | 239 | 2.3 | 11.4 | 7.7 | 66 | 8.6 | 5.8 | 0.3 | 0.1 | 0.1 | 8.5 | 12.4 | 16.2 | 0.6 | 0.9 | 1.2 | ||
Mo Alie-Cox | IND | 14 | 224 | 2.1 | 10.3 | 6.5 | 66 | 10.1 | 6.4 | 0.4 | 0.1 | 0.0 | 8.9 | 12.1 | 15.4 | 0.6 | 0.9 | 1.1 | ||
Julian Hill | MIA | 14 | 191 | 1.9 | 10.1 | 6.6 | 64 | 9.8 | 6.4 | 0.4 | 0.1 | 0.0 | 8.8 | 12.0 | 15.3 | 0.6 | 0.9 | 1.1 | ||
Darnell Washington | PIT | 14 | 386 | 2.1 | 10.0 | 6.7 | 66 | 9.9 | 6.6 | 0.3 | 0.1 | 0.0 | 8.5 | 11.9 | 15.2 | 0.6 | 0.8 | 1.1 | ||
Lawrence Cager | NYG | 14 | 102 | 2.1 | 10.1 | 6.7 | 64 | 9.7 | 6.4 | 0.4 | 0.1 | 0.0 | 8.5 | 11.8 | 15.2 | 0.6 | 0.8 | 1.1 | ||
Teagan Quitoriano | HOU | 14 | 202 | 1.7 | 9.1 | 6.0 | 66 | 10.9 | 7.3 | 0.3 | 0.1 | 0.0 | 8.6 | 11.6 | 14.6 | 0.6 | 0.8 | 1.0 | ||
Stone Smartt | LAC | 14 | 204 | 1.7 | 9.6 | 6.5 | 65 | 10.0 | 6.8 | 0.3 | 0.1 | 0.0 | 8.1 | 11.4 | 14.6 | 0.6 | 0.8 | 1.0 | ||
Jack Stoll | PHI | 14 | 252 | 2.1 | 9.3 | 6.3 | 59 | 9.3 | 6.3 | 0.4 | 0.1 | 0.0 | 8.0 | 11.1 | 14.3 | 0.6 | 0.8 | 1.0 | ||
Jeremy Ruckert | NYJ | 14 | 248 | 2.3 | 10.1 | 6.4 | 61 | 9.5 | 6.0 | 0.3 | 0.1 | 0.0 | 7.9 | 11.1 | 14.3 | 0.6 | 0.8 | 1.0 | ||
Luke Farrell | JAC | 14 | 274 | 1.9 | 9.2 | 6.1 | 57 | 9.4 | 6.2 | 0.3 | 0.1 | 0.1 | 7.4 | 10.5 | 13.6 | 0.5 | 0.7 | 1.0 | ||
Tommy Tremble | CAR | 14 | 108 | 1.6 | 8.3 | 5.0 | 50 | 10.0 | 6.0 | 0.4 | 0.1 | 0.0 | 7.2 | 9.7 | 12.2 | 0.5 | 0.7 | 0.9 | ||
Marcedes Lewis | CHI | 14 | 97 | 1.6 | 7.0 | 4.6 | 45 | 9.8 | 6.5 | 0.3 | 0.1 | 0.0 | 6.2 | 8.5 | 10.8 | 0.4 | 0.6 | 0.8 | ||
Joel Wilson | BUF | 12 | Q | 84 | 1.0 | 5.6 | 3.9 | 43 | 11.0 | 7.6 | 0.2 | 0.1 | 0.0 | 5.3 | 7.3 | 9.2 | 0.4 | 0.6 | 0.8 | |
Quintin Morris | BUF | 14 | 144 | 1.2 | 6.6 | 4.4 | 42 | 9.7 | 6.4 | 0.2 | 0.1 | 0.0 | 5.6 | 7.7 | 9.9 | 0.4 | 0.6 | 0.7 | ||
Giovanni Ricci | CAR | 14 | 75 | 1.1 | 6.2 | 4.2 | 42 | 10.1 | 6.8 | 0.2 | 0.1 | 0.0 | 5.4 | 7.5 | 9.6 | 0.4 | 0.5 | 0.7 | ||
Will Mallory | IND | 13 | O | 34 | 1.0 | 5.0 | 3.4 | 39 | 11.5 | 7.8 | 0.2 | 0.0 | 0.0 | 5.0 | 6.6 | 8.3 | 0.4 | 0.5 | 0.6 | |
Matt Sokol | NE | 12 | Q | 91 | 1.1 | 5.3 | 3.5 | 34 | 9.6 | 6.4 | 0.2 | 0.1 | 0.0 | 4.4 | 6.1 | 7.8 | 0.4 | 0.5 | 0.7 | |
Tucker Kraft | GB | 14 | 133 | 1.1 | 5.4 | 3.6 | 35 | 9.8 | 6.5 | 0.2 | 0.1 | 0.0 | 4.5 | 6.2 | 8.0 | 0.3 | 0.4 | 0.6 | ||
James Mitchell | DET | 14 | 80 | 1.0 | 5.0 | 3.5 | 33 | 9.4 | 6.6 | 0.2 | 0.0 | 0.0 | 4.3 | 6.0 | 7.8 | 0.3 | 0.4 | 0.6 | ||
Nick Muse | MIN | 13 | O | 66 | 0.7 | 4.8 | 3.3 | 31 | 9.5 | 6.6 | 0.1 | 0.0 | 0.0 | 3.9 | 5.6 | 7.2 | 0.3 | 0.4 | 0.6 | |
Josh Whyle | TEN | 14 | 181 | 1.1 | 4.8 | 3.2 | 33 | 10.1 | 6.8 | 0.2 | 0.1 | 0.0 | 4.2 | 5.9 | 7.5 | 0.3 | 0.4 | 0.5 | ||
Jimmy Graham | NO | 14 | 116 | 0.9 | 4.8 | 3.2 | 32 | 9.8 | 6.6 | 0.2 | 0.0 | 0.0 | 4.1 | 5.7 | 7.3 | 0.3 | 0.4 | 0.5 | ||
Tommy Hudson | NO | 13 | Q | 84 | 0.9 | 4.4 | 3.0 | 28 | 9.4 | 6.4 | 0.2 | 0.0 | 0.0 | 3.7 | 5.2 | 6.7 | 0.3 | 0.4 | 0.5 | |
Dalton Keene | HOU | 14 | Q | 76 | 0.9 | 4.8 | 3.2 | 30 | 9.5 | 6.4 | 0.1 | 0.0 | 0.0 | 3.8 | 5.4 | 7.0 | 0.3 | 0.4 | 0.5 | |
Drew Sample | CIN | 14 | 105 | 0.8 | 4.5 | 3.0 | 27 | 9.0 | 6.0 | 0.2 | 0.0 | 0.0 | 3.8 | 5.3 | 6.8 | 0.3 | 0.4 | 0.5 | ||
Ross Dwelley | SF | 14 | 113 | 0.8 | 3.5 | 2.4 | 30 | 12.5 | 8.3 | 0.2 | 0.0 | 0.0 | 3.9 | 5.1 | 6.2 | 0.3 | 0.4 | 0.4 | ||
Johnny Mundt | MIN | 14 | 77 | 0.7 | 4.2 | 3.1 | 26 | 8.4 | 6.2 | 0.1 | 0.0 | 0.0 | 3.2 | 4.7 | 6.3 | 0.2 | 0.3 | 0.4 | ||
Stephen Carlson | CHI | 14 | Q | 75 | 0.9 | 3.9 | 2.6 | 25 | 9.8 | 6.3 | 0.1 | 0.0 | 0.0 | 3.3 | 4.6 | 5.8 | 0.2 | 0.3 | 0.4 | |
Grant Calcaterra | PHI | 14 | 90 | 0.8 | 3.5 | 2.3 | 24 | 10.7 | 6.9 | 0.2 | 0.0 | 0.0 | 3.4 | 4.5 | 5.6 | 0.2 | 0.3 | 0.4 | ||
Ben Sims | GB | 14 | 122 | 0.7 | 3.5 | 2.3 | 27 | 11.4 | 7.6 | 0.1 | 0.0 | 0.0 | 3.3 | 4.5 | 5.7 | 0.2 | 0.3 | 0.4 | ||
Tre McKitty | LAC | 14 | 86 | 0.7 | 4.1 | 2.6 | 23 | 8.8 | 5.6 | 0.2 | 0.0 | 0.0 | 3.2 | 4.5 | 5.8 | 0.2 | 0.3 | 0.4 | ||
Darrell Daniels | DET | 14 | 67 | 0.8 | 3.8 | 2.5 | 23 | 9.3 | 6.2 | 0.1 | 0.0 | 0.0 | 3.1 | 4.4 | 5.6 | 0.2 | 0.3 | 0.4 | ||
Charlie Woerner | SF | 14 | 143 | 0.8 | 3.5 | 2.3 | 24 | 10.5 | 6.8 | 0.1 | 0.0 | 0.0 | 3.2 | 4.4 | 5.5 | 0.2 | 0.3 | 0.4 | ||
Nate Adkins | DEN | 14 | 39 | 0.8 | 3.6 | 2.4 | 23 | 9.5 | 6.4 | 0.1 | 0.0 | 0.0 | 3.0 | 4.2 | 5.4 | 0.2 | 0.3 | 0.4 | ||
Derek Parish | JAC | 12 | Q | 45 | 0.6 | 2.8 | 1.8 | 18 | 9.9 | 6.5 | 0.1 | 0.0 | 0.0 | 2.4 | 3.3 | 4.2 | 0.2 | 0.3 | 0.4 | |
Josh Pederson | JAC | 12 | Q | 45 | 0.6 | 2.8 | 1.8 | 18 | 9.9 | 6.5 | 0.1 | 0.0 | 0.0 | 2.4 | 3.3 | 4.2 | 0.2 | 0.3 | 0.4 | |
Devin Asiasi | CLE | 13 | Q | 36 | 0.7 | 3.0 | 1.9 | 20 | 10.3 | 6.5 | 0.1 | 0.0 | 0.0 | 2.6 | 3.5 | 4.5 | 0.2 | 0.3 | 0.3 | |
Jake Tonges | SF | 14 | Q | 42 | 0.7 | 3.1 | 2.0 | 21 | 10.1 | 6.6 | 0.1 | 0.0 | 0.0 | 2.7 | 3.7 | 4.8 | 0.2 | 0.3 | 0.3 | |
Matt Bushman | KC | 14 | Q | 58 | 0.3 | 1.9 | 1.3 | 13 | 9.9 | 6.9 | 0.1 | 0.0 | 0.0 | 1.8 | 2.4 | 3.1 | 0.1 | 0.2 | 0.2 | |
Zaire Mitchell-Paden | CLE | 13 | O | 34 | 0.4 | 1.8 | 1.2 | 12 | 9.7 | 6.4 | 0.1 | 0.0 | 0.0 | 1.5 | 2.1 | 2.7 | 0.1 | 0.2 | 0.2 | |
Kevin Rader | TEN | 14 | 31 | 0.4 | 1.7 | 1.1 | 11 | 10.0 | 6.8 | 0.1 | 0.0 | 0.0 | 1.5 | 2.1 | 2.6 | 0.1 | 0.1 | 0.2 | ||
Zack Kuntz | NYJ | 12 | Q | 22 | 0.3 | 1.4 | 0.9 | 10 | 11.0 | 7.1 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 2.2 | 0.1 | 0.1 | 0.2 | |
Curtis Hodges | WAS | 13 | O | 25 | 0.3 | 1.6 | 1.0 | 10 | 9.8 | 6.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 2.3 | 0.1 | 0.1 | 0.2 | |
Rodney Williams II | PIT | 13 | Q | 26 | 0.3 | 1.5 | 1.0 | 10 | 9.8 | 6.6 | 0.1 | 0.0 | 0.0 | 1.3 | 1.8 | 2.2 | 0.1 | 0.1 | 0.2 | |
Nick Vannett | LAC | 14 | Q | 16 | 0.3 | 1.6 | 1.1 | 10 | 9.7 | 6.3 | 0.1 | 0.0 | 0.0 | 1.3 | 1.8 | 2.4 | 0.1 | 0.1 | 0.2 | |
Jesper Horsted | LV | 14 | 19 | 0.3 | 1.4 | 1.0 | 9 | 9.1 | 6.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 2.1 | 0.1 | 0.1 | 0.2 | ||
Kenny Yeboah | NYJ | 13 | 23 | 0.3 | 1.4 | 0.9 | 9 | 9.9 | 6.2 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 2.0 | 0.1 | 0.1 | 0.2 | ||
