LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 3 164 24.0 24.8 17.3 214 12.4 8.7 1.2 0.1 0.1 29.0 37.6 46.3 9.7 12.5 15.4
Trey McBride ARI 3 149 21.9 25.1 17.9 197 11.0 7.9 0.8 0.1 0.0 24.5 33.5 42.5 8.2 11.2 14.2
George Kittle SF 3 164 22.6 21.4 16.4 217 13.2 10.2 0.4 0.1 0.0 24.0 32.3 40.5 8.0 10.8 13.5
Kyle Pitts ATL 3 175 24.2 23.2 14.9 191 12.8 8.2 0.9 0.1 0.0 24.4 31.8 39.2 8.1 10.6 13.1
Travis Kelce KC 3 149 18.1 17.4 11.7 145 12.3 8.3 0.8 0.1 0.0 19.2 25.1 31.0 6.4 8.4 10.3
Harold Fannin Jr. CLE 3 154 23.0 21.0 11.4 140 12.3 6.6 0.7 0.1 0.0 18.8 24.5 30.2 6.3 8.2 10.1
Dallas Goedert PHI 3 141 19.8 17.2 11.7 142 12.1 8.3 0.6 0.1 0.0 17.7 23.6 29.4 5.9 7.9 9.8
Tyler Warren IND 3 145 19.9 18.5 10.7 139 13.0 7.5 0.6 0.1 0.0 17.9 23.2 28.6 6.0 7.7 9.5
Dalton Schultz HOU 3 133 19.4 18.2 11.6 132 11.4 7.3 0.5 0.1 0.0 16.4 22.2 28.0 5.5 7.4 9.3
Darren Waller MIA 3 Q 98 16.6 13.7 8.0 119 14.9 8.7 0.5 0.1 0.0 15.4 19.4 23.4 5.1 6.5 7.8
Dalton Kincaid BUF 3 Q 85 14.8 11.8 7.5 100 13.3 8.5 0.9 0.1 0.0 15.4 19.2 23.0 5.1 6.4 7.7
Mike Gesicki CIN 3 105 14.5 14.5 8.0 103 12.8 7.1 0.8 0.1 0.0 14.9 18.9 22.9 5.0 6.3 7.6
Juwan Johnson NO 3 105 15.5 14.0 9.0 110 12.2 7.8 0.6 0.0 0.0 14.3 18.8 23.3 4.8 6.3 7.8
Brenton Strange JAC 3 147 14.9 13.9 8.5 117 13.8 8.4 0.4 0.1 0.0 13.8 18.1 22.3 4.6 6.0 7.4
Theo Johnson NYG 3 153 17.7 15.3 7.6 111 14.6 7.3 0.5 0.1 0.0 14.1 17.9 21.7 4.7 6.0 7.2
Colby Parkinson LAR 3 135 15.5 15.2 8.5 105 12.3 6.9 0.5 0.1 0.0 13.6 17.8 22.1 4.5 5.9 7.4
Colston Loveland CHI 3 112 16.0 13.3 7.0 107 15.2 8.1 0.6 0.1 0.0 14.1 17.6 21.1 4.7 5.9 7.0
Hunter Henry NE 3 135 16.7 13.7 7.3 100 13.7 7.3 0.7 0.0 0.0 13.9 17.6 21.2 4.6 5.9 7.1
Mark Andrews BAL 3 107 17.4 12.9 8.3 100 12.1 7.8 0.4 0.1 0.0 13.0 17.2 21.3 4.3 5.7 7.1
T.J. Hockenson MIN 3 126 16.8 15.1 9.7 106 11.0 7.0 0.2 0.1 0.0 11.9 16.7 21.6 4.0 5.6 7.2
Dawson Knox BUF 3 134 15.1 12.0 6.3 89 14.1 7.4 0.8 0.1 0.0 13.4 16.6 19.7 4.5 5.5 6.6
Jake Ferguson DAL 3 P 132 16.8 16.0 10.6 96 9.0 6.0 0.3 0.1 0.0 11.2 16.5 21.8 3.7 5.5 7.3
AJ Barner SEA 3 140 15.1 14.1 8.5 100 11.8 7.1 0.2 0.1 0.0 11.9 16.1 20.4 4.0 5.4 6.8
Chigoziem Okonkwo TEN 3 103 14.3 13.6 8.6 101 11.8 7.5 0.2 0.1 0.0 11.6 15.9 20.2 3.9 5.3 6.7
Evan Engram DEN 3 70 12.1 12.7 7.6 82 10.9 6.5 0.4 0.0 0.0 10.5 14.3 18.1 3.5 4.8 6.0
Oronde Gadsden II LAC 3 102 10.8 9.5 5.1 83 16.3 8.7 0.5 0.0 0.0 11.4 13.9 16.4 3.8 4.6 5.5
Isaiah Likely BAL 3 110 14.4 10.7 6.4 91 14.2 8.5 0.2 0.1 0.0 10.5 13.7 16.9 3.5 4.6 5.6
Darnell Washington PIT 3 114 11.0 10.6 5.5 81 14.8 7.7 0.3 0.1 0.0 9.7 12.5 15.2 3.2 4.2 5.1
Gunnar Helm TEN 3 Q 96 11.2 10.6 6.4 73 11.3 6.9 0.3 0.0 0.0 9.3 12.5 15.7 3.1 4.2 5.2
Pat Freiermuth PIT 3 80 9.7 9.3 5.8 71 12.3 7.6 0.3 0.0 0.0 8.8 11.6 14.5 2.9 3.9 4.8
Cole Kmet CHI 3 Q 129 10.9 9.1 4.8 67 14.0 7.4 0.4 0.0 0.0 8.9 11.3 13.7 3.0 3.8 4.6
Greg Dulcich MIA 3 75 10.8 8.9 4.5 70 15.4 7.8 0.3 0.0 0.0 9.0 11.2 13.5 3.0 3.7 4.5
Zach Ertz WAS 2 61 8.6 7.7 4.4 52 11.9 6.8 0.0 0.0 0.0 5.1 7.2 9.4 2.5 3.6 4.7
Luke Musgrave GB 3 88 10.6 9.4 5.2 72 13.9 7.7 0.1 0.1 0.0 7.9 10.5 13.1 2.6 3.5 4.4
Mason Taylor NYJ 2 O 61 7.0 5.8 3.2 37 11.3 6.4 0.2 0.0 0.0 4.9 6.5 8.2 2.5 3.3 4.1
Ja’Tavion Sanders CAR 3 98 10.6 9.2 5.5 64 11.7 6.9 0.1 0.1 0.0 7.0 9.7 12.4 2.3 3.2 4.1
Noah Fant CIN 3 Q 72 6.8 6.8 4.5 51 11.3 7.5 0.3 0.0 0.0 6.9 9.2 11.4 2.3 3.1 3.8
Terrance Ferguson LAR 3 120 7.8 7.6 2.3 60 25.6 7.9 0.2 0.0 0.0 7.5 8.7 9.9 2.5 2.9 3.3
Taysom Hill NO 3 37 2.3 2.1 1.0 12 12.4 5.9 0.1 0.1 0.0 8.0 8.5 9.0 2.7 2.8 3.0
Davis Allen LAR 3 120 8.5 8.2 3.8 48 12.5 5.8 0.3 0.0 0.0 6.3 8.2 10.1 2.1 2.7 3.4
Jonnu Smith PIT 3 66 6.9 6.6 4.3 44 10.4 6.7 0.2 0.0 0.0 5.6 7.8 9.9 1.9 2.6 3.3
Jeremy Ruckert NYJ 3 94 8.5 7.1 3.9 43 11.1 6.1 0.2 0.0 0.0 5.4 7.4 9.3 1.8 2.5 3.1
Cade Stover HOU 3 83 6.5 6.1 2.9 36 12.5 5.9 0.2 0.1 0.0 5.6 7.1 8.5 1.9 2.4 2.8
Elijah Higgins ARI 3 105 5.2 5.9 3.2 43 13.2 7.2 0.1 0.0 0.0 5.1 6.7 8.3 1.7 2.2 2.8
Cade Otton TB 3 Q 104 8.0 6.1 3.6 42 11.9 6.9 0.1 0.0 0.0 4.9 6.7 8.5 1.6 2.2 2.8
Tommy Tremble CAR 3 84 7.4 6.5 3.4 45 13.3 7.0 0.1 0.0 0.0 4.9 6.6 8.3 1.6 2.2 2.8
Noah Gray KC 3 P 68 5.2 5.0 2.6 35 13.2 6.9 0.2 0.0 0.0 4.6 5.9 7.2 1.5 2.0 2.4
Brock Wright DET 2 56 4.4 4.2 1.9 24 12.6 5.8 0.1 0.0 0.0 2.9 3.9 4.8 1.5 1.9 2.4
Michael Mayer LV 3 44 4.9 5.1 2.7 34 12.6 6.7 0.2 0.0 0.0 4.3 5.6 6.9 1.4 1.9 2.3
Adam Trautman DEN 3 120 4.7 4.9 2.5 35 14.2 7.2 0.1 0.0 0.0 4.4 5.6 6.8 1.5 1.9 2.3
Mitchell Evans CAR 3 76 6.3 5.5 2.7 36 13.6 6.5 0.1 0.0 0.0 3.9 5.3 6.6 1.3 1.8 2.2
John FitzPatrick GB 3 99 6.7 5.9 2.7 30 11.1 5.1 0.1 0.0 0.0 3.6 4.9 6.3 1.2 1.6 2.1
Foster Moreau NO 3 72 4.0 3.6 1.9 28 15.1 7.9 0.2 0.0 0.0 3.9 4.8 5.8 1.3 1.6 1.9
Josh Oliver MIN 3 99 4.8 4.4 2.2 30 13.5 6.8 0.1 0.0 0.0 3.5 4.6 5.7 1.2 1.5 1.9
Charlie Woerner ATL 3 103 4.3 4.1 1.9 23 11.7 5.5 0.2 0.0 0.0 3.4 4.3 5.3 1.1 1.4 1.8
David Njoku CLE 3 Q 30 3.5 3.2 1.8 21 11.3 6.5 0.1 0.0 0.0 2.9 3.8 4.8 1.0 1.3 1.6
Daniel Bellinger NYG 3 51 3.4 2.9 1.5 25 16.3 8.5 0.1 0.0 0.0 3.0 3.8 4.6 1.0 1.3 1.5
Elijah Arroyo SEA 2 29 2.9 2.7 1.1 19 17.6 7.2 0.0 0.0 0.0 1.9 2.4 3.0 0.9 1.2 1.5
Austin Hooper NE 3 49 3.2 2.6 1.5 21 14.0 8.0 0.1 0.0 0.0 2.6 3.3 4.0 0.9 1.1 1.3
John Bates WAS 3 104 4.4 3.9 1.6 20 13.1 5.2 0.1 0.0 0.0 2.5 3.2 4.0 0.8 1.1 1.3
Payne Durham TB 3 71 3.6 2.8 1.2 18 15.8 6.5 0.1 0.0 0.0 2.4 3.0 3.5 0.8 1.0 1.2
Ben Sinnott WAS 3 69 3.5 3.0 1.2 20 16.3 6.5 0.1 0.0 0.0 2.3 2.9 3.5 0.8 1.0 1.2
Will Dissly LAC 3 55 2.7 2.4 1.3 17 12.8 6.9 0.1 0.0 0.0 2.2 2.9 3.5 0.7 1.0 1.2
Tanner Hudson CIN 3 12 2.0 2.0 1.2 15 12.8 7.6 0.1 0.0 0.0 2.2 2.8 3.4 0.7 0.9 1.1
Grant Calcaterra PHI 3 65 3.0 2.6 1.3 18 13.6 6.9 0.1 0.0 0.0 2.1 2.7 3.4 0.7 0.9 1.1
Julian Hill MIA 3 62 3.3 2.8 1.3 17 13.0 6.0 0.1 0.0 0.0 2.1 2.7 3.3 0.7 0.9 1.1
Drew Sample CIN 3 Q 71 2.6 2.6 1.3 13 10.2 4.9 0.1 0.0 0.0 2.0 2.7 3.3 0.7 0.9 1.1
Luke Schoonmaker DAL 3 50 2.8 2.6 1.2 18 14.6 6.9 0.0 0.0 0.0 2.0 2.6 3.2 0.7 0.9 1.1
Quintin Morris JAC 3 44 2.9 2.7 1.1 17 15.5 6.1 0.1 0.0 0.0 2.0 2.6 3.1 0.7 0.9 1.0
Stone Smartt NYJ 3 23 2.9 2.4 0.9 16 17.2 6.5 0.1 0.0 0.0 2.1 2.6 3.0 0.7 0.9 1.0
Jake Tonges SF 3 24 2.7 2.5 1.3 17 13.1 6.8 0.0 0.0 0.0 1.9 2.5 3.2 0.6 0.8 1.1
Anthony Firkser DET 3 46 2.5 2.5 1.0 13 13.5 5.3 0.1 0.0 0.0 1.9 2.4 2.9 0.6 0.8 1.0
Jackson Hawes BUF 3 39 2.0 1.6 0.8 11 14.5 7.0 0.1 0.0 0.0 1.8 2.2 2.6 0.6 0.7 0.9
Nate Adkins DEN 3 44 2.0 2.1 0.9 12 12.9 5.8 0.1 0.0 0.0 1.7 2.1 2.6 0.6 0.7 0.9
Josh Whyle GB 3 Q 38 2.3 2.1 1.0 14 13.7 6.8 0.0 0.0 0.0 1.6 2.1 2.6 0.5 0.7 0.9
Eric Saubert SEA 3 48 2.4 2.2 1.0 14 14.1 6.1 0.0 0.0 0.0 1.5 2.0 2.5 0.5 0.7 0.8
Charlie Kolar BAL 3 38 2.3 1.7 0.9 14 15.8 7.9 0.0 0.0 0.0 1.6 2.0 2.4 0.5 0.7 0.8
Johnny Mundt JAC 3 30 2.0 1.8 0.8 13 15.5 6.8 0.0 0.0 0.0 1.5 1.9 2.3 0.5 0.6 0.8
Luke Farrell SF 3 42 2.0 1.9 1.0 12 12.4 6.2 0.0 0.0 0.0 1.4 1.8 2.3 0.5 0.6 0.8
Pharaoh Brown ARI 3 26 1.4 1.6 0.7 11 15.3 6.9 0.1 0.0 0.0 1.5 1.8 2.2 0.5 0.6 0.7
Brevyn Spann-Ford DAL 3 47 2.1 2.1 0.9 11 12.9 5.3 0.0 0.0 0.0 1.3 1.7 2.1 0.4 0.6 0.7
Ian Thomas LV 3 P 26 1.6 1.7 0.9 11 12.5 6.7 0.0 0.0 0.0 1.3 1.7 2.2 0.4 0.6 0.7
Durham Smythe CHI 3 44 2.6 2.1 0.8 10 13.0 4.8 0.1 0.0 0.0 1.3 1.7 2.1 0.4 0.6 0.7
Colson Yankoff WAS 3 Q 31 2.4 2.1 0.8 11 15.2 5.3 0.0 0.0 0.0 1.3 1.7 2.1 0.4 0.6 0.7
Jared Wiley KC 3 14 1.6 1.5 0.6 9 14.6 6.1 0.1 0.0 0.0 1.3 1.6 1.9 0.4 0.5 0.6
Mo Alie-Cox IND 3 45 1.9 1.7 0.6 10 16.2 6.0 0.0 0.0 0.0 1.2 1.6 1.9 0.4 0.5 0.6
Connor Heyward PIT 3 15 0.5 0.6 0.2 3 13.6 5.9 0.0 0.0 0.0 1.4 1.5 1.7 0.5 0.5 0.6
Tyler Conklin LAC 2 8 0.8 0.7 0.4 6 13.9 7.9 0.0 0.0 0.0 0.8 1.0 1.2 0.4 0.5 0.6
Joel Wilson TEN 2 9 1.0 1.0 0.4 6 17.5 6.8 0.0 0.0 0.0 0.8 1.0 1.2 0.4 0.5 0.6
Jelani Woods NYJ 3 36 1.6 1.3 0.6 8 14.6 6.3 0.1 0.0 0.0 1.2 1.5 1.8 0.4 0.5 0.6
Kylen Granson PHI 3 22 1.5 1.3 0.6 9 15.2 7.0 0.0 0.0 0.0 1.2 1.5 1.8 0.4 0.5 0.6
Drew Ogletree IND 3 27 1.6 1.5 0.6 9 15.7 6.2 0.0 0.0 0.0 1.2 1.5 1.7 0.4 0.5 0.6
Josiah Deguara ARI 3 26 1.3 1.5 0.6 8 14.1 5.6 0.0 0.0 0.0 1.1 1.4 1.7 0.4 0.5 0.6
James Mitchell CAR 3 20 1.9 1.7 0.7 10 14.3 5.7 0.0 0.0 0.0 1.1 1.4 1.7 0.4 0.5 0.6
Jack Stoll NO 3 20 1.7 1.5 0.6 7 13.4 5.0 0.1 0.0 0.0 1.1 1.4 1.7 0.4 0.5 0.6
Will Mallory IND 3 23 1.3 1.2 0.5 8 16.3 6.7 0.0 0.0 0.0 1.0 1.3 1.5 0.3 0.4 0.5
David Martin-Robinson TEN 3 32 1.4 1.4 0.5 8 14.4 5.7 0.0 0.0 0.0 1.0 1.3 1.5 0.3 0.4 0.5
Brenden Bates CLE 3 Q 33 1.4 1.3 0.5 7 14.0 5.7 0.0 0.0 0.0 1.0 1.2 1.5 0.3 0.4 0.5
Hunter Long JAC 3 22 1.1 1.1 0.5 7 12.6 6.3 0.0 0.0 0.0 0.9 1.1 1.4 0.3 0.4 0.5
Blake Whiteheart CLE 3 34 1.3 1.2 0.5 7 14.2 5.6 0.0 0.0 0.0 0.8 1.0 1.3 0.3 0.3 0.4
Tip Reiman ARI 2 14 0.7 0.8 0.3 4 13.1 5.0 0.0 0.0 0.0 0.5 0.6 0.8 0.2 0.3 0.4
Tucker Fisk LAC 2 13 0.8 0.7 0.3 4 14.3 5.7 0.0 0.0 0.0 0.5 0.6 0.8 0.3 0.3 0.4
Ben Sims MIN 3 23 1.2 1.1 0.4 6 14.4 5.5 0.0 0.0 0.0 0.7 0.9 1.1 0.2 0.3 0.4
Devin Culp TB 3 26 1.0 0.8 0.3 5 16.2 6.5 0.0 0.0 0.0 0.7 0.9 1.0 0.2 0.3 0.3
Carter Runyon LV 3 26 0.9 0.9 0.4 5 14.2 5.8 0.0 0.0 0.0 0.7 0.9 1.0 0.2 0.3 0.3
Zaire Mitchell-Paden NO 3 18 0.9 0.8 0.3 4 14.0 5.3 0.0 0.0 0.0 0.6 0.8 1.0 0.2 0.3 0.3
Nick Kallerup SEA 3 28 0.9 0.9 0.3 5 16.5 5.8 0.0 0.0 0.0 0.6 0.7 0.9 0.2 0.2 0.3
Nick Vannett LAR 3 8 0.7 0.7 0.3 5 15.3 6.9 0.0 0.0 0.0 0.6 0.7 0.9 0.2 0.2 0.3
Nikola Kalinic CHI 2 6 0.7 0.6 0.2 3 14.8 5.4 0.0 0.0 0.0 0.4 0.5 0.6 0.2 0.2 0.3
Shane Zylstra DET 3 80 0.8 0.8 0.3 4 15.1 5.8 0.0 0.0 0.0 0.5 0.7 0.8 0.2 0.2 0.3
Tucker Kraft GB 2 3 0.3 0.3 0.2 3 15.6 9.1 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.2 0.2
Chris Manhertz NYG 3 17 0.5 0.5 0.2 3 14.5 5.6 0.0 0.0 0.0 0.3 0.4 0.5 0.1 0.1 0.2
Robert Tonyan KC 3 9 0.3 0.3 0.1 2 14.3 6.3 0.0 0.0 0.0 0.3 0.4 0.4 0.1 0.1 0.1
Ben Yurosek MIN 3 8 0.4 0.4 0.1 2 17.1 6.2 0.0 0.0 0.0 0.3 0.4 0.4 0.1 0.1 0.1
CJ Dippre NE 3 7 0.5 0.4 0.1 2 15.5 5.1 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Cam Grandy CIN 3 4 0.3 0.3 0.1 2 14.6 5.8 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Harrison Bryant HOU 3 8 0.4 0.3 0.1 2 14.1 6.0 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Giovanni Ricci DET 2 5 0.2 0.2 0.1 1 14.4 5.3 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Cameron Latu PHI 3 Q 27 0.3 0.3 0.1 2 14.7 5.9 0.0 0.0 0.0 0.2 0.3 0.3 0.1 0.1 0.1
Marcedes Lewis DEN 2 4 0.1 0.2 0.1 1 16.7 6.3 0.0 0.0 0.0 0.1 0.2 0.2 0.1 0.1 0.1
Feleipe Franks ATL 3 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Gavin Bartholomew MIN 2 4 0.3 0.2 0.1 1 14.9 5.0 0.0 0.0 0.0 0.1 0.2 0.2 0.1 0.1 0.1
Thomas Fidone II NYG 2 2 0.1 0.1 0.0 1 16.0 5.3 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1
Jake Briningstool KC 3 Q 1 0.0 0.0 0.0 0 13.0 6.5 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Teagan Quitoriano ATL 3 22 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by