LOGIN

2024 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Jayden Daniels WAS 1 65 21 32 66.0 231 10.78 7.11 1.6 0.6 2.9 10.8 62.1 5.8 0.4 0.3 22.8 22.8
Lamar Jackson BAL 1 65 18 27 67.5 217 12.09 8.16 2.0 0.4 2.2 8.6 42.9 5.0 0.3 0.2 21.5 21.5
Josh Allen BUF 1 60 20 30 67.9 240 11.86 8.06 1.1 0.5 1.3 8.6 40.1 4.7 0.7 0.2 20.9 20.9
Jared Goff DET 1 65 25 35 70.7 309 12.32 8.72 2.0 0.8 1.8 2.6 4.3 1.6 0.1 0.2 19.7 19.7
Sam Darnold MIN 1 62 25 36 70.0 302 11.91 8.34 1.9 0.9 2.5 3.4 12.7 3.7 0.1 0.3 19.5 19.5
Justin Herbert LAC 1 64 24 35 68.4 284 11.72 8.02 1.6 0.6 2.1 4.8 21.2 4.4 0.2 0.2 19.5 19.5
Bo Nix DEN 1 66 23 34 66.5 255 11.19 7.44 1.7 0.7 3.0 6.7 28.4 4.2 0.2 0.3 19.2 19.2
Joe Burrow CIN 1 63 27 40 67.3 309 11.61 7.82 1.8 0.6 3.0 2.4 7.9 3.3 0.1 0.2 19.2 19.2
Kyler Murray ARI 1 62 24 33 72.8 251 10.35 7.54 1.5 0.9 2.4 5.6 31.9 5.7 0.2 0.1 18.3 18.3
Baker Mayfield TB 1 69 22 32 66.9 243 11.21 7.50 2.1 0.9 2.7 4.0 12.8 3.2 0.1 0.3 17.6 17.6
Geno Smith SEA 1 64 25 36 69.5 285 11.44 7.95 1.5 0.9 2.6 2.9 9.4 3.3 0.1 0.2 16.3 16.3
Tyler Huntley MIA 1 63 23 33 69.1 223 9.71 6.71 1.1 0.6 2.2 7.5 32.9 4.4 0.2 0.2 15.9 15.9
Caleb Williams CHI 1 58 21 31 68.1 237 11.13 7.58 0.8 0.5 2.8 5.6 33.1 5.9 0.2 0.3 15.9 15.9
Bryce Young CAR 1 60 20 31 65.3 236 11.61 7.58 1.2 0.7 3.2 4.2 23.2 5.5 0.1 0.2 15.7 15.7
Aidan O’Connell LV 1 61 25 35 71.9 266 10.55 7.59 1.1 0.6 2.5 6.7 14.5 2.2 0.1 0.2 15.6 15.6
Russell Wilson PIT 1 60 18 27 66.4 202 11.23 7.46 1.3 0.6 2.8 5.4 24.2 4.5 0.3 0.2 15.5 15.5
Michael Penix Jr. ATL 1 63 20 30 66.3 227 11.55 7.66 1.7 0.8 2.3 4.0 7.0 1.7 0.1 0.2 15.5 15.5
Aaron Rodgers NYJ 1 62 25 37 67.1 254 10.33 6.93 1.4 0.6 2.5 2.7 9.4 3.4 0.1 0.2 15.3 15.3
Drake Maye NE 1 P 60 19 28 67.3 199 10.56 7.10 1.0 0.9 2.5 7.1 44.7 6.3 0.1 0.3 15.1 15.1
Joshua Dobbs SF 1 59 22 33 69.0 248 11.08 7.64 1.2 0.7 2.2 3.7 17.0 4.6 0.1 0.3 14.8 14.8
Joe Flacco IND 1 63 21 31 66.2 255 12.36 8.18 1.6 1.0 1.6 2.2 3.0 1.4 0.1 0.3 14.8 14.8
C.J. Stroud HOU 1 60 23 34 66.2 257 11.30 7.48 1.0 0.7 2.4 4.2 17.0 4.1 0.1 0.3 14.7 14.7
Jordan Love GB 1 61 18 27 66.9 220 12.22 8.17 1.5 0.7 1.5 3.1 9.8 3.2 0.1 0.2 14.3 14.3
Mac Jones JAC 1 60 21 32 66.7 238 11.30 7.54 1.3 1.0 2.3 3.6 11.3 3.1 0.1 0.2 14.2 14.2
Spencer Rattler NO 1 59 24 37 65.2 250 10.28 6.70 0.9 1.0 3.5 3.1 17.3 5.6 0.1 0.3 13.5 13.5
Cooper Rush DAL 1 61 23 34 67.4 238 10.28 6.93 1.1 0.8 2.2 2.8 3.8 1.4 0.1 0.2 12.8 12.8
Will Levis TEN 1 62 21 31 67.8 231 11.09 7.52 1.2 1.0 2.8 3.2 9.1 2.8 0.1 0.3 12.7 12.7
Drew Lock NYG 1 59 20 31 65.3 190 9.50 6.20 1.0 0.6 2.3 4.1 21.7 5.3 0.1 0.2 12.5 12.5
Carson Wentz KC 1 63 25 37 66.5 246 10.01 6.65 0.9 0.8 3.4 2.7 7.5 2.8 0.0 0.3 12.1 12.1
Jimmy Garoppolo LAR 1 61 21 32 65.3 232 10.92 7.13 0.9 0.7 2.1 0.7 -0.2 -0.3 0.0 0.1 11.0 11.0
Jameis Winston CLE 1 60 23 36 64.5 236 10.15 6.54 0.6 1.0 2.8 2.5 8.3 3.3 0.0 0.2 10.4 10.4
Kenny Pickett PHI 1 P 23 13 19 69.0 134 10.51 7.25 0.9 0.4 0.7 1.2 2.2 1.9 0.0 0.0 8.6 8.6
Tanner McKee PHI 1 19 11 15 69.0 112 10.50 7.25 0.8 0.3 0.7 1.1 2.7 2.4 0.0 0.1 7.2 7.2
Justin Fields PIT 1 3 1 1 66.7 11 11.19 7.46 0.1 0.0 0.2 0.3 1.3 4.7 0.0 0.0 0.8 0.8

Maintained by