LOGIN

2025 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 3 177 51 79 64.7 603 11.78 7.62 4.7 1.7 2.8 25.5 128.7 5.0 1.5 0.3 60.3 20.1
Bo Nix DEN 3 182 66 103 64.2 762 11.49 7.37 4.2 2.2 3.3 12.6 51.0 4.1 0.3 0.3 49.1 16.4
Joe Burrow CIN 3 181 65 99 65.9 762 11.67 7.69 5.3 2.1 5.2 7.2 11.3 1.6 0.2 0.5 48.7 16.2
Justin Herbert LAC 3 181 56 87 64.8 631 11.18 7.24 4.3 1.8 5.1 14.9 82.8 5.5 0.4 0.6 48.1 16.0
Tyler Shough NO 3 166 55 85 64.5 602 10.92 7.05 3.3 1.9 7.4 19.9 80.6 4.0 1.0 0.8 46.7 15.6
Jalen Hurts PHI 3 175 58 86 67.6 699 12.01 8.12 2.7 1.9 5.5 21.0 83.0 3.9 0.5 0.5 45.4 15.1
Jacoby Brissett ARI 3 185 76 114 66.8 807 10.61 7.09 2.8 2.5 5.8 11.4 41.5 3.7 0.5 0.8 44.0 14.7
Gardner Minshew II KC 3 183 63 96 65.4 692 10.99 7.19 4.5 2.2 5.9 9.0 15.8 1.8 0.2 0.6 43.2 14.4
C.J. Stroud HOU 3 185 61 93 65.4 701 11.57 7.56 3.4 1.9 6.0 11.4 42.5 3.7 0.2 0.5 42.4 14.1
Geno Smith LV 3 175 67 102 66.0 740 11.00 7.26 3.2 2.2 5.5 8.6 31.2 3.6 0.3 0.5 41.7 13.9
Trevor Lawrence JAC 3 181 59 92 64.4 719 12.10 7.78 2.4 2.0 5.5 14.8 63.2 4.3 0.4 0.9 41.5 13.8
Drake Maye NE 3 164 52 81 64.7 602 11.49 7.43 2.7 1.8 3.6 15.2 74.1 4.9 0.5 0.3 41.0 13.7
Kirk Cousins ATL 3 179 60 91 65.9 721 12.02 7.92 3.9 2.0 4.2 4.6 4.8 1.0 0.1 0.7 40.1 13.4
Baker Mayfield TB 3 167 50 76 64.9 567 11.42 7.41 2.6 1.7 4.5 14.2 79.5 5.6 0.4 0.5 38.9 13.0
Jared Goff DET 3 181 64 96 66.6 764 11.99 7.98 3.2 2.1 4.4 4.5 3.1 0.7 0.0 0.5 38.6 12.9
Brock Purdy SF 3 187 65 93 69.8 786 12.04 8.41 1.4 2.0 4.0 13.6 53.9 4.0 0.1 0.3 38.3 12.8
Lamar Jackson BAL 3 175 49 74 66.2 601 12.34 8.17 1.4 1.6 4.2 19.2 117.4 6.1 0.1 0.5 38.2 12.7
Caleb Williams CHI 3 177 50 82 61.1 590 11.75 7.18 2.8 1.9 4.5 12.3 59.5 4.8 0.2 0.3 37.3 12.4
Jaxson Dart NYG 3 150 44 72 61.2 504 11.49 7.04 2.1 1.6 6.3 18.4 93.8 5.1 0.6 0.7 37.3 12.4
Dak Prescott DAL 3 181 62 95 65.3 736 11.91 7.78 1.6 2.1 5.9 10.0 35.6 3.5 0.2 0.5 35.1 11.7
Shedeur Sanders CLE 3 172 54 90 60.2 576 10.60 6.38 2.9 2.0 7.9 8.1 38.0 4.7 0.2 0.8 34.9 11.6
Matthew Stafford LAR 3 184 59 97 61.1 742 12.53 7.65 2.5 2.1 4.8 3.8 0.7 0.2 0.0 0.3 34.8 11.6
Marcus Mariota WAS 3 176 55 88 62.6 582 10.58 6.62 1.0 2.0 5.9 20.9 112.4 5.4 0.1 0.6 34.0 11.3
Aaron Rodgers PIT 3 167 59 91 65.5 661 11.13 7.29 2.5 1.9 4.0 5.8 12.7 2.2 0.1 0.4 34.0 11.3
Cam Ward TEN 3 181 60 94 63.5 630 10.50 6.67 2.2 2.0 8.2 10.2 35.6 3.5 0.2 0.8 33.7 11.2
Sam Darnold SEA 3 174 60 93 65.0 757 12.59 8.18 1.1 2.0 3.9 8.5 28.7 3.4 0.1 0.2 33.3 11.1
Philip Rivers IND 3 175 58 92 63.4 665 11.39 7.23 2.3 2.1 7.9 6.9 11.1 1.6 0.1 0.8 32.7 10.9
Jordan Love GB 3 172 56 88 62.8 681 12.27 7.70 1.3 2.0 3.6 10.2 43.0 4.2 0.1 0.4 32.5 10.8
Bryce Young CAR 3 179 54 86 63.4 635 11.66 7.39 1.1 2.2 7.0 14.5 74.0 5.1 0.1 0.6 32.4 10.8
J.J. McCarthy MIN 3 177 58 89 65.0 650 11.17 7.26 1.3 2.0 7.7 10.9 48.9 4.5 0.1 0.8 32.0 10.7
Tyrod Taylor NYJ 2 P 109 35 54 64.0 373 10.72 6.86 2.1 1.2 4.3 12.0 56.7 4.7 0.3 0.4 27.3 13.7
Tua Tagovailoa MIA 2 O 113 36 55 64.5 404 11.33 7.31 1.3 1.2 2.5 4.6 8.6 1.9 0.1 0.2 19.8 9.9
Quinn Ewers MIA 2 55 17 27 64.2 192 11.00 7.06 1.3 0.6 2.2 2.6 5.0 1.9 0.1 0.2 12.5 6.3
Brady Cook NYJ 3 59 17 28 60.2 174 10.19 6.14 1.0 0.7 2.4 4.0 14.1 3.5 0.1 0.2 11.5 3.8
Taysom Hill NO 3 37 3 5 64.5 32 10.93 7.04 0.2 0.1 0.4 9.2 43.4 4.7 0.3 8.0 2.7
Jameis Winston NYG 2 30 9 14 61.9 101 11.58 7.17 0.3 0.3 0.7 0.9 1.8 2.0 0.0 0.1 4.6 2.3
Easton Stick ATL 3 9 3 5 66.0 38 12.01 7.92 0.2 0.1 0.3 0.2 -0.2 -1.0 0.0 0.0 2.1 0.7
Mason Rudolph PIT 3 9 3 5 65.5 35 11.12 7.28 0.1 0.1 0.2 0.2 0.2 1.0 0.0 0.0 1.7 0.6
Max Brosmer MIN 2 1 0 1 66.1 4 11.18 7.39 0.0 0.0 0.1 0.9 3.3 3.7 0.0 0.0 0.4 0.2
Kenny Pickett LV 3 2 1 1 66.0 8 11.03 7.28 0.0 0.0 0.1 0.1 0.2 2.0 0.0 0.0 0.4 0.1
Joe Flacco CIN 2 1 0 1 65.7 5 11.91 7.83 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.3 0.2
Mitch Trubisky BUF 2 1 0 1 66.0 4 11.69 7.72 0.0 0.0 0.0 0.1 0.2 2.5 0.0 0.0 0.3 0.1
Jarrett Stidham DEN 2 1 0 1 64.7 5 11.25 7.28 0.0 0.0 0.0 0.1 0.2 2.7 0.0 0.0 0.3 0.1
Trey Lance LAC 2 1 0 1 65.5 4 10.84 7.10 0.0 0.0 0.0 0.1 0.3 3.9 0.0 0.0 0.3 0.1
Spencer Rattler NO 2 1 0 1 61.9 4 11.08 6.86 0.0 0.0 0.0 0.1 0.5 5.1 0.0 0.0 0.3 0.1
Jimmy Garoppolo LAR 2 1 0 1 62.1 5 12.56 7.80 0.0 0.0 0.0 0.1 0.2 3.2 0.0 0.0 0.3 0.1
Kedon Slovis ARI 2 1 1 1 67.1 5 10.51 7.05 0.0 0.0 0.1 0.0 0.1 3.0 0.0 0.0 0.3 0.1
Kyle Allen DET 2 1 0 1 66.7 5 12.07 8.05 0.0 0.0 0.1 0.0 0.0 1.0 0.0 0.0 0.2 0.1
Justin Fields NYJ 2 O 1 0 1 63.6 4 10.89 6.93 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.1
Nick Mullens JAC 2 1 0 1 64.5 5 12.05 7.77 0.0 0.0 0.0 0.1 0.2 2.7 0.0 0.0 0.2 0.1
Dillon Gabriel CLE 2 1 0 1 59.7 4 10.78 6.44 0.0 0.0 0.1 0.0 0.1 4.0 0.0 0.0 0.2 0.1
Davis Mills HOU 2 1 0 1 64.6 5 11.57 7.48 0.0 0.0 0.0 0.0 0.1 1.7 0.0 0.0 0.2 0.1
Joshua Dobbs NE 2 1 0 1 65.4 4 11.68 7.63 0.0 0.0 0.0 0.1 0.3 4.0 0.0 0.0 0.2 0.1
Tanner McKee PHI 2 1 0 1 67.2 5 11.85 7.97 0.0 0.0 0.1 0.1 0.1 2.3 0.0 0.0 0.2 0.1
Zach Wilson MIA 2 1 0 1 66.1 4 11.08 7.32 0.0 0.0 0.1 0.1 0.2 2.6 0.0 0.0 0.2 0.1
Tyson Bagent CHI 2 1 0 1 62.5 4 11.69 7.30 0.0 0.0 0.0 0.1 0.1 2.2 0.0 0.0 0.2 0.1
Riley Leonard IND 2 1 0 1 62.9 4 11.44 7.19 0.0 0.0 0.1 0.0 0.0 1.3 0.0 0.0 0.2 0.1
Jake Browning CIN 1 O 1 0 0 66.7 3 12.00 8.00 0.0 0.0 0.0 0.1 0.2 3.5 0.0 0.0 0.2 0.2
Malik Willis GB 2 1 0 1 63.8 5 12.24 7.81 0.0 0.0 0.0 0.1 0.4 4.4 0.0 0.0 0.2 0.1
Mac Jones SF 2 1 0 1 71.0 5 11.93 8.47 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.1
Teddy Bridgewater TB 2 1 0 1 64.7 4 11.24 7.27 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.2 0.1
Brandon Allen TEN 2 1 0 1 63.5 4 10.40 6.60 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.1
Drew Lock SEA 2 1 0 1 64.5 5 12.60 8.13 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.1
Joe Milton III DAL 2 1 0 1 64.6 5 11.83 7.65 0.0 0.0 0.1 0.1 0.1 2.3 0.0 0.0 0.2 0.1
Andy Dalton CAR 2 1 0 1 62.9 5 11.67 7.34 0.0 0.0 0.0 0.1 0.2 2.1 0.0 0.0 0.1 0.1
Tyler Huntley BAL 2 1 0 1 64.0 4 12.53 8.02 0.0 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.1 0.1
Sam Ehlinger DEN 1 1 0 0 66.7 2 11.23 7.48 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Josh Johnson WAS 2 1 0 1 63.3 4 10.39 6.58 0.0 0.0 0.1 0.1 0.1 1.6 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 67.6 3 10.87 7.35 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 O 1 0 0 63.0 2 11.71 7.37 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Deshaun Watson CLE 1 1 0 0 60.0 2 11.11 6.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Stetson Bennett LAR 1 1 0 0 61.8 3 12.67 7.82 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jalen Milroe SEA 1 1 0 0 65.6 3 12.29 8.06 0.0 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.1 0.1
Kurtis Rourke SF 1 1 0 0 71.0 3 11.77 8.35 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Sam Howell PHI 1 O 1 0 0 66.7 2 12.10 8.07 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Skylar Thompson PIT 1 1 0 0 65.6 2 11.52 7.56 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Graham Mertz HOU 1 1 0 0 63.6 3 12.05 7.67 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 65.6 2 11.52 7.56 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brett Rypien IND 1 1 0 0 61.3 2 11.42 7.00 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.1 0.1
Cooper Rush BAL 1 1 0 0 65.4 2 12.76 8.35 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Russell Wilson NYG 1 O 1 0 0 60.0 2 11.50 6.90 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Connor Bazelak TB 1 O 1 0 0 65.4 2 11.76 7.69 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
John Wolford MIN 1 O 1 0 0 65.5 2 10.95 7.17 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Tommy DeVito NE 1 1 0 0 64.0 2 11.69 7.48 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1

Maintained by