LOGIN

2026 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Joe Milton III PHI 8 484 178 264 67.3 1798 10.12 6.81 9.6 5.3 17.4 78.4 364.9 4.7 3.7 2.0 154.3 19.3
Joe Burrow CIN 8 492 211 304 69.6 2384 11.27 7.85 14.0 5.9 15.1 22.5 50.0 2.2 1.0 1.3 147.3 18.4
Josh Allen BUF 8 481 149 214 69.5 1693 11.36 7.90 11.2 4.6 11.5 41.6 186.7 4.5 3.9 0.9 143.7 18.0
Tyler Shough NO 8 488 181 260 69.7 1877 10.37 7.23 10.3 5.3 21.8 49.3 199.3 4.0 2.3 1.7 135.9 17.0
C.J. Stroud HOU 8 493 178 266 67.0 2091 11.75 7.87 11.6 4.3 15.7 25.5 92.2 3.6 0.7 0.7 133.4 16.7
Caleb Williams CHI 8 504 176 264 66.4 2025 11.53 7.66 11.3 5.3 13.9 30.4 128.1 4.2 0.8 0.8 131.8 16.5
Brock Purdy SF 8 469 170 239 71.1 1919 11.30 8.03 11.0 6.5 7.2 33.2 139.7 4.2 1.5 0.9 128.8 16.1
Jayden Daniels WAS 8 463 166 247 67.1 1879 11.35 7.62 10.0 5.5 18.0 41.1 207.9 5.1 1.0 1.4 128.3 16.0
Patrick Mahomes KC 8 486 181 260 69.6 1894 10.49 7.30 11.8 5.3 12.8 24.8 111.5 4.5 0.7 0.7 126.4 15.8
Bo Nix DEN 8 474 161 240 67.0 1636 10.19 6.82 11.4 3.9 7.6 37.5 143.1 3.8 1.3 0.6 124.4 15.6
Cam Ward TEN 8 476 172 255 67.5 1831 10.63 7.18 9.5 4.2 23.5 35.0 147.2 4.2 1.7 2.2 123.2 15.4
Dak Prescott DAL 7 426 152 225 67.6 1771 11.65 7.88 11.0 3.8 11.7 25.7 83.3 3.2 1.2 1.1 120.3 17.2
Jared Goff DET 8 488 170 241 70.4 1950 11.50 8.09 11.0 3.8 13.3 19.5 33.3 1.7 0.9 1.4 120.0 15.0
Jordan Love GB 7 432 173 260 66.6 2099 12.11 8.06 10.6 5.3 9.9 12.4 28.6 2.3 0.5 0.9 119.7 17.1
Trevor Lawrence JAC 8 487 167 247 67.7 1935 11.58 7.84 11.0 6.4 15.4 23.4 75.1 3.2 0.5 1.2 116.8 14.6
Bryce Young CAR 8 490 186 272 68.3 2064 11.10 7.58 10.2 5.1 14.8 13.5 35.2 2.6 0.4 1.3 116.6 14.6
Justin Herbert LAC 8 476 145 212 68.3 1485 10.26 7.01 10.4 6.6 15.8 44.2 225.4 5.1 1.1 1.2 114.5 14.3
Aaron Rodgers PIT 8 484 182 268 67.6 1883 10.37 7.01 9.9 4.2 13.2 11.5 15.5 1.3 0.2 1.1 106.2 13.3
Jacoby Brissett BAL 7 427 153 223 68.6 1679 10.99 7.54 8.7 4.6 15.8 34.0 102.9 3.0 1.0 1.6 105.6 15.1
J.J. McCarthy NYG 8 412 140 211 66.4 1551 11.08 7.36 7.3 4.1 20.6 29.5 145.0 4.9 1.1 1.6 102.0 12.7
Baker Mayfield TB 8 Q 486 161 240 67.0 1651 10.26 6.87 9.5 7.0 14.3 19.3 84.3 4.4 0.8 2.2 99.0 12.4
Matthew Stafford LAR 7 424 157 235 66.9 1627 10.37 6.94 10.2 5.9 9.5 8.4 -0.6 -0.1 0.1 0.9 92.6 13.2
Deshaun Watson CLE 7 351 128 190 67.4 1363 10.62 7.16 6.6 4.2 12.1 33.8 151.2 4.5 0.7 1.1 89.9 12.8
Fernando Mendoza LV 7 339 127 182 69.6 1302 10.27 7.15 5.8 3.4 16.0 37.9 120.6 3.2 1.2 1.7 86.2 12.3
Geno Smith NYJ 7 387 134 197 67.8 1458 10.92 7.40 8.0 4.4 15.0 10.9 17.1 1.6 0.2 1.1 82.2 11.7
Michael Penix Jr. ATL 7 343 120 178 67.6 1330 11.05 7.47 6.0 4.9 9.6 23.9 101.1 4.2 0.6 1.3 79.0 11.3
Sam Darnold SEA 7 Q 324 112 162 69.0 1209 10.84 7.48 7.4 4.8 7.5 16.3 61.7 3.8 0.4 0.8 75.1 10.7
Carson Beck ARI 7 Q 399 147 216 68.0 1441 9.83 6.68 6.4 4.9 18.3 10.6 15.8 1.5 0.2 1.7 74.4 10.6
Anthony Richardson IND 6 336 116 176 66.3 1186 10.19 6.76 6.5 3.9 8.0 18.9 49.0 2.6 0.5 0.8 71.3 11.9
Kirk Cousins MIN 8 285 109 157 69.6 1154 10.54 7.34 5.6 3.8 6.7 14.5 23.6 1.6 0.9 1.0 66.9 8.4
Tommy DeVito NE 7 273 88 130 67.5 964 11.00 7.42 6.2 2.9 9.1 22.2 67.7 3.0 0.7 0.9 66.8 9.5
Kyler Murray MIN 7 O 200 71 102 69.9 760 10.64 7.44 4.2 1.8 4.7 12.4 59.3 4.8 0.4 0.4 50.7 7.2
Kyle McCord MIA 8 261 91 138 65.7 935 10.31 6.77 4.0 2.5 11.7 10.6 22.3 2.1 0.2 1.1 48.8 6.1
Malik Willis MIA 5 144 45 68 65.8 458 10.26 6.75 2.3 2.3 4.7 7.2 36.3 5.0 0.4 0.4 30.3 6.1
Drew Lock SEA 7 107 34 49 69.0 370 10.84 7.48 2.4 0.9 2.8 2.9 6.3 2.2 0.0 0.3 23.1 3.3
Jameis Winston NYG 7 79 28 42 66.3 305 11.09 7.35 1.6 1.0 2.0 6.2 20.6 3.3 0.4 0.3 19.4 2.8
Behren Morton NE 7 91 29 43 67.5 323 10.99 7.42 2.1 1.0 3.8 1.4 -1.4 -1.0 0.0 0.4 18.9 2.7
Aidan O’Connell LV 6 92 35 50 69.8 358 10.21 7.13 1.8 1.1 2.2 1.0 -1.0 -1.0 0.0 0.2 18.1 3.0
Drake Maye NE 1 O 58 18 25 69.6 204 11.63 8.09 1.9 0.7 1.8 5.0 20.6 4.1 0.3 0.2 17.8 17.8
Shedeur Sanders CLE 7 77 26 39 67.1 275 10.59 7.11 1.7 1.1 3.3 2.8 10.7 3.8 0.1 0.2 16.7 2.4
Tua Tagovailoa ATL 7 77 28 41 67.7 302 10.97 7.43 1.4 1.0 2.2 3.1 5.3 1.7 0.1 0.1 16.1 2.3
Daniel Jones IND 1 61 22 33 67.3 224 10.21 6.88 0.9 0.9 1.8 3.4 12.2 3.6 0.1 0.2 11.8 11.8
Brady Cook MIA 3 60 18 28 65.2 189 10.36 6.75 1.0 0.6 2.9 2.7 7.3 2.7 0.1 0.3 11.1 3.7
Marcus Mariota WAS 7 32 11 16 67.0 124 11.32 7.58 0.7 0.3 1.3 2.6 14.3 5.4 0.1 0.1 8.7 1.2
Cade Klubnik NYJ 6 31 11 16 67.9 123 11.02 7.49 0.6 0.3 1.4 0.8 2.0 2.5 0.0 0.1 6.6 1.1
Riley Leonard IND 6 30 10 15 65.8 104 10.22 6.73 0.5 0.4 0.9 1.4 2.8 2.0 0.0 0.1 6.0 1.0
Josh Johnson ARI 7 26 9 13 68.1 86 9.87 6.72 0.4 0.3 1.0 1.0 1.6 1.7 0.0 0.1 5.0 0.7
Joe Flacco CIN 7 17 7 9 69.6 74 11.31 7.87 0.4 0.3 0.5 0.8 2.0 2.5 0.0 0.1 4.9 0.7
Mac Jones SF 7 Q 17 6 9 70.7 71 11.35 8.03 0.4 0.2 0.4 1.0 2.3 2.3 0.0 0.0 4.1 0.6
Stetson Bennett LAR 7 17 6 9 66.8 65 10.38 6.93 0.4 0.2 0.8 0.8 1.7 2.2 0.0 0.1 4.0 0.6
Mason Rudolph PIT 7 17 6 8 67.5 57 10.30 6.95 0.3 0.2 0.4 0.9 2.2 2.6 0.0 0.1 3.9 0.6
Sam Howell DAL 6 14 5 7 67.8 57 11.62 7.87 0.3 0.2 0.5 0.2 -0.2 -1.0 0.0 0.0 3.2 0.5
Tyrod Taylor GB 7 4 2 2 66.8 18 12.04 8.04 0.1 0.0 0.2 0.2 0.7 3.3 0.0 0.0 1.3 0.2
Joshua Dobbs DET 7 4 2 2 70.3 18 11.51 8.09 0.1 0.0 0.1 0.3 1.3 3.8 0.0 0.0 1.2 0.2
Kenny Pickett CAR 7 4 2 2 68.1 18 11.23 7.65 0.1 0.1 0.2 0.2 1.1 4.4 0.0 0.0 1.1 0.2
Davis Mills HOU 7 4 2 2 66.5 18 11.71 7.79 0.1 0.0 0.1 0.2 0.5 2.5 0.0 0.0 1.1 0.2
Spencer Rattler NO 7 4 2 2 69.6 16 10.42 7.25 0.1 0.0 0.2 0.3 1.1 4.0 0.0 0.0 1.0 0.1
Quinn Ewers JAC 7 4 1 2 68.4 17 11.50 7.86 0.1 0.0 0.2 0.2 0.4 1.7 0.0 0.0 1.0 0.1
Justin Fields KC 7 4 2 2 69.4 17 10.48 7.28 0.1 0.0 0.2 0.1 0.1 1.8 0.0 0.0 1.0 0.1
Tyson Bagent CHI 7 4 1 2 65.6 16 11.57 7.58 0.1 0.1 0.2 0.1 -0.1 -1.0 0.0 0.0 1.0 0.1
Jalon Daniels TB 8 5 2 3 67.1 18 10.27 6.89 0.1 0.1 0.2 0.1 0.2 2.6 0.0 0.0 0.9 0.1
Kyle Allen BUF 7 4 1 2 70.3 17 11.29 7.93 0.1 0.0 0.2 0.2 0.2 1.4 0.0 0.0 0.9 0.1
Jarrett Stidham DEN 7 4 1 2 66.5 15 10.13 6.74 0.1 0.0 0.2 0.1 -0.1 -1.0 0.0 0.0 0.9 0.1
Tanner McKee PHI 7 4 2 2 68.2 16 10.03 6.84 0.1 0.1 0.2 0.1 0.1 1.2 0.0 0.0 0.9 0.1
DJ Uiagalelei LAC 7 4 1 2 68.9 15 10.19 7.02 0.1 0.0 0.2 0.2 0.6 2.5 0.0 0.0 0.9 0.1
Mitch Trubisky TEN 7 4 1 2 67.6 15 10.62 7.19 0.1 0.0 0.2 0.1 -0.1 -1.0 0.0 0.0 0.9 0.1
Joe Fagnano BAL 6 4 1 2 69.3 13 11.01 7.63 0.1 0.0 0.2 0.1 0.1 0.7 0.0 0.0 0.8 0.1
Kedon Slovis BAL 1 1 0 0 69.0 2 10.75 7.41 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.2
Garrett Nussmeier KC 1 1 0 0 71.0 2 10.68 7.58 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Haynes King CAR 1 1 0 0 67.6 3 11.22 7.59 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kurtis Rourke SF 1 1 0 0 68.8 3 11.91 8.19 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Ty Simpson LAR 1 1 0 0 67.6 2 10.35 7.00 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Max Brosmer MIN 1 1 0 0 72.4 2 10.86 7.86 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.1 0.1
Athan Kaliakmanis WAS 1 1 0 0 68.6 3 11.25 7.71 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Dillon Gabriel CLE 1 1 0 0 67.6 3 11.00 7.44 0.0 0.0 0.0 0.0 0.2 5.0 0.0 0.0 0.1 0.1
Zach Wilson NO 1 1 0 0 67.7 2 10.86 7.35 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.1 0.1
Jack Strand ATL 1 1 0 0 66.7 3 10.83 7.22 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.1 0.1
Andy Dalton ATL 1 1 0 0 66.7 3 10.83 7.22 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.1 0.1
Miller Moss CHI 1 1 0 0 67.7 2 11.86 8.03 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Sam Ehlinger DEN 1 1 0 0 65.6 2 10.19 6.69 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Carson Wentz MIN 1 1 0 0 69.0 2 11.30 7.79 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 65.6 3 11.95 7.84 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 65.6 2 10.29 6.75 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Taylen Green CLE 1 1 0 0 67.6 3 11.00 7.44 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jalen Milroe SEA 1 1 0 0 68.8 2 10.91 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cole Payton PHI 1 1 0 0 65.6 2 9.90 6.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Trey Lance LAC 1 1 0 0 68.6 2 10.04 6.89 0.0 0.0 0.0 0.0 0.1 4.7 0.0 0.0 0.1 0.1
Drew Allar PIT 1 1 0 0 65.6 2 10.29 6.75 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Easton Stick TB 1 1 0 0 65.6 2 10.67 7.00 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cooper Rush TB 1 1 0 0 65.5 2 10.79 7.07 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Joey Aguilar ARI 1 1 0 0 67.6 2 9.70 6.56 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1

Maintained by