LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 10 474 71.8 205 1047.4 5.1 8.3 17.7 53.5 40.9 351 8.6 6.6 1.6 198.4 218.9 239.3 19.8 21.9 23.9
Kenneth Walker III KC 10 448 77.2 204 1013.3 5.0 8.7 11.6 37.5 28.6 224 7.8 6.0 1.9 186.2 200.5 214.8 18.6 20.0 21.5
Bijan Robinson ATL 9 385 69.8 168 884.5 5.3 6.7 12.4 34.8 26.6 242 9.1 6.9 1.0 158.3 171.7 185.0 17.6 19.1 20.6
Christian McCaffrey SF 10 407 43.0 119 516.1 4.3 6.0 15.1 47.6 36.5 347 9.5 7.3 2.1 134.3 152.6 170.9 13.4 15.3 17.1
Josh Jacobs GB 9 333 62.3 121 525.3 4.4 4.1 13.0 45.1 34.7 299 8.6 6.6 1.9 117.6 134.9 152.3 13.1 15.0 16.9
Saquon Barkley PHI 9 349 62.5 143 636.9 4.5 6.6 9.9 28.7 21.8 148 6.8 5.2 0.8 122.7 133.6 144.5 13.6 14.8 16.1
Jonathan Taylor IND 9 402 57.0 144 693.8 4.8 5.4 10.5 28.8 22.1 164 7.4 5.7 0.5 120.9 131.9 142.9 13.4 14.7 15.9
Jaylen Warren PIT 9 368 59.1 129 627.4 4.9 4.2 10.2 33.1 25.3 236 9.3 7.1 1.3 118.6 131.2 143.9 13.2 14.6 16.0
Jeremiyah Love ARI 5 192 33.9 80 356.2 4.5 3.0 5.6 17.1 13.1 100 7.6 5.8 0.5 66.1 72.6 79.2 13.2 14.5 15.8
Kyren Williams LAR 9 370 54.2 126 617.1 4.9 5.2 11.0 34.2 26.1 182 7.0 5.3 1.2 117.7 130.7 143.8 13.1 14.5 16.0
Bucky Irving TB 9 326 52.0 132 597.0 4.5 4.9 10.6 29.2 22.3 194 8.7 6.7 1.5 116.6 127.8 139.0 13.0 14.2 15.4
Derrick Henry BAL 9 311 65.9 165 787.7 4.8 5.6 5.1 13.9 10.6 81 7.6 5.8 0.3 121.1 126.4 131.7 13.5 14.0 14.6
Javonte Williams DAL 9 377 64.4 152 700.1 4.6 5.7 6.6 19.7 15.0 98 6.6 5.0 0.8 118.5 126.0 133.5 13.2 14.0 14.8
D’Andre Swift CHI 9 336 55.2 143 652.8 4.6 5.1 9.2 26.8 20.5 166 8.1 6.2 0.5 114.7 125.0 135.3 12.7 13.9 15.0
Chase Brown CIN 10 436 58.9 129 570.3 4.4 3.1 14.5 56.1 43.1 327 7.6 5.8 1.6 117.2 138.8 160.3 11.7 13.9 16.0
James Cook BUF 10 352 59.8 176 924.0 5.2 3.5 7.8 22.1 16.9 135 8.0 6.1 0.6 129.9 138.4 146.9 13.0 13.8 14.7
Chuba Hubbard CAR 10 381 60.0 147 672.5 4.6 5.0 9.9 35.3 27.1 191 7.0 5.4 1.1 122.4 135.9 149.5 12.2 13.6 14.9
Rhamondre Stevenson NE 9 373 49.4 127 555.9 4.4 4.1 11.8 32.2 24.7 231 9.3 7.2 1.2 109.8 122.2 134.5 12.2 13.6 14.9
Quinshon Judkins CLE 9 313 62.1 143 567.2 4.0 4.6 9.5 28.1 21.6 159 7.4 5.7 0.7 104.0 114.8 125.6 11.6 12.8 14.0
Tony Pollard TEN 9 321 62.7 145 661.1 4.6 4.8 7.4 20.2 15.4 102 6.6 5.0 0.2 105.8 113.5 121.2 11.8 12.6 13.5
Breece Hall NYJ 9 307 53.1 124 560.1 4.5 4.0 8.2 22.3 17.2 149 8.7 6.7 0.7 98.5 107.1 115.7 10.9 11.9 12.9
Bhayshul Tuten JAC 10 350 52.6 140 585.3 4.2 3.7 9.0 28.1 21.6 180 8.4 6.4 1.4 105.9 116.7 127.5 10.6 11.7 12.7
Jadarian Price SEA 9 290 52.6 137 563.1 4.1 4.0 9.5 26.5 20.2 131 6.5 4.9 0.4 94.5 104.6 114.7 10.5 11.6 12.7
David Montgomery HOU 9 O 324 47.3 126 562.6 4.5 4.0 6.4 20.3 15.6 136 8.7 6.7 0.6 96.4 104.2 112.0 10.7 11.6 12.4
Cam Skattebo NYG 10 D 360 55.6 145 640.4 4.4 4.0 7.0 22.6 17.3 137 8.0 6.1 0.5 103.7 112.3 121.0 10.4 11.2 12.1
Travis Etienne Jr. NO 9 276 43.4 109 493.0 4.5 3.4 7.5 25.8 19.7 152 7.7 5.9 1.0 89.9 99.7 109.6 10.0 11.1 12.2
Ashton Jeanty LV 9 334 41.0 94 381.3 4.1 2.2 13.2 39.1 29.8 249 8.4 6.4 1.1 82.6 97.5 112.4 9.2 10.8 12.5
Ollie Gordon II MIA 10 369 53.9 147 620.8 4.2 4.4 6.9 19.6 15.0 92 6.1 4.7 0.3 98.6 106.1 113.6 9.9 10.6 11.4
Jordan Mason MIN 10 311 48.6 137 641.5 4.7 4.0 5.9 17.6 13.4 96 7.2 5.5 0.3 99.0 105.7 112.4 9.9 10.6 11.2
Omarion Hampton LAC 10 255 41.3 112 494.6 4.4 4.9 7.3 21.9 16.8 115 6.8 5.2 0.5 92.7 101.2 109.6 9.3 10.1 11.0
Tyler Allgeier ARI 9 297 44.9 102 456.9 4.5 2.8 7.8 24.2 18.6 142 7.6 5.9 0.5 79.4 88.6 98.0 8.8 9.8 10.9
Kenny Gainwell TB 9 190 33.1 84 379.7 4.5 1.7 11.3 31.1 23.8 183 7.7 5.9 1.4 74.0 85.9 97.8 8.2 9.5 10.9
Jonah Coleman DEN 9 254 34.5 88 357.7 4.1 3.7 9.1 24.8 19.0 143 7.5 5.8 0.8 76.2 85.7 95.2 8.5 9.5 10.6
Rico Dowdle PIT 9 211 33.6 74 334.2 4.5 2.2 11.2 36.2 27.6 208 7.5 5.8 0.8 71.8 85.6 99.4 8.0 9.5 11.0
Rachaad White WAS 10 288 34.8 93 418.3 4.5 3.5 7.4 23.2 17.9 134 7.5 5.8 1.1 82.0 91.0 99.9 8.2 9.1 10.0
Aaron Jones MIN 10 290 34.1 96 441.4 4.6 2.8 8.7 26.1 19.9 147 7.4 5.6 0.8 80.0 89.9 99.9 8.0 9.0 10.0
Alvin Kamara NO 10 249 28.2 71 308.8 4.4 1.9 11.5 39.5 30.2 232 7.7 5.9 1.2 72.1 87.2 102.3 7.2 8.7 10.2
Blake Corum LAR 9 181 40.0 93 446.9 4.8 2.9 4.8 15.1 11.5 84 7.3 5.6 0.3 71.9 77.6 83.4 8.0 8.6 9.3
Chris Rodriguez Jr. JAC 10 210 32.5 86 391.8 4.5 4.3 5.9 18.6 14.2 105 7.4 5.7 0.3 77.0 84.2 91.3 7.7 8.4 9.1
Zach Charbonnet SEA 9 227 31.0 81 358.8 4.4 2.4 7.9 22.0 16.9 128 7.6 5.8 0.8 67.1 75.5 84.0 7.5 8.4 9.3
Mike Washington Jr. LV 9 199 43.7 100 415.1 4.2 3.2 4.0 11.7 9.0 57 6.4 4.9 0.2 66.8 71.3 75.8 7.4 7.9 8.4
Tyrone Tracy Jr. NYG 6 124 17.8 47 202.9 4.3 2.5 3.7 12.1 9.2 62 6.8 5.2 0.2 42.4 47.0 51.6 7.1 7.8 8.6
Woody Marks HOU 10 264 36.6 98 390.8 4.0 3.4 4.3 13.7 10.5 72 6.9 5.2 0.6 69.6 74.9 80.1 7.0 7.5 8.0
Kaelon Black SF 10 234 36.7 102 418.5 4.1 2.2 5.0 15.8 12.1 80 6.6 5.0 0.3 64.4 70.5 76.5 6.4 7.0 7.7
TreVeyon Henderson NE 8 O 170 28.2 72 338.2 4.7 1.3 4.3 11.7 9.0 73 8.1 6.2 0.4 50.6 55.1 59.6 6.3 6.9 7.4
Keaton Mitchell LAC 10 232 18.8 51 248.6 4.9 1.0 10.5 31.7 24.3 204 8.4 6.4 1.0 56.7 68.8 80.9 5.7 6.9 8.1
Jacory Croskey-Merritt WAS 7 160 24.2 65 283.4 4.4 1.8 2.8 8.6 6.6 48 7.4 5.6 0.2 44.8 48.1 51.4 6.4 6.9 7.3
Kyle Monangai CHI 9 Q 181 26.4 68 311.0 4.6 2.6 4.1 12.0 9.2 70 7.7 5.9 0.3 55.1 59.7 64.3 6.1 6.6 7.1
Braelon Allen NYJ 9 189 33.8 78 378.3 4.8 1.6 4.6 12.7 9.8 62 6.3 4.8 0.3 54.6 59.5 64.3 6.1 6.6 7.1
Elijah Mitchell PHI 1 24 27.7 7 30.4 4.5 0.1 8.3 2.6 2.0 13 6.8 5.2 0.0 5.3 6.3 7.3 5.3 6.3 7.3
RJ Harvey DEN 8 129 15.5 39 165.4 4.2 0.9 8.1 21.7 16.7 138 8.2 6.3 1.1 42.2 50.6 58.9 5.3 6.3 7.4
Tank Bigsby PHI 6 123 20.9 48 221.6 4.6 1.2 3.3 9.5 7.3 40 5.5 4.2 0.2 34.1 37.7 41.4 5.7 6.3 6.9
J.K. Dobbins DEN 9 130 31.3 79 354.3 4.5 1.7 3.9 10.7 8.2 53 6.5 5.0 0.2 51.6 55.7 59.8 5.7 6.2 6.6
Austin Ekeler WAS 10 149 23.8 64 279.7 4.4 2.4 4.6 14.4 11.0 93 8.5 6.5 0.5 53.9 59.5 65.0 5.4 5.9 6.5
Jonathon Brooks CAR 9 162 18.5 45 202.1 4.5 1.5 5.3 18.5 14.1 122 8.7 6.6 0.4 43.2 50.2 57.3 4.8 5.6 6.4
Jaylen Wright MIA 10 Q 170 28.0 77 334.4 4.4 1.2 5.3 15.0 11.4 84 7.4 5.6 0.3 49.7 55.4 61.1 5.0 5.5 6.1
Tyjae Spears TEN 9 Q 158 16.9 39 169.4 4.3 0.7 8.4 22.8 17.5 136 7.8 6.0 0.7 38.9 47.6 56.4 4.3 5.3 6.3
Kimani Vidal LAC 10 175 20.5 55 238.4 4.3 1.0 5.5 16.6 12.7 82 6.5 5.0 0.7 42.3 48.6 55.0 4.2 4.9 5.5
Seth McGowan IND 9 144 25.5 65 266.2 4.1 1.3 3.5 9.7 7.5 50 6.7 5.2 0.2 40.0 43.7 47.4 4.4 4.9 5.3
Justice Hill BAL 9 204 9.6 24 110.8 4.7 0.0 10.2 27.5 21.0 176 8.4 6.4 0.7 33.0 43.5 54.0 3.7 4.8 6.0
Tyler Goodson DAL 9 130 22.2 52 229.5 4.4 1.0 4.5 13.2 10.1 64 6.4 4.9 0.4 37.5 42.6 47.6 4.2 4.7 5.3
Samaje Perine CIN 10 181 20.1 44 197.8 4.5 1.8 3.2 12.5 9.5 82 8.6 6.6 0.3 40.5 45.3 50.0 4.0 4.5 5.0
Dylan Sampson CLE 9 180 9.0 21 86.4 4.2 0.5 8.1 23.9 18.3 153 8.3 6.4 0.7 30.9 40.1 49.3 3.4 4.5 5.5
Brian Robinson Jr. ATL 8 126 17.5 42 187.8 4.5 0.8 3.4 9.5 7.3 57 7.8 6.0 0.4 31.4 35.0 38.7 3.9 4.4 4.8
MarShawn Lloyd GB 9 Q 151 18.3 35 150.7 4.3 1.1 4.4 15.3 11.8 84 7.1 5.5 0.4 32.0 37.9 43.8 3.6 4.2 4.9
Sione Vaki DET 10 Q 145 21.0 60 237.1 4.0 1.4 3.0 9.0 6.9 50 7.3 5.6 0.2 37.3 40.8 44.2 3.7 4.1 4.4
Emmett Johnson KC 10 161 9.7 26 103.9 4.1 0.0 6.3 20.3 15.6 147 9.4 7.2 0.6 28.7 36.5 44.3 2.9 3.7 4.4
Ty Johnson BUF 10 130 8.2 24 111.4 4.7 0.6 5.8 16.2 12.5 118 9.5 7.3 0.4 29.0 35.2 41.5 2.9 3.5 4.1
Ray Davis BUF 10 109 11.8 35 156.9 4.5 0.4 3.7 10.3 7.9 68 8.7 6.6 0.3 26.6 30.6 34.5 2.7 3.1 3.5
Kyle Juszczyk SF 10 319 0.0 0 0.0 0.0 0.0 6.2 19.8 15.1 128 8.4 6.5 1.0 18.9 26.4 34.0 1.9 2.6 3.4
Alec Ingold LAC 9 196 0.4 1 3.0 3.5 0.0 5.5 16.6 12.7 97 7.6 5.8 0.4 12.5 18.8 25.2 1.4 2.1 2.8
CJ Donaldson NO 9 O 88 11.2 28 116.1 4.1 0.5 1.3 4.6 3.5 23 6.5 5.0 0.1 16.9 18.7 20.4 1.9 2.1 2.3
Devin Singletary NYG 10 74 8.9 25 105.2 4.3 0.6 1.7 5.5 4.2 34 7.9 6.1 0.1 18.4 20.6 22.7 1.8 2.1 2.3
DJ Herman MIA 10 199 0.3 1 2.8 3.4 0.0 6.2 17.6 13.4 92 6.8 5.2 0.4 12.1 18.8 25.5 1.2 1.9 2.5
Hunter Luepke DAL 9 120 1.7 4 15.7 4.0 0.0 4.1 12.2 9.4 71 7.6 5.8 0.5 11.8 16.4 21.1 1.3 1.8 2.3
Sean Tucker TB 9 42 7.8 20 84.1 4.3 0.9 0.7 1.9 1.5 11 7.7 5.9 0.1 15.4 16.1 16.9 1.7 1.8 1.9
Trevor Etienne CAR 10 69 7.3 18 74.6 4.2 0.0 2.5 8.7 6.7 49 7.3 5.6 0.1 13.1 16.5 19.8 1.3 1.6 2.0
Evan Hull ARI 9 34 6.8 15 64.0 4.2 0.4 0.7 2.2 1.7 14 8.5 6.5 0.1 10.7 11.5 12.3 1.2 1.3 1.4
Roschon Johnson CHI 9 41 5.2 13 61.5 4.6 0.4 0.7 2.0 1.5 13 8.6 6.7 0.1 10.1 10.8 11.6 1.1 1.2 1.3
James Conner ARI 6 20 3.4 8 37.2 4.8 0.3 0.5 1.7 1.3 10 7.8 6.0 0.0 6.6 7.2 7.9 1.1 1.2 1.3
Tahj Brooks CIN 10 42 6.8 15 60.1 4.0 0.5 0.7 2.7 2.0 17 8.2 6.3 0.1 11.0 12.0 13.0 1.1 1.2 1.3
Reggie Gilliam NE 8 108 0.2 1 1.9 3.6 0.0 3.3 8.9 6.8 50 7.3 5.6 0.2 6.2 9.6 13.0 0.8 1.2 1.6
Chris Brooks GB 9 Q 71 4.4 8 34.9 4.1 0.4 1.4 4.9 3.7 27 7.3 5.6 0.1 8.9 10.8 12.6 1.0 1.2 1.4
Connor Heyward LV 9 163 2.6 6 24.2 4.1 0.0 2.4 7.1 5.4 43 7.9 6.1 0.2 8.0 10.7 13.4 0.9 1.2 1.5
Scott Matlock LAC 10 201 0.3 1 3.0 3.4 0.0 2.9 8.6 6.6 48 7.3 5.6 0.4 7.8 11.1 14.4 0.8 1.1 1.4
Brady Russell SEA 9 95 0.2 0 1.3 3.6 0.0 3.0 8.5 6.5 50 7.7 5.9 0.2 6.1 9.3 12.5 0.7 1.0 1.4
Patrick Ricard NYG 10 215 0.4 1 3.5 3.6 0.0 3.3 10.8 8.3 47 5.7 4.4 0.2 6.1 10.2 14.3 0.6 1.0 1.4
Isaiah Davis NYJ 9 32 5.3 12 52.5 4.3 0.4 0.6 1.5 1.1 9 8.3 6.4 0.0 8.5 9.1 9.7 0.9 1.0 1.1
Audric Estime NO 10 33 5.3 14 55.5 4.1 0.4 0.6 2.0 1.6 12 7.8 6.0 0.1 9.3 10.1 10.9 0.9 1.0 1.1
Rasheen Ali BAL 9 32 5.3 14 53.9 4.0 0.4 0.5 1.4 1.0 8 7.8 5.8 0.0 8.5 9.1 9.6 0.9 1.0 1.1
Phil Mafah NYG 10 35 5.1 14 53.5 3.9 0.5 0.5 1.6 1.3 10 7.6 5.8 0.0 9.3 10.0 10.6 0.9 1.0 1.1
Corey Kiner NE 9 23 4.8 13 56.3 4.4 0.1 0.6 1.7 1.3 9 7.3 5.5 0.0 7.6 8.2 8.9 0.8 0.9 1.0
Adam Prentice DEN 9 97 1.4 3 12.8 3.8 0.0 2.3 6.1 4.7 31 6.5 5.0 0.3 5.8 8.1 10.5 0.6 0.9 1.2
Julius Chestnut TEN 9 48 4.9 11 46.4 4.1 0.4 0.3 0.9 0.7 5 7.8 6.0 0.0 7.4 7.8 8.1 0.8 0.9 0.9
Michael Burton CLE 9 72 0.7 2 6.8 3.9 0.0 2.2 6.6 5.0 36 7.1 5.4 0.1 5.2 7.7 10.2 0.6 0.9 1.1
Will Shipley PHI 7 24 2.4 6 22.7 4.0 0.3 0.7 1.9 1.5 9 6.2 4.7 0.0 5.0 5.7 6.4 0.7 0.8 0.9
Jaleel McLaughlin CLE 9 34 3.8 9 39.9 4.5 0.2 0.6 1.6 1.3 8 6.7 5.2 0.0 6.2 6.8 7.5 0.7 0.8 0.8
Khalil Herbert ATL 9 19 3.0 7 33.9 4.7 0.2 0.5 1.6 1.2 10 8.6 6.6 0.1 6.1 6.7 7.3 0.7 0.7 0.8
Jaydon Blue PHI 9 24 3.1 7 28.6 4.0 0.3 0.4 1.2 0.9 8 8.6 6.5 0.0 5.3 5.8 6.3 0.6 0.6 0.7
George Holani SEA 9 38 2.2 6 23.1 4.1 0.2 0.6 1.8 1.3 9 7.1 5.4 0.0 4.8 5.5 6.1 0.5 0.6 0.7
Riley Nowakowski PIT 9 51 0.1 0 0.7 3.7 0.0 1.7 5.4 4.1 27 6.5 5.0 0.1 3.3 5.4 7.5 0.4 0.6 0.8
Gregory Desrosiers NYG 10 23 3.3 9 33.9 4.0 0.3 0.3 1.0 0.7 0 -0.3 -0.3 0.0 5.3 5.7 6.1 0.5 0.6 0.6
Andrew Beck NYJ 9 29 2.1 5 19.2 4.0 0.2 0.5 1.5 1.1 9 8.2 6.2 0.1 4.0 4.6 5.1 0.4 0.5 0.6
Jerome Ford ARI 9 16 2.2 5 22.1 4.6 0.1 0.4 1.4 1.1 7 7.1 5.4 0.0 4.0 4.5 5.0 0.4 0.5 0.6
Max Bredeson MIN 10 88 0.1 0 1.2 3.5 0.0 1.4 4.2 3.2 21 6.4 4.9 0.2 3.1 4.7 6.3 0.3 0.5 0.6
LeQuint Allen JAC 10 38 2.1 5 21.9 4.0 0.0 0.7 2.0 1.5 10 6.8 5.2 0.1 3.5 4.2 5.0 0.3 0.4 0.5
Dare Ogunbowale HOU 10 14 1.1 3 13.1 4.3 0.1 0.4 1.1 0.9 7 7.5 5.9 0.0 2.7 3.2 3.6 0.3 0.3 0.4
DJ Giddens IND 9 5 1.5 4 15.5 4.1 0.1 0.0 0.1 0.1 0 4.3 4.3 0.0 2.3 2.3 2.4 0.3 0.3 0.3
Jawhar Jordan HOU 7 5 0.8 2 9.1 4.2 0.1 0.1 0.3 0.2 1 6.2 5.2 0.0 1.5 1.5 1.7 0.2 0.2 0.2
Ronnie Rivers LAR 9 6 0.9 2 9.2 4.6 0.1 0.1 0.3 0.3 2 7.3 6.4 0.0 1.6 1.8 1.9 0.2 0.2 0.2
Dylan Laube LV 8 13 0.7 2 6.1 4.0 0.1 0.2 0.6 0.4 3 7.1 5.4 0.0 1.4 1.6 1.8 0.2 0.2 0.2
Travis Homer PIT 9 6 0.8 2 8.0 4.4 0.1 0.1 0.3 0.3 2 6.5 5.3 0.0 1.5 1.7 1.8 0.2 0.2 0.2
Emari Demercado HOU 10 7 0.8 2 10.3 4.9 0.1 0.1 0.3 0.3 2 6.8 5.6 0.0 1.7 1.8 1.9 0.2 0.2 0.2
Emanuel Wilson SEA 9 4 0.9 3 11.3 4.5 0.1 0.0 0.0 0.0 0 9.5 6.3 0.0 1.5 1.5 1.6 0.2 0.2 0.2
Lan Larison NE 9 6 0.9 2 8.7 4.0 0.1 0.1 0.3 0.2 1 7.4 5.2 0.0 1.4 1.5 1.6 0.2 0.2 0.2
Brashard Smith KC 6 4 0.5 1 5.2 4.0 0.0 0.1 0.2 0.2 1 7.3 5.8 0.0 0.9 1.0 1.1 0.2 0.2 0.2
Ameer Abdullah JAC 10 5 0.9 2 10.1 4.3 0.1 0.0 0.1 0.1 0 7.7 7.7 0.0 1.5 1.6 1.6 0.2 0.2 0.2
Eli Heidenreich PIT 9 6 0.8 2 7.2 4.0 0.1 0.1 0.3 0.3 0 0.0 0.0 0.0 1.3 1.4 1.5 0.1 0.2 0.2
Isaac Guerendo SF 5 3 0.4 1 4.2 4.0 0.0 0.1 0.2 0.1 1 8.7 5.8 0.0 0.7 0.8 0.8 0.1 0.2 0.2
Jaydn Ott KC 10 7 0.8 2 8.7 4.0 0.1 0.1 0.3 0.3 0 0.4 0.3 0.0 1.4 1.5 1.6 0.1 0.1 0.2
Adam Randall BAL 9 Q 6 0.8 2 7.9 4.0 0.1 0.1 0.3 0.2 0 0.0 0.0 0.0 1.2 1.3 1.4 0.1 0.1 0.2
Isiah Pacheco DET 9 5 0.7 2 8.4 4.4 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Jabari Small DET 10 6 0.8 2 8.4 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.3 1.3 1.3 0.1 0.1 0.1
Carlos Washington MIA 10 6 0.8 2 8.5 4.0 0.1 0.1 0.3 0.2 0 -0.7 -0.4 0.0 1.2 1.3 1.4 0.1 0.1 0.1
Kaytron Allen MIA 10 Q 6 0.8 2 8.7 4.1 0.1 0.1 0.3 0.2 0 -0.7 -0.4 0.0 1.2 1.3 1.4 0.1 0.1 0.1
Jacob Saylors DET 10 Q 6 0.8 2 8.4 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.3 1.3 1.3 0.1 0.1 0.1
Zamir White NO 10 5 0.8 2 8.4 4.5 0.1 0.0 0.0 0.0 0 10.0 6.7 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Roman Hemby LV 8 5 0.6 1 5.9 4.0 0.0 0.1 0.2 0.2 0 0.4 0.3 0.0 0.9 1.0 1.0 0.1 0.1 0.1
Bam Knight ARI 5 O 3 0.4 1 3.4 4.4 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.6 0.6 0.6 0.1 0.1 0.1
Anthony Tyus III CAR 10 6 0.8 2 7.7 4.0 0.1 0.0 0.1 0.1 0 0.5 0.4 0.0 1.1 1.2 1.2 0.1 0.1 0.1
AJ Dillon CAR 10 6 0.7 2 7.3 4.8 0.0 0.0 0.1 0.1 0 7.8 5.9 0.0 1.1 1.1 1.1 0.1 0.1 0.1
Lew Nichols PIT 9 6 0.5 1 4.5 3.9 0.1 0.1 0.3 0.3 0 0.0 0.0 0.0 0.8 1.0 1.1 0.1 0.1 0.1
Ben VanSumeren KC 10 12 0.0 0 0.2 2.0 0.0 0.3 0.8 0.6 4 7.0 5.3 0.0 0.7 1.0 1.4 0.1 0.1 0.1
Robert Henry Jr. WAS 10 6 0.7 2 7.1 4.0 0.0 0.0 0.1 0.1 0 0.3 0.2 0.0 1.0 1.0 1.1 0.1 0.1 0.1
Kene Nwangwu NYJ 9 4 0.7 1 6.3 4.2 0.0 0.0 0.0 0.0 0 6.5 6.5 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Jordan James SF 10 7 0.6 2 7.0 3.9 0.0 0.1 0.3 0.2 2 7.8 5.3 0.0 0.9 1.0 1.1 0.1 0.1 0.1
Salvon Ahmed CHI 9 4 0.5 1 6.0 4.3 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Nicholas Singleton TEN 9 5 0.8 2 7.5 4.0 0.0 0.1 0.3 0.2 0 -0.1 -0.1 0.0 0.8 0.9 1.0 0.1 0.1 0.1
Zavier Scott CHI 6 3 0.3 1 3.7 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.5 0.5 0.5 0.1 0.1 0.1
DeeJay Dallas MIN 10 7 0.3 1 4.0 4.5 0.0 0.1 0.3 0.2 2 9.2 6.1 0.0 0.8 0.9 1.0 0.1 0.1 0.1
Michael Carter TEN 9 5 0.5 1 5.1 4.3 0.0 0.1 0.3 0.2 1 7.8 5.4 0.0 0.7 0.8 0.9 0.1 0.1 0.1
Raheim Sanders CLE 7 3 0.5 1 4.4 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.6 0.6 0.6 0.1 0.1 0.1
Cody Schrader DEN 9 3 0.3 1 3.1 4.0 0.0 0.0 0.1 0.1 0 -0.7 -0.6 0.0 0.5 0.5 0.5 0.1 0.1 0.1
Kaleb Johnson GB 9 3 0.4 1 3.0 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.4 0.4 0.4 0.0 0.0 0.0
Tyler Badie DEN 6 2 0.2 0 1.8 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Pierre Strong Jr. GB 9 3 0.3 0 2.1 4.3 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0
British Brooks HOU 9 6 0.0 0 0.1 0.0 0.0 0.1 0.3 0.2 0 0.3 0.3 0.0 0.1 0.2 0.3 0.0 0.0 0.0

Maintained by