LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Bijan Robinson ATL 32 1426 60.6 537 2821.2 5.3 18.5 18.5 188.3 143.9 1285 8.9 6.8 6.0 553.9 625.9 697.8 17.3 19.6 21.8
Jahmyr Gibbs DET 32 1382 59.6 519 2662.5 5.1 22.7 14.3 154.9 118.9 989 8.3 6.4 4.7 526.0 585.5 645.0 16.4 18.3 20.2
Christian McCaffrey SF 32 1333 55.0 503 2211.2 4.4 17.1 15.4 164.8 126.3 1227 9.7 7.4 8.7 496.2 559.3 622.5 15.5 17.5 19.5
Javonte Williams DAL 32 1514 63.7 560 2660.7 4.8 20.6 9.1 97.6 74.6 535 7.2 5.5 4.4 466.4 503.8 541.1 14.6 15.7 16.9
Jonathan Taylor IND 32 1487 67.8 611 3041.7 5.0 14.0 11.1 112.9 86.8 577 6.6 5.1 2.0 454.4 497.8 541.2 14.2 15.6 16.9
Derrick Henry BAL 32 1007 57.1 562 2870.4 5.1 25.0 5.4 51.3 39.3 333 8.5 6.5 1.4 476.2 495.9 515.5 14.9 15.5 16.1
Chase Brown CIN 32 1348 54.0 439 2013.1 4.6 16.0 13.4 156.5 120.0 1045 8.7 6.7 5.8 433.7 493.7 553.7 13.6 15.4 17.3
Kenneth Walker III KC 32 1260 52.6 487 2365.6 4.9 17.0 11.3 115.8 88.9 742 8.3 6.4 4.0 433.5 478.0 522.4 13.5 14.9 16.3
Jeremiyah Love ARI 32 1265 61.2 541 2477.3 4.6 12.4 11.6 116.0 88.8 715 8.1 6.2 4.1 414.0 458.4 502.8 12.9 14.3 15.7
Bucky Irving TB 32 1299 52.8 486 2164.9 4.5 9.0 13.0 132.1 101.3 991 9.8 7.5 6.0 401.6 452.2 502.9 12.6 14.1 15.7
Saquon Barkley PHI 32 1453 59.1 556 2498.4 4.5 13.5 10.2 100.9 77.2 607 7.9 6.0 4.0 412.4 451.0 489.6 12.9 14.1 15.3
James Cook BUF 32 1252 58.1 538 2797.1 5.2 9.9 9.6 96.8 74.3 598 8.0 6.2 2.8 412.5 449.6 486.7 12.9 14.0 15.2
De’Von Achane MIA 32 1353 48.9 432 2210.9 5.1 8.5 17.5 167.5 128.5 872 6.8 5.2 4.7 384.7 448.9 513.1 12.0 14.0 16.0
David Montgomery HOU 32 1131 50.8 461 2163.3 4.7 18.9 8.3 85.8 65.9 572 8.7 6.7 2.3 397.3 430.3 463.2 12.4 13.4 14.5
Jonathon Brooks CAR 32 Q 1144 54.7 491 2216.0 4.5 15.4 9.1 93.0 71.1 562 7.9 6.0 2.8 383.4 418.9 454.5 12.0 13.1 14.2
Kyren Williams LAR 32 1376 54.3 480 2345.5 4.9 14.3 8.2 89.1 68.3 475 7.0 5.3 3.1 383.7 417.8 451.9 12.0 13.1 14.1
Cam Skattebo NYG 32 1126 43.0 385 1724.7 4.5 16.5 12.7 126.2 96.7 754 7.8 6.0 3.7 365.7 414.0 462.4 11.4 12.9 14.4
Quinshon Judkins CLE 32 1266 57.4 483 2023.3 4.2 15.0 9.9 106.1 81.3 652 8.0 6.1 1.8 365.3 406.0 446.6 11.4 12.7 14.0
Ashton Jeanty LV 32 1321 45.9 395 1705.2 4.3 12.6 13.4 134.9 103.3 781 7.6 5.8 4.2 347.2 398.8 450.5 10.9 12.5 14.1
Breece Hall NYJ 32 1095 53.9 482 2263.0 4.7 12.6 7.9 77.8 59.7 477 8.0 6.1 3.6 368.7 398.6 428.5 11.5 12.5 13.4
Omarion Hampton LAC 32 1106 47.8 430 1977.8 4.6 15.0 10.1 103.2 79.3 579 7.3 5.6 2.7 358.3 398.0 437.6 11.2 12.4 13.7
D’Andre Swift CHI 32 1111 46.9 432 2077.5 4.8 15.1 8.7 88.3 67.5 524 7.8 5.9 1.9 359.6 393.3 427.1 11.2 12.3 13.3
Jaylen Warren PIT 32 840 46.7 402 1860.3 4.6 11.5 9.1 98.6 75.8 651 8.6 6.6 4.0 341.4 379.3 417.2 10.7 11.9 13.0
Rico Dowdle PIT 32 1001 41.9 362 1687.6 4.7 13.1 10.8 116.5 89.2 694 7.8 6.0 3.2 333.4 377.9 422.6 10.4 11.8 13.2
Jordan Mason MIN 27 885 39.1 364 1737.4 4.8 14.7 4.3 43.0 32.9 244 7.4 5.7 0.9 288.7 305.1 321.5 10.7 11.3 11.9
Travis Etienne Jr. NO 32 1119 45.0 388 1784.3 4.6 10.0 9.6 100.2 76.6 572 7.5 5.7 4.0 316.9 355.2 393.5 9.9 11.1 12.3
Bhayshul Tuten JAC 32 1105 47.1 405 1686.5 4.2 12.8 9.0 97.9 75.1 549 7.3 5.6 2.9 314.1 351.7 389.2 9.8 11.0 12.2
TreVeyon Henderson NE 32 993 42.5 385 1847.0 4.8 9.5 8.5 86.2 66.2 559 8.4 6.5 3.4 315.3 348.4 381.5 9.9 10.9 11.9
Tony Pollard TEN 32 1115 58.2 481 2227.6 4.6 9.9 6.2 65.7 50.4 346 6.9 5.3 1.0 320.2 345.4 370.6 10.0 10.8 11.6
Aaron Jones MIN 32 Q 873 33.6 314 1472.2 4.7 10.1 10.1 100.4 76.6 618 8.1 6.2 3.0 285.5 323.8 362.1 8.9 10.1 11.3
Rhamondre Stevenson NE 32 998 32.4 294 1321.4 4.5 12.5 9.1 92.2 70.8 616 8.7 6.7 2.9 283.2 318.6 354.0 8.9 10.0 11.1
J.K. Dobbins DEN 32 Q 885 44.8 383 1795.8 4.7 12.4 4.5 50.5 38.8 270 7.0 5.4 0.8 283.6 303.0 322.3 8.9 9.5 10.1
RJ Harvey DEN 31 Q 802 25.6 219 939.7 4.3 9.7 9.6 108.8 83.6 646 7.7 5.9 4.8 243.6 285.4 327.1 7.9 9.2 10.6
Rachaad White WAS 32 888 27.9 260 1191.4 4.6 8.4 9.7 92.8 71.3 561 7.9 6.0 4.5 250.2 285.9 321.6 7.8 8.9 10.0
MarShawn Lloyd GB 32 927 38.6 349 1499.8 4.3 9.8 6.6 68.1 52.1 370 7.1 5.4 2.3 257.5 283.5 309.6 8.0 8.9 9.7
Zach Charbonnet SEA 24 673 25.9 235 1063.6 4.5 10.7 3.3 33.9 26.0 210 8.1 6.2 1.1 196.2 209.2 222.2 8.2 8.7 9.3
Jadarian Price SEA 32 901 37.8 344 1379.9 4.0 9.6 6.5 67.7 51.9 367 7.1 5.4 2.4 243.8 269.8 295.7 7.6 8.4 9.2
Jacory Croskey-Merritt WAS 32 835 37.1 347 1557.1 4.5 7.6 4.1 38.9 29.7 209 7.0 5.4 0.9 225.5 240.3 255.2 7.0 7.5 8.0
Blake Corum LAR 32 633 33.8 300 1419.1 4.7 9.5 3.2 34.7 26.5 196 7.4 5.6 0.7 220.7 233.9 247.2 6.9 7.3 7.7
Chris Rodriguez Jr. JAC 32 780 31.0 267 1232.1 4.6 7.4 5.5 59.0 45.3 347 7.7 5.9 1.7 210.3 233.0 255.6 6.6 7.3 8.0
Tyjae Spears TEN 32 730 20.5 169 749.5 4.4 8.0 8.3 87.9 67.6 546 8.1 6.2 3.0 193.8 227.6 261.3 6.1 7.1 8.2
Kyle Monangai CHI 32 679 24.5 225 1026.2 4.6 7.2 5.4 54.8 41.8 307 7.4 5.6 1.9 186.3 207.2 228.1 5.8 6.5 7.1
Sean Tucker TB 32 475 22.4 205 877.7 4.3 14.4 2.3 23.3 17.8 139 7.8 6.0 1.1 193.0 201.9 210.8 6.0 6.3 6.6
Woody Marks HOU 32 768 27.5 249 1028.9 4.1 4.6 5.2 53.8 41.2 284 6.9 5.3 2.4 171.0 191.6 212.1 5.3 6.0 6.6
Chuba Hubbard CAR 32 645 22.4 202 927.5 4.6 5.6 5.5 55.8 42.6 277 6.5 5.0 2.1 165.2 186.6 207.9 5.2 5.8 6.5
Justice Hill BAL 32 630 11.4 112 530.0 4.7 3.6 8.6 82.3 63.1 611 9.7 7.4 2.7 150.5 182.1 213.6 4.7 5.7 6.7
Brian Robinson Jr. ATL 32 Q 506 25.8 229 1054.1 4.6 6.4 3.1 31.7 24.3 195 8.0 6.1 1.1 168.0 180.1 192.3 5.3 5.6 6.0
Isiah Pacheco DET 24 418 17.7 155 704.9 4.5 5.0 2.7 29.5 22.6 183 8.1 6.2 0.8 122.8 134.1 145.4 5.1 5.6 6.1
Alvin Kamara NO 32 566 22.1 190 859.9 4.5 4.8 5.1 52.6 40.3 294 7.3 5.6 1.6 152.7 172.9 193.1 4.8 5.4 6.0
Tyler Allgeier ARI 32 672 21.5 190 855.7 4.5 6.4 4.0 39.9 30.6 238 7.8 6.0 0.9 151.8 167.1 182.4 4.7 5.2 5.7
Josh Jacobs GB 26 O 388 15.4 140 632.9 4.5 5.7 2.9 29.9 22.9 207 9.0 6.9 1.1 124.3 135.8 147.2 4.8 5.2 5.7
Samaje Perine CIN 32 544 20.4 166 759.1 4.6 5.7 4.0 46.5 35.7 323 9.0 6.9 1.0 146.4 164.3 182.1 4.6 5.1 5.7
Keaton Mitchell LAC 32 459 19.1 172 856.1 5.0 2.6 4.3 43.6 33.4 332 9.9 7.6 1.5 141.7 158.4 175.1 4.4 5.0 5.5
Dylan Sampson CLE 26 461 11.9 101 426.5 4.2 1.9 5.6 60.2 46.2 380 8.2 6.3 2.4 104.8 127.9 151.0 4.0 4.9 5.8
Jaylen Wright MIA 32 Q 403 19.2 169 749.1 4.4 7.7 3.6 34.4 26.4 195 7.4 5.7 0.7 143.7 156.8 170.0 4.5 4.9 5.3
Braelon Allen NYJ 32 490 20.5 183 877.2 4.8 4.7 3.6 35.9 27.5 197 7.2 5.5 1.2 141.1 154.9 168.6 4.4 4.8 5.3
Kaelon Black SF 32 473 21.6 196 796.9 4.1 5.4 2.8 29.9 23.0 162 7.1 5.4 0.8 131.6 143.1 154.6 4.1 4.5 4.8
Mike Washington Jr. LV 32 522 23.2 200 797.9 4.0 5.1 3.7 37.7 28.9 89 3.1 2.4 1.1 124.2 138.7 153.1 3.9 4.3 4.8
Devin Singletary NYG 32 391 13.8 124 553.3 4.5 4.0 4.1 40.7 31.3 242 7.7 6.0 1.3 110.1 125.7 141.4 3.4 3.9 4.4
Kaleb Johnson GB 32 468 19.5 176 721.0 4.1 3.1 3.1 31.9 24.4 183 7.5 5.7 0.8 111.6 123.8 136.0 3.5 3.9 4.3
Ty Johnson BUF 32 Q 479 7.3 68 318.4 4.7 2.7 5.9 59.2 45.3 407 9.0 6.9 1.9 99.0 121.6 144.3 3.1 3.8 4.5
Kenny Gainwell TB 32 307 9.2 86 379.2 4.4 3.3 4.7 47.0 35.9 306 8.5 6.5 2.5 102.3 120.2 138.2 3.2 3.8 4.3
Kendre Miller NO 31 301 15.4 134 626.4 4.7 5.6 1.9 19.1 14.6 112 7.7 5.9 0.5 109.2 116.5 123.8 3.5 3.8 4.0
Tank Bigsby PHI 32 380 14.3 134 630.1 4.7 6.4 1.9 18.9 14.5 93 6.4 4.9 0.5 112.9 120.2 127.5 3.5 3.8 4.0
Emmett Johnson KC 32 432 13.4 125 500.1 4.0 4.6 3.6 36.4 27.9 202 7.2 5.6 1.3 104.1 118.0 132.0 3.3 3.7 4.1
Najee Harris NYG 32 376 18.2 164 764.4 4.7 2.3 2.5 25.0 19.2 123 6.4 4.9 0.6 104.8 114.3 123.9 3.3 3.6 3.9
Brashard Smith KC 32 373 10.7 99 403.2 4.1 1.8 4.6 47.4 36.3 267 7.4 5.6 2.2 89.5 107.6 125.7 2.8 3.4 3.9
Connor Heyward LV 32 823 4.4 38 145.0 3.8 1.5 6.8 68.8 50.6 424 8.4 6.2 2.5 80.0 105.3 130.6 2.5 3.3 4.1
George Holani SEA 32 419 16.0 146 597.4 4.1 2.2 2.8 29.1 22.3 158 7.1 5.4 0.8 91.5 102.6 113.8 2.9 3.2 3.6
Kimani Vidal LAC 32 353 15.3 137 592.9 4.3 3.4 1.7 17.7 13.6 96 7.1 5.4 0.8 93.2 100.0 106.8 2.9 3.1 3.3
Emari Demercado DAL 32 349 15.1 132 664.6 5.0 2.3 1.6 16.6 12.7 90 7.1 5.4 0.5 90.8 97.2 103.5 2.8 3.0 3.2
Ray Davis BUF 32 280 10.4 96 436.7 4.5 1.3 2.9 29.3 22.4 186 8.3 6.3 1.5 77.6 88.8 100.0 2.4 2.8 3.1
Isaiah Davis NYJ 32 366 8.6 76 328.9 4.3 0.6 4.1 40.4 31.0 239 7.7 5.9 0.8 64.3 79.8 95.3 2.0 2.5 3.0
Sione Vaki DET 32 225 12.7 110 420.5 3.8 4.2 0.8 8.6 6.6 45 6.8 5.2 0.2 71.9 75.2 78.4 2.2 2.3 2.5
Kaytron Allen WAS 32 229 12.5 117 470.1 4.0 2.7 1.5 14.5 11.1 39 3.5 2.7 0.5 69.2 74.8 80.3 2.2 2.3 2.5
Rasheen Ali BAL 32 376 6.9 68 274.1 4.0 0.1 4.0 38.0 29.1 227 7.8 6.0 1.3 57.4 71.9 86.5 1.8 2.2 2.7
Raheim Sanders CLE 32 255 10.0 84 343.5 4.1 3.8 1.3 13.4 10.3 74 7.2 5.5 0.3 66.0 71.1 76.3 2.1 2.2 2.4
Kyle Juszczyk SF 32 957 0.8 7 26.8 3.8 0.3 4.8 51.5 39.6 329 8.3 6.4 2.1 49.4 69.2 88.9 1.5 2.2 2.8
Seth McGowan IND 32 244 7.7 70 280.9 4.0 1.9 2.3 23.1 17.8 115 6.5 5.0 0.8 55.2 64.1 73.0 1.7 2.0 2.3
Jonah Coleman DEN 32 285 9.0 77 306.4 4.0 2.3 1.9 21.6 16.6 61 3.7 2.8 0.7 54.6 62.9 71.2 1.7 2.0 2.2
DJ Giddens IND 32 Q 257 9.3 84 346.7 4.1 0.9 1.5 15.4 11.8 74 6.3 4.8 0.5 49.4 55.3 61.2 1.5 1.7 1.9
Tahj Brooks CIN 32 199 10.5 85 346.9 4.1 1.3 1.0 11.4 8.7 69 8.0 6.1 0.3 50.6 54.9 59.3 1.6 1.7 1.9
DJ Herman MIA 32 783 1.3 11 36.8 3.4 0.4 5.8 55.6 42.5 138 3.2 2.5 1.9 30.1 51.3 72.6 0.9 1.6 2.3
Alec Ingold LAC 32 729 1.0 9 33.4 3.5 0.0 4.3 43.7 33.5 258 7.7 5.9 0.9 33.9 50.6 67.3 1.1 1.6 2.1
Hunter Luepke DAL 32 457 4.3 37 151.1 4.0 0.0 2.7 28.5 21.8 162 7.4 5.7 1.1 37.6 48.5 59.4 1.2 1.5 1.9
Khalil Herbert ATL 7 24 2.7 12 58.2 4.7 0.6 0.2 1.2 0.9 7 8.1 6.3 0.0 9.9 10.4 10.8 1.4 1.5 1.5
James Conner ARI 12 54 2.1 19 92.4 4.9 0.7 0.3 2.8 2.1 16 7.4 5.7 0.1 15.4 16.4 17.5 1.3 1.4 1.5
AJ Dillon CAR 32 180 7.7 69 339.3 4.9 0.1 0.8 8.6 6.6 49 7.5 5.7 0.3 40.3 43.6 46.9 1.3 1.4 1.5
Patrick Ricard NYG 32 888 0.7 6 22.5 3.8 0.1 4.5 44.4 33.9 190 5.6 4.3 0.8 26.2 43.2 60.2 0.8 1.3 1.9
Jacardia Wright SEA 14 73 3.3 30 110.8 3.7 0.8 0.3 3.6 2.7 10 3.9 2.9 0.1 17.2 18.5 19.9 1.2 1.3 1.4
Jordan James SF 32 203 7.4 68 271.7 4.0 1.9 0.4 3.8 2.9 11 3.8 2.9 0.1 40.6 42.0 43.5 1.3 1.3 1.4
Ollie Gordon II MIA 32 150 5.3 47 193.9 4.1 2.2 0.8 7.5 5.7 37 6.4 4.9 0.1 36.5 39.3 42.2 1.1 1.2 1.3
Demond Claiborne MIN 32 159 6.0 56 226.6 4.0 1.8 0.7 7.7 5.9 13 2.3 1.8 0.2 36.1 39.0 42.0 1.1 1.2 1.3
Nicholas Singleton TEN 32 146 6.2 51 203.4 4.0 1.7 0.7 7.0 5.3 21 3.9 3.0 0.2 33.8 36.5 39.1 1.1 1.1 1.2
Dylan Laube LV 32 182 5.4 46 185.6 4.0 1.3 0.9 9.3 7.1 49 6.9 5.3 0.2 31.5 35.0 38.6 1.0 1.1 1.2
Kendall Milton CIN 15 55 2.7 22 81.8 3.7 0.8 0.3 3.2 2.5 11 4.5 3.4 0.1 14.6 15.8 17.0 1.0 1.1 1.1
Jawhar Jordan HOU 15 56 2.9 27 103.3 3.9 0.4 0.3 3.2 2.5 15 6.0 4.7 0.1 14.1 15.4 16.6 0.9 1.0 1.1
Brady Russell SEA 32 334 0.2 1 5.2 3.5 0.0 2.7 28.1 21.6 171 7.9 6.1 0.7 21.8 32.6 43.4 0.7 1.0 1.4
Nate Carter KC 15 46 2.2 20 76.4 3.8 0.7 0.3 2.8 2.1 8 3.7 2.8 0.1 13.3 14.4 15.4 0.9 1.0 1.0
Chris Brooks GB 32 214 4.6 42 171.0 4.1 0.0 1.2 12.0 9.2 66 7.2 5.5 0.3 25.4 30.0 34.6 0.8 0.9 1.1
Zavier Scott CHI 31 111 4.7 43 180.0 4.2 0.7 0.6 6.2 4.7 35 7.3 5.6 0.2 26.3 28.6 31.0 0.8 0.9 1.0
Reggie Gilliam NE 32 396 0.2 2 7.1 3.7 0.1 2.6 26.1 20.0 148 7.4 5.7 0.6 19.4 29.4 39.4 0.6 0.9 1.2
Max Bredeson MIN 32 714 1.1 10 35.3 3.4 0.3 2.8 27.3 20.8 68 3.3 2.5 1.1 18.4 28.8 39.2 0.6 0.9 1.2
Adam Prentice DEN 16 143 0.9 8 30.4 3.8 0.3 0.7 7.6 5.9 41 6.9 5.3 0.3 10.6 13.5 16.5 0.7 0.8 1.0
Andrew Beck NYJ 32 223 0.4 4 16.4 4.0 0.1 1.9 18.7 14.3 114 8.0 6.1 0.8 18.6 25.7 32.9 0.6 0.8 1.0
Tyrone Tracy Jr. NYG 32 91 5.2 46 207.7 4.5 0.2 0.4 4.2 3.2 19 6.0 4.6 0.1 23.9 25.6 27.1 0.7 0.8 0.8
Velus Jones Jr. SEA 14 36 1.7 15 62.0 4.2 0.4 0.2 1.8 1.4 9 6.8 5.2 0.1 9.7 10.3 11.0 0.7 0.7 0.8
Eli Heidenreich PIT 32 105 3.5 30 120.3 4.0 1.0 0.6 6.1 4.7 17 3.6 2.8 0.2 20.6 22.9 25.2 0.6 0.7 0.8
Roschon Johnson CHI 32 81 4.3 40 182.8 4.6 0.0 0.1 1.4 1.1 8 7.3 5.9 0.1 19.1 19.6 20.2 0.6 0.6 0.6
Will Shipley PHI 32 168 2.8 26 105.6 4.1 0.0 0.8 8.0 6.1 45 7.3 5.6 0.2 16.1 19.2 22.2 0.5 0.6 0.7
Noah Whittington HOU 15 29 1.2 11 44.8 4.1 0.3 0.2 1.6 1.3 2 1.3 1.0 0.0 6.5 7.1 7.7 0.4 0.5 0.5
LeQuint Allen JAC 32 122 1.6 13 54.8 4.1 0.2 0.7 7.2 5.5 39 7.1 5.4 0.2 11.4 14.1 16.9 0.4 0.4 0.5
Jacob Saylors DET 32 40 2.1 18 72.6 4.0 0.9 0.1 0.5 0.4 2 3.9 3.3 0.0 12.7 12.9 13.1 0.4 0.4 0.4
British Brooks HOU 32 152 1.1 10 35.9 3.7 0.3 0.8 8.4 6.4 24 3.8 2.9 0.3 9.7 12.9 16.1 0.3 0.4 0.5
Tyler Goodson DAL 22 39 1.8 15 68.2 4.4 0.0 0.2 1.8 1.4 9 6.7 4.9 0.1 7.9 8.6 9.2 0.4 0.4 0.4
Michael Burton CLE 32 130 0.1 1 2.9 3.8 0.0 0.9 9.6 7.4 55 7.5 5.8 0.4 8.0 11.7 15.4 0.3 0.4 0.5
Riley Nowakowski PIT 32 145 0.2 2 5.9 3.4 0.1 1.1 11.6 8.9 22 2.5 1.9 0.4 5.2 9.7 14.1 0.2 0.3 0.4
Corey Kiner NE 32 22 1.6 14 58.2 4.1 0.4 0.1 1.1 1.0 6 6.3 5.3 0.0 9.0 9.5 9.9 0.3 0.3 0.3
Jaleel McLaughlin CLE 23 22 1.1 9 43.4 4.6 0.2 0.1 0.9 0.8 5 6.7 5.8 0.0 6.1 6.5 6.9 0.3 0.3 0.3
DeeJay Dallas MIN 24 28 0.8 7 31.9 4.4 0.2 0.2 1.9 1.5 11 7.2 5.8 0.1 5.8 6.6 7.3 0.2 0.3 0.3
Tyler Badie DEN 16 23 0.3 3 10.4 4.0 0.1 0.2 2.3 1.8 13 7.2 5.7 0.1 3.3 4.2 5.2 0.2 0.3 0.3
Ronnie Rivers LAR 32 23 1.3 12 54.3 4.7 0.2 0.1 0.8 0.7 5 7.7 6.2 0.0 7.2 7.4 7.8 0.2 0.2 0.2
Jonathan Ward BAL 7 4 0.2 2 8.6 4.5 0.1 0.0 0.2 0.1 1 9.7 6.5 0.0 1.4 1.5 1.6 0.2 0.2 0.2
Cash Jones ATL 14 10 0.4 4 14.2 4.0 0.2 0.0 0.4 0.3 1 4.5 3.4 0.0 2.6 2.8 2.9 0.2 0.2 0.2
Julius Chestnut TEN 32 21 1.0 8 34.5 4.1 0.4 0.1 0.6 0.4 3 8.1 5.7 0.0 6.1 6.3 6.5 0.2 0.2 0.2
Scott Matlock LAC 24 76 0.1 0 1.2 5.0 0.0 0.4 3.6 2.8 21 7.5 5.7 0.2 3.2 4.6 6.0 0.1 0.2 0.3
Travis Homer PIT 16 11 0.4 4 16.2 4.5 0.1 0.1 0.7 0.5 4 7.3 5.4 0.0 2.8 3.0 3.2 0.2 0.2 0.2
Ben VanSumeren KC 16 35 0.0 0 0.5 3.0 0.0 0.2 2.3 1.8 12 6.9 5.3 0.1 2.0 2.9 3.8 0.1 0.2 0.2
Dean Connors LAR 14 10 0.4 4 14.5 4.1 0.1 0.0 0.6 0.4 2 3.6 2.7 0.0 2.3 2.5 2.7 0.2 0.2 0.2
CJ Donaldson NO 9 9 0.5 2 8.3 3.9 0.1 0.1 0.3 0.2 1 6.1 4.6 0.0 1.5 1.6 1.7 0.2 0.2 0.2
Lew Nichols PIT 15 10 0.4 4 14.5 4.0 0.1 0.0 0.6 0.5 2 3.9 2.9 0.0 2.4 2.6 2.9 0.2 0.2 0.2
Bam Knight ARI 32 22 0.9 8 31.7 4.2 0.2 0.1 0.9 0.8 5 6.4 5.6 0.0 5.1 5.5 5.9 0.2 0.2 0.2
Adam Randall BAL 24 14 0.6 6 24.9 4.0 0.2 0.0 0.4 0.3 2 7.3 4.9 0.0 3.9 4.1 4.2 0.2 0.2 0.2
Amar Johnson LAC 15 9 0.4 4 16.6 4.1 0.1 0.0 0.2 0.1 1 9.2 6.1 0.0 2.4 2.5 2.6 0.2 0.2 0.2
Jaydn Ott KC 15 9 0.4 3 13.6 4.1 0.1 0.0 0.5 0.3 1 4.4 3.0 0.0 2.3 2.5 2.6 0.2 0.2 0.2
Kentrel Bullock CIN 15 10 0.4 3 12.6 4.1 0.1 0.0 0.6 0.5 2 3.9 3.0 0.0 2.2 2.4 2.6 0.1 0.2 0.2
Emanuel Wilson SEA 32 21 0.9 8 38.5 4.6 0.1 0.0 0.4 0.3 3 8.4 5.8 0.0 5.0 5.2 5.3 0.2 0.2 0.2
Israel Abanikanda DAL 22 14 0.6 5 20.6 4.1 0.2 0.1 0.7 0.4 2 5.4 3.6 0.0 3.3 3.5 3.8 0.2 0.2 0.2
Trevor Etienne CAR 13 7 0.3 3 12.7 4.3 0.1 0.0 0.2 0.1 1 7.0 5.1 0.0 2.0 2.1 2.1 0.2 0.2 0.2
Davon Booth IND 13 8 0.3 3 12.0 4.1 0.1 0.0 0.4 0.4 1 3.5 2.9 0.0 1.9 2.1 2.3 0.1 0.2 0.2
Anderson Castle IND 13 8 0.3 3 12.0 4.1 0.1 0.0 0.4 0.4 1 3.5 2.9 0.0 1.9 2.1 2.3 0.1 0.2 0.2
Craig Reynolds WAS 15 8 0.4 4 17.9 4.8 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 2.3 2.3 2.3 0.2 0.2 0.2
Cody Schrader DEN 15 10 0.4 3 12.8 4.0 0.1 0.0 0.5 0.4 1 3.4 2.7 0.0 2.1 2.3 2.5 0.1 0.2 0.2
Lan Larison NE 16 12 0.6 3 12.2 4.0 0.1 0.1 0.6 0.5 3 6.7 5.6 0.0 2.2 2.4 2.7 0.1 0.1 0.2
Isaac Guerendo SF 24 15 0.6 6 22.2 4.0 0.2 0.0 0.4 0.2 2 8.3 5.5 0.0 3.4 3.5 3.7 0.1 0.1 0.2
Sincere McCormick SF 15 9 0.4 3 13.6 4.0 0.1 0.0 0.2 0.2 1 7.5 5.0 0.0 2.1 2.2 2.2 0.1 0.1 0.1
Ameer Abdullah JAC 32 21 0.6 5 24.1 4.5 0.1 0.1 1.0 0.7 7 9.8 7.4 0.0 4.0 4.4 4.7 0.1 0.1 0.1
Ahmani Marshall CAR 15 8 0.3 3 12.7 4.1 0.1 0.0 0.2 0.1 0 0.0 0.0 0.0 1.9 2.0 2.0 0.1 0.1 0.1
Anthony Tyus III CAR 15 8 0.3 3 12.7 4.1 0.1 0.0 0.2 0.1 0 0.0 0.0 0.0 1.9 2.0 2.0 0.1 0.1 0.1
Jabari Small DET 7 4 0.3 1 5.2 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Gregory Desrosiers LAC 15 9 0.4 3 13.3 4.1 0.1 0.0 0.2 0.1 0 0.7 0.5 0.0 1.9 1.9 2.0 0.1 0.1 0.1
J’Mari Taylor JAC 15 10 0.4 3 13.0 4.1 0.1 0.0 0.3 0.2 0 0.3 0.3 0.0 1.8 1.9 2.0 0.1 0.1 0.1
Phil Mafah NYG 7 4 0.4 2 6.4 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Grant Finley NYG 7 4 0.4 2 6.4 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Jordan Waters LAR 14 18 0.0 0 1.6 3.3 0.0 0.1 1.6 1.2 4 3.5 2.6 0.1 1.1 1.7 2.2 0.1 0.1 0.2
Salvon Ahmed CHI 15 7 0.3 3 12.3 4.4 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.7 1.7 1.7 0.1 0.1 0.1
Brittain Brown CHI 24 12 0.5 4 17.6 4.1 0.1 0.0 0.2 0.2 1 7.0 5.8 0.0 2.6 2.7 2.8 0.1 0.1 0.1
Robert Henry Jr. WAS 15 8 0.3 3 12.2 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.7 1.7 1.7 0.1 0.1 0.1
Dameon Pierce PHI 15 6 0.3 3 11.7 4.5 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.7 1.7 1.7 0.1 0.1 0.1
Carlos Washington MIA 15 8 0.3 3 10.2 4.1 0.1 0.0 0.2 0.1 0 -0.6 -0.4 0.0 1.5 1.6 1.7 0.1 0.1 0.1
Jerome Ford MIN 15 10 0.3 1 6.1 4.8 0.1 0.1 0.5 0.4 3 7.3 6.1 0.0 1.3 1.5 1.7 0.1 0.1 0.1
Eric Gray CLE 7 4 0.3 1 5.0 4.2 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.7 0.7 0.7 0.1 0.1 0.1
