LOGIN

2025 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Rashee Rice KC 5 250 28.1 46.0 27.6 336 12.2 7.3 2.6 4.7 24 5.1 0.2 52.9 66.7 80.5 10.6 13.3 16.1
Amon-Ra St. Brown DET 5 268 29.9 48.3 29.0 352 12.2 7.3 2.6 1.2 6 5.2 0.1 51.5 66.0 80.5 10.3 13.2 16.1
Davante Adams LAR 5 247 26.7 46.5 27.9 339 12.2 7.3 2.7 0.0 0 0.0 0.0 50.1 64.0 78.0 10.0 12.8 15.6
Drake London ATL 4 O 224 25.7 40.5 24.3 295 12.2 7.3 1.5 0.0 0 0.0 0.0 38.7 50.8 62.9 9.7 12.7 15.7
Puka Nacua LAR 5 251 28.2 49.1 29.4 358 12.2 7.3 1.6 3.1 17 5.6 0.2 48.3 63.0 77.7 9.7 12.6 15.5
Garrett Wilson NYJ 2 100 13.7 19.4 11.6 142 12.2 7.3 0.6 0.0 0 0.0 0.0 17.9 23.8 29.6 9.0 11.9 14.8
Jaxon Smith-Njigba SEA 5 238 29.8 44.2 26.5 323 12.2 7.3 1.9 3.3 17 5.2 0.2 46.0 59.3 72.6 9.2 11.9 14.5
Ja’Marr Chase CIN 5 279 28.7 43.1 25.9 315 12.2 7.3 2.0 1.6 8 5.2 0.1 45.1 58.0 70.9 9.0 11.6 14.2
A.J. Brown PHI 5 278 29.0 42.1 25.3 307 12.2 7.3 2.0 0.0 0 0.0 0.0 42.6 55.2 67.8 8.5 11.0 13.6
Justin Jefferson MIN 5 280 28.7 44.5 26.7 325 12.2 7.3 1.4 0.3 2 5.3 0.0 41.3 54.6 68.0 8.3 10.9 13.6
CeeDee Lamb DAL 5 Q 243 26.0 41.6 25.0 304 12.2 7.3 1.7 0.8 4 5.2 0.0 40.9 53.4 65.9 8.2 10.7 13.2
Nico Collins HOU 5 253 23.7 40.5 24.3 296 12.2 7.3 1.7 0.4 2 5.2 0.0 39.9 52.1 64.2 8.0 10.4 12.8
George Pickens DAL 5 225 24.9 39.7 23.9 290 12.2 7.3 1.6 0.0 0 0.0 0.0 38.2 50.1 62.1 7.6 10.0 12.4
Deebo Samuel WAS 5 223 21.8 32.9 19.7 240 12.2 7.3 1.4 8.4 43 5.1 0.4 39.2 49.1 59.0 7.8 9.8 11.8
Keenan Allen LAC 5 209 24.4 38.4 23.0 280 12.2 7.3 1.5 0.0 0 0.0 0.0 37.0 48.5 60.0 7.4 9.7 12.0
DeVonta Smith PHI 5 278 26.1 37.9 22.8 277 12.2 7.3 1.5 0.3 2 5.1 0.0 36.9 48.3 59.7 7.4 9.7 11.9
Ladd McConkey LAC 5 243 24.1 37.9 22.8 277 12.2 7.3 1.4 0.0 0 0.0 0.0 36.1 47.5 58.9 7.2 9.5 11.8
Troy Franklin DEN 5 205 20.6 35.7 21.4 261 12.2 7.3 1.6 1.3 7 5.1 0.1 36.3 47.1 57.8 7.3 9.4 11.6
Marvin Harrison Jr. ARI 4 O 202 16.4 30.9 18.5 225 12.2 7.3 0.9 0.0 0 0.0 0.0 27.5 36.7 46.0 6.9 9.2 11.5
Wan’Dale Robinson NYG 4 188 24.8 28.8 17.3 210 12.2 7.3 1.1 0.4 2 5.2 0.0 28.1 36.7 45.3 7.0 9.2 11.3
Stefon Diggs NE 4 163 24.8 27.9 16.8 204 12.2 7.3 1.3 0.0 0 0.0 0.0 28.2 36.6 45.0 7.1 9.2 11.2
Zay Flowers BAL 5 245 24.8 34.9 20.9 254 12.2 7.3 1.4 1.9 10 5.2 0.1 35.3 45.7 56.2 7.1 9.1 11.2
Chris Olave NO 5 240 25.7 37.0 22.2 270 12.2 7.3 1.2 0.4 2 5.2 0.0 34.5 45.6 56.7 6.9 9.1 11.3
Khalil Shakir BUF 5 190 23.4 32.8 19.7 239 12.2 7.3 1.9 0.3 2 5.2 0.0 35.6 45.4 55.2 7.1 9.1 11.0
Jaylen Waddle MIA 5 250 26.3 34.9 20.9 255 12.2 7.3 1.6 0.0 0 0.0 0.0 34.8 45.3 55.7 7.0 9.1 11.1
Xavier Worthy KC 5 256 18.1 29.7 17.8 217 12.2 7.3 0.9 7.5 41 5.5 0.4 33.6 42.5 51.4 6.7 8.5 10.3
Terry McLaurin WAS 5 222 21.1 31.7 19.0 232 12.2 7.3 1.6 0.0 0 0.0 0.0 32.6 42.2 51.7 6.5 8.4 10.3
Jordan Addison MIN 5 277 21.3 33.0 19.8 241 12.2 7.3 1.3 0.4 2 5.2 0.0 32.0 41.9 51.9 6.4 8.4 10.4
Jameson Williams DET 5 293 19.6 31.6 18.9 230 12.2 7.3 1.0 3.6 18 5.1 0.2 32.2 41.6 51.1 6.4 8.3 10.2
Brian Thomas Jr. JAC 5 234 22.1 31.9 19.2 233 12.2 7.3 1.4 0.7 4 5.2 0.0 31.8 41.4 51.0 6.4 8.3 10.2
DK Metcalf PIT 5 244 20.9 32.1 19.3 235 12.2 7.3 1.3 0.6 3 5.2 0.0 31.7 41.4 51.0 6.3 8.3 10.2
Jauan Jennings SF 4 196 21.5 23.8 14.3 174 12.2 7.3 1.3 0.0 0 0.0 0.0 25.3 32.5 39.6 6.3 8.1 9.9
Courtland Sutton DEN 5 263 18.3 31.7 19.0 231 12.2 7.3 1.2 0.0 0 0.0 0.0 30.3 39.8 49.3 6.1 8.0 9.9
Michael Wilson ARI 5 254 17.4 33.3 20.0 243 12.2 7.3 0.9 0.2 1 5.2 0.0 29.5 39.5 49.5 5.9 7.9 9.9
Malik Washington MIA 5 202 19.4 25.7 15.4 188 12.2 7.3 1.4 5.3 28 5.2 0.3 31.3 39.0 46.7 6.3 7.8 9.3
Tre Tucker LV 5 281 17.2 29.1 17.5 212 12.2 7.3 0.8 3.6 19 5.2 0.2 28.8 37.6 46.3 5.8 7.5 9.3
Parker Washington JAC 4 O 193 14.9 21.7 13.0 158 12.2 7.3 1.1 1.1 6 5.1 0.1 23.0 29.4 35.9 5.7 7.4 9.0
Tetairoa McMillan CAR 4 182 21.5 22.4 13.5 164 12.2 7.3 1.0 0.0 0 0.0 0.0 22.5 29.2 35.9 5.6 7.3 9.0
Emeka Egbuka TB 5 247 22.5 23.9 14.3 174 12.2 7.3 1.6 1.1 5 5.2 0.0 28.0 35.2 42.3 5.6 7.0 8.5
Darnell Mooney ATL 5 270 18.0 28.7 17.2 209 12.2 7.3 0.9 0.0 0 0.0 0.0 26.2 34.8 43.4 5.2 7.0 8.7
Chimere Dike TEN 5 223 16.9 22.3 13.4 163 12.2 7.3 1.1 7.4 38 5.1 0.3 28.0 34.7 41.4 5.6 6.9 8.3
Tee Higgins CIN 5 247 17.0 25.4 15.2 185 12.2 7.3 1.4 0.0 0 0.0 0.0 26.9 34.5 42.1 5.4 6.9 8.4
Quentin Johnston LAC 5 238 16.7 26.3 15.8 192 12.2 7.3 1.1 0.8 4 5.2 0.0 26.5 34.3 42.2 5.3 6.9 8.4
Jerry Jeudy CLE 5 196 18.7 28.0 16.8 205 12.2 7.3 0.9 0.0 0 0.0 0.0 25.7 34.1 42.5 5.1 6.8 8.5
Jakobi Meyers JAC 5 190 17.8 25.7 15.4 188 12.2 7.3 1.1 0.2 1 5.2 0.0 25.7 33.4 41.1 5.1 6.7 8.2
Jayden Reed GB 5 164 16.1 23.3 14.0 170 12.2 7.3 1.1 3.1 16 5.2 0.2 26.4 33.4 40.3 5.3 6.7 8.1
DJ Moore CHI 5 225 16.2 22.3 13.4 163 12.2 7.3 1.0 5.2 27 5.1 0.2 26.2 32.9 39.6 5.2 6.6 7.9
Christian Watson GB 5 176 17.6 25.3 15.2 185 12.2 7.3 1.0 1.2 6 5.2 0.1 25.1 32.7 40.3 5.0 6.5 8.1
Jayden Higgins HOU 5 199 15.1 25.7 15.4 187 12.2 7.3 1.0 0.0 0 0.0 0.0 24.6 32.3 40.0 4.9 6.5 8.0
Rome Odunze CHI 4 O 159 14.2 19.4 11.6 142 12.2 7.3 1.0 0.0 0 0.0 0.0 19.9 25.7 31.6 5.0 6.4 7.9
Christian Kirk HOU 5 145 13.7 23.4 14.0 171 12.2 7.3 1.1 0.0 0 0.0 0.0 23.3 30.3 37.3 4.7 6.1 7.5
Cooper Kupp SEA 5 224 15.9 23.7 14.2 173 12.2 7.3 1.0 0.0 0 0.0 0.0 23.1 30.2 37.3 4.6 6.0 7.5
Romeo Doubs GB 5 164 15.1 21.7 13.0 159 12.2 7.3 1.3 0.0 0 0.0 0.0 23.4 29.9 36.4 4.7 6.0 7.3
Ricky Pearsall SF 4 198 14.8 16.3 9.8 119 12.2 7.3 0.8 1.8 9 5.2 0.1 18.2 23.1 27.9 4.5 5.8 7.0
Tyler Lockett LV 5 207 14.2 24.0 14.4 175 12.2 7.3 0.5 0.0 0 0.0 0.0 20.5 27.7 34.9 4.1 5.5 7.0
Rashid Shaheed SEA 5 164 13.3 19.8 11.9 144 12.2 7.3 0.8 2.3 12 5.1 0.1 21.2 27.1 33.0 4.2 5.4 6.6
Luther Burden III CHI 5 155 14.4 19.7 11.8 144 12.2 7.3 0.8 2.6 13 5.2 0.1 20.8 26.7 32.6 4.2 5.3 6.5
Elic Ayomanor TEN 5 244 15.9 21.0 12.6 154 12.2 7.3 0.8 0.0 0 0.0 0.0 20.2 26.5 32.8 4.0 5.3 6.6
Joshua Palmer BUF 4 O 128 11.2 16.0 9.6 117 12.2 7.3 0.8 0.0 0 0.0 0.0 16.4 21.2 26.0 4.1 5.3 6.5
Marvin Mims Jr. DEN 5 160 10.4 18.0 10.8 132 12.2 7.3 0.5 5.4 28 5.2 0.2 20.3 25.8 31.2 4.1 5.2 6.2
DeMario Douglas NE 4 86 12.9 14.5 8.7 105 12.2 7.3 0.7 1.7 9 5.2 0.1 16.1 20.4 24.7 4.0 5.1 6.2
Mike Evans TB 5 Q 139 16.5 17.6 10.5 128 12.2 7.3 1.2 0.0 0 0.0 0.0 20.0 25.2 30.5 4.0 5.0 6.1
Chris Godwin TB 5 185 16.0 17.0 10.2 124 12.2 7.3 1.3 0.0 0 0.0 0.0 19.8 24.9 30.0 4.0 5.0 6.0
Greg Dortch ARI 4 148 7.7 14.5 8.7 106 12.2 7.3 0.5 2.5 13 5.1 0.1 15.5 19.9 24.2 3.9 5.0 6.1
Devaughn Vele NO 5 232 13.6 19.6 11.8 143 12.2 7.3 0.8 0.0 0 0.0 0.0 18.9 24.8 30.7 3.8 5.0 6.1
Rashod Bateman BAL 5 167 12.3 17.4 10.4 127 12.2 7.3 1.0 0.0 0 0.0 0.0 18.8 24.0 29.2 3.8 4.8 5.8
Xavier Legette CAR 4 137 12.9 13.4 8.1 98 12.2 7.3 0.7 0.5 2 5.1 0.0 14.3 18.3 22.4 3.6 4.6 5.6
Jalen Coker CAR 4 131 13.9 14.5 8.7 106 12.2 7.3 0.6 0.0 0 0.0 0.0 14.0 18.3 22.7 3.5 4.6 5.7
Adonai Mitchell NYJ 5 117 13.1 18.6 11.1 136 12.2 7.3 0.6 0.3 2 5.3 0.0 17.3 22.9 28.4 3.5 4.6 5.7
Van Jefferson TEN 5 212 14.0 18.5 11.1 135 12.2 7.3 0.6 0.0 0 0.0 0.0 17.2 22.7 28.3 3.4 4.5 5.7
Cedric Tillman CLE 5 163 12.2 18.2 10.9 133 12.2 7.3 0.7 0.0 0 0.0 0.0 17.2 22.7 28.2 3.4 4.5 5.6
Josh Reynolds NYJ 3 102 7.5 10.5 6.3 77 12.2 7.3 0.4 0.0 0 0.0 0.0 10.1 13.2 16.4 3.4 4.4 5.5
Marquise Brown KC 5 133 9.9 16.3 9.8 119 12.2 7.3 0.7 0.0 0 0.0 0.0 16.3 21.2 26.1 3.3 4.2 5.2
Mack Hollins NE 4 131 11.7 13.2 7.9 96 12.2 7.3 0.5 0.2 1 5.2 0.0 12.9 16.9 20.8 3.2 4.2 5.2
Michael Pittman Jr. IND 5 241 20.5 27.0 16.2 197 12.2 7.3 0.8 0.0 0 0.0 0.0 16.1 20.9 25.6 3.2 4.2 5.1
Darius Slayton NYG 4 133 11.1 12.9 7.7 94 12.2 7.3 0.5 0.2 1 5.0 0.0 12.7 16.6 20.5 3.2 4.2 5.1
Adam Thielen PIT 5 111 11.0 16.9 10.1 123 12.2 7.3 0.5 0.0 0 0.0 0.0 15.3 20.4 25.5 3.1 4.1 5.1
KaVontae Turpin DAL 5 113 7.3 11.6 6.9 85 12.2 7.3 0.4 6.9 36 5.2 0.4 16.4 19.8 23.3 3.3 4.0 4.7
DeAndre Hopkins BAL 5 132 11.3 15.9 9.5 116 12.2 7.3 0.6 0.0 0 0.0 0.0 15.0 19.8 24.5 3.0 4.0 4.9
Jalen Nailor MIN 5 175 9.3 14.5 8.7 106 12.2 7.3 0.7 0.3 2 5.4 0.0 14.8 19.1 23.5 3.0 3.8 4.7
Andrei Iosivas CIN 5 181 8.8 13.3 8.0 97 12.2 7.3 0.8 1.0 5 5.2 0.1 15.1 19.0 23.0 3.0 3.8 4.6
Josh Downs IND 5 169 17.8 23.5 14.1 172 12.2 7.3 0.7 0.0 0 0.0 0.0 14.3 18.5 22.6 2.9 3.7 4.5
Kayshon Boutte NE 4 133 10.4 11.7 7.0 86 12.2 7.3 0.5 0.0 0 0.0 0.0 11.2 14.8 18.3 2.8 3.7 4.6
John Metchie III NYJ 5 120 10.1 14.3 8.6 104 12.2 7.3 0.5 0.9 4 5.2 0.0 14.1 18.4 22.7 2.8 3.7 4.5
Isaiah Hodgins NYG 4 114 9.6 11.2 6.7 81 12.2 7.3 0.5 0.0 0 0.0 0.0 11.2 14.5 17.9 2.8 3.6 4.5
Alec Pierce IND 5 Q 267 18.8 25.0 15.0 182 12.2 7.3 0.5 0.0 0 0.0 0.0 13.5 17.8 22.1 2.7 3.6 4.4
Olamide Zaccheaus CHI 5 106 9.7 13.3 8.0 97 12.2 7.3 0.6 1.0 5 5.2 0.0 13.8 17.8 21.8 2.8 3.6 4.4
Pat Bryant DEN 5 128 8.0 13.9 8.3 102 12.2 7.3 0.5 0.0 0 0.0 0.0 13.0 17.2 21.4 2.6 3.4 4.3
Isaiah Bond CLE 5 117 8.7 13.0 7.8 95 12.1 7.3 0.5 0.9 5 5.2 0.0 12.8 16.7 20.7 2.6 3.3 4.1
Jalin Hyatt NYG 4 105 8.9 10.3 6.2 75 12.2 7.3 0.4 0.0 0 0.0 0.0 10.1 13.2 16.3 2.5 3.3 4.1
Dante Pettis NO 5 108 9.1 13.2 7.9 96 12.2 7.3 0.5 0.0 0 0.0 0.0 12.3 16.2 20.2 2.5 3.2 4.0
Kalif Raymond DET 4 Q 121 5.9 9.4 5.7 69 12.1 7.3 0.3 0.9 5 5.2 0.1 9.7 12.5 15.4 2.4 3.1 3.8
Matthew Golden GB 5 89 7.8 11.2 6.8 82 12.2 7.3 0.4 2.0 10 5.2 0.1 11.9 15.3 18.6 2.4 3.1 3.7
Calvin Austin III PIT 5 90 7.8 12.1 7.3 89 12.2 7.3 0.4 0.0 0 0.0 0.0 11.0 14.6 18.3 2.2 2.9 3.7
Sterling Shepard TB 5 105 8.5 9.0 5.4 66 12.2 7.3 0.6 1.4 7 5.2 0.1 11.4 14.1 16.8 2.3 2.8 3.4
Tyler Johnson NYJ 4 O 125 6.3 9.2 5.5 67 12.2 7.3 0.3 0.0 0 0.0 0.0 8.4 11.1 13.9 2.1 2.8 3.5
Treylon Burks WAS 5 135 7.1 10.8 6.5 79 12.2 7.3 0.4 0.0 0 0.0 0.0 10.3 13.5 16.7 2.1 2.7 3.3
Tyrell Shavers BUF 5 154 7.0 9.9 5.9 72 12.2 7.3 0.5 0.0 0 0.0 0.0 9.9 12.9 15.9 2.0 2.6 3.2
Dontayvion Wicks GB 5 64 7.0 10.1 6.0 73 12.2 7.3 0.4 0.1 1 5.2 0.0 9.9 12.9 15.9 2.0 2.6 3.2
Roman Wilson PIT 4 O 94 5.3 8.0 4.8 59 12.2 7.3 0.3 0.0 0 0.0 0.0 7.5 9.9 12.3 1.9 2.5 3.1
Jahan Dotson PHI 5 157 6.7 9.7 5.8 71 12.2 7.3 0.4 0.0 0 0.0 0.0 9.4 12.3 15.2 1.9 2.5 3.0
Tom Kennedy DET 5 77 5.8 9.4 5.6 68 12.2 7.3 0.4 0.0 0 0.0 0.0 9.1 11.9 14.7 1.8 2.4 2.9
Ryan Flournoy DAL 5 119 5.3 8.4 5.1 62 12.2 7.3 0.3 1.7 9 5.2 0.1 9.3 11.9 14.4 1.9 2.4 2.9
Isaiah Williams NYJ 5 96 6.1 8.9 5.3 65 12.2 7.3 0.3 1.4 7 5.4 0.1 9.1 11.8 14.4 1.8 2.4 2.9
Jack Bech LV 5 86 5.9 9.9 5.9 72 12.2 7.3 0.3 0.0 0 0.0 0.0 8.8 11.7 14.7 1.8 2.3 2.9
Gabe Davis BUF 5 99 5.7 7.9 4.7 58 12.2 7.3 0.6 0.0 0 0.0 0.0 9.1 11.5 13.8 1.8 2.3 2.8
Tre Harris LAC 5 118 5.6 8.9 5.3 65 12.2 7.3 0.3 0.0 0 0.0 0.0 8.3 11.0 13.7 1.7 2.2 2.7
Malachi Corley CLE 5 Q 70 4.9 7.4 4.4 54 12.2 7.3 0.2 2.7 15 5.5 0.1 8.7 11.0 13.2 1.7 2.2 2.6
Jaylin Lane WAS 5 114 5.7 8.7 5.2 63 12.2 7.3 0.3 0.4 2 5.2 0.0 8.2 10.8 13.4 1.6 2.2 2.7
Jordan Whittington LAR 5 138 4.8 8.5 5.1 62 12.2 7.3 0.2 0.8 4 5.2 0.0 8.1 10.6 13.2 1.6 2.1 2.6
Tutu Atwell LAR 5 Q 98 5.1 8.7 5.2 64 12.1 7.3 0.3 0.0 0 0.0 0.0 8.0 10.6 13.2 1.6 2.1 2.6
David Sills V ATL 5 114 5.1 8.2 4.9 60 12.2 7.3 0.3 0.0 0 0.0 0.0 7.8 10.3 12.8 1.6 2.1 2.6
Xavier Hutchinson HOU 5 96 4.4 7.4 4.4 54 12.2 7.3 0.4 0.2 1 5.4 0.0 7.6 9.9 12.1 1.5 2.0 2.4
Demarcus Robinson SF 4 91 5.4 5.9 3.5 43 12.2 7.3 0.3 0.2 1 5.1 0.0 6.0 7.8 9.5 1.5 1.9 2.4
Brandin Cooks BUF 5 114 5.2 7.4 4.4 54 12.2 7.3 0.3 0.0 0 0.0 0.0 7.4 9.6 11.8 1.5 1.9 2.4
Kevin Austin Jr. NO 5 80 5.3 7.7 4.6 56 12.1 7.3 0.3 0.0 0 0.0 0.0 7.1 9.4 11.7 1.4 1.9 2.3
Jaylin Noel HOU 5 71 4.0 6.8 4.1 50 12.1 7.3 0.3 0.7 3 5.1 0.0 7.3 9.4 11.5 1.5 1.9 2.3
Isaac TeSlaa DET 5 89 3.9 6.4 3.8 47 12.2 7.3 0.4 0.0 0 0.0 0.0 6.9 8.8 10.8 1.4 1.8 2.2
Allen Lazard NYJ 5 76 4.3 6.3 3.8 46 12.2 7.3 0.3 0.0 0 0.0 0.0 6.2 8.1 10.0 1.2 1.6 2.0
Brycen Tremayne CAR 4 82 4.8 4.9 3.0 36 12.2 7.3 0.2 0.0 0 0.0 0.0 4.7 6.1 7.6 1.2 1.5 1.9
JuJu Smith-Schuster KC 5 84 3.6 5.8 3.5 42 12.2 7.3 0.3 0.0 0 0.0 0.0 5.9 7.6 9.4 1.2 1.5 1.9
Mitchell Tinsley CIN 5 59 3.8 5.7 3.4 41 12.2 7.3 0.3 0.0 0 0.0 0.0 5.7 7.4 9.1 1.1 1.5 1.8
Jimmy Horn Jr. CAR 4 33 2.3 2.4 1.5 18 12.2 7.3 0.1 3.5 18 5.2 0.1 5.0 5.7 6.4 1.2 1.4 1.6
Tyquan Thornton KC 5 56 3.1 5.1 3.0 37 12.2 7.3 0.2 0.0 0 0.0 0.0 4.9 6.5 8.0 1.0 1.3 1.6
Jalen Tolbert DAL 4 53 2.5 4.0 2.4 29 12.2 7.3 0.1 0.0 0 0.0 0.0 3.7 4.9 6.1 0.9 1.2 1.5
Mason Tipton NO 5 80 2.9 4.2 2.5 30 12.2 7.3 0.1 1.2 6 5.2 0.1 4.9 6.1 7.4 1.0 1.2 1.5
Dont’e Thornton Jr. LV 4 O 51 2.5 4.1 2.5 30 12.1 7.3 0.1 0.0 0 0.0 0.0 3.6 4.8 6.0 0.9 1.2 1.5
Keon Coleman BUF 5 35 3.1 4.1 2.4 30 12.2 7.3 0.3 0.0 0 0.0 0.0 4.7 6.0 7.2 0.9 1.2 1.4
Kendrick Bourne SF 4 62 3.3 3.6 2.2 26 12.2 7.3 0.1 0.0 0 0.0 0.0 3.4 4.5 5.6 0.9 1.1 1.4
Savion Williams GB 4 O 22 1.5 2.1 1.3 15 12.2 7.3 0.1 2.0 10 5.1 0.1 3.8 4.4 5.1 0.9 1.1 1.3
Gage Larvadain CLE 5 60 2.8 4.1 2.5 30 12.2 7.3 0.1 0.6 3 5.2 0.0 4.1 5.3 6.6 0.8 1.1 1.3
Kyle Williams NE 4 51 3.0 3.3 2.0 24 12.2 7.3 0.1 0.3 1 5.1 0.0 3.2 4.2 5.2 0.8 1.1 1.3
Noah Brown WAS 5 39 2.8 4.1 2.5 30 12.1 7.3 0.2 0.0 0 0.0 0.0 4.0 5.2 6.5 0.8 1.0 1.3
Tylan Wallace BAL 5 62 2.7 3.8 2.3 28 12.2 7.3 0.2 0.0 0 0.0 0.0 3.9 5.1 6.2 0.8 1.0 1.2
Tez Johnson TB 5 52 2.5 2.6 1.6 19 12.1 7.3 0.2 1.3 6 5.1 0.1 4.0 4.8 5.6 0.8 1.0 1.1
Tim Patrick JAC 5 38 2.3 3.4 2.0 25 12.1 7.3 0.2 0.0 0 0.0 0.0 3.7 4.7 5.7 0.7 0.9 1.1
Dylan Drummond ATL 5 21 2.3 3.7 2.3 27 12.1 7.3 0.1 0.0 0 0.0 0.0 3.4 4.6 5.7 0.7 0.9 1.1
Devin Duvernay CHI 5 20 2.3 3.2 1.9 23 12.1 7.3 0.2 0.2 1 5.3 0.0 3.5 4.5 5.4 0.7 0.9 1.1
Andre Baccellia ARI 5 53 1.8 3.7 2.2 27 12.2 7.3 0.1 0.0 0 0.0 0.0 3.3 4.4 5.5 0.7 0.9 1.1
Deven Thompkins ATL 5 16 1.6 2.7 1.6 20 12.2 7.3 0.1 1.0 5 5.2 0.0 3.3 4.1 4.9 0.7 0.8 1.0
Cedrick Wilson MIA 5 41 2.4 3.1 1.9 23 12.2 7.3 0.1 0.0 0 0.0 0.0 3.1 4.1 5.0 0.6 0.8 1.0
James Proche TEN 5 48 2.5 3.3 2.0 24 12.1 7.3 0.1 0.0 0 0.0 0.0 3.0 4.0 5.0 0.6 0.8 1.0
Nick Westbrook-Ikhine MIA 5 48 2.1 2.8 1.7 20 12.1 7.3 0.1 0.0 0 0.0 0.0 2.7 3.6 4.4 0.5 0.7 0.9
Austin Trammell JAC 5 25 1.9 2.8 1.6 20 12.3 7.3 0.1 0.0 0 0.0 0.0 2.7 3.5 4.3 0.5 0.7 0.9
Trent Sherfield ARI 5 36 1.4 2.8 1.7 20 12.2 7.3 0.1 0.0 0 0.0 0.0 2.5 3.3 4.1 0.5 0.7 0.8
Derius Davis LAC 5 13 1.2 1.9 1.1 14 12.2 7.3 0.1 1.2 6 5.1 0.0 2.7 3.2 3.8 0.5 0.6 0.8
Jake Bobo SEA 5 43 1.7 2.5 1.5 18 12.2 7.3 0.1 0.0 0 0.0 0.0 2.4 3.2 3.9 0.5 0.6 0.8
Jalen Brooks ARI 5 24 1.2 2.4 1.4 18 12.2 7.3 0.1 0.0 0 0.0 0.0 2.2 2.9 3.6 0.4 0.6 0.7
Xavier Smith LAR 5 17 1.3 2.3 1.4 17 12.1 7.3 0.1 0.0 0 0.0 0.0 2.2 2.9 3.6 0.4 0.6 0.7
Lil’Jordan Humphrey DEN 5 24 1.2 2.1 1.2 15 12.2 7.3 0.1 0.0 0 0.0 0.0 2.0 2.7 3.3 0.4 0.5 0.7
Gunner Olszewski NYG 4 Q 23 1.3 1.5 0.9 11 12.2 7.3 0.1 0.0 0 0.0 0.0 1.6 2.0 2.5 0.4 0.5 0.6
Konata Mumpfield LAR 5 33 1.1 1.9 1.2 14 12.1 7.3 0.1 0.0 0 0.0 0.0 1.9 2.5 3.1 0.4 0.5 0.6
KhaDarel Hodge ATL 5 12 1.2 1.9 1.1 14 12.3 7.3 0.1 0.0 0 0.0 0.0 1.8 2.3 2.9 0.4 0.5 0.6
Xavier Restrepo TEN 5 13 1.2 1.6 1.0 12 12.2 7.3 0.1 0.0 0 0.0 0.0 1.6 2.0 2.5 0.3 0.4 0.5
Tai Felton MIN 5 21 0.9 1.4 0.9 11 12.2 7.3 0.0 0.0 0 0.0 0.0 1.3 1.8 2.2 0.3 0.4 0.4
Ben Skowronek PIT 5 19 0.8 1.3 0.8 9 12.2 7.3 0.0 0.0 0 0.0 0.0 1.2 1.6 1.9 0.2 0.3 0.4
Dyami Brown JAC 5 10 0.8 1.1 0.6 8 12.2 7.3 0.1 0.1 0 5.4 0.0 1.2 1.5 1.8 0.2 0.3 0.4
Jahdae Walker CHI 5 20 0.8 1.1 0.6 8 12.2 7.3 0.0 0.0 0 0.0 0.0 1.0 1.4 1.7 0.2 0.3 0.3
Darius Cooper PHI 5 21 0.7 1.0 0.6 7 12.2 7.3 0.0 0.0 0 0.0 0.0 1.0 1.3 1.6 0.2 0.3 0.3
Kameron Johnson TB 5 13 0.4 0.5 0.3 3 11.8 7.3 0.0 0.8 4 5.2 0.0 1.1 1.3 1.4 0.2 0.3 0.3
Beaux Collins NYG 3 6 0.5 0.6 0.3 4 12.2 7.3 0.0 0.0 0 0.0 0.0 0.6 0.7 0.9 0.2 0.2 0.3
Dee Eskridge MIA 5 10 0.7 0.9 0.5 7 12.4 7.3 0.0 0.0 0 0.0 0.0 0.9 1.1 1.4 0.2 0.2 0.3
Skyy Moore SF 4 9 0.6 0.6 0.4 5 12.4 7.4 0.0 0.1 1 5.4 0.0 0.7 0.9 1.1 0.2 0.2 0.3
Britain Covey PHI 5 9 0.6 0.8 0.5 6 12.2 7.4 0.0 0.0 0 0.0 0.0 0.8 1.1 1.3 0.2 0.2 0.3
LaJohntay Wester BAL 5 15 0.5 0.8 0.5 6 11.9 7.4 0.0 0.0 0 0.0 0.0 0.8 1.0 1.3 0.2 0.2 0.3
Cody White SEA 5 17 0.6 0.8 0.5 6 12.3 7.2 0.0 0.0 0 0.0 0.0 0.8 1.0 1.2 0.2 0.2 0.2
Myles Price MIN 5 15 0.6 0.8 0.5 6 12.2 7.3 0.0 0.0 0 0.0 0.0 0.8 1.0 1.3 0.2 0.2 0.3
Mason Kinsey TEN 5 12 0.6 0.8 0.5 6 12.0 7.2 0.0 0.0 0 0.0 0.0 0.7 0.9 1.2 0.1 0.2 0.2
Ray-Ray McCloud NYG 4 8 0.4 0.5 0.3 4 12.1 7.2 0.0 0.1 0 4.6 0.0 0.6 0.7 0.9 0.1 0.2 0.2
Laquon Treadwell IND 5 21 0.8 1.0 0.6 7 12.2 7.3 0.0 0.0 0 0.0 0.0 0.7 0.9 1.1 0.1 0.2 0.2
