LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 4 226 23.7 33.2 22.2 287 12.9 8.7 1.5 0.1 0.1 38.0 49.1 60.2 9.5 12.3 15.1
George Kittle SF 4 215 20.6 26.3 19.9 270 13.6 10.3 1.2 0.1 0.1 34.0 43.9 53.8 8.5 11.0 13.5
Trey McBride ARI 4 205 21.7 32.9 22.9 251 10.9 7.6 1.2 0.1 0.0 32.1 43.6 55.0 8.0 10.9 13.8
Kyle Pitts ATL 4 223 23.1 28.9 17.8 227 12.8 7.9 0.9 0.1 0.0 28.0 36.9 45.8 7.0 9.2 11.4
Tyler Warren IND 4 199 19.7 25.2 14.6 192 13.1 7.6 1.0 0.1 0.1 26.2 33.5 40.8 6.6 8.4 10.2
Mark Andrews BAL 4 162 17.7 19.8 12.9 158 12.2 8.0 1.6 0.1 0.0 26.6 33.0 39.4 6.6 8.3 9.9
Travis Kelce KC 4 191 16.5 20.8 14.3 179 12.5 8.6 1.0 0.1 0.0 24.2 31.3 38.5 6.0 7.8 9.6
Dalton Schultz HOU 4 184 19.3 25.1 15.5 179 11.6 7.1 0.9 0.1 0.0 23.1 30.9 38.6 5.8 7.7 9.7
Harold Fannin Jr. CLE 4 196 20.1 24.5 13.4 173 12.9 7.1 0.7 0.1 0.1 22.2 28.9 35.6 5.5 7.2 8.9
Jake Ferguson DAL 4 P 185 18.0 23.4 15.6 142 9.1 6.1 1.1 0.1 0.0 21.0 28.8 36.6 5.3 7.2 9.2
Theo Johnson NYG 4 203 19.1 22.6 11.2 155 13.8 6.9 1.1 0.1 0.0 22.3 27.9 33.5 5.6 7.0 8.4
Hunter Henry NE 4 169 16.6 19.3 10.5 146 13.8 7.5 1.3 0.1 0.0 22.1 27.4 32.7 5.5 6.8 8.2
Dallas Goedert PHI 4 210 16.7 19.2 12.6 158 12.5 8.2 0.9 0.1 0.0 21.0 27.3 33.6 5.3 6.8 8.4
Brenton Strange JAC 4 190 16.2 19.5 12.0 158 13.2 8.1 0.9 0.1 0.0 21.3 27.3 33.3 5.3 6.8 8.3
Juwan Johnson NO 4 141 17.3 20.3 12.5 155 12.4 7.7 0.8 0.1 0.0 20.1 26.4 32.6 5.0 6.6 8.2
Isaiah Likely BAL 4 139 15.1 16.9 10.2 146 14.3 8.6 1.1 0.1 0.0 21.0 26.0 31.1 5.2 6.5 7.8
AJ Barner SEA 4 185 14.9 18.6 11.6 136 11.8 7.3 0.5 0.1 0.1 17.8 23.6 29.4 4.5 5.9 7.4
Colston Loveland CHI 4 145 14.7 16.0 8.5 131 15.5 8.2 0.9 0.1 0.0 18.7 22.9 27.1 4.7 5.7 6.8
Mike Gesicki CIN 4 99 12.9 18.0 9.8 126 12.9 7.0 0.8 0.1 0.0 17.5 22.4 27.3 4.4 5.6 6.8
Dalton Kincaid BUF 4 75 12.3 13.9 8.8 119 13.6 8.6 1.0 0.1 0.0 17.8 22.2 26.6 4.4 5.5 6.6
Darren Waller MIA 4 126 13.0 13.7 7.6 123 16.3 9.0 0.9 0.1 0.0 18.1 21.9 25.7 4.5 5.5 6.4
T.J. Hockenson MIN 4 141 13.6 17.2 11.0 119 10.7 6.9 0.6 0.1 0.0 15.6 21.1 26.6 3.9 5.3 6.7
Gunnar Helm TEN 4 150 12.4 16.5 9.7 112 11.6 6.8 0.6 0.1 0.0 15.0 19.9 24.7 3.8 5.0 6.2
Chigoziem Okonkwo TEN 4 136 12.0 16.0 10.0 120 12.0 7.5 0.4 0.1 0.0 14.7 19.7 24.7 3.7 4.9 6.2
Evan Engram DEN 4 100 12.4 17.5 10.4 111 10.7 6.4 0.5 0.1 0.0 14.1 19.3 24.4 3.5 4.8 6.1
Oronde Gadsden II LAC 4 170 10.9 13.3 7.0 117 16.6 8.8 0.7 0.1 0.0 15.7 19.2 22.7 3.9 4.8 5.7
Colby Parkinson LAR 4 146 11.0 14.4 8.2 99 12.1 6.9 0.8 0.1 0.0 14.4 18.5 22.6 3.6 4.6 5.6
Dawson Knox BUF 4 141 11.6 13.1 6.8 98 14.4 7.5 0.8 0.1 0.0 14.4 17.8 21.2 3.6 4.4 5.3
Mason Taylor NYJ 3 O 119 10.2 11.8 6.5 73 11.4 6.2 0.4 0.0 0.0 9.8 13.1 16.3 3.3 4.4 5.4
Taysom Hill NO 4 68 3.6 4.2 2.0 24 12.6 5.8 0.1 0.2 0.1 16.0 17.0 18.0 4.0 4.3 4.5
Cade Otton TB 3 Q 141 9.7 10.7 6.3 75 11.9 7.0 0.3 0.0 0.0 9.6 12.7 15.9 3.2 4.2 5.3
Pat Freiermuth PIT 4 121 9.8 12.3 7.6 94 12.4 7.6 0.6 0.1 0.0 12.9 16.7 20.5 3.2 4.2 5.1
Greg Dulcich MIA 4 109 12.0 12.7 6.2 89 14.2 7.0 0.7 0.1 0.0 13.2 16.3 19.4 3.3 4.1 4.8
Cole Kmet CHI 4 174 10.3 11.1 6.1 87 14.3 7.8 0.6 0.0 0.0 12.5 15.6 18.6 3.1 3.9 4.6
Ja’Tavion Sanders CAR 4 145 11.4 13.4 7.8 90 11.6 6.7 0.4 0.1 0.0 11.2 15.1 19.0 2.8 3.8 4.7
Noah Fant CIN 4 99 8.4 11.7 7.6 86 11.3 7.4 0.4 0.1 0.0 11.3 15.1 18.9 2.8 3.8 4.7
Jonnu Smith PIT 4 117 9.5 11.9 7.6 82 10.7 6.9 0.4 0.1 0.0 11.0 14.8 18.6 2.7 3.7 4.6
Luke Musgrave GB 4 107 8.7 10.1 5.5 77 14.0 7.6 0.3 0.1 0.0 9.7 12.4 15.1 2.4 3.1 3.8
Darnell Washington PIT 4 104 7.5 9.4 4.8 75 15.6 8.0 0.4 0.0 0.0 9.8 12.2 14.6 2.4 3.0 3.6
Michael Mayer LV 4 87 7.5 10.5 5.4 69 12.7 6.6 0.3 0.1 0.0 8.6 11.3 14.0 2.2 2.8 3.5
Noah Gray KC 4 102 6.9 8.7 4.7 62 13.2 7.2 0.3 0.0 0.0 8.2 10.6 12.9 2.1 2.6 3.2
Terrance Ferguson LAR 4 107 6.1 8.0 2.6 65 25.2 8.1 0.4 0.0 0.0 9.2 10.5 11.8 2.3 2.6 2.9
Elijah Higgins ARI 4 P 131 5.6 8.5 4.7 61 13.1 7.2 0.3 0.0 0.0 7.7 10.0 12.4 1.9 2.5 3.1
Jeremy Ruckert NYJ 4 108 8.1 9.7 5.2 61 11.7 6.3 0.2 0.0 0.0 7.3 9.9 12.5 1.8 2.5 3.1
Davis Allen LAR 4 130 6.3 8.3 3.9 49 12.7 5.9 0.5 0.0 0.0 7.6 9.6 11.5 1.9 2.4 2.9
Adam Trautman DEN 4 169 5.5 7.8 3.9 55 14.3 7.1 0.2 0.0 0.0 6.8 8.7 10.7 1.7 2.2 2.7
Tommy Tremble CAR 4 146 6.9 8.1 4.3 55 12.8 6.8 0.2 0.0 0.0 6.6 8.7 10.9 1.6 2.2 2.7
John Bates WAS 4 156 6.5 8.0 3.3 41 12.4 5.1 0.4 0.0 0.0 6.6 8.2 9.9 1.6 2.1 2.5
Foster Moreau NO 4 96 5.3 6.2 3.1 48 15.2 7.7 0.3 0.0 0.0 6.6 8.1 9.7 1.6 2.0 2.4
Daniel Bellinger NYG 4 117 4.7 5.5 2.8 47 16.6 8.4 0.3 0.0 0.0 6.5 7.9 9.3 1.6 2.0 2.3
Josh Oliver MIN 4 129 5.2 6.5 3.3 44 13.4 6.8 0.3 0.0 0.0 6.2 7.9 9.5 1.6 2.0 2.4
Austin Hooper NE 4 105 5.0 5.8 3.3 47 14.3 8.2 0.2 0.0 0.0 6.2 7.8 9.5 1.5 2.0 2.4
David Njoku CLE 3 O 47 4.0 4.9 2.8 31 11.3 6.5 0.2 0.0 0.0 4.4 5.8 7.1 1.5 1.9 2.4
Jackson Hawes BUF 4 119 4.9 5.5 2.6 39 15.0 7.1 0.4 0.0 0.0 6.3 7.6 8.9 1.6 1.9 2.2
Elijah Arroyo SEA 3 60 4.5 5.6 2.3 40 17.7 7.2 0.1 0.0 0.0 4.5 5.6 6.7 1.5 1.9 2.2
Josh Whyle GB 4 97 5.0 5.7 2.8 39 13.9 6.8 0.3 0.0 0.0 5.7 7.1 8.5 1.4 1.8 2.1
Feleipe Franks ATL 4 35 1.0 1.2 0.5 8 16.7 6.3 0.0 0.1 0.1 6.8 7.0 7.3 1.7 1.8 1.8
Ben Sinnott WAS 4 126 5.2 6.4 2.7 35 13.3 5.5 0.3 0.0 0.0 5.5 6.8 8.1 1.4 1.7 2.0
Cade Stover HOU 4 70 3.9 5.1 2.3 30 13.2 5.8 0.2 0.1 0.0 5.6 6.8 7.9 1.4 1.7 2.0
Tyler Conklin LAC 4 51 4.2 5.1 2.8 40 14.5 7.9 0.2 0.0 0.0 5.4 6.8 8.1 1.3 1.7 2.0
Colson Yankoff WAS 4 93 5.5 6.8 2.6 38 14.6 5.6 0.3 0.0 0.0 5.2 6.5 7.8 1.3 1.6 1.9
Anthony Firkser DET 4 127 4.8 6.3 2.5 35 13.9 5.6 0.3 0.0 0.0 5.2 6.5 7.8 1.3 1.6 1.9
Ian Thomas LV 3 O 62 3.0 4.2 2.2 28 12.6 6.7 0.1 0.0 0.0 3.2 4.4 5.5 1.1 1.5 1.8
John FitzPatrick GB 4 112 4.7 5.4 2.4 28 11.9 5.2 0.3 0.0 0.0 4.6 5.8 7.0 1.1 1.4 1.7
Charlie Woerner ATL 4 129 4.6 5.7 2.6 32 12.2 5.5 0.2 0.0 0.0 4.3 5.6 6.9 1.1 1.4 1.7
Stone Smartt NYJ 4 P 29 4.2 5.1 2.0 35 17.7 6.8 0.2 0.0 0.0 4.4 5.4 6.4 1.1 1.3 1.6
Jake Tonges SF 4 43 3.5 4.5 2.4 31 13.2 6.9 0.2 0.0 0.0 4.1 5.2 6.4 1.0 1.3 1.6
Giovanni Ricci DET 4 58 3.8 5.0 1.9 29 15.0 5.8 0.2 0.0 0.0 4.1 5.1 6.1 1.0 1.3 1.5
Tanner Hudson CIN 4 25 2.5 3.5 2.0 27 13.4 7.8 0.2 0.0 0.0 3.7 4.8 5.8 0.9 1.2 1.4
Payne Durham TB 4 88 3.8 4.3 1.7 27 16.1 6.2 0.2 0.0 0.0 3.9 4.7 5.5 1.0 1.2 1.4
Mitchell Evans CAR 4 61 3.8 4.5 2.1 28 13.1 6.3 0.1 0.0 0.0 3.5 4.6 5.7 0.9 1.1 1.4
Charlie Kolar BAL 4 53 2.8 3.1 1.6 25 16.0 8.1 0.2 0.0 0.0 3.6 4.4 5.2 0.9 1.1 1.3
Nick Vannett LAR 4 42 2.7 3.5 1.6 24 14.6 6.9 0.2 0.0 0.0 3.5 4.3 5.2 0.9 1.1 1.3
Luke Schoonmaker DAL 4 65 3.0 3.8 1.8 25 14.4 6.6 0.1 0.0 0.0 3.2 4.1 5.0 0.8 1.0 1.2
Johnny Mundt JAC 4 56 2.9 3.5 1.5 23 15.2 6.6 0.1 0.0 0.0 3.2 3.9 4.7 0.8 1.0 1.2
Drew Sample CIN 4 111 2.5 3.6 1.6 17 10.6 4.9 0.1 0.0 0.0 2.6 3.4 4.3 0.7 0.9 1.1
Julian Hill MIA 4 87 3.0 3.1 1.4 17 12.1 5.5 0.1 0.0 0.0 2.5 3.2 3.9 0.6 0.8 1.0
Mo Alie-Cox IND 4 79 2.6 3.3 1.2 20 16.1 6.1 0.1 0.0 0.0 2.5 3.1 3.7 0.6 0.8 0.9
Quintin Morris JAC 4 57 2.4 2.8 1.1 16 15.5 5.7 0.1 0.0 0.0 2.5 3.0 3.5 0.6 0.7 0.9
Shane Zylstra DET 4 54 2.3 3.1 1.2 18 15.4 5.9 0.1 0.0 0.0 2.4 3.0 3.6 0.6 0.7 0.9
Will Dissly LAC 4 51 2.1 2.6 1.3 18 13.4 7.0 0.1 0.0 0.0 2.3 3.0 3.6 0.6 0.7 0.9
Connor Heyward PIT 4 34 0.9 1.1 0.5 7 13.8 6.1 0.0 0.0 0.0 2.7 2.9 3.1 0.7 0.7 0.8
Drew Ogletree IND 4 46 2.1 2.7 1.1 17 15.8 6.2 0.1 0.0 0.0 2.3 2.8 3.3 0.6 0.7 0.8
Luke Farrell SF 4 45 1.9 2.4 1.2 15 12.5 6.3 0.1 0.0 0.0 2.1 2.7 3.3 0.5 0.7 0.8
Blake Whiteheart CLE 4 79 2.5 3.1 1.2 17 14.7 5.6 0.1 0.0 0.0 2.1 2.7 3.3 0.5 0.7 0.8
Hunter Long JAC 3 O 37 1.4 1.8 0.9 11 12.6 6.1 0.1 0.0 0.0 1.6 2.0 2.4 0.5 0.7 0.8
Carter Runyon LV 1 26 0.7 0.9 0.3 4 14.5 4.8 0.0 0.0 0.0 0.5 0.7 0.8 0.5 0.7 0.8
Durham Smythe CHI 4 56 2.7 2.9 1.1 15 13.7 5.2 0.1 0.0 0.0 2.1 2.6 3.2 0.5 0.7 0.8
Brevyn Spann-Ford DAL 4 52 1.8 2.3 1.0 13 12.9 5.5 0.1 0.0 0.0 1.9 2.4 2.9 0.5 0.6 0.7
Brenden Bates CLE 4 52 2.1 2.5 1.0 15 15.4 5.8 0.1 0.0 0.0 1.9 2.4 2.8 0.5 0.6 0.7
Jared Wiley KC 3 O 15 1.3 1.6 0.7 10 14.5 6.1 0.1 0.0 0.0 1.4 1.8 2.1 0.5 0.6 0.7
Ben Sims MIN 4 37 1.8 2.3 0.9 13 14.6 5.7 0.1 0.0 0.0 1.9 2.3 2.8 0.5 0.6 0.7
Grant Calcaterra PHI 4 50 1.8 2.0 1.0 14 13.8 6.9 0.1 0.0 0.0 1.8 2.3 2.8 0.5 0.6 0.7
Nick Kallerup SEA 4 69 1.8 2.3 0.9 14 16.1 6.0 0.0 0.0 0.0 1.6 2.0 2.5 0.4 0.5 0.6
Nate Adkins DEN 4 25 1.4 2.0 0.9 11 12.9 5.7 0.1 0.0 0.0 1.5 2.0 2.4 0.4 0.5 0.6
David Martin-Robinson TEN 4 36 1.5 2.0 0.8 11 14.3 5.7 0.1 0.0 0.0 1.6 2.0 2.4 0.4 0.5 0.6
Will Mallory IND 3 O 25 1.1 1.4 0.6 9 16.2 6.7 0.0 0.0 0.0 1.2 1.5 1.7 0.4 0.5 0.6
Chris Manhertz NYG 4 61 1.7 2.1 0.8 11 14.4 5.5 0.1 0.0 0.0 1.4 1.8 2.2 0.4 0.5 0.6
Pharaoh Brown ARI 4 24 1.1 1.6 0.7 11 16.2 7.2 0.1 0.0 0.0 1.5 1.8 2.2 0.4 0.5 0.5
Jack Stoll NO 4 27 1.6 1.9 0.7 9 13.8 4.9 0.1 0.0 0.0 1.4 1.7 2.0 0.3 0.4 0.5
Josiah Deguara ARI 4 30 1.1 1.8 0.7 10 13.9 5.6 0.1 0.0 0.0 1.4 1.7 2.1 0.3 0.4 0.5
Marcedes Lewis DEN 4 28 1.0 1.3 0.5 8 15.5 6.1 0.1 0.0 0.0 1.2 1.4 1.7 0.3 0.4 0.4
Harrison Bryant HOU 4 26 1.1 1.4 0.6 8 13.7 6.0 0.0 0.0 0.0 1.1 1.4 1.7 0.3 0.3 0.4
Eric Saubert SEA 4 23 0.9 1.2 0.5 7 14.3 6.2 0.1 0.0 0.0 1.0 1.3 1.5 0.3 0.3 0.4
Kylen Granson PHI 4 17 0.8 1.0 0.4 7 15.1 7.0 0.0 0.0 0.0 0.9 1.1 1.3 0.2 0.3 0.3
Jelani Woods NYJ 4 32 0.8 1.0 0.4 6 15.6 5.8 0.0 0.0 0.0 0.8 1.0 1.1 0.2 0.2 0.3
Devin Culp TB 4 57 0.7 0.9 0.3 5 16.2 5.9 0.0 0.0 0.0 0.7 0.9 1.0 0.2 0.2 0.3
Zaire Mitchell-Paden NO 3 O 14 0.5 0.6 0.2 3 14.7 5.1 0.0 0.0 0.0 0.5 0.6 0.7 0.2 0.2 0.2
Robert Tonyan KC 4 14 0.4 0.5 0.2 3 14.5 6.4 0.0 0.0 0.0 0.5 0.6 0.7 0.1 0.1 0.2
Teagan Quitoriano ATL 4 48 0.4 0.5 0.2 3 16.3 6.5 0.0 0.0 0.0 0.5 0.6 0.7 0.1 0.1 0.2
Cameron Latu PHI 4 22 0.5 0.5 0.2 3 14.6 5.8 0.0 0.0 0.0 0.4 0.5 0.7 0.1 0.1 0.2
Cam Grandy CIN 4 5 0.3 0.5 0.2 3 14.7 5.7 0.0 0.0 0.0 0.4 0.5 0.6 0.1 0.1 0.1
CJ Dippre NE 3 O 7 0.4 0.4 0.1 2 13.9 4.9 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Ben Yurosek MIN 4 9 0.3 0.4 0.2 3 17.7 6.5 0.0 0.0 0.0 0.4 0.4 0.5 0.1 0.1 0.1
James Mitchell CAR 3 O 4 0.3 0.4 0.2 2 13.5 5.6 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Gavin Bartholomew MIN 3 6 0.3 0.4 0.1 2 14.8 5.1 0.0 0.0 0.0 0.3 0.3 0.4 0.1 0.1 0.1
Jake Briningstool KC 3 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by