| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | 1 | 58 | 28.6 | 10.8 | 7.8 | 81 | 10.4 | 7.5 | 0.3 | 0.0 | 0.0 | 10.1 | 14.0 | 17.9 | 10.1 | 14.0 | 17.9 | ||
| George Kittle | SF | 1 | P | 44 | 20.4 | 6.6 | 5.2 | 68 | 13.1 | 10.3 | 0.3 | 0.0 | 0.0 | 8.7 | 11.4 | 14.0 | 8.7 | 11.4 | 14.0 | |
| Juwan Johnson | NO | 1 | 48 | 23.7 | 7.5 | 4.7 | 58 | 12.4 | 7.7 | 0.3 | 0.0 | 0.0 | 7.7 | 10.0 | 12.3 | 7.7 | 10.0 | 12.3 | ||
| Colston Loveland | CHI | 1 | 47 | 19.3 | 5.6 | 3.1 | 50 | 15.8 | 8.9 | 0.4 | 0.0 | 0.0 | 7.7 | 9.2 | 10.8 | 7.7 | 9.2 | 10.8 | ||
| Travis Kelce | KC | 1 | 52 | 21.3 | 6.4 | 4.3 | 54 | 12.5 | 8.4 | 0.3 | 0.0 | 0.0 | 7.0 | 9.1 | 11.3 | 7.0 | 9.1 | 11.3 | ||
| Kyle Pitts | ATL | 1 | Q | 52 | 22.7 | 6.8 | 4.4 | 51 | 11.6 | 7.5 | 0.3 | 0.0 | 0.0 | 6.9 | 9.0 | 11.2 | 6.9 | 9.0 | 11.2 | |
| Chigoziem Okonkwo | TEN | 1 | 42 | 22.4 | 7.4 | 4.6 | 54 | 11.7 | 7.2 | 0.2 | 0.0 | 0.0 | 6.7 | 9.0 | 11.3 | 6.7 | 9.0 | 11.3 | ||
| Dalton Schultz | HOU | 1 | 49 | 20.8 | 6.4 | 4.2 | 46 | 11.0 | 7.2 | 0.3 | 0.0 | 0.0 | 6.4 | 8.5 | 10.6 | 6.4 | 8.5 | 10.6 | ||
| Brenton Strange | JAC | 1 | 50 | 15.3 | 5.1 | 3.3 | 44 | 13.4 | 8.7 | 0.3 | 0.0 | 0.0 | 6.5 | 8.1 | 9.8 | 6.5 | 8.1 | 9.8 | ||
| Mark Andrews | BAL | 1 | 33 | 16.7 | 4.9 | 3.3 | 40 | 12.1 | 8.2 | 0.3 | 0.0 | 0.0 | 6.2 | 7.8 | 9.5 | 6.2 | 7.8 | 9.5 | ||
| Hunter Henry | NE | 1 | 39 | 17.0 | 4.7 | 2.4 | 33 | 13.6 | 6.9 | 0.5 | 0.0 | 0.0 | 6.1 | 7.3 | 8.5 | 6.1 | 7.3 | 8.5 | ||
| Colby Parkinson | LAR | 1 | 49 | 14.3 | 4.8 | 2.9 | 34 | 11.6 | 7.0 | 0.4 | 0.0 | 0.0 | 5.6 | 7.0 | 8.5 | 5.6 | 7.0 | 8.5 | ||
| Pat Freiermuth | PIT | 1 | 44 | 16.0 | 5.4 | 3.3 | 43 | 12.9 | 7.9 | 0.2 | 0.0 | 0.0 | 5.4 | 7.0 | 8.7 | 5.4 | 7.0 | 8.7 | ||
| Greg Dulcich | MIA | 1 | 37 | 19.4 | 5.1 | 2.6 | 41 | 15.8 | 7.9 | 0.2 | 0.0 | 0.0 | 5.5 | 6.7 | 8.0 | 5.5 | 6.7 | 8.0 | ||
| AJ Barner | SEA | 1 | 49 | 14.7 | 4.6 | 2.8 | 32 | 11.5 | 7.0 | 0.3 | 0.0 | 0.0 | 5.2 | 6.6 | 8.0 | 5.2 | 6.6 | 8.0 | ||
| Isaiah Likely | BAL | 1 | 44 | 14.9 | 4.3 | 2.8 | 39 | 14.1 | 9.0 | 0.2 | 0.0 | 0.0 | 5.2 | 6.6 | 8.0 | 5.2 | 6.6 | 8.0 | ||
| Michael Mayer | LV | 1 | 39 | 18.2 | 5.9 | 3.3 | 41 | 12.5 | 6.9 | 0.1 | 0.0 | 0.0 | 4.9 | 6.5 | 8.2 | 4.9 | 6.5 | 8.2 | ||
| Mike Gesicki | CIN | 1 | 32 | 13.9 | 4.4 | 2.6 | 35 | 13.4 | 7.8 | 0.2 | 0.0 | 0.0 | 5.0 | 6.3 | 7.5 | 5.0 | 6.3 | 7.5 | ||
| Daniel Bellinger | NYG | 1 | 45 | 13.3 | 4.0 | 2.1 | 33 | 15.7 | 8.3 | 0.2 | 0.0 | 0.0 | 4.7 | 5.8 | 6.8 | 4.7 | 5.8 | 6.8 | ||
| Dawson Knox | BUF | 1 | 41 | 14.7 | 3.8 | 2.1 | 29 | 13.8 | 7.7 | 0.2 | 0.0 | 0.0 | 4.1 | 5.2 | 6.2 | 4.1 | 5.2 | 6.2 | ||
| Jonnu Smith | PIT | 1 | 31 | 12.3 | 4.1 | 2.7 | 28 | 10.5 | 6.8 | 0.1 | 0.0 | 0.0 | 3.7 | 5.0 | 6.3 | 3.7 | 5.0 | 6.3 | ||
| Tyler Higbee | LAR | 1 | 35 | 10.8 | 3.6 | 1.9 | 23 | 12.2 | 6.5 | 0.2 | 0.0 | 0.0 | 3.7 | 4.7 | 5.6 | 3.7 | 4.7 | 5.6 | ||
| Jake Ferguson | DAL | 1 | 36 | 11.8 | 3.6 | 2.4 | 21 | 9.0 | 5.9 | 0.2 | 0.0 | 0.0 | 3.4 | 4.6 | 5.8 | 3.4 | 4.6 | 5.8 | ||
| Grant Calcaterra | PHI | 1 | 42 | 13.6 | 3.9 | 2.0 | 27 | 13.6 | 7.0 | 0.1 | 0.0 | 0.0 | 3.6 | 4.6 | 5.6 | 3.6 | 4.6 | 5.6 | ||
| Oronde Gadsden II | LAC | 1 | 36 | 12.3 | 3.8 | 1.9 | 31 | 16.8 | 8.2 | 0.1 | 0.0 | 0.0 | 3.6 | 4.5 | 5.5 | 3.6 | 4.5 | 5.5 | ||
| Cole Kmet | CHI | 1 | 42 | 10.7 | 3.1 | 1.7 | 25 | 14.3 | 8.0 | 0.2 | 0.0 | 0.0 | 3.7 | 4.5 | 5.4 | 3.7 | 4.5 | 5.4 | ||
| Josh Oliver | MIN | 1 | 48 | 12.7 | 3.4 | 1.6 | 23 | 14.3 | 6.6 | 0.2 | 0.0 | 0.0 | 3.5 | 4.3 | 5.1 | 3.5 | 4.3 | 5.1 | ||
| Elijah Higgins | ARI | 1 | 37 | 9.2 | 3.5 | 2.0 | 26 | 12.8 | 7.3 | 0.1 | 0.0 | 0.0 | 3.1 | 4.1 | 5.1 | 3.1 | 4.1 | 5.1 | ||
| Evan Engram | DEN | 1 | 21 | 9.6 | 3.2 | 2.0 | 21 | 10.7 | 6.6 | 0.1 | 0.0 | 0.0 | 2.8 | 3.8 | 4.7 | 2.8 | 3.8 | 4.7 | ||
| Cade Otton | TB | 1 | 52 | 10.4 | 2.8 | 1.8 | 21 | 11.7 | 7.6 | 0.1 | 0.0 | 0.0 | 2.7 | 3.6 | 4.5 | 2.7 | 3.6 | 4.5 | ||
| Taysom Hill | NO | 1 | 10 | 3.8 | 1.2 | 0.5 | 7 | 13.3 | 5.8 | 0.0 | 0.0 | 0.0 | 3.2 | 3.5 | 3.7 | 3.2 | 3.5 | 3.7 | ||
| Stone Smartt | NYJ | 1 | 27 | 12.1 | 3.3 | 1.4 | 23 | 15.8 | 6.8 | 0.1 | 0.0 | 0.0 | 2.7 | 3.5 | 4.2 | 2.7 | 3.5 | 4.2 | ||
| Luke Musgrave | GB | 1 | 31 | 10.9 | 3.0 | 1.7 | 23 | 13.3 | 7.5 | 0.1 | 0.0 | 0.0 | 2.6 | 3.4 | 4.3 | 2.6 | 3.4 | 4.3 | ||
| Jake Tonges | SF | 1 | 19 | 8.7 | 2.8 | 1.5 | 19 | 12.2 | 6.7 | 0.1 | 0.0 | 0.0 | 2.6 | 3.4 | 4.1 | 2.6 | 3.4 | 4.1 | ||
| Tommy Tremble | CAR | 1 | 41 | 10.0 | 2.9 | 1.6 | 20 | 12.6 | 6.7 | 0.1 | 0.0 | 0.0 | 2.5 | 3.3 | 4.1 | 2.5 | 3.3 | 4.1 | ||
| Noah Fant | CIN | 1 | 27 | 7.2 | 2.3 | 1.6 | 18 | 11.6 | 7.8 | 0.1 | 0.0 | 0.0 | 2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | ||
| Brenden Bates | CLE | 1 | 36 | 10.6 | 3.1 | 1.2 | 19 | 15.8 | 6.3 | 0.1 | 0.0 | 0.0 | 2.6 | 3.2 | 3.8 | 2.6 | 3.2 | 3.8 | ||
| Blake Whiteheart | CLE | 1 | 39 | 11.6 | 3.3 | 1.3 | 19 | 15.0 | 5.7 | 0.1 | 0.0 | 0.0 | 2.4 | 3.0 | 3.7 | 2.4 | 3.0 | 3.7 | ||
| Cade Stover | HOU | 1 | 33 | 7.3 | 2.3 | 1.1 | 13 | 11.8 | 5.7 | 0.1 | 0.0 | 0.0 | 2.5 | 3.0 | 3.6 | 2.5 | 3.0 | 3.6 | ||
| Feleipe Franks | ATL | 1 | 14 | 1.2 | 0.4 | 0.1 | 2 | 14.4 | 5.6 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 3.0 | 2.9 | 2.9 | 3.0 | ||
| Sal Cannella | CLE | 1 | 13 | 8.5 | 2.5 | 1.0 | 18 | 18.3 | 7.2 | 0.1 | 0.0 | 0.0 | 2.4 | 2.9 | 3.4 | 2.4 | 2.9 | 3.4 | ||
| Jeremy Ruckert | NYJ | 1 | 40 | 10.4 | 2.9 | 1.5 | 17 | 11.8 | 5.9 | 0.1 | 0.0 | 0.0 | 2.1 | 2.8 | 3.5 | 2.1 | 2.8 | 3.5 | ||
| Mitchell Evans | CAR | 1 | 29 | 8.2 | 2.4 | 1.2 | 15 | 12.5 | 6.3 | 0.1 | 0.0 | 0.0 | 2.1 | 2.7 | 3.3 | 2.1 | 2.7 | 3.3 | ||
| Davis Allen | LAR | 1 | 34 | 6.2 | 2.1 | 1.0 | 12 | 12.3 | 5.9 | 0.2 | 0.0 | 0.0 | 2.1 | 2.6 | 3.1 | 2.1 | 2.6 | 3.1 | ||
| Ben Sinnott | WAS | 1 | 35 | 8.9 | 2.4 | 1.0 | 15 | 15.9 | 6.3 | 0.1 | 0.0 | 0.0 | 2.1 | 2.5 | 3.0 | 2.1 | 2.5 | 3.0 | ||
| Austin Hooper | NE | 1 | 19 | 5.7 | 1.6 | 0.8 | 12 | 14.5 | 7.5 | 0.1 | 0.0 | 0.0 | 1.8 | 2.2 | 2.7 | 1.8 | 2.2 | 2.7 | ||
| Noah Gray | KC | 1 | 25 | 6.2 | 1.9 | 1.0 | 13 | 13.5 | 7.1 | 0.1 | 0.0 | 0.0 | 1.7 | 2.2 | 2.7 | 1.7 | 2.2 | 2.7 | ||
| Moliki Matavao | NO | 1 | 34 | 8.0 | 2.5 | 0.9 | 13 | 14.6 | 5.2 | 0.1 | 0.0 | 0.0 | 1.7 | 2.1 | 2.6 | 1.7 | 2.1 | 2.6 | ||
| Adam Trautman | DEN | 1 | 42 | 5.1 | 1.7 | 0.9 | 12 | 13.6 | 7.3 | 0.1 | 0.0 | 0.0 | 1.6 | 2.0 | 2.5 | 1.6 | 2.0 | 2.5 | ||
| Eric Saubert | SEA | 1 | 32 | 6.1 | 1.9 | 0.7 | 11 | 14.5 | 5.6 | 0.1 | 0.0 | 0.0 | 1.6 | 2.0 | 2.3 | 1.6 | 2.0 | 2.3 | ||
| Shane Zylstra | DET | 1 | 38 | 5.6 | 1.8 | 0.7 | 11 | 16.6 | 6.2 | 0.1 | 0.0 | 0.0 | 1.6 | 1.9 | 2.2 | 1.6 | 1.9 | 2.2 | ||
| Anthony Firkser | DET | 1 | 28 | 5.4 | 1.8 | 0.7 | 11 | 15.3 | 6.3 | 0.1 | 0.0 | 0.0 | 1.5 | 1.8 | 2.2 | 1.5 | 1.8 | 2.2 | ||
| Connor Heyward | PIT | 1 | 13 | 1.2 | 0.4 | 0.2 | 3 | 14.2 | 6.1 | 0.0 | 0.0 | 0.0 | 1.7 | 1.8 | 1.9 | 1.7 | 1.8 | 1.9 | ||
| Kylen Granson | PHI | 1 | 28 | 5.0 | 1.4 | 0.6 | 10 | 15.6 | 7.1 | 0.1 | 0.0 | 0.0 | 1.4 | 1.7 | 2.1 | 1.4 | 1.7 | 2.1 | ||
| Cole Turner | TEN | 1 | 22 | 4.8 | 1.6 | 0.7 | 10 | 15.6 | 6.4 | 0.1 | 0.0 | 0.0 | 1.4 | 1.7 | 2.0 | 1.4 | 1.7 | 2.0 | ||
| Julian Hill | MIA | 1 | 35 | 6.6 | 1.7 | 0.7 | 10 | 14.1 | 5.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 2.0 | 1.3 | 1.6 | 2.0 | ||
| Ben Sims | MIN | 1 | 23 | 6.1 | 1.6 | 0.6 | 8 | 14.1 | 4.9 | 0.1 | 0.0 | 0.0 | 1.3 | 1.6 | 1.9 | 1.3 | 1.6 | 1.9 | ||
| Jackson Hawes | BUF | 1 | 26 | 4.4 | 1.1 | 0.6 | 8 | 14.9 | 7.4 | 0.1 | 0.0 | 0.0 | 1.3 | 1.6 | 1.9 | 1.3 | 1.6 | 1.9 | ||
| Josh Whyle | GB | 1 | 27 | 4.7 | 1.3 | 0.6 | 8 | 13.0 | 6.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 1.7 | 1.1 | 1.4 | 1.7 | ||
| Charlie Woerner | ATL | 1 | 34 | 4.3 | 1.3 | 0.6 | 6 | 10.2 | 4.8 | 0.1 | 0.0 | 0.0 | 1.0 | 1.3 | 1.6 | 1.0 | 1.3 | 1.6 | ||
| Drew Sample | CIN | 1 | 26 | 3.3 | 1.1 | 0.6 | 6 | 11.7 | 6.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 1.5 | 1.0 | 1.2 | 1.5 | ||
| Luke Schoonmaker | DAL | 1 | 20 | 3.2 | 1.0 | 0.5 | 7 | 14.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 1.3 | 0.9 | 1.1 | 1.3 | ||
| Ben Yurosek | MIN | 1 | 19 | 4.0 | 1.1 | 0.3 | 6 | 18.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 1.2 | 0.9 | 1.1 | 1.2 | ||
| Tanner Hudson | CIN | 1 | 5 | 2.3 | 0.7 | 0.5 | 6 | 13.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 1.3 | 0.8 | 1.1 | 1.3 | ||
| John Bates | WAS | 1 | 28 | 4.2 | 1.1 | 0.4 | 6 | 13.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.2 | 0.8 | 1.0 | 1.2 | ||
| Dalton Kincaid | BUF | 1 | Q | 5 | 2.4 | 0.6 | 0.4 | 5 | 14.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.2 | 0.8 | 1.0 | 1.2 | |
| James Mitchell | CAR | 1 | 11 | 3.3 | 1.0 | 0.4 | 5 | 13.9 | 5.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 1.1 | ||
| Brevyn Spann-Ford | DAL | 1 | 22 | 2.6 | 0.8 | 0.3 | 5 | 14.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | ||
| Charlie Kolar | BAL | 1 | 14 | 2.2 | 0.6 | 0.3 | 5 | 16.3 | 8.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | ||
| Zach Davidson | NYG | 1 | 24 | 3.1 | 0.9 | 0.3 | 5 | 14.6 | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | ||
| Will Dissly | LAC | 1 | 7 | 2.6 | 0.8 | 0.4 | 6 | 13.5 | 7.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 1.1 | 0.6 | 0.8 | 1.1 | ||
| Johnny Mundt | JAC | 1 | 15 | 2.0 | 0.7 | 0.3 | 5 | 15.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.0 | 0.7 | 0.8 | 1.0 | ||
| Nick Vannett | LAR | 1 | 22 | 1.7 | 0.6 | 0.3 | 4 | 14.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.9 | 0.7 | 0.8 | 0.9 | ||
| Quintin Morris | JAC | 1 | 11 | 1.9 | 0.6 | 0.3 | 4 | 14.5 | 6.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.9 | 0.6 | 0.8 | 0.9 | ||
| David Martin-Robinson | TEN | 1 | 15 | 2.1 | 0.7 | 0.3 | 4 | 14.2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.7 | 0.8 | ||
| Chris Manhertz | NYG | 1 | 15 | 2.3 | 0.7 | 0.3 | 4 | 14.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.8 | 0.5 | 0.6 | 0.8 | ||
| Pharaoh Brown | ARI | 1 | 7 | 1.4 | 0.5 | 0.3 | 4 | 14.7 | 6.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.6 | 0.7 | ||
| Giovanni Ricci | DET | 1 | 12 | 1.8 | 0.6 | 0.2 | 3 | 17.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.6 | 0.7 | ||
| Josiah Deguara | ARI | 1 | 9 | 1.6 | 0.6 | 0.2 | 3 | 13.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.4 | 0.5 | 0.7 | ||
| Carter Runyon | LV | 1 | 15 | 1.7 | 0.5 | 0.2 | 3 | 14.8 | 6.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | ||
| Durham Smythe | CHI | 1 | 12 | 1.6 | 0.5 | 0.2 | 3 | 13.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | ||
| Ian Thomas | LV | 1 | 7 | 1.3 | 0.4 | 0.2 | 3 | 13.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Marcedes Lewis | DEN | 1 | 10 | 1.1 | 0.4 | 0.2 | 2 | 15.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Tyler Conklin | LAC | 1 | 4 | 1.1 | 0.3 | 0.2 | 3 | 14.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Harrison Bryant | HOU | 1 | 7 | 1.2 | 0.4 | 0.2 | 2 | 13.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Luke Farrell | SF | 1 | 11 | 1.0 | 0.3 | 0.2 | 2 | 12.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Colson Yankoff | WAS | 1 | 8 | 1.7 | 0.5 | 0.2 | 2 | 15.6 | 5.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Jared Wiley | KC | 1 | 7 | 1.2 | 0.4 | 0.2 | 2 | 15.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Nikola Kalinic | CHI | 1 | 6 | 1.1 | 0.3 | 0.1 | 2 | 15.7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | ||
| Terrance Ferguson | LAR | 1 | D | 3 | 0.6 | 0.2 | 0.1 | 2 | 26.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | |
| Cameron Latu | PHI | 1 | 23 | 1.1 | 0.3 | 0.1 | 2 | 14.8 | 5.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | ||
| Tanner Conner | NYG | 1 | 2 | 1.0 | 0.3 | 0.1 | 2 | 14.7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | ||
| CJ Dippre | NE | 1 | 6 | 1.2 | 0.3 | 0.1 | 1 | 16.3 | 4.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | ||
| Keleki Latu | BUF | 1 | 9 | 1.0 | 0.3 | 0.1 | 2 | 15.5 | 6.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | ||
| Drake Dabney | GB | 1 | 6 | 1.1 | 0.3 | 0.1 | 2 | 14.5 | 5.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | ||
| Nate Adkins | DEN | 1 | 4 | 0.7 | 0.2 | 0.1 | 1 | 12.4 | 5.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | ||
| Hunter Long | JAC | 1 | 3 | 0.5 | 0.2 | 0.1 | 1 | 12.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | ||
| Patrick Herbert | JAC | 1 | 3 | 0.6 | 0.2 | 0.1 | 1 | 14.5 | 6.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | ||
| Payne Durham | TB | 1 | 8 | 0.7 | 0.2 | 0.1 | 1 | 15.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | ||
| Robert Tonyan | KC | 1 | 4 | 0.5 | 0.2 | 0.1 | 1 | 14.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | ||
| Teagan Quitoriano | ATL | 1 | 12 | 0.4 | 0.1 | 0.1 | 1 | 14.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | ||
| Treyton Welch | NO | 1 | 6 | 0.7 | 0.2 | 0.1 | 1 | 11.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | ||
| Zach Horton | DET | 1 | 1 | 0.2 | 0.1 | 0.0 | 0 | 14.7 | 6.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
| Devin Culp | TB | 1 | 2 | 0.2 | 0.1 | 0.0 | 0 | 12.7 | 6.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
| Mo Alie-Cox | IND | 1 | 18 | 3.7 | 1.1 | 0.5 | 7 | 15.2 | 6.2 | 0.0 | 0.0 | |||||||||
| Sean McKeon | IND | 1 | 7 | 1.2 | 0.4 | 0.1 | 2 | 15.2 | 4.9 | 0.0 | 0.0 | |||||||||
| Tyler Warren | IND | 1 | 48 | 21.1 | 6.4 | 3.6 | 45 | 12.4 | 7.0 | 0.0 | 0.0 |
Maintained by Rudy Gamble ([email protected])