LOGIN

2025 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Tyler Loop BAL 32 53.98 63.17 83.35 89.16 0.25 11.74 16.29 15.34 10.33 265.95
Jake Bates DET 32 53.88 63.06 82.86 88.62 0.25 11.72 16.26 15.31 10.31 265.11
Harrison Mevis LAR 32 53.80 62.55 82.52 85.80 0.22 13.12 14.95 15.43 10.09 264.12
Eddy Pineiro SF 32 53.39 62.52 80.83 86.46 0.25 11.62 16.11 15.17 10.22 261.41
Tyler Bass BUF 32 53.25 62.31 81.07 86.74 0.25 11.58 16.07 15.13 10.18 261.18
Brandon Aubrey DAL 32 52.82 59.92 78.54 82.88 0.16 13.11 13.38 14.99 11.19 259.40
Harrison Butker KC 32 53.01 62.02 79.18 84.70 0.25 11.53 16.00 15.06 10.14 258.49
Andy Borregales NE 32 53.11 60.34 79.45 83.02 2.15 12.08 15.62 13.43 9.83 258.43
Jake Elliott PHI 32 53.07 62.12 78.32 83.76 0.25 11.55 16.02 15.08 10.16 257.83
Evan McPherson CIN 32 52.99 62.01 78.50 83.99 0.25 11.53 15.99 15.06 10.14 257.75
Jason Myers SEA 32 52.81 61.81 77.84 83.26 0.25 11.49 15.94 15.01 10.10 256.47
Cairo Santos CHI 32 52.78 61.77 77.24 82.62 0.25 11.48 15.93 14.99 10.10 255.77
Wil Lutz DEN 32 52.32 61.20 75.83 81.10 0.25 11.38 15.79 14.86 10.01 252.83
Trey Smack GB 32 52.26 61.15 74.77 79.96 0.25 11.37 15.77 14.85 10.00 251.56
Ka’imi Fairbairn HOU 32 52.08 60.92 74.33 79.47 0.25 11.33 15.72 14.79 9.96 250.52
Chase McLaughlin TB 32 51.86 60.66 73.57 78.66 0.25 11.28 15.65 14.73 9.92 248.98
Cam Little JAC 32 51.62 60.38 72.37 77.40 0.24 11.23 15.58 14.66 9.88 246.99
Cameron Dicker LAC 32 51.70 57.19 72.96 76.48 0.15 10.81 15.98 15.33 9.44 246.98
Will Reichard MIN 32 51.51 60.29 72.47 77.52 0.24 11.21 15.55 14.63 9.86 246.72
Drew Stevens WAS 32 51.27 60.01 71.79 76.79 0.24 11.15 15.47 14.56 9.81 245.24
Daniel Carlson NO 32 51.30 60.00 71.21 76.14 0.24 11.16 15.48 14.57 9.81 244.75
Chris Boswell PIT 32 51.05 59.71 71.17 76.14 0.24 11.10 15.41 14.50 9.77 243.87
Dominic Zvada NYG 32 51.05 59.74 71.10 76.06 0.24 11.11 15.41 14.51 9.77 243.76
Spencer Shrader IND 32 51.15 58.68 71.48 76.99 0.19 12.54 16.15 13.18 9.07 243.08
Ryan Fitzgerald CAR 32 50.40 59.48 68.54 74.47 0.18 12.19 14.92 15.19 7.93 235.61
Nick Folk ATL 32 49.76 58.22 66.27 70.88 0.23 10.82 15.02 14.14 9.52 234.60
Andre Szmyt CLE 32 49.39 57.07 65.91 69.48 0.17 10.53 16.36 12.37 9.97 234.01
Blake Grupe NYJ 32 49.07 61.32 64.92 68.57 0.16 12.94 14.74 10.72 10.53 233.19
Joey Slye TEN 32 49.11 57.46 65.43 69.98 0.23 10.68 14.82 13.95 9.40 231.55
Matt Gay LV 32 47.92 56.09 62.16 66.48 0.22 10.42 14.46 13.61 9.17 224.28
Chad Ryland ARI 32 47.44 59.17 60.91 63.94 0.16 11.24 14.43 12.86 8.74 220.72
Riley Patterson MIA 32 46.94 54.91 59.63 63.78 0.22 10.21 14.17 13.34 8.98 218.43
Kansei Matsuzawa LV 32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jason Sanders NYJ 32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lenny Krieg GB 32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Smyth NO 32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B.T. Potter TB 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Moody BAL 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanner Brown NO 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by