| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Team | Games | Plays | Tack | Sck | Int | Fum For | Fum | Saf | TD Ret | Ret Yds | Rush | Rush Yds | Rec | Rec Yds | TD | Points | Yards | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 17 | 1029 | 804 | 35.9 | 13.8 | 13.1 | 6.5 | 0.7 | 2.2 | 33 | 447 | 1972 | 393 | 4063 | 38.5 | 357 | 6035 | 113.1 | |
| DEN | 17 | 1031 | 818 | 39.1 | 14.7 | 11.8 | 5.9 | 0.7 | 2.3 | 30 | 465 | 2113 | 385 | 3983 | 40.3 | 372 | 6097 | 112.8 | |
| LAR | 17 | 1039 | 825 | 34.8 | 13.8 | 13.2 | 6.6 | 0.7 | 2.3 | 33 | 483 | 2098 | 380 | 4007 | 40.7 | 375 | 6105 | 108.2 | |
| PIT | 17 | 1055 | 831 | 37.0 | 13.8 | 14.4 | 7.2 | 0.7 | 2.3 | 36 | 474 | 2079 | 393 | 4146 | 42.9 | 392 | 6225 | 107.8 | |
| PHI | 17 | 1035 | 822 | 33.1 | 13.0 | 12.4 | 6.2 | 0.6 | 2.2 | 31 | 484 | 2121 | 377 | 3919 | 38.8 | 361 | 6040 | 106.5 | |
| HOU | 17 | 1031 | 819 | 36.3 | 12.5 | 11.9 | 6.0 | 0.7 | 2.1 | 30 | 478 | 2178 | 376 | 4059 | 40.2 | 370 | 6237 | 105.1 | |
| KC | 17 | 1028 | 812 | 29.6 | 14.3 | 11.2 | 5.6 | 0.6 | 2.3 | 28 | 467 | 2114 | 388 | 4051 | 39.3 | 363 | 6165 | 104.3 | |
| SEA | 17 | 1036 | 824 | 34.4 | 13.2 | 10.5 | 5.2 | 0.6 | 2.2 | 26 | 476 | 2140 | 386 | 4089 | 40.3 | 368 | 6229 | 103.5 | |
| DET | 17 | 1033 | 818 | 34.2 | 13.1 | 12.5 | 6.2 | 0.6 | 2.1 | 31 | 486 | 2218 | 369 | 3873 | 40.9 | 377 | 6091 | 103.3 | |
| SF | 17 | 1027 | 808 | 29.1 | 13.2 | 12.2 | 6.1 | 0.6 | 2.3 | 30 | 469 | 2120 | 382 | 3961 | 39.8 | 362 | 6081 | 103.1 | |
| GB | 17 | 1028 | 816 | 32.1 | 12.6 | 12.5 | 6.3 | 0.6 | 2.1 | 32 | 487 | 2326 | 367 | 3787 | 39.6 | 368 | 6112 | 102.5 | |
| BUF | 17 | 1014 | 808 | 32.1 | 12.9 | 12.4 | 6.2 | 0.6 | 2.1 | 31 | 474 | 2276 | 373 | 3910 | 40.5 | 372 | 6186 | 101.5 | |
| LAC | 17 | 1031 | 813 | 31.0 | 14.0 | 11.2 | 5.6 | 0.6 | 2.1 | 28 | 475 | 2101 | 379 | 3942 | 41.8 | 381 | 6043 | 98.8 | |
| CHI | 17 | 1031 | 820 | 31.5 | 13.3 | 12.5 | 6.3 | 0.6 | 2.2 | 32 | 486 | 2231 | 374 | 3914 | 42.4 | 389 | 6145 | 98.7 | |
| CIN | 17 | 1029 | 821 | 32.9 | 13.1 | 11.6 | 5.8 | 0.6 | 2.2 | 29 | 485 | 2276 | 375 | 3967 | 42.7 | 388 | 6243 | 98.7 | |
| JAC | 17 | 1049 | 826 | 35.1 | 12.5 | 11.4 | 5.7 | 0.7 | 2.0 | 29 | 474 | 2102 | 389 | 4076 | 43.3 | 389 | 6178 | 98.4 | |
| NE | 17 | 1031 | 818 | 30.7 | 13.6 | 9.6 | 4.8 | 0.6 | 2.1 | 24 | 485 | 2289 | 374 | 3866 | 41.6 | 381 | 6154 | 96.0 | |
| TB | 17 | 1039 | 824 | 34.0 | 13.2 | 11.1 | 5.5 | 0.6 | 2.1 | 28 | 472 | 2183 | 390 | 4175 | 44.5 | 402 | 6358 | 95.9 | |
| CLE | 17 | 1046 | 836 | 33.1 | 13.5 | 12.0 | 6.0 | 0.6 | 2.2 | 30 | 504 | 2205 | 372 | 3865 | 45.6 | 409 | 6069 | 95.2 | |
| ATL | 17 | 1052 | 838 | 35.8 | 12.9 | 12.9 | 6.4 | 0.7 | 2.2 | 32 | 507 | 2310 | 368 | 3908 | 47.1 | 420 | 6218 | 95.1 | |
| WAS | 17 | 1043 | 832 | 33.8 | 13.2 | 12.8 | 6.4 | 0.6 | 2.2 | 32 | 494 | 2195 | 377 | 4014 | 45.8 | 414 | 6209 | 95.0 | |
| IND | 17 | 1048 | 832 | 34.7 | 12.9 | 11.6 | 5.8 | 0.7 | 2.2 | 29 | 490 | 2205 | 381 | 4092 | 45.9 | 412 | 6297 | 94.1 | |
| MIN | 17 | 1018 | 811 | 29.3 | 12.4 | 12.6 | 6.3 | 0.6 | 2.1 | 32 | 495 | 2279 | 357 | 3826 | 42.8 | 389 | 6105 | 93.7 | |
| TEN | 17 | 1055 | 840 | 33.3 | 13.5 | 12.0 | 5.9 | 0.6 | 2.3 | 30 | 493 | 2193 | 387 | 4190 | 46.8 | 419 | 6384 | 93.0 | |
| NO | 17 | 1043 | 827 | 30.1 | 12.8 | 10.9 | 5.5 | 0.6 | 2.1 | 28 | 509 | 2349 | 360 | 3754 | 43.4 | 392 | 6103 | 92.4 | |
| DAL | 17 | 1039 | 822 | 31.9 | 12.8 | 10.8 | 5.4 | 0.6 | 2.2 | 27 | 489 | 2219 | 373 | 4012 | 44.1 | 401 | 6232 | 92.4 | |
| NYG | 17 | 1050 | 836 | 33.1 | 12.6 | 11.6 | 5.8 | 0.6 | 2.2 | 29 | 496 | 2213 | 381 | 4070 | 46.4 | 415 | 6283 | 91.2 | |
| LV | 17 | 1056 | 844 | 32.3 | 13.6 | 10.8 | 5.4 | 0.6 | 2.2 | 27 | 509 | 2329 | 377 | 3972 | 47.8 | 425 | 6302 | 89.2 | |
| CAR | 17 | 1043 | 827 | 30.0 | 12.7 | 10.9 | 5.5 | 0.6 | 2.0 | 28 | 491 | 2202 | 379 | 4050 | 45.0 | 405 | 6251 | 88.3 | |
| MIA | 17 | 1055 | 847 | 30.1 | 13.5 | 11.0 | 5.5 | 0.6 | 2.2 | 27 | 516 | 2389 | 375 | 4050 | 51.6 | 454 | 6439 | 80.4 | |
| NYJ | 17 | 1036 | 825 | 28.4 | 12.0 | 10.6 | 5.3 | 0.6 | 2.0 | 27 | 500 | 2317 | 369 | 3850 | 48.4 | 426 | 6167 | 80.0 | |
| ARI | 17 | 1062 | 847 | 30.6 | 13.5 | 11.0 | 5.5 | 0.6 | 2.1 | 28 | 518 | 2314 | 373 | 4041 | 52.5 | 461 | 6355 | 78.1 |
Maintained by Rudy Gamble ([email protected])