| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Team | Games | Plays | Tack | Sck | Int | Fum For | Fum | Saf | TD Ret | Ret Yds | Rush | Rush Yds | Rec | Rec Yds | TD | Points | Yards | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 1 | 53 | 40 | 2.8 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 12 | 22 | 94 | 19 | 191 | 0.9 | 10 | 286 | 10.8 | |
| HOU | 1 | 54 | 42 | 2.9 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 12 | 24 | 112 | 19 | 207 | 13 | 318 | 9.7 | ||
| BUF | 1 | 51 | 39 | 2.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 11 | 23 | 98 | 17 | 170 | 1.2 | 12 | 268 | 9.3 | |
| JAC | 1 | 57 | 43 | 2.9 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 12 | 24 | 101 | 21 | 226 | 1.6 | 15 | 327 | 8.8 | |
| MIN | 1 | 53 | 40 | 1.3 | 0.6 | 0.6 | 0.3 | 0.0 | 0.1 | 11 | 24 | 110 | 18 | 229 | 1.1 | 11 | 339 | 8.3 | |
| NE | 1 | 52 | 41 | 2.2 | 0.6 | 0.7 | 0.4 | 0.0 | 0.1 | 10 | 25 | 106 | 16 | 176 | 1.4 | 14 | 282 | 8.2 | |
| ATL | 1 | 57 | 43 | 2.9 | 0.7 | 0.9 | 0.5 | 0.0 | 0.1 | 13 | 25 | 106 | 19 | 208 | 1.9 | 18 | 314 | 8.2 | |
| PHI | 1 | 55 | 43 | 2.5 | 0.6 | 0.8 | 0.4 | 0.0 | 0.1 | 11 | 28 | 113 | 17 | 184 | 1.7 | 17 | 298 | 7.9 | |
| LAR | 1 | 59 | 44 | 1.8 | 0.8 | 0.9 | 0.4 | 0.0 | 0.1 | 14 | 21 | 96 | 25 | 265 | 1.7 | 16 | 360 | 7.9 | |
| KC | 1 | 56 | 43 | 2.1 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 11 | 24 | 100 | 21 | 213 | 1.5 | 15 | 313 | 7.7 | |
| CIN | 1 | 54 | 40 | 2.4 | 0.6 | 0.8 | 0.4 | 0.0 | 0.1 | 11 | 25 | 105 | 17 | 190 | 1.8 | 17 | 295 | 7.5 | |
| TB | 1 | 57 | 45 | 2.5 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 12 | 27 | 132 | 19 | 212 | 2.0 | 19 | 344 | 7.4 | |
| LV | 1 | 58 | 46 | 2.4 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 10 | 28 | 107 | 20 | 193 | 1.9 | 18 | 301 | 7.0 | |
| DAL | 1 | 58 | 46 | 2.8 | 0.7 | 1.0 | 0.5 | 0.0 | 0.1 | 12 | 28 | 134 | 19 | 218 | 2.4 | 22 | 352 | 7.0 | |
| BAL | 1 | 57 | 43 | 1.4 | 0.7 | 0.5 | 0.3 | 0.0 | 0.1 | 12 | 24 | 101 | 22 | 237 | 1.8 | 18 | 338 | 6.1 | |
| IND | 1 | 63 | 49 | 2.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 11 | 32 | 126 | 20 | 214 | 2.4 | 22 | 340 | 5.9 | |
| WAS | 1 | 58 | 46 | 1.9 | 0.6 | 0.6 | 0.3 | 0.0 | 0.1 | 10 | 30 | 141 | 18 | 222 | 2.1 | 20 | 363 | 5.9 | |
| GB | 1 | 59 | 47 | 2.3 | 0.6 | 0.8 | 0.4 | 0.0 | 0.1 | 11 | 31 | 150 | 17 | 202 | 2.6 | 24 | 353 | 5.7 | |
| PIT | 1 | 60 | 48 | 1.7 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 11 | 31 | 158 | 19 | 252 | 2.3 | 22 | 410 | 5.4 | |
| SEA | 1 | 61 | 48 | 1.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 11 | 28 | 120 | 23 | 265 | 2.3 | 22 | 385 | 5.0 | |
| NYG | 1 | 60 | 48 | 1.9 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 12 | 30 | 116 | 20 | 232 | 2.8 | 25 | 348 | 5.0 | |
| CHI | 1 | 58 | 44 | 1.5 | 0.7 | 0.6 | 0.3 | 0.0 | 0.1 | 12 | 26 | 122 | 21 | 248 | 2.5 | 23 | 370 | 4.9 | |
| NO | 1 | 60 | 48 | 1.5 | 0.7 | 0.6 | 0.3 | 0.0 | 0.1 | 11 | 30 | 138 | 20 | 235 | 2.5 | 23 | 373 | 4.9 | |
| CAR | 1 | 56 | 45 | 1.5 | 0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 10 | 29 | 143 | 18 | 209 | 2.3 | 22 | 352 | 4.8 | |
| TEN | 1 | 61 | 48 | 1.9 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 12 | 28 | 119 | 22 | 270 | 3.3 | 29 | 389 | 4.5 | |
| CLE | 1 | 60 | 47 | 1.8 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | 11 | 28 | 118 | 21 | 257 | 3.1 | 27 | 375 | 4.3 | |
| DET | 1 | 60 | 47 | 1.7 | 0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 10 | 31 | 132 | 18 | 212 | 3.0 | 26 | 344 | 4.1 | |
| SF | 1 | 58 | 45 | 1.3 | 0.7 | 0.4 | 0.2 | 0.0 | 0.1 | 11 | 27 | 121 | 20 | 239 | 2.6 | 24 | 359 | 4.1 | |
| LAC | 1 | 62 | 48 | 1.0 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 12 | 29 | 125 | 21 | 253 | 2.8 | 25 | 378 | 3.7 | |
| ARI | 1 | 65 | 50 | 1.5 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 12 | 31 | 140 | 22 | 267 | 3.5 | 30 | 407 | 3.1 | |
| MIA | 1 | 55 | 43 | 1.3 | 0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 10 | 27 | 129 | 18 | 208 | 3.3 | 28 | 337 | 3.1 | |
| NYJ | 1 | 58 | 46 | 0.8 | 0.5 | 0.4 | 0.2 | 0.0 | 0.1 | 8 | 33 | 165 | 17 | 205 | 2.8 | 25 | 370 | 2.9 |
Maintained by Rudy Gamble ([email protected])