| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Team | Games | Plays | Tack | Sck | Int | Fum For | Fum | Saf | TD Ret | Ret Yds | Rush | Rush Yds | Rec | Rec Yds | TD | Points | Yards | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 17 | 1031 | 1040 | 38.9 | 14.8 | 11.8 | 5.9 | 0.8 | 2.3 | 30 | 467 | 2109 | 385 | 3960 | 35.5 | 335 | 6068 | 123.5 | |
| PIT | 17 | 1056 | 1061 | 36.7 | 14.1 | 14.6 | 7.3 | 0.7 | 2.2 | 37 | 479 | 2112 | 392 | 4156 | 37.6 | 351 | 6269 | 118.6 | |
| BAL | 17 | 1028 | 1020 | 35.8 | 14.0 | 13.2 | 6.6 | 0.7 | 2.2 | 33 | 449 | 1990 | 392 | 4073 | 37.2 | 347 | 6063 | 116.5 | |
| HOU | 17 | 1029 | 1043 | 36.2 | 12.8 | 11.7 | 5.9 | 0.7 | 2.1 | 30 | 478 | 2177 | 377 | 4063 | 34.9 | 329 | 6240 | 115.9 | |
| LAR | 17 | 1032 | 1043 | 34.3 | 13.9 | 13.2 | 6.6 | 0.7 | 2.2 | 33 | 476 | 2065 | 381 | 3981 | 37.4 | 350 | 6046 | 113.7 | |
| SEA | 17 | 1033 | 1046 | 34.4 | 13.0 | 10.6 | 5.3 | 0.7 | 2.2 | 27 | 474 | 2108 | 386 | 4063 | 35.7 | 331 | 6171 | 113.6 | |
| PHI | 17 | 1030 | 1048 | 33.3 | 12.8 | 12.6 | 6.2 | 0.7 | 2.2 | 31 | 485 | 2110 | 374 | 3864 | 36.2 | 340 | 5974 | 112.3 | |
| DET | 17 | 1033 | 1047 | 34.9 | 13.0 | 13.0 | 6.4 | 0.7 | 2.1 | 32 | 488 | 2225 | 369 | 3860 | 38.7 | 360 | 6085 | 109.1 | |
| KC | 17 | 1030 | 1039 | 29.1 | 14.4 | 11.0 | 5.4 | 0.6 | 2.2 | 27 | 470 | 2138 | 389 | 4077 | 37.0 | 343 | 6215 | 108.2 | |
| CLE | 17 | 1049 | 1078 | 33.1 | 13.4 | 12.3 | 6.1 | 0.7 | 2.2 | 31 | 513 | 2249 | 369 | 3832 | 39.1 | 360 | 6081 | 107.8 | |
| LAC | 17 | 1027 | 1035 | 30.8 | 13.9 | 11.0 | 5.5 | 0.7 | 1.9 | 28 | 473 | 2075 | 380 | 3957 | 38.0 | 351 | 6032 | 106.0 | |
| NE | 17 | 1029 | 1043 | 30.0 | 13.7 | 9.5 | 4.7 | 0.6 | 2.2 | 23 | 484 | 2277 | 375 | 3857 | 37.3 | 347 | 6135 | 105.1 | |
| GB | 17 | 1030 | 1048 | 31.5 | 12.6 | 12.1 | 6.0 | 0.7 | 2.1 | 30 | 492 | 2357 | 368 | 3804 | 38.4 | 358 | 6161 | 103.8 | |
| TB | 17 | 1038 | 1048 | 34.3 | 13.1 | 11.2 | 5.6 | 0.7 | 2.1 | 28 | 474 | 2185 | 388 | 4163 | 40.5 | 371 | 6348 | 103.3 | |
| BUF | 17 | 1011 | 1030 | 32.4 | 12.7 | 12.7 | 6.3 | 0.7 | 2.1 | 32 | 475 | 2263 | 372 | 3865 | 40.4 | 370 | 6127 | 103.1 | |
| TEN | 17 | 1055 | 1075 | 34.9 | 13.6 | 12.1 | 6.0 | 0.7 | 2.2 | 30 | 498 | 2233 | 384 | 4140 | 42.8 | 389 | 6373 | 102.6 | |
| JAC | 17 | 1047 | 1048 | 34.2 | 12.5 | 11.2 | 5.6 | 0.7 | 2.0 | 28 | 473 | 2111 | 390 | 4083 | 40.6 | 369 | 6195 | 102.4 | |
| CIN | 17 | 1028 | 1047 | 31.8 | 13.0 | 11.6 | 5.8 | 0.7 | 2.1 | 29 | 487 | 2282 | 374 | 3955 | 40.1 | 367 | 6236 | 102.1 | |
| SF | 17 | 1030 | 1036 | 28.4 | 13.2 | 11.9 | 5.9 | 0.6 | 2.2 | 30 | 475 | 2128 | 381 | 3930 | 39.8 | 363 | 6058 | 101.5 | |
| IND | 17 | 1042 | 1058 | 34.8 | 12.8 | 11.7 | 5.8 | 0.7 | 2.2 | 29 | 487 | 2214 | 380 | 4096 | 42.2 | 383 | 6310 | 101.4 | |
| LV | 17 | 1054 | 1080 | 33.0 | 13.6 | 11.1 | 5.5 | 0.7 | 2.3 | 28 | 511 | 2332 | 374 | 3887 | 42.4 | 385 | 6219 | 101.1 | |
| CHI | 17 | 1032 | 1049 | 30.5 | 13.2 | 12.5 | 6.3 | 0.7 | 2.1 | 32 | 490 | 2236 | 372 | 3880 | 40.6 | 375 | 6116 | 100.4 | |
| WAS | 17 | 1039 | 1062 | 34.2 | 13.2 | 13.7 | 6.8 | 0.7 | 2.3 | 34 | 495 | 2199 | 376 | 4017 | 44.3 | 403 | 6216 | 100.1 | |
| ATL | 17 | 1047 | 1069 | 34.1 | 12.7 | 11.7 | 5.8 | 0.7 | 2.1 | 30 | 505 | 2287 | 369 | 3923 | 42.6 | 385 | 6211 | 99.2 | |
| MIN | 17 | 1019 | 1044 | 29.7 | 12.3 | 12.2 | 6.1 | 0.6 | 2.0 | 31 | 500 | 2270 | 356 | 3789 | 39.8 | 367 | 6059 | 99.2 | |
| CAR | 17 | 1043 | 1060 | 29.9 | 12.9 | 10.8 | 5.4 | 0.7 | 2.2 | 27 | 495 | 2210 | 377 | 4060 | 40.3 | 370 | 6269 | 98.7 | |
| NYG | 17 | 1051 | 1072 | 32.2 | 12.5 | 11.4 | 5.7 | 0.7 | 2.1 | 28 | 501 | 2220 | 379 | 4021 | 43.3 | 392 | 6241 | 95.3 | |
| NYJ | 17 | 1035 | 1059 | 29.1 | 12.0 | 11.6 | 5.8 | 0.6 | 1.9 | 29 | 503 | 2269 | 367 | 3797 | 41.9 | 376 | 6066 | 94.5 | |
| NO | 17 | 1045 | 1064 | 27.6 | 12.7 | 10.1 | 5.0 | 0.6 | 1.9 | 25 | 513 | 2380 | 361 | 3783 | 40.3 | 368 | 6163 | 93.8 | |
| DAL | 17 | 1039 | 1055 | 31.5 | 12.7 | 10.4 | 5.2 | 0.7 | 2.2 | 26 | 495 | 2238 | 371 | 3970 | 44.4 | 403 | 6209 | 91.2 | |
| MIA | 17 | 1053 | 1084 | 29.2 | 13.6 | 10.7 | 5.3 | 0.6 | 2.1 | 27 | 515 | 2359 | 376 | 4045 | 46.8 | 419 | 6404 | 87.1 | |
| ARI | 17 | 1064 | 1092 | 30.3 | 13.4 | 11.1 | 5.5 | 0.7 | 2.1 | 28 | 523 | 2327 | 373 | 4041 | 49.1 | 436 | 6367 | 84.3 |
Maintained by Rudy Gamble ([email protected])