LOGIN

2025 Flex Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Lst STD PTS 1/2 PPR PTS PPR PTS STD PTS/G 1/2 PPR PTS/G PPR PTS/G
Kenneth Walker III SEA RB 1 34 67.3 20 92 4.64 0.7 11.5 3 2 20 8.69 6.72 0.1 0.1 15.8 17.0 18.2 15.8 17.0 18.2
Jaxon Smith-Njigba SEA WR 1 49 3.0 1 5 5.33 0.1 32.7 9 6 87 14.83 10.03 0.6 0.0 13.0 16.0 18.9 13.0 16.0 18.9
Rhamondre Stevenson NE RB 1 38 48.4 12 53 4.41 0.4 12.4 4 3 27 9.09 6.98 0.1 0.0 11.1 12.6 14.1 11.1 12.6 14.1
Stefon Diggs NE WR 1 37 0.0 0 0 0.00 0.0 21.2 7 5 58 12.80 8.77 0.2 0.0 7.2 9.5 11.8 7.2 9.5 11.8
Hunter Henry NE TE 1 51 0.0 0 0 0.00 0.0 19.3 6 4 48 13.10 7.96 0.4 0.0 7.1 8.9 10.7 7.1 8.9 10.7
TreVeyon Henderson NE RB 1 22 27.5 7 32 4.68 0.2 7.2 2 2 14 7.78 5.96 0.1 0.0 6.4 7.3 8.1 6.4 7.3 8.1
Kayshon Boutte NE WR 1 35 0.0 0 0 0.00 0.0 12.4 4 2 37 15.30 9.44 0.2 0.0 4.8 6.0 7.2 4.8 6.0 7.2
Rashid Shaheed SEA WR 1 35 2.1 1 3 5.46 0.0 13.5 4 2 30 13.34 8.40 0.2 0.0 4.6 5.7 6.9 4.6 5.7 6.9
AJ Barner SEA TE 1 45 2.3 1 2 3.43 0.0 13.5 4 2 26 11.18 7.34 0.2 0.0 4.4 5.6 6.8 4.4 5.6 6.8
Mack Hollins NE WR 1 40 0.2 0 0 5.33 0.0 12.8 4 3 33 13.27 8.34 0.1 0.0 4.1 5.3 6.6 4.1 5.3 6.6
Cooper Kupp SEA WR 1 44 0.0 0 0 0.00 0.0 12.8 3 2 28 12.87 8.25 0.2 0.0 4.0 5.1 6.2 4.0 5.1 6.2
Austin Hooper NE TE 1 34 0.0 0 0 0.00 0.0 7.8 2 1 20 13.33 8.00 0.1 0.0 2.6 3.3 4.0 2.6 3.3 4.0
George Holani SEA RB 1 6 12.2 4 14 3.94 0.1 1.6 0 0 2 7.16 5.45 0.0 0.0 2.6 2.8 2.9 2.6 2.8 2.9
Elijah Arroyo SEA TE 1 23 0.0 0 0 0.00 0.0 7.7 2 1 15 16.19 7.19 0.1 0.0 2.2 2.7 3.1 2.2 2.7 3.1
Jack Westover NE RB 1 24 0.4 0 0 3.30 0.0 3.6 1 1 6 7.21 5.54 0.0 0.0 0.8 1.2 1.6 0.8 1.2 1.6
DeMario Douglas NE WR 1 4 0.3 0 0 5.25 0.0 2.0 1 0 5 13.48 8.69 0.0 0.0 0.8 1.0 1.2 0.8 1.0 1.2
Jake Bobo SEA WR 1 P 10 0.0 0 0 0.00 0.0 2.1 1 0 4 12.15 7.51 0.0 0.0 0.6 0.7 0.9 0.6 0.7 0.9
Robbie Ouzts SEA RB 1 Q 16 0.3 0 0 3.44 0.0 2.0 1 0 3 6.90 5.34 0.0 0.0 0.5 0.7 0.9 0.5 0.7 0.9
Kyle Williams NE WR 1 4 0.1 0 0 6.00 0.0 1.0 0 0 3 14.94 8.41 0.0 0.0 0.4 0.5 0.5 0.4 0.5 0.5
Eric Saubert SEA TE 1 P 4 0.0 0 0 0.00 0.0 0.9 0 0 1 13.20 5.74 0.0 0.0 0.2 0.3 0.3 0.2 0.3 0.3
Nick Kallerup SEA TE 1 4 0.0 0 0 0.00 0.0 0.9 0 0 1 14.00 5.83 0.0 0.0 0.2 0.2 0.3 0.2 0.2 0.3
Brady Russell SEA RB 1 P 5 0.1 0 0 3.00 0.0 0.7 0 0 1 7.43 5.78 0.0 0.0 0.2 0.2 0.3 0.2 0.2 0.3
Terrell Jennings NE RB 1 Q 1 0.0 0 0 2.00 0.0 0.2 0 0 0 7.00 5.83 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1

Maintained by