LOGIN

2025 Flex Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Lst STD PTS 1/2 PPR PTS PPR PTS STD PTS/G 1/2 PPR PTS/G PPR PTS/G
Jahmyr Gibbs DET RB 5 214 66.0 90 470 5.22 2.9 17.4 28 20 173 8.86 6.20 1.0 0.3 87.0 96.7 106.5 17.4 19.3 21.3
Jonathan Taylor IND RB 5 229 75.2 112 565 5.06 3.2 10.5 13 9 80 8.85 6.20 0.4 0.3 85.9 90.4 94.9 17.2 18.1 19.0
Christian McCaffrey SF RB 4 167 55.1 66 281 4.25 2.6 19.2 21 15 129 8.85 6.20 1.1 0.2 63.1 70.4 77.6 15.8 17.6 19.4
Bijan Robinson ATL RB 5 234 64.3 84 420 4.99 2.1 15.8 25 18 155 8.86 6.20 0.7 0.3 73.7 82.5 91.2 14.7 16.5 18.2
De’Von Achane MIA RB 5 189 59.5 80 391 4.89 2.1 17.8 23 16 144 8.86 6.20 0.9 0.3 71.0 79.1 87.2 14.2 15.8 17.4
Kyren Williams LAR RB 5 Q 209 76.0 97 449 4.63 3.4 6.3 11 8 67 8.85 6.20 0.4 0.3 73.8 77.6 81.4 14.8 15.5 16.3
Ashton Jeanty LV RB 5 231 70.8 80 344 4.28 1.9 17.9 30 21 184 8.86 6.20 0.5 0.3 66.8 77.2 87.6 13.4 15.4 17.5
Saquon Barkley PHI RB 5 231 60.6 81 352 4.36 2.9 13.8 20 14 124 8.86 6.20 0.8 0.2 69.0 76.0 83.0 13.8 15.2 16.6
Chase Brown CIN RB 5 192 57.0 76 344 4.55 2.6 13.8 20 14 126 8.86 6.20 0.7 0.3 66.2 73.3 80.4 13.2 14.7 16.1
Derrick Henry BAL RB 5 190 57.2 82 388 4.74 3.7 7.8 11 7 66 8.86 6.20 0.3 0.2 68.9 72.6 76.3 13.8 14.5 15.3
James Cook BUF RB 5 180 65.5 93 472 5.09 1.5 8.9 12 9 76 8.86 6.20 0.5 0.2 66.3 70.6 74.9 13.3 14.1 15.0
Aaron Jones MIN RB 5 Q 170 51.9 64 299 4.71 2.2 14.7 23 16 142 8.86 6.20 0.6 0.3 60.6 68.7 76.7 12.1 13.7 15.3
Rico Dowdle CAR RB 4 148 55.6 64 297 4.65 1.8 12.4 13 9 79 8.87 6.20 0.4 0.2 50.3 54.7 59.2 12.6 13.7 14.8
Breece Hall NYJ RB 5 211 62.9 80 365 4.57 2.1 11.7 16 12 102 8.86 6.20 0.6 0.2 62.2 67.9 73.7 12.4 13.6 14.7
Javonte Williams DAL RB 5 219 63.7 82 382 4.65 2.7 6.9 11 8 67 8.85 6.20 0.5 0.2 63.5 67.3 71.1 12.7 13.5 14.2
Jaylen Warren PIT RB 5 163 60.1 72 315 4.36 3.0 10.5 15 11 95 8.86 6.20 0.5 0.3 61.3 66.7 72.0 12.3 13.3 14.4
Josh Jacobs GB RB 5 Q 163 51.0 70 313 4.47 2.7 11.5 16 11 101 8.85 6.20 0.5 0.2 59.7 65.4 71.1 11.9 13.1 14.2
Rashee Rice KC WR 5 250 3.5 4 23 5.14 0.2 28.3 46 28 336 12.16 7.30 2.4 0.1 51.2 65.0 78.8 10.2 13.0 15.8
Bucky Irving TB RB 5 P 138 52.1 86 392 4.58 2.4 8.7 9 6 57 8.87 6.20 0.5 0.3 61.6 64.8 68.0 12.3 13.0 13.6
RJ Harvey DEN RB 5 176 56.0 68 288 4.22 2.6 10.5 17 12 108 8.86 6.20 0.6 0.3 58.3 64.3 70.4 11.7 12.9 14.1
Davante Adams LAR WR 5 Q 247 0.0 0 0 0.00 0.0 27.8 48 29 349 12.17 7.30 2.5 0.1 49.4 63.7 78.1 9.9 12.7 15.6
Amon-Ra St. Brown DET WR 5 P 268 0.9 1 7 5.14 0.1 30.0 48 29 351 12.17 7.30 2.2 0.1 49.2 63.6 78.0 9.8 12.7 15.6
Tony Pollard TEN RB 5 168 60.0 85 370 4.37 1.9 10.5 14 10 87 8.84 6.21 0.3 0.3 58.4 63.4 68.3 11.7 12.7 13.7
Travis Etienne Jr. JAC RB 5 183 51.7 69 312 4.55 1.7 12.1 18 12 108 8.86 6.20 0.8 0.2 56.6 62.7 68.8 11.3 12.5 13.8
Puka Nacua LAR WR 5 250 1.6 2 12 5.57 0.1 29.0 50 30 363 12.16 7.30 1.4 0.1 46.7 61.6 76.5 9.3 12.3 15.3
Drake London ATL WR 5 Q 275 0.0 0 0 0.00 0.0 31.6 50 30 364 12.17 7.30 1.7 0.1 46.3 61.3 76.3 9.3 12.3 15.3
Kenneth Walker III SEA RB 5 Q 163 46.7 61 292 4.78 2.5 9.5 14 10 85 8.86 6.20 0.4 0.2 54.8 59.6 64.4 11.0 11.9 12.9
Garrett Wilson NYJ WR 2 100 0.0 0 0 0.00 0.0 13.8 20 12 143 12.17 7.30 0.5 0.0 17.2 23.1 28.9 8.6 11.5 14.5
Quinshon Judkins CLE RB 5 146 62.2 76 327 4.30 1.9 8.6 13 9 79 8.86 6.20 0.2 0.2 52.7 57.1 61.6 10.5 11.4 12.3
Jaxon Smith-Njigba SEA WR 5 237 1.9 2 13 5.18 0.1 30.1 44 26 319 12.17 7.30 1.7 0.1 43.6 56.7 69.8 8.7 11.3 14.0
D’Andre Swift CHI RB 5 173 44.7 65 299 4.59 1.8 10.5 14 10 87 8.86 6.20 0.4 0.2 51.2 56.1 61.1 10.2 11.2 12.2
Ja’Marr Chase CIN WR 5 279 0.9 1 6 5.13 0.1 29.2 43 26 313 12.16 7.30 1.8 0.1 43.1 55.9 68.8 8.6 11.2 13.8
Tyrone Tracy Jr. NYG RB 4 Q 151 48.3 55 251 4.54 0.7 11.8 14 10 84 8.86 6.20 0.3 0.2 38.9 43.7 48.4 9.7 10.9 12.1
Justin Jefferson MIN WR 5 280 0.4 0 2 5.21 0.0 29.0 45 27 328 12.17 7.30 1.2 0.1 40.5 54.0 67.5 8.1 10.8 13.5
TreVeyon Henderson NE RB 4 141 50.7 52 235 4.56 0.9 11.2 12 8 75 8.85 6.20 0.5 0.2 38.9 43.1 47.4 9.7 10.8 11.8
A.J. Brown PHI WR 5 278 0.0 0 0 0.00 0.0 28.9 42 25 305 12.17 7.30 1.8 0.1 41.1 53.6 66.1 8.2 10.7 13.2
Omarion Hampton LAC RB 5 Q 182 49.4 67 302 4.51 1.6 8.3 13 9 80 8.85 6.20 0.3 0.3 48.9 53.5 58.0 9.8 10.7 11.6
Trey McBride ARI TE 5 269 0.0 0 0 0.00 0.0 22.5 42 25 310 12.17 7.30 1.4 0.1 39.4 52.1 64.8 7.9 10.4 13.0
CeeDee Lamb DAL WR 5 242 0.4 1 3 5.14 0.0 26.0 41 25 299 12.16 7.30 1.5 0.1 39.3 51.6 63.9 7.9 10.3 12.8
Nico Collins HOU WR 5 251 0.4 0 2 5.26 0.0 24.0 41 24 296 12.16 7.30 1.6 0.1 39.2 51.4 63.6 7.8 10.3 12.7
Alvin Kamara NO RB 5 Q 150 45.9 55 244 4.40 1.2 11.7 17 12 104 8.85 6.20 0.5 0.2 44.7 50.5 56.4 8.9 10.1 11.3
Deebo Samuel WAS WR 5 236 4.2 6 30 5.13 0.3 24.0 35 21 259 12.16 7.30 1.4 0.1 38.7 49.4 60.0 7.7 9.9 12.0
George Pickens DAL WR 5 225 0.0 0 0 0.00 0.0 25.0 39 24 288 12.16 7.30 1.4 0.1 37.2 49.1 60.9 7.4 9.8 12.2
Keenan Allen LAC WR 5 209 0.0 0 0 0.00 0.0 25.2 39 24 288 12.16 7.30 1.4 0.1 37.0 48.8 60.7 7.4 9.8 12.1
Kareem Hunt KC RB 5 130 48.0 61 268 4.38 2.6 3.4 6 4 35 8.82 6.20 0.2 0.2 46.3 48.2 50.2 9.3 9.6 10.0
DeVonta Smith PHI WR 5 278 0.0 0 0 0.00 0.0 26.2 38 23 276 12.17 7.30 1.4 0.1 35.7 47.0 58.4 7.1 9.4 11.7
Chris Olave NO WR 5 Q 239 0.3 0 2 5.23 0.0 26.7 39 23 281 12.17 7.30 1.1 0.1 34.8 46.4 58.0 7.0 9.3 11.6
Ladd McConkey LAC WR 5 243 0.0 0 0 0.00 0.0 24.1 38 23 275 12.16 7.30 1.3 0.1 35.0 46.3 57.6 7.0 9.3 11.5
Brock Bowers LV TE 5 258 1.2 1 5 3.70 0.0 23.3 39 23 283 12.17 7.30 0.9 0.1 34.4 46.0 57.7 6.9 9.2 11.5
Zay Flowers BAL WR 5 251 1.3 2 10 5.15 0.1 25.8 35 21 259 12.17 7.30 1.3 0.1 35.2 45.8 56.4 7.0 9.2 11.3
Marvin Harrison Jr. ARI WR 5 Q 254 0.0 0 0 0.00 0.0 20.6 39 23 284 12.18 7.30 0.9 0.1 33.8 45.4 57.1 6.8 9.1 11.4
Troy Franklin DEN WR 5 205 1.2 2 8 5.11 0.1 20.9 34 21 252 12.16 7.30 1.5 0.1 34.9 45.2 55.6 7.0 9.0 11.1
Jaylen Waddle MIA WR 5 249 0.0 0 0 0.00 0.0 27.1 35 21 258 12.17 7.30 1.4 0.1 34.3 44.9 55.5 6.9 9.0 11.1
Khalil Shakir BUF WR 5 189 0.3 0 2 5.07 0.0 23.9 33 20 241 12.17 7.30 1.7 0.1 34.7 44.6 54.5 6.9 8.9 10.9
Stefon Diggs NE WR 4 163 0.0 0 0 0.00 0.0 25.2 27 16 199 12.17 7.30 1.2 0.0 27.0 35.2 43.3 6.7 8.8 10.8
Woody Marks HOU RB 5 Q 167 42.7 53 223 4.17 1.7 5.6 9 7 59 8.85 6.20 0.4 0.2 40.5 43.8 47.1 8.1 8.8 9.4
Wan’Dale Robinson NYG WR 4 187 0.4 0 2 5.13 0.0 25.0 29 17 210 12.17 7.30 0.8 0.0 25.8 34.4 43.0 6.4 8.6 10.8
Dalton Schultz HOU TE 5 237 0.0 0 0 0.00 0.0 19.9 34 20 246 12.17 7.30 1.2 0.1 31.6 41.7 51.7 6.3 8.3 10.3
David Montgomery DET RB 5 118 27.6 38 176 4.68 2.1 6.3 10 7 63 8.86 6.20 0.3 0.2 38.0 41.6 45.1 7.6 8.3 9.0
Jordan Addison MIN WR 5 277 0.5 1 3 5.28 0.0 21.0 33 20 239 12.17 7.30 1.1 0.1 30.8 40.6 50.4 6.2 8.1 10.1
Chuba Hubbard CAR RB 4 94 30.8 35 159 4.51 0.7 9.4 10 7 59 8.85 6.20 0.4 0.1 28.4 31.7 35.1 7.1 7.9 8.8
DK Metcalf PIT WR 5 244 0.7 1 4 5.23 0.0 21.2 31 19 227 12.17 7.30 1.2 0.1 30.3 39.6 49.0 6.1 7.9 9.8
Xavier Worthy KC WR 5 256 4.2 5 29 5.47 0.3 17.9 29 18 213 12.16 7.30 0.8 0.1 30.7 39.4 48.2 6.1 7.9 9.6
Malik Washington MIA WR 5 204 5.5 7 38 5.22 0.4 19.6 25 15 186 12.17 7.30 1.2 0.1 31.7 39.3 47.0 6.3 7.9 9.4
Kyle Pitts ATL TE 5 270 0.0 0 0 0.00 0.0 20.5 32 19 236 12.17 7.30 1.0 0.1 29.6 39.3 49.0 5.9 7.9 9.8
Jameson Williams DET WR 5 293 1.9 3 13 5.13 0.1 19.3 31 19 225 12.16 7.30 0.9 0.1 29.8 39.1 48.3 6.0 7.8 9.7
Jauan Jennings SF WR 4 196 0.0 0 0 0.00 0.0 21.6 23 14 171 12.17 7.30 1.2 0.1 24.0 31.0 38.1 6.0 7.8 9.5
Zach Ertz WAS TE 5 198 0.0 0 0 0.00 0.0 20.1 30 18 216 12.16 7.30 1.3 0.1 29.4 38.3 47.1 5.9 7.7 9.4
Zach Charbonnet SEA RB 5 113 42.5 56 245 4.41 1.4 2.9 4 3 26 8.86 6.20 0.2 0.2 36.2 37.7 39.1 7.2 7.5 7.8
Michael Wilson ARI WR 5 254 0.0 0 0 0.00 0.0 17.2 32 19 236 12.16 7.30 0.7 0.1 27.9 37.7 47.4 5.6 7.5 9.5
Brian Thomas Jr. JAC WR 5 233 0.5 1 4 5.16 0.0 20.3 29 18 213 12.17 7.30 1.1 0.1 28.6 37.4 46.1 5.7 7.5 9.2
Juwan Johnson NO TE 5 217 0.0 0 0 0.00 0.0 21.3 31 18 225 12.16 7.30 0.9 0.1 28.0 37.2 46.5 5.6 7.4 9.3
Devin Singletary NYG RB 4 89 32.3 37 169 4.57 1.0 5.3 6 4 38 8.86 6.19 0.2 0.1 27.6 29.8 31.9 6.9 7.4 8.0
George Kittle SF TE 4 199 0.4 1 2 3.55 0.0 20.1 22 13 159 12.16 7.30 1.2 0.0 23.2 29.8 36.3 5.8 7.4 9.1
Parker Washington JAC WR 5 Q 237 1.5 2 10 5.09 0.1 18.8 27 16 198 12.16 7.30 1.2 0.1 28.5 36.6 44.8 5.7 7.3 9.0
Tyler Warren IND TE 5 235 1.3 2 7 3.38 0.1 20.5 25 15 184 12.16 7.30 1.6 0.1 28.9 36.5 44.1 5.8 7.3 8.8
Courtland Sutton DEN WR 5 264 0.0 0 0 0.00 0.0 17.7 29 18 213 12.17 7.30 1.1 0.1 27.6 36.4 45.1 5.5 7.3 9.0
Terry McLaurin WAS WR 5 209 0.0 0 0 0.00 0.0 18.8 28 17 202 12.17 7.30 1.3 0.1 27.8 36.1 44.4 5.6 7.2 8.9
Jake Ferguson DAL TE 5 211 0.3 0 1 3.43 0.0 16.9 27 16 195 12.18 7.30 1.4 0.0 27.9 35.9 43.9 5.6 7.2 8.8
Harold Fannin Jr. CLE TE 5 235 1.3 2 5 3.41 0.0 19.5 29 17 211 12.16 7.30 0.9 0.1 27.0 35.7 44.4 5.4 7.1 8.9
Emeka Egbuka TB WR 5 247 0.6 1 5 5.20 0.0 23.5 25 15 181 12.17 7.30 1.5 0.1 27.8 35.3 42.7 5.6 7.1 8.5
Trey Benson ARI RB 5 Q 125 25.1 27 114 4.31 0.9 8.7 16 11 102 8.85 6.20 0.4 0.2 29.0 34.7 40.4 5.8 6.9 8.1
Tre Tucker LV WR 5 281 2.6 3 15 5.16 0.1 17.3 29 17 210 12.16 7.30 0.5 0.1 26.0 34.6 43.3 5.2 6.9 8.7
Tetairoa McMillan CAR WR 4 182 0.0 0 0 0.00 0.0 21.5 22 13 160 12.16 7.30 0.8 0.0 21.0 27.6 34.2 5.2 6.9 8.5
Mark Andrews BAL TE 5 191 1.4 2 9 4.54 0.1 17.2 24 14 173 12.16 7.30 1.4 0.1 27.0 34.1 41.2 5.4 6.8 8.2
Theo Johnson NYG TE 4 207 0.0 0 0 0.00 0.0 19.3 22 13 161 12.16 7.30 0.8 0.1 20.6 27.2 33.9 5.2 6.8 8.5
Tyjae Spears TEN RB 5 116 19.2 27 119 4.41 0.6 12.2 16 11 99 8.85 6.20 0.5 0.2 28.3 33.9 39.5 5.7 6.8 7.9
Jakobi Meyers JAC WR 5 194 0.2 0 1 5.33 0.0 18.3 26 16 193 12.17 7.30 1.1 0.0 25.8 33.7 41.7 5.2 6.7 8.3
Quentin Johnston LAC WR 5 Q 238 0.8 1 5 5.16 0.0 16.7 26 16 191 12.16 7.30 1.0 0.1 25.8 33.7 41.5 5.2 6.7 8.3
Kenneth Gainwell PIT RB 5 99 21.9 26 109 4.16 0.5 11.2 17 12 102 8.86 6.20 0.7 0.1 27.9 33.6 39.4 5.6 6.7 7.9
Brian Robinson Jr. SF RB 4 68 31.7 38 173 4.52 0.8 3.7 4 3 25 8.86 6.19 0.1 0.2 25.5 26.9 28.3 6.4 6.7 7.1
Tyler Allgeier ATL RB 5 93 26.9 35 162 4.57 1.9 3.6 6 4 35 8.86 6.20 0.1 0.1 31.5 33.5 35.5 6.3 6.7 7.1
Jerry Jeudy CLE WR 5 196 0.0 0 0 0.00 0.0 18.8 28 17 204 12.17 7.30 0.8 0.1 25.0 33.4 41.7 5.0 6.7 8.3
Travis Kelce KC TE 5 213 0.3 0 1 3.36 0.0 15.8 26 15 187 12.16 7.30 1.1 0.0 25.5 33.2 40.9 5.1 6.6 8.2
Michael Pittman Jr. IND WR 5 241 0.0 0 0 0.00 0.0 20.8 26 15 186 12.16 7.30 1.1 0.0 25.3 32.9 40.6 5.1 6.6 8.1
Darnell Mooney ATL WR 5 270 0.0 0 0 0.00 0.0 17.4 28 17 201 12.17 7.30 0.8 0.1 24.6 32.9 41.1 4.9 6.6 8.2
Chimere Dike TEN WR 5 P 215 5.1 7 36 5.07 0.2 16.3 22 13 158 12.17 7.30 0.9 0.1 26.2 32.7 39.2 5.2 6.5 7.8
AJ Barner SEA TE 5 P 242 2.7 4 12 3.41 0.1 15.9 23 14 168 12.18 7.30 1.2 0.1 25.7 32.6 39.5 5.1 6.5 7.9
Dallas Goedert PHI TE 5 259 0.0 0 0 0.00 0.0 17.1 25 15 181 12.17 7.30 1.2 0.1 25.2 32.6 40.0 5.0 6.5 8.0
Evan Engram DEN TE 5 146 0.3 0 1 3.40 0.0 15.4 25 15 185 12.18 7.30 1.0 0.1 24.8 32.4 40.0 5.0 6.5 8.0
Tee Higgins CIN WR 5 P 243 0.0 0 0 0.00 0.0 16.4 24 14 176 12.16 7.30 1.2 0.1 24.7 31.9 39.1 4.9 6.4 7.8
Rome Odunze CHI WR 5 Q 205 0.0 0 0 0.00 0.0 18.5 25 15 180 12.17 7.30 1.1 0.1 24.4 31.8 39.2 4.9 6.4 7.8
Jayden Higgins HOU WR 5 197 0.0 0 0 0.00 0.0 15.1 26 15 187 12.17 7.30 0.9 0.1 24.0 31.7 39.3 4.8 6.3 7.9
Romeo Doubs GB WR 5 169 0.0 0 0 0.00 0.0 16.1 23 14 166 12.18 7.30 1.2 0.0 23.7 30.5 37.3 4.7 6.1 7.5
T.J. Hockenson MIN TE 5 217 0.3 0 1 3.45 0.0 15.6 24 15 177 12.17 7.30 0.9 0.0 23.1 30.3 37.6 4.6 6.1 7.5
DJ Moore CHI WR 5 225 3.3 5 25 5.15 0.2 15.7 21 13 153 12.18 7.30 0.9 0.1 23.9 30.2 36.5 4.8 6.0 7.3
Christian Watson GB WR 5 169 0.4 1 3 5.32 0.0 16.9 24 14 175 12.17 7.30 0.8 0.1 22.7 29.9 37.1 4.5 6.0 7.4
Kyle Monangai CHI RB 5 Q 111 33.8 49 167 3.41 1.4 3.4 5 3 28 8.85 6.18 0.1 0.2 28.2 29.9 31.4 5.6 6.0 6.3
Christian Kirk HOU WR 5 143 0.0 0 0 0.00 0.0 13.8 23 14 171 12.16 7.30 1.0 0.1 22.7 29.7 36.7 4.5 5.9 7.3
Bam Knight ARI RB 5 134 25.1 27 103 3.89 0.9 6.5 12 9 76 8.86 6.20 0.3 0.1 25.2 29.5 33.8 5.0 5.9 6.8
Jordan Mason MIN RB 5 89 29.7 36 172 4.74 1.3 2.9 5 3 28 8.86 6.20 0.1 0.1 27.9 29.5 31.1 5.6 5.9 6.2
Cooper Kupp SEA WR 5 224 0.0 0 0 0.00 0.0 15.9 23 14 169 12.17 7.30 0.9 0.1 22.0 28.9 35.8 4.4 5.8 7.2
Alec Pierce IND WR 5 268 0.0 0 0 0.00 0.0 19.2 24 14 172 12.18 7.30 0.8 0.1 21.8 28.9 35.9 4.4 5.8 7.2
Jayden Reed GB WR 5 Q 163 0.0 0 0 0.00 0.0 15.8 22 13 164 12.17 7.30 1.0 0.1 22.0 28.8 35.5 4.4 5.8 7.1
Josh Downs IND WR 5 P 169 0.0 0 0 0.00 0.0 17.9 22 13 161 12.16 7.30 1.0 0.0 22.1 28.7 35.3 4.4 5.7 7.1
Jeremy McNichols WAS RB 5 134 16.3 23 109 4.79 0.6 8.9 13 9 81 8.86 6.20 0.3 0.2 24.0 28.6 33.2 4.8 5.7 6.6
Rhamondre Stevenson NE RB 4 84 23.5 24 104 4.34 1.0 5.4 6 4 36 8.88 6.19 0.2 0.1 20.8 22.9 24.9 5.2 5.7 6.2
Hunter Henry NE TE 4 162 0.0 0 0 0.00 0.0 15.7 17 10 125 12.17 7.30 0.9 0.0 17.7 22.8 27.9 4.4 5.7 7.0
Kimani Vidal LAC RB 5 113 29.4 40 172 4.31 1.0 2.8 4 3 27 8.84 6.20 0.2 0.1 26.7 28.2 29.8 5.3 5.6 6.0
Colby Parkinson LAR TE 5 213 0.0 0 0 0.00 0.0 12.1 21 13 152 12.16 7.30 1.1 0.1 21.7 27.9 34.2 4.3 5.6 6.8
Rachaad White TB RB 5 119 18.0 30 132 4.45 0.9 6.5 7 5 43 8.86 6.20 0.4 0.1 25.0 27.5 29.9 5.0 5.5 6.0
Rashid Shaheed SEA WR 5 170 1.9 2 12 5.16 0.1 14.0 20 12 149 12.16 7.30 0.8 0.1 21.3 27.4 33.5 4.3 5.5 6.7
Ricky Pearsall SF WR 4 198 1.0 1 6 5.21 0.1 14.9 16 10 118 12.17 7.30 0.7 0.1 16.9 21.8 26.6 4.2 5.4 6.6
Mason Taylor NYJ TE 5 219 0.0 0 0 0.00 0.0 15.1 21 13 156 12.16 7.30 0.9 0.1 20.7 27.1 33.5 4.1 5.4 6.7
Chris Rodriguez Jr. WAS RB 5 85 22.7 32 143 4.53 1.5 2.1 3 2 20 8.86 6.19 0.1 0.1 25.5 26.6 27.7 5.1 5.3 5.5
Colston Loveland CHI TE 5 192 0.0 0 0 0.00 0.0 15.1 20 12 147 12.17 7.30 1.0 0.1 20.4 26.4 32.5 4.1 5.3 6.5
Elic Ayomanor TEN WR 5 244 0.0 0 0 0.00 0.0 16.0 21 13 154 12.16 7.30 0.7 0.1 19.7 26.0 32.3 3.9 5.2 6.5
Jacory Croskey-Merritt WAS RB 5 90 26.2 37 155 4.23 0.7 4.0 6 4 36 8.85 6.21 0.2 0.1 23.8 25.9 27.9 4.8 5.2 5.6
Tyler Lockett LV WR 5 207 0.0 0 0 0.00 0.0 14.0 23 14 170 12.17 7.30 0.3 0.1 18.9 25.9 32.9 3.8 5.2 6.6
Luther Burden III CHI WR 5 154 1.8 3 14 5.24 0.1 14.5 19 12 141 12.16 7.30 0.7 0.1 19.9 25.7 31.5 4.0 5.1 6.3
Bhayshul Tuten JAC RB 5 86 23.1 31 125 4.08 1.1 4.1 6 4 37 8.85 6.20 0.2 0.1 23.7 25.7 27.8 4.7 5.1 5.6
Brenton Strange JAC TE 5 205 0.0 0 0 0.00 0.0 14.1 20 12 148 12.17 7.30 0.8 0.1 19.6 25.7 31.8 3.9 5.1 6.4
Samaje Perine CIN RB 5 72 26.4 35 159 4.54 0.9 2.5 4 3 23 8.84 6.19 0.1 0.2 24.2 25.5 26.8 4.8 5.1 5.4
Isiah Pacheco KC RB 5 113 21.7 28 122 4.43 0.9 4.2 7 5 42 8.86 6.21 0.2 0.1 22.9 25.3 27.7 4.6 5.1 5.5
Marvin Mims Jr. DEN WR 5 161 4.3 5 28 5.25 0.2 10.8 18 11 130 12.15 7.30 0.5 0.1 19.8 25.2 30.5 4.0 5.0 6.1
Devaughn Vele NO WR 5 232 0.0 0 0 0.00 0.0 14.1 20 12 149 12.17 7.30 0.7 0.1 19.1 25.2 31.3 3.8 5.0 6.3
Chris Godwin TB WR 5 P 185 0.0 0 0 0.00 0.0 16.8 18 11 129 12.16 7.30 1.2 0.0 19.8 25.1 30.4 4.0 5.0 6.1
Joshua Palmer BUF WR 5 Q 161 0.0 0 0 0.00 0.0 13.8 19 11 140 12.18 7.30 0.9 0.1 19.3 25.0 30.7 3.9 5.0 6.1
Greg Dortch ARI WR 5 Q 187 3.1 3 17 5.09 0.2 9.9 19 11 136 12.17 7.30 0.5 0.1 19.3 24.8 30.4 3.9 5.0 6.1
Isaiah Likely BAL TE 5 164 0.0 0 0 0.00 0.0 12.5 17 10 125 12.16 7.30 1.0 0.1 18.4 23.6 28.7 3.7 4.7 5.7
Emanuel Wilson GB RB 5 64 19.8 27 127 4.65 0.9 3.4 5 3 30 8.84 6.20 0.2 0.1 21.9 23.6 25.3 4.4 4.7 5.1
Cade Otton TB TE 5 255 0.0 0 0 0.00 0.0 15.8 17 10 121 12.16 7.30 1.0 0.0 18.2 23.2 28.1 3.6 4.6 5.6
Darnell Washington PIT TE 5 210 0.0 0 0 0.00 0.0 12.0 18 11 128 12.17 7.30 0.9 0.1 17.9 23.1 28.4 3.6 4.6 5.7
DeMario Douglas NE WR 4 86 2.2 2 11 5.14 0.1 12.0 13 8 94 12.16 7.30 0.6 0.0 14.6 18.4 22.3 3.6 4.6 5.6
Rashod Bateman BAL WR 5 Q 167 0.0 0 0 0.00 0.0 12.3 17 10 123 12.16 7.30 0.9 0.1 17.8 22.9 28.0 3.6 4.6 5.6
Oronde Gadsden II LAC TE 5 215 0.0 0 0 0.00 0.0 11.2 18 11 128 12.18 7.30 0.8 0.0 17.6 22.8 28.1 3.5 4.6 5.6
Cedric Tillman CLE WR 5 162 0.0 0 0 0.00 0.0 12.4 18 11 135 12.17 7.30 0.6 0.1 17.0 22.5 28.1 3.4 4.5 5.6
Van Jefferson TEN WR 5 213 0.0 0 0 0.00 0.0 14.1 19 11 136 12.18 7.30 0.5 0.1 16.7 22.3 27.9 3.3 4.5 5.6
Dalton Kincaid BUF TE 5 Q 93 0.0 0 0 0.00 0.0 11.7 16 10 118 12.16 7.30 0.9 0.0 17.1 22.0 26.9 3.4 4.4 5.4
Adonai Mitchell NYJ WR 5 117 0.0 0 0 0.00 0.0 13.0 18 11 132 12.18 7.30 0.6 0.1 16.5 21.9 27.4 3.3 4.4 5.5
Ollie Gordon II MIA RB 5 95 15.7 21 86 4.07 1.1 4.7 6 4 38 8.86 6.21 0.2 0.1 19.8 21.9 24.1 4.0 4.4 4.8
Xavier Legette CAR WR 4 137 0.3 0 2 5.03 0.0 13.1 13 8 97 12.18 7.30 0.6 0.0 13.4 17.4 21.4 3.3 4.3 5.3
Chigoziem Okonkwo TEN TE 5 178 0.0 0 0 0.00 0.0 13.4 18 11 130 12.15 7.30 0.6 0.0 16.2 21.6 26.9 3.2 4.3 5.4
Jalen Coker CAR WR 4 131 0.0 0 0 0.00 0.0 13.8 14 8 103 12.16 7.30 0.5 0.0 13.0 17.2 21.4 3.2 4.3 5.4
Josh Reynolds NYJ WR 3 102 0.0 0 0 0.00 0.0 7.6 11 6 77 12.16 7.30 0.3 0.0 9.7 12.9 16.0 3.2 4.3 5.3
Ty Johnson BUF RB 5 94 7.8 11 51 4.66 0.3 8.6 12 8 74 8.85 6.20 0.5 0.1 17.2 21.4 25.6 3.4 4.3 5.1
Andrei Iosivas CIN WR 5 195 1.2 2 8 5.16 0.1 9.8 14 9 105 12.15 7.30 0.7 0.1 16.2 20.5 24.9 3.2 4.1 5.0
Darren Waller MIA TE 5 152 0.0 0 0 0.00 0.0 11.6 15 9 110 12.15 7.30 0.8 0.0 16.0 20.5 25.0 3.2 4.1 5.0
Marquise Brown KC WR 5 133 0.0 0 0 0.00 0.0 9.8 16 10 117 12.16 7.30 0.7 0.0 15.6 20.5 25.3 3.1 4.1 5.1
Mack Hollins NE WR 4 131 0.2 0 1 5.13 0.0 11.9 13 8 94 12.17 7.30 0.5 0.0 12.4 16.3 20.1 3.1 4.1 5.0
Gunnar Helm TEN TE 5 160 0.0 0 0 0.00 0.0 11.8 16 9 113 12.15 7.30 0.7 0.0 15.4 20.0 24.7 3.1 4.0 4.9
Blake Corum LAR RB 5 99 17.2 22 96 4.34 1.1 2.1 4 3 23 8.84 6.20 0.1 0.1 18.6 19.9 21.2 3.7 4.0 4.2
