LOGIN

2025 Flex Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Lst STD PTS 1/2 PPR PTS PPR PTS STD PTS/G 1/2 PPR PTS/G PPR PTS/G
Bijan Robinson ATL RB 1 46 54.6 16 83 5.28 0.5 20.2 6 5 45 9.71 7.39 0.3 0.0 17.1 19.4 21.7 17.1 19.4 21.7
Christian McCaffrey SF RB 1 Q 47 61.4 17 72 4.18 0.7 17.6 6 4 43 10.00 7.66 0.3 0.0 16.9 19.0 21.2 16.9 19.0 21.2
Saquon Barkley PHI RB 1 46 70.3 19 100 5.15 0.8 12.1 3 3 19 7.14 5.46 0.1 0.0 17.0 18.3 19.7 17.0 18.3 19.7
Ashton Jeanty LV RB 1 48 84.1 19 85 4.41 0.5 18.2 6 5 37 8.06 6.19 0.2 0.1 15.9 18.2 20.5 15.9 18.2 20.5
Jahmyr Gibbs DET RB 1 44 58.5 15 77 5.31 0.4 18.6 6 5 39 8.39 6.44 0.1 0.0 15.0 17.3 19.7 15.0 17.3 19.7
Jaxon Smith-Njigba SEA WR 1 54 2.6 1 4 5.28 0.0 34.0 10 7 95 13.51 9.09 0.6 0.0 13.5 17.0 20.6 13.5 17.0 20.6
Puka Nacua LAR WR 1 49 2.2 1 4 5.52 0.0 29.3 10 7 98 13.56 9.78 0.5 0.0 13.0 16.6 20.2 13.0 16.6 20.2
Derrick Henry BAL RB 1 38 59.4 18 89 5.06 0.9 6.3 2 1 12 8.64 6.63 0.0 0.0 15.6 16.3 17.0 15.6 16.3 17.0
Travis Etienne Jr. JAC RB 1 46 63.4 17 72 4.27 0.6 11.3 4 3 24 8.55 6.55 0.3 0.0 14.8 16.2 17.6 14.8 16.2 17.6
Aaron Jones MIN RB 1 37 58.4 17 81 4.74 0.6 15.6 4 3 23 7.32 5.48 0.2 0.0 14.6 16.2 17.7 14.6 16.2 17.7
Chase Brown CIN RB 1 37 58.3 15 71 4.69 0.6 12.8 4 3 27 8.50 6.54 0.2 0.0 14.1 15.7 17.3 14.1 15.7 17.3
James Cook BUF RB 1 33 59.3 18 95 5.32 0.5 8.7 2 2 16 9.09 7.02 0.1 0.0 14.5 15.3 16.2 14.5 15.3 16.2
TreVeyon Henderson NE RB 1 35 56.0 14 68 4.83 0.5 15.2 4 3 23 7.17 5.43 0.2 0.1 13.2 14.8 16.4 13.2 14.8 16.4
RJ Harvey DEN RB 1 40 48.6 13 57 4.25 0.8 10.8 4 3 23 8.29 6.34 0.1 0.1 13.3 14.7 16.1 13.3 14.7 16.1
De’Von Achane MIA RB 1 41 60.5 16 76 4.87 0.4 15.9 4 3 23 6.99 5.40 0.1 0.0 13.0 14.7 16.3 13.0 14.7 16.3
Trey McBride ARI TE 1 59 0.0 0 0 0.00 0.0 29.3 11 8 81 10.28 7.36 0.4 0.0 10.6 14.6 18.5 10.6 14.6 18.5
Bucky Irving TB RB 1 32 58.3 17 78 4.70 0.5 9.1 2 2 20 10.25 7.97 0.1 0.0 13.5 14.4 15.4 13.5 14.4 15.4
Amon-Ra St. Brown DET WR 1 Q 51 0.7 0 1 5.22 0.0 29.1 10 7 79 11.98 8.20 0.5 0.0 11.0 14.3 17.5 11.0 14.3 17.5
Kyren Williams LAR RB 1 44 59.7 17 81 4.77 0.6 6.9 2 2 13 7.06 5.38 0.1 0.0 13.3 14.2 15.1 13.3 14.2 15.1
Courtland Sutton DEN WR 1 57 0.0 0 0 0.00 0.0 25.7 8 5 73 13.34 8.63 0.5 0.0 10.4 13.1 15.9 10.4 13.1 15.9
Ja’Marr Chase CIN WR 1 50 0.8 0 1 5.27 0.0 25.9 8 6 76 13.11 9.09 0.4 0.0 10.2 13.0 15.9 10.2 13.0 15.9
Rico Dowdle CAR RB 1 Q 34 48.3 13 60 4.64 0.4 13.9 4 3 24 7.58 5.79 0.1 0.0 11.2 12.8 14.3 11.2 12.8 14.3
CeeDee Lamb DAL WR 1 55 0.3 0 0 5.50 0.0 26.9 8 5 72 13.57 8.85 0.5 0.0 10.1 12.7 15.4 10.1 12.7 15.4
Jaylen Warren PIT RB 1 32 49.9 12 53 4.60 0.4 11.5 4 3 27 8.98 6.87 0.1 0.0 11.1 12.6 14.0 11.1 12.6 14.0
George Pickens DAL WR 1 55 0.0 0 0 0.00 0.0 23.3 7 5 70 15.30 9.85 0.5 0.0 10.2 12.5 14.8 10.2 12.5 14.8
D’Andre Swift CHI RB 1 35 47.2 14 64 4.52 0.6 8.7 3 2 15 7.71 5.89 0.1 0.0 11.5 12.4 13.4 11.5 12.4 13.4
Chris Olave NO WR 1 52 0.3 0 0 5.14 0.0 29.7 9 6 64 10.63 6.95 0.5 0.0 9.4 12.4 15.5 9.4 12.4 15.5
Wan’Dale Robinson NYG WR 1 Q 51 0.6 0 1 5.19 0.0 29.1 9 6 66 11.61 7.47 0.5 0.0 9.6 12.4 15.2 9.6 12.4 15.2
Michael Carter ARI RB 1 34 58.0 13 56 4.37 0.5 10.2 4 3 21 7.10 5.44 0.1 0.1 10.9 12.4 13.9 10.9 12.4 13.9
Drake London ATL WR 1 56 0.0 0 0 0.00 0.0 25.8 8 5 68 12.87 8.78 0.4 0.0 9.4 12.0 14.6 9.4 12.0 14.6
Nico Collins HOU WR 1 50 0.4 0 1 5.23 0.0 21.6 7 4 66 14.75 9.93 0.5 0.0 9.7 12.0 14.2 9.7 12.0 14.2
Isiah Pacheco KC RB 1 32 52.6 14 61 4.28 0.4 10.9 3 3 16 6.27 4.82 0.1 0.0 10.7 12.0 13.2 10.7 12.0 13.2
Tony Pollard TEN RB 1 36 66.6 16 68 4.33 0.4 7.7 3 2 13 6.69 5.11 0.0 0.0 10.8 11.8 12.7 10.8 11.8 12.7
Zach Charbonnet SEA RB 1 32 42.7 11 52 4.57 0.8 5.9 2 1 10 7.14 5.47 0.0 0.0 10.9 11.6 12.3 10.9 11.6 12.3
A.J. Brown PHI WR 1 52 0.0 0 0 0.00 0.0 27.9 8 5 65 12.08 8.13 0.4 0.0 8.8 11.5 14.2 8.8 11.5 14.2
Javonte Williams DAL RB 1 Q 30 42.5 12 56 4.49 0.7 5.8 2 1 8 5.93 4.55 0.1 0.0 10.7 11.4 12.1 10.7 11.4 12.1
Terry McLaurin WAS WR 1 49 0.0 0 0 0.00 0.0 28.1 8 5 66 13.30 8.60 0.4 0.0 8.7 11.2 13.7 8.7 11.2 13.7
Tyrone Tracy Jr. NYG RB 1 41 49.8 14 63 4.66 0.3 10.3 3 2 17 6.97 5.35 0.0 0.0 10.0 11.1 12.3 10.0 11.1 12.3
Breece Hall NYJ RB 1 Q 32 55.5 13 60 4.45 0.4 9.5 3 2 15 7.61 5.86 0.1 0.0 10.1 11.1 12.1 10.1 11.1 12.1
Woody Marks HOU RB 1 43 48.3 15 61 4.12 0.3 7.3 2 2 13 7.70 5.92 0.1 0.0 10.1 10.9 11.8 10.1 10.9 11.8
Michael Wilson ARI WR 1 54 0.0 0 0 0.00 0.0 23.4 9 5 66 12.03 7.48 0.3 0.0 8.1 10.9 13.6 8.1 10.9 13.6
Davante Adams LAR WR 1 Q 46 0.0 0 0 0.00 0.0 23.2 8 5 55 10.66 6.89 0.5 0.0 8.2 10.8 13.4 8.2 10.8 13.4
George Kittle SF TE 1 Q 44 0.3 0 0 3.50 0.0 19.7 6 5 63 13.02 10.03 0.3 0.0 8.3 10.8 13.2 8.3 10.8 13.2
Jacory Croskey-Merritt WAS RB 1 31 53.1 15 62 4.24 0.4 8.8 2 2 11 6.05 4.61 0.1 0.1 9.8 10.7 11.7 9.8 10.7 11.7
Justin Jefferson MIN WR 1 57 0.3 0 0 5.57 0.0 27.9 8 5 63 12.41 8.27 0.3 0.0 8.2 10.7 13.3 8.2 10.7 13.3
Jakobi Meyers JAC WR 1 51 1.7 0 2 5.18 0.0 21.4 7 5 57 12.02 8.00 0.4 0.0 8.3 10.7 13.0 8.3 10.7 13.0
Zay Flowers BAL WR 1 46 1.8 1 3 5.28 0.0 23.3 7 5 64 14.11 9.44 0.2 0.0 8.2 10.4 12.7 8.2 10.4 12.7
Jameson Williams DET WR 1 52 1.7 0 2 5.21 0.0 18.7 6 4 60 15.49 9.78 0.3 0.0 8.4 10.4 12.3 8.4 10.4 12.3
Mike Evans TB WR 1 44 0.0 0 0 0.00 0.0 26.1 7 5 51 11.01 7.28 0.4 0.0 7.5 9.8 12.2 7.5 9.8 12.2
Parker Washington JAC WR 1 38 1.9 1 3 5.10 0.0 18.2 6 4 50 13.59 8.35 0.4 0.0 7.7 9.6 11.4 7.7 9.6 11.4
Tre Tucker LV WR 1 55 3.5 1 4 5.15 0.0 20.0 7 4 56 13.71 8.53 0.2 0.0 7.5 9.5 11.6 7.5 9.5 11.6
Kyle Pitts ATL TE 1 56 0.0 0 0 0.00 0.0 24.0 7 5 52 11.38 7.23 0.3 0.0 7.1 9.4 11.7 7.1 9.4 11.7
Travis Kelce KC TE 1 51 0.3 0 0 3.29 0.0 21.1 6 4 53 12.55 8.41 0.3 0.0 7.1 9.2 11.3 7.1 9.2 11.3
Omarion Hampton LAC RB 1 31 45.7 10 46 4.44 0.3 10.5 3 3 15 5.91 4.56 0.0 0.0 7.8 9.1 10.3 7.8 9.1 10.3
Audric Estime NO RB 1 39 46.4 12 48 4.14 0.3 7.9 2 2 12 6.24 4.78 0.0 0.1 8.1 9.1 10.0 8.1 9.1 10.0
Deebo Samuel WAS WR 1 45 3.9 1 5 5.15 0.0 24.2 7 4 47 10.84 7.09 0.2 0.0 6.9 9.0 11.2 6.9 9.0 11.2
David Montgomery DET RB 1 18 32.9 8 38 4.60 0.6 5.1 2 1 11 8.72 6.71 0.0 0.0 8.3 9.0 9.6 8.3 9.0 9.6
Stefon Diggs NE WR 1 42 0.0 0 0 0.00 0.0 20.7 6 4 51 12.77 8.87 0.3 0.0 6.9 9.0 11.0 6.9 9.0 11.0
DeVonta Smith PHI WR 1 48 0.0 0 0 0.00 0.0 22.2 6 4 52 12.33 8.16 0.3 0.0 6.8 8.9 11.0 6.8 8.9 11.0
Khalil Shakir BUF WR 1 44 0.2 0 0 5.43 0.0 23.4 6 4 49 11.66 8.08 0.3 0.0 6.8 8.9 11.0 6.8 8.9 11.0
Colston Loveland CHI TE 1 48 0.3 0 0 3.50 0.0 19.2 6 3 48 15.51 8.64 0.4 0.0 7.3 8.9 10.4 7.3 8.9 10.4
Kenneth Walker III SEA RB 1 27 39.7 11 50 4.76 0.2 7.5 2 2 15 8.27 6.33 0.1 0.0 7.9 8.8 9.7 7.9 8.8 9.7
Brian Thomas Jr. JAC WR 1 49 0.8 0 1 5.36 0.0 17.2 6 4 47 12.61 8.23 0.3 0.0 6.8 8.7 10.6 6.8 8.7 10.6
Tetairoa McMillan CAR WR 1 50 0.0 0 0 0.00 0.0 21.0 6 4 48 12.32 7.80 0.3 0.0 6.7 8.6 10.6 6.7 8.6 10.6
Dylan Sampson CLE RB 1 19 35.3 9 37 4.23 0.3 9.6 3 2 17 7.91 6.11 0.1 0.0 7.5 8.6 9.6 7.5 8.6 9.6
Jauan Jennings SF WR 1 54 0.0 0 0 0.00 0.0 18.9 6 4 45 11.28 7.40 0.3 0.0 6.4 8.4 10.3 6.4 8.4 10.3
Luther Burden III CHI WR 1 35 1.7 1 3 5.29 0.0 17.4 5 3 47 14.51 9.30 0.3 0.0 6.7 8.3 9.9 6.7 8.3 9.9
Chris Godwin TB WR 1 49 0.0 0 0 0.00 0.0 22.3 6 4 44 10.79 7.30 0.3 0.0 6.2 8.3 10.3 6.2 8.3 10.3
Juwan Johnson NO TE 1 45 0.0 0 0 0.00 0.0 20.5 6 4 48 12.15 7.43 0.3 0.0 6.3 8.3 10.2 6.3 8.3 10.2
Emanuel Wilson GB RB 1 26 44.6 11 52 4.62 0.3 5.2 1 1 8 7.16 5.43 0.0 0.0 7.7 8.2 8.8 7.7 8.2 8.8
Dalton Schultz HOU TE 1 49 0.0 0 0 0.00 0.0 20.0 6 4 45 11.03 7.25 0.3 0.0 6.1 8.2 10.2 6.1 8.2 10.2
Kyle Monangai CHI RB 1 26 33.7 10 34 3.41 0.4 7.4 2 2 11 6.85 5.21 0.1 0.0 7.3 8.1 9.0 7.3 8.1 9.0
Devin Singletary NYG RB 1 19 28.1 8 36 4.67 0.4 6.9 2 2 13 8.16 6.27 0.0 0.0 7.3 8.1 8.9 7.3 8.1 8.9
Tyjae Spears TEN RB 1 26 21.1 5 21 4.22 0.1 13.4 4 3 28 8.20 6.28 0.1 0.0 6.4 8.1 9.8 6.4 8.1 9.8
Jerry Jeudy CLE WR 1 51 0.0 0 0 0.00 0.0 20.5 6 4 45 12.19 7.59 0.3 0.0 6.2 8.0 9.9 6.2 8.0 9.9
Jaylen Waddle MIA WR 1 42 0.5 0 1 5.15 0.0 21.9 6 4 47 12.90 8.13 0.2 0.0 6.2 8.0 9.9 6.2 8.0 9.9
Kenneth Gainwell PIT RB 1 22 17.5 4 18 4.44 0.1 14.2 5 4 29 7.95 6.06 0.2 0.0 6.2 8.0 9.8 6.2 8.0 9.8
Tee Higgins CIN WR 1 37 0.0 0 0 0.00 0.0 14.1 5 3 42 13.89 9.19 0.4 0.0 6.4 7.9 9.4 6.4 7.9 9.4
Xavier Worthy KC WR 1 Q 47 3.4 1 5 5.54 0.0 19.0 6 4 41 11.23 7.09 0.2 0.0 6.1 7.9 9.7 6.1 7.9 9.7
Brenton Strange JAC TE 1 50 0.0 0 0 0.00 0.0 15.2 5 3 43 13.45 8.50 0.3 0.0 6.3 7.9 9.5 6.3 7.9 9.5
Dallas Goedert PHI TE 1 48 0.0 0 0 0.00 0.0 19.3 6 4 44 12.15 7.90 0.3 0.0 6.0 7.9 9.7 6.0 7.9 9.7
Rome Odunze CHI WR 1 Q 47 0.0 0 0 0.00 0.0 19.0 5 3 40 12.42 7.33 0.4 0.0 6.2 7.9 9.5 6.2 7.9 9.5
Blake Corum LAR RB 1 Q 19 32.9 9 44 4.73 0.5 1.7 1 0 3 6.80 5.19 0.0 0.0 7.6 7.8 8.1 7.6 7.8 8.1
DJ Moore CHI WR 1 57 3.3 1 5 5.19 0.0 16.2 5 3 37 12.10 7.84 0.3 0.0 6.3 7.8 9.3 6.3 7.8 9.3
Chimere Dike TEN WR 1 45 3.7 1 4 5.08 0.0 18.2 6 4 39 10.62 6.44 0.2 0.0 5.9 7.8 9.6 5.9 7.8 9.6
Darius Slayton NYG WR 1 52 0.0 0 0 0.00 0.0 16.4 5 3 45 14.68 9.06 0.3 0.0 6.2 7.7 9.2 6.2 7.7 9.2
Emari Demercado ARI RB 1 27 30.1 7 33 4.95 0.2 8.2 3 2 14 5.90 4.50 0.1 0.0 6.5 7.7 8.9 6.5 7.7 8.9
Mark Andrews BAL TE 1 33 1.4 0 2 4.50 0.0 16.8 5 3 40 12.44 8.11 0.3 0.0 6.1 7.7 9.3 6.1 7.7 9.3
Ricky Pearsall SF WR 1 Q 47 0.7 0 1 5.10 0.0 16.9 5 3 48 14.19 8.89 0.2 0.0 5.9 7.6 9.3 5.9 7.6 9.3
Rhamondre Stevenson NE RB 1 25 18.1 5 21 4.56 0.3 9.9 3 2 17 8.14 6.18 0.1 0.0 6.5 7.6 8.7 6.5 7.6 8.7
Tyler Allgeier ATL RB 1 22 29.6 9 40 4.69 0.4 3.6 1 1 7 8.44 6.47 0.0 0.0 7.2 7.6 8.0 7.2 7.6 8.0
Matthew Golden GB WR 1 40 4.5 1 6 5.23 0.0 19.1 5 3 45 13.69 8.50 0.1 0.0 5.9 7.6 9.2 5.9 7.6 9.2
Hunter Henry NE TE 1 39 0.0 0 0 0.00 0.0 16.9 5 3 34 13.29 7.19 0.5 0.0 6.2 7.5 8.7 6.2 7.5 8.7
Jalen Coker CAR WR 1 41 0.0 0 0 0.00 0.0 15.8 5 3 42 13.64 9.05 0.3 0.0 5.9 7.4 9.0 5.9 7.4 9.0
Troy Franklin DEN WR 1 34 1.1 0 2 5.17 0.0 16.1 5 3 37 11.61 7.00 0.3 0.0 5.7 7.3 8.9 5.7 7.3 8.9
Jayden Reed GB WR 1 38 3.2 1 4 5.60 0.0 17.1 5 3 42 13.67 8.83 0.1 0.0 5.6 7.2 8.7 5.6 7.2 8.7
Tyler Lockett LV WR 1 42 0.0 0 0 0.00 0.0 18.2 6 4 44 11.32 7.36 0.1 0.0 5.1 7.1 9.0 5.1 7.1 9.0
Kareem Hunt KC RB 1 27 30.0 8 34 4.18 0.4 4.7 1 1 7 6.64 5.07 0.1 0.0 6.5 7.1 7.6 6.5 7.1 7.6
Marvin Mims Jr. DEN WR 1 32 4.2 1 6 5.31 0.1 13.3 4 3 35 12.17 8.00 0.2 0.0 5.6 7.0 8.4 5.6 7.0 8.4
Ty Johnson BUF RB 1 22 14.0 4 20 4.79 0.2 11.1 3 2 20 9.04 6.95 0.1 0.0 5.8 6.9 8.0 5.8 6.9 8.0
Keenan Allen LAC WR 1 32 0.0 0 0 0.00 0.0 22.8 7 4 39 8.88 5.55 0.1 0.0 4.7 6.9 9.1 4.7 6.9 9.1
Malik Davis DAL RB 1 26 31.5 9 41 4.47 0.2 3.5 1 1 7 8.85 6.79 0.0 0.0 6.4 6.8 7.2 6.4 6.8 7.2
Michael Mayer LV TE 1 39 0.0 0 0 0.00 0.0 18.2 6 3 43 12.55 7.13 0.1 0.0 5.1 6.8 8.5 5.1 6.8 8.5
Marquise Brown KC WR 1 47 0.0 0 0 0.00 0.0 18.2 5 3 37 10.63 6.67 0.2 0.0 5.0 6.7 8.4 5.0 6.7 8.4
Chris Brooks GB RB 1 30 30.7 8 31 4.08 0.1 11.3 3 2 16 6.45 4.92 0.0 0.0 5.5 6.7 7.9 5.5 6.7 7.9
Dante Pettis NO WR 1 54 0.0 0 0 0.00 0.0 18.4 6 3 38 11.29 6.59 0.2 0.0 5.0 6.7 8.3 5.0 6.7 8.3
Adonai Mitchell NYJ WR 1 45 0.4 0 1 5.10 0.0 22.8 6 4 37 10.50 5.87 0.2 0.0 4.9 6.6 8.4 4.9 6.6 8.4
Colby Parkinson LAR TE 1 53 0.0 0 0 0.00 0.0 14.6 5 3 34 11.40 6.81 0.3 0.0 5.2 6.6 8.1 5.2 6.6 8.1
Raheim Sanders CLE RB 1 22 33.2 8 28 3.41 0.3 7.3 2 2 10 6.36 4.89 0.0 0.0 5.8 6.6 7.5 5.8 6.6 7.5
Samaje Perine CIN RB 1 21 21.5 6 25 4.56 0.4 4.1 1 1 10 9.42 7.20 0.0 0.0 6.1 6.6 7.1 6.1 6.6 7.1
Chigoziem Okonkwo TEN TE 1 31 0.0 0 0 0.00 0.0 16.5 5 3 39 11.75 7.21 0.2 0.0 4.9 6.6 8.3 4.9 6.6 8.3
Romeo Doubs GB WR 1 41 0.0 0 0 0.00 0.0 17.5 5 3 41 13.32 8.32 0.2 0.0 5.0 6.6 8.1 5.0 6.6 8.1
Pat Freiermuth PIT TE 1 35 0.0 0 0 0.00 0.0 15.0 5 3 39 13.37 7.84 0.2 0.0 5.0 6.5 8.0 5.0 6.5 8.0
AJ Barner SEA TE 1 P 49 2.1 1 2 3.43 0.0 14.6 5 3 30 11.30 6.76 0.3 0.0 5.1 6.4 7.8 5.1 6.4 7.8
Isaiah Likely BAL TE 1 44 0.0 0 0 0.00 0.0 14.9 4 3 39 14.63 8.90 0.2 0.0 5.1 6.4 7.8 5.1 6.4 7.8
Darren Waller MIA TE 1 27 0.5 0 0 3.42 0.0 17.0 5 3 38 15.02 8.34 0.2 0.0 5.1 6.4 7.6 5.1 6.4 7.6
Chuba Hubbard CAR RB 1 24 21.5 6 26 4.47 0.2 8.3 2 2 12 6.67 5.11 0.1 0.0 5.4 6.3 7.2 5.4 6.3 7.2
Ladd McConkey LAC WR 1 44 0.0 0 0 0.00 0.0 18.8 6 4 36 9.75 6.21 0.1 0.0 4.4 6.3 8.1 4.4 6.3 8.1
Jayden Higgins HOU WR 1 44 0.0 0 0 0.00 0.0 14.4 4 3 35 13.05 7.81 0.3 0.0 5.0 6.3 7.6 5.0 6.3 7.6
Mike Gesicki CIN TE 1 32 0.0 0 0 0.00 0.0 13.9 4 3 35 13.48 7.88 0.2 0.0 4.9 6.2 7.5 4.9 6.2 7.5
Rashid Shaheed SEA WR 1 Q 35 1.8 0 3 5.42 0.0 13.8 4 3 32 12.02 7.52 0.2 0.0 4.7 6.0 7.4 4.7 6.0 7.4
Jordan Addison MIN WR 1 44 0.5 0 1 5.81 0.0 15.8 4 3 34 12.81 7.94 0.2 0.0 4.6 6.0 7.3 4.6 6.0 7.3
Harold Fannin Jr. CLE TE 1 Q 37 1.5 0 1 3.36 0.0 16.5 5 3 33 12.66 6.89 0.2 0.0 4.7 6.0 7.3 4.7 6.0 7.3
Quentin Johnston LAC WR 1 37 0.5 0 1 5.40 0.0 16.6 5 3 33 10.93 6.43 0.2 0.0 4.4 5.9 7.4 4.4 5.9 7.4
Malik Washington MIA WR 1 41 4.8 1 7 5.28 0.0 16.4 4 3 26 9.44 5.85 0.2 0.0 4.4 5.8 7.1 4.4 5.8 7.1
Emeka Egbuka TB WR 1 39 0.4 0 1 5.18 0.0 15.7 4 3 31 12.12 7.28 0.2 0.0 4.5 5.8 7.0 4.5 5.8 7.0
Jawhar Jordan HOU RB 1 17 25.5 8 29 3.72 0.2 5.5 2 1 9 6.91 5.31 0.0 0.0 5.0 5.7 6.3 5.0 5.7 6.3
Elic Ayomanor TEN WR 1 45 0.0 0 0 0.00 0.0 14.8 5 3 33 11.27 6.74 0.1 0.0 4.2 5.6 7.1 4.2 5.6 7.1
Christian Kirk HOU WR 1 32 0.0 0 0 0.00 0.0 13.8 4 3 30 11.04 6.98 0.2 0.0 4.3 5.6 7.0 4.3 5.6 7.0
Jordan Mason MIN RB 1 Q 15 22.0 6 32 4.91 0.3 3.1 1 1 4 6.38 4.79 0.0 0.0 5.3 5.6 5.9 5.3 5.6 5.9
Kayshon Boutte NE WR 1 Q 37 0.0 0 0 0.00 0.0 11.5 3 2 30 14.93 9.27 0.3 0.0 4.6 5.6 6.6 4.6 5.6 6.6
Marquez Valdes-Scantling PIT WR 1 45 0.0 0 0 0.00 0.0 15.0 5 3 31 10.85 6.22 0.2 0.0 4.2 5.6 7.0 4.2 5.6 7.0
Theo Johnson NYG TE 1 Q 41 0.0 0 0 0.00 0.0 13.4 4 2 30 14.84 7.44 0.2 0.0 4.4 5.5 6.5 4.4 5.5 6.5
Cooper Kupp SEA WR 1 43 0.0 0 0 0.00 0.0 13.0 4 3 29 11.44 7.31 0.2 0.0 4.1 5.4 6.7 4.1 5.4 6.7
Rachaad White TB RB 1 26 19.4 6 25 4.62 0.1 5.6 2 1 10 8.53 6.61 0.1 0.0 4.8 5.4 6.0 4.8 5.4 6.0
Kimani Vidal LAC RB 1 Q 21 39.4 9 37 4.18 0.1 3.6 1 1 5 5.61 4.30 0.0 0.0 4.9 5.3 5.7 4.9 5.3 5.7
JuJu Smith-Schuster KC WR 1 44 0.0 0 0 0.00 0.0 14.0 4 3 29 10.80 6.81 0.2 0.0 3.9 5.2 6.6 3.9 5.2 6.6
Darnell Mooney ATL WR 1 45 0.0 0 0 0.00 0.0 12.7 4 2 29 12.44 7.76 0.2 0.0 4.0 5.1 6.3 4.0 5.1 6.3
John Metchie III NYJ WR 1 42 1.2 0 2 5.17 0.0 16.7 5 3 25 9.13 5.48 0.2 0.0 3.7 5.1 6.5 3.7 5.1 6.5
Andrei Iosivas CIN WR 1 42 0.9 0 1 5.30 0.0 10.6 3 2 29 13.91 8.41 0.2 0.0 4.1 5.1 6.1 4.1 5.1 6.1
James Proche TEN WR 1 42 0.0 0 0 0.00 0.0 13.1 4 3 32 12.61 7.33 0.1 0.0 3.8 5.1 6.3 3.8 5.1 6.3
Adam Thielen PIT WR 1 43 0.0 0 0 0.00 0.0 12.1 4 3 29 10.96 7.06 0.1 0.0 3.7 5.1 6.4 3.7 5.1 6.4
Ryan Flournoy DAL WR 1 Q 32 1.3 0 2 5.24 0.0 11.4 3 2 26 12.52 7.41 0.2 0.0 4.0 5.0 6.1 4.0 5.0 6.1
Calvin Austin III PIT WR 1 Q 30 0.0 0 0 0.00 0.0 13.4 5 3 30 11.10 6.76 0.1 0.0 3.6 5.0 6.4 3.6 5.0 6.4
Keaton Mitchell BAL RB 1 20 18.2 5 26 4.78 0.0 6.7 2 2 14 9.34 7.19 0.0 0.0 4.2 5.0 5.7 4.2 5.0 5.7
DeAndre Hopkins BAL WR 1 22 0.0 0 0 0.00 0.0 11.3 3 2 30 14.22 9.13 0.1 0.0 3.8 4.9 5.9 3.8 4.9 5.9
Joshua Palmer BUF WR 1 42 0.0 0 0 0.00 0.0 12.8 3 2 30 14.56 9.12 0.1 0.0 3.8 4.8 5.9 3.8 4.8 5.9
Brian Robinson Jr. SF RB 1 14 22.5 6 29 4.57 0.1 3.0 1 1 6 8.26 6.28 0.0 0.0 4.5 4.8 5.2 4.5 4.8 5.2
Chris Rodriguez Jr. WAS RB 1 Q 14 26.4 7 32 4.41 0.2 2.1 1 0 3 6.41 4.86 0.0 0.0 4.5 4.7 5.0 4.5 4.7 5.0
Jake Ferguson DAL TE 1 Q 31 0.2 0 0 3.20 0.0 11.3 3 2 21 9.25 6.09 0.2 0.0 3.4 4.5 5.6 3.4 4.5 5.6
Gunnar Helm TEN TE 1 36 0.0 0 0 0.00 0.0 11.6 4 2 25 10.91 6.46 0.1 0.0 3.4 4.5 5.6 3.4 4.5 5.6
T.J. Hockenson MIN TE 1 Q 37 0.2 0 0 3.50 0.0 13.2 4 2 24 11.26 6.58 0.1 0.0 3.2 4.3 5.3 3.2 4.3 5.3
Tank Bigsby PHI RB 1 10 18.8 5 26 5.03 0.2 2.1 1 0 3 5.43 4.11 0.0 0.0 4.0 4.2 4.4 4.0 4.2 4.4
Dawson Knox BUF TE 1 34 0.0 0 0 0.00 0.0 12.0 3 2 23 13.62 7.49 0.2 0.0 3.3 4.2 5.0 3.3 4.2 5.0
Cole Kmet CHI TE 1 42 0.0 0 0 0.00 0.0 10.1 3 2 23 13.92 7.72 0.2 0.0 3.3 4.1 4.9 3.3 4.1 4.9
Elijah Higgins ARI TE 1 38 0.0 0 0 0.00 0.0 9.1 3 2 25 12.55 7.17 0.1 0.0 3.1 4.1 5.1 3.1 4.1 5.1
Treylon Burks WAS WR 1 42 0.0 0 0 0.00 0.0 12.3 3 2 23 11.61 6.71 0.1 0.0 3.1 4.1 5.0 3.1 4.1 5.0
Luke Musgrave GB TE 1 31 0.0 0 0 0.00 0.0 12.5 3 2 27 13.90 7.73 0.1 0.0 3.1 4.0 5.0 3.1 4.0 5.0
Oronde Gadsden II LAC TE 1 36 0.0 0 0 0.00 0.0 11.0 3 2 27 16.70 8.05 0.1 0.0 3.2 4.0 4.9 3.2 4.0 4.9
Kyle Williams NE WR 1 20 0.3 0 0 5.43 0.0 8.7 2 1 21 15.19 8.60 0.2 0.0 3.3 4.0 4.7 3.3 4.0 4.7
Evan Hull NO RB 1 15 21.6 5 23 4.15 0.1 2.4 1 1 4 7.07 5.39 0.0 0.0 3.6 3.9 4.2 3.6 3.9 4.2
Isaac TeSlaa DET WR 1 36 0.0 0 0 0.00 0.0 9.4 3 2 22 12.28 7.07 0.1 0.0 3.0 3.9 4.8 3.0 3.9 4.8
