| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Games | FG | FGA | XP | XPA | 10to19 YD FG | 20to29 YD FG | 30to39 YD FG | 40to49 YD FG | 50+ YD FG | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Mevis | LAR | 2 | 3.45 | 3.95 | 5.56 | 5.77 | 0.01 | 0.79 | 1.00 | 1.03 | 0.62 | 17.15 | |
| Matt Prater | BUF | 2 | 3.29 | 3.84 | 4.70 | 5.03 | 0.02 | 0.71 | 0.98 | 0.93 | 0.65 | 15.87 | |
| Andy Borregales | NE | 2 | 3.25 | 3.83 | 4.54 | 4.73 | 0.13 | 0.74 | 0.94 | 0.80 | 0.64 | 15.56 | |
| Cairo Santos | CHI | 2 | 3.23 | 3.77 | 4.46 | 4.77 | 0.02 | 0.70 | 0.97 | 0.92 | 0.63 | 15.42 | |
| Ka’imi Fairbairn | HOU | 2 | 3.03 | 3.54 | 3.85 | 4.12 | 0.01 | 0.66 | 0.91 | 0.86 | 0.59 | 14.13 | |
| Eddy Pineiro | SF | 2 | 2.96 | 3.46 | 3.70 | 3.96 | 0.01 | 0.64 | 0.88 | 0.84 | 0.58 | 13.74 | |
| Cam Little | JAC | 1 | 1.71 | 2.00 | 2.67 | 2.86 | 0.01 | 0.37 | 0.51 | 0.49 | 0.34 | 8.47 | |
| Jason Myers | SEA | 1 | 1.71 | 2.00 | 2.66 | 2.84 | 0.01 | 0.37 | 0.51 | 0.49 | 0.34 | 8.46 | |
| Jake Elliott | PHI | 1 | 1.68 | 1.96 | 2.48 | 2.65 | 0.01 | 0.36 | 0.50 | 0.48 | 0.33 | 8.18 | |
| Wil Lutz | DEN | 1 | 1.65 | 1.93 | 2.34 | 2.50 | 0.01 | 0.36 | 0.49 | 0.47 | 0.32 | 7.94 | |
| Brandon McManus | GB | 1 | 1.65 | 1.93 | 2.33 | 2.49 | 0.01 | 0.36 | 0.49 | 0.47 | 0.32 | 7.93 | |
| Cameron Dicker | LAC | 1 | 1.56 | 1.74 | 2.03 | 2.17 | 0.00 | 0.34 | 0.48 | 0.45 | 0.28 | 7.28 | |
| Chris Boswell | PIT | 1 | 1.41 | 1.65 | 1.69 | 1.81 | 0.01 | 0.31 | 0.42 | 0.40 | 0.28 | 6.47 | |
| Ryan Fitzgerald | CAR | 1 | 1.39 | 1.66 | 1.65 | 1.74 | 0.01 | 0.33 | 0.42 | 0.42 | 0.21 | 6.25 | |
| Lucas Havrisik | GB | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Matthew Wright | BUF | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tyler Bass | BUF | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Maintained by Rudy Gamble ([email protected])