| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Games | FG | FGA | XP | XPA | 10to19 YD FG | 20to29 YD FG | 30to39 YD FG | 40to49 YD FG | 50+ YD FG | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bass | BUF | 10 | 16.46 | 19.31 | 24.23 | 25.92 | 0.08 | 3.77 | 4.75 | 4.80 | 3.08 | 79.76 | |
| Eddy Pineiro | SF | 10 | 16.41 | 19.25 | 24.36 | 26.06 | 0.08 | 3.76 | 4.73 | 4.78 | 3.07 | 79.73 | |
| Jake Bates | DET | 10 | 16.45 | 19.30 | 23.92 | 25.58 | 0.08 | 3.76 | 4.75 | 4.79 | 3.08 | 79.42 | |
| Evan McPherson | CIN | 10 | 16.31 | 19.14 | 23.28 | 24.91 | 0.08 | 3.73 | 4.71 | 4.75 | 3.05 | 78.31 | |
| Harrison Butker | KC | 10 | 16.19 | 19.01 | 23.21 | 24.81 | 0.08 | 3.71 | 4.67 | 4.72 | 3.03 | 77.83 | |
| Cam Little | JAC | 10 | 15.97 | 18.75 | 22.04 | 23.56 | 0.08 | 3.66 | 4.61 | 4.65 | 2.99 | 75.91 | |
| Ka’imi Fairbairn | HOU | 10 | 15.81 | 18.55 | 21.53 | 23.03 | 0.07 | 3.62 | 4.56 | 4.61 | 2.96 | 74.87 | |
| Drew Stevens | WAS | 10 | 15.62 | 18.33 | 20.92 | 22.38 | 0.07 | 3.58 | 4.51 | 4.55 | 2.92 | 73.62 | |
| Will Reichard | MIN | 10 | 15.62 | 18.34 | 20.64 | 22.09 | 0.07 | 3.58 | 4.51 | 4.55 | 2.92 | 73.35 | |
| Cameron Dicker | LAC | 10 | 15.63 | 17.72 | 20.87 | 21.97 | 0.05 | 3.37 | 4.71 | 4.83 | 2.67 | 73.10 | |
| Charlie Smyth | NO | 10 | 15.42 | 18.26 | 20.31 | 21.63 | 0.06 | 3.01 | 4.87 | 4.48 | 3.01 | 72.58 | |
| Ryan Fitzgerald | CAR | 10 | 15.43 | 17.49 | 20.51 | 23.23 | 0.05 | 3.57 | 4.50 | 4.63 | 2.69 | 72.18 | |
| Brandon McManus | LAR | 9 | 14.90 | 17.49 | 21.82 | 23.32 | 0.07 | 3.41 | 4.30 | 4.34 | 2.79 | 72.08 | |
| Dominic Zvada | NYG | 10 | 15.32 | 17.99 | 20.10 | 21.50 | 0.07 | 3.51 | 4.42 | 4.47 | 2.87 | 71.78 | |
| Brandon Aubrey | DAL | 9 | 14.62 | 17.42 | 20.99 | 22.25 | 0.04 | 3.78 | 3.96 | 4.22 | 2.61 | 70.08 | |
| Andy Borregales | NE | 9 | 14.69 | 17.54 | 20.95 | 22.22 | 0.34 | 3.63 | 4.20 | 4.05 | 2.47 | 69.96 | |
| Wil Lutz | DEN | 9 | 14.54 | 17.07 | 20.47 | 21.89 | 0.07 | 3.33 | 4.19 | 4.24 | 2.72 | 69.54 | |
| Cairo Santos | CHI | 9 | 14.51 | 17.04 | 20.25 | 21.66 | 0.07 | 3.32 | 4.19 | 4.23 | 2.71 | 69.21 | |
| Jason Myers | SEA | 9 | 14.45 | 16.96 | 20.03 | 21.42 | 0.07 | 3.31 | 4.17 | 4.21 | 2.70 | 68.79 | |
| Jake Elliott | PHI | 9 | 14.33 | 16.82 | 19.78 | 21.17 | 0.07 | 3.28 | 4.13 | 4.18 | 2.68 | 68.13 | |
| Spencer Shrader | IND | 9 | 14.03 | 15.91 | 18.74 | 20.01 | 0.04 | 2.99 | 3.56 | 4.23 | 3.20 | 67.22 | |
| Trey Smack | GB | 9 | 14.16 | 16.62 | 18.97 | 20.30 | 0.06 | 3.24 | 4.09 | 4.12 | 2.65 | 66.74 | |
| Chase McLaughlin | TB | 9 | 13.98 | 16.40 | 18.52 | 19.81 | 0.07 | 3.20 | 4.03 | 4.07 | 2.62 | 65.69 | |
| Nick Folk | ATL | 9 | 13.89 | 16.30 | 18.30 | 19.56 | 0.06 | 3.18 | 4.01 | 4.05 | 2.60 | 65.16 | |
| Chris Boswell | PIT | 9 | 13.88 | 16.29 | 18.27 | 19.53 | 0.07 | 3.18 | 4.00 | 4.05 | 2.60 | 65.08 | |
| Zane Gonzalez | MIA | 10 | 14.12 | 16.56 | 17.30 | 18.51 | 0.07 | 3.23 | 4.07 | 4.11 | 2.64 | 64.92 | |
| Andre Szmyt | CLE | 9 | 13.47 | 15.13 | 17.45 | 18.66 | 0.04 | 3.17 | 3.79 | 3.91 | 2.56 | 62.98 | |
| Joey Slye | TEN | 9 | 13.41 | 15.74 | 17.04 | 18.23 | 0.06 | 3.07 | 3.87 | 3.91 | 2.51 | 62.29 | |
| Jason Sanders | NYJ | 9 | 13.32 | 15.63 | 16.84 | 18.02 | 0.06 | 3.05 | 3.84 | 3.88 | 2.49 | 61.78 | |
| Matt Gay | LV | 9 | 13.26 | 15.57 | 16.83 | 18.00 | 0.06 | 3.03 | 3.83 | 3.86 | 2.48 | 61.57 | |
| Chad Ryland | ARI | 9 | 13.07 | 16.07 | 16.38 | 17.44 | 0.04 | 3.39 | 3.86 | 3.68 | 2.11 | 59.81 | |
| Tyler Loop | BAL | 9 | 8.27 | 9.71 | 12.04 | 12.89 | 0.04 | 1.89 | 2.39 | 2.41 | 1.55 | 39.94 | |
| Jake Moody | BAL | 9 | 6.00 | 6.85 | 7.78 | 8.30 | 0.02 | 1.34 | 1.86 | 1.79 | 0.99 | 27.75 | |
| Kansei Matsuzawa | LV | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lenny Krieg | GB | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Joshua Karty | LAR | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ben Sauls | NYG | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Blake Grupe | LAR | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| B.T. Potter | TB | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tanner Brown | NO | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Justin Tucker | KC | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Maintained by Rudy Gamble ([email protected])