LOGIN

2025 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Jake Bates DET 15 24.85 29.22 36.40 38.93 0.12 5.50 7.41 7.17 4.63 120.22
Tyler Loop BAL 15 24.79 29.16 36.15 38.68 0.12 5.48 7.39 7.15 4.62 119.77
Harrison Mevis LAR 15 24.74 29.63 35.73 37.09 0.10 6.20 6.88 6.95 4.61 119.17
Tyler Bass BUF 15 24.48 28.81 35.44 37.93 0.11 5.41 7.30 7.07 4.56 118.02
Eddy Pineiro SF 15 24.47 28.79 34.93 37.37 0.12 5.41 7.30 7.06 4.56 117.45
Evan McPherson CIN 15 24.36 28.65 34.39 36.78 0.12 5.39 7.26 7.03 4.54 116.56
Jake Elliott PHI 15 24.37 28.68 34.23 36.62 0.12 5.39 7.27 7.04 4.54 116.43
Andy Borregales NE 15 24.36 28.05 34.62 36.26 1.00 5.37 7.32 6.34 4.33 116.34
Harrison Butker KC 15 24.27 28.54 34.46 36.87 0.11 5.36 7.24 7.00 4.53 116.33
Jason Myers SEA 15 24.32 28.62 34.22 36.61 0.12 5.38 7.25 7.02 4.53 116.26
Brandon Aubrey DAL 15 24.13 27.63 33.81 35.94 0.08 6.41 6.19 6.70 4.78 115.77
Wil Lutz DEN 15 24.00 28.23 33.13 35.46 0.11 5.31 7.16 6.93 4.47 114.07
Ka’imi Fairbairn HOU 15 23.75 27.94 32.37 34.60 0.11 5.25 7.08 6.85 4.43 112.48
Trey Smack GB 15 23.77 27.97 32.17 34.42 0.11 5.26 7.09 6.86 4.43 112.34
Cairo Santos CHI 15 23.71 27.91 31.96 34.18 0.11 5.24 7.07 6.84 4.42 111.92
Cam Little JAC 15 23.68 27.85 32.00 34.22 0.11 5.24 7.06 6.83 4.42 111.88
Will Reichard MIN 15 23.51 27.65 31.52 33.72 0.11 5.20 7.01 6.78 4.38 110.80
Daniel Carlson NO 15 23.51 27.67 31.41 33.60 0.11 5.20 7.01 6.79 4.38 110.72
Spencer Shrader IND 15 23.41 27.13 31.33 33.89 0.09 4.88 7.19 6.70 4.56 110.65
Cameron Dicker LAC 15 23.42 26.48 31.29 32.87 0.07 4.84 7.04 7.24 4.24 110.02
Chase McLaughlin TB 15 23.22 27.32 30.73 32.88 0.11 5.13 6.92 6.70 4.33 109.03
Chris Boswell PIT 15 23.18 27.26 30.61 32.73 0.11 5.12 6.91 6.69 4.32 108.80
Drew Stevens WAS 15 23.03 27.10 30.25 32.36 0.11 5.09 6.86 6.65 4.30 107.94
Dominic Zvada NYG 15 22.96 27.02 29.92 32.01 0.11 5.07 6.84 6.63 4.28 107.33
Ryan Fitzgerald CAR 15 22.87 27.02 29.96 31.91 0.08 5.52 6.90 6.88 3.49 105.54
Nick Folk ATL 15 22.60 26.58 28.95 30.96 0.11 5.00 6.74 6.52 4.21 105.18
Andre Szmyt CLE 15 22.38 25.57 28.48 29.96 0.07 4.84 7.48 5.32 4.66 104.92
Joey Slye TEN 15 22.24 26.17 28.26 30.22 0.11 4.92 6.63 6.42 4.15 103.29
Matt Gay LV 15 21.78 25.64 27.24 29.14 0.10 4.82 6.49 6.29 4.06 100.71
Chad Ryland ARI 15 21.59 27.12 26.85 28.20 0.07 5.10 6.73 5.95 3.74 99.10
Blake Grupe NYJ 15 20.74 25.33 26.39 27.91 0.07 5.37 6.14 4.77 4.39 97.36
Riley Patterson MIA 15 20.92 24.61 25.31 27.07 0.10 4.62 6.23 6.04 3.90 95.88
Jason Sanders NYJ 15 1.57 1.85 2.06 2.20 0.01 0.35 0.47 0.45 0.29 7.36
Tanner Brown NO 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B.T. Potter TB 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Smyth NO 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lenny Krieg GB 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kansei Matsuzawa LV 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by