LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 9 503 25.2 78.7 58.6 685 11.7 8.7 3.6 0.3 0.2 90.5 119.8 149.0 10.1 13.3 16.6
Trey McBride ARI 9 510 27.1 81.7 63.2 586 9.3 7.2 2.8 0.3 0.1 75.2 106.8 138.3 8.4 11.9 15.4
Isaiah Likely NYG 10 497 22.3 76.1 53.1 537 10.1 7.1 2.9 0.4 0.2 70.9 97.4 123.9 7.1 9.7 12.4
Colston Loveland CHI 9 494 21.6 62.5 41.3 461 11.2 7.4 2.9 0.3 0.1 63.6 84.2 104.8 7.1 9.4 11.6
Tucker Kraft GB 9 476 16.1 55.8 41.7 454 10.9 8.2 2.4 0.3 0.2 61.0 81.9 102.7 6.8 9.1 11.4
Tyler Warren IND 9 476 21.4 58.7 42.9 396 9.2 6.8 2.8 0.3 0.1 58.7 80.1 101.6 6.5 8.9 11.3
George Kittle SF 10 459 17.2 48.6 41.2 462 11.2 9.5 3.3 0.3 0.1 66.2 86.8 107.4 6.6 8.7 10.7
Dalton Schultz HOU 10 413 20.1 64.0 48.8 476 9.8 7.4 2.5 0.3 0.1 62.3 86.6 111.0 6.2 8.7 11.1
Brenton Strange JAC 10 449 18.4 57.8 45.2 492 10.9 8.5 2.3 0.3 0.2 62.9 85.5 108.0 6.3 8.5 10.8
T.J. Hockenson MIN 10 458 19.2 57.5 46.2 424 9.2 7.4 2.9 0.3 0.2 59.5 82.6 105.7 6.0 8.3 10.6
Kyle Pitts ATL 9 407 19.4 54.6 39.8 404 10.1 7.4 2.1 0.3 0.1 53.0 72.9 92.9 5.9 8.1 10.3
Dalton Kincaid BUF 10 396 17.2 48.6 37.2 459 12.4 9.4 2.8 0.3 0.1 62.3 80.9 99.5 6.2 8.1 9.9
Dallas Goedert PHI 9 408 16.9 49.0 35.9 349 9.7 7.1 2.7 0.2 0.1 51.5 69.4 87.4 5.7 7.7 9.7
Travis Kelce KC 10 436 16.0 51.7 38.4 432 11.2 8.4 2.0 0.2 0.1 55.6 74.8 94.0 5.6 7.5 9.4
Harold Fannin Jr. CLE 9 448 17.1 50.2 35.2 368 10.5 7.3 2.0 0.2 0.1 49.6 67.2 84.8 5.5 7.5 9.4
Chigoziem Okonkwo WAS 10 Q 455 17.0 53.2 39.3 406 10.3 7.6 1.9 0.3 0.1 52.0 71.7 91.3 5.2 7.2 9.1
Sam LaPorta DET 10 514 14.2 42.7 33.3 372 11.2 8.7 2.6 0.2 0.1 53.3 70.0 86.6 5.3 7.0 8.7
Juwan Johnson NO 10 401 13.2 45.3 33.6 356 10.6 7.9 2.0 0.2 0.1 47.5 64.3 81.1 4.8 6.4 8.1
Greg Dulcich MIA 10 385 16.0 45.3 33.7 362 10.8 8.0 1.8 0.3 0.1 47.2 64.1 80.9 4.7 6.4 8.1
Hunter Henry NE 9 349 13.1 35.4 27.3 299 10.9 8.4 2.4 0.2 0.1 44.0 57.7 71.3 4.9 6.4 7.9
AJ Barner SEA 9 506 13.8 38.7 27.9 262 9.4 6.8 2.0 0.3 0.1 41.9 55.8 69.7 4.7 6.2 7.7
Mike Gesicki CIN 10 399 10.3 39.8 28.5 326 11.4 8.2 2.4 0.3 0.1 46.9 61.2 75.4 4.7 6.1 7.5
Mark Andrews BAL 9 312 13.7 36.9 27.2 249 9.2 6.7 2.2 0.2 0.1 39.3 52.9 66.5 4.4 5.9 7.4
Mason Taylor NYJ 9 316 15.2 41.6 30.5 280 9.2 6.7 1.6 0.2 0.1 37.4 52.7 67.9 4.2 5.9 7.5
Pat Freiermuth PIT 9 345 11.0 35.6 26.4 272 10.3 7.6 1.5 0.2 0.1 37.6 50.8 64.0 4.2 5.6 7.1
Michael Mayer LV 9 437 12.6 39.5 29.6 287 9.7 7.3 1.0 0.2 0.1 34.5 49.3 64.1 3.8 5.5 7.1
Colby Parkinson LAR 9 296 11.5 35.9 25.2 232 9.2 6.5 2.2 0.2 0.1 36.4 49.0 61.6 4.0 5.4 6.8
Darren Waller CAR 10 312 9.9 35.2 25.3 304 12.0 8.6 1.7 0.2 0.1 40.5 53.2 65.9 4.1 5.3 6.6
Darnell Washington PIT 9 336 9.8 31.7 22.1 252 11.4 8.0 1.4 0.2 0.1 33.5 44.5 55.6 3.7 4.9 6.2
Tyler Higbee LAR 9 320 10.4 32.4 23.2 241 10.4 7.4 1.4 0.2 0.1 32.4 44.0 55.6 3.6 4.9 6.2
Eli Raridon NE 9 375 11.3 30.7 20.4 214 10.5 7.0 1.7 0.2 0.1 31.2 41.5 51.7 3.5 4.6 5.7
Gunnar Helm TEN 9 360 11.1 30.1 21.7 206 9.5 6.8 1.6 0.2 0.1 30.3 41.1 51.9 3.4 4.6 5.8
Brevyn Spann-Ford DAL 9 401 11.1 33.0 23.3 222 9.5 6.7 1.1 0.3 0.1 28.3 40.0 51.7 3.1 4.4 5.7
Elijah Higgins ARI 9 274 10.4 31.2 24.1 234 9.7 7.5 0.8 0.2 0.1 27.9 40.0 52.0 3.1 4.4 5.8
Cade Otton TB 9 490 11.3 31.0 20.9 208 9.9 6.7 0.8 0.2 0.1 25.4 35.8 46.3 2.8 4.0 5.1
Sam Roush CHI 9 337 11.4 33.0 22.5 194 8.6 5.9 0.9 0.3 0.2 24.3 35.6 46.8 2.7 4.0 5.2
Tommy Tremble CAR 10 362 9.2 32.7 23.5 217 9.2 6.6 0.8 0.2 0.1 26.1 37.9 49.6 2.6 3.8 5.0
Evan Engram DEN 9 289 10.6 28.8 18.7 184 9.8 6.4 1.1 0.2 0.1 24.7 34.1 43.4 2.7 3.8 4.8
Kenyon Sadiq NYJ 9 236 9.4 25.7 17.2 176 10.3 6.9 0.9 0.2 0.1 23.9 32.5 41.0 2.7 3.6 4.6
Foster Moreau HOU 10 287 7.9 25.2 19.2 175 9.1 7.0 1.4 0.2 0.1 25.6 35.2 44.8 2.6 3.5 4.5
Oronde Gadsden II LAC 10 194 7.3 22.1 15.7 177 11.2 8.0 1.4 0.1 0.1 26.4 34.3 42.1 2.6 3.4 4.2
Davis Allen LAR 9 280 7.8 24.3 16.5 148 9.0 6.1 1.3 0.2 0.1 22.5 30.7 38.9 2.5 3.4 4.3
Theo Johnson NYG 10 P 324 7.7 26.2 16.4 186 11.4 7.1 1.1 0.2 0.1 25.1 33.3 41.4 2.5 3.3 4.1
Noah Gray KC 10 349 7.6 24.4 17.9 183 10.3 7.5 1.0 0.2 0.1 24.3 33.2 42.1 2.4 3.3 4.2
Charlie Kolar LAC 10 276 8.3 24.9 16.8 174 10.4 7.0 1.2 0.2 0.1 24.6 33.0 41.4 2.5 3.3 4.1
David Njoku LAC 10 Q 202 7.5 22.3 16.1 156 9.7 7.0 1.2 0.2 0.1 22.9 31.0 39.0 2.3 3.1 3.9
Dawson Knox BUF 10 379 7.7 21.7 15.4 144 9.3 6.6 1.0 0.1 0.1 20.8 28.5 36.2 2.1 2.9 3.6
Josh Cuevas BAL 9 142 6.8 18.2 12.8 128 10.0 7.0 0.8 0.2 0.1 17.3 23.7 30.1 1.9 2.6 3.3
Daniel Bellinger TEN 9 229 6.3 17.3 12.1 131 10.8 7.6 0.7 0.1 0.1 16.9 22.9 29.0 1.9 2.5 3.2
Noah Fant NO 10 327 5.5 18.9 14.2 127 9.0 6.7 0.9 0.1 0.1 17.8 24.9 32.0 1.8 2.5 3.2
James Mitchell DAL 9 217 5.9 17.4 12.7 118 9.2 6.8 0.7 0.2 0.1 15.8 22.2 28.6 1.8 2.5 3.2
Jackson Hawes BUF 10 226 5.5 15.6 12.0 124 10.4 8.0 1.0 0.2 0.1 18.1 24.1 30.0 1.8 2.4 3.0
Mitchell Evans CAR 10 244 4.6 16.4 12.9 130 10.1 8.0 0.6 0.1 0.1 17.4 23.9 30.3 1.7 2.4 3.0
Nate Boerkircher JAC 10 271 5.4 17.0 11.9 116 9.7 6.8 1.0 0.2 0.1 17.4 23.4 29.4 1.7 2.3 2.9
Feleipe Franks CAR 10 90 2.8 9.7 6.8 63 9.3 6.5 0.4 0.3 0.1 20.0 23.3 26.7 2.0 2.3 2.7
Mark Redman GB 9 226 4.9 16.8 11.6 112 9.7 6.7 0.5 0.2 0.1 14.0 19.9 25.7 1.6 2.2 2.9
Terrance Ferguson LAR 9 Q 88 4.3 13.2 8.6 107 12.5 8.1 0.8 0.1 0.0 15.3 19.6 23.9 1.7 2.2 2.7
Adam Trautman DEN 9 328 5.4 14.7 10.4 96 9.3 6.5 0.6 0.1 0.1 13.0 18.2 23.3 1.4 2.0 2.6
Drew Sample CIN 10 304 4.4 17.2 12.5 92 7.4 5.4 0.6 0.2 0.1 12.9 19.2 25.4 1.3 1.9 2.5
Jeremy Ruckert NYJ 9 149 4.9 13.4 10.6 88 8.3 6.5 0.5 0.1 0.1 11.7 17.0 22.3 1.3 1.9 2.5
Nate Adkins DEN 9 123 4.7 12.7 8.7 70 8.1 5.5 0.8 0.1 0.1 12.6 17.0 21.3 1.4 1.9 2.4
Will Mallory IND 8 O 91 4.2 11.5 7.4 79 10.7 6.8 0.6 0.1 0.0 11.1 14.8 18.4 1.4 1.8 2.3
Brock Wright DET 10 381 5.3 16.1 11.3 93 8.2 5.8 0.6 0.1 0.1 12.8 18.4 24.0 1.3 1.8 2.4
Eli Stowers PHI 9 92 4.4 12.8 9.2 91 10.0 7.1 0.5 0.1 0.1 11.8 16.3 20.9 1.3 1.8 2.3
Matthew Hibner BAL 9 215 4.6 12.3 8.6 82 9.5 6.6 0.5 0.1 0.1 11.3 15.6 19.9 1.3 1.7 2.2
Oscar Delp NO 10 213 4.4 15.2 10.8 89 8.3 5.9 0.5 0.1 0.1 11.8 17.2 22.5 1.2 1.7 2.3
Nick Muse ATL 9 136 4.6 13.0 9.1 75 8.3 5.8 0.5 0.1 0.1 10.6 15.1 19.6 1.2 1.7 2.2
Tanner Koziol JAC 10 152 4.4 13.9 9.8 87 8.9 6.3 0.5 0.1 0.1 11.7 16.6 21.5 1.2 1.7 2.2
Charlie Woerner ATL 9 320 4.7 13.2 8.5 72 8.5 5.5 0.5 0.1 0.1 10.5 14.7 18.9 1.2 1.6 2.1
Payne Durham TB 9 305 4.6 12.6 8.3 76 9.1 6.0 0.5 0.1 0.1 10.3 14.5 18.6 1.1 1.6 2.1
Josh Oliver MIN 9 144 3.4 10.2 7.4 73 9.8 7.2 0.5 0.1 0.0 10.0 13.7 17.5 1.1 1.5 1.9
Will Kacmarek MIA 10 182 5.0 14.1 8.9 74 8.4 5.2 0.6 0.1 0.1 10.6 15.0 19.5 1.1 1.5 1.9
Jake Briningstool KC 10 98 4.0 12.8 8.8 75 8.4 5.8 0.5 0.1 0.1 10.3 14.8 19.2 1.0 1.5 1.9
Nick Vannett BAL 9 127 3.4 9.2 6.9 68 9.9 7.3 0.5 0.1 0.0 9.4 12.9 16.3 1.0 1.4 1.8
Tyler Conklin DET 10 128 3.7 11.2 8.1 78 9.6 6.9 0.4 0.1 0.0 9.9 14.0 18.0 1.0 1.4 1.8
Mo Alie-Cox IND 9 208 3.7 10.0 6.9 61 8.9 6.1 0.5 0.1 0.0 8.8 12.3 15.7 1.0 1.4 1.7
Bauer Sharp TB 9 97 3.3 9.2 6.4 64 10.0 7.0 0.3 0.1 0.0 8.3 11.5 14.7 0.9 1.3 1.6
Teagan Quitoriano ARI 9 138 3.1 9.5 6.7 64 9.6 6.7 0.3 0.1 0.0 8.1 11.4 14.8 0.9 1.3 1.6
Robert Tonyan PIT 9 76 2.9 9.5 6.7 56 8.4 5.9 0.3 0.1 0.0 7.6 10.9 14.3 0.8 1.2 1.6
John Bates WAS 10 P 202 3.0 9.3 6.4 54 8.4 5.7 0.4 0.1 0.0 7.9 11.2 14.3 0.8 1.1 1.4
Luke Farrell SF 10 276 3.0 8.4 5.8 53 9.1 6.3 0.5 0.1 0.0 8.1 11.1 14.0 0.8 1.1 1.4
Ben Yurosek MIN 10 196 3.1 9.2 6.2 59 9.4 6.4 0.3 0.1 0.0 7.8 10.9 14.0 0.8 1.1 1.4
Eric Saubert SEA 9 156 3.2 8.9 5.8 47 8.1 5.3 0.4 0.1 0.0 6.7 9.6 12.6 0.7 1.1 1.4
Ian Thomas LV 9 166 2.5 7.7 5.9 55 9.3 7.1 0.2 0.1 0.0 6.6 9.6 12.5 0.7 1.1 1.4
Blake Whiteheart CLE 9 156 2.9 8.6 5.9 52 8.8 6.0 0.2 0.1 0.0 6.6 9.5 12.4 0.7 1.1 1.4
Jelani Woods NYJ 9 118 2.4 6.7 5.0 47 9.4 7.1 0.3 0.1 0.0 6.3 8.8 11.3 0.7 1.0 1.3
Seydou Traore MIA 10 72 2.9 8.2 5.3 50 9.5 6.1 0.3 0.1 0.0 6.5 9.2 11.9 0.7 0.9 1.2
Hayden Rucci LAC 10 67 2.4 7.2 5.1 45 8.9 6.2 0.3 0.1 0.0 6.2 8.8 11.3 0.6 0.9 1.1
Cade Stover HOU 10 O 68 1.8 5.7 4.1 33 8.2 5.8 0.3 0.1 0.0 6.3 8.3 10.3 0.6 0.8 1.0
Jake Ferguson DAL 1 O 7 0.2 0.6 0.4 3 8.0 6.0 0.0 0.0 0.0 0.6 0.8 1.0 0.6 0.8 1.0
Josh Whyle GB 8 O 80 1.4 4.8 3.7 34 9.2 7.1 0.2 0.1 0.0 4.6 6.4 8.3 0.6 0.8 1.0
Pharaoh Brown IND 8 O 34 1.7 4.7 3.6 33 9.3 7.0 0.2 0.0 0.0 4.6 6.4 8.2 0.6 0.8 1.0
Ben Sinnott WAS 10 150 2.0 6.3 4.5 43 9.5 6.7 0.2 0.1 0.0 5.6 7.9 10.1 0.6 0.8 1.0
Jack Endries CIN 10 88 1.7 6.5 4.7 41 8.8 6.3 0.2 0.1 0.0 5.5 7.8 10.1 0.5 0.8 1.0
Jackson Meeks DET 9 57 1.8 5.5 3.9 35 9.0 6.3 0.2 0.1 0.0 4.8 6.7 8.7 0.5 0.7 1.0
Drake Dabney GB 1 10 0.2 0.6 0.4 4 8.7 6.2 0.0 0.0 0.0 0.5 0.7 0.9 0.5 0.7 0.9
Cam Grandy CIN 10 42 1.4 5.6 4.0 35 8.6 6.2 0.2 0.1 0.0 4.9 6.9 8.9 0.5 0.7 0.9
Johnny Mundt PHI 9 113 2.1 6.1 3.8 32 8.4 5.2 0.1 0.0 0.0 4.0 5.9 7.8 0.4 0.7 0.9
Luke Schoonmaker DAL 8 O 61 1.5 4.3 3.1 29 9.5 6.8 0.1 0.0 0.0 3.5 5.1 6.6 0.4 0.6 0.8
Colson Yankoff WAS 10 Q 76 1.8 5.5 3.8 34 9.1 6.2 0.2 0.1 0.0 4.4 6.2 8.1 0.4 0.6 0.8
Quintin Morris JAC 10 79 1.7 5.3 3.5 31 8.7 5.8 0.2 0.0 0.0 4.4 6.1 7.9 0.4 0.6 0.8
Max Klare LAR 9 139 2.9 9.1 6.5 1 0.2 0.1 0.4 0.1 0.0 2.2 5.5 8.7 0.2 0.6 1.0
Brevin Jordan HOU 10 27 1.3 4.3 3.3 31 9.5 7.2 0.2 0.0 0.0 4.2 5.8 7.4 0.4 0.6 0.7
Nick Kallerup SEA 9 95 1.6 4.5 3.0 27 8.9 6.0 0.2 0.0 0.0 3.6 5.1 6.6 0.4 0.6 0.7
Grant Calcaterra PHI 9 78 1.4 3.9 2.7 25 9.0 6.3 0.2 0.0 0.0 3.4 4.8 6.1 0.4 0.5 0.7
Thomas Fidone II NYG 9 O 32 1.1 3.9 2.6 26 10.1 6.8 0.1 0.0 0.0 3.3 4.6 5.9 0.4 0.5 0.7
Keleki Latu BUF 10 84 1.4 4.0 2.9 24 8.5 6.2 0.1 0.0 0.0 3.2 4.7 6.1 0.3 0.5 0.6
Tanner Arkin NE 1 16 0.3 0.9 0.6 0 -0.8 -0.5 0.0 0.0 0.0 0.1 0.4 0.7 0.1 0.4 0.7
Kylen Granson TEN 8 16 0.9 2.3 1.6 16 9.9 6.8 0.1 0.0 0.0 2.2 3.0 3.8 0.3 0.4 0.5
Jack Stoll SF 9 40 1.0 2.7 1.8 16 8.7 5.9 0.1 0.0 0.0 2.3 3.2 4.1 0.3 0.4 0.5
Cameron Latu NE 9 81 2.1 5.7 4.0 0 0.0 0.0 0.2 0.1 0.0 0.9 2.9 4.9 0.1 0.3 0.5
David Martin-Robinson TEN 9 46 0.8 2.3 1.6 14 9.3 6.4 0.1 0.0 0.0 2.1 2.8 3.6 0.2 0.3 0.4
Stephen Carlson CHI 9 152 1.8 5.3 3.7 0 0.1 0.1 0.1 0.1 0.0 0.8 2.6 4.5 0.1 0.3 0.5
Gavin Bartholomew MIN 10 19 0.8 2.3 1.6 13 8.2 5.8 0.1 0.0 0.0 2.0 2.8 3.6 0.2 0.3 0.4
Brayden Willis SF 10 51 0.7 2.1 1.5 14 9.4 6.7 0.1 0.0 0.0 2.0 2.7 3.4 0.2 0.3 0.3
Miles Kitselman DET 9 44 1.0 2.9 2.0 1 0.3 0.2 0.1 0.0 0.0 0.7 1.7 2.7 0.1 0.2 0.3
Chris Manhertz NYG 10 37 0.5 1.6 1.1 10 8.8 6.0 0.1 0.0 0.0 1.3 1.8 2.4 0.1 0.2 0.2
Hunter Long ARI 8 14 0.4 1.1 0.8 7 9.1 6.4 0.0 0.0 0.0 1.0 1.4 1.8 0.1 0.2 0.2
Justin Joly MIA 8 O 52 1.0 3.0 2.0 -1 -0.6 -0.4 0.1 0.0 0.0 0.3 1.3 2.2 0.0 0.2 0.3
Luke Musgrave GB 5 6 0.2 0.6 0.5 5 9.6 7.4 0.0 0.0 0.0 0.5 0.8 1.0 0.1 0.2 0.2
Shawn Bowman ARI 1 4 0.1 0.3 0.2 0 -1.1 -0.7 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.2
Ja’Tavion Sanders CAR 9 8 0.3 0.9 0.7 6 8.3 6.2 0.0 0.0 0.0 0.7 1.1 1.4 0.1 0.1 0.2
Joe Royer CLE 9 Q 39 0.8 2.4 1.6 -1 -0.4 -0.2 0.1 0.0 0.0 0.3 1.1 1.9 0.0 0.1 0.2
Josh Kattus CIN 6 16 0.3 1.2 0.9 0 0.4 0.3 0.0 0.0 0.0 0.3 0.7 1.1 0.0 0.1 0.2
Evan Svoboda LAC 9 29 0.5 1.6 1.1 0 0.2 0.1 0.1 0.0 0.0 0.4 1.0 1.5 0.0 0.1 0.2
Kenny Yeboah ARI 5 5 0.1 0.4 0.3 3 9.5 6.3 0.0 0.0 0.0 0.4 0.5 0.7 0.1 0.1 0.1
Dallen Bentley DEN 8 O 18 0.4 1.1 0.7 0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.1 0.1
Carsen Ryan CLE 1 2 0.0 0.1 0.1 0 -0.1 -0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1
Ko Kieft TB 9 25 0.2 0.6 0.4 0 0.3 0.2 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.0 0.1
Tip Reiman ARI 4 3 0.0 0.1 0.1 1 7.4 4.9 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.0
Marlin Klein HOU 9 5 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by