LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 12 614 24.9 102.3 78.8 882 11.2 8.6 4.7 0.5 0.3 117.0 156.5 195.9 9.8 13.0 16.3
Isaiah Likely NYG 12 574 29.3 114.5 84.3 816 9.7 7.1 4.4 0.6 0.3 107.6 149.8 191.9 9.0 12.5 16.0
Trey McBride ARI 12 580 23.5 95.8 75.8 700 9.2 7.3 3.8 0.3 0.2 92.7 130.6 168.4 7.7 10.9 14.0
George Kittle SF 12 543 18.0 66.2 56.4 627 11.1 9.5 3.9 0.4 0.2 86.3 114.4 142.6 7.2 9.5 11.9
Tyler Warren IND 11 Q 610 19.5 75.4 57.2 534 9.3 7.1 3.4 0.4 0.2 75.7 104.2 132.8 6.9 9.5 12.1
Mark Andrews BAL 12 512 20.6 70.1 53.3 503 9.4 7.2 4.2 0.5 0.2 79.2 105.9 132.6 6.6 8.8 11.0
Sam LaPorta DET 12 537 15.6 65.2 51.5 571 11.1 8.8 3.3 0.4 0.2 76.4 102.1 127.9 6.4 8.5 10.7
Brenton Strange JAC 12 570 18.3 68.7 53.7 567 10.6 8.2 2.8 0.4 0.2 73.2 100.0 126.8 6.1 8.3 10.6
Tucker Kraft GB 12 587 15.0 66.8 48.6 544 11.2 8.2 3.3 0.4 0.2 75.5 99.8 124.1 6.3 8.3 10.3
Tyler Higbee LAR 12 469 14.0 63.4 45.7 482 10.6 7.6 3.2 0.4 0.2 66.9 89.7 112.6 5.6 7.5 9.4
Mike Gesicki CIN 12 486 13.0 60.1 43.4 477 11.0 7.9 3.3 0.4 0.2 66.9 88.6 110.2 5.6 7.4 9.2
Dalton Kincaid BUF 12 Q 467 15.9 52.9 40.1 510 12.7 9.6 2.6 0.3 0.2 66.0 86.1 106.1 5.5 7.2 8.8
Harold Fannin Jr. CLE 12 626 16.6 67.7 46.8 455 9.7 6.7 2.6 0.4 0.2 62.6 86.0 109.4 5.2 7.2 9.1
Pat Freiermuth PIT 12 490 13.3 59.7 44.9 456 10.1 7.6 2.7 0.4 0.2 62.7 85.2 107.6 5.2 7.1 9.0
T.J. Hockenson MIN 12 Q 456 16.8 59.5 48.1 437 9.1 7.3 2.5 0.4 0.2 58.7 82.7 106.8 4.9 6.9 8.9
Travis Kelce KC 13 563 15.9 59.7 44.9 503 11.2 8.4 2.7 0.3 0.1 66.3 88.8 111.2 5.1 6.8 8.6
Juwan Johnson NO 12 450 13.4 55.2 42.8 455 10.6 8.2 2.4 0.3 0.1 59.9 81.3 102.7 5.0 6.8 8.6
Kyle Pitts ATL 12 506 16.2 58.6 42.9 445 10.4 7.6 2.2 0.3 0.1 57.6 79.0 100.4 4.8 6.6 8.4
Dallas Goedert PHI 12 440 14.4 54.6 39.1 390 10.0 7.1 3.4 0.3 0.1 59.1 78.7 98.2 4.9 6.6 8.2
AJ Barner SEA 12 682 14.2 52.0 38.7 369 9.5 7.1 2.9 0.4 0.2 59.0 78.3 97.6 4.9 6.5 8.1
Darren Waller CAR 13 380 12.2 59.9 44.5 483 10.8 8.1 2.3 0.4 0.2 62.5 84.7 107.0 4.8 6.5 8.2
Dalton Schultz HOU 12 416 14.5 59.2 44.6 439 9.8 7.4 2.0 0.3 0.1 55.6 78.0 100.3 4.6 6.5 8.4
Colston Loveland CHI 12 632 15.6 55.8 35.9 405 11.3 7.3 3.1 0.3 0.1 59.1 77.0 94.9 4.9 6.4 7.9
Chigoziem Okonkwo WAS 12 476 15.8 56.7 41.4 421 10.2 7.4 1.9 0.3 0.2 53.1 73.9 94.6 4.4 6.2 7.9
Cade Otton TB 12 661 16.5 62.3 42.7 418 9.8 6.7 1.5 0.3 0.1 50.7 72.0 93.3 4.2 6.0 7.8
Jake Ferguson DAL 12 570 12.4 53.7 40.6 325 8.0 6.0 2.6 0.3 0.1 48.3 68.6 89.0 4.0 5.7 7.4
Darnell Washington PIT 12 478 9.5 42.3 30.0 320 10.7 7.5 1.9 0.3 0.1 43.0 58.0 73.0 3.6 4.8 6.1
Greg Dulcich MIA 12 418 12.4 41.5 30.1 305 10.2 7.4 1.9 0.3 0.1 42.0 57.1 72.1 3.5 4.8 6.0
Hunter Henry NE 12 429 9.7 34.9 25.3 286 11.3 8.2 2.6 0.2 0.1 44.3 56.9 69.6 3.7 4.7 5.8
Michael Mayer LV 12 555 11.0 45.2 33.3 305 9.2 6.7 1.3 0.3 0.1 38.2 54.8 71.4 3.2 4.6 6.0
Mason Taylor NYJ 12 439 11.8 44.0 32.6 286 8.8 6.5 1.4 0.3 0.1 36.6 52.9 69.2 3.0 4.4 5.8
Evan Engram DEN 12 395 10.5 37.6 25.4 255 10.0 6.8 1.5 0.2 0.1 35.0 47.7 60.4 2.9 4.0 5.0
Kenyon Sadiq NYJ 12 279 10.3 38.4 26.1 246 9.4 6.4 1.4 0.3 0.2 34.2 47.2 60.3 2.8 3.9 5.0
Noah Fant NO 12 434 8.5 35.1 26.9 243 9.0 6.9 1.6 0.3 0.1 33.6 47.1 60.5 2.8 3.9 5.0
Gunnar Helm TEN 12 506 9.5 34.1 25.4 224 8.8 6.6 1.7 0.2 0.1 32.6 45.3 58.0 2.7 3.8 4.8
Colby Parkinson LAR 12 447 7.2 32.8 22.8 214 9.4 6.5 2.1 0.2 0.1 33.8 45.2 56.6 2.8 3.8 4.7
Tommy Tremble CAR 13 404 8.2 40.4 29.1 254 8.7 6.3 0.9 0.3 0.1 30.5 45.1 59.6 2.3 3.5 4.6
Foster Moreau HOU 12 281 7.2 29.2 22.0 204 9.3 7.0 1.3 0.3 0.1 28.0 39.0 50.0 2.3 3.3 4.2
Eli Raridon NE 12 386 7.6 27.4 19.6 203 10.4 7.4 1.4 0.3 0.1 28.6 38.3 48.2 2.4 3.2 4.0
Theo Johnson NYG 11 Q 291 6.4 25.0 15.9 179 11.3 7.2 1.2 0.2 0.1 25.0 33.0 41.0 2.3 3.0 3.7
Dawson Knox BUF 12 438 8.1 27.1 19.4 185 9.5 6.8 1.3 0.2 0.1 26.3 36.0 45.7 2.2 3.0 3.8
Noah Gray KC 13 511 8.1 30.5 21.2 209 9.8 6.9 1.2 0.2 0.1 28.1 38.7 49.3 2.2 3.0 3.8
Charlie Kolar LAC 12 334 7.9 25.5 18.6 185 9.9 7.2 1.4 0.2 0.1 26.4 35.7 45.0 2.2 3.0 3.7
David Njoku LAC 11 177 7.1 22.7 16.5 157 9.6 6.9 1.5 0.2 0.1 24.3 32.6 40.8 2.2 3.0 3.7
Oronde Gadsden II LAC 12 217 6.8 22.0 15.4 180 11.7 8.2 1.6 0.1 0.1 27.4 35.1 42.8 2.3 2.9 3.6
Mark Redman GB 12 314 6.0 26.8 18.7 168 9.0 6.3 1.0 0.3 0.1 22.3 31.7 41.0 1.9 2.6 3.4
Elijah Arroyo SEA 12 O 255 6.4 23.4 15.7 165 10.5 7.0 1.2 0.2 0.1 23.7 31.5 39.4 2.0 2.6 3.3
Matthew Hibner BAL 11 Q 341 6.3 21.6 15.8 150 9.5 6.9 0.9 0.2 0.1 20.4 28.3 36.2 1.9 2.6 3.3
Elijah Higgins ARI 12 301 5.4 22.1 17.6 177 10.0 8.0 0.7 0.2 0.1 21.7 30.6 39.4 1.8 2.5 3.3
Gavin Bartholomew MIN 12 217 7.2 25.6 18.1 148 8.2 5.8 1.1 0.2 0.1 21.3 30.4 39.5 1.8 2.5 3.3
Daniel Bellinger TEN 12 320 5.8 20.9 15.2 157 10.3 7.5 1.0 0.2 0.1 21.7 29.3 36.9 1.8 2.4 3.1
Mitchell Evans CAR 13 375 4.7 23.4 18.1 168 9.3 7.2 0.9 0.2 0.1 22.3 31.4 40.4 1.7 2.4 3.1
Drew Sample CIN 12 486 5.6 25.9 18.8 138 7.3 5.3 0.8 0.2 0.1 18.8 28.2 37.6 1.6 2.4 3.1
Cole Kmet CHI 12 405 5.9 21.1 13.8 150 10.9 7.1 1.0 0.1 0.1 21.2 28.1 35.0 1.8 2.3 2.9
Mo Alie-Cox IND 12 408 5.6 21.6 15.4 138 9.0 6.4 1.0 0.2 0.1 19.4 27.1 34.8 1.6 2.3 2.9
Nate Adkins DEN 12 188 5.0 17.8 12.0 103 8.6 5.8 1.0 0.2 0.1 17.0 23.0 29.0 1.4 1.9 2.4
Jake Briningstool KC 13 177 5.3 19.8 13.6 120 8.8 6.0 1.0 0.2 0.1 17.5 24.3 31.1 1.3 1.9 2.4
Josh Cuevas BAL 12 196 5.3 18.1 13.1 120 9.2 6.6 0.6 0.2 0.1 15.3 21.9 28.4 1.3 1.8 2.4
Nate Boerkircher JAC 12 306 4.8 18.2 12.6 115 9.1 6.3 0.7 0.2 0.1 15.5 21.8 28.1 1.3 1.8 2.3
Jackson Hawes BUF 12 271 4.1 13.6 10.9 115 10.6 8.4 0.8 0.1 0.1 15.9 21.3 26.7 1.3 1.8 2.2
Will Kacmarek MIA 12 257 5.8 19.4 12.6 105 8.4 5.4 0.6 0.2 0.1 14.1 20.4 26.7 1.2 1.7 2.2
Nick Vannett BAL 12 193 4.0 13.6 10.4 102 9.9 7.5 0.7 0.2 0.1 14.1 19.2 24.4 1.2 1.6 2.0
Adam Trautman DEN 12 312 4.4 15.6 11.1 101 9.1 6.4 0.6 0.1 0.1 13.4 18.9 24.5 1.1 1.6 2.0
Oscar Delp NO 12 153 3.9 16.2 11.5 102 8.9 6.3 0.5 0.2 0.1 13.2 18.9 24.6 1.1 1.6 2.1
Davis Allen LAR 12 236 3.2 14.6 9.8 91 9.2 6.2 0.8 0.1 0.1 13.5 18.4 23.3 1.1 1.5 1.9
Brock Wright DET 12 331 4.0 16.7 11.7 95 8.1 5.7 0.5 0.1 0.1 12.4 18.3 24.1 1.0 1.5 2.0
Sam Roush CHI 12 167 4.7 16.7 11.2 94 8.4 5.6 0.5 0.2 0.1 12.4 18.0 23.6 1.0 1.5 2.0
John Bates WAS 12 301 4.3 15.4 10.5 88 8.4 5.7 0.7 0.1 0.1 12.7 17.9 23.2 1.1 1.5 1.9
Charlie Woerner ATL 12 398 4.3 15.4 10.2 83 8.1 5.4 0.7 0.1 0.1 12.3 17.4 22.5 1.0 1.4 1.9
Jeremy Ruckert NYJ 12 164 3.8 14.1 11.1 90 8.1 6.4 0.5 0.1 0.1 11.6 17.2 22.7 1.0 1.4 1.9
Brevyn Spann-Ford DAL 12 244 3.4 14.8 10.1 95 9.4 6.5 0.5 0.1 0.1 12.1 17.2 22.2 1.0 1.4 1.9
Robert Tonyan PIT 12 102 3.3 14.5 10.4 86 8.4 6.0 0.5 0.1 0.1 11.5 16.7 21.9 1.0 1.4 1.8
Brevin Jordan HOU 12 85 3.1 12.5 9.4 92 9.7 7.3 0.5 0.1 0.1 11.9 16.6 21.3 1.0 1.4 1.8
Teagan Quitoriano ARI 12 244 3.2 13.1 9.6 92 9.5 7.0 0.5 0.1 0.1 11.7 16.5 21.4 1.0 1.4 1.8
Hunter Long ARI 9 130 2.3 9.4 6.9 63 9.1 6.7 0.4 0.1 0.0 8.7 12.1 15.6 1.0 1.3 1.7
Johnny Mundt PHI 12 286 4.2 16.0 10.0 85 8.5 5.3 0.4 0.1 0.1 10.8 15.8 20.8 0.9 1.3 1.7
Luke Farrell SF 12 361 3.4 12.4 8.5 75 8.8 6.0 0.7 0.1 0.1 11.3 15.6 19.8 0.9 1.3 1.7
Cade Stover HOU 12 154 2.7 11.1 8.0 65 8.2 5.9 0.4 0.1 0.1 10.9 14.9 18.9 0.9 1.2 1.6
Hayden Rucci LAC 12 116 3.6 11.4 8.0 71 8.9 6.2 0.6 0.1 0.1 10.4 14.4 18.4 0.9 1.2 1.5
Marlin Klein HOU 11 76 2.7 10.8 7.6 70 9.3 6.5 0.4 0.1 0.1 9.1 12.9 16.7 0.8 1.2 1.5
Terrance Ferguson LAR 9 50 1.5 7.0 4.6 57 12.4 8.1 0.4 0.1 0.0 8.1 10.4 12.6 0.9 1.2 1.4
Pharaoh Brown IND 11 95 2.3 8.9 6.7 63 9.3 7.1 0.5 0.1 0.0 9.1 12.5 15.9 0.8 1.1 1.4
Luke Musgrave GB 10 96 1.9 8.3 6.2 60 9.7 7.2 0.2 0.1 0.0 7.3 10.4 13.5 0.7 1.0 1.3
Eric Saubert SEA 12 179 3.0 10.8 7.4 59 8.0 5.5 0.5 0.1 0.0 8.5 12.2 15.9 0.7 1.0 1.3
Payne Durham TB 12 220 2.7 10.4 6.8 61 8.9 5.9 0.4 0.1 0.0 8.3 11.7 15.1 0.7 1.0 1.3
Jackson Meeks DET 12 90 2.3 9.7 6.9 61 8.9 6.3 0.3 0.1 0.0 8.1 11.5 14.9 0.7 1.0 1.2
Josh Whyle GB 12 145 1.9 8.4 6.3 57 9.0 6.8 0.4 0.1 0.0 8.0 11.1 14.3 0.7 0.9 1.2
Ben Sinnott WAS 12 257 2.4 8.7 6.1 58 9.5 6.7 0.3 0.1 0.0 7.5 10.6 13.7 0.6 0.9 1.1
Jelani Woods NYJ 12 150 2.2 8.1 6.0 59 9.8 7.2 0.3 0.1 0.0 7.6 10.6 13.6 0.6 0.9 1.1
Ian Thomas LV 12 194 2.0 8.4 6.4 60 9.4 7.1 0.2 0.1 0.0 7.3 10.4 13.6 0.6 0.9 1.1
Tyler Conklin DET 12 88 2.0 8.4 6.0 58 9.8 7.0 0.3 0.1 0.0 7.4 10.4 13.4 0.6 0.9 1.1
Blake Whiteheart CLE 12 151 2.2 8.9 5.9 52 8.8 5.9 0.3 0.1 0.0 6.7 9.7 12.6 0.6 0.8 1.1
Chris Manhertz NYG 12 165 1.9 7.5 5.2 46 8.9 6.1 0.3 0.1 0.0 6.4 8.9 11.5 0.5 0.7 1.0
Jack Stoll SF 10 77 1.6 5.7 3.9 33 8.6 5.8 0.3 0.1 0.0 4.9 6.8 8.8 0.5 0.7 0.9
Luke Schoonmaker DAL 12 93 1.6 7.1 5.0 48 9.5 6.7 0.2 0.1 0.0 5.6 8.1 10.6 0.5 0.7 0.9
Nick Muse ATL 12 264 4.2 15.2 10.4 -1 -0.1 -0.1 0.5 0.2 0.1 2.7 7.8 13.1 0.2 0.7 1.1
Zaire Mitchell-Paden HOU 3 18 0.4 1.7 1.2 10 8.6 6.0 0.1 0.0 0.0 1.4 2.0 2.5 0.5 0.7 0.8
Jack Endries CIN 12 217 2.9 13.4 9.7 4 0.4 0.3 0.4 0.1 0.1 3.0 7.8 12.6 0.2 0.7 1.1
Ben Yurosek MIN 12 146 1.6 5.7 3.9 35 8.8 6.1 0.2 0.1 0.0 4.6 6.6 8.5 0.4 0.5 0.7
Quintin Morris JAC 12 87 1.5 5.6 3.8 33 8.7 5.8 0.2 0.1 0.0 4.6 6.5 8.4 0.4 0.5 0.7
Brayden Willis SF 12 111 1.4 5.1 3.6 33 9.3 6.5 0.2 0.1 0.0 4.6 6.3 8.1 0.4 0.5 0.7
Colson Yankoff WAS 12 73 1.4 5.0 3.4 31 9.1 6.2 0.1 0.0 0.0 3.9 5.6 7.3 0.3 0.5 0.6
Josh Oliver MIN 11 46 0.9 3.2 2.4 23 9.9 7.3 0.1 0.0 0.0 3.2 4.3 5.5 0.3 0.4 0.5
E.J. Jenkins PHI 12 79 1.0 3.9 2.6 22 8.6 5.7 0.2 0.0 0.0 3.1 4.4 5.7 0.3 0.4 0.5
Feleipe Franks CAR 12 17 0.4 1.7 1.2 11 9.0 6.3 0.1 0.1 0.0 3.8 4.4 4.9 0.3 0.4 0.4
Drake Dabney GB 3 17 0.2 1.0 0.7 6 8.7 5.9 0.0 0.0 0.0 0.8 1.1 1.4 0.3 0.4 0.5
Kylen Granson TEN 11 20 0.8 3.0 2.1 20 9.8 6.7 0.1 0.0 0.0 2.9 3.9 4.9 0.3 0.4 0.4
Zach Ertz PHI 12 20 0.8 3.2 2.0 20 10.1 6.3 0.1 0.0 0.0 2.7 3.7 4.7 0.2 0.3 0.4
Eli Stowers PHI 11 Q 143 1.8 6.9 4.8 -3 -0.6 -0.4 0.2 0.1 0.0 0.8 3.2 5.7 0.1 0.3 0.5
Will Mallory IND 11 73 0.6 2.2 1.6 16 10.0 7.3 0.1 0.0 0.0 2.1 2.9 3.8 0.2 0.3 0.3
Michael Trigg DAL 3 17 0.3 1.2 0.9 0 0.5 0.4 0.0 0.0 0.0 0.3 0.7 1.1 0.1 0.2 0.4
Tanner Koziol JAC 12 89 1.3 4.7 3.3 1 0.3 0.2 0.2 0.0 0.0 1.0 2.7 4.3 0.1 0.2 0.4
Keleki Latu BUF 12 44 0.6 2.1 1.5 13 8.6 6.2 0.1 0.0 0.0 1.7 2.5 3.3 0.1 0.2 0.3
Carter Runyon LV 12 Q 43 0.5 2.1 1.5 14 9.1 6.5 0.1 0.0 0.0 1.7 2.5 3.2 0.1 0.2 0.3
Ty Pezza BAL 3 20 0.3 1.0 0.7 0 0.5 0.4 0.0 0.0 0.0 0.2 0.6 1.0 0.1 0.2 0.3
Miles Kitselman DET 11 55 0.9 3.9 2.7 1 0.4 0.3 0.1 0.0 0.0 0.8 2.1 3.5 0.1 0.2 0.3
Tanner Arkin NE 11 91 1.2 4.2 2.8 -1 -0.3 -0.2 0.1 0.0 0.0 0.6 2.1 3.5 0.1 0.2 0.3
Dallen Bentley DEN 10 54 0.9 3.2 2.2 0 -0.1 0.0 0.1 0.0 0.0 0.7 1.8 2.9 0.1 0.2 0.3
Nick Kallerup SEA 12 36 0.5 1.8 1.2 11 9.0 6.2 0.1 0.0 0.0 1.5 2.1 2.7 0.1 0.2 0.2
Bauer Sharp TB 12 77 1.0 4.0 2.7 0 0.1 0.1 0.1 0.0 0.0 0.7 2.0 3.4 0.1 0.2 0.3
Ja’Tavion Sanders CAR 12 17 0.4 1.7 1.3 10 8.1 6.1 0.1 0.0 0.0 1.3 2.0 2.6 0.1 0.2 0.2
Lake McRee PIT 3 13 0.2 1.0 0.7 0 0.2 0.1 0.0 0.0 0.0 0.2 0.5 0.8 0.1 0.2 0.3
John FitzPatrick CLE 3 5 0.1 0.4 0.3 2 8.4 6.3 0.0 0.0 0.0 0.3 0.5 0.6 0.1 0.2 0.2
David Martin-Robinson TEN 12 30 0.4 1.5 1.1 9 8.9 6.2 0.1 0.0 0.0 1.4 1.9 2.4 0.1 0.2 0.2
Seydou Traore MIA 12 72 1.0 3.4 2.3 -1 -0.5 -0.4 0.1 0.0 0.0 0.4 1.5 2.7 0.0 0.1 0.2
Carsen Ryan CLE 12 65 0.8 3.3 2.2 -1 -0.3 -0.2 0.1 0.0 0.0 0.4 1.5 2.6 0.0 0.1 0.2
Qadir Ismail CHI 3 11 0.2 0.7 0.5 0 -0.1 -0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.2
Cameron Latu NE 12 34 0.7 2.5 1.7 -1 -0.3 -0.2 0.1 0.0 0.0 0.4 1.3 2.1 0.0 0.1 0.2
Thomas Fidone II NYG 12 54 0.7 2.7 1.9 -1 -0.3 -0.2 0.1 0.0 0.0 0.3 1.3 2.2 0.0 0.1 0.2
Treyton Welch NO 12 12 0.2 1.0 0.7 6 9.9 6.6 0.0 0.0 0.0 0.9 1.2 1.5 0.1 0.1 0.1
CJ Dippre TB 3 7 0.2 0.6 0.4 0 0.2 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.2
Joe Royer CLE 11 O 37 0.5 2.3 1.6 -1 -0.3 -0.2 0.1 0.0 0.0 0.3 1.0 1.8 0.0 0.1 0.2
Thomas Gordon DET 3 8 0.1 0.6 0.4 0 -0.1 -0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.2
Stephen Carlson CHI 3 11 0.2 0.6 0.4 0 -0.2 -0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.2
Lucas Krull DEN 3 8 0.1 0.2 0.1 1 8.8 6.0 0.0 0.0 0.0 0.2 0.2 0.3 0.1 0.1 0.1
Justin Joly MIA 12 Q 30 0.5 1.6 1.1 -1 -0.5 -0.3 0.0 0.0 0.0 0.2 0.8 1.3 0.0 0.1 0.1
Joel Wilson TEN 3 5 0.1 0.3 0.2 0 0.2 0.2 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.1 0.1
Ko Kieft TB 12 52 0.4 1.4 0.9 0 0.2 0.1 0.0 0.0 0.0 0.2 0.7 1.2 0.0 0.1 0.1
Thomas Odukoya KC 3 4 0.1 0.2 0.2 0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.1
Patrick Herbert LAC 3 4 0.1 0.2 0.1 0 0.5 0.3 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.1
Tre Watson MIA 3 4 0.1 0.2 0.2 0 -0.4 -0.3 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.1
Evan Svoboda LAC 9 10 0.1 0.4 0.3 0 0.1 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.0 0.0
Tip Reiman ARI 11 9 0.1 0.3 0.2 1 9.8 5.3 0.0 0.0 0.0 0.2 0.3 0.3 0.0 0.0 0.0
Shawn Bowman ARI 12 11 0.1 0.3 0.2 0 -0.3 -0.2 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.0
Max Klare LAR 12 8 0.0 0.1 0.1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Josiah Deguara SEA 3 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jack Westover WAS 3 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grant Calcaterra PHI 11 Q 6 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cam Grandy MIN 3 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jackson Acker SEA 3 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by