LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Trey McBride ARI 14 676 25.3 120.6 94.8 911 9.6 7.6 4.8 0.5 0.2 119.7 167.1 214.5 8.6 11.9 15.3
Brock Bowers LV 14 597 22.4 100.4 78.6 843 10.7 8.4 4.6 0.6 0.3 112.8 152.2 191.5 8.1 10.9 13.7
Isaiah Likely NYG 14 643 26.0 100.9 74.2 745 10.0 7.4 4.9 0.7 0.3 102.9 140.0 177.2 7.4 10.0 12.7
George Kittle SF 14 578 18.1 81.0 69.0 778 11.3 9.6 4.4 0.5 0.3 104.0 138.5 173.0 7.4 9.9 12.4
Tyler Warren IND 14 750 21.9 91.9 68.4 643 9.4 7.0 4.8 0.6 0.3 95.6 129.8 164.1 6.8 9.3 11.7
Dalton Kincaid BUF 14 591 17.9 72.1 56.4 725 12.9 10.0 3.5 0.5 0.2 92.9 121.1 149.3 6.6 8.6 10.7
Mark Andrews BAL 14 534 19.9 77.0 58.9 583 9.9 7.6 4.4 0.6 0.3 89.2 118.6 148.0 6.4 8.5 10.6
Sam LaPorta DET 14 720 16.7 73.5 58.5 633 10.8 8.6 3.8 0.5 0.2 85.8 115.0 144.3 6.1 8.2 10.3
Harold Fannin Jr. CLE 14 679 18.9 85.4 61.1 600 9.8 7.0 3.6 0.5 0.2 83.7 114.3 144.9 6.0 8.2 10.3
Tucker Kraft GB 14 667 13.3 71.8 50.3 593 11.8 8.3 3.2 0.5 0.2 78.1 103.2 128.4 5.6 7.4 9.2
Tyler Higbee LAR 14 550 14.4 73.5 52.5 514 9.8 7.0 3.7 0.5 0.3 73.0 99.2 125.5 5.2 7.1 9.0
Brenton Strange JAC 14 624 15.1 64.8 48.7 513 10.5 7.9 3.5 0.4 0.2 72.1 96.5 120.8 5.1 6.9 8.6
Travis Kelce KC 14 527 14.8 61.6 47.0 533 11.3 8.6 3.0 0.3 0.2 71.5 94.9 118.4 5.1 6.8 8.5
Dalton Schultz HOU 14 481 16.0 70.7 53.1 523 9.9 7.4 2.5 0.4 0.2 66.9 93.4 119.9 4.8 6.7 8.6
AJ Barner SEA 14 746 12.9 58.3 44.8 428 9.6 7.3 3.8 0.5 0.2 70.2 92.6 115.0 5.0 6.6 8.2
T.J. Hockenson MIN 14 652 16.5 66.9 51.9 481 9.3 7.2 2.9 0.5 0.2 65.5 91.4 117.4 4.7 6.5 8.4
Darren Waller CAR 14 407 12.1 63.3 47.7 514 10.8 8.1 2.4 0.5 0.2 66.1 90.0 113.8 4.7 6.4 8.1
Juwan Johnson NO 14 537 12.7 61.7 46.2 506 11.0 8.2 2.7 0.3 0.2 66.6 89.7 112.8 4.8 6.4 8.1
Colston Loveland CHI 14 690 13.5 55.7 36.7 425 11.6 7.6 3.5 0.3 0.2 63.4 81.8 100.2 4.5 5.8 7.2
Mike Gesicki CIN 14 357 10.3 52.6 38.5 424 11.0 8.1 2.9 0.4 0.2 59.7 78.9 98.2 4.3 5.6 7.0
Hunter Henry NE 14 599 12.1 46.5 33.6 377 11.2 8.1 4.1 0.3 0.1 62.1 78.9 95.6 4.4 5.6 6.8
Cade Otton TB 14 706 14.3 67.6 45.5 450 9.9 6.7 1.7 0.4 0.2 55.0 77.8 100.5 3.9 5.6 7.2
Jake Ferguson DAL 14 564 12.4 57.1 44.3 362 8.2 6.3 3.1 0.3 0.2 55.1 77.3 99.4 3.9 5.5 7.1
Kenyon Sadiq NYJ 14 421 11.8 54.7 40.1 391 9.8 7.2 2.2 0.5 0.2 54.4 74.5 94.5 3.9 5.3 6.7
Mason Taylor NYJ 14 Q 454 12.4 57.7 41.9 373 8.9 6.5 2.0 0.4 0.2 49.1 70.1 91.0 3.5 5.0 6.5
Chigoziem Okonkwo WAS 14 Q 458 12.5 51.0 37.8 382 10.1 7.5 2.2 0.3 0.2 51.1 70.0 88.9 3.7 5.0 6.4
Greg Dulcich MIA 14 497 12.1 50.0 36.4 376 10.3 7.5 2.0 0.4 0.2 49.9 68.1 86.3 3.6 4.9 6.2
Pat Freiermuth PIT 14 471 10.0 44.6 33.8 354 10.5 7.9 2.1 0.3 0.1 48.8 65.7 82.6 3.5 4.7 5.9
Darnell Washington PIT 14 520 10.4 46.4 33.2 364 11.0 7.8 1.9 0.3 0.2 47.5 64.1 80.6 3.4 4.6 5.8
Evan Engram DEN 14 516 11.4 49.1 34.2 337 9.8 6.9 1.9 0.3 0.2 45.1 62.3 79.4 3.2 4.4 5.7
Kyle Pitts ATL 14 469 13.1 46.9 32.9 344 10.5 7.3 1.8 0.2 0.1 44.8 61.2 77.7 3.2 4.4 5.5
Noah Fant NO 14 433 9.8 47.5 35.2 318 9.0 6.7 2.0 0.3 0.2 43.2 60.8 78.4 3.1 4.3 5.6
Dallas Goedert PHI 14 351 9.5 35.4 26.8 281 10.5 7.9 3.0 0.2 0.1 46.1 59.5 72.9 3.3 4.2 5.2
Gunnar Helm TEN 14 621 11.6 42.7 32.3 288 8.9 6.8 2.3 0.3 0.1 42.3 58.5 74.6 3.0 4.2 5.3
Colby Parkinson LAR 14 588 8.2 41.8 29.9 286 9.6 6.8 2.4 0.3 0.1 42.9 57.9 72.8 3.1 4.1 5.2
Michael Mayer LV 14 536 10.8 48.5 35.2 322 9.2 6.7 1.4 0.3 0.2 40.2 57.8 75.4 2.9 4.1 5.4
Foster Moreau HOU 14 365 8.1 35.9 26.8 259 9.7 7.2 1.8 0.3 0.2 36.3 49.7 63.1 2.6 3.6 4.5
Tommy Tremble CAR 14 433 7.9 41.4 28.7 264 9.2 6.4 1.0 0.3 0.1 32.0 46.4 60.7 2.3 3.3 4.3
Oronde Gadsden II LAC 14 278 7.0 27.9 20.3 242 11.9 8.7 1.7 0.2 0.1 34.4 44.5 54.7 2.5 3.2 3.9
Cole Kmet CHI 14 519 7.6 31.5 20.4 231 11.3 7.3 1.6 0.2 0.1 32.7 42.9 53.1 2.3 3.1 3.8
Jonnu Smith GB 14 268 5.5 30.0 22.6 199 8.8 6.7 1.1 0.2 0.1 28.6 40.0 51.2 2.0 2.9 3.7
Dawson Knox BUF 14 516 7.1 28.6 20.9 203 9.7 7.1 1.4 0.2 0.1 28.8 39.3 49.7 2.1 2.8 3.5
Josh Oliver MIN 11 323 5.5 22.2 16.4 162 9.9 7.3 1.0 0.2 0.1 21.9 30.1 38.3 2.0 2.7 3.5
Charlie Kolar LAC 14 Q 349 6.8 27.0 19.9 194 9.7 7.2 1.4 0.2 0.1 27.8 37.8 47.7 2.0 2.7 3.4
Adam Trautman DEN 14 434 6.1 26.3 19.3 176 9.1 6.7 1.0 0.2 0.1 23.1 32.7 42.3 1.6 2.3 3.0
Matthew Hibner BAL 14 328 6.5 25.3 18.2 166 9.1 6.6 1.2 0.3 0.1 23.5 32.6 41.7 1.7 2.3 3.0
Mitchell Evans CAR 14 308 4.6 24.3 18.4 169 9.2 7.0 0.9 0.2 0.1 22.6 31.8 41.0 1.6 2.3 2.9
Elijah Arroyo SEA 14 216 5.0 22.6 15.6 160 10.2 7.1 1.3 0.2 0.1 23.7 31.5 39.4 1.7 2.3 2.8
Noah Gray KC 14 475 6.0 25.1 17.6 176 10.0 7.0 0.9 0.2 0.1 22.7 31.5 40.3 1.6 2.3 2.9
Terrance Ferguson LAR 14 Q 177 4.1 21.0 13.9 172 12.4 8.2 1.1 0.2 0.1 24.2 31.1 38.1 1.7 2.2 2.7
Daniel Bellinger TEN 14 304 5.8 21.4 15.5 167 10.8 7.8 1.1 0.2 0.1 23.2 30.9 38.7 1.7 2.2 2.8
Erick All CIN 14 201 5.3 27.0 19.2 153 8.0 5.7 0.9 0.3 0.1 20.6 30.2 39.8 1.5 2.2 2.8
Austin Hooper ATL 14 198 5.8 20.7 15.1 158 10.5 7.6 1.0 0.2 0.1 21.6 29.2 36.7 1.5 2.1 2.6
Elijah Higgins ARI 14 281 4.6 22.0 17.0 158 9.3 7.2 0.6 0.2 0.1 19.3 27.8 36.3 1.4 2.0 2.6
Jeremy Ruckert NYJ 14 231 4.8 22.2 17.5 141 8.1 6.4 0.8 0.2 0.1 18.9 27.7 36.4 1.4 2.0 2.6
David Njoku LAC 11 126 3.9 15.3 11.2 109 9.7 7.1 0.9 0.1 0.1 16.1 21.7 27.3 1.5 2.0 2.5
Theo Johnson NYG 14 258 5.1 19.6 12.5 140 11.2 7.1 1.1 0.1 0.1 20.6 26.9 33.2 1.5 1.9 2.4
Tanner Hudson CIN 14 144 3.7 19.0 15.1 137 9.0 7.2 0.9 0.2 0.1 19.1 26.7 34.3 1.4 1.9 2.4
Hunter Long ARI 14 260 4.4 21.2 15.3 137 8.9 6.4 0.8 0.2 0.1 18.4 26.0 33.7 1.3 1.9 2.4
Drew Sample CIN 14 438 4.4 22.4 16.1 119 7.4 5.3 0.7 0.2 0.1 16.9 25.0 33.1 1.2 1.8 2.4
Jackson Hawes BUF 14 348 3.9 15.6 12.5 133 10.6 8.5 0.9 0.2 0.1 18.4 24.6 30.9 1.3 1.8 2.2
Nate Adkins DEN 14 200 4.4 19.0 12.9 112 8.7 5.9 1.0 0.2 0.1 17.5 23.9 30.3 1.2 1.7 2.2
Durham Smythe BAL 14 503 5.4 20.8 14.0 119 8.5 5.7 0.8 0.2 0.1 16.6 23.6 30.6 1.2 1.7 2.2
Zach Ertz PHI 14 166 4.7 17.6 12.3 122 10.0 7.0 0.9 0.1 0.1 17.5 23.6 29.7 1.2 1.7 2.1
Sam Roush CHI 14 169 4.8 19.9 13.3 116 8.7 5.8 0.8 0.2 0.1 16.2 22.9 29.5 1.2 1.6 2.1
Brock Wright DET 14 386 4.5 19.9 14.1 114 8.1 5.7 0.6 0.2 0.1 15.0 22.0 29.0 1.1 1.6 2.1
Johnny Mundt PHI 14 346 5.3 19.6 13.1 113 8.6 5.8 0.7 0.2 0.1 15.1 21.7 28.2 1.1 1.5 2.0
Nate Boerkircher JAC 14 345 4.1 17.6 12.2 102 8.4 5.8 0.9 0.2 0.1 15.4 21.5 27.6 1.1 1.5 2.0
Brevyn Spann-Ford DAL 14 290 3.6 16.8 12.3 118 9.6 7.0 0.6 0.2 0.1 15.3 21.4 27.5 1.1 1.5 2.0
Charlie Woerner ATL 14 447 5.4 19.4 13.0 102 7.9 5.3 0.8 0.2 0.1 14.7 21.3 27.8 1.1 1.5 2.0
Cade Stover HOU 14 245 3.4 14.9 10.7 86 8.0 5.8 0.6 0.2 0.1 15.6 20.9 26.3 1.1 1.5 1.9
Robert Tonyan PIT 14 103 3.7 16.4 11.7 98 8.4 6.0 0.7 0.2 0.1 13.6 19.5 25.3 1.0 1.4 1.8
Blake Whiteheart CLE 14 278 3.6 16.3 10.9 97 8.9 5.9 0.6 0.2 0.1 12.9 18.3 23.8 0.9 1.3 1.7
Feleipe Franks CAR 14 75 1.4 7.3 5.0 45 9.0 6.1 0.3 0.2 0.1 15.8 18.2 20.7 1.1 1.3 1.5
Luke Farrell SF 14 363 3.4 14.9 10.4 91 8.7 6.1 0.7 0.1 0.1 13.0 18.2 23.4 0.9 1.3 1.7
Ben Sinnott WAS 14 415 3.5 14.3 10.0 95 9.5 6.7 0.6 0.1 0.1 12.9 18.0 23.0 0.9 1.3 1.6
Jake Briningstool KC 14 113 3.4 14.3 9.8 86 8.8 6.1 0.6 0.1 0.1 12.1 17.0 21.9 0.9 1.2 1.6
Quintin Morris JAC 14 201 3.2 13.7 9.2 80 8.7 5.8 0.6 0.1 0.1 11.7 16.3 20.9 0.8 1.2 1.5
Will Kacmarek MIA 14 261 3.7 15.2 10.1 85 8.4 5.6 0.4 0.2 0.1 10.9 15.9 20.9 0.8 1.1 1.5
Mo Alie-Cox IND 14 268 2.8 12.0 8.5 80 9.4 6.7 0.6 0.1 0.1 11.4 15.6 19.9 0.8 1.1 1.4
Oscar Delp NO 14 121 2.8 13.8 9.5 83 8.7 6.0 0.4 0.1 0.1 10.6 15.3 20.1 0.8 1.1 1.4
Payne Durham TB 14 256 2.8 13.2 8.5 77 9.0 5.8 0.5 0.1 0.1 10.6 14.9 19.1 0.8 1.1 1.4
Eli Raridon NE 14 Q 226 2.9 11.1 7.9 78 9.9 7.0 0.5 0.1 0.1 10.8 14.8 18.7 0.8 1.1 1.3
Davis Allen LAR 14 200 2.3 11.8 8.3 72 8.8 6.1 0.5 0.1 0.0 10.1 14.2 18.3 0.7 1.0 1.3
Drew Ogletree IND 14 188 2.7 11.2 7.6 71 9.3 6.3 0.6 0.1 0.1 10.3 14.2 18.0 0.7 1.0 1.3
Luke Schoonmaker DAL 14 188 2.6 11.9 8.5 80 9.5 6.8 0.3 0.1 0.0 9.7 13.9 18.1 0.7 1.0 1.3
Eric Saubert SEA 14 200 2.6 11.6 8.0 63 7.9 5.4 0.6 0.1 0.1 9.6 13.6 17.6 0.7 1.0 1.3
Josh Cuevas BAL 14 117 2.8 10.8 7.7 71 9.3 6.6 0.4 0.1 0.1 9.7 13.5 17.4 0.7 1.0 1.2
Jelani Woods NYJ 14 163 2.1 9.7 7.3 72 9.9 7.4 0.4 0.1 0.0 9.5 13.2 16.8 0.7 0.9 1.2
John Bates WAS 14 198 2.7 10.8 7.3 63 8.6 5.8 0.5 0.1 0.0 9.2 12.8 16.5 0.7 0.9 1.2
Marlin Klein HOU 14 76 2.3 10.1 7.1 65 9.3 6.5 0.4 0.1 0.1 8.7 12.2 15.7 0.6 0.9 1.1
Chris Manhertz NYG 14 210 2.5 9.5 6.7 61 9.0 6.4 0.5 0.1 0.0 8.7 12.0 15.4 0.6 0.9 1.1
Jackson Meeks DET 14 104 2.2 9.6 6.8 61 8.9 6.3 0.4 0.1 0.0 8.2 11.6 15.0 0.6 0.8 1.1
Brenden Bates JAC 13 65 1.4 5.9 4.7 49 10.4 8.2 0.4 0.1 0.0 7.1 9.4 11.7 0.5 0.7 0.9
Hayden Rucci LAC 14 197 3.7 14.7 10.4 5 0.4 0.3 0.6 0.1 0.1 3.8 9.0 14.2 0.3 0.6 1.0
Josh Whyle GB 14 110 1.2 6.5 5.0 45 9.1 7.0 0.3 0.1 0.0 6.3 8.8 11.3 0.4 0.6 0.8
Luke Musgrave GB 12 66 1.1 5.8 4.4 43 9.8 7.3 0.2 0.1 0.0 5.1 7.4 9.5 0.4 0.6 0.8
Keleki Latu BUF 14 148 1.6 6.7 4.9 42 8.7 6.3 0.2 0.1 0.0 5.6 8.0 10.5 0.4 0.6 0.7
Ian Thomas LV 14 169 1.6 7.0 5.2 46 8.8 6.6 0.1 0.1 0.0 5.4 7.9 10.5 0.4 0.6 0.8
Jared Wiley KC 14 110 1.3 5.5 4.0 37 9.1 6.7 0.3 0.1 0.0 5.2 7.2 9.2 0.4 0.5 0.7
Nick Kallerup SEA 14 112 1.3 5.6 3.9 35 8.8 6.2 0.2 0.1 0.0 4.8 6.8 8.8 0.3 0.5 0.6
Brayden Willis SF 14 108 1.2 5.4 3.8 35 9.3 6.5 0.2 0.1 0.0 4.7 6.6 8.5 0.3 0.5 0.6
Colson Yankoff WAS 14 97 1.4 5.8 4.0 35 8.7 6.0 0.2 0.1 0.0 4.6 6.6 8.6 0.3 0.5 0.6
Tyler Conklin DET 14 57 1.1 5.0 3.6 35 9.9 7.1 0.2 0.0 0.0 4.5 6.3 8.1 0.3 0.5 0.6
Tanner Conner NE 5 18 0.4 1.6 1.1 10 9.1 6.2 0.1 0.0 0.0 1.5 2.0 2.6 0.3 0.4 0.5
Mark Redman GB 14 150 1.7 9.2 6.4 -1 -0.1 -0.1 0.3 0.1 0.0 1.5 4.7 7.9 0.1 0.3 0.6
Max Klare LAR 14 138 1.5 7.5 5.6 3 0.5 0.3 0.3 0.1 0.0 1.8 4.6 7.4 0.1 0.3 0.5
Tip Reiman ARI 12 66 0.8 3.7 2.4 21 8.6 5.7 0.1 0.0 0.0 2.7 3.9 5.1 0.2 0.3 0.4
Will Mallory IND 12 46 0.6 2.7 2.0 20 10.2 7.5 0.1 0.0 0.0 2.8 3.8 4.8 0.2 0.3 0.4
James Mitchell DAL 4 10 0.2 0.9 0.7 6 9.2 6.9 0.0 0.0 0.0 0.8 1.2 1.5 0.2 0.3 0.4
Brevin Jordan HOU 14 46 0.6 2.7 2.0 20 9.8 7.4 0.1 0.0 0.0 2.7 3.8 4.8 0.2 0.3 0.3
Gavin Bartholomew MIN 14 121 1.6 6.6 4.6 0 0.1 0.0 0.2 0.1 0.0 1.4 3.6 5.9 0.1 0.3 0.4
Tanner Arkin NE 14 132 1.6 6.3 4.3 0 -0.1 0.0 0.2 0.1 0.0 1.4 3.5 5.7 0.1 0.3 0.4
Jack Endries CIN 14 98 1.1 5.8 4.2 2 0.4 0.3 0.2 0.1 0.0 1.3 3.4 5.5 0.1 0.2 0.4
Nick Muse ATL 14 146 1.9 6.8 4.6 -2 -0.3 -0.2 0.2 0.1 0.0 0.9 3.2 5.5 0.1 0.2 0.4
Cameron Latu NE 14 76 1.5 5.7 4.0 0 -0.1 0.0 0.2 0.1 0.0 1.2 3.2 5.2 0.1 0.2 0.4
Eli Stowers PHI 12 99 1.2 4.6 3.4 0 0.1 0.1 0.2 0.1 0.0 1.1 2.8 4.4 0.1 0.2 0.4
E.J. Jenkins PHI 14 53 0.6 2.4 1.7 14 8.7 6.1 0.1 0.0 0.0 2.2 3.0 3.8 0.2 0.2 0.3
Thomas Odukoya KC 5 29 0.4 1.8 1.3 0 0.2 0.1 0.1 0.0 0.0 0.4 1.0 1.7 0.1 0.2 0.3
Drake Dabney GB 5 15 0.2 0.9 0.6 6 8.7 6.2 0.0 0.0 0.0 0.7 1.0 1.4 0.1 0.2 0.3
Tanner Koziol JAC 14 81 1.1 4.8 3.4 1 0.3 0.2 0.2 0.1 0.0 1.2 2.9 4.5 0.1 0.2 0.3
Bauer Sharp TB 14 90 1.1 5.4 3.7 0 0.0 0.0 0.2 0.1 0.0 0.9 2.7 4.6 0.1 0.2 0.3
David Martin-Robinson TEN 14 44 0.6 2.2 1.5 13 9.1 6.1 0.1 0.0 0.0 2.0 2.7 3.4 0.1 0.2 0.2
Lake McRee PIT 5 19 0.4 1.5 1.1 0 0.2 0.1 0.0 0.0 0.0 0.3 0.8 1.3 0.1 0.2 0.3
Jack Velling ATL 5 30 0.5 1.7 1.1 0 -0.3 -0.2 0.1 0.0 0.0 0.3 0.8 1.4 0.1 0.2 0.3
Pharaoh Brown IND 5 6 0.1 0.5 0.4 4 9.5 7.3 0.0 0.0 0.0 0.6 0.8 1.0 0.1 0.2 0.2
Nick Vannett BAL 5 6 0.1 0.5 0.4 4 10.1 7.5 0.0 0.0 0.0 0.5 0.7 0.9 0.1 0.1 0.2
Zaire Mitchell-Paden HOU 5 7 0.1 0.6 0.4 4 8.8 6.1 0.0 0.0 0.0 0.5 0.7 0.9 0.1 0.1 0.2
Carsen Ryan CLE 14 73 0.9 3.9 2.7 0 -0.2 -0.1 0.1 0.0 0.0 0.6 1.9 3.3 0.0 0.1 0.2
Seydou Traore MIA 14 82 1.1 4.5 3.0 -2 -0.5 -0.4 0.1 0.0 0.0 0.4 1.9 3.4 0.0 0.1 0.2
John FitzPatrick CLE 5 6 0.1 0.5 0.4 3 8.6 6.2 0.0 0.0 0.0 0.4 0.6 0.8 0.1 0.1 0.2
Hayden Large CHI 12 53 0.7 2.8 1.9 0 -0.2 -0.1 0.1 0.0 0.0 0.5 1.5 2.4 0.0 0.1 0.2
Treyton Welch NO 14 69 0.7 3.5 2.4 -1 -0.3 -0.2 0.1 0.0 0.0 0.4 1.6 2.8 0.0 0.1 0.2
Teagan Quitoriano ARI 4 8 0.2 0.7 0.5 0 0.2 0.1 0.0 0.0 0.0 0.1 0.4 0.7 0.0 0.1 0.2
Ja’Tavion Sanders CAR 14 11 0.2 1.2 0.9 7 7.8 5.9 0.0 0.0 0.0 0.9 1.3 1.8 0.1 0.1 0.1
Michael Trigg DAL 4 10 0.1 0.7 0.5 0 0.4 0.3 0.0 0.0 0.0 0.1 0.4 0.6 0.0 0.1 0.2
Joe Royer CLE 12 O 35 0.4 1.9 1.3 0 -0.2 -0.1 0.1 0.0 0.0 0.3 1.0 1.6 0.0 0.1 0.1
CJ Dippre TB 5 8 0.2 0.8 0.5 0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.0 0.1 0.1
Shawn Bowman ARI 4 8 0.1 0.5 0.4 0 0.2 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Jack Stoll SF 13 11 0.2 0.8 0.6 5 8.5 5.9 0.0 0.0 0.0 0.7 0.9 1.2 0.1 0.1 0.1
Stephen Carlson CHI 5 13 0.1 0.6 0.4 0 -0.2 -0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Cody Hardy NYJ 5 7 0.1 0.6 0.4 0 0.1 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Carter Runyon LV 12 15 0.2 0.6 0.4 4 9.1 6.2 0.0 0.0 0.0 0.5 0.7 0.9 0.0 0.1 0.1
Chris Myarick LV 5 8 0.1 0.5 0.4 0 0.6 0.4 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.1 0.1
Justin Joly MIA 14 31 0.4 1.8 1.2 -1 -0.6 -0.4 0.0 0.0 0.0 0.2 0.7 1.3 0.0 0.1 0.1
Kenny Fletcher Jr. IND 5 6 0.1 0.4 0.3 0 0.2 0.1 0.0 0.0 0.0 0.1 0.2 0.4 0.0 0.0 0.1
Dallen Bentley DEN 14 21 0.2 1.0 0.7 0 0.3 0.2 0.0 0.0 0.0 0.2 0.6 0.9 0.0 0.0 0.1
Ty Pezza BAL 5 6 0.1 0.4 0.3 0 0.5 0.4 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.1
Ko Kieft TB 14 39 0.2 1.1 0.7 0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.9 0.0 0.0 0.1
Tre Watson MIA 5 6 0.1 0.4 0.3 0 -0.7 -0.4 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.1
Khalil Dinkins SF 5 4 0.1 0.3 0.2 0 0.3 0.2 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.0
Ben Yurosek MIN 12 9 0.1 0.2 0.1 1 9.5 6.8 0.0 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0
Thomas Fidone II NYG 14 13 0.2 0.6 0.4 0 -0.3 -0.2 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.0 0.0
Lucas Krull DEN 5 2 0.0 0.1 0.1 0 7.6 7.6 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Kylen Granson TEN 14 7 0.0 0.1 0.0 0 10.3 6.8 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Patrick Herbert LAC 14 7 0.0 0.0 0.0 0 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josiah Deguara PHI 5 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jack Westover WAS 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grant Calcaterra PHI 12 6 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stone Smartt NO 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joel Wilson TEN 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cam Grandy MIN 5 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomas Gordon DET 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles Kitselman DET 13 8 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evan Svoboda LAC 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Patrick Gurd LV 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by