LOGIN

2025 Team Defense Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Team Games Plays Tack Sck Int Fum For Fum Saf TD Ret Ret Yds Rush Rush Yds Rec Rec Yds TD Points Yards STD PTS
DET 10 608 603 22.7 7.8 7.3 3.7 0.4 1.2 18 266 1182 229 2534 20.6 195 3716 70.6
HOU 10 595 596 22.2 7.9 6.2 3.1 0.4 1.2 16 264 1151 226 2475 20.0 191 3625 69.7
BUF 10 597 602 19.5 7.7 6.6 3.3 0.4 1.2 17 270 1240 226 2465 20.1 191 3706 67.6
DEN 9 550 554 21.3 7.7 6.1 3.1 0.4 1.2 16 245 1100 209 2262 17.8 170 3362 67.5
CIN 10 606 607 20.8 8.0 6.7 3.3 0.4 1.3 17 267 1199 233 2481 21.3 198 3681 67.4
KC 10 592 598 18.2 8.5 6.1 3.0 0.4 1.2 15 271 1208 222 2362 20.1 190 3570 67.4
SF 10 579 576 19.0 8.3 7.2 3.6 0.4 1.4 18 255 1113 220 2251 21.4 201 3365 67.0
WAS 10 592 593 20.8 7.6 7.8 3.9 0.4 1.4 19 264 1171 224 2438 22.8 212 3608 65.4
CAR 10 639 636 19.5 8.8 6.6 3.3 0.4 1.4 16 282 1255 244 2504 23.0 213 3759 65.0
PHI 9 554 559 18.4 7.2 6.5 3.2 0.4 1.2 16 254 1084 205 2166 17.7 166 3251 64.8
JAC 10 576 577 20.9 6.5 6.1 3.1 0.4 1.1 15 257 1134 216 2352 21.1 196 3486 63.2
BAL 9 522 515 17.7 7.2 5.7 2.8 0.4 1.1 14 225 975 200 2109 17.3 165 3084 63.0
NO 10 613 613 18.2 8.2 6.1 3.1 0.4 1.2 15 274 1238 232 2582 22.1 205 3820 62.3
LAR 9 539 541 16.0 7.7 6.6 3.3 0.3 1.2 16 247 1094 199 2152 18.2 171 3246 61.9
LAC 10 577 590 17.1 7.4 6.1 3.0 0.4 1.0 15 283 1224 200 2125 20.8 193 3349 61.4
SEA 9 527 523 16.8 7.0 5.1 2.6 0.3 1.1 13 230 1004 202 2078 18.6 172 3082 59.1
NYG 10 587 596 16.1 7.8 5.7 2.9 0.4 1.2 14 283 1230 207 2187 22.7 209 3417 58.1
CLE 9 543 546 18.9 7.2 6.8 3.4 0.4 1.2 17 242 1014 207 2231 21.1 193 3245 58.1
MIN 10 567 579 17.2 6.6 6.2 3.1 0.4 1.0 16 274 1202 201 2280 21.8 205 3481 57.7
GB 9 566 574 17.4 6.6 5.8 2.9 0.4 1.0 14 272 1291 198 2026 18.9 178 3317 57.4
PIT 9 535 531 18.8 6.8 6.9 3.5 0.4 1.1 17 234 983 204 2200 20.8 193 3184 57.1
DAL 9 549 557 17.2 7.5 5.8 2.9 0.4 1.2 15 257 1132 200 2155 20.8 193 3286 56.6
CHI 9 509 517 16.7 6.5 6.3 3.2 0.3 1.0 16 235 1057 190 2026 19.2 182 3083 56.4
TB 9 513 518 19.0 6.6 5.0 2.5 0.4 1.0 13 233 1034 191 2005 20.8 190 3039 55.0
ATL 9 540 545 18.9 6.8 6.2 3.1 0.4 1.1 15 247 1101 201 2137 22.2 202 3238 54.0
NE 9 513 518 14.7 6.5 4.3 2.1 0.3 1.0 11 237 1117 191 2064 18.5 174 3181 53.8
IND 9 504 510 17.8 6.4 5.3 2.7 0.4 1.1 13 234 999 184 2023 21.0 193 3022 53.4
LV 9 557 573 16.5 7.1 6.1 3.0 0.4 1.2 15 274 1179 195 2046 22.9 207 3225 51.1
ARI 9 551 565 16.9 6.8 5.8 2.9 0.4 1.1 15 268 1193 195 2056 22.7 205 3249 50.4
TEN 9 546 553 16.8 6.6 5.2 2.6 0.4 1.0 13 254 1122 200 2220 22.5 206 3342 48.7
NYJ 9 528 549 15.7 6.5 5.9 2.9 0.3 1.0 15 272 1249 176 1827 23.7 214 3076 46.4
MIA 10 574 594 15.1 6.6 5.4 2.7 0.3 1.0 13 290 1322 197 2194 26.6 239 3517 45.3

Maintained by