Kansas City Chiefs Depth Chart - Offense
Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | ROS Role | ROS Snap % | ROS Rush % | ROS Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2018 NFL Team | 2018 Games | 2018 Snap % | 2018 Rush % | 2018 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMahomes | QB | Starter | 99 | 9 | 0 | Starter | 99 | 9 | 0 | 10 | 79 | 9 | 0 | KC | 16 | 99 | 16 | 0 |
MMoore | QB | Backup | 1 | 0 | 0 | Backup | 1 | 0 | 0 | 5 | 21 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
CHenne | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KC | 1 | 1 | 0 | 0 |
KShurmur | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DWilliams | RB | Backup | 31 | 23 | 5 | Rotation | 46 | 36 | 7 | 9 | 37 | 31 | 6 | KC | 13 | 20 | 13 | 4 |
LMcCoy | RB | Rotation | 37 | 29 | 11 | Rotation | 37 | 31 | 11 | 11 | 32 | 31 | 7 | BUF | 14 | 46 | 34 | 10 |
ASherman | RB | Fullback | 10 | 3 | 1 | Fullback | 10 | 3 | 1 | 12 | 9 | 1 | 1 | KC | 16 | 9 | 0 | 2 |
DThompson | RB | Rotation | 31 | 32 | 3 | Backup | 8 | 9 | 1 | 7 | 6 | 6 | 1 | NA | 0 | 0 | 0 | 0 |
DWilliams | RB | Out | 0 | 0 | 0 | Backup | 7 | 7 | 1 | 11 | 25 | 15 | 5 | KC | 5 | 1 | 3 | 1 |
SWare | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | KC | 13 | 24 | 13 | 4 |
EMcGuire | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYJ | 8 | 32 | 22 | 6 |
SWatkins | WR | Starter | 80 | 0 | 17 | Starter | 78 | 0 | 16 | 10 | 67 | 1 | 17 | KC | 10 | 44 | 1 | 10 |
THill | WR | Starter | 80 | 3 | 25 | Starter | 77 | 3 | 24 | 8 | 42 | 2 | 15 | KC | 16 | 87 | 6 | 24 |
DRobinson | WR | Rotation | 40 | 0 | 5 | Rotation | 51 | 0 | 6 | 12 | 74 | 0 | 11 | KC | 16 | 40 | 0 | 6 |
MHardman | WR | Rotation | 40 | 1 | 5 | Backup | 36 | 1 | 5 | 12 | 52 | 1 | 9 | NA | 0 | 0 | 0 | 0 |
BPringle | WR | Depth | 4 | 0 | 1 | Depth | 5 | 0 | 1 | 10 | 16 | 0 | 3 | NA | 0 | 0 | 0 | 0 |
FDavis | WR | Depth | 4 | 0 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JFortson | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MKemp | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KC | 10 | 3 | 0 | 0 |
TKelce | TE | Starter | 90 | 0 | 24 | Starter | 86 | 0 | 22 | 12 | 92 | 0 | 23 | KC | 16 | 95 | 0 | 27 |
BBell | TE | Rotation | 43 | 0 | 3 | Rotation | 45 | 0 | 3 | 11 | 39 | 0 | 2 | JAC | 10 | 21 | 0 | 2 |
DYelder | TE | Depth | 8 | 0 | 1 | Depth | 10 | 0 | 1 | 7 | 6 | 0 | 1 | KC | 1 | 0 | 0 | 0 |
NKeizer | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JLovett | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DWells | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Kansas City Chiefs Depth Chart - Defense
Name | Pos | Pos Det | This Week Role | This Week Snap PCT | ROS Role | ROS Snap % | YTD Games | YTD Snap PCT | 2018 Games | 2018 Snap % |
---|---|---|---|---|---|---|---|---|---|---|
AOkafor | DL | DE | Rotation | 67 | Rotation | 65 | 8 | 44 | 16 | 64 |
FClark | DL | DE | Rotation | 55 | Rotation | 58 | 10 | 65 | 16 | 74 |
TKpassagnon | DL | DE | Backup | 39 | Backup | 40 | 12 | 60 | 9 | 10 |
DNnadi | DL | DT | Rotation | 53 | Rotation | 55 | 12 | 57 | 16 | 38 |
XWilliams | DL | DT | Backup | 17 | Backup | 17 | 5 | 14 | 16 | 36 |
CJones | DL | NT | Rotation | 64 | Rotation | 62 | 9 | 53 | 16 | 66 |
MPennel | DL | NT | Backup | 39 | Backup | 40 | 4 | 11 | 16 | 32 |
KSaunders | DL | NT | Backup | 36 | Backup | 37 | 8 | 29 | 0 | 0 |
AHitchens | LB | LB | Starter | 74 | Starter | 72 | 11 | 62 | 15 | 80 |
DWilson | LB | LB | Rotation | 64 | Rotation | 63 | 12 | 74 | 16 | 28 |
RRagland | LB | LB | Backup | 25 | Backup | 26 | 10 | 22 | 16 | 49 |
BNiemann | LB | LB | Backup | 25 | Backup | 26 | 11 | 37 | 6 | 5 |
DLee | LB | LB | Backup | 17 | Backup | 17 | 8 | 18 | 12 | 72 |
DO'Daniel | LB | LB | Depth | 5 | Depth | 5 | 2 | 0 | 13 | 26 |
CWard | DB | CB | Starter | 90 | Starter | 87 | 12 | 93 | 5 | 12 |
BBreeland | DB | CB | Starter | 80 | Starter | 75 | 12 | 83 | 7 | 31 |
KFuller | DB | CB | Backup | 29 | Rotation | 49 | 7 | 37 | 15 | 92 |
MClaiborne | DB | CB | Backup | 35 | Backup | 29 | 8 | 23 | 15 | 90 |
RFenton | DB | CB | Backup | 15 | Backup | 11 | 7 | 15 | 0 | 0 |
JThornhill | DB | FS | Starter | 100 | Starter | 98 | 12 | 95 | 0 | 0 |
DSorensen | DB | FS | Backup | 36 | Backup | 39 | 12 | 41 | 7 | 30 |
TMathieu | DB | SS | Starter | 86 | Starter | 84 | 12 | 98 | 16 | 98 |
AWatts | DB | SS | Backup | 10 | Backup | 11 | 3 | 2 | 5 | 5 |
JLucas | DB | SS | Depth | 8 | Depth | 8 | 10 | 4 | 8 | 22 |
Kansas City Chiefs Injury Report vs @NE Week 14 (SUN 4PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Frank Clark | DL | Yes | Questionable | Shoulder | Clark was forced from the last game with a shoulder injury, and his status for Sunday's battle versus the Patriots is up in the air. |
Bashaud Breeland | DB | Yes | Questionable | Hamstring | Breeland was lifted from the last game with a hamstring injury, and it remains to be seen if he will take the field against the Patriots on Sunday. |
Darrel Williams | RB | No | Out | Hamstring | Williams is on injured reserve with a left hamstring injury. |
Damien Williams | RB | No | Questionable | Ribs | Williams missed the previous game with a left rib injury, and it is unknown if he will be dressed for Sunday's contest against the Patriots. |
Marcus Kemp | WR | No | Out | Knee | Kemp has been designated for the injured reserve list due to a torn ACL and MCL in his knee. |
David Wells | TE | No | Out | Calf | Wells has landed on the injured reserve list due to a calf injury. |
John Lovett | TE | No | Out | Shoulder | Lovett has been placed on the injured reserve list with a shoulder injury. |
Martinas Rankin | OL | No | Out | Knee | Rankin has wound up on injured reserve with a knee injury. |
Greg Senat | OL | No | Out | Undisclosed | Senat has hit the injured reserve list with an unspecified injury. |
Emmanuel Ogbah | DL | No | Out | Pectoral | Ogbah has been sent to the injured reserve list with a torn right pectoral muscle. |
Xavier Williams | DL | No | Questionable | Ankle | Williams has been placed on the Injured Reserve/Designated for Return list due to a high-ankle sprain, and it is uncertain if he will be activated in time for Sunday's matchup against the Patriots. |
Jordan Lucas | DB | No | Probable | Shoulder | Lucas was held out of the last game with a shoulder injury. It is anticipated that he will be active versus the Patriots on Sunday. |
Morris Claiborne | DB | No | Questionable | Shoulder | Claiborne has a shoulder injury, and it is unclear if he will suit up against the Patriots on Sunday. |
Rashad Fenton | DB | No | Questionable | Hamstring | Fenton came off the field during the previous game with a hamstring injury. It is uncertain if he will play against the Patriots on Sunday. |