LOGIN

2025 IDP Fantasy Football Projections

Updated: | Maintained by

Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Pos Det Games Health Snaps Tackles Tackles Solo Tackles Ast TFL Sacks Pass Def Ints Fum Forc Fum Rec Saf TD Ret Ret Yds STD PTS
Carson Schwesinger CLE LB MLB 14 790 122.3 57.7 61.2 12.8 1.5 2.6 1.3 0.8 0.4 0.0 0.2 20 180.6
Nakobe Dean LV LB MLB 14 801 119.0 53.5 56.7 13.3 3.0 3.1 0.8 0.8 0.4 0.1 0.2 13 176.1
Jacob Rodriguez MIA LB MLB 14 763 116.1 55.7 59.0 12.0 0.6 2.7 1.6 0.6 0.3 0.0 0.2 24 171.5
Nick Bolton KC LB MLB 14 760 115.6 54.7 58.0 11.7 1.2 4.8 0.9 0.7 0.3 0.0 0.1 13 170.0
Tremaine Edmunds NYG LB MLB 14 759 106.7 50.9 54.0 10.6 1.0 7.4 1.8 0.7 0.3 0.0 0.3 26 167.7
Anthony Hill Jr. TEN LB LOLB 14 797 113.4 52.7 56.4 12.3 1.5 4.8 0.5 0.7 0.4 0.0 0.1 9 167.0
Fred Warner SF LB MLB 14 739 110.0 52.6 55.8 10.4 0.7 4.9 1.0 0.8 0.4 0.0 0.2 15 162.5
Alex Singleton DEN LB RILB 14 793 112.1 54.9 55.9 10.6 0.5 3.1 0.7 0.8 0.4 0.0 0.1 12 161.3
Blake Cashman MIN LB RILB 14 745 111.5 52.1 53.0 12.0 2.2 2.9 0.2 0.8 0.4 0.1 0.1 4 160.8
Josiah Trotter TB LB LILB 14 679 104.5 48.9 49.3 10.9 2.2 4.0 1.5 0.6 0.3 0.1 0.2 22 159.6
Roquan Smith BAL LB ILB 14 759 109.7 53.0 54.8 10.5 0.8 3.2 0.8 0.8 0.4 0.0 0.1 12 159.2
Jack Gibbens ARI LB LILB 14 763 107.9 52.0 52.4 11.0 1.3 3.8 0.3 0.7 0.3 0.0 0.1 6 156.3
Jack Campbell DET LB MLB 14 802 108.6 50.4 53.4 11.3 1.8 2.4 0.2 0.9 0.4 0.0 0.1 5 155.7
Arvell Reese NYG LB LILB 14 752 105.5 52.1 52.5 9.9 0.5 3.7 0.8 0.7 0.3 0.0 0.1 13 153.9
Cooper DeJean PHI DB DB 14 769 94.6 53.1 40.7 4.5 0.3 14.2 1.2 0.8 0.4 0.0 0.2 20 153.9
Demario Davis NYJ LB MLB 14 791 102.1 48.3 51.2 10.6 1.1 3.4 0.7 0.8 0.4 0.0 0.1 11 151.0
Demetrius Knight CIN LB LOLB 14 703 98.7 45.7 48.9 10.4 1.9 3.1 1.3 0.8 0.4 0.0 0.2 20 151.0
Jamien Sherwood NYJ LB LILB 14 745 101.2 49.0 49.4 10.5 1.2 5.2 0.3 0.8 0.4 0.0 0.1 5 150.8
Foyesade Oluokun JAC LB MLB 14 626 99.4 47.6 50.5 9.7 0.6 5.1 0.7 0.7 0.3 0.0 0.1 11 146.7
Ernest Jones SEA LB ILB 14 770 95.9 46.9 48.5 8.5 0.2 4.2 1.7 0.6 0.3 0.0 0.3 25 144.5
Sonny Styles WAS LB RILB 14 760 90.5 42.1 42.8 9.9 1.9 3.8 1.7 0.8 0.4 0.0 0.3 25 143.4
Robert Spillane NE LB LILB 14 726 93.3 45.3 45.7 9.3 1.0 3.3 1.2 0.6 0.3 0.0 0.2 18 140.9
Dane Belton NYJ DB SS 14 791 89.0 45.6 39.7 6.1 1.6 5.2 2.0 0.8 0.4 0.0 0.2 31 140.7
Will Anderson HOU DL DE 14 630 78.1 25.9 27.1 17.7 9.1 3.0 0.2 0.6 0.3 0.1 0.1 4 140.6
Talanoa Hufanga DEN DB SS 14 772 89.0 45.8 39.9 5.7 1.2 8.9 1.3 0.8 0.4 0.0 0.2 21 140.5
Mack Wilson ARI LB MLB 14 776 90.1 42.1 44.7 9.1 1.2 6.2 1.0 0.7 0.3 0.0 0.2 15 138.9
Christian Elliss NE LB RILB 14 P 707 93.8 45.0 45.7 9.4 1.4 2.8 0.6 0.6 0.3 0.0 0.1 10 138.1
Devin Lloyd CAR LB ILB 14 708 83.1 39.4 40.8 8.2 1.2 5.8 2.3 0.6 0.3 0.0 0.4 33 137.2
Barrett Carter CIN LB MLB 14 780 93.7 44.9 47.6 8.4 0.6 3.4 0.8 0.8 0.4 0.0 0.1 13 137.0
Alex Anzalone TB LB RILB 14 787 91.5 43.4 44.2 9.6 1.4 4.4 0.5 0.7 0.4 0.0 0.1 8 136.9
Zack Baun PHI LB LILB 13 O 671 85.5 40.5 40.8 9.1 1.6 5.5 1.0 0.7 0.4 0.0 0.2 15 134.4
Bobby Okereke CAR LB LILB 14 785 90.8 44.1 44.4 9.0 1.0 2.6 0.7 0.7 0.4 0.0 0.1 11 133.7
Jeffery Simmons TEN DL DT 14 733 79.6 29.4 35.1 16.1 5.3 2.3 0.3 0.7 0.3 0.1 0.1 6 133.6
Jordan Battle CIN DB SS 14 777 83.5 44.6 38.8 4.4 0.1 5.9 2.6 0.8 0.4 0.0 0.3 41 133.6
Patrick Queen PIT LB ILB 14 788 89.8 43.8 45.3 8.4 0.3 4.3 0.4 1.0 0.5 0.0 0.1 8 132.8
Edgerrin Cooper GB LB LILB 14 695 89.1 42.0 42.4 9.4 1.8 2.3 0.4 0.6 0.3 0.0 0.1 8 131.0
Jihaad Campbell PHI LB RILB 14 733 89.3 43.4 44.1 8.4 0.7 1.6 0.9 0.8 0.4 0.0 0.2 14 130.2
Dillon Thieneman CHI DB SS 14 774 83.0 44.1 38.4 4.8 0.2 8.6 1.2 0.8 0.4 0.0 0.2 20 130.0
Aidan Hutchinson DET DL DE 14 739 67.7 20.5 21.4 16.3 9.5 1.9 0.7 0.8 0.4 0.1 0.1 11 129.7
Devin Bush Jr. CHI LB LILB 14 709 84.4 40.6 41.0 8.9 1.1 5.0 0.7 0.7 0.3 0.0 0.1 11 129.6
Terrel Bernard BUF LB RILB 14 756 85.2 41.7 42.4 8.2 0.4 3.6 1.0 0.9 0.4 0.0 0.2 16 129.4
Quay Walker LV LB LOLB 14 811 87.5 39.9 42.8 8.9 1.7 3.1 0.2 0.8 0.4 0.0 0.1 5 127.7
Zaire Franklin GB LB RILB 14 820 85.6 40.9 41.6 8.5 1.2 3.1 0.6 0.8 0.4 0.0 0.1 11 127.6
DeForest Buckner IND DL DT 14 641 72.5 26.7 31.9 15.7 5.8 1.7 0.3 0.6 0.3 0.1 0.1 6 127.3
Nate Landman LAR LB LILB 14 712 85.2 41.4 41.7 8.6 0.8 4.1 0.4 0.8 0.4 0.0 0.1 7 127.1
Quincy Williams CLE LB LOLB 14 749 84.0 38.4 41.1 9.4 2.0 3.7 0.2 0.8 0.4 0.0 0.1 5 126.7
Derwin James Jr. LAC DB SS 14 Q 754 81.6 40.9 35.5 5.7 1.8 5.0 1.0 0.7 0.4 0.0 0.1 17 124.7
Payton Wilson PIT LB RILB 14 599 83.9 40.7 41.4 8.0 0.8 2.5 0.7 0.7 0.4 0.0 0.1 11 123.6
Jordyn Brooks MIA LB SLB 14 748 84.7 41.1 38.6 8.6 2.0 1.6 0.2 0.6 0.3 0.0 0.1 4 123.2
Amani Hooker TEN DB SS 14 793 75.6 40.0 34.8 4.1 0.3 6.9 2.2 0.7 0.4 0.0 0.3 35 123.0
Eric Wilson MIN LB LILB 14 741 81.5 36.4 36.7 9.6 2.9 1.7 0.4 0.8 0.4 0.1 0.1 7 122.6
Budda Baker ARI DB FS 14 805 83.5 43.0 37.6 5.2 1.1 4.5 0.6 0.7 0.4 0.0 0.1 11 122.0
Danielle Hunter HOU DL DE 14 620 65.3 21.7 22.7 14.8 7.5 4.7 0.2 0.6 0.3 0.1 0.1 4 121.6
Quentin Lake LAR DB S 14 800 70.7 36.9 31.4 3.9 0.9 14.4 0.7 0.9 0.4 0.0 0.1 13 121.4
Jeremy Chinn LV DB FS 14 811 85.2 44.3 38.7 5.2 0.8 2.1 0.7 0.8 0.4 0.0 0.1 12 121.0
Kevin Winston Jr. TEN DB FS 14 P 794 84.2 43.5 38.1 5.6 0.9 3.3 0.4 0.7 0.4 0.0 0.1 8 120.7
Drake Thomas SEA LB LILB 14 680 81.7 37.7 38.0 8.7 2.0 3.2 0.2 0.5 0.3 0.0 0.1 4 119.9
Evan Williams GB DB FS 14 820 77.1 41.1 35.9 4.2 0.0 5.7 1.6 0.8 0.4 0.0 0.2 26 119.6
Tykee Smith TB DB SS 14 762 73.9 38.6 33.5 4.4 0.6 8.4 1.4 0.7 0.3 0.0 0.2 23 119.4
Kyle Hamilton BAL DB SS 14 710 79.3 41.4 36.0 4.9 0.8 6.1 0.5 0.8 0.4 0.0 0.1 9 118.8
Azeez Al-Shaair HOU LB MLB 13 O 612 80.8 38.4 40.8 7.8 0.6 4.0 0.5 0.6 0.3 0.0 0.1 8 118.7
Ronnie Hickman CLE DB FS 14 782 78.6 41.4 36.2 4.6 0.4 3.6 1.4 0.8 0.4 0.0 0.2 23 118.6
Brandon Jones DEN DB SS 14 778 75.1 40.0 34.7 3.8 0.2 5.6 1.9 0.8 0.4 0.0 0.2 30 118.2
Justin Reid NO DB SS 14 824 78.5 41.7 36.3 4.1 0.2 3.8 1.4 0.8 0.4 0.0 0.2 22 117.0
Drue Tranquill KC LB LOLB 14 681 80.3 37.2 39.8 8.9 1.4 1.9 0.2 0.6 0.3 0.0 0.1 4 116.7
Jaquan Brisker PIT DB SS 14 784 74.2 38.6 33.5 4.8 0.8 4.6 1.3 1.0 0.5 0.0 0.2 22 116.6
Jessie Bates III ATL DB FS 14 782 74.0 39.1 34.2 4.2 0.3 4.4 1.8 0.8 0.4 0.0 0.2 29 115.4
Akeem Davis-Gaither IND LB LOLB 14 736 76.3 36.4 39.0 7.0 0.4 3.5 1.0 0.7 0.4 0.0 0.2 16 115.4
Jalen Ramsey PIT DB CB 14 785 67.9 37.1 27.5 3.9 1.4 8.9 1.1 1.0 0.5 0.0 0.2 19 115.2
Cole Bishop BUF DB FS 14 783 74.4 38.6 33.7 4.4 0.8 4.5 1.3 0.9 0.4 0.0 0.2 22 115.0
Daiyan Henley LAC LB RILB 14 690 78.7 37.4 38.0 7.8 1.1 2.1 0.5 0.7 0.3 0.0 0.1 8 114.9
Xavier McKinney GB DB FS 14 820 66.3 34.7 30.3 3.9 0.5 6.5 2.7 0.8 0.4 0.0 0.3 42 114.5
Greg Rousseau BUF LB LOLB 14 620 66.8 24.2 25.9 11.3 6.5 2.4 0.2 0.7 0.4 0.1 0.1 5 114.1
Andrew Wingard ARI DB FS 14 805 74.2 39.5 34.5 4.0 0.0 5.7 1.2 0.7 0.4 0.0 0.2 20 113.1
Dorian Williams BUF LB LILB 14 559 78.6 39.1 39.4 7.6 0.1 3.1 0.1 0.6 0.3 0.0 0.1 3 113.1
T.J. Edwards CHI LB LOLB 14 774 68.4 31.2 33.4 7.5 1.5 6.4 0.9 0.8 0.4 0.0 0.2 14 112.6
C.J. Gardner-Johnson BUF DB SS 14 785 65.0 33.5 29.1 3.8 1.0 5.2 2.7 0.9 0.4 0.0 0.3 42 111.9
Maxx Crosby LV DL DE 14 695 61.9 23.5 24.6 12.8 4.7 3.7 0.6 0.7 0.4 0.1 0.1 9 111.9
Kool-Aid McKinstry NO DB CB 14 824 64.7 37.2 27.5 2.6 0.0 11.0 1.5 0.8 0.4 0.0 0.2 24 111.2
Byron Young LAR LB LOLB 14 655 68.4 26.2 28.0 10.7 5.5 0.7 0.3 0.7 0.4 0.1 0.1 5 110.7
Mansoor Delane KC DB CB 14 749 61.2 35.0 25.9 2.5 0.2 10.7 2.2 0.7 0.3 0.0 0.2 34 109.9
Dax Hill CIN DB CB 14 777 65.9 37.2 27.5 3.1 0.5 10.6 0.6 0.8 0.4 0.0 0.1 12 109.6
Pat Surtain II DEN DB LCB 14 793 60.9 35.0 25.8 2.3 0.0 9.6 2.2 0.8 0.4 0.0 0.3 35 108.6
Derrick Barnes DET LB OLB 14 713 66.1 30.1 28.6 8.1 2.7 2.7 0.9 0.8 0.4 0.1 0.2 15 108.2
Jalen Pitre HOU DB S 14 784 65.2 35.2 29.9 3.3 0.0 9.2 1.4 0.8 0.4 0.0 0.2 22 108.2
DeMarvion Overshown DAL LB RILB 13 O 540 70.6 32.5 33.0 8.1 2.1 1.4 0.8 0.5 0.3 0.0 0.1 12 108.1
Caleb Downs DAL DB S 14 780 68.2 34.1 29.1 5.5 2.0 4.5 0.8 0.7 0.4 0.0 0.1 14 108.0
Lukas Van Ness GB LB OLB 14 568 67.7 29.0 27.5 9.9 4.3 0.9 0.3 0.5 0.3 0.1 0.1 5 107.6
Xavier Watts ATL DB FS 14 793 64.5 34.4 30.0 3.3 0.0 5.3 2.4 0.8 0.4 0.0 0.3 38 107.3
Nick Scott CAR DB FS 14 816 76.0 40.5 35.4 3.9 0.0 2.7 0.6 0.7 0.4 0.0 0.1 10 107.2
Alex Highsmith PIT LB ROLB 14 541 59.3 21.4 21.6 10.8 6.8 2.5 0.3 0.7 0.3 0.1 0.1 5 106.7
Riley Moss DEN DB CB 14 792 58.4 33.1 24.5 2.5 0.3 13.2 1.4 0.8 0.4 0.0 0.2 22 106.7
Nick Cross WAS DB SS 13 O 710 69.9 36.2 31.5 4.3 0.7 3.5 1.3 0.7 0.4 0.0 0.2 21 106.5
Tre’von Moehrig CAR DB FS 14 824 71.9 37.2 32.5 4.5 0.9 2.4 0.9 0.8 0.4 0.0 0.1 16 106.4
Divine Deablo ATL LB RILB 14 Q 763 69.5 33.5 34.0 6.9 0.7 5.2 0.2 0.8 0.4 0.0 0.1 5 106.2
Jeremy Reaves WAS DB SS 14 733 71.4 37.3 32.5 4.2 0.6 4.9 0.4 0.8 0.4 0.0 0.1 8 105.8
Dante Trader Jr. MIA DB SS 14 670 70.2 37.4 32.5 4.0 0.1 5.2 1.0 0.5 0.3 0.0 0.1 17 105.7
Tuli Tuipulotu LAC LB LOLB 14 618 63.1 21.5 23.0 10.5 6.4 2.8 0.1 0.6 0.3 0.1 0.0 3 105.4
Marques Sigle SF DB SS 14 697 72.5 37.6 32.7 4.6 0.9 2.9 0.4 0.8 0.4 0.0 0.1 9 105.2
David Bailey NYJ LB OLB 14 545 58.5 23.9 22.7 9.9 5.3 1.1 1.0 0.6 0.3 0.1 0.2 15 105.1
Andrew Van Ginkel MIN LB WLB 14 626 55.4 19.8 19.5 8.8 5.4 7.3 1.1 0.7 0.3 0.1 0.2 16 105.1
Antoine Winfield Jr. TB DB FS 14 783 68.9 35.3 30.9 4.2 0.9 3.6 1.1 0.7 0.4 0.0 0.1 18 104.0
Chase Young NO LB OLB 14 607 52.4 18.4 17.4 10.9 7.8 3.2 0.3 0.6 0.3 0.1 0.1 5 103.9
Kamari Lassiter HOU DB CB 14 784 58.7 33.7 24.9 2.5 0.0 10.4 1.5 0.8 0.4 0.0 0.2 25 103.4
Dallas Turner MIN LB OLB 14 683 61.6 23.6 22.4 9.5 5.3 2.1 0.6 0.7 0.4 0.1 0.1 9 103.4
Camryn Bynum IND DB FS 14 754 62.6 33.0 28.9 3.3 0.3 4.5 2.3 0.7 0.4 0.0 0.3 36 103.3
Kevin Byard NE DB FS 14 726 64.5 34.0 29.8 3.8 0.3 4.2 1.9 0.6 0.3 0.0 0.2 30 103.1
Josh Metellus MIN DB SS 14 782 67.1 35.5 30.8 3.5 0.3 4.5 1.1 0.8 0.4 0.0 0.2 19 102.9
Julian Blackmon NO DB FS 14 824 63.2 33.4 29.2 3.7 0.3 4.3 2.0 0.8 0.4 0.0 0.2 31 102.8
Trenton Simpson BAL LB LILB 14 467 70.0 33.3 33.5 7.6 1.4 1.4 0.2 0.5 0.3 0.0 0.1 4 102.2
Antonio Johnson JAC DB SS 14 667 64.8 33.7 29.3 3.9 0.7 4.5 1.2 0.7 0.4 0.0 0.2 20 101.3
Alontae Taylor TEN DB CB 14 787 61.8 32.8 24.3 3.9 1.7 6.6 0.9 0.7 0.4 0.0 0.1 15 101.3
Trent McDuffie LAR DB CB 14 793 54.0 30.3 22.4 2.4 0.5 12.8 1.3 0.9 0.4 0.0 0.2 21 100.9
Jevon Holland NYG DB FS 14 759 58.6 30.8 26.9 3.7 0.5 7.4 1.6 0.7 0.3 0.0 0.2 26 100.3
Keisean Nixon GB DB RCB 14 810 56.5 31.3 22.7 3.1 1.0 10.5 1.0 0.8 0.4 0.0 0.1 17 100.2
Javon Bullard GB DB FS 14 729 68.9 36.7 32.1 3.5 0.0 5.2 0.3 0.7 0.3 0.0 0.1 6 100.0
Ji’Ayir Brown SF DB FS 14 740 65.2 34.8 30.4 3.5 0.0 3.9 1.2 0.8 0.4 0.0 0.2 20 100.0
Dee Winters DAL LB LILB 14 540 68.9 34.2 34.5 6.3 0.1 2.3 0.5 0.5 0.2 0.0 0.1 8 99.7
Julian Love SEA DB SS 14 760 56.8 29.9 26.0 3.0 0.3 9.2 1.9 0.6 0.3 0.0 0.2 29 99.5
Travon Walker JAC DL DE 14 524 55.8 22.3 23.4 11.8 4.1 2.4 0.1 0.6 0.3 0.1 0.1 3 99.1
Billy Bowman Jr. ATL DB S 14 711 57.3 28.4 24.2 4.0 1.6 7.3 1.4 0.7 0.4 0.0 0.2 23 99.0
Tyler Nubin NYG DB SS 14 759 69.5 37.1 32.3 3.7 0.1 3.6 0.3 0.7 0.3 0.0 0.1 6 98.9
Kamren Kinchens LAR DB FS 14 711 60.5 32.2 28.1 2.8 0.0 4.7 2.1 0.8 0.4 0.0 0.2 33 98.8
D.J. Reed DET DB RCB 14 Q 756 59.3 33.8 24.5 2.7 0.3 8.3 0.9 0.8 0.4 0.0 0.1 16 98.8
Kam Curl LAR DB SS 14 721 66.4 34.5 30.0 3.9 0.7 3.7 0.6 0.8 0.4 0.0 0.1 10 98.7
Marlon Humphrey BAL DB RCB 14 677 48.4 27.4 19.9 2.1 0.4 9.3 3.2 0.7 0.4 0.0 0.4 50 98.7
T.J. Watt PIT LB LOLB 14 555 52.7 19.0 20.3 9.4 5.6 3.9 0.6 0.7 0.3 0.1 0.1 10 98.5
Justin Strnad DEN LB ILB 14 587 63.1 28.3 29.4 7.2 2.0 2.8 0.5 0.6 0.3 0.0 0.1 9 98.2
Leonard Williams SEA DL DE 14 597 58.1 21.8 22.8 11.8 4.4 1.0 0.4 0.5 0.2 0.1 0.1 6 98.1
Calen Bullock HOU DB SS 14 778 58.2 31.1 27.1 2.5 0.0 6.5 1.8 0.8 0.4 0.0 0.2 29 97.1
Bradley Chubb BUF LB OLB 14 618 57.2 22.4 21.2 9.5 5.3 0.7 0.3 0.7 0.3 0.1 0.1 5 97.0
Tavius Robinson BAL LB LOLB 14 599 54.6 20.0 21.4 9.5 5.5 2.6 0.3 0.7 0.3 0.1 0.1 5 96.9
Alohi Gilman KC DB FS 14 760 63.3 33.3 29.1 3.5 0.4 5.6 0.7 0.7 0.3 0.0 0.1 12 96.7
Josh Blackwell CHI DB DB 14 524 59.8 33.1 25.4 3.2 0.5 7.0 1.0 0.5 0.3 0.0 0.1 15 96.2
Cameron Heyward PIT DL DE 14 513 51.3 21.5 22.4 10.6 3.1 5.6 0.2 0.6 0.3 0.1 0.1 4 96.1
Zyon McCollum TB DB CB 14 786 55.8 32.0 23.7 2.2 0.0 9.8 1.2 0.7 0.4 0.0 0.2 19 96.1
Ventrell Miller JAC LB ROLB 14 541 61.6 29.4 29.7 6.4 1.0 4.3 0.5 0.6 0.3 0.0 0.1 8 95.9
George Karlaftis KC DL DE 14 627 53.3 21.1 22.1 11.1 4.1 1.5 0.5 0.6 0.3 0.1 0.1 8 95.9
Nick Bosa SF DL DE 13 O 463 51.4 19.8 20.7 11.4 4.6 0.9 0.7 0.5 0.3 0.1 0.1 10 95.0
Troy Dye LAC LB LILB 14 422 65.1 30.9 31.2 6.8 1.1 2.6 0.1 0.4 0.2 0.0 0.0 3 95.0
Abdul Carter NYG LB ROLB 14 715 52.0 21.7 21.9 9.2 4.9 0.7 0.4 0.6 0.3 0.1 0.1 8 94.8
Jonas Sanker NO DB S 14 621 63.0 34.0 28.9 3.2 0.1 3.5 1.2 0.6 0.3 0.0 0.1 19 94.6
Taron Johnson LV DB CB 14 719 56.8 32.1 23.7 2.7 0.3 6.7 1.2 0.7 0.4 0.0 0.2 20 94.4
Reed Blankenship HOU DB FS 14 700 61.3 32.7 28.6 3.1 0.0 4.4 1.2 0.7 0.4 0.0 0.2 19 94.4
Derrick Brown CAR DL DE 14 592 52.1 22.1 23.2 10.4 2.8 4.4 0.3 0.5 0.3 0.1 0.1 5 94.1
Josh Allen JAC DL RDE 14 507 53.3 21.7 21.5 11.3 4.1 1.3 0.2 0.5 0.3 0.1 0.1 3 93.9
Jalyx Hunt PHI LB ROLB 14 576 54.9 22.7 22.9 8.3 3.5 1.5 1.0 0.6 0.3 0.1 0.2 15 93.8
Grant Delpit CLE DB FS 14 790 60.0 30.5 26.6 4.1 1.3 4.1 0.6 0.8 0.4 0.0 0.1 11 93.7
Rock Ya-Sin DET DB CB 14 774 57.8 33.2 24.5 2.3 0.0 8.6 0.5 0.9 0.4 0.0 0.1 9 93.7
Nick Emmanwori SEA DB S 14 643 59.1 30.0 25.5 4.0 1.2 6.7 0.7 0.5 0.2 0.0 0.1 11 93.6
Nohl Williams KC DB LCB 14 727 55.0 30.4 22.4 3.0 0.9 10.2 0.4 0.7 0.3 0.0 0.1 7 93.4
Andrew Mukuba PHI DB FS 14 763 58.2 30.5 26.7 3.5 0.4 3.0 1.7 0.8 0.4 0.0 0.2 27 93.3
Malaki Starks BAL DB FS 14 751 59.8 31.2 27.3 3.4 0.5 2.9 1.3 0.8 0.4 0.0 0.2 21 93.0
Jacob Parrish TB DB CB 14 P 673 54.7 29.6 21.9 3.1 1.1 7.7 1.0 0.6 0.3 0.0 0.1 17 92.6
Greg Newsome II NYG DB RCB 14 742 52.8 30.6 22.1 1.9 0.0 10.0 1.1 0.7 0.3 0.0 0.2 19 92.2
DaRon Bland DAL DB CB 14 784 56.5 32.4 24.0 2.4 0.0 7.5 0.9 0.7 0.4 0.0 0.1 15 92.2
Jaelan Phillips CAR LB LOLB 14 663 54.1 21.1 22.5 8.6 4.3 2.5 0.3 0.6 0.3 0.1 0.1 5 92.1
Denzel Ward CLE DB LCB 14 783 52.1 29.9 22.1 2.0 0.0 8.4 1.5 0.8 0.4 0.0 0.2 25 91.7
Mason Graham CLE DL DT 14 D 541 53.1 21.4 25.6 10.5 2.7 2.2 0.3 0.6 0.3 0.0 0.1 5 91.7
Chau Smith-Wade CAR DB CB 14 757 54.5 31.3 23.1 2.2 0.0 6.9 1.4 0.7 0.3 0.0 0.2 23 91.6
Chris Johnson MIA DB CB 14 744 55.7 31.9 23.6 2.4 0.1 9.2 0.6 0.6 0.3 0.0 0.1 10 91.4
Tyson Campbell CLE DB RCB 14 681 54.3 31.5 22.8 2.2 0.0 9.2 0.7 0.7 0.3 0.0 0.1 12 90.8
Byron Murphy MIN DB CB 14 767 49.1 28.2 20.9 2.0 0.0 7.6 2.2 0.8 0.4 0.0 0.3 34 90.6
Bryce Boettcher IND LB MLB 14 363 63.1 30.1 31.9 6.5 0.4 1.7 0.3 0.4 0.2 0.0 0.1 5 90.5
Zach Sieler MIA DL DT 14 609 50.7 18.4 22.0 10.9 4.2 1.1 0.5 0.5 0.2 0.1 0.1 7 90.3
Quinnen Williams DAL DL DE 14 590 51.3 21.6 22.6 10.5 2.9 0.7 0.6 0.5 0.3 0.1 0.1 9 90.3
Montez Sweat CHI DL DE 14 561 48.5 17.2 18.1 11.0 5.2 2.2 0.2 0.5 0.3 0.1 0.1 3 90.2
Denzel Burke ARI DB CB 14 743 45.8 26.3 19.5 1.9 0.0 10.2 2.2 0.7 0.3 0.0 0.2 34 89.7
Nik Bonitto DEN LB ROLB 14 517 51.5 17.1 17.3 9.3 6.3 0.6 0.5 0.5 0.3 0.1 0.1 8 89.7
Jowon Briggs NYJ DL DE 14 487 49.5 20.1 21.0 10.7 3.8 0.7 0.5 0.5 0.3 0.1 0.1 7 89.5
Renardo Green SF DB CB 14 732 52.1 29.9 22.1 2.1 0.0 8.3 1.0 0.8 0.4 0.0 0.1 17 89.1
Dre Greenlaw SF LB SLB 14 Q 542 57.2 28.1 26.4 5.7 1.1 1.7 0.9 0.6 0.3 0.0 0.1 13 89.1
Devon Witherspoon SEA DB CB 14 764 55.9 31.4 23.3 2.7 0.4 6.6 0.7 0.6 0.3 0.0 0.1 12 89.1
Quincy Riley NO DB CB 14 786 49.0 28.1 20.8 1.8 0.1 10.3 1.3 0.7 0.4 0.0 0.2 21 88.8
Jarrian Jones JAC DB CB 14 592 48.9 27.6 20.4 2.4 0.4 8.2 1.7 0.6 0.3 0.0 0.2 27 88.7
Jonathan Allen CIN DL DT 14 549 51.0 20.2 24.1 10.7 3.2 0.6 0.2 0.6 0.3 0.1 0.1 4 88.5
Brandon Cisse GB DB CB 14 778 52.5 28.7 21.3 3.0 1.0 8.1 0.5 0.7 0.4 0.0 0.1 9 88.4
Vita Vea TB DL NT 14 594 50.2 17.4 23.1 10.2 3.3 4.0 0.2 0.5 0.3 0.1 0.1 5 88.3
Pete Werner NO LB RILB 14 Q 392 61.1 29.6 30.1 5.7 0.7 2.7 0.1 0.4 0.2 0.0 0.0 2 88.3
Myles Murphy CIN DL DE 14 522 48.0 19.6 20.6 10.4 3.7 1.6 0.2 0.6 0.3 0.1 0.1 4 87.9
Jalen Redmond MIN DL DE 14 631 49.0 19.8 20.7 9.8 2.9 3.9 0.2 0.7 0.3 0.1 0.1 4 87.9
Amik Robertson WAS DB CB 14 761 47.2 27.1 20.1 1.7 0.0 12.9 0.7 0.8 0.4 0.0 0.1 13 87.8
Brandon Stephens NYJ DB CB 14 773 52.6 29.6 21.9 2.7 0.5 7.6 0.5 0.8 0.4 0.0 0.1 10 87.5
Nate Wiggins BAL DB CB 14 723 49.1 28.2 20.9 1.8 0.0 8.9 1.3 0.8 0.4 0.0 0.2 21 87.2
Carlton Davis NE DB CB 14 669 52.5 30.2 22.3 2.2 0.0 7.8 0.9 0.6 0.3 0.0 0.1 15 87.1
Quan Martin WAS DB FS 14 686 59.8 31.8 27.9 3.0 0.0 2.6 0.6 0.7 0.4 0.0 0.1 11 87.0
Cody Barton TEN LB MLB 14 598 51.9 24.5 26.0 5.1 0.5 5.4 1.2 0.6 0.3 0.0 0.2 18 87.0
Jamel Dean PIT DB RCB 14 Q 675 47.9 27.3 19.7 2.3 0.4 7.8 1.5 0.8 0.4 0.0 0.2 24 87.0
Deone Walker BUF DL DT 14 543 47.9 20.1 24.0 9.0 1.5 6.1 0.3 0.6 0.3 0.0 0.1 5 86.9
Khalil Mack LAC LB OLB 14 566 53.8 21.2 20.1 8.4 4.3 0.7 0.2 0.6 0.3 0.1 0.1 4 86.7
Dexter Lawrence CIN DL DT 14 569 43.9 15.8 18.9 10.2 4.4 2.3 0.6 0.6 0.3 0.1 0.1 9 86.6
Dee Alford BUF DB CB 14 596 51.0 27.9 20.6 2.9 1.0 7.7 0.7 0.7 0.3 0.0 0.1 11 86.5
Odafe Oweh WAS LB OLB 14 521 52.4 19.3 18.3 8.7 5.1 0.7 0.2 0.6 0.3 0.1 0.1 4 86.1
Jay Ward MIN DB S 14 590 58.4 31.4 26.7 3.5 0.1 3.8 0.3 0.6 0.3 0.0 0.1 6 86.0
