LOGIN

2025 IDP Fantasy Football Projections

Updated: | Maintained by

Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Pos Det Games Health Snaps Tackles Tackles Solo Tackles Ast TFL Sacks Pass Def Ints Fum Forc Fum Rec Saf TD Ret Ret Yds STD PTS
Carson Schwesinger CLE LB MLB 17 969 155.8 73.3 77.7 16.7 2.3 4.5 1.9 1.0 0.5 0.1 0.3 29 234.8
Tremaine Edmunds NYG LB MLB 17 973 148.3 70.8 75.1 14.6 1.1 9.6 2.5 1.0 0.5 0.0 0.4 37 231.7
Jack Campbell DET LB MLB 17 978 152.9 71.1 75.4 16.5 2.6 4.2 0.2 1.1 0.5 0.1 0.1 6 220.8
Foye Oluokun JAC LB MLB 17 950 147.9 70.5 74.8 14.5 1.4 8.2 0.9 0.9 0.5 0.1 0.2 14 219.7
Nick Bolton KC LB MLB 17 950 143.3 67.6 71.7 14.7 2.0 5.2 1.1 0.9 0.4 0.1 0.2 18 212.5
Blake Cashman MIN LB RILB 17 931 147.6 70.2 71.3 15.6 2.1 3.2 0.2 0.9 0.5 0.1 0.1 5 210.3
Quay Walker LV LB LILB 17 965 138.9 66.3 66.9 14.2 2.2 5.2 0.4 0.9 0.4 0.1 0.1 7 202.4
Jamien Sherwood NYJ LB LILB 17 972 128.4 62.0 62.5 13.7 2.0 7.0 0.3 0.9 0.4 0.1 0.1 6 193.1
Alex Singleton DEN LB RILB 17 963 132.9 65.0 66.1 12.5 0.7 3.6 1.0 1.0 0.5 0.0 0.2 16 192.1
Ernest Jones SEA LB ILB 17 924 122.1 59.7 61.8 11.1 0.2 5.0 2.5 0.8 0.4 0.0 0.4 36 186.0
Robert Spillane NE LB LILB 17 940 121.4 58.9 59.4 12.1 1.4 5.4 1.7 0.8 0.4 0.0 0.3 25 185.4
Fred Warner SF LB MLB 17 834 122.6 58.8 62.3 11.9 0.9 6.5 1.1 0.9 0.4 0.0 0.2 18 184.2
Zack Baun PHI LB LILB 17 963 118.3 55.7 56.1 12.8 2.6 6.0 1.3 0.9 0.5 0.1 0.2 20 184.1
Roquan Smith BAL LB ILB 17 924 127.4 61.8 64.0 11.7 0.7 3.5 0.6 1.1 0.5 0.0 0.1 10 182.2
Edgerrin Cooper GB LB LILB 17 955 121.5 57.6 58.1 12.7 2.2 3.9 0.6 0.9 0.4 0.1 0.1 11 179.2
Cooper DeJean PHI DB DB 17 951 106.8 59.8 45.9 5.2 0.4 19.1 1.4 0.9 0.5 0.0 0.2 23 178.6
Dee Winters DAL LB LILB 17 918 120.2 59.2 59.7 11.4 0.7 4.7 0.9 0.8 0.4 0.0 0.2 14 176.5
Demario Davis NYJ LB MLB 17 973 117.4 55.8 59.1 12.6 1.3 4.3 0.7 0.9 0.4 0.0 0.1 11 174.3
Devin Bush Jr. CHI LB LILB 17 814 111.7 53.4 53.8 11.9 1.9 5.9 1.0 0.9 0.4 0.1 0.2 16 172.1
Alex Anzalone TB LB RILB 17 947 113.1 53.8 54.7 11.9 1.7 6.5 0.7 0.9 0.4 0.0 0.1 11 171.5
Azeez Al-Shaair HOU LB MLB 17 924 111.2 52.7 55.9 10.9 1.1 7.9 0.7 0.9 0.4 0.0 0.1 12 168.6
Aidan Hutchinson DET DL DE 17 898 84.7 26.1 27.3 21.3 12.5 3.1 0.9 1.0 0.5 0.2 0.2 14 168.5
Kaden Elliss NO LB LILB 17 996 107.6 49.7 50.1 12.4 3.4 4.2 1.0 0.8 0.4 0.1 0.2 15 167.5
Frankie Luvu WAS LB LILB 17 846 107.3 49.0 49.4 13.0 3.6 4.2 0.6 1.0 0.5 0.1 0.1 10 166.5
Nate Landman LAR LB LILB 17 901 112.6 54.6 55.0 11.3 1.0 5.2 0.5 0.9 0.5 0.0 0.1 9 166.3
Jordan Battle CIN DB SS 17 940 106.6 56.9 49.5 6.1 0.1 6.4 2.6 0.9 0.4 0.0 0.3 40 164.6
Talanoa Hufanga DEN DB SS 17 963 109.4 56.9 49.5 6.8 1.1 9.4 0.6 1.0 0.5 0.0 0.1 11 164.1
Maxx Crosby LV LB OLB 17 957 92.8 37.8 35.9 14.8 7.4 5.1 1.2 0.8 0.4 0.1 0.2 18 162.8
Jeffery Simmons TEN DL DT 17 807 89.8 33.3 39.7 19.4 7.2 3.2 0.4 0.8 0.4 0.1 0.1 7 159.4
Nick Cross WAS DB SS 17 949 103.4 53.7 46.7 6.4 1.2 5.4 1.9 1.1 0.5 0.0 0.3 31 158.8
Terrel Bernard BUF LB RILB 17 835 104.6 51.2 52.0 10.5 0.6 3.9 1.2 1.0 0.5 0.0 0.2 18 157.8
Cody Barton TEN LB MLB 17 1006 92.3 43.5 46.2 9.3 1.1 10.1 2.3 1.0 0.5 0.0 0.3 34 157.3
Tykee Smith TB DB SS 17 906 97.0 50.6 43.9 5.8 0.9 11.3 2.0 0.8 0.4 0.0 0.2 32 157.3
Nick Bosa SF DL DE 17 634 75.3 28.9 30.2 19.7 9.9 1.7 0.9 0.7 0.3 0.2 0.2 13 157.1
Budda Baker ARI DB FS 17 992 107.3 56.0 48.9 6.4 1.0 5.5 0.9 0.9 0.5 0.0 0.1 16 156.9
Jessie Bates III ATL DB FS 17 993 101.4 53.6 46.8 6.0 0.4 5.8 2.3 1.0 0.5 0.0 0.3 37 156.9
Daiyan Henley LAC LB RILB 17 957 105.9 50.3 51.1 10.6 1.7 3.6 0.7 0.9 0.4 0.0 0.1 11 156.6
Jeremy Chinn LV DB FS 17 1008 108.6 56.9 49.7 6.5 0.8 3.5 1.2 0.9 0.4 0.0 0.2 20 156.3
Brian Burns NYG LB OLB 17 772 82.8 31.3 29.7 15.6 10.3 4.6 0.3 0.8 0.4 0.2 0.1 6 155.7
Tre’von Moehrig CAR DB FS 17 982 105.6 54.8 47.9 6.6 1.3 3.8 1.2 0.9 0.5 0.0 0.2 20 154.6
Quincy Williams CLE LB LOLB 17 878 99.5 45.3 48.4 11.6 2.7 5.8 0.3 0.9 0.4 0.1 0.1 6 154.2
Patrick Queen PIT LB ILB 17 965 106.0 51.6 53.4 9.8 0.4 3.9 0.2 1.2 0.6 0.0 0.1 6 153.6
Xavier McKinney GB DB FS 17 988 90.6 47.4 41.4 5.6 0.7 8.8 3.0 0.9 0.5 0.0 0.3 47 151.9
Derwin James Jr. LAC DB SS 17 920 96.8 48.0 41.8 7.4 2.7 6.5 1.3 0.8 0.4 0.1 0.2 22 151.4
Zaire Franklin GB LB RILB 17 940 100.9 48.1 48.9 10.0 1.5 4.5 0.7 0.9 0.4 0.0 0.1 12 151.3
Barrett Carter CIN LB MLB 17 817 104.9 50.7 53.7 9.2 0.3 3.7 0.8 0.8 0.4 0.0 0.1 13 151.3
Divine Deablo ATL LB RILB 17 936 100.7 48.5 49.3 10.1 1.0 6.8 0.3 0.9 0.4 0.0 0.1 6 151.3
Malik Mustapha SF DB SS 17 903 103.8 55.4 48.2 5.4 0.1 4.6 1.4 0.9 0.5 0.0 0.2 23 150.9
Nakobe Dean LV LB RILB 17 716 99.6 45.8 46.5 11.3 2.8 1.7 1.1 0.6 0.3 0.1 0.2 16 150.4
Danielle Hunter HOU DL DE 17 689 78.9 26.8 28.1 19.1 10.1 3.0 0.2 0.7 0.3 0.2 0.1 4 149.9
Demetrius Knight CIN LB LOLB 17 710 93.3 42.6 45.6 10.5 2.4 4.1 1.3 0.7 0.3 0.1 0.2 20 147.3
Eric Wilson MIN LB LILB 17 878 98.2 44.1 44.4 11.7 3.4 1.4 0.5 0.9 0.4 0.1 0.1 8 146.6
T.J. Edwards CHI LB LOLB 17 809 95.1 43.8 46.9 10.6 1.9 4.1 0.9 0.9 0.4 0.0 0.2 15 146.5
Jordyn Brooks MIA LB SLB 17 911 97.1 46.9 44.1 10.7 2.7 1.5 0.4 0.9 0.5 0.1 0.1 7 145.8
Cody Simon ARI LB LILB 17 711 101.0 49.5 49.9 10.1 0.6 3.2 0.4 0.7 0.3 0.0 0.1 6 145.6
Cole Bishop BUF DB FS 17 884 92.6 48.0 41.9 5.9 1.2 6.8 1.5 1.0 0.5 0.0 0.2 25 144.8
Ronnie Hickman CLE DB FS 17 984 96.4 51.3 44.9 5.0 0.1 5.8 1.5 1.0 0.5 0.0 0.2 25 144.3
Will Anderson HOU DL DE 17 656 74.4 24.1 25.2 18.6 10.5 2.9 0.2 0.6 0.3 0.2 0.1 4 144.0
Sonny Styles WAS LB RILB 17 846 98.0 48.6 49.4 8.9 0.0 3.2 0.8 1.0 0.5 0.0 0.2 14 143.7
DeForest Buckner IND DL DT 17 702 79.1 29.8 35.5 18.0 7.0 0.9 0.3 0.7 0.3 0.1 0.1 6 143.3
Kam Curl LAR DB SS 17 Q 985 97.8 50.8 44.2 5.9 1.0 4.8 0.8 1.0 0.5 0.0 0.1 15 143.1
Kevin Byard NE DB FS 17 981 88.0 46.4 40.6 5.1 0.4 7.1 2.7 0.8 0.4 0.0 0.3 43 143.1
Derrick Brown CAR DL DE 17 771 77.9 33.1 34.6 16.0 4.7 5.9 0.4 0.7 0.4 0.1 0.1 7 141.9
Chamarri Conner KC DB FS 16 O 899 94.4 48.6 42.4 6.3 1.7 2.7 1.4 0.8 0.4 0.0 0.2 24 141.7
Jalen Ramsey PIT DB CB 17 979 81.6 44.4 32.9 4.8 1.8 11.4 1.5 1.2 0.6 0.0 0.2 25 141.1
Nick Emmanwori SEA DB S 17 Q 883 88.2 44.8 38.1 5.9 1.9 9.9 1.0 0.8 0.4 0.0 0.2 17 140.5
Jaquan Brisker PIT DB SS 17 1007 88.8 45.9 39.9 5.9 1.2 5.9 1.4 1.2 0.6 0.0 0.2 24 140.3
Josh Allen JAC DL RDE 17 780 71.1 28.0 27.8 17.3 8.1 2.4 0.3 0.8 0.4 0.1 0.1 5 140.0
Kyle Hamilton BAL DB SS 17 924 91.1 47.3 41.1 5.7 1.2 7.4 0.6 1.1 0.5 0.0 0.1 12 139.3
Xavier Watts ATL DB FS 17 996 84.9 45.2 39.5 4.5 0.1 7.0 2.8 1.0 0.5 0.0 0.3 44 138.7
Nick Scott CAR DB FS 17 976 98.7 52.6 46.0 4.9 0.1 3.6 0.7 0.9 0.5 0.0 0.1 13 138.4
CJ Allen IND LB MLB 17 700 95.1 46.1 49.0 8.8 0.0 4.3 0.6 0.7 0.3 0.0 0.1 10 137.9
Mack Wilson ARI LB MLB 17 712 87.3 40.7 43.2 9.0 1.4 6.6 1.1 0.7 0.3 0.0 0.2 17 137.4
C.J. Gardner-Johnson BUF DB SS 17 870 83.5 43.0 37.4 5.3 1.3 4.8 2.7 1.0 0.5 0.0 0.3 42 137.0
T.J. Watt PIT LB LOLB 17 830 74.2 27.2 29.1 13.0 7.4 5.7 0.6 1.0 0.5 0.1 0.1 11 136.9
Alex Highsmith PIT LB ROLB 17 733 77.4 28.7 29.0 13.7 8.1 2.6 0.4 0.9 0.5 0.1 0.1 7 136.7
Drue Tranquill KC LB LOLB 17 826 92.1 42.3 45.3 10.6 2.3 1.7 0.2 0.8 0.4 0.1 0.1 5 136.6
Amani Hooker TEN DB SS 17 924 82.7 43.7 38.0 4.5 0.5 7.7 2.6 0.9 0.4 0.0 0.3 40 136.3
Zach Sieler MIA DL DT 17 723 75.0 28.0 33.4 16.4 6.1 1.4 0.8 0.7 0.4 0.1 0.2 12 135.8
Antoine Winfield Jr. TB DB FS 17 984 87.6 44.8 39.1 5.4 1.4 5.7 1.6 0.9 0.4 0.0 0.2 25 135.8
Camryn Bynum IND DB FS 17 942 81.3 42.9 37.5 4.2 0.5 7.3 2.8 0.9 0.5 0.0 0.3 44 135.4
Laiatu Latu IND DL DE 17 681 65.8 25.2 26.4 15.7 7.3 2.7 1.5 0.7 0.3 0.1 0.3 20 135.3
Jacob Rodriguez MIA LB MLB 17 660 92.4 44.9 47.6 8.7 0.0 4.1 0.8 0.7 0.3 0.0 0.1 12 135.2
Andrew Van Ginkel MIN LB WLB 17 739 73.1 27.8 27.3 11.1 6.3 9.9 1.0 0.7 0.4 0.1 0.2 16 135.0
DeMarvion Overshown DAL LB RILB 17 593 85.5 38.8 39.5 10.7 3.7 1.7 0.8 0.5 0.3 0.1 0.1 13 134.8
Julian Blackmon NO DB FS 17 997 88.4 46.6 40.8 4.8 0.4 5.7 1.7 0.8 0.4 0.0 0.2 27 134.8
Dante Trader Jr. MIA DB SS 17 748 94.7 50.5 43.9 5.4 0.1 4.0 0.6 0.7 0.4 0.0 0.1 10 133.9
Jalen Pitre HOU DB S 17 879 82.1 44.3 37.7 4.0 0.1 10.8 1.6 0.8 0.4 0.0 0.2 26 133.3
Austin Booker CHI DL DE 17 808 74.2 29.5 30.8 16.1 5.9 1.6 0.4 0.9 0.4 0.1 0.1 7 133.3
Devin Lloyd CAR LB ILB 17 735 82.9 39.5 40.9 8.1 1.1 4.7 1.9 0.7 0.3 0.0 0.3 28 133.2
Tony Jefferson LAC DB SS 17 876 83.4 44.5 38.7 4.0 0.1 7.2 2.4 0.8 0.4 0.0 0.3 38 133.1
Dane Belton NYJ DB FS 17 736 84.1 42.8 37.4 6.2 2.0 4.9 1.4 0.7 0.3 0.0 0.2 23 132.6
Cameron Heyward PIT DL DE 17 714 73.4 30.5 31.9 15.1 4.6 4.6 0.3 0.9 0.4 0.1 0.1 5 132.3
Brandon Jones DEN DB SS 17 912 84.1 44.7 38.9 4.4 0.2 5.8 2.0 0.9 0.5 0.0 0.2 32 131.8
Tuli Tuipulotu LAC LB LOLB 17 P 757 74.5 24.6 26.3 13.7 9.1 3.1 0.2 0.7 0.3 0.1 0.1 4 130.8
Alontae Taylor TEN DB CB 17 971 75.9 40.5 30.0 5.3 2.3 9.8 1.2 0.9 0.5 0.0 0.2 20 130.6
Zayne Anderson MIA DB SS 17 748 82.8 44.0 38.3 4.5 0.3 5.0 2.4 0.7 0.4 0.0 0.3 37 130.3
Cedric Gray TEN LB LOLB 16 O 861 89.5 42.3 45.2 8.5 0.8 3.7 0.3 0.8 0.4 0.0 0.1 6 130.0
Byron Young LAR LB LOLB 17 748 83.0 32.0 34.3 12.2 5.7 1.0 0.3 0.8 0.4 0.1 0.1 6 129.2
Kamari Lassiter HOU DB CB 17 968 71.3 40.9 30.3 3.0 0.0 14.5 1.9 0.9 0.5 0.0 0.2 31 128.6
George Karlaftis KC DL DE 17 761 67.0 26.1 27.3 15.5 6.7 2.4 0.3 0.7 0.4 0.1 0.1 6 127.6
Andrew Wingard ARI DB FS 17 930 83.9 44.7 39.0 4.4 0.1 6.9 1.1 0.9 0.4 0.0 0.2 18 127.4
Montez Sweat CHI DL DE 17 723 67.0 24.8 25.9 15.3 7.0 3.5 0.3 0.8 0.4 0.1 0.1 5 126.8
Myles Garrett LAR LB OLB 14 671 76.9 23.8 22.6 13.7 9.5 1.4 0.3 0.7 0.3 0.1 0.1 5 126.2
Quentin Lake LAR DB S 17 936 78.2 40.5 34.5 4.6 1.1 11.0 0.6 0.9 0.5 0.0 0.1 11 125.7
Darius Alexander NYG DL DE 17 599 64.9 24.5 25.7 15.4 6.9 2.4 0.6 0.6 0.3 0.1 0.1 9 125.7
Jay Ward MIN DB S 17 862 84.6 45.4 38.7 5.1 0.2 5.8 0.5 0.8 0.4 0.0 0.1 9 124.6
Henry To’oTo’o HOU LB ROLB 17 763 83.1 39.0 39.4 8.8 1.9 2.9 0.3 0.7 0.4 0.0 0.1 6 124.4
Jalen Thompson DAL DB SS 17 970 84.9 44.8 39.0 4.6 0.6 6.1 0.4 0.8 0.4 0.0 0.1 7 124.3
Marlon Humphrey BAL DB RCB 17 855 60.4 34.2 24.8 2.9 0.6 11.4 4.1 1.0 0.5 0.0 0.4 63 124.2
Alohi Gilman KC DB FS 17 933 80.3 42.2 36.9 4.6 0.6 7.4 0.9 0.9 0.4 0.0 0.1 15 124.1
Tyler Nubin NYG DB SS 17 922 87.5 46.7 40.6 4.7 0.1 3.8 0.4 0.9 0.5 0.0 0.1 8 123.9
Quinnen Williams DAL DL DE 17 690 68.1 29.0 30.3 14.6 4.5 1.2 0.8 0.6 0.3 0.1 0.2 11 123.7
Justin Reid NO DB SS 17 867 81.5 43.3 37.7 4.6 0.2 5.3 1.4 0.7 0.3 0.0 0.2 22 123.4
Jaelan Phillips CAR LB LOLB 17 756 72.9 30.0 32.1 11.2 4.9 3.7 0.3 0.7 0.4 0.1 0.1 6 123.3
Leonard Williams SEA DL DE 17 714 71.1 27.4 28.7 14.6 5.3 1.5 0.6 0.6 0.3 0.1 0.1 9 123.0
Billy Bowman Jr. ATL DB S 16 O 841 75.9 37.8 32.2 5.3 2.0 5.5 1.7 0.8 0.4 0.0 0.2 28 122.5
Josh Metellus MIN DB SS 17 936 79.0 41.9 36.4 4.3 0.2 5.8 1.4 0.9 0.5 0.0 0.2 24 122.1
Evan Williams GB DB FS 17 881 78.1 41.6 36.4 4.3 0.0 5.4 1.8 0.8 0.4 0.0 0.2 29 122.1
Dax Hill CIN DB CB 17 923 74.2 41.8 30.9 3.6 0.7 10.4 0.7 0.9 0.4 0.0 0.1 13 121.4
Riley Moss DEN DB CB 17 958 67.4 38.2 28.2 2.8 0.4 14.6 1.4 1.0 0.5 0.0 0.2 23 121.3
Drake Thomas SEA LB LILB 17 666 80.8 37.5 37.8 8.7 2.0 4.0 0.3 0.6 0.3 0.0 0.1 5 121.2
Reed Blankenship HOU DB FS 17 939 79.4 42.3 37.0 4.4 0.0 4.8 1.4 0.9 0.5 0.0 0.2 23 120.7
Arvell Reese NYG LB LILB 17 659 81.6 40.7 41.0 7.5 0.0 2.5 1.0 0.7 0.3 0.0 0.2 15 120.5
Payton Wilson PIT LB RILB 17 624 82.0 39.6 40.3 7.3 0.9 2.2 0.8 0.8 0.4 0.0 0.1 13 120.5
Travon Walker JAC DL DE 17 616 62.6 24.9 26.1 14.7 6.1 2.4 0.2 0.6 0.3 0.1 0.1 4 119.6
Chase Young NO LB OLB 17 703 65.2 24.5 23.3 12.2 7.6 3.5 0.3 0.6 0.3 0.1 0.1 5 119.6
Derrick Barnes DET LB OLB 17 850 74.9 34.7 32.9 9.2 2.9 1.7 0.7 0.9 0.5 0.1 0.1 12 119.5
Greg Rousseau BUF LB LOLB 17 660 69.6 26.7 28.6 11.8 6.2 2.3 0.2 0.8 0.4 0.1 0.1 5 119.4
Julian Love SEA DB SS 17 887 74.0 38.9 33.8 4.0 0.4 7.6 1.7 0.8 0.4 0.0 0.2 27 119.2
Eric Murray JAC DB FS 17 802 75.9 39.3 34.4 4.8 1.2 6.5 0.9 0.8 0.4 0.0 0.1 16 118.9
Elijah Molden LAC DB SS 17 876 80.9 43.2 37.6 4.0 0.0 3.0 1.5 0.8 0.4 0.0 0.2 24 118.8
Jarvis Brownlee Jr. NYJ DB DB 17 736 76.1 42.9 32.9 3.5 0.2 8.5 0.9 0.7 0.3 0.0 0.1 15 118.8
Bradley Chubb BUF LB OLB 17 690 68.1 26.9 25.5 11.8 6.8 1.0 0.3 0.8 0.4 0.1 0.1 6 118.6
Grant Delpit CLE DB FS 17 957 76.1 39.0 34.1 5.2 1.4 5.1 0.8 1.0 0.5 0.0 0.1 15 118.6
Christian Elliss NE LB RILB 17 554 80.4 39.0 39.6 8.1 0.8 3.0 0.6 0.4 0.2 0.0 0.1 9 118.2
Joshua Uche MIA DL DE 17 592 65.2 27.3 28.6 13.6 4.1 2.5 0.7 0.6 0.3 0.1 0.1 10 117.7
Kamren Kinchens LAR DB FS 17 882 70.3 37.5 32.7 3.3 0.0 6.5 2.6 0.9 0.4 0.0 0.3 42 117.6
Zyon McCollum TB DB CB 17 939 69.3 39.8 29.5 2.9 0.0 10.0 1.6 0.8 0.4 0.0 0.2 26 116.9
Tyson Campbell CLE DB RCB 17 892 67.3 39.0 28.3 2.8 0.0 13.5 1.0 0.9 0.5 0.0 0.1 16 116.8
Minkah Fitzpatrick NYJ DB FS 17 Q 938 73.4 38.6 33.7 4.2 0.6 6.8 1.3 0.9 0.4 0.0 0.2 21 116.5
Jared Verse CLE DL DE 17 758 64.3 26.5 27.7 13.7 4.7 1.6 0.4 0.8 0.4 0.1 0.1 6 116.4
DaRon Bland DAL DB CB 17 934 71.2 40.9 30.2 2.9 0.0 9.9 1.1 0.8 0.4 0.0 0.2 19 116.2
Chop Robinson MIA DL DE 17 592 62.5 23.7 24.8 14.2 6.1 1.9 0.4 0.6 0.3 0.1 0.1 6 116.1
Pat Surtain II DEN DB LCB 17 929 60.3 34.6 25.6 2.3 0.0 12.1 2.8 1.0 0.5 0.0 0.3 44 115.7
Mike Sainristil WAS DB CB 17 889 61.8 35.5 26.3 2.4 0.0 10.2 2.8 1.0 0.5 0.0 0.4 45 115.6
Kool-Aid McKinstry NO DB CB 17 975 66.3 38.1 28.2 2.8 0.0 11.8 1.6 0.8 0.4 0.0 0.2 26 115.5
Mike Jackson CAR DB RCB 17 982 61.0 35.4 25.6 2.3 0.0 15.2 1.7 0.9 0.5 0.0 0.2 28 115.2
Teddye Buchanan BAL LB LILB 16 O 650 80.6 39.6 39.9 7.5 0.5 1.8 0.2 0.7 0.4 0.0 0.1 5 115.1
Ty Okada SEA DB FS 16 Q 832 72.4 36.9 32.3 4.6 1.1 6.7 1.3 0.7 0.3 0.0 0.2 21 115.0
Pete Werner NO LB RILB 17 619 78.5 37.9 38.5 7.8 0.9 4.0 0.1 0.5 0.2 0.0 0.0 3 114.9
Calen Bullock HOU DB SS 17 939 68.0 36.4 31.6 3.2 0.0 7.9 2.2 0.9 0.5 0.0 0.3 35 114.8
Jeremy Reaves WAS DB SS 17 677 77.9 40.6 35.3 4.8 0.7 4.7 0.5 0.8 0.4 0.0 0.1 9 114.8
Jonas Sanker NO DB S 17 889 73.0 39.4 33.5 4.0 0.1 6.1 1.6 0.7 0.3 0.0 0.2 25 114.7
Patrick Jones CAR LB ROLB 16 O 656 62.6 23.0 23.2 11.8 7.3 2.7 0.2 0.6 0.3 0.1 0.1 5 114.3
Jevon Holland NYG DB FS 17 902 74.4 39.1 34.2 4.4 0.5 5.8 0.8 0.9 0.5 0.0 0.1 14 114.2
Walter Nolen ARI DL DE 17 611 61.3 23.8 24.9 13.3 5.1 3.5 0.6 0.6 0.3 0.1 0.1 9 114.1
Jamel Dean PIT DB RCB 17 896 60.5 34.4 24.9 2.9 0.5 11.3 2.2 1.1 0.6 0.0 0.3 35 114.1
Javon Bullard GB DB FS 17 879 79.8 42.5 37.2 4.0 0.0 4.7 0.4 0.8 0.4 0.0 0.1 7 114.0
Jalen Carter PHI DL DE 17 844 61.1 25.1 26.2 12.6 3.8 6.0 0.3 0.8 0.4 0.1 0.1 6 113.9
Devon Witherspoon SEA DB CB 17 924 68.6 38.5 28.5 3.4 0.6 9.9 1.0 0.8 0.4 0.0 0.1 17 113.7
Tavius Robinson BAL LB LOLB 17 636 64.9 24.8 26.5 10.9 6.0 2.3 0.3 0.7 0.4 0.1 0.1 6 112.9
Dee Alford BUF DB CB 17 720 65.4 35.7 26.5 3.9 1.4 10.9 0.8 0.8 0.4 0.0 0.1 13 112.6
Jaycee Horn CAR DB RCB 17 939 59.1 33.2 24.0 3.3 0.9 11.3 2.2 0.9 0.4 0.0 0.3 34 112.6
Rashan Gary DAL LB LOLB 17 617 61.2 22.8 24.4 11.9 7.1 1.5 0.3 0.5 0.3 0.1 0.1 5 112.2
Trey Hendrickson BAL LB ROLB 17 571 59.2 20.1 20.3 12.1 8.3 2.1 0.3 0.7 0.3 0.1 0.1 6 112.1
A.J. Terrell ATL DB CB 17 967 65.5 37.6 27.8 2.9 0.0 11.9 0.9 0.9 0.5 0.0 0.1 16 112.0
Akeem Davis-Gaither IND LB LOLB 17 686 75.0 36.1 38.7 6.7 0.1 3.3 1.0 0.7 0.3 0.0 0.2 15 111.9
Nik Bonitto DEN LB ROLB 17 609 64.3 21.7 21.9 11.6 7.7 1.0 0.6 0.6 0.3 0.1 0.1 10 111.9
Maliek Collins CLE DL DT 17 644 60.3 21.5 25.6 14.0 6.1 0.9 0.4 0.7 0.3 0.1 0.1 6 111.8
Jonathan Allen CIN DL DT 17 746 64.4 25.6 30.6 13.6 4.0 0.7 0.3 0.7 0.4 0.1 0.1 5 111.8
Jason Marshall Jr. MIA DB CB 17 748 63.1 36.1 26.7 2.7 0.1 9.6 2.2 0.7 0.4 0.0 0.2 34 111.3
Andru Phillips NYG DB CB 17 745 61.9 34.9 25.9 2.9 0.5 11.1 1.8 0.8 0.4 0.0 0.2 28 111.1
Bryan Cook CIN DB FS 17 808 74.5 39.7 34.7 3.6 0.0 5.5 0.9 0.8 0.4 0.0 0.1 15 111.1
Myles Murphy CIN DL DE 17 628 60.8 25.1 26.2 13.2 4.6 2.4 0.3 0.6 0.3 0.1 0.1 5 111.1
Ed Oliver BUF DL DE 17 578 62.8 25.8 27.1 13.2 4.3 1.6 0.3 0.7 0.3 0.1 0.1 5 111.0
Carlton Davis NE DB CB 17 900 65.3 37.5 27.8 2.8 0.0 10.8 1.3 0.7 0.4 0.0 0.2 22 110.9
Vita Vea TB DL NT 17 722 64.0 22.1 29.3 13.4 4.7 2.5 0.3 0.7 0.3 0.1 0.1 6 110.6
Christian Benford BUF DB CB 17 933 63.2 34.6 25.6 3.7 1.3 7.8 1.5 1.1 0.5 0.0 0.2 25 110.4
Charvarius Ward IND DB LCB 17 919 65.9 37.9 28.0 2.7 0.0 12.3 0.5 0.9 0.5 0.0 0.1 9 110.1
Christian Gonzalez NE DB CB 17 885 65.6 37.7 27.9 2.7 0.0 11.2 1.0 0.7 0.4 0.0 0.1 17 110.1
Jaylen Watson LAR DB CB 17 943 62.8 34.4 25.5 3.5 1.0 9.3 1.5 1.0 0.5 0.0 0.2 24 109.8
Antonio Johnson JAC DB SS 17 745 66.1 34.2 29.7 3.9 1.2 6.6 1.6 0.7 0.4 0.0 0.2 26 109.8
Deommodore Lenoir SF DB LCB 17 967 62.9 36.2 26.7 2.6 0.0 8.8 1.8 1.0 0.5 0.0 0.2 30 109.4
Abdul Carter NYG LB ROLB 17 766 64.6 27.7 28.0 9.8 4.2 1.1 0.5 0.8 0.4 0.1 0.1 9 108.8
Malaki Starks BAL DB FS 17 918 68.9 36.7 32.1 3.3 0.1 4.6 1.7 1.1 0.5 0.0 0.2 27 108.8
Andrew Mukuba PHI DB FS 17 906 65.5 34.2 29.9 4.1 0.6 4.9 2.0 0.9 0.4 0.0 0.3 33 108.5
Devonte Wyatt GB DL DE 17 605 59.6 21.4 22.4 13.2 5.9 2.7 0.3 0.6 0.3 0.1 0.1 6 108.5
Renardo Green SF DB CB 17 904 64.6 37.1 27.5 2.6 0.0 10.6 0.8 0.9 0.5 0.0 0.1 15 108.3
Trent McDuffie LAR DB CB 17 892 62.6 35.1 26.0 2.9 0.5 10.3 1.2 0.9 0.5 0.0 0.2 21 108.1
Byron Murphy II SEA DL DT 17 696 66.5 26.2 31.3 12.8 3.2 0.7 0.3 0.6 0.3 0.1 0.1 6 108.1
Christian Harris ATL LB LILB 16 O 516 71.4 32.2 32.5 8.2 2.3 2.9 0.4 0.5 0.2 0.0 0.1 6 107.9
Craig Woodson NE DB SS 17 920 74.8 39.9 34.7 3.8 0.1 4.3 0.5 0.7 0.4 0.0 0.1 9 107.9
A’Shawn Robinson TB DL DE 17 613 63.4 27.4 28.6 12.3 2.8 2.8 0.2 0.6 0.3 0.1 0.1 4 107.1
