Indianapolis Colts Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2025 Proj Role | 2025 Proj Snap % | 2025 Proj Rush % | 2025 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2024 NFL Team | 2024 Games | 2024 Snap % | 2024 Rush % | 2024 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | QB | Starter | 100 | 0 | 0 | Starter | 83 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Riley Leonard | QB | Backup | 0 | 0 | 0 | Threat | 17 | 1 | 0 | 2 | 7 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
| Anthony Richardson | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 2 | 2 | 1 | 0 | IND | 11 | 57 | 17 | 0 |
| Brett Rypien | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Daniel Jones | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 13 | 91 | 13 | 0 | NYG | 10 | 60 | 16 | 0 |
| Jonathan Taylor | RB | Starter | 82 | 89 | 9 | Starter | 74 | 84 | 8 | 13 | 84 | 72 | 10 | IND | 14 | 65 | 61 | 6 |
| Ameer Abdullah | RB | Depth | 11 | 3 | 3 | Depth | 15 | 5 | 5 | 9 | 7 | 3 | 2 | LV | 14 | 37 | 17 | 8 |
| DJ Giddens | RB | Depth | 7 | 5 | 1 | Depth | 10 | 8 | 1 | 7 | 6 | 5 | 0 | NA | 0 | 0 | 0 | 0 |
| Tyler Goodson | RB | Depth | 1 | 0 | 0 | Depth | 1 | 1 | 0 | 7 | 3 | 1 | 1 | IND | 15 | 12 | 6 | 3 |
| Ulysses Bentley IV | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Alec Pierce | WR | Starter | 88 | 0 | 18 | Starter | 88 | 0 | 18 | 11 | 72 | 0 | 17 | IND | 16 | 75 | 0 | 14 |
| Michael Pittman Jr. | WR | Starter | 86 | 0 | 22 | Starter | 86 | 0 | 22 | 13 | 84 | 0 | 23 | IND | 16 | 83 | 0 | 23 |
| Josh Downs | WR | Starter | 64 | 0 | 19 | Rotation | 64 | 0 | 19 | 12 | 52 | 0 | 16 | IND | 14 | 55 | 0 | 22 |
| Laquon Treadwell | WR | Depth | 8 | 0 | 1 | Depth | 7 | 0 | 1 | 3 | 3 | 0 | 0 | IND | 1 | 1 | 0 | 0 |
| Coleman Owen | WR | Depth | 3 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Anthony Gould | WR | Out | 0 | 0 | 0 | Depth | 5 | 0 | 1 | 6 | 7 | 0 | 0 | IND | 4 | 1 | 0 | 0 |
| Eli Pancol | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Ashton Dulin | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 10 | 16 | 1 | 2 | IND | 15 | 17 | 1 | 2 |
| Tyler Warren | TE | Starter | 89 | 2 | 21 | Starter | 84 | 2 | 20 | 13 | 84 | 2 | 21 | NA | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | TE | Backup | 30 | 0 | 2 | Backup | 32 | 0 | 3 | 13 | 41 | 0 | 3 | IND | 17 | 44 | 0 | 4 |
| Drew Ogletree | TE | Backup | 17 | 0 | 2 | Backup | 18 | 0 | 2 | 13 | 26 | 0 | 1 | IND | 17 | 40 | 0 | 3 |
| Will Mallory | TE | Depth | 11 | 0 | 1 | Backup | 13 | 0 | 1 | 1 | 1 | 0 | 0 | IND | 10 | 9 | 0 | 2 |
| Sean McKeon | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Indianapolis Colts Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2025 Proj Role | 2025 Proj Snap % | YTD Games | YTD Snap % | 2024 NFL Team | 2024 Games | 2024 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laiatu Latu | DL | DE | Rotation | 69 | Rotation | 67 | 12 | 64 | IND | 12 | 0 |
| Kwity Paye | DL | DE | Rotation | 60 | Rotation | 58 | 11 | 54 | IND | 14 | 0 |
| Samson Ebukam | DL | DE | Backup | 33 | Backup | 33 | 9 | 32 | NA | 0 | 0 |
| Chris Wormley | DL | DE | Backup | 31 | Backup | 32 | 2 | 5 | BAL | 1 | 0 |
| Tyquan Lewis | DL | DE | Backup | 21 | Backup | 21 | 6 | 16 | IND | 7 | 0 |
| JT Tuimoloau | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
| Adetomiwa Adebawore | DL | DT | Rotation | 61 | Rotation | 60 | 9 | 36 | IND | 7 | 0 |
| Grover Stewart | DL | DT | Rotation | 60 | Rotation | 59 | 13 | 59 | IND | 17 | 0 |
| Neville Gallimore | DL | DT | Backup | 33 | Backup | 33 | 11 | 34 | LAR | 9 | 0 |
| Eric Johnson | DL | DT | Backup | 22 | Backup | 22 | 4 | 5 | NE | 8 | 0 |
| DeForest Buckner | DL | DT | Backup | 10 | Backup | 10 | 9 | 47 | IND | 12 | 0 |
| Buddy Johnson | LB | ILB | Backup | 10 | Backup | 10 | 1 | 3 | NA | 0 | 0 |
| Zaire Franklin | LB | MLB | Starter | 100 | Starter | 98 | 13 | 94 | IND | 17 | 0 |
| Germaine Pratt | LB | OLB | Starter | 90 | Starter | 87 | 12 | 79 | CIN | 17 | 0 |
| Jaylon Carlies | LB | OLB | Rotation | 50 | Rotation | 50 | 0 | 0 | IND | 9 | 0 |
| Segun Olubi | LB | OLB | Backup | 10 | Backup | 10 | 2 | 0 | IND | 2 | 0 |
| Austin Ajiake | LB | OLB | Backup | 10 | Backup | 10 | 5 | 12 | NA | 0 | 0 |
| Kenny Moore | DB | CB | Starter | 80 | Starter | 74 | 10 | 58 | IND | 15 | 0 |
| Jaylon Jones | DB | CB | Starter | 80 | Rotation | 62 | 4 | 15 | IND | 17 | 0 |
| Mekhi Blackmon | DB | CB | Rotation | 47 | Backup | 36 | 13 | 66 | NA | 0 | 0 |
| Cameron Mitchell | DB | CB | Backup | 21 | Backup | 16 | 4 | 15 | CLE | 11 | 0 |
| Johnathan Edwards | DB | CB | Depth | 5 | Depth | 5 | 5 | 18 | NA | 0 | 0 |
| Sauce Gardner | DB | CB | Out | 0 | Starter | 97 | 9 | 65 | NYJ | 15 | 0 |
| Mike Hilton | DB | CB | Out | 0 | Backup | 14 | 2 | 8 | CIN | 16 | 0 |
| Camryn Bynum | DB | FS | Starter | 100 | Starter | 97 | 13 | 93 | MIN | 17 | 0 |
| Rodney Thomas | DB | FS | Backup | 10 | Depth | 9 | 6 | 10 | IND | 1 | 0 |
| George Odum | DB | FS | Depth | 5 | Depth | 5 | 0 | 0 | SF | 5 | 0 |
| Nick Cross | DB | SS | Starter | 100 | Starter | 97 | 13 | 94 | IND | 17 | 0 |
| Reuben Lowery III | DB | SS | Depth | 5 | Depth | 5 | 1 | 8 | NA | 0 | 0 |
| Daniel Scott | DB | SS | Out | 0 | Depth | 9 | 2 | 0 | NA | 0 | 0 |
Injury Report vs @SEA Week 15 (SUN 4PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| Anthony Gould | WR | Yes | Out | Foot | Gould has been ruled out heading into Week 15 versus the Seahawks. |
| Braden Smith | OL | Yes | Out | Concussion/Neck | Smith has been placed on the injured reserve list and will miss at least four games. |
| Sauce Gardner | DB | Yes | Out | Calf | Smith has been ruled out heading into Week 15 versus the Seahawks. |
| Charvarius Ward | DB | Yes | Out | Concussion | Ward is dealing with a concussion and has been placed on the injured reserve list. He will miss at least four games. |
| Daniel Jones | QB | No | Out | Achilles | Jones suffered a torn Achilles and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Anthony Richardson | QB | No | Out | Eye | Richardson Sr. has suffered an eye injury and has been placed on the injured reserve list. He will miss at least four games |
| Ashton Dulin | WR | No | Out | Hamstring | Dulin is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
| DeForest Buckner | DL | No | Questionable | Neck | The Colts have opened the 21-day practice window for Buckner as they await his return from the injured reserve list. |
| Blake Freeland | LB | No | Out | Leg | Freeland is recovering from a leg fracture and has been placed on the injured reserve list. He will miss the 2025-26 season. |
| Mike Hilton | DB | No | Out | Shoulder | Hilton, a practice squad player, is dealing with a shoulder injury and has been placed on the injured reserve list. |
| Chris Lammons | DB | No | Out | Foot | Lammons is dealing with a foot injury and has been placed on the injured reserve list. He will miss at least four games. |
| Hunter Wohler | DB | No | Out | Foot | Wohler is battling a foot injury and has been placed on the injured reserve list. He will miss the 2025-26 season. |
| Justin Walley | DB | No | Out | Knee | Walley has suffered a torn ACL and has been placed on the injured reserve list. He will miss the 2025-26 season. |
| Daniel Scott | DB | No | Out | Knee | Scott is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
| Spencer Shrader | K | No | Out | Knee | Shrader is dealing with a knee injury and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
2025 Schedule
The bye week for the Indianapolis Colts in 2025 is Week 14.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | DEN | @TEN | @LAR | LV | ARI | @LAC | TEN | @PIT | ATL | OFF | @KC | HOU | @JAC | @SEA | SF | JAC | @HOU |
Indianapolis Colts 2025 Fantasy Football Projected Player Rankings
Our 2025 fantasy football rankings for the Indianapolis Colts. Please see the links below for projections and rankings of all players.| 2025 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Philip Rivers | QB | 32 | 32 | 32 |
| Jonathan Taylor | RB | 4 | 4 | 4 |
| Ameer Abdullah | RB | 71 | 69 | 68 |
| DJ Giddens | RB | 73 | 75 | 75 |
| Alec Pierce | WR | 31 | 34 | 37 |
| Michael Pittman Jr. | WR | 41 | 38 | 33 |
| Josh Downs | WR | 53 | 48 | 46 |
| Tyler Warren | TE | 6 | 5 | 5 |
| Mo Alie-Cox | TE | 80 | 79 | 80 |
| Drew Ogletree | TE | 84 | 84 | 84 |
| Will Mallory | TE | 94 | 96 | 96 |
| Blake Grupe | PK | 26 | 26 | 26 |
| Laiatu Latu | DL | 23 | 23 | 23 |
| Grover Stewart | DL | 37 | 37 | 37 |
| Adetomiwa Adebawore | DL | 47 | 47 | 47 |
| Kwity Paye | DL | 59 | 59 | 59 |
| Germaine Pratt | LB | 12 | 12 | 12 |
| Zaire Franklin | LB | 14 | 14 | 14 |
| Jaylon Carlies | LB | 94 | 94 | 94 |
| Nick Cross | DB | 6 | 6 | 6 |
| Camryn Bynum | DB | 39 | 39 | 39 |