Jacksonville Jaguars Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2025 Proj Role | 2025 Proj Snap % | 2025 Proj Rush % | 2025 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2024 NFL Team | 2024 Games | 2024 Snap % | 2024 Rush % | 2024 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | Starter | 100 | 17 | 0 | Starter | 100 | 17 | 0 | 15 | 98 | 17 | 0 | JAC | 10 | 52 | 6 | 0 |
| Nick Mullens | QB | Backup | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 4 | 3 | 2 | 0 | MIN | 4 | 1 | 1 | 0 |
| Travis Etienne Jr. | RB | Starter | 71 | 63 | 12 | Starter | 69 | 59 | 11 | 15 | 60 | 53 | 10 | JAC | 15 | 48 | 36 | 10 |
| LeQuint Allen | RB | Backup | 31 | 14 | 5 | Backup | 19 | 9 | 3 | 15 | 22 | 5 | 2 | NA | 0 | 0 | 0 | 0 |
| DeeJay Dallas | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 2 | 2 | 0 | 0 | ARI | 6 | 5 | 2 | 1 |
| Bhayshul Tuten | RB | Out | 0 | 0 | 0 | Backup | 14 | 10 | 2 | 14 | 18 | 18 | 3 | NA | 0 | 0 | 0 | 0 |
| Ja'Quinden Jackson | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jakobi Meyers | WR | Starter | 81 | 2 | 23 | Starter | 83 | 2 | 23 | 14 | 87 | 2 | 22 | LV | 15 | 80 | 1 | 22 |
| Brian Thomas Jr. | WR | Starter | 75 | 1 | 17 | Starter | 75 | 1 | 17 | 12 | 64 | 1 | 16 | JAC | 17 | 80 | 1 | 25 |
| Parker Washington | WR | Rotation | 49 | 1 | 14 | Rotation | 55 | 1 | 15 | 14 | 56 | 1 | 16 | JAC | 17 | 57 | 0 | 10 |
| Tim Patrick | WR | Backup | 37 | 0 | 7 | Backup | 32 | 0 | 6 | 14 | 28 | 0 | 5 | DET | 16 | 56 | 0 | 8 |
| Dyami Brown | WR | Depth | 9 | 0 | 2 | Depth | 5 | 0 | 1 | 13 | 34 | 1 | 8 | WAS | 16 | 41 | 1 | 8 |
| Travis Hunter | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 7 | 32 | 0 | 9 | NA | 0 | 0 | 0 | 0 |
| Austin Trammell | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 6 | 9 | 0 | 2 | JAC | 1 | 3 | 0 | 1 |
| Tim Jones | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 4 | 3 | 0 | 0 | JAC | 16 | 16 | 0 | 1 |
| Chandler Brayboy | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Brenton Strange | TE | Starter | 75 | 0 | 15 | Starter | 75 | 0 | 15 | 10 | 49 | 0 | 10 | JAC | 17 | 56 | 0 | 10 |
| Johnny Mundt | TE | Backup | 27 | 0 | 3 | Backup | 27 | 0 | 3 | 14 | 32 | 0 | 4 | MIN | 17 | 39 | 0 | 5 |
| Quintin Morris | TE | Backup | 23 | 0 | 3 | Backup | 23 | 0 | 3 | 9 | 17 | 0 | 2 | BUF | 15 | 20 | 0 | 2 |
| Hunter Long | TE | Depth | 10 | 0 | 1 | Backup | 10 | 0 | 1 | 9 | 23 | 0 | 4 | LAR | 17 | 26 | 0 | 2 |
| Jordan Akins | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | 17 | 39 | 0 | 9 |
| Patrick Herbert | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Jacksonville Jaguars Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2025 Proj Role | 2025 Proj Snap % | YTD Games | YTD Snap % | 2024 NFL Team | 2024 Games | 2024 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | DL | DE | Starter | 74 | Starter | 74 | 14 | 72 | JAC | 16 | 0 |
| Travon Walker | DL | DE | Rotation | 68 | Rotation | 68 | 12 | 45 | JAC | 17 | 0 |
| Dawuane Smoot | DL | DE | Backup | 15 | Backup | 15 | 11 | 32 | BUF | 8 | 0 |
| Danny Striggow | DL | DE | Backup | 14 | Backup | 15 | 5 | 11 | NA | 0 | 0 |
| Emmanuel Ogbah | DL | DE | Backup | 14 | Backup | 13 | 9 | 26 | MIA | 16 | 0 |
| BJ Green II | DL | DE | Backup | 12 | Backup | 12 | 4 | 5 | NA | 0 | 0 |
| Arik Armstead | DL | DT | Rotation | 50 | Rotation | 50 | 14 | 58 | JAC | 15 | 0 |
| DaVon Hamilton | DL | DT | Rotation | 50 | Rotation | 50 | 11 | 34 | JAC | 16 | 0 |
| Maason Smith | DL | DT | Backup | 21 | Backup | 21 | 10 | 26 | JAC | 9 | 0 |
| Matt Dickerson | DL | DT | Backup | 21 | Backup | 21 | 3 | 8 | NA | 0 | 0 |
| Austin Johnson | DL | DT | Backup | 14 | Backup | 14 | 7 | 10 | BUF | 11 | 0 |
| Devin Lloyd | LB | ILB | Starter | 72 | Starter | 72 | 13 | 63 | JAC | 16 | 0 |
| Ventrell Miller | LB | MLB | Backup | 19 | Backup | 18 | 11 | 21 | JAC | 13 | 0 |
| Branson Combs | LB | MLB | Backup | 18 | Backup | 18 | 1 | 0 | NA | 0 | 0 |
| Foye Oluokun | LB | OLB | Starter | 92 | Starter | 92 | 15 | 95 | JAC | 13 | 0 |
| Dennis Gardeck | LB | OLB | Rotation | 60 | Rotation | 60 | 13 | 36 | ARI | 6 | 0 |
| Yasir Abdullah | LB | OLB | Backup | 18 | Backup | 18 | 1 | 0 | JAC | 6 | 0 |
| Jalen McLeod | LB | OLB | Backup | 18 | Backup | 18 | 0 | 0 | NA | 0 | 0 |
| Jack Kiser | LB | OLB | Out | 0 | Backup | 20 | 4 | 4 | NA | 0 | 0 |
| Montaric Brown | DB | CB | Starter | 80 | Starter | 80 | 11 | 58 | JAC | 15 | 0 |
| Jourdan Lewis | DB | CB | Starter | 80 | Starter | 79 | 12 | 62 | DAL | 16 | 0 |
| Jarrian Jones | DB | CB | Starter | 80 | Starter | 79 | 12 | 44 | JAC | 15 | 0 |
| Greg Newsome II | DB | CB | Starter | 80 | Starter | 79 | 13 | 66 | CLE | 12 | 0 |
| Andrew Wingard | DB | FS | Starter | 88 | Starter | 88 | 14 | 89 | JAC | 4 | 0 |
| Antonio Johnson | DB | FS | Rotation | 69 | Rotation | 69 | 12 | 58 | JAC | 17 | 0 |
| Eric Murray | DB | SS | Starter | 76 | Starter | 76 | 10 | 53 | HOU | 16 | 0 |
Injury Report vs @IND Week 17 (SUN 1PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| Patrick Mekari | OL | Yes | Questionable | Back | Week 17 |
| Greg Newsome II | DB | Yes | Questionable | Shoulder | Week 17 |
| Bhayshul Tuten | RB | No | Out | Finger | Tuten is dealing with a finger injury and will miss an extended period of time. |
| Travis Hunter | WR | No | Out | Knee | Hunter underwent knee surgery and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Danny Striggow | DL | No | Questionable | Ankle | Week 17 |
| Jack Kiser | LB | No | Out | Hamstring | Kiser is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
| Jalen McLeod | LB | No | Questionable | Ankle | The Jaguars have opened the 21-day practice window for McLeod as they await his return from the injured reserve list. |
| Cooper Hodges | LB | No | Out | Knee | Hodges suffered a knee injury and has been placed on the physically unable to perform list. He will miss at least four games. |
| Caleb Ransaw | DB | No | Out | Undisclosed | Ransaw is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2025-26 season. |
2025 Schedule
The bye week for the Jacksonville Jaguars in 2025 is Week 7.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | @CIN | HOU | @SF | KC | SEA | LAR | OFF | @LV | @HOU | LAC | @ARI | @TEN | IND | NYJ | @DEN | @IND | TEN |
Jacksonville Jaguars 2025 Fantasy Football Projected Player Rankings
Our 2025 fantasy football rankings for the Jacksonville Jaguars. Please see the links below for projections and rankings of all players.| 2025 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Trevor Lawrence | QB | 2 | 2 | 2 |
| Travis Etienne Jr. | RB | 7 | 7 | 7 |
| LeQuint Allen | RB | 68 | 69 | 68 |
| Bhayshul Tuten | RB | 76 | 77 | 79 |
| Jakobi Meyers | WR | 13 | 13 | 15 |
| Brian Thomas Jr. | WR | 34 | 37 | 38 |
| Parker Washington | WR | 44 | 45 | 46 |
| Tim Patrick | WR | 93 | 96 | 98 |
| Brenton Strange | TE | 11 | 10 | 10 |
| Quintin Morris | TE | 71 | 70 | 71 |
| Johnny Mundt | TE | 71 | 72 | 71 |
| Hunter Long | TE | 95 | 95 | 95 |
| Cam Little | PK | 5 | 5 | 5 |
| Josh Allen | DL | 12 | 12 | 12 |
| Travon Walker | DL | 25 | 25 | 25 |
| DaVon Hamilton | DL | 90 | 90 | 90 |
| Foye Oluokun | LB | 24 | 24 | 24 |
| Devin Lloyd | LB | 58 | 58 | 58 |
| Dennis Gardeck | LB | 61 | 61 | 61 |
| Andrew Wingard | DB | 43 | 43 | 43 |