Philadelphia Eagles Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.
|
JHurts | QB | Starter | 100 | 21 | 0 | Starter | 100 | 21 | 0 | 15 | 87 | 30 | 0 | PHI | 15 | 86 | 25 | 0 |
IBook | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO | 1 | 5 | 1 | 0 |
GMinshew | QB | Backup | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 5 | 13 | 1 | 0 | PHI | 4 | 15 | 2 | 0 |
KGainwell | RB | Rotation | 42 | 33 | 8 | Rotation | 42 | 33 | 8 | 17 | 28 | 10 | 6 | PHI | 16 | 27 | 12 | 11 |
MSanders | RB | Rotation | 34 | 32 | 4 | Rotation | 34 | 32 | 4 | 17 | 57 | 48 | 5 | PHI | 12 | 38 | 25 | 7 |
BScott | RB | Backup | 24 | 13 | 3 | Backup | 24 | 13 | 3 | 15 | 14 | 10 | 1 | PHI | 10 | 20 | 16 | 3 |
TSermon | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 2 | 1 | 0 | 0 | SF | 5 | 10 | 8 | 1 |
DSmith | WR | Starter | 92 | 0 | 25 | Starter | 92 | 0 | 25 | 17 | 92 | 0 | 27 | PHI | 17 | 82 | 0 | 22 |
ABrown | WR | Starter | 81 | 0 | 24 | Starter | 81 | 0 | 24 | 17 | 85 | 0 | 29 | TEN | 13 | 51 | 0 | 20 |
QWatkins | WR | Backup | 35 | 0 | 7 | Backup | 35 | 0 | 7 | 17 | 58 | 1 | 10 | PHI | 17 | 69 | 0 | 13 |
ZPascal | WR | Backup | 35 | 0 | 5 | Backup | 35 | 0 | 5 | 17 | 29 | 0 | 4 | IND | 16 | 79 | 0 | 14 |
BCovey | WR | Depth | 7 | 0 | 2 | Depth | 7 | 0 | 2 | 4 | 2 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TCleveland | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 4 | 7 | 0 | 1 | DEN | 5 | 3 | 0 | 0 |
DGoedert | TE | Starter | 90 | 0 | 17 | Starter | 90 | 0 | 17 | 12 | 62 | 0 | 13 | PHI | 15 | 70 | 0 | 16 |
JStoll | TE | Rotation | 43 | 0 | 3 | Rotation | 43 | 0 | 3 | 17 | 49 | 0 | 3 | PHI | 16 | 30 | 0 | 1 |
GCalcaterra | TE | Backup | 17 | 0 | 2 | Backup | 17 | 0 | 2 | 14 | 19 | 0 | 2 | NA | 0 | 0 | 0 | 0 |
DKeene | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TJackson | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 5 | 3 | 0 | 0 | PHI | 9 | 15 | 0 | 1 |
Philadelphia Eagles Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.
|
JSweat | DL | DE | Rotation | 64 | Rotation | 64 | 16 | 53 | PHI | 14 | 52 |
BGraham | DL | DE | Rotation | 55 | Rotation | 55 | 15 | 40 | PHI | 1 | 3 |
RQuinn | DL | DE | Backup | 16 | Backup | 16 | 6 | 22 | CHI | 16 | 72 |
DBarnett | DL | DE | Backup | 14 | Backup | 14 | 0 | 0 | PHI | 16 | 64 |
JRobinson | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
FCox | DL | DT | Rotation | 53 | Rotation | 53 | 14 | 53 | PHI | 14 | 59 |
JDavis | DL | DT | Backup | 32 | Backup | 32 | 8 | 15 | NA | 0 | 0 |
NSuh | DL | DT | Backup | 32 | Backup | 32 | 5 | 10 | TB | 14 | 53 |
MWilliams | DL | DT | Backup | 32 | Backup | 32 | 15 | 32 | PHI | 16 | 39 |
LJoseph | DL | DT | Backup | 19 | Backup | 19 | 8 | 17 | LAC | 14 | 48 |
SBradley | LB | MLB | Backup | 21 | Backup | 21 | 2 | 0 | PHI | 3 | 5 |
KWhite | LB | OLB | Starter | 79 | Starter | 79 | 17 | 76 | LAC | 17 | 85 |
HReddick | LB | OLB | Rotation | 65 | Rotation | 65 | 17 | 74 | CAR | 16 | 80 |
PJohnson | LB | OLB | Backup | 26 | Backup | 26 | 6 | 7 | PHI | 5 | 9 |
NDean | LB | OLB | Backup | 21 | Backup | 21 | 2 | 2 | NA | 0 | 0 |
KJohnson | LB | OLB | Depth | 5 | Depth | 5 | 1 | 1 | NA | 0 | 0 |
DSlay | DB | CB | Starter | 91 | Starter | 91 | 16 | 90 | PHI | 16 | 75 |
CGardner-Johnson | DB | CB | Starter | 91 | Starter | 91 | 12 | 66 | NO | 12 | 56 |
AMaddox | DB | CB | Starter | 80 | Starter | 80 | 9 | 41 | PHI | 16 | 65 |
ZMcPhearson | DB | CB | Backup | 14 | Backup | 14 | 5 | 5 | PHI | 5 | 15 |
JScott | DB | CB | Backup | 14 | Backup | 14 | 9 | 34 | PHI | 3 | 8 |
JJobe | DB | CB | Backup | 14 | Backup | 14 | 1 | 0 | NA | 0 | 0 |
AChachere | DB | CB | Depth | 5 | Depth | 5 | 2 | 0 | PHI | 3 | 9 |
MEpps | DB | FS | Starter | 93 | Starter | 93 | 17 | 99 | PHI | 15 | 44 |
RBlankenship | DB | FS | Rotation | 56 | Rotation | 56 | 7 | 0 | NA | 0 | 0 |
KWallace | DB | FS | Backup | 22 | Backup | 22 | 8 | 13 | PHI | 5 | 15 |
Injury Report vs KC Week 22 (SUN 4PM EST)
Body Part |
---|
Josh Sills | G | No | Out | Commissioner's Exempt List | Sills has been placed on the Commissioner's Exempt List as he awaits possible punishment for off-the-field legal issues. |
2022 Schedule
The bye week for the Philadelphia Eagles in 2022 is Week 14.
|
@DET | MIN | @WAS | JAC | @ARI | DAL | OFF | PIT | @HOU | WAS | @IND | GB | TEN | @NYG | @CHI | @DAL | NO |
Philadelphia Eagles 2022 Fantasy Football Projected Player Rankings
Our 2022 fantasy football rankings for the Philadelphia Eagles. Please see the links below for projections and rankings of all players.
Team News