LOGIN

2025 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 4 169 62.9 66 362.3 5.5 2.3 18.4 24.0 18.5 159 8.6 6.6 0.6 69.5 78.7 87.9 17.4 19.7 22.0
Christian McCaffrey SF 4 P 185 58.3 67 277.6 4.1 2.4 20.2 25.7 19.7 198 10.1 7.7 0.9 67.1 76.9 86.7 16.8 19.2 21.7
Jonathan Taylor IND 4 176 84.4 81 421.0 5.2 2.9 8.3 10.6 8.2 54 6.7 5.1 0.2 66.0 70.0 74.1 16.5 17.5 18.5
Saquon Barkley PHI 4 188 64.9 71 354.8 5.0 2.8 12.7 14.6 11.2 90 8.0 6.2 0.5 64.3 69.9 75.5 16.1 17.5 18.9
Derrick Henry BAL 4 161 60.0 70 348.0 5.0 3.6 7.7 8.7 6.6 60 9.0 6.9 0.3 63.5 66.8 70.2 15.9 16.7 17.5
Ashton Jeanty LV 4 170 72.4 62 264.3 4.2 2.4 16.1 22.5 17.2 124 7.2 5.5 0.5 55.8 64.3 72.9 13.9 16.1 18.2
Bijan Robinson ATL 4 174 57.8 64 319.1 5.0 1.5 14.0 17.5 13.4 131 9.8 7.5 0.6 57.2 63.9 70.6 14.3 16.0 17.7
Chase Brown CIN 4 159 59.6 55 254.8 4.6 2.3 13.4 18.7 14.2 112 7.9 6.0 0.5 53.6 60.7 67.8 13.4 15.2 17.0
Josh Jacobs GB 4 P 150 60.6 65 281.5 4.4 2.6 12.1 14.0 10.7 92 8.6 6.6 0.3 55.0 60.3 65.7 13.7 15.1 16.4
James Cook BUF 4 156 63.3 74 374.8 5.1 1.7 9.0 10.2 7.9 71 9.0 7.0 0.3 56.0 59.9 63.9 14.0 15.0 16.0
RJ Harvey DEN 4 152 55.1 53 223.9 4.3 2.3 12.4 17.6 13.4 109 8.1 6.2 0.6 50.3 57.0 63.7 12.6 14.2 15.9
Breece Hall NYJ 4 173 68.1 68 305.2 4.5 1.9 10.5 12.4 9.5 76 8.0 6.1 0.4 51.9 56.6 61.4 13.0 14.2 15.3
Jaylen Warren PIT 4 130 59.3 56 243.3 4.4 2.4 11.1 13.9 10.6 94 8.8 6.8 0.4 50.5 55.8 61.1 12.6 13.9 15.3
Aaron Jones MIN 4 135 50.4 49 234.7 4.7 1.9 14.4 18.2 13.8 103 7.5 5.7 0.6 48.6 55.4 62.3 12.1 13.9 15.6
Quinshon Judkins CLE 4 132 67.6 67 283.7 4.2 2.1 10.2 12.4 9.5 75 7.9 6.0 0.1 48.6 53.3 58.1 12.2 13.3 14.5
Javonte Williams DAL 4 179 63.4 65 302.2 4.7 2.1 7.4 9.6 7.3 45 6.1 4.7 0.4 49.0 52.7 56.4 12.3 13.2 14.1
Travis Etienne Jr. JAC 4 157 54.0 60 265.4 4.4 1.6 10.5 12.7 9.7 75 7.8 5.9 0.5 46.5 51.3 56.1 11.6 12.8 14.0
Tony Pollard TEN 4 145 64.9 61 269.9 4.4 2.0 9.2 12.2 9.3 64 6.8 5.2 0.2 46.3 51.0 55.6 11.6 12.7 13.9
Rico Dowdle CAR 4 148 53.1 59 278.2 4.7 1.1 11.4 13.3 10.2 87 8.5 6.5 0.3 44.5 49.6 54.7 11.1 12.4 13.7
Bucky Irving TB 4 112 46.3 51 241.0 4.8 1.8 8.7 9.7 7.5 79 10.5 8.1 0.5 45.8 49.5 53.3 11.5 12.4 13.3
Woody Marks HOU 4 158 60.6 68 280.2 4.1 1.9 6.0 7.9 6.0 48 7.9 6.1 0.4 46.4 49.4 52.4 11.6 12.4 13.1
Kyren Williams LAR 4 155 52.7 56 257.1 4.6 2.0 5.7 7.5 5.7 38 6.5 5.0 0.3 43.1 46.0 48.9 10.8 11.5 12.2
D’Andre Swift CHI 4 140 42.3 51 232.3 4.5 1.6 11.1 12.1 9.2 69 7.5 5.7 0.2 40.6 45.2 49.8 10.2 11.3 12.4
Omarion Hampton LAC 4 138 49.5 55 248.2 4.5 1.6 8.3 10.1 7.7 58 7.5 5.8 0.2 41.2 45.0 48.9 10.3 11.3 12.2
Tyrone Tracy Jr. NYG 4 150 47.8 54 242.7 4.5 1.2 11.5 13.6 10.4 74 7.1 5.4 0.1 39.2 44.4 49.6 9.8 11.1 12.4
Alvin Kamara NO 3 O 101 34.5 35 148.4 4.2 0.8 9.5 11.1 8.5 60 7.1 5.4 0.4 27.7 32.0 36.2 9.2 10.7 12.1
Kenneth Walker III SEA 4 138 42.8 46 214.4 4.7 1.0 10.5 13.1 10.0 88 8.8 6.7 0.2 36.8 41.8 46.8 9.2 10.4 11.7
TreVeyon Henderson NE 4 136 49.1 49 225.1 4.6 1.0 10.2 11.8 9.0 69 7.7 5.9 0.3 37.1 41.6 46.1 9.3 10.4 11.5
Devin Singletary NYG 4 93 35.3 40 180.8 4.5 2.1 5.6 6.7 5.1 41 8.1 6.2 0.1 35.1 37.6 40.2 8.8 9.4 10.0
Jaylen Wright MIA 4 86 41.8 49 213.4 4.4 1.4 6.6 6.9 5.3 40 7.5 5.8 0.2 34.6 37.2 39.9 8.6 9.3 10.0
De’Von Achane MIA 4 105 33.0 38 188.4 4.9 0.8 10.5 11.1 8.5 64 7.5 5.8 0.5 32.5 36.7 41.0 8.1 9.2 10.2
Bam Knight ARI 4 115 41.9 35 131.7 3.7 1.5 8.4 12.7 9.7 71 7.2 5.5 0.3 30.7 35.6 40.4 7.7 8.9 10.1
Tyler Allgeier ATL 4 90 29.4 32 148.0 4.6 2.1 4.9 6.0 4.6 40 8.7 6.7 0.1 31.8 34.1 36.4 7.9 8.5 9.1
Kareem Hunt KC 4 106 38.8 42 175.9 4.2 1.9 3.3 4.1 3.1 25 8.0 6.1 0.2 32.3 33.8 35.4 8.1 8.5 8.9
David Montgomery DET 4 85 28.1 30 137.2 4.7 1.8 5.6 7.4 5.7 51 9.1 7.0 0.1 30.5 33.3 36.1 7.6 8.3 9.0
Chuba Hubbard CAR 4 102 31.3 35 158.3 4.5 0.7 10.6 12.4 9.5 65 6.8 5.2 0.4 28.4 33.2 37.9 7.1 8.3 9.5
Blake Corum LAR 4 88 40.1 42 193.2 4.6 1.8 2.4 3.1 2.4 15 6.4 4.9 0.1 31.9 33.1 34.3 8.0 8.3 8.6
Jacory Croskey-Merritt WAS 4 88 39.9 44 184.9 4.2 1.0 5.8 7.2 5.5 36 6.6 5.0 0.2 29.1 31.8 34.5 7.3 8.0 8.6
Michael Carter ARI 4 142 23.0 19 85.6 4.4 0.5 11.6 17.6 13.4 100 7.4 5.7 0.5 24.5 31.2 37.9 6.1 7.8 9.5
Tyjae Spears TEN 4 92 17.2 16 71.5 4.4 0.5 12.9 17.1 13.1 110 8.4 6.4 0.5 24.2 30.8 37.3 6.0 7.7 9.3
Kenneth Gainwell PIT 4 78 20.6 19 82.3 4.3 0.5 12.0 15.0 11.5 85 7.4 5.7 0.6 23.2 28.9 34.7 5.8 7.2 8.7
Isiah Pacheco KC 4 98 31.9 35 149.6 4.3 1.3 4.5 5.7 4.3 32 7.4 5.7 0.2 26.6 28.8 30.9 6.7 7.2 7.7
Jordan Mason MIN 4 75 33.4 33 159.5 4.9 1.3 3.2 4.0 3.0 20 6.6 5.0 0.1 25.8 27.3 28.8 6.4 6.8 7.2
Kyle Monangai CHI 4 90 35.7 43 148.2 3.4 1.4 3.9 4.2 3.2 22 6.7 5.1 0.1 25.6 27.2 28.8 6.4 6.8 7.2
Rachaad White TB 4 108 23.4 26 114.5 4.5 0.9 7.1 8.0 6.1 49 8.0 6.1 0.3 23.6 26.6 29.7 5.9 6.7 7.4
Zach Charbonnet SEA 4 100 36.3 39 173.3 4.5 0.7 4.0 5.0 3.9 31 8.1 6.2 0.1 24.6 26.6 28.5 6.2 6.6 7.1
Kimani Vidal LAC 4 99 33.9 37 161.5 4.3 1.0 3.3 3.9 3.0 19 6.3 4.8 0.1 24.5 26.0 27.5 6.1 6.5 6.9
Rhamondre Stevenson NE 4 88 25.8 26 113.1 4.4 1.1 5.8 6.7 5.1 43 8.3 6.4 0.2 23.2 25.8 28.4 5.8 6.4 7.1
Bhayshul Tuten JAC 4 67 26.8 30 120.8 4.0 1.2 3.7 4.5 3.4 24 6.9 5.3 0.1 21.9 23.6 25.3 5.5 5.9 6.3
Dylan Sampson CLE 3 O 74 12.0 12 50.7 4.3 0.0 8.3 10.1 7.8 67 8.7 6.7 0.3 13.7 17.6 21.5 4.6 5.9 7.2
Brian Robinson Jr. SF 4 62 27.9 32 149.2 4.6 0.6 3.3 4.2 3.2 26 8.3 6.3 0.1 21.6 23.2 24.8 5.4 5.8 6.2
Joe Mixon HOU 3 O 44 15.2 16 77.5 4.7 0.7 3.6 4.6 3.5 30 8.6 6.6 0.1 15.6 17.3 19.1 5.2 5.8 6.4
Jeremy McNichols WAS 4 111 16.6 18 87.0 4.8 0.5 9.0 11.1 8.4 61 7.3 5.6 0.2 18.9 23.1 27.3 4.7 5.8 6.8
Chris Rodriguez Jr. WAS 3 O 47 17.5 19 88.6 4.6 1.0 1.6 2.0 1.5 11 7.3 5.5 0.1 16.0 16.8 17.5 5.3 5.6 5.8
Samaje Perine CIN 4 63 26.6 25 113.1 4.6 1.0 2.8 3.9 3.0 29 9.5 7.3 0.1 20.8 22.3 23.8 5.2 5.6 5.9
Ty Johnson BUF 4 72 7.7 9 41.6 4.6 0.4 7.4 8.4 6.4 60 9.3 7.1 0.4 14.5 17.7 20.9 3.6 4.4 5.2
Nick Chubb HOU 3 O 32 12.0 13 59.9 4.6 0.7 1.4 1.8 1.4 10 7.1 5.4 0.0 11.2 11.9 12.6 3.7 4.0 4.2
Keaton Mitchell BAL 4 64 14.1 16 80.6 4.9 0.0 5.3 5.9 4.6 43 9.5 7.3 0.2 13.3 15.5 17.8 3.3 3.9 4.5
Devin Neal NO 4 77 18.0 18 74.9 4.1 0.4 4.4 5.1 3.9 27 6.8 5.2 0.1 13.0 14.9 16.9 3.2 3.7 4.2
Emari Demercado ARI 4 P 78 18.9 16 79.8 5.0 0.0 4.5 6.8 5.2 32 6.2 4.7 0.2 12.2 14.8 17.4 3.0 3.7 4.4
Ollie Gordon II MIA 4 63 12.8 15 61.1 4.1 0.7 3.6 3.8 2.9 20 6.8 5.3 0.1 12.8 14.2 15.7 3.2 3.6 3.9
Jaleel McLaughlin DEN 4 34 14.3 14 61.3 4.5 0.4 2.9 4.0 3.1 21 6.9 5.3 0.1 11.0 12.5 14.0 2.7 3.1 3.5
Raheem Mostert LV 4 64 10.7 9 40.8 4.5 0.0 5.6 7.9 6.1 47 7.7 5.9 0.1 9.3 12.3 15.3 2.3 3.1 3.8
Malik Davis DAL 4 41 16.5 17 77.6 4.6 0.6 0.7 0.8 0.7 6 9.6 7.4 0.0 11.8 12.1 12.4 2.9 3.0 3.1
MarShawn Lloyd GB 4 Q 42 10.8 12 48.1 4.2 0.4 3.7 4.3 3.3 23 6.9 5.3 0.2 10.1 11.7 13.4 2.5 2.9 3.3
Emanuel Wilson GB 4 P 32 11.7 12 56.6 4.5 0.5 1.7 2.0 1.5 11 7.2 5.5 0.1 9.9 10.7 11.4 2.5 2.7 2.9
Sean Tucker TB 4 30 13.1 14 60.5 4.3 0.5 1.3 1.4 1.1 8 7.5 5.8 0.0 10.1 10.7 11.2 2.5 2.7 2.8
Ameer Abdullah IND 4 40 5.7 5 24.1 4.5 0.0 5.1 6.5 5.0 38 7.7 5.9 0.2 7.4 9.9 12.4 1.8 2.5 3.1
Tyler Badie DEN 4 43 7.0 7 26.5 4.0 0.0 4.8 6.8 5.2 36 7.1 5.4 0.2 7.1 9.7 12.2 1.8 2.4 3.1
Brashard Smith KC 4 43 5.9 6 25.5 4.0 0.0 4.0 5.1 3.9 30 7.6 5.9 0.2 6.8 8.8 10.7 1.7 2.2 2.7
Adam Prentice DEN 4 89 5.7 5 20.1 3.7 0.0 4.3 6.1 4.6 30 6.4 4.8 0.2 6.1 8.4 10.8 1.5 2.1 2.7
DJ Giddens IND 3 O 19 6.6 6 26.7 4.1 0.3 1.1 1.4 1.0 6 5.5 4.2 0.0 5.2 5.7 6.2 1.7 1.9 2.1
Kyle Juszczyk SF 4 98 1.2 1 5.2 3.7 0.0 4.3 5.4 4.2 39 9.2 7.1 0.1 5.4 7.5 9.6 1.4 1.9 2.4
Tahj Brooks CIN 4 25 6.6 6 24.6 4.0 0.3 1.7 2.4 1.8 13 7.4 5.6 0.1 5.7 6.6 7.5 1.4 1.7 1.9
Tank Bigsby PHI 4 32 7.4 8 38.6 4.9 0.2 1.0 1.1 0.9 5 6.2 4.8 0.0 5.6 6.0 6.5 1.4 1.5 1.6
Velus Jones Jr. SEA 4 24 9.4 10 42.2 4.2 0.2 0.5 0.6 0.4 3 7.6 5.8 0.0 5.5 5.8 6.0 1.4 1.4 1.5
Kaleb Johnson PIT 4 23 10.3 10 38.3 3.9 0.0 1.6 2.0 1.5 10 6.7 5.1 0.0 5.0 5.7 6.5 1.2 1.4 1.6
Ray Davis BUF 4 18 6.7 8 34.3 4.4 0.2 0.7 0.8 0.7 5 7.7 6.0 0.0 5.4 5.7 6.0 1.3 1.4 1.5
Isaiah Davis NYJ 4 38 6.2 6 25.2 4.1 0.2 1.7 2.0 1.6 11 7.1 5.4 0.0 4.8 5.6 6.4 1.2 1.4 1.6
Audric Estime NO 4 24 5.4 5 23.0 4.2 0.2 1.1 1.3 1.0 6 6.4 4.9 0.0 4.0 4.5 5.0 1.0 1.1 1.2
Dare Ogunbowale HOU 3 14 2.4 3 12.4 4.5 0.2 0.7 0.9 0.7 5 7.9 6.0 0.0 2.8 3.2 3.5 0.9 1.1 1.2
Hunter Luepke DAL 4 61 1.2 1 5.0 3.9 0.0 2.5 3.2 2.5 18 7.4 5.6 0.1 2.9 4.2 5.4 0.7 1.0 1.4
Kene Nwangwu NYJ 4 17 6.2 6 25.0 4.1 0.2 0.4 0.5 0.3 3 7.4 5.6 0.0 3.9 4.1 4.3 1.0 1.0 1.1
Evan Hull NO 4 18 4.0 4 17.4 4.3 0.1 1.2 1.4 1.1 9 7.9 6.0 0.0 3.5 4.0 4.6 0.9 1.0 1.1
Trayveon Williams CLE 4 22 3.7 4 15.5 4.2 0.1 1.6 1.9 1.5 10 6.8 5.2 0.0 3.2 4.0 4.7 0.8 1.0 1.2
Alec Ingold MIA 4 73 1.2 1 4.9 3.5 0.0 2.4 2.5 1.9 14 7.6 5.8 0.0 2.5 3.4 4.4 0.6 0.9 1.1
Scott Matlock LAC 4 69 0.3 0 1.1 3.4 0.0 2.2 2.7 2.1 14 7.0 5.3 0.1 2.3 3.3 4.4 0.6 0.8 1.1
C.J. Ham MIN 4 88 0.4 0 1.4 4.2 0.0 2.6 3.2 2.5 14 5.7 4.4 0.1 1.9 3.1 4.4 0.5 0.8 1.1
Patrick Ricard BAL 4 79 0.4 0 1.5 3.7 0.0 2.4 2.7 2.0 14 6.7 5.1 0.1 2.0 3.0 4.1 0.5 0.8 1.0
Terrell Jennings NE 3 7 2.9 3 10.0 3.5 0.1 0.3 0.3 0.2 1 6.0 4.8 0.0 2.0 2.1 2.2 0.7 0.7 0.7
Andrew Beck NYJ 4 26 0.1 0 0.4 3.9 0.0 2.2 2.5 1.9 13 6.7 5.1 0.1 1.7 2.7 3.7 0.4 0.7 0.9
Will Shipley PHI 4 16 2.9 3 13.0 4.1 0.1 0.7 0.8 0.6 4 7.4 5.6 0.0 2.3 2.6 2.9 0.6 0.6 0.7
Reggie Gilliam BUF 4 48 0.2 0 0.9 3.8 0.0 1.6 1.8 1.4 10 7.2 5.5 0.1 1.5 2.2 2.9 0.4 0.6 0.7
Robbie Ouzts SEA 3 O 45 0.2 0 0.6 3.3 0.0 1.1 1.4 1.1 8 7.1 5.4 0.0 0.9 1.5 2.0 0.3 0.5 0.7
LeQuint Allen JAC 4 20 1.8 2 8.1 4.0 0.0 0.8 0.9 0.7 5 6.9 5.3 0.0 1.4 1.8 2.2 0.4 0.5 0.5
Raheim Sanders CLE 4 10 3.2 3 10.6 3.4 0.1 0.3 0.3 0.2 2 6.6 4.9 0.0 1.7 1.8 1.9 0.4 0.4 0.5
Rasheen Ali BAL 4 18 1.7 2 7.9 4.0 0.0 0.8 0.9 0.6 5 7.1 5.4 0.0 1.4 1.7 2.0 0.3 0.4 0.5
Ronnie Rivers LAR 4 3 1.5 2 7.3 4.6 0.1 0.1 0.1 0.1 0 9.2 5.8 0.0 1.1 1.1 1.2 0.3 0.3 0.3
Jack Westover NE 4 39 0.2 0 0.6 3.5 0.0 0.9 1.0 0.8 5 6.6 5.0 0.0 0.7 1.1 1.5 0.2 0.3 0.4
Chris Brooks GB 4 10 0.8 1 3.4 4.0 0.0 0.5 0.5 0.4 3 6.7 5.1 0.0 0.7 0.9 1.1 0.2 0.2 0.3
Trevor Etienne CAR 4 5 0.9 1 4.2 4.1 0.0 0.2 0.3 0.2 1 7.0 5.1 0.0 0.7 0.8 0.9 0.2 0.2 0.2
Eric Gray NYG 4 3 0.9 1 4.1 4.3 0.0 0.1 0.1 0.1 1 6.8 6.3 0.0 0.7 0.8 0.8 0.2 0.2 0.2
Hassan Haskins LAC 4 3 0.9 1 4.4 4.2 0.0 0.1 0.1 0.1 1 6.5 5.9 0.0 0.7 0.8 0.8 0.2 0.2 0.2
Julius Chestnut TEN 4 3 1.0 1 3.8 4.1 0.0 0.1 0.2 0.1 1 7.8 5.8 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Chase Edmonds WAS 4 3 0.8 1 3.8 4.2 0.0 0.1 0.1 0.1 1 7.3 6.1 0.0 0.7 0.7 0.8 0.2 0.2 0.2
D’Ernest Johnson NE 4 2 0.8 1 3.6 4.2 0.0 0.1 0.1 0.1 1 8.6 5.8 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Zavier Scott MIN 4 3 0.9 1 3.8 4.1 0.0 0.1 0.1 0.1 1 6.7 5.3 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Elijah Mitchell KC 4 O 2 0.8 1 3.9 4.5 0.0 0.1 0.1 0.1 1 8.8 5.8 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Jarquez Hunter LAR 3 O 2 0.7 1 2.8 3.9 0.0 0.1 0.1 0.1 1 6.1 5.5 0.0 0.5 0.5 0.6 0.2 0.2 0.2
Zamir White LV 3 O 2 0.7 1 2.6 4.4 0.0 0.1 0.1 0.1 1 7.9 5.9 0.0 0.5 0.5 0.6 0.2 0.2 0.2
Brittain Brown CHI 4 3 0.8 1 4.0 4.0 0.0 0.1 0.1 0.1 1 6.6 5.1 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Sione Vaki DET 4 P 3 0.9 1 3.5 3.8 0.0 0.1 0.1 0.1 0 6.8 5.1 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Jaydon Blue DAL 4 2 0.8 1 3.2 4.1 0.0 0.1 0.1 0.1 1 9.0 6.8 0.0 0.6 0.6 0.7 0.2 0.2 0.2
Isaac Guerendo SF 4 2 0.8 1 3.8 4.1 0.0 0.1 0.1 0.1 1 9.8 6.6 0.0 0.6 0.6 0.7 0.2 0.2 0.2
Jordan James SF 3 O 2 0.6 1 2.8 3.9 0.0 0.1 0.1 0.1 1 8.5 5.7 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Ty Chandler MIN 4 Q 3 0.9 1 3.9 4.6 0.0 0.0 0.0 0.0 0 6.0 6.0 0.0 0.6 0.6 0.6 0.2 0.2 0.2
Travis Homer CHI 3 O 2 0.6 1 3.3 4.5 0.0 0.0 0.0 0.0 0 4.3 4.3 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Khalil Herbert NYJ 4 2 0.8 1 3.5 4.6 0.0 0.1 0.1 0.1 1 7.9 5.5 0.0 0.6 0.6 0.6 0.1 0.2 0.2
Jashaun Corbin NE 3 2 0.6 1 2.3 3.8 0.0 0.1 0.1 0.1 1 8.8 5.9 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Jawhar Jordan HOU 4 5 0.1 0 0.4 3.5 0.0 0.3 0.4 0.3 2 7.2 5.5 0.0 0.4 0.6 0.8 0.1 0.2 0.2
Dylan Laube LV 4 2 0.9 1 3.1 3.9 0.0 0.1 0.1 0.1 1 6.4 4.8 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Corey Kiner ARI 4 3 0.7 1 2.4 4.0 0.0 0.1 0.2 0.1 1 6.3 4.8 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Carson Steele KC 3 2 0.6 1 2.5 3.8 0.0 0.0 0.0 0.0 0 5.0 5.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Jacob Saylors DET 4 3 0.7 1 2.4 3.4 0.0 0.1 0.1 0.1 1 7.1 5.0 0.0 0.5 0.5 0.6 0.1 0.1 0.1
Nate Carter ATL 4 5 0.0 0 0.1 2.7 0.0 0.4 0.5 0.4 2 6.8 5.3 0.0 0.4 0.5 0.7 0.1 0.1 0.2
Kalel Mullings TEN 4 3 0.5 0 1.9 4.1 0.0 0.1 0.2 0.1 1 6.7 5.0 0.0 0.4 0.5 0.5 0.1 0.1 0.1
AJ Dillon PHI 3 O 1 0.5 0 2.3 4.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Deuce Vaughn DEN 3 2 0.5 0 1.8 3.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
British Brooks HOU 4 9 0.0 0 0.2 3.8 0.0 0.2 0.2 0.2 1 7.3 5.5 0.0 0.2 0.3 0.4 0.1 0.1 0.1
Tyler Goodson IND 4 2 0.5 0 2.0 4.4 0.0 0.1 0.1 0.0 0 6.5 4.3 0.0 0.2 0.3 0.3 0.1 0.1 0.1
Jakob Johnson HOU 4 41 0.1 0 0.5 3.5 0.0 0.1 0.1 0.1 1 7.1 5.2 0.0 0.2 0.2 0.3 0.0 0.1 0.1
Brady Russell SEA 4 4 0.0 0 0.1 2.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by