LOGIN

2025 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 4 169 62.9 66 363.4 5.5 2.4 18.6 24.3 18.7 161 8.6 6.6 0.7 70.3 79.7 89.0 17.6 19.9 22.3
Christian McCaffrey SF 4 186 58.3 67 279.4 4.1 2.5 20.2 25.6 19.7 198 10.1 7.7 1.0 68.1 77.9 87.7 17.0 19.5 21.9
Saquon Barkley PHI 4 189 64.9 72 358.2 5.0 2.9 12.7 14.6 11.2 90 8.0 6.2 0.5 65.2 70.8 76.4 16.3 17.7 19.1
Jonathan Taylor IND 4 176 84.4 80 418.7 5.2 2.9 8.4 10.6 8.2 55 6.7 5.1 0.2 65.5 69.6 73.7 16.4 17.4 18.4
Derrick Henry BAL 4 161 60.0 70 346.1 5.0 3.6 7.7 8.7 6.6 60 9.0 6.9 0.3 63.2 66.5 69.8 15.8 16.6 17.5
Bijan Robinson ATL 4 175 57.8 64 322.9 5.0 1.6 14.0 17.5 13.4 131 9.8 7.5 0.6 58.7 65.4 72.1 14.7 16.4 18.0
Ashton Jeanty LV 4 169 72.4 62 261.4 4.2 2.2 16.1 22.6 17.3 124 7.2 5.5 0.5 54.3 63.0 71.6 13.6 15.7 17.9
Chase Brown CIN 4 159 59.6 55 254.4 4.6 2.3 13.4 18.7 14.2 112 7.9 6.0 0.5 53.6 60.7 67.8 13.4 15.2 16.9
Josh Jacobs GB 4 150 60.6 65 282.4 4.4 2.7 12.1 14.0 10.7 93 8.7 6.6 0.3 55.3 60.6 66.0 13.8 15.2 16.5
James Cook BUF 4 156 63.3 74 375.6 5.1 1.7 9.0 10.2 7.8 71 9.0 7.0 0.3 56.1 60.0 64.0 14.0 15.0 16.0
RJ Harvey DEN 4 152 55.1 52 222.9 4.3 2.3 12.4 17.6 13.4 109 8.1 6.2 0.6 50.4 57.1 63.8 12.6 14.3 15.9
Jaylen Warren PIT 4 Q 130 59.3 56 242.7 4.4 2.5 11.1 13.9 10.6 94 8.9 6.8 0.4 50.9 56.2 61.6 12.7 14.1 15.4
Aaron Jones MIN 4 135 50.4 50 236.3 4.8 2.0 14.4 18.2 13.8 103 7.5 5.6 0.6 49.1 56.0 62.9 12.3 14.0 15.7
Breece Hall NYJ 4 172 68.1 67 302.8 4.5 1.9 10.5 12.4 9.5 76 8.0 6.1 0.4 51.1 55.8 60.6 12.8 14.0 15.1
Javonte Williams DAL 4 179 63.4 65 303.3 4.7 2.1 7.4 9.6 7.3 45 6.1 4.7 0.4 49.4 53.1 56.8 12.4 13.3 14.2
Quinshon Judkins CLE 4 132 67.6 67 282.8 4.2 2.0 10.2 12.4 9.5 75 7.9 6.0 0.1 48.3 53.0 57.8 12.1 13.3 14.4
Travis Etienne Jr. JAC 4 158 54.0 60 266.7 4.4 1.7 10.5 12.7 9.6 75 7.8 5.9 0.6 47.1 52.0 56.8 11.8 13.0 14.2
Tony Pollard TEN 4 146 64.9 61 272.6 4.4 2.0 9.2 12.2 9.3 64 6.8 5.2 0.2 46.5 51.2 55.8 11.6 12.8 14.0
Woody Marks HOU 4 Q 159 60.7 69 283.7 4.1 2.0 6.1 7.9 6.1 48 7.9 6.1 0.4 47.3 50.3 53.4 11.8 12.6 13.3
Bucky Irving TB 4 112 46.3 51 241.7 4.8 1.8 8.7 9.7 7.5 79 10.5 8.1 0.5 46.0 49.7 53.5 11.5 12.4 13.4
Rico Dowdle CAR 4 147 53.1 59 277.5 4.7 1.1 11.4 13.3 10.2 87 8.5 6.5 0.3 44.3 49.4 54.5 11.1 12.4 13.6
Kyren Williams LAR 4 155 52.7 56 257.1 4.6 2.0 5.7 7.5 5.7 38 6.5 5.0 0.3 43.1 46.0 48.8 10.8 11.5 12.2
D’Andre Swift CHI 4 141 42.5 51 233.2 4.5 1.5 11.2 12.2 9.2 69 7.5 5.7 0.2 40.6 45.3 49.9 10.2 11.3 12.5
Omarion Hampton LAC 4 137 49.5 55 247.4 4.5 1.6 8.3 10.1 7.7 58 7.5 5.8 0.2 41.0 44.9 48.7 10.3 11.2 12.2
Tyrone Tracy Jr. NYG 4 150 47.8 54 241.6 4.5 1.2 11.6 13.6 10.4 74 7.1 5.4 0.1 39.0 44.2 49.4 9.8 11.1 12.4
Alvin Kamara NO 3 Q 102 34.5 35 150.0 4.2 0.8 9.5 11.0 8.5 60 7.1 5.4 0.4 28.1 32.3 36.5 9.4 10.8 12.2
TreVeyon Henderson NE 4 137 49.1 50 227.1 4.6 1.1 10.2 11.7 9.0 69 7.7 5.9 0.3 37.8 42.3 46.8 9.4 10.6 11.7
Kenneth Walker III SEA 4 138 42.8 46 214.4 4.7 1.0 10.5 13.0 10.0 88 8.8 6.7 0.2 36.7 41.7 46.7 9.2 10.4 11.7
Jaylen Wright MIA 4 86 41.8 49 213.7 4.4 1.4 6.6 6.9 5.3 40 7.5 5.8 0.2 34.9 37.5 40.1 8.7 9.4 10.0
Devin Singletary NYG 4 93 35.3 40 180.0 4.5 2.0 5.6 6.7 5.1 41 8.1 6.2 0.1 34.9 37.4 40.0 8.7 9.4 10.0
De’Von Achane MIA 4 105 33.0 39 188.7 4.9 0.8 10.5 11.0 8.5 64 7.5 5.8 0.5 32.7 36.9 41.2 8.2 9.2 10.3
Tyler Allgeier ATL 4 90 29.4 33 149.7 4.6 2.3 4.9 6.0 4.6 40 8.7 6.7 0.1 33.2 35.5 37.8 8.3 8.9 9.4
Bam Knight ARI 4 Q 114 41.9 35 129.8 3.7 1.5 8.3 12.7 9.7 70 7.2 5.5 0.3 30.4 35.2 40.1 7.6 8.8 10.0
Kareem Hunt KC 4 106 40.7 43 179.5 4.2 1.9 3.3 4.1 3.1 24 7.5 5.8 0.2 32.4 33.9 35.5 8.1 8.5 8.9
David Montgomery DET 4 85 28.1 30 137.6 4.7 1.9 5.8 7.5 5.8 52 9.1 7.0 0.2 31.0 33.9 36.8 7.8 8.5 9.2
Blake Corum LAR 4 88 40.1 42 193.2 4.6 1.8 2.4 3.1 2.4 15 6.4 4.9 0.1 31.9 33.1 34.3 8.0 8.3 8.6
Chuba Hubbard CAR 4 101 31.3 35 157.9 4.5 0.7 10.6 12.4 9.5 65 6.8 5.2 0.4 28.3 33.1 37.8 7.1 8.3 9.4
Jacory Croskey-Merritt WAS 4 87 39.9 43 183.2 4.2 1.0 5.8 7.2 5.5 36 6.6 5.0 0.2 28.6 31.4 34.1 7.2 7.8 8.5
Michael Carter ARI 4 141 23.0 19 84.4 4.4 0.5 11.5 17.5 13.4 99 7.4 5.7 0.5 24.3 31.0 37.7 6.1 7.8 9.4
Tyjae Spears TEN 4 93 17.2 16 72.2 4.4 0.5 12.9 17.2 13.2 110 8.4 6.4 0.5 24.2 30.8 37.4 6.1 7.7 9.3
Kenneth Gainwell PIT 4 78 20.6 19 82.1 4.3 0.5 12.0 15.0 11.5 86 7.5 5.7 0.6 23.3 29.1 34.8 5.8 7.3 8.7
Isiah Pacheco KC 4 98 33.5 35 152.7 4.3 1.3 4.5 5.7 4.3 30 6.9 5.3 0.1 26.6 28.8 31.0 6.7 7.2 7.7
Jordan Mason MIN 4 75 33.4 33 160.6 4.9 1.3 3.2 4.0 3.0 20 6.6 5.0 0.1 26.0 27.6 29.1 6.5 6.9 7.3
Kyle Monangai CHI 4 91 36.1 44 149.7 3.4 1.4 4.0 4.3 3.3 22 6.7 5.1 0.1 25.8 27.4 29.0 6.4 6.8 7.3
Rachaad White TB 4 108 23.4 26 114.8 4.5 0.9 7.1 8.0 6.1 49 8.0 6.1 0.3 23.7 26.7 29.8 5.9 6.7 7.5
Zach Charbonnet SEA 4 100 36.3 39 173.3 4.5 0.7 4.0 5.0 3.9 31 8.1 6.2 0.1 24.6 26.5 28.5 6.2 6.6 7.1
Rhamondre Stevenson NE 4 88 25.8 26 114.0 4.4 1.2 5.8 6.7 5.1 43 8.3 6.4 0.2 23.8 26.3 28.9 5.9 6.6 7.2
Kimani Vidal LAC 4 99 33.9 37 161.1 4.3 1.0 3.3 3.9 3.0 19 6.3 4.8 0.1 24.4 25.9 27.4 6.1 6.5 6.8
Bhayshul Tuten JAC 4 67 26.8 30 121.3 4.0 1.2 3.7 4.5 3.4 24 6.9 5.3 0.1 22.2 24.0 25.7 5.6 6.0 6.4
Joe Mixon HOU 3 O 44 15.2 17 79.1 4.7 0.7 3.6 4.6 3.5 30 8.6 6.6 0.1 16.1 17.8 19.6 5.4 5.9 6.5
Brian Robinson Jr. SF 4 62 27.9 32 150.2 4.6 0.6 3.3 4.2 3.2 26 8.3 6.3 0.1 21.9 23.5 25.1 5.5 5.9 6.3
Dylan Sampson CLE 3 Q 74 12.0 12 50.5 4.3 0.0 8.3 10.1 7.8 67 8.7 6.7 0.3 13.6 17.5 21.4 4.5 5.8 7.1
Jeremy McNichols WAS 4 111 16.6 18 86.0 4.8 0.5 9.0 11.1 8.5 61 7.3 5.5 0.2 18.6 22.8 27.1 4.7 5.7 6.8
Samaje Perine CIN 4 63 26.6 25 112.9 4.6 1.0 2.8 3.9 3.0 29 9.5 7.3 0.1 20.7 22.3 23.8 5.2 5.6 5.9
Chris Rodriguez Jr. WAS 3 Q 47 17.5 19 87.4 4.6 0.9 1.6 2.0 1.5 11 7.3 5.5 0.1 15.5 16.3 17.0 5.2 5.4 5.7
Ty Johnson BUF 4 72 7.7 9 41.7 4.6 0.4 7.4 8.4 6.4 59 9.3 7.1 0.4 14.5 17.7 20.9 3.6 4.4 5.2
Nick Chubb HOU 3 Q 32 12.1 13 61.2 4.6 0.7 1.4 1.8 1.4 10 7.1 5.4 0.0 11.6 12.3 13.0 3.9 4.1 4.3
Keaton Mitchell BAL 4 64 14.1 16 80.2 4.9 0.0 5.3 6.0 4.6 43 9.5 7.3 0.2 13.2 15.5 17.8 3.3 3.9 4.4
Devin Neal NO 4 Q 77 18.0 18 75.4 4.1 0.4 4.4 5.1 3.9 26 6.8 5.2 0.1 13.1 15.0 17.0 3.3 3.8 4.2
Emari Demercado ARI 4 77 18.9 16 78.7 5.0 0.0 4.5 6.8 5.2 32 6.2 4.7 0.2 12.1 14.7 17.3 3.0 3.7 4.3
Ollie Gordon II MIA 4 63 12.8 15 61.2 4.1 0.7 3.6 3.8 2.9 20 6.9 5.3 0.1 12.9 14.3 15.8 3.2 3.6 3.9
Jaleel McLaughlin DEN 4 34 14.3 14 61.0 4.5 0.4 2.9 4.0 3.1 21 6.9 5.3 0.1 11.0 12.5 14.0 2.7 3.1 3.5
Raheem Mostert LV 4 63 10.7 9 40.4 4.5 0.0 5.6 8.0 6.1 47 7.7 5.9 0.1 9.2 12.3 15.3 2.3 3.1 3.8
Malik Davis DAL 4 41 16.5 17 77.9 4.6 0.6 0.7 0.8 0.7 6 9.6 7.4 0.0 11.9 12.2 12.6 3.0 3.1 3.1
MarShawn Lloyd GB 4 Q 42 10.8 12 48.3 4.2 0.4 3.7 4.3 3.3 23 7.0 5.3 0.2 10.1 11.7 13.4 2.5 2.9 3.3
Emanuel Wilson GB 4 32 11.7 12 56.8 4.6 0.5 1.7 2.0 1.5 11 7.3 5.5 0.1 10.0 10.8 11.5 2.5 2.7 2.9
Sean Tucker TB 4 30 13.1 14 60.6 4.3 0.5 1.3 1.4 1.1 8 7.5 5.8 0.0 10.2 10.7 11.3 2.5 2.7 2.8
Ameer Abdullah IND 4 40 5.7 5 24.0 4.5 0.0 5.1 6.5 5.0 39 7.7 5.9 0.2 7.4 9.9 12.4 1.8 2.5 3.1
Tyler Badie DEN 4 43 7.0 7 26.4 4.0 0.0 4.8 6.8 5.1 37 7.1 5.4 0.2 7.1 9.7 12.2 1.8 2.4 3.1
Brashard Smith KC 4 43 6.2 7 26.0 4.0 0.0 4.0 5.1 3.9 28 7.1 5.5 0.2 6.6 8.5 10.5 1.6 2.1 2.6
Adam Prentice DEN 4 89 5.7 5 20.0 3.7 0.0 4.3 6.1 4.6 30 6.4 4.8 0.2 6.1 8.5 10.8 1.5 2.1 2.7
DJ Giddens IND 3 19 6.6 6 26.5 4.1 0.3 1.1 1.4 1.0 6 5.5 4.2 0.0 5.2 5.7 6.2 1.7 1.9 2.1
Kyle Juszczyk SF 4 99 1.2 1 5.3 3.7 0.0 4.3 5.4 4.2 38 9.2 7.1 0.1 5.5 7.6 9.7 1.4 1.9 2.4
Tahj Brooks CIN 4 25 6.6 6 24.5 4.0 0.3 1.7 2.4 1.8 13 7.4 5.6 0.1 5.7 6.6 7.5 1.4 1.7 1.9
Tank Bigsby PHI 4 32 7.4 8 39.1 4.9 0.2 1.0 1.1 0.9 5 6.2 4.8 0.0 5.7 6.1 6.6 1.4 1.5 1.6
Velus Jones Jr. SEA 4 24 9.4 10 42.2 4.2 0.2 0.5 0.6 0.4 3 7.6 5.8 0.0 5.5 5.7 6.0 1.4 1.4 1.5
Kaleb Johnson PIT 4 23 10.3 10 38.2 3.9 0.0 1.6 2.0 1.5 10 6.8 5.2 0.0 5.0 5.7 6.5 1.2 1.4 1.6
Ray Davis BUF 4 18 6.7 8 34.4 4.4 0.2 0.7 0.8 0.7 5 7.7 6.0 0.0 5.4 5.7 6.0 1.3 1.4 1.5
Isaiah Davis NYJ 4 38 6.2 6 25.1 4.1 0.2 1.7 2.0 1.6 11 7.1 5.5 0.0 4.8 5.5 6.3 1.2 1.4 1.6
Audric Estime NO 4 24 5.4 5 23.0 4.2 0.2 1.1 1.3 1.0 6 6.4 4.9 0.0 4.0 4.5 5.0 1.0 1.1 1.2
Dare Ogunbowale HOU 3 14 2.4 3 12.4 4.5 0.2 0.7 0.9 0.7 5 7.9 6.0 0.0 2.8 3.2 3.5 0.9 1.1 1.2
Hunter Luepke DAL 4 62 1.2 1 5.0 4.0 0.0 2.5 3.2 2.5 18 7.3 5.6 0.1 3.0 4.2 5.4 0.7 1.0 1.4
Evan Hull NO 4 18 4.0 4 17.5 4.3 0.1 1.2 1.4 1.1 9 7.9 6.0 0.0 3.5 4.1 4.6 0.9 1.0 1.2
Kene Nwangwu NYJ 4 17 6.2 6 24.8 4.0 0.2 0.4 0.5 0.3 3 7.4 5.6 0.0 3.8 4.0 4.2 1.0 1.0 1.0
Trayveon Williams CLE 4 22 3.7 4 15.5 4.2 0.1 1.6 1.9 1.5 10 6.8 5.2 0.0 3.2 4.0 4.7 0.8 1.0 1.2
Alec Ingold MIA 4 73 1.2 1 4.9 3.4 0.0 2.4 2.5 1.9 14 7.6 5.8 0.1 2.5 3.4 4.4 0.6 0.9 1.1
Scott Matlock LAC 4 69 0.3 0 1.1 3.3 0.0 2.2 2.7 2.1 14 7.0 5.3 0.1 2.3 3.3 4.4 0.6 0.8 1.1
C.J. Ham MIN 4 88 0.4 0 1.4 4.2 0.0 2.6 3.2 2.5 14 5.7 4.4 0.1 1.9 3.2 4.4 0.5 0.8 1.1
Patrick Ricard BAL 4 79 0.4 0 1.5 3.6 0.0 2.4 2.7 2.1 14 6.6 5.1 0.1 2.0 3.0 4.1 0.5 0.8 1.0
Terrell Jennings NE 3 7 2.9 3 10.1 3.5 0.1 0.3 0.3 0.2 1 6.0 4.8 0.0 2.1 2.2 2.3 0.7 0.7 0.8
Andrew Beck NYJ 4 26 0.1 0 0.4 3.9 0.0 2.2 2.5 2.0 13 6.7 5.1 0.1 1.7 2.7 3.7 0.4 0.7 0.9
Will Shipley PHI 4 16 2.9 3 13.2 4.1 0.1 0.7 0.8 0.6 4 7.4 5.6 0.0 2.3 2.6 2.9 0.6 0.7 0.7
Reggie Gilliam BUF 4 48 0.2 0 0.9 3.8 0.0 1.6 1.8 1.4 10 7.2 5.5 0.1 1.5 2.2 2.9 0.4 0.6 0.7
Robbie Ouzts SEA 3 45 0.2 0 0.6 3.3 0.0 1.1 1.4 1.1 8 7.1 5.4 0.0 0.9 1.5 2.0 0.3 0.5 0.7
LeQuint Allen JAC 4 20 1.8 2 8.1 4.0 0.0 0.8 0.9 0.7 5 6.9 5.2 0.0 1.5 1.8 2.2 0.4 0.5 0.5
Raheim Sanders CLE 4 10 3.2 3 10.6 3.4 0.1 0.3 0.3 0.2 2 6.6 4.7 0.0 1.7 1.8 1.9 0.4 0.4 0.5
Rasheen Ali BAL 4 18 1.7 2 7.9 4.0 0.0 0.8 0.9 0.6 5 7.1 5.4 0.0 1.4 1.7 2.0 0.3 0.4 0.5
Ronnie Rivers LAR 4 3 1.5 2 7.3 4.6 0.1 0.1 0.1 0.1 0 9.2 5.8 0.0 1.1 1.1 1.2 0.3 0.3 0.3
Jack Westover NE 4 40 0.2 0 0.6 3.5 0.0 0.9 1.0 0.8 5 6.5 5.0 0.0 0.8 1.1 1.5 0.2 0.3 0.4
Chris Brooks GB 4 10 0.8 1 3.4 4.0 0.0 0.5 0.5 0.4 3 6.8 5.1 0.0 0.7 0.9 1.1 0.2 0.2 0.3
Trevor Etienne CAR 4 5 0.9 1 4.2 4.1 0.0 0.2 0.3 0.2 1 7.0 5.1 0.0 0.7 0.8 0.9 0.2 0.2 0.2
Eric Gray NYG 4 3 0.9 1 4.1 4.3 0.0 0.1 0.1 0.1 1 6.8 6.3 0.0 0.7 0.8 0.8 0.2 0.2 0.2
Hassan Haskins LAC 4 3 0.9 1 4.4 4.2 0.0 0.1 0.1 0.1 1 6.5 5.9 0.0 0.7 0.8 0.8 0.2 0.2 0.2
D’Ernest Johnson NE 4 2 0.8 1 3.6 4.2 0.0 0.1 0.1 0.1 1 8.6 5.8 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Julius Chestnut TEN 4 3 1.0 1 3.9 4.1 0.0 0.1 0.2 0.1 1 7.8 5.9 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Zavier Scott MIN 4 3 0.9 1 3.8 4.1 0.0 0.1 0.1 0.1 1 6.7 5.3 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Elijah Mitchell KC 4 2 0.9 1 4.0 4.4 0.0 0.1 0.1 0.1 1 8.3 5.5 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Chase Edmonds WAS 4 3 0.8 1 3.7 4.2 0.0 0.1 0.1 0.1 1 7.3 6.1 0.0 0.7 0.7 0.8 0.2 0.2 0.2
Jarquez Hunter LAR 3 2 0.7 1 2.8 3.9 0.0 0.1 0.1 0.1 1 6.1 5.5 0.0 0.5 0.5 0.6 0.2 0.2 0.2
Jawhar Jordan HOU 1 1 0.0 0 0.1 3.7 0.0 0.1 0.1 0.1 1 7.3 5.5 0.0 0.1 0.2 0.2 0.1 0.2 0.2
Sione Vaki DET 4 3 0.9 1 3.5 3.7 0.0 0.1 0.1 0.1 0 6.8 5.1 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Zamir White LV 3 2 0.7 1 2.6 4.4 0.0 0.1 0.1 0.1 1 7.9 5.9 0.0 0.5 0.5 0.6 0.2 0.2 0.2
Jaydon Blue DAL 4 2 0.8 1 3.3 4.1 0.0 0.1 0.1 0.1 1 9.0 6.8 0.0 0.6 0.7 0.7 0.2 0.2 0.2
Jordan James SF 3 2 0.6 1 2.8 4.0 0.0 0.1 0.1 0.1 1 8.5 5.7 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Isaac Guerendo SF 4 3 0.8 1 3.8 4.1 0.0 0.1 0.1 0.1 1 9.8 6.6 0.0 0.6 0.6 0.7 0.2 0.2 0.2
Ty Chandler MIN 4 Q 3 0.9 1 3.9 4.6 0.0 0.0 0.0 0.0 0 6.0 6.0 0.0 0.6 0.6 0.7 0.2 0.2 0.2
Jashaun Corbin NE 3 2 0.6 1 2.4 3.8 0.0 0.1 0.1 0.1 1 8.8 5.9 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Travis Homer CHI 3 Q 2 0.6 1 3.3 4.5 0.0 0.0 0.0 0.0 0 4.0 4.0 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Khalil Herbert NYJ 4 2 0.8 1 3.4 4.6 0.0 0.1 0.1 0.1 1 7.9 5.5 0.0 0.6 0.6 0.6 0.1 0.2 0.2
Carson Steele KC 3 2 0.7 1 2.6 3.8 0.0 0.0 0.0 0.0 0 4.7 4.7 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Corey Kiner ARI 4 3 0.7 1 2.4 4.0 0.0 0.1 0.2 0.1 1 6.3 4.8 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Dylan Laube LV 4 2 0.9 1 3.1 3.9 0.0 0.1 0.1 0.1 1 6.6 4.9 0.0 0.5 0.6 0.6 0.1 0.1 0.2
Nate Carter ATL 4 5 0.0 0 0.1 2.7 0.0 0.4 0.5 0.3 2 7.0 5.3 0.0 0.4 0.5 0.7 0.1 0.1 0.2
Jacob Saylors DET 4 3 0.7 1 2.4 3.4 0.0 0.1 0.1 0.1 1 7.1 5.0 0.0 0.5 0.5 0.6 0.1 0.1 0.1
Kalel Mullings TEN 4 3 0.5 0 1.9 4.1 0.0 0.1 0.2 0.1 1 6.7 5.0 0.0 0.4 0.5 0.5 0.1 0.1 0.1
AJ Dillon PHI 3 1 0.5 0 2.4 4.8 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Deuce Vaughn DEN 3 2 0.5 0 1.8 3.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
British Brooks HOU 4 9 0.0 0 0.2 4.0 0.0 0.2 0.2 0.2 1 7.2 5.7 0.0 0.2 0.3 0.4 0.1 0.1 0.1
Tyler Goodson IND 4 2 0.5 0 2.0 4.4 0.0 0.1 0.1 0.0 0 6.5 4.3 0.0 0.2 0.3 0.3 0.1 0.1 0.1
Jakob Johnson HOU 4 41 0.1 0 0.5 3.5 0.0 0.1 0.1 0.1 1 7.1 5.2 0.0 0.2 0.2 0.3 0.0 0.1 0.1
Brady Russell SEA 4 4 0.0 0 0.1 2.7 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by