LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 11 523 79.8 216 1096.3 5.1 9.9 17.8 68.2 52.3 454 8.7 6.7 1.7 223.3 249.4 275.5 20.3 22.7 25.0
Kenneth Walker III KC 11 491 78.2 242 1226.4 5.1 9.8 12.6 42.2 32.2 257 8.0 6.1 2.1 218.0 234.1 250.2 19.8 21.3 22.7
Bijan Robinson ATL 10 434 63.0 161 853.9 5.3 7.0 14.8 49.0 37.5 334 8.9 6.8 1.3 168.2 186.9 205.7 16.8 18.7 20.6
Bucky Irving TB 10 416 65.6 177 785.0 4.4 5.7 12.1 39.7 30.4 270 8.9 6.8 1.9 150.4 165.5 180.7 15.0 16.6 18.1
Derrick Henry BAL 10 360 68.1 201 971.9 4.8 7.6 4.9 14.4 11.0 94 8.5 6.5 0.3 153.1 158.6 164.1 15.3 15.9 16.4
Kyren Williams LAR 10 431 57.4 141 690.1 4.9 6.0 13.2 48.1 36.7 249 6.8 5.2 1.7 139.1 157.5 175.8 13.9 15.7 17.6
Jonathan Taylor IND 10 452 66.7 177 849.3 4.8 6.6 8.7 28.7 21.9 158 7.2 5.5 0.5 142.4 153.4 164.3 14.2 15.3 16.4
Christian McCaffrey SF 10 416 44.3 126 543.4 4.3 5.6 15.6 48.5 37.2 346 9.3 7.1 2.0 133.7 152.4 170.9 13.4 15.2 17.1
Jaylen Warren PIT 10 431 62.1 140 656.8 4.7 4.4 11.9 45.0 34.4 319 9.3 7.1 1.8 133.9 151.1 168.3 13.4 15.1 16.8
James Cook BUF 11 412 65.4 208 1101.7 5.3 4.8 7.2 22.2 17.0 137 8.1 6.2 0.6 155.6 164.1 172.6 14.1 14.9 15.7
Javonte Williams DAL 10 425 67.4 153 703.3 4.6 7.3 7.2 27.2 20.7 136 6.5 5.0 0.9 132.6 143.0 153.4 13.3 14.3 15.3
Chase Brown CIN 11 484 49.5 123 543.9 4.4 4.9 14.5 61.7 47.3 366 7.7 5.9 2.0 131.9 155.5 179.2 12.0 14.1 16.3
Cam Skattebo NYG 10 Q 403 62.2 158 679.5 4.3 4.8 9.3 31.3 24.0 195 8.1 6.2 0.6 118.7 130.7 142.7 11.9 13.1 14.3
Ashton Jeanty LV 10 380 54.3 128 523.3 4.1 4.6 12.9 45.1 34.3 267 7.8 5.9 1.3 113.4 130.6 147.7 11.3 13.1 14.8
Rhamondre Stevenson NE 10 408 45.7 136 599.3 4.4 4.8 11.3 32.7 25.0 222 8.9 6.8 1.1 116.8 129.3 141.8 11.7 12.9 14.2
Quinshon Judkins CLE 10 374 57.1 146 578.7 4.0 4.8 11.5 37.8 29.0 211 7.3 5.6 1.0 112.5 127.0 141.5 11.3 12.7 14.1
Tony Pollard TEN 10 346 64.3 172 770.5 4.5 4.9 7.4 21.6 16.5 108 6.6 5.0 0.3 118.5 126.7 135.0 11.9 12.7 13.5
Jeremiyah Love ARI 10 382 58.8 154 687.4 4.5 3.6 9.5 31.9 24.4 192 7.9 6.0 1.0 114.0 126.2 138.3 11.4 12.6 13.8
D’Andre Swift CHI 10 372 45.2 132 615.3 4.6 4.7 10.0 31.8 24.3 197 8.1 6.2 0.6 112.3 124.4 136.5 11.2 12.4 13.7
Saquon Barkley PHI 10 358 54.6 128 570.3 4.5 5.4 9.0 31.4 23.9 158 6.6 5.0 0.8 109.8 121.7 133.7 11.0 12.2 13.4
David Montgomery HOU 10 Q 366 55.5 141 628.9 4.5 5.1 7.0 23.9 18.3 160 8.7 6.7 0.6 112.0 121.1 130.3 11.2 12.1 13.0
Chuba Hubbard CAR 11 416 60.9 161 745.7 4.6 5.6 5.3 21.4 16.4 114 7.0 5.3 0.7 123.3 131.4 139.6 11.2 11.9 12.7
Breece Hall NYJ 10 Q 349 51.9 135 611.9 4.5 4.1 8.3 25.6 19.7 172 8.7 6.7 0.7 107.0 116.8 126.7 10.7 11.7 12.7
Bhayshul Tuten JAC 11 411 56.1 162 664.7 4.1 4.6 8.1 28.4 21.8 171 7.8 6.0 1.2 117.5 128.3 139.2 10.7 11.7 12.7
Travis Etienne Jr. NO 10 311 46.8 125 567.8 4.5 4.3 8.0 26.4 20.2 158 7.9 6.0 1.0 103.7 113.7 123.8 10.4 11.4 12.4
Aaron Jones MIN 11 340 44.6 145 667.8 4.6 3.3 10.0 32.8 24.9 186 7.5 5.7 0.9 109.5 122.0 134.4 10.0 11.1 12.2
Josh Jacobs GB 10 339 48.0 105 471.1 4.5 3.5 8.7 34.0 26.1 235 9.0 6.9 1.0 97.2 110.2 123.3 9.7 11.0 12.3
Jordan Mason MIN 11 331 42.0 136 637.9 4.7 4.7 6.2 20.5 15.6 117 7.5 5.7 0.4 105.3 113.1 120.9 9.6 10.3 11.0
Omarion Hampton LAC 11 312 42.8 138 612.4 4.4 4.9 6.9 21.3 16.3 114 7.0 5.4 0.5 104.3 112.5 120.7 9.5 10.2 11.0
Ollie Gordon II MIA 11 385 48.7 148 628.1 4.2 4.7 7.6 23.2 17.8 113 6.3 4.9 0.4 103.3 112.2 121.1 9.4 10.2 11.0
J.K. Dobbins DEN 10 239 47.4 135 609.8 4.5 3.9 5.8 17.6 13.5 88 6.5 5.0 0.3 93.8 100.5 107.2 9.4 10.0 10.7
Rachaad White WAS 11 395 34.2 101 453.0 4.5 3.0 9.0 31.7 24.4 188 7.7 5.9 1.3 88.9 101.1 113.2 8.1 9.2 10.3
Jadarian Price SEA 10 Q 288 41.4 116 474.3 4.1 2.8 8.7 28.2 21.5 145 6.8 5.1 0.5 80.1 90.9 101.6 8.0 9.1 10.2
Tank Bigsby PHI 6 132 20.9 50 228.9 4.6 2.5 3.1 10.5 8.0 44 5.5 4.2 0.2 43.2 47.2 51.2 7.2 7.9 8.5
TreVeyon Henderson NE 10 Q 222 34.7 104 490.0 4.7 1.6 4.5 12.9 9.9 80 8.1 6.2 0.5 68.5 73.5 78.4 6.9 7.3 7.8
Jacory Croskey-Merritt WAS 7 144 22.6 66 287.7 4.4 2.4 2.2 7.8 6.0 44 7.3 5.6 0.2 48.4 51.4 54.4 6.9 7.3 7.8
Kyle Monangai CHI 10 Q 197 31.6 93 427.1 4.6 2.7 4.3 13.8 10.5 80 7.6 5.8 0.3 68.0 73.3 78.6 6.8 7.3 7.9
Zach Charbonnet SEA 10 Q 249 28.2 79 350.3 4.4 3.0 5.3 17.0 13.0 103 7.9 6.1 0.5 65.8 72.3 78.8 6.6 7.2 7.9
Rico Dowdle PIT 10 184 29.4 66 302.5 4.6 2.0 7.2 27.3 20.9 158 7.6 5.8 0.7 61.5 72.0 82.4 6.2 7.2 8.2
Blake Corum LAR 10 189 34.0 84 395.0 4.7 2.0 5.1 18.8 14.3 106 7.4 5.6 0.5 64.5 71.7 78.8 6.5 7.2 7.9
Chris Rodriguez Jr. JAC 11 204 29.0 84 377.4 4.5 4.0 4.3 14.9 11.4 84 7.4 5.7 0.3 71.0 76.7 82.4 6.5 7.0 7.5
RJ Harvey DEN 10 O 205 16.7 47 200.4 4.2 1.2 10.9 32.7 25.2 193 7.7 5.9 1.5 55.5 68.0 80.6 5.5 6.8 8.1
Alvin Kamara NO 10 167 23.3 62 275.1 4.4 1.3 8.5 28.2 21.6 162 7.5 5.7 0.9 56.3 67.0 77.8 5.6 6.7 7.8
Keaton Mitchell LAC 11 224 20.0 64 315.4 4.9 1.0 9.6 29.2 22.4 190 8.5 6.5 1.0 62.0 73.2 84.4 5.6 6.7 7.7
Samaje Perine CIN 11 240 32.0 79 357.0 4.5 1.8 4.7 20.1 15.4 134 8.7 6.7 0.5 62.4 70.1 77.8 5.7 6.4 7.1
Kaelon Black SF 10 199 34.9 99 401.6 4.1 1.5 3.8 11.7 8.9 62 6.9 5.3 0.3 56.1 60.6 65.0 5.6 6.1 6.5
Woody Marks HOU 10 244 28.1 71 285.1 4.0 2.1 5.0 17.1 13.0 89 6.8 5.2 0.7 53.5 60.0 66.5 5.4 6.0 6.7
Brian Robinson Jr. ATL 10 O 167 30.2 78 346.6 4.5 1.6 3.7 12.2 9.4 73 7.8 6.0 0.5 53.8 58.5 63.2 5.4 5.8 6.3
Braelon Allen NYJ 10 204 29.3 77 359.5 4.7 1.6 4.0 12.3 9.4 64 6.8 5.2 0.3 53.3 58.0 62.7 5.3 5.8 6.3
Jonathon Brooks CAR 10 197 20.8 55 246.6 4.5 1.7 4.8 19.6 15.0 129 8.7 6.6 0.4 49.5 57.0 64.5 5.0 5.7 6.4
Tyler Allgeier ARI 10 225 27.8 73 313.7 4.3 1.9 3.9 13.0 10.0 79 7.9 6.0 0.3 51.8 56.8 61.7 5.2 5.7 6.2
MarShawn Lloyd GB 10 208 23.2 51 218.0 4.3 1.8 5.9 22.9 17.5 124 7.1 5.4 0.6 48.0 56.7 65.5 4.8 5.7 6.6
Tyrone Tracy Jr. NYG 10 214 21.0 53 232.3 4.3 2.3 5.8 19.8 15.1 105 6.9 5.3 0.3 48.9 56.4 64.0 4.9 5.6 6.4
Jaylen Wright MIA 11 185 28.4 87 379.1 4.4 1.2 4.6 14.0 10.7 81 7.6 5.8 0.3 54.2 59.5 64.8 4.9 5.4 5.9
Tyjae Spears TEN 10 O 186 15.7 42 180.4 4.3 0.7 8.9 26.2 20.1 157 7.8 6.0 0.9 43.0 53.1 63.2 4.3 5.3 6.3
Mike Washington Jr. LV 10 179 30.7 72 296.5 4.1 1.3 4.0 13.9 10.6 69 6.5 5.0 0.2 44.8 50.1 55.4 4.5 5.0 5.5
Kenny Gainwell TB 10 Q 171 11.6 31 137.6 4.4 0.9 7.5 24.8 18.9 145 7.6 5.8 1.0 39.6 49.1 58.6 4.0 4.9 5.9
Kimani Vidal LAC 11 179 18.8 61 261.8 4.3 0.9 5.5 16.8 12.8 84 6.6 5.0 0.8 44.7 51.1 57.5 4.1 4.6 5.2
Justice Hill BAL 10 249 11.3 33 155.3 4.7 0.4 7.4 21.9 16.7 153 9.2 7.0 0.5 36.3 44.6 53.0 3.6 4.5 5.3
Austin Ekeler WAS 11 135 16.9 50 220.3 4.4 1.8 3.9 13.7 10.5 89 8.5 6.5 0.5 43.8 49.0 54.3 4.0 4.5 4.9
Jonah Coleman DEN 10 146 18.1 52 208.0 4.0 1.7 4.5 13.4 10.3 69 6.7 5.1 0.4 39.2 44.4 49.6 3.9 4.4 5.0
Dylan Sampson CLE 10 183 10.3 26 109.1 4.1 0.6 6.5 21.4 16.4 139 8.5 6.5 0.7 32.6 40.8 49.0 3.3 4.1 4.9
Tyler Goodson DAL 10 146 19.2 43 189.0 4.4 0.9 4.1 15.3 11.7 75 6.4 4.9 0.5 34.3 40.2 46.0 3.4 4.0 4.6
Seth McGowan IND 10 163 18.8 50 200.1 4.0 1.0 4.2 13.6 10.4 70 6.7 5.1 0.3 34.4 39.6 44.8 3.4 4.0 4.5
Emmett Johnson KC 11 199 10.1 31 126.7 4.1 0.4 5.8 19.3 14.8 112 7.6 5.8 0.6 29.1 36.5 43.9 2.6 3.3 4.0
Dameon Pierce PHI 9 91 13.5 33 143.6 4.4 1.2 1.8 6.3 4.8 31 6.6 5.0 0.2 25.6 28.0 30.4 2.8 3.1 3.4
CJ Donaldson NO 10 163 16.1 43 178.0 4.1 0.7 2.7 8.9 6.8 44 6.6 5.0 0.2 26.8 30.2 33.6 2.7 3.0 3.4
Ty Johnson BUF 11 140 6.2 20 92.9 4.7 0.0 5.4 16.6 12.7 122 9.6 7.4 0.5 23.9 30.3 36.6 2.2 2.8 3.3
Sione Vaki DET 11 178 12.0 32 126.1 3.9 0.7 3.5 13.3 10.2 75 7.4 5.7 0.2 24.9 30.0 35.1 2.3 2.7 3.2
Kyle Juszczyk SF 10 326 0.2 1 2.4 3.9 0.0 6.3 19.7 15.1 130 8.6 6.6 0.9 18.3 25.9 33.4 1.8 2.6 3.3
Chris Brooks GB 8 70 10.5 23 95.6 4.1 0.8 1.1 4.1 3.2 23 7.3 5.6 0.1 16.5 18.1 19.7 2.1 2.3 2.5
DJ Herman MIA 11 249 0.4 1 3.9 3.4 0.0 7.0 21.6 16.5 112 6.8 5.2 0.6 15.1 23.3 31.6 1.4 2.1 2.9
Velus Jones Jr. SEA 10 Q 59 8.6 24 100.8 4.2 0.9 0.9 2.9 2.2 15 7.0 5.3 0.1 17.4 18.5 19.6 1.7 1.9 2.0
Sean Tucker TB 10 47 8.0 22 92.1 4.2 0.7 0.8 2.5 1.9 15 7.8 6.0 0.1 15.6 16.5 17.5 1.6 1.7 1.7
Ray Davis BUF 11 90 5.7 18 81.9 4.5 0.0 2.6 8.1 6.2 54 8.7 6.6 0.3 15.0 18.1 21.2 1.4 1.6 1.9
Brock Lampe BUF 2 61 0.5 2 5.3 3.4 0.0 1.3 3.9 3.0 1 0.4 0.3 0.2 1.8 3.3 4.8 0.9 1.6 2.4
Tahj Brooks CIN 11 67 7.8 19 77.6 4.1 0.7 1.1 4.5 3.5 29 8.3 6.3 0.1 15.1 16.9 18.6 1.4 1.5 1.7
Isaiah Davis NYJ 10 41 8.4 22 92.6 4.3 0.7 0.6 1.9 1.5 12 8.0 6.2 0.0 14.6 15.3 16.0 1.5 1.5 1.6
Trevor Etienne CAR 11 73 9.0 24 101.5 4.2 0.1 1.5 6.1 4.6 34 7.3 5.5 0.1 14.4 16.7 19.0 1.3 1.5 1.7
Roschon Johnson CHI 10 56 6.6 19 86.0 4.5 0.4 1.0 3.4 2.6 22 8.4 6.4 0.1 13.5 14.7 16.0 1.3 1.5 1.6
Alec Ingold LAC 9 143 0.2 1 2.6 3.5 0.0 3.8 11.4 8.7 67 7.6 5.8 0.3 8.8 13.1 17.5 1.0 1.5 1.9
Julius Chestnut TEN 10 58 8.3 22 90.2 4.0 0.6 0.4 1.1 0.9 7 7.8 6.0 0.0 13.4 13.8 14.2 1.3 1.4 1.4
Emanuel Wilson SEA 10 32 6.1 16 72.9 4.5 0.5 0.7 1.9 1.5 12 8.0 6.2 0.1 12.1 12.8 13.5 1.2 1.3 1.4
Reggie Gilliam NE 9 125 0.2 1 2.2 3.5 0.0 3.5 10.2 7.8 57 7.3 5.6 0.2 7.2 11.1 15.0 0.8 1.2 1.7
Hunter Luepke DAL 10 84 1.4 3 12.5 4.0 0.0 2.5 9.3 7.2 55 7.6 5.9 0.4 8.7 12.3 15.9 0.9 1.2 1.6
Michael Burton CLE 10 80 1.7 4 17.6 4.0 0.1 2.2 7.3 5.6 39 7.1 5.4 0.1 7.0 9.8 12.6 0.7 1.0 1.3
George Holani SEA 10 53 2.8 8 31.8 4.1 0.4 1.1 3.3 2.5 18 7.3 5.5 0.1 7.9 9.2 10.5 0.8 0.9 1.0
Connor Heyward LV 10 135 2.0 5 18.9 4.1 0.0 1.8 6.2 4.7 37 7.8 6.0 0.2 6.7 9.1 11.4 0.7 0.9 1.1
Scott Matlock LAC 11 141 0.2 1 2.4 3.4 0.0 1.9 5.7 4.4 32 7.2 5.5 0.3 5.4 7.6 9.8 0.5 0.7 0.9
Dylan Laube LV 10 42 2.9 7 26.4 4.0 0.3 0.6 2.1 1.6 11 7.0 5.4 0.0 5.5 6.3 7.1 0.5 0.6 0.7
Patrick Ricard NYG 10 136 0.2 1 2.2 3.6 0.0 1.9 6.6 5.0 29 5.8 4.4 0.1 3.7 6.2 8.7 0.4 0.6 0.9
Jeremy McNichols WAS 11 12 2.8 9 39.9 4.7 0.3 0.2 0.6 0.4 3 8.1 6.1 0.0 6.1 6.3 6.5 0.6 0.6 0.6
Jaydon Blue PHI 10 21 3.5 7 27.1 3.9 0.2 0.4 1.5 1.1 8 7.6 5.9 0.0 5.1 5.7 6.2 0.5 0.6 0.6
Corey Kiner NE 10 14 3.5 10 41.5 4.1 0.1 0.3 0.9 0.7 5 7.5 5.6 0.0 5.3 5.7 6.0 0.5 0.6 0.6
Adam Prentice DEN 10 57 1.2 3 13.0 3.8 0.0 1.2 3.6 2.8 18 6.5 5.0 0.2 4.1 5.5 6.9 0.4 0.5 0.7
Brady Russell SEA 10 53 0.1 0 0.8 3.3 0.0 1.5 4.8 3.7 28 7.7 5.9 0.1 3.5 5.3 7.2 0.3 0.5 0.7
Jaleel McLaughlin CLE 10 39 2.1 6 25.1 4.5 0.1 0.6 1.8 1.4 10 6.9 5.2 0.0 4.4 5.1 5.8 0.4 0.5 0.6
LeQuint Allen JAC 11 46 2.1 6 23.7 4.0 0.0 0.7 2.4 1.8 12 6.8 5.2 0.1 3.9 4.8 5.8 0.4 0.4 0.5
Max Bredeson MIN 11 158 0.2 1 2.3 3.5 0.0 1.8 5.9 4.5 4 0.8 0.6 0.2 1.9 4.1 6.3 0.2 0.4 0.6
Khalil Herbert ATL 10 12 1.6 4 18.3 4.6 0.1 0.2 0.6 0.4 4 8.5 6.6 0.0 3.0 3.3 3.5 0.3 0.3 0.3
Bam Knight ARI 10 10 1.4 4 16.2 4.4 0.1 0.1 0.5 0.4 3 6.9 5.3 0.0 2.7 2.9 3.1 0.3 0.3 0.3
Kendre Miller NO 10 6 1.4 4 17.5 4.5 0.1 0.1 0.2 0.2 1 8.5 6.0 0.0 2.5 2.5 2.6 0.2 0.3 0.3
Will Shipley PHI 7 6 0.7 2 7.2 4.1 0.1 0.1 0.2 0.2 1 6.1 4.6 0.0 1.6 1.7 1.8 0.2 0.2 0.3
Craig Reynolds WAS 2 1 0.2 1 2.5 4.7 0.0 0.0 0.1 0.1 0 8.6 7.2 0.0 0.4 0.4 0.5 0.2 0.2 0.2
AJ Dillon CAR 11 O 7 1.1 3 13.8 4.8 0.1 0.1 0.4 0.3 2 6.9 5.3 0.0 2.1 2.3 2.4 0.2 0.2 0.2
James Conner ARI 6 4 0.5 1 6.6 4.8 0.1 0.1 0.2 0.2 1 7.2 6.4 0.0 1.1 1.2 1.3 0.2 0.2 0.2
Ronnie Rivers LAR 9 6 0.8 2 9.3 4.6 0.1 0.1 0.4 0.3 2 8.1 6.1 0.0 1.6 1.8 1.9 0.2 0.2 0.2
Jawhar Jordan HOU 7 5 0.7 2 8.1 4.2 0.1 0.1 0.2 0.2 1 6.5 4.9 0.0 1.3 1.4 1.5 0.2 0.2 0.2
Lan Larison NE 2 1 0.2 1 2.4 4.3 0.0 0.0 0.1 0.0 0 7.5 6.0 0.0 0.4 0.4 0.4 0.2 0.2 0.2
Travis Homer PIT 10 7 1.0 2 10.1 4.4 0.1 0.1 0.4 0.3 2 7.6 5.5 0.0 1.7 1.9 2.0 0.2 0.2 0.2
Rasheen Ali BAL 10 7 0.8 2 9.1 4.0 0.1 0.1 0.3 0.2 2 8.3 5.7 0.0 1.6 1.7 1.8 0.2 0.2 0.2
Israel Abanikanda DAL 2 1 0.2 0 1.9 4.4 0.0 0.0 0.1 0.1 0 0.5 0.4 0.0 0.3 0.3 0.4 0.1 0.2 0.2
Amar Johnson LAC 2 1 0.1 0 2.0 4.1 0.0 0.0 0.1 0.0 0 7.8 5.2 0.0 0.3 0.3 0.3 0.2 0.2 0.2
Jam Miller ATL 2 1 0.2 0 2.0 4.2 0.0 0.0 0.1 0.1 0 -0.2 -0.1 0.0 0.3 0.3 0.4 0.2 0.2 0.2
Dean Connors LAR 9 6 0.8 2 8.0 4.0 0.1 0.1 0.4 0.3 0 0.1 0.1 0.0 1.3 1.4 1.6 0.1 0.2 0.2
Ben VanSumeren KC 11 21 0.0 0 0.3 2.9 0.0 0.4 1.4 1.1 8 6.9 5.3 0.1 1.2 1.7 2.3 0.1 0.2 0.2
Jonathan Ward BAL 2 1 0.2 0 2.0 4.4 0.0 0.0 0.1 0.0 0 0.8 0.5 0.0 0.3 0.3 0.3 0.1 0.2 0.2
Isaac Guerendo SF 10 7 0.9 2 9.3 3.9 0.1 0.1 0.2 0.2 1 8.6 5.8 0.0 1.5 1.5 1.6 0.1 0.2 0.2
Pierre Strong Jr. GB 10 8 0.8 2 7.2 4.4 0.1 0.1 0.5 0.4 2 7.0 5.3 0.0 1.3 1.5 1.7 0.1 0.2 0.2
Isiah Pacheco DET 10 6 0.6 2 7.7 4.4 0.1 0.1 0.2 0.2 2 7.4 6.7 0.0 1.4 1.5 1.6 0.1 0.1 0.2
Andrew Beck NYJ 10 16 0.2 1 2.4 3.8 0.0 0.3 0.9 0.7 6 8.1 6.4 0.0 1.1 1.5 1.8 0.1 0.1 0.2
Adam Randall BAL 10 Q 7 0.8 2 8.8 3.9 0.1 0.1 0.3 0.2 0 0.6 0.4 0.0 1.4 1.5 1.6 0.1 0.1 0.2
Jaydn Ott KC 11 7 0.8 2 9.7 4.0 0.1 0.1 0.3 0.2 0 0.3 0.2 0.0 1.4 1.6 1.7 0.1 0.1 0.2
Davon Booth IND 2 1 0.2 0 1.6 3.9 0.0 0.0 0.1 0.0 0 -0.5 -0.3 0.0 0.3 0.3 0.3 0.1 0.1 0.2
DJ Giddens IND 10 6 0.8 2 8.6 4.0 0.1 0.0 0.1 0.1 0 4.8 4.8 0.0 1.3 1.4 1.4 0.1 0.1 0.1
Frank Gore Jr. BUF 2 1 0.1 0 1.6 4.1 0.0 0.0 0.0 0.0 0 7.5 7.5 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Jerome Ford ARI 9 5 0.6 2 7.8 4.6 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.1 1.1 1.1 0.1 0.1 0.1
Kaytron Allen MIA 11 7 0.8 2 9.6 4.1 0.1 0.1 0.3 0.2 0 -0.7 -0.5 0.0 1.3 1.4 1.5 0.1 0.1 0.1
Eli Heidenreich PIT 10 7 0.8 2 7.2 4.0 0.1 0.1 0.4 0.3 0 -0.1 -0.1 0.0 1.1 1.2 1.4 0.1 0.1 0.1
Zamir White NO 2 1 0.1 0 1.7 4.5 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Josh Williams TB 2 1 0.1 0 1.7 4.2 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Demond Claiborne MIN 11 7 0.5 2 6.4 4.0 0.1 0.1 0.3 0.2 2 7.7 5.4 0.0 1.2 1.3 1.4 0.1 0.1 0.1
Kaleb Johnson GB 10 O 5 1.0 2 8.3 4.1 0.1 0.0 0.0 0.0 0 7.3 5.5 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Sincere McCormick SF 2 1 0.1 0 1.6 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Brashard Smith KC 6 4 0.3 1 3.4 4.1 0.0 0.1 0.2 0.1 1 8.7 5.8 0.0 0.6 0.7 0.8 0.1 0.1 0.1
Jacob Saylors DET 11 7 0.7 2 7.7 4.0 0.1 0.0 0.1 0.1 0 0.3 0.3 0.0 1.2 1.3 1.3 0.1 0.1 0.1
Dare Ogunbowale HOU 10 7 0.5 1 5.3 4.3 0.0 0.1 0.3 0.2 2 7.4 5.5 0.0 1.0 1.1 1.2 0.1 0.1 0.1
Evan Hull ARI 10 5 0.7 2 7.5 4.2 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.1 1.1 1.1 0.1 0.1 0.1
Phil Mafah NYG 2 1 0.2 0 1.6 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Grant Finley NYG 2 1 0.2 0 1.6 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Jarquez Hunter NO 2 1 0.1 0 1.5 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Kalel Mullings TEN 9 4 0.6 2 7.0 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 1.0 1.0 1.0 0.1 0.1 0.1
Deuce Vaughn HOU 2 1 0.1 0 1.4 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Jabari Small DET 2 1 0.1 0 1.4 4.2 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Kentrel Bullock CIN 2 1 0.1 0 1.4 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
DeeJay Dallas MIN 3 2 0.1 0 1.9 4.3 0.0 0.0 0.1 0.1 1 7.6 5.9 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Zavier Scott CHI 10 5 0.6 2 6.9 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 1.0 1.0 1.0 0.1 0.1 0.1
Devin Singletary NYG 10 7 0.6 1 6.4 4.3 0.0 0.1 0.3 0.2 2 7.4 6.5 0.0 0.9 1.0 1.1 0.1 0.1 0.1
Elijah Mitchell PHI 10 4 0.5 1 5.2 4.6 0.1 0.0 0.1 0.1 1 7.6 5.5 0.0 0.9 1.0 1.0 0.1 0.1 0.1
Jordan James SF 10 7 0.9 2 9.3 4.0 0.0 0.0 0.1 0.1 0 0.2 0.1 0.0 0.9 1.0 1.0 0.1 0.1 0.1
Kene Nwangwu NYJ 10 5 0.6 2 6.4 4.2 0.0 0.0 0.0 0.0 0 7.0 7.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Lew Nichols PIT 10 7 0.5 1 5.0 3.9 0.0 0.1 0.4 0.3 0 0.0 0.0 0.0 0.8 0.9 1.1 0.1 0.1 0.1
Robert Henry Jr. SEA 10 5 0.5 1 5.7 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Michael Carter TEN 10 5 0.6 1 6.5 4.4 0.0 0.0 0.0 0.0 0 9.0 6.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Carlos Washington MIA 2 1 0.1 0 1.2 4.2 0.0 0.0 0.1 0.0 0 -0.5 -0.3 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Ahmani Marshall CAR 2 1 0.1 0 1.2 4.2 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Anthony Tyus III CAR 11 7 0.4 1 5.1 4.0 0.0 0.1 0.4 0.3 0 0.3 0.2 0.0 0.8 0.9 1.1 0.1 0.1 0.1
Riley Nowakowski PIT 10 19 0.0 0 0.2 2.3 0.0 0.4 1.5 1.2 0 0.0 0.0 0.0 0.2 0.8 1.4 0.0 0.1 0.1
Audric Estime CLE 10 4 0.5 1 5.8 4.1 0.0 0.0 0.0 0.0 0 8.0 5.3 0.0 0.8 0.8 0.8 0.1 0.1 0.1
Roman Hemby LV 9 4 0.5 1 4.8 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.7 0.7 0.7 0.1 0.1 0.1
Jordan Waters LAR 2 3 0.0 0 0.2 3.2 0.0 0.1 0.2 0.2 0 0.1 0.1 0.0 0.1 0.2 0.2 0.0 0.1 0.1
Nicholas Singleton TEN 10 5 0.6 2 6.9 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.7 0.7 0.7 0.1 0.1 0.1
Lucas Scott BAL 2 2 0.0 0 0.2 3.3 0.0 0.1 0.2 0.1 0 0.7 0.5 0.0 0.1 0.1 0.2 0.0 0.1 0.1
Ameer Abdullah JAC 11 5 0.3 1 4.3 4.3 0.0 0.0 0.0 0.0 0 8.0 8.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0
