LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Bijan Robinson ATL 17 746 61.2 287 1511.6 5.3 10.8 16.8 91.0 69.6 582 8.4 6.4 2.7 289.1 323.8 358.6 17.0 19.0 21.1
Christian McCaffrey SF 17 773 60.4 295 1290.6 4.4 10.0 15.8 89.3 68.4 688 10.1 7.7 4.8 284.6 318.8 353.0 16.7 18.8 20.8
Jahmyr Gibbs DET 17 719 60.6 279 1432.8 5.1 11.9 14.4 83.0 63.7 528 8.3 6.4 2.6 281.2 313.1 344.9 16.5 18.4 20.3
Chase Brown CIN 17 675 55.9 240 1109.1 4.6 9.2 12.5 78.4 60.1 568 9.5 7.2 3.0 239.1 269.1 299.1 14.1 15.8 17.6
Kenneth Walker III KC 17 682 54.8 268 1291.0 4.8 9.6 10.3 56.1 43.0 359 8.3 6.4 1.7 231.2 252.7 274.2 13.6 14.9 16.1
Jonathan Taylor IND 17 783 64.3 309 1536.5 5.0 7.1 10.9 59.1 45.4 282 6.2 4.8 1.1 229.2 251.9 274.6 13.5 14.8 16.2
Omarion Hampton LAC 17 672 55.2 266 1228.0 4.6 9.2 11.2 60.8 46.7 332 7.1 5.5 1.7 219.1 242.4 265.8 12.9 14.3 15.6
Javonte Williams DAL 17 726 57.1 266 1266.1 4.8 10.4 7.6 44.0 33.6 256 7.6 5.8 2.1 225.6 242.4 259.2 13.3 14.3 15.2
Derrick Henry BAL 17 542 52.9 274 1393.8 5.1 11.8 5.2 26.4 20.3 163 8.0 6.2 0.8 229.9 240.1 250.2 13.5 14.1 14.7
Bucky Irving TB 17 627 54.9 269 1200.9 4.5 6.7 10.2 54.5 41.8 405 9.7 7.4 2.6 214.7 235.6 256.4 12.6 13.9 15.1
James Cook BUF 17 647 57.6 285 1487.5 5.2 5.4 8.7 46.9 36.0 287 8.0 6.1 1.5 217.4 235.3 253.3 12.8 13.8 14.9
Ashton Jeanty LV 17 697 54.5 249 1086.7 4.4 7.7 13.1 69.9 53.4 417 7.8 6.0 1.8 206.1 232.8 259.5 12.1 13.7 15.3
Cam Skattebo NYG 17 625 45.3 215 965.8 4.5 9.3 13.3 70.6 54.1 409 7.6 5.8 2.0 203.2 230.3 257.3 12.0 13.5 15.1
Saquon Barkley PHI 17 753 56.8 281 1257.4 4.5 6.0 10.4 55.0 42.0 337 8.0 6.1 2.1 206.8 227.8 248.9 12.2 13.4 14.6
Quinshon Judkins CLE 17 648 66.0 291 1223.0 4.2 7.8 9.6 55.3 42.3 336 7.9 6.1 0.8 205.3 226.4 247.5 12.1 13.3 14.6
De’Von Achane MIA 17 657 46.3 211 1086.1 5.1 4.1 17.0 88.7 68.0 465 6.8 5.2 2.3 192.2 226.2 260.2 11.3 13.3 15.3
Kyren Williams LAR 17 723 56.1 261 1274.2 4.9 8.0 7.6 44.9 34.3 233 6.8 5.2 1.7 207.7 224.9 242.0 12.2 13.2 14.2
Josh Jacobs GB 14 Q 481 40.1 198 894.5 4.5 7.7 7.0 37.4 28.7 259 9.0 6.9 1.5 169.3 183.7 198.0 12.1 13.1 14.1
D’Andre Swift CHI 17 596 46.2 226 1075.1 4.8 7.8 9.8 52.9 40.4 305 7.5 5.8 1.2 190.4 210.6 230.8 11.2 12.4 13.6
Breece Hall NYJ 17 608 56.5 266 1250.4 4.7 5.6 8.1 43.0 33.0 253 7.7 5.9 1.8 192.7 209.2 225.7 11.3 12.3 13.3
Jeremiyah Love ARI 17 640 51.2 247 1130.8 4.6 5.1 9.7 49.9 38.2 300 7.9 6.0 2.0 184.9 204.0 223.1 10.9 12.0 13.1
TreVeyon Henderson NE 17 603 45.3 214 1028.4 4.8 5.3 10.2 55.5 42.6 358 8.4 6.4 1.9 180.3 201.6 222.9 10.6 11.9 13.1
David Montgomery HOU 17 550 44.4 215 1017.9 4.7 8.5 7.5 41.6 31.9 271 8.5 6.5 0.9 183.7 199.7 215.7 10.8 11.7 12.7
Jaylen Warren PIT 17 464 47.0 215 994.9 4.6 5.7 9.3 53.0 40.7 348 8.6 6.6 1.8 177.9 198.2 218.6 10.5 11.7 12.9
Rico Dowdle PIT 17 484 40.2 183 860.5 4.7 6.2 10.7 61.1 46.8 373 8.0 6.1 1.5 168.5 191.9 215.2 9.9 11.3 12.7
Travis Etienne Jr. NO 17 600 48.0 221 1013.6 4.6 5.3 9.2 50.5 38.6 292 7.6 5.8 1.8 172.1 191.4 210.7 10.1 11.3 12.4
Tony Pollard TEN 17 565 56.5 249 1153.9 4.6 4.9 6.0 33.6 25.8 180 7.0 5.4 0.5 164.5 177.4 190.3 9.7 10.4 11.2
Aaron Jones MIN 17 462 33.1 163 771.6 4.7 5.1 10.8 56.7 43.3 355 8.2 6.3 1.7 151.9 173.6 195.2 8.9 10.2 11.5
Chuba Hubbard CAR 17 547 42.1 199 913.5 4.6 4.6 9.6 52.3 39.9 251 6.3 4.8 1.7 152.6 172.5 192.5 9.0 10.1 11.3
Jadarian Price SEA 17 544 42.4 204 820.0 4.0 6.3 7.0 39.0 29.9 205 6.8 5.2 1.5 148.5 163.5 178.4 8.7 9.6 10.5
Rachaad White WAS 17 498 27.9 138 632.2 4.6 4.9 10.6 54.2 41.6 335 8.1 6.2 2.7 140.6 161.4 182.2 8.3 9.5 10.7
Zach Charbonnet SEA 10 298 20.9 101 459.0 4.5 4.8 2.7 15.3 11.7 93 7.9 6.1 0.5 86.1 91.9 97.8 8.6 9.2 9.8
Jordan Mason MIN 17 443 37.6 185 886.1 4.8 7.4 4.0 21.1 16.2 119 7.3 5.6 0.4 146.2 154.3 162.4 8.6 9.1 9.6
Bhayshul Tuten JAC 17 478 38.2 175 728.6 4.2 6.1 6.5 37.9 29.1 203 7.0 5.4 1.2 135.0 149.5 164.0 7.9 8.8 9.6
J.K. Dobbins DEN 17 461 41.0 186 875.7 4.7 5.8 4.4 26.7 20.5 142 6.9 5.3 0.4 137.8 148.0 158.2 8.1 8.7 9.3
Chris Rodriguez Jr. JAC 17 498 37.4 172 797.1 4.6 5.0 5.4 31.2 24.0 176 7.3 5.6 0.9 131.4 143.4 155.4 7.7 8.4 9.1
RJ Harvey DEN 17 397 25.5 116 496.9 4.3 4.9 8.9 53.7 41.2 315 7.6 5.9 2.2 122.7 143.3 163.9 7.2 8.4 9.6
Jonathon Brooks CAR 17 429 34.8 165 739.9 4.5 4.7 5.5 29.8 22.8 163 7.2 5.5 1.1 124.7 136.1 147.5 7.3 8.0 8.7
Rhamondre Stevenson NE 17 411 26.1 123 557.9 4.5 5.5 6.8 36.8 28.3 227 8.0 6.2 1.0 116.6 130.8 144.9 6.9 7.7 8.5
Tyjae Spears TEN 17 385 22.1 97 431.4 4.4 4.4 8.5 48.2 37.1 307 8.3 6.4 1.6 108.6 127.1 145.7 6.4 7.5 8.6
Kyle Monangai CHI 17 383 28.1 138 617.8 4.5 4.7 6.1 32.9 25.1 176 7.0 5.4 1.2 113.5 126.1 138.6 6.7 7.4 8.2
Kenneth Gainwell TB 17 310 17.3 85 376.3 4.4 3.9 9.3 49.8 38.1 324 8.5 6.5 2.4 106.8 125.9 144.9 6.3 7.4 8.5
Jacory Croskey-Merritt WAS 17 416 35.0 173 777.0 4.5 4.0 4.0 20.2 15.4 108 7.0 5.3 0.5 114.3 122.1 129.8 6.7 7.2 7.6
Blake Corum LAR 17 340 31.2 145 685.4 4.7 5.1 3.2 18.7 14.3 104 7.3 5.6 0.4 111.1 118.2 125.4 6.5 7.0 7.4
MarShawn Lloyd GB 17 401 27.8 137 582.1 4.3 3.8 6.0 31.7 24.3 167 6.9 5.3 1.2 104.6 116.8 128.9 6.2 6.9 7.6
Justice Hill BAL 17 369 10.7 55 260.5 4.7 2.1 9.7 49.1 37.7 356 9.4 7.2 1.7 83.7 102.5 121.4 4.9 6.0 7.1
Woody Marks HOU 17 389 27.5 133 548.3 4.1 2.5 5.1 28.1 21.5 144 6.7 5.1 1.2 90.0 100.8 111.5 5.3 5.9 6.6
Bam Knight ARI 4 97 5.6 26 100.6 3.9 0.7 1.8 9.2 7.0 46 6.6 5.0 0.2 19.8 23.4 26.9 5.0 5.8 6.7
Najee Harris NYG 17 330 26.7 127 593.6 4.7 2.2 4.4 23.2 17.8 114 6.4 4.9 0.5 85.7 94.6 103.5 5.0 5.6 6.1
Brian Robinson Jr. ATL 17 245 24.6 116 532.9 4.6 3.3 2.9 15.5 11.9 92 7.7 5.9 0.5 84.3 90.2 96.1 5.0 5.3 5.7
Jaylen Wright MIA 17 262 19.7 90 399.7 4.4 4.1 4.6 24.2 18.5 134 7.3 5.6 0.5 79.8 89.1 98.3 4.7 5.2 5.8
Isiah Pacheco DET 17 288 20.5 94 426.5 4.5 3.0 3.5 20.1 15.4 124 8.1 6.2 0.6 76.0 83.8 91.5 4.5 4.9 5.4
Dylan Sampson CLE 17 301 16.4 72 305.6 4.2 1.2 6.8 39.4 30.2 241 8.0 6.1 1.2 68.2 83.3 98.4 4.0 4.9 5.8
Samaje Perine CIN 17 284 21.1 91 416.3 4.6 3.7 2.7 16.7 12.7 115 9.0 6.9 0.4 76.7 83.0 89.4 4.5 4.9 5.3
Tyler Allgeier ARI 17 262 20.9 100 454.5 4.5 3.1 3.5 17.8 13.6 103 7.5 5.8 0.4 75.9 82.7 89.5 4.5 4.9 5.3
Alvin Kamara NO 14 Q 223 16.3 75 343.3 4.6 1.8 3.7 20.3 15.5 114 7.3 5.6 0.6 59.6 67.4 75.1 4.3 4.8 5.4
Braelon Allen NYJ 17 250 19.4 91 440.0 4.8 2.5 3.1 16.4 12.6 87 6.9 5.3 0.6 70.1 76.3 82.6 4.1 4.5 4.9
Kendre Miller NO 17 179 19.5 90 415.9 4.6 3.5 2.3 12.7 9.7 72 7.4 5.7 0.3 70.3 75.1 80.0 4.1 4.4 4.7
Emari Demercado KC 13 190 14.6 54 273.2 5.0 1.1 3.9 16.4 12.5 84 6.7 5.1 0.5 45.0 51.2 57.5 3.5 3.9 4.4
George Holani SEA 17 212 19.1 92 379.3 4.1 1.7 3.1 17.3 13.3 92 6.9 5.3 0.5 59.4 66.1 72.7 3.5 3.9 4.3
Tank Bigsby PHI 17 216 14.6 72 339.8 4.7 3.5 1.9 10.2 7.8 48 6.1 4.7 0.3 60.4 64.3 68.3 3.6 3.8 4.0
Mike Washington Jr. LV 17 238 17.3 79 316.8 4.0 2.0 3.4 18.0 13.8 89 6.4 4.9 0.6 56.0 62.9 69.9 3.3 3.7 4.1
Malik Davis DAL 17 230 16.4 77 357.9 4.7 1.6 1.9 11.2 8.5 82 9.6 7.3 0.4 55.2 59.5 63.8 3.2 3.5 3.8
Ray Davis BUF 17 189 11.0 54 247.6 4.6 0.9 3.6 19.4 14.9 119 8.0 6.1 1.0 47.4 54.9 62.3 2.8 3.2 3.7
Ty Johnson BUF 17 235 5.1 25 119.5 4.7 1.1 5.2 27.8 21.3 184 8.7 6.6 1.0 42.4 53.0 63.6 2.5 3.1 3.7
Keaton Mitchell LAC 17 154 12.0 58 290.1 5.0 0.7 2.7 15.0 11.5 112 9.8 7.5 0.5 47.2 52.9 58.7 2.8 3.1 3.5
Adam Randall BAL 13 143 10.3 53 212.2 4.0 1.6 1.7 8.4 6.5 44 6.8 5.2 0.3 37.1 40.3 43.6 2.9 3.1 3.4
Kimani Vidal LAC 17 186 13.4 64 280.8 4.4 1.6 1.7 9.4 7.2 49 6.9 5.3 0.4 44.8 48.3 51.9 2.6 2.8 3.1
Kaelon Black SF 17 175 13.3 65 261.0 4.0 1.9 1.7 9.9 7.6 50 6.6 5.0 0.4 44.3 48.1 51.8 2.6 2.8 3.0
Emmett Johnson KC 17 160 10.4 51 204.4 4.0 2.0 1.9 10.1 7.8 52 6.7 5.1 0.4 39.6 43.5 47.4 2.3 2.6 2.8
DJ Herman MIA 17 483 2.1 10 33.4 3.4 0.3 7.0 36.8 28.2 160 5.7 4.3 1.3 28.3 42.4 56.5 1.7 2.5 3.3
Raheim Sanders CLE 17 102 13.1 58 236.8 4.1 2.2 0.9 5.4 4.1 29 7.0 5.4 0.1 40.2 42.2 44.3 2.4 2.5 2.6
Jonah Coleman DEN 17 161 10.4 47 188.8 4.0 1.3 1.9 11.4 8.8 55 6.2 4.8 0.4 34.6 39.0 43.4 2.0 2.3 2.6
Tahj Brooks CIN 17 123 11.8 51 207.7 4.1 1.0 1.1 7.3 5.5 43 7.8 5.9 0.2 32.0 34.8 37.5 1.9 2.0 2.2
Kyle Juszczyk SF 17 495 0.7 4 13.7 3.8 0.1 4.6 25.8 19.8 154 7.8 6.0 1.0 23.7 33.6 43.5 1.4 2.0 2.6
Josh Williams TB 13 102 11.9 44 178.9 4.0 1.0 0.5 2.0 1.5 10 6.6 5.0 0.1 24.8 25.6 26.4 1.9 2.0 2.0
DJ Giddens IND 17 146 10.6 51 208.8 4.1 0.7 1.5 8.2 6.3 38 6.0 4.6 0.3 29.7 32.9 36.0 1.7 1.9 2.1
Isaiah Davis NYJ 17 175 6.4 30 131.4 4.3 0.0 3.5 18.3 14.1 103 7.4 5.6 0.3 25.0 32.1 39.1 1.5 1.9 2.3
Seth McGowan IND 17 122 8.3 40 160.6 4.0 1.1 1.5 8.5 6.5 42 6.5 5.0 0.3 28.7 32.0 35.2 1.7 1.9 2.1
Kaytron Allen WAS 17 119 8.7 43 171.8 4.0 1.1 1.4 7.0 5.4 37 6.8 5.2 0.3 28.9 31.6 34.3 1.7 1.9 2.0
Chris Brooks GB 17 144 8.3 41 166.3 4.0 0.4 2.3 11.9 9.1 63 6.9 5.3 0.3 27.0 31.5 36.1 1.6 1.9 2.1
James Conner ARI 13 73 5.8 28 135.3 4.8 0.9 0.8 4.1 3.2 23 7.3 5.6 0.1 21.4 23.0 24.6 1.6 1.8 1.9
Jordan James SF 17 120 9.8 48 191.9 4.0 1.4 0.4 2.2 1.7 11 6.5 5.0 0.1 29.0 29.8 30.7 1.7 1.8 1.8
Jawhar Jordan HOU 13 83 10.4 38 145.1 3.8 0.5 1.1 4.7 3.6 22 6.0 4.6 0.1 19.7 21.5 23.3 1.5 1.7 1.8
Alec Ingold LAC 17 389 1.1 5 18.1 3.6 0.0 4.3 23.7 18.2 137 7.5 5.8 0.5 18.1 27.2 36.3 1.1 1.6 2.1
Nicholas Singleton TEN 17 97 7.7 34 134.9 4.0 1.0 0.8 4.8 3.7 22 6.0 4.6 0.2 22.9 24.7 26.5 1.3 1.5 1.6
Trevor Etienne CAR 13 60 5.6 26 111.9 4.3 0.8 0.5 3.0 2.3 15 6.6 5.1 0.0 17.7 18.9 20.0 1.4 1.5 1.5
Jaydon Blue DAL 13 65 9.0 32 133.7 4.1 0.3 0.7 3.2 2.4 20 8.6 6.5 0.1 17.4 18.6 19.8 1.3 1.4 1.5
Patrick Ricard NYG 17 433 0.6 3 11.1 3.8 0.1 4.7 24.8 18.9 105 5.5 4.2 0.5 14.6 24.1 33.5 0.9 1.4 2.0
Dylan Laube LV 17 93 7.5 34 137.9 4.0 0.9 0.9 5.0 3.8 25 6.7 5.1 0.1 21.7 23.6 25.5 1.3 1.4 1.5
Hunter Luepke DAL 17 230 2.5 12 47.8 4.0 0.0 2.5 14.4 11.0 78 7.0 5.4 0.6 16.0 21.5 27.0 0.9 1.3 1.6
Max Bredeson MIN 17 371 1.9 10 32.4 3.4 0.3 2.7 14.3 10.9 71 6.5 4.9 0.6 15.5 21.0 26.4 0.9 1.2 1.6
Ollie Gordon II MIA 17 90 5.2 24 98.7 4.1 1.1 0.9 4.8 3.7 23 6.2 4.8 0.1 18.9 20.8 22.6 1.1 1.2 1.3
Sione Vaki DET 17 57 6.2 29 109.9 3.8 1.5 0.2 0.9 0.7 5 6.8 5.0 0.0 20.1 20.4 20.8 1.2 1.2 1.2
Adam Prentice DEN 13 161 2.4 8 32.1 3.9 0.3 2.0 9.2 7.1 45 6.4 4.9 0.4 11.7 15.3 18.8 0.9 1.2 1.4
Zavier Scott MIN 13 56 5.3 20 83.4 4.2 0.3 0.7 2.7 2.1 15 7.3 5.6 0.1 12.2 13.2 14.2 0.9 1.0 1.1
Tyrone Tracy Jr. NYG 17 89 6.0 29 128.4 4.5 0.1 0.7 4.1 3.1 18 5.8 4.4 0.1 15.6 17.2 18.8 0.9 1.0 1.1
Sean Tucker TB 17 33 3.2 16 68.5 4.3 1.4 0.3 1.6 1.2 9 8.1 6.0 0.1 16.4 17.0 17.6 1.0 1.0 1.0
Jam Miller NE 13 45 4.6 17 68.3 4.1 0.5 0.6 2.5 1.9 12 6.5 5.0 0.1 11.6 12.5 13.5 0.9 1.0 1.0
Reggie Gilliam NE 17 219 0.2 1 3.7 3.6 0.0 2.8 15.0 11.5 82 7.1 5.4 0.3 10.5 16.3 22.0 0.6 1.0 1.3
Tyler Goodson ATL 13 54 5.9 21 93.9 4.5 0.0 0.6 2.6 1.9 11 5.9 4.5 0.1 10.8 11.8 12.7 0.8 0.9 1.0
Lew Nichols PIT 13 45 4.4 15 60.9 4.0 0.4 0.7 2.8 2.2 14 6.3 4.8 0.1 10.7 11.8 12.8 0.8 0.9 1.0
Velus Jones Jr. SEA 13 35 4.0 15 62.1 4.2 0.4 0.4 1.8 1.4 9 6.5 5.0 0.1 9.9 10.7 11.4 0.8 0.8 0.9
Roschon Johnson CHI 17 59 5.5 27 123.6 4.6 0.0 0.2 1.0 0.8 6 7.3 5.9 0.0 13.0 13.4 13.9 0.8 0.8 0.8
Andrew Beck NYJ 17 111 0.4 2 8.2 4.0 0.1 1.6 8.6 6.6 51 7.7 5.9 0.3 8.2 11.5 14.8 0.5 0.7 0.9
Demond Claiborne MIN 17 42 2.9 14 58.1 4.1 0.5 0.3 2.0 1.5 10 6.5 4.9 0.1 10.0 10.7 11.5 0.6 0.6 0.7
British Brooks HOU 17 91 1.9 9 34.4 3.7 0.3 0.9 5.0 3.8 25 6.5 5.0 0.2 8.7 10.6 12.5 0.5 0.6 0.7
Will Shipley PHI 17 89 2.8 14 56.8 4.1 0.0 0.8 4.2 3.2 23 7.2 5.5 0.1 8.5 10.1 11.7 0.5 0.6 0.7
LeQuint Allen JAC 17 93 2.0 9 38.6 4.1 0.1 0.8 4.7 3.6 25 6.9 5.3 0.1 7.7 9.5 11.3 0.5 0.6 0.7
Riley Nowakowski PIT 17 54 0.3 1 4.7 3.4 0.0 0.8 4.8 3.6 23 6.3 4.9 0.2 3.9 5.8 7.6 0.2 0.3 0.4
Kaleb Johnson GB 17 26 2.4 12 47.0 4.0 0.0 0.2 1.0 0.7 5 7.2 5.4 0.0 5.3 5.7 6.0 0.3 0.3 0.4
Brady Russell SEA 17 86 0.1 0 1.3 3.8 0.0 0.8 4.3 3.3 26 7.7 5.9 0.2 3.7 5.3 7.0 0.2 0.3 0.4
Corey Kiner NE 17 12 1.6 8 31.2 4.1 0.2 0.1 0.7 0.5 3 6.4 4.8 0.0 4.8 5.1 5.4 0.3 0.3 0.3
Brashard Smith KC 17 33 1.4 7 29.0 4.1 0.1 0.2 1.3 1.0 7 7.4 5.7 0.1 4.4 4.9 5.4 0.3 0.3 0.3
Ronnie Rivers LAR 17 12 1.4 6 30.2 4.7 0.2 0.0 0.2 0.2 1 6.4 6.4 0.0 4.3 4.4 4.5 0.3 0.3 0.3
Salvon Ahmed CHI 13 9 0.9 3 14.5 4.4 0.1 0.1 0.5 0.4 3 7.3 5.5 0.0 2.4 2.6 2.8 0.2 0.2 0.2
Scott Matlock LAC 13 41 0.1 0 0.7 5.0 0.0 0.4 2.0 1.6 11 7.3 5.6 0.1 1.8 2.6 3.3 0.1 0.2 0.3
Dean Connors LAR 13 9 0.9 3 12.8 4.1 0.1 0.1 0.5 0.4 3 6.7 5.0 0.0 2.3 2.5 2.6 0.2 0.2 0.2
Cash Jones ATL 13 9 0.8 3 12.1 4.1 0.1 0.1 0.4 0.3 2 7.1 4.9 0.0 2.3 2.5 2.6 0.2 0.2 0.2
Anthony Tyus III CAR 13 9 0.9 3 13.8 4.1 0.1 0.1 0.4 0.3 2 6.1 5.0 0.0 2.2 2.4 2.6 0.2 0.2 0.2
Brittain Brown CHI 13 9 0.6 3 12.4 4.1 0.1 0.1 0.5 0.4 3 7.6 5.7 0.0 2.2 2.3 2.6 0.2 0.2 0.2
Jacob Saylors DET 17 12 0.9 4 16.0 4.1 0.2 0.0 0.2 0.2 1 5.1 5.1 0.0 2.9 3.0 3.1 0.2 0.2 0.2
Elijah Tau-Tolliver BAL 13 8 0.8 3 12.2 4.0 0.1 0.1 0.4 0.3 2 7.8 5.2 0.0 2.0 2.2 2.3 0.2 0.2 0.2
Frank Gore Jr. BUF 13 8 0.8 3 11.6 4.1 0.1 0.1 0.4 0.3 2 8.6 6.2 0.0 2.0 2.2 2.3 0.2 0.2 0.2
Anderson Castle IND 13 8 0.7 3 11.1 4.1 0.1 0.1 0.5 0.4 2 5.8 4.9 0.0 1.9 2.1 2.3 0.1 0.2 0.2
Jaret Patterson LAC 13 6 1.0 4 16.2 4.4 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 2.0 2.0 2.0 0.2 0.2 0.2
Noah Whittington HOU 13 8 0.7 3 10.5 4.0 0.1 0.1 0.5 0.4 2 5.9 4.6 0.0 1.8 1.9 2.2 0.1 0.1 0.2
Craig Reynolds WAS 13 7 0.8 3 14.4 4.8 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.9 1.9 1.9 0.1 0.1 0.1
Jaleel McLaughlin DEN 13 7 0.9 3 14.6 4.6 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.9 1.9 1.9 0.1 0.1 0.1
Khalil Herbert SF 13 7 0.7 3 13.2 4.7 0.1 0.0 0.1 0.0 0 10.0 6.7 0.0 1.8 1.8 1.9 0.1 0.1 0.1
AJ Dillon CAR 17 12 0.8 4 17.4 4.9 0.0 0.1 0.5 0.4 3 7.0 5.8 0.0 2.1 2.3 2.5 0.1 0.1 0.1
Eli Heidenreich PIT 17 10 0.7 3 13.9 4.0 0.1 0.0 0.2 0.1 1 6.7 5.0 0.0 2.1 2.2 2.2 0.1 0.1 0.1
Julius Chestnut TEN 17 8 0.7 3 12.7 4.1 0.1 0.0 0.1 0.1 1 8.1 5.4 0.0 2.1 2.2 2.2 0.1 0.1 0.1
Emanuel Wilson SEA 17 10 0.7 3 15.6 4.7 0.1 0.0 0.2 0.2 1 9.5 6.8 0.0 2.1 2.2 2.2 0.1 0.1 0.1
Dameon Pierce PHI 13 7 0.7 3 11.5 4.5 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.6 1.6 1.6 0.1 0.1 0.1
Ben VanSumeren BUF 13 16 0.1 0 1.4 3.6 0.0 0.3 1.2 0.9 6 6.6 5.0 0.1 1.2 1.6 2.1 0.1 0.1 0.2
Sincere McCormick SF 13 7 0.7 3 10.5 4.0 0.1 0.0 0.1 0.0 0 7.8 5.2 0.0 1.5 1.6 1.6 0.1 0.1 0.1
Lucas Scott BAL 13 16 0.1 1 1.6 3.2 0.0 0.3 1.1 0.9 6 6.7 5.1 0.1 1.1 1.6 2.0 0.1 0.1 0.2
Trayveon Williams DET 13 9 0.6 2 9.5 4.4 0.0 0.1 0.5 0.4 3 7.4 5.6 0.0 1.3 1.5 1.7 0.1 0.1 0.1
Ulysses Bentley IV IND 13 8 0.9 3 13.8 4.0 0.0 0.0 0.1 0.1 1 4.8 4.8 0.0 1.4 1.5 1.6 0.1 0.1 0.1
Gary Brightwell CIN 13 7 0.7 2 9.5 4.3 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.5 1.5 1.5 0.1 0.1 0.1
Travis Homer PIT 13 7 0.7 2 10.6 4.5 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.5 1.5 1.5 0.1 0.1 0.1
Isaac Guerendo SF 11 6 0.5 2 8.6 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Kentrel Bullock CIN 13 7 0.7 2 9.0 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Jamal Haynes CIN 13 7 0.7 2 9.0 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Devin Singletary NYG 17 8 0.6 3 12.7 4.5 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.9 1.9 1.9 0.1 0.1 0.1
Amar Johnson LAC 13 6 0.7 3 10.6 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Tre Stewart ARI 13 7 0.7 3 10.7 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Jashaun Corbin DAL 13 7 0.6 2 9.5 4.3 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Ahmani Marshall CLE 13 7 0.7 2 9.9 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Jaydn Ott KC 13 7 0.6 2 8.7 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
EJ Smith KC 13 7 0.6 2 8.7 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Davon Booth CLE 13 7 0.7 2 9.9 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Phil Mafah DAL 13 7 0.6 2 9.0 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Robert Henry Jr. WAS 13 7 0.6 2 9.7 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.3 1.3 1.3 0.1 0.1 0.1
Jordan Mims PHI 13 7 0.6 2 8.9 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.3 1.3 1.3 0.1 0.1 0.1
Roman Hemby LV 13 7 0.6 2 8.4 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Cody Schrader DEN 13 7 0.6 2 8.2 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Eric Gray NYG 13 5 0.5 2 8.1 4.2 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Jermar Jefferson MIN 13 6 0.5 2 7.9 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Gregory Desrosiers LAC 13 6 0.6 2 8.6 4.1 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.2 1.2 1.2 0.1 0.1 0.1
Pierre Strong Jr. GB 13 6 0.5 2 8.4 4.4 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.1 1.1 1.1 0.1 0.1 0.1
