LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 8 368 73.8 168 862.2 5.1 6.7 16.0 38.9 29.7 260 8.7 6.7 1.0 157.8 172.7 187.5 19.7 21.6 23.4
Bijan Robinson ATL 7 304 70.5 130 683.7 5.2 4.7 14.0 30.7 23.4 202 8.6 6.6 0.9 121.7 133.5 145.2 17.4 19.1 20.7
Jaylen Warren PIT 8 315 63.3 129 621.5 4.8 4.6 12.6 34.8 26.6 240 9.0 6.9 1.2 120.4 133.7 147.0 15.1 16.7 18.4
James Cook BUF 8 288 68.3 170 909.4 5.3 4.4 6.4 13.8 10.5 86 8.1 6.2 0.4 128.0 133.2 138.5 16.0 16.7 17.3
Kyren Williams LAR 7 305 58.1 105 503.7 4.8 3.1 13.8 33.6 25.6 171 6.7 5.1 1.0 92.0 104.8 117.6 13.1 15.0 16.8
Bucky Irving TB 8 293 55.8 127 574.4 4.5 4.5 10.8 26.3 20.2 174 8.6 6.6 1.3 109.0 119.1 129.2 13.6 14.9 16.1
Bhayshul Tuten JAC 8 307 63.7 140 573.9 4.1 4.7 9.6 24.0 18.4 152 8.3 6.3 1.1 106.2 115.4 124.6 13.3 14.4 15.6
Christian McCaffrey SF 8 299 44.5 100 429.8 4.3 4.0 13.2 32.8 25.1 257 10.2 7.9 1.6 102.1 114.7 127.2 12.8 14.3 15.9
Kenneth Walker III KC 7 O 251 46.7 95 472.3 5.0 3.7 9.2 24.1 18.4 145 7.8 6.0 1.3 90.9 100.1 109.3 13.0 14.3 15.6
Derrick Henry BAL 7 255 60.1 110 515.4 4.7 5.5 6.7 15.0 11.5 87 7.6 5.8 0.2 94.3 100.1 105.9 13.5 14.3 15.1
Chuba Hubbard CAR 8 306 63.1 125 563.6 4.5 4.4 10.0 27.4 21.0 153 7.3 5.6 0.8 101.9 112.4 122.8 12.7 14.0 15.4
Javonte Williams DAL 7 302 61.8 117 543.6 4.6 4.0 6.7 15.7 12.0 76 6.4 4.9 0.6 89.4 95.4 101.4 12.8 13.6 14.5
Jonathan Taylor IND 7 298 51.0 96 457.4 4.8 3.1 13.7 30.6 23.3 162 7.0 5.3 0.5 83.3 95.0 106.6 11.9 13.6 15.2
Chase Brown CIN 8 363 53.0 91 406.1 4.4 2.1 15.5 48.5 37.3 276 7.4 5.7 1.6 89.7 108.3 127.0 11.2 13.5 15.9
Breece Hall NYJ 7 250 59.9 109 492.0 4.5 3.0 10.0 21.3 16.4 150 9.2 7.1 0.7 85.7 93.9 102.1 12.2 13.4 14.6
Zach Charbonnet SEA 7 256 55.8 114 506.5 4.4 3.4 9.6 20.2 15.5 117 7.5 5.8 0.7 86.1 93.9 101.6 12.3 13.4 14.5
D’Andre Swift CHI 8 300 53.7 118 536.2 4.5 4.9 8.4 22.4 17.1 133 7.8 5.9 0.4 98.2 106.8 115.3 12.3 13.3 14.4
Quinshon Judkins CLE 7 260 60.1 107 421.8 3.9 4.1 10.3 23.7 18.2 137 7.5 5.8 0.5 82.7 91.7 100.8 11.8 13.1 14.4
Ollie Gordon II MIA 8 316 71.4 148 623.1 4.2 4.0 7.6 17.8 13.6 87 6.4 4.9 0.3 96.0 102.8 109.6 12.0 12.8 13.7
Omarion Hampton LAC 8 240 49.9 121 538.1 4.4 3.7 8.7 18.6 14.2 99 7.0 5.3 0.5 88.0 95.1 102.2 11.0 11.9 12.8
Tony Pollard TEN 8 315 53.7 104 472.5 4.5 3.0 10.8 27.7 21.2 141 6.7 5.1 0.4 81.3 91.9 102.4 10.2 11.5 12.8
Jordan Mason MIN 8 262 53.2 111 516.1 4.7 3.9 6.0 15.5 11.8 82 7.0 5.3 0.3 84.4 90.3 96.2 10.6 11.3 12.0
Travis Etienne Jr. NO 8 209 47.9 98 437.7 4.5 2.9 9.5 24.7 18.9 143 7.6 5.8 0.9 80.3 89.7 99.2 10.0 11.2 12.4
Josh Jacobs GB 5 O 153 28.9 46 199.7 4.4 1.6 7.4 19.4 14.9 132 8.9 6.8 0.9 48.2 55.6 63.0 9.6 11.1 12.6
Ashton Jeanty LV 7 277 39.2 69 277.2 4.0 1.6 15.0 34.8 26.6 210 7.9 6.0 0.9 63.5 76.7 90.0 9.1 11.0 12.9
Cam Skattebo NYG 8 281 49.2 103 455.8 4.4 3.1 6.4 16.1 12.3 102 8.3 6.4 0.4 75.7 81.9 88.0 9.5 10.2 11.0
Blake Corum LAR 7 172 38.5 69 337.0 4.9 3.1 7.3 17.8 13.5 96 7.1 5.4 0.4 64.1 70.9 77.7 9.2 10.1 11.1
Jeremiyah Love ARI 5 117 32.0 57 253.5 4.5 2.1 4.7 10.6 8.1 59 7.2 5.5 0.4 45.5 49.6 53.7 9.1 9.9 10.7
Saquon Barkley PHI 8 302 43.4 86 377.1 4.4 3.3 7.0 18.6 14.1 98 6.9 5.3 0.5 69.8 76.8 83.9 8.7 9.6 10.5
David Montgomery HOU 8 235 39.1 81 364.4 4.5 3.1 5.5 14.6 11.2 100 8.9 6.8 0.4 67.1 72.7 78.3 8.4 9.1 9.8
Jonah Coleman DEN 8 214 37.8 84 344.8 4.1 3.0 7.6 18.3 14.1 110 7.8 6.0 0.5 65.6 72.6 79.6 8.2 9.1 10.0
Emmett Johnson KC 8 189 31.1 65 274.5 4.2 1.7 9.9 25.9 19.9 193 9.7 7.5 1.0 62.1 72.1 82.0 7.8 9.0 10.2
Rhamondre Stevenson NE 7 212 35.5 71 308.5 4.3 1.7 7.5 15.0 11.5 103 8.9 6.9 0.7 54.9 60.6 66.4 7.8 8.7 9.5
Aaron Jones MIN 8 216 34.6 72 328.1 4.6 2.5 7.0 18.1 13.8 105 7.6 5.8 0.5 61.5 68.4 75.3 7.7 8.5 9.4
Kenny Gainwell TB 8 165 25.1 57 256.1 4.5 1.1 11.6 28.2 21.5 171 8.0 6.1 1.2 56.0 66.8 77.5 7.0 8.3 9.7
Corey Kiner NE 7 150 39.2 78 332.8 4.2 2.6 4.8 9.6 7.3 52 7.0 5.4 0.2 54.7 58.4 62.0 7.8 8.3 8.9
Rachaad White WAS 8 Q 223 31.3 65 290.1 4.5 2.4 6.5 17.2 13.2 102 7.7 5.9 0.8 58.0 64.6 71.2 7.2 8.1 8.9
TreVeyon Henderson NE 3 61 12.8 27 128.5 4.8 1.0 2.4 4.6 3.5 28 8.0 6.1 0.2 22.4 24.2 25.9 7.5 8.1 8.6
MarShawn Lloyd GB 7 191 38.5 61 257.3 4.2 1.6 7.5 19.7 15.1 108 7.2 5.5 0.5 48.6 56.2 63.7 6.9 8.0 9.1
Rico Dowdle PIT 8 198 27.2 55 251.9 4.5 1.2 10.1 28.0 21.4 164 7.7 5.8 0.6 52.1 62.8 73.5 6.5 7.8 9.2
Woody Marks HOU 7 Q 201 38.0 78 312.7 4.0 1.9 3.7 10.1 7.7 54 7.0 5.3 0.4 50.3 54.1 58.0 7.2 7.7 8.3
Samaje Perine CIN 8 165 35.0 60 268.9 4.5 2.8 4.8 15.1 11.6 98 8.5 6.5 0.4 55.5 61.3 67.1 6.9 7.7 8.4
Tyjae Spears TEN 8 Q 158 28.0 54 235.2 4.3 1.7 9.2 23.6 18.2 143 7.9 6.0 0.7 51.6 60.7 69.7 6.4 7.6 8.7
Tyler Allgeier ARI 7 158 40.0 69 302.1 4.4 1.7 4.8 11.1 8.5 63 7.4 5.7 0.3 48.2 52.5 56.8 6.9 7.5 8.1
Jacory Croskey-Merritt WAS 8 196 38.4 79 345.6 4.4 2.4 3.7 9.8 7.5 55 7.4 5.6 0.3 55.9 59.6 63.4 7.0 7.5 7.9
Jadarian Price SEA 7 137 29.7 61 248.8 4.1 1.8 7.6 16.2 12.3 86 7.0 5.3 0.2 45.2 51.3 57.5 6.5 7.3 8.2
Justice Hill BAL 7 174 19.1 35 165.3 4.7 0.8 11.7 26.3 20.1 164 8.2 6.2 0.6 41.2 51.3 61.3 5.9 7.3 8.8
RJ Harvey DEN 7 125 18.5 40 168.9 4.2 1.4 7.8 18.9 14.5 117 8.0 6.2 0.9 42.1 49.3 56.6 6.0 7.0 8.1
Alvin Kamara NO 8 189 18.9 39 168.1 4.4 0.7 11.1 29.0 22.2 162 7.3 5.6 1.1 43.8 54.8 65.9 5.5 6.9 8.2
Mike Washington Jr. LV 7 148 37.3 66 269.3 4.1 2.2 3.6 8.4 6.4 40 6.3 4.8 0.1 44.6 47.8 51.0 6.4 6.8 7.3
Kaelon Black SF 8 182 34.3 77 322.8 4.2 1.5 4.6 11.5 8.8 58 6.6 5.1 0.2 47.6 51.9 56.4 5.9 6.5 7.0
Kyle Monangai CHI 8 160 26.6 59 268.9 4.6 2.0 4.4 11.8 9.0 68 7.6 5.8 0.3 47.1 51.6 56.1 5.9 6.4 7.0
Bam Knight ARI 7 147 22.9 39 173.3 4.4 1.8 6.8 15.7 12.0 77 6.5 4.9 0.4 37.8 43.8 49.8 5.4 6.3 7.1
Chris Rodriguez Jr. JAC 8 151 22.6 49 220.6 4.5 2.3 5.2 13.1 10.0 75 7.5 5.7 0.2 44.3 49.3 54.3 5.5 6.2 6.8
Braelon Allen NYJ 7 150 26.9 49 237.5 4.8 1.6 3.9 8.2 6.3 42 6.6 5.1 0.2 38.4 41.6 44.8 5.5 5.9 6.4
Seth McGowan IND 7 124 30.6 57 241.1 4.2 1.5 3.8 8.6 6.6 42 6.4 4.9 0.2 38.0 41.3 44.5 5.4 5.9 6.4
Jonathon Brooks CAR 8 Q 147 23.5 47 208.8 4.5 1.5 5.4 14.7 11.2 98 8.7 6.6 0.3 41.1 46.7 52.3 5.1 5.8 6.5
Keaton Mitchell LAC 8 136 17.0 41 200.7 4.9 1.3 6.1 13.0 9.9 83 8.4 6.4 0.5 38.7 43.7 48.6 4.8 5.5 6.1
Dylan Sampson CLE 7 153 12.2 22 89.9 4.1 0.3 9.5 21.9 16.7 138 8.3 6.3 0.6 27.6 36.0 44.3 3.9 5.1 6.3
Tyler Goodson DAL 5 72 18.5 34 148.2 4.4 0.6 3.1 7.1 5.4 33 6.1 4.7 0.2 22.9 25.6 28.3 4.6 5.1 5.7
J.K. Dobbins DEN 8 94 23.9 53 235.9 4.5 1.4 3.3 7.9 6.1 40 6.5 5.0 0.1 36.6 39.6 42.6 4.6 5.0 5.3
Tyrone Tracy Jr. NYG 6 80 13.1 27 119.4 4.4 1.6 3.1 8.0 6.1 42 7.0 5.3 0.1 26.3 29.3 32.3 4.4 4.9 5.4
Kimani Vidal LAC 8 140 14.9 36 155.0 4.3 1.1 6.2 13.2 10.1 67 6.6 5.1 0.6 31.9 37.0 42.0 4.0 4.6 5.3
Devin Singletary NYG 8 118 21.8 46 196.6 4.3 1.3 3.5 8.8 6.8 53 7.8 6.0 0.2 33.5 36.9 40.2 4.2 4.6 5.0
Tank Bigsby PHI 6 122 14.5 29 134.8 4.6 1.0 3.5 9.2 7.0 39 5.5 4.2 0.2 23.9 27.4 30.9 4.0 4.6 5.1
Khalil Herbert ATL 7 114 15.1 28 129.4 4.7 0.9 5.2 11.4 8.7 65 7.5 5.7 0.2 25.8 30.1 34.4 3.7 4.3 4.9
Jaylen Wright MIA 8 108 15.2 32 137.0 4.3 0.5 4.3 10.0 7.6 57 7.4 5.7 0.2 23.0 26.8 30.6 2.9 3.4 3.8
Sione Vaki DET 8 Q 112 14.6 33 133.1 4.0 0.6 3.3 8.1 6.2 46 7.5 5.7 0.1 22.0 25.0 28.1 2.7 3.1 3.5
Ty Johnson BUF 8 96 5.2 13 60.6 4.7 0.4 5.6 12.1 9.3 92 9.9 7.6 0.3 19.7 24.3 29.0 2.5 3.0 3.6
Kaleb Johnson GB 7 78 17.3 27 111.5 4.1 0.6 2.4 6.4 4.9 33 6.8 5.2 0.1 18.7 21.1 23.5 2.7 3.0 3.4
Austin Ekeler WAS 8 75 11.7 24 103.6 4.3 0.8 2.8 7.4 5.7 47 8.4 6.4 0.2 21.1 23.9 26.7 2.6 3.0 3.3
Ray Davis BUF 8 97 10.2 25 115.1 4.5 0.4 3.8 8.2 6.3 54 8.6 6.6 0.3 20.5 23.6 26.8 2.6 3.0 3.3
Kyle Juszczyk SF 8 226 1.8 4 14.7 3.7 0.2 5.5 13.5 10.3 89 8.6 6.6 0.6 15.1 20.2 25.4 1.9 2.5 3.2
Sean Tucker TB 8 54 10.5 24 102.6 4.3 1.1 1.0 2.5 1.9 15 7.8 6.0 0.1 18.5 19.5 20.4 2.3 2.4 2.6
DJ Herman MIA 8 216 0.5 1 3.2 3.4 0.0 7.1 16.6 12.7 88 6.9 5.3 0.3 10.7 17.1 23.4 1.3 2.1 2.9
Emari Demercado HOU 8 51 8.3 17 86.3 4.9 0.7 1.3 3.5 2.7 19 7.2 5.5 0.1 15.1 16.5 17.8 1.9 2.1 2.2
Alec Ingold LAC 7 152 0.3 1 2.4 3.5 0.0 5.3 11.5 8.8 68 7.7 5.9 0.3 8.8 13.2 17.6 1.3 1.9 2.5
Connor Heyward LV 7 117 0.9 2 6.2 4.0 0.0 4.5 10.4 8.0 60 7.5 5.8 0.3 8.5 12.5 16.5 1.2 1.8 2.4
Hunter Luepke DAL 7 105 1.7 3 12.6 3.9 0.0 3.6 8.5 6.5 49 7.6 5.8 0.4 8.3 11.5 14.8 1.2 1.6 2.1
CJ Donaldson NO 8 77 6.7 14 57.7 4.1 0.3 1.5 3.8 2.9 19 6.5 5.0 0.1 9.5 11.0 12.4 1.2 1.4 1.6
Scott Matlock LAC 8 217 0.4 1 3.4 3.4 0.0 3.9 8.2 6.3 46 7.3 5.6 0.5 7.8 10.9 14.1 1.0 1.4 1.8
Roschon Johnson CHI 8 40 5.4 12 54.5 4.6 0.3 0.8 2.1 1.6 13 8.6 6.6 0.1 9.1 9.9 10.7 1.1 1.2 1.3
Brady Russell SEA 7 85 0.2 0 1.4 3.4 0.0 3.6 7.6 5.8 44 7.7 5.8 0.1 5.4 8.3 11.2 0.8 1.2 1.6
Nate Carter KC 8 61 6.7 14 50.7 3.7 0.5 0.6 1.6 1.2 0 0.4 0.3 0.1 8.6 9.2 9.8 1.1 1.2 1.2
Reggie Gilliam NE 7 95 0.2 0 1.6 3.6 0.0 3.7 7.3 5.6 40 7.1 5.5 0.1 5.0 7.8 10.6 0.7 1.1 1.5
Isaiah Davis NYJ 7 24 6.1 11 47.6 4.3 0.3 0.5 1.1 0.8 7 8.5 6.3 0.0 7.2 7.6 8.0 1.0 1.1 1.1
Adam Prentice DEN 8 98 1.4 3 11.3 3.8 0.0 2.5 6.0 4.6 30 6.6 5.1 0.2 5.5 7.8 10.1 0.7 1.0 1.3
Israel Abanikanda DAL 7 18 4.1 8 36.4 4.5 0.3 0.6 1.3 1.0 7 6.6 5.0 0.0 6.1 6.6 7.1 0.9 0.9 1.0
Jaydn Ott KC 8 25 4.4 10 41.9 4.1 0.3 0.6 1.5 1.2 1 0.7 0.6 0.0 6.2 6.7 7.3 0.8 0.8 0.9
Michael Burton CLE 3 24 0.1 0 0.9 3.8 0.0 1.0 2.4 1.8 13 7.0 5.4 0.0 1.6 2.5 3.4 0.5 0.8 1.1
Audric Estime NO 8 25 4.7 9 34.7 4.0 0.3 0.5 1.4 1.0 8 7.3 5.6 0.0 6.0 6.5 7.0 0.7 0.8 0.9
Max Bredeson MIN 8 110 0.2 0 1.4 3.4 0.0 2.2 5.6 4.3 29 6.7 5.1 0.1 3.9 6.0 8.1 0.5 0.8 1.0
Jacob Saylors DET 8 28 4.1 9 37.4 4.0 0.3 0.2 0.4 0.3 0 0.4 0.3 0.0 5.7 5.8 6.0 0.7 0.7 0.7
Elijah Mitchell PHI 8 30 2.5 4 20.0 4.5 0.0 1.1 3.2 2.4 17 6.8 5.2 0.1 4.1 5.3 6.5 0.5 0.7 0.8
Trevor Etienne CAR 8 32 4.3 8 35.2 4.2 0.0 0.7 1.8 1.4 10 7.3 5.6 0.0 4.6 5.3 6.0 0.6 0.7 0.7
Patrick Ricard NYG 8 112 0.2 0 1.8 3.7 0.0 2.1 5.2 4.0 23 5.7 4.4 0.1 2.9 4.9 6.9 0.4 0.6 0.9
George Holani SEA 7 Q 31 1.8 4 15.0 4.1 0.1 0.7 1.4 1.1 8 7.0 5.4 0.0 3.0 3.6 4.1 0.4 0.5 0.6
Andrew Beck NYJ 7 15 1.9 4 14.2 4.0 0.1 0.4 1.0 0.7 6 8.3 6.2 0.0 2.8 3.1 3.5 0.4 0.4 0.5
Kendre Miller DAL 6 9 1.7 3 15.1 4.4 0.1 0.2 0.4 0.3 3 8.4 6.5 0.0 2.5 2.6 2.8 0.4 0.4 0.5
Will Shipley PHI 8 Q 22 1.7 3 12.9 4.0 0.1 0.6 1.8 1.3 9 6.5 4.9 0.0 2.8 3.5 4.1 0.3 0.4 0.5
LeQuint Allen JAC 8 29 2.2 5 18.9 4.0 0.0 0.6 1.4 1.1 7 6.7 5.1 0.0 2.8 3.3 3.8 0.3 0.4 0.5
Riley Nowakowski PIT 8 32 0.1 0 0.4 3.3 0.0 1.2 3.3 2.5 16 6.5 5.0 0.1 2.0 3.3 4.5 0.3 0.4 0.6
Ronnie Rivers LAR 7 5 1.7 3 14.0 4.6 0.1 0.1 0.3 0.2 2 8.3 6.3 0.0 2.2 2.3 2.4 0.3 0.3 0.3
Lew Nichols PIT 8 6 1.6 3 13.3 4.0 0.1 0.1 0.3 0.2 2 6.8 5.4 0.0 2.2 2.3 2.4 0.3 0.3 0.3
Travis Homer PIT 8 6 1.4 3 12.0 4.4 0.1 0.1 0.3 0.3 2 6.9 5.5 0.0 2.0 2.1 2.2 0.2 0.3 0.3
Jaydon Blue PHI 8 13 1.0 2 7.5 4.0 0.1 0.2 0.6 0.5 4 8.7 6.4 0.0 1.6 1.8 2.1 0.2 0.2 0.3
Rasheen Ali BAL 7 5 1.1 2 8.0 4.0 0.1 0.1 0.2 0.2 1 7.8 6.3 0.0 1.4 1.5 1.6 0.2 0.2 0.2
Ameer Abdullah JAC 8 4 1.1 2 10.2 4.4 0.1 0.0 0.1 0.1 0 9.0 7.5 0.0 1.5 1.6 1.6 0.2 0.2 0.2
Gregory Desrosiers NYG 8 5 1.0 2 8.2 4.0 0.1 0.1 0.2 0.2 0 -0.5 -0.3 0.0 1.3 1.4 1.5 0.2 0.2 0.2
Brian Robinson Jr. ATL 5 3 0.6 1 4.7 4.5 0.0 0.1 0.2 0.1 1 8.3 6.3 0.0 0.8 0.9 0.9 0.2 0.2 0.2
Isaac Guerendo SF 5 3 0.5 1 4.6 3.9 0.0 0.1 0.2 0.1 1 8.7 5.8 0.0 0.8 0.8 0.9 0.2 0.2 0.2
Tahj Brooks CIN 8 6 1.3 2 9.1 4.0 0.0 0.1 0.4 0.3 2 8.3 6.2 0.0 1.2 1.3 1.4 0.1 0.2 0.2
Jordan James SF 8 Q 7 1.2 3 10.5 4.0 0.0 0.1 0.3 0.2 1 7.8 5.3 0.0 1.2 1.3 1.4 0.2 0.2 0.2
Eli Heidenreich PIT 8 6 0.9 2 7.5 4.0 0.1 0.1 0.3 0.2 0 0.0 0.0 0.0 1.2 1.3 1.4 0.1 0.2 0.2
Adam Randall BAL 7 5 0.9 2 6.4 3.9 0.1 0.1 0.2 0.2 0 0.1 0.1 0.0 1.0 1.1 1.2 0.1 0.2 0.2
DJ Giddens IND 7 5 0.9 2 7.3 4.1 0.1 0.0 0.1 0.1 0 4.8 4.8 0.0 1.1 1.1 1.2 0.2 0.2 0.2
Raheim Sanders CLE 7 5 0.9 2 6.3 4.0 0.0 0.1 0.2 0.2 1 7.4 6.0 0.0 1.0 1.1 1.2 0.1 0.2 0.2
Dare Ogunbowale HOU 8 7 0.7 1 6.5 4.5 0.1 0.1 0.2 0.2 1 8.2 6.3 0.0 1.2 1.2 1.3 0.1 0.2 0.2
Demond Claiborne MIN 5 3 0.5 1 4.0 4.1 0.0 0.1 0.2 0.1 1 7.4 5.9 0.0 0.7 0.8 0.8 0.1 0.2 0.2
Chris Brooks GB 7 12 0.6 1 3.5 4.1 0.0 0.2 0.5 0.4 3 7.1 5.3 0.0 0.8 1.0 1.2 0.1 0.1 0.2
Nicholas Singleton TEN 8 5 0.9 2 6.7 3.9 0.1 0.1 0.3 0.2 0 -0.1 -0.1 0.0 1.0 1.1 1.3 0.1 0.1 0.2
Roman Hemby LV 6 4 0.6 1 4.1 4.0 0.0 0.1 0.2 0.1 0 0.2 0.1 0.0 0.7 0.7 0.8 0.1 0.1 0.1
Kaytron Allen MIA 8 5 0.6 1 5.0 4.1 0.0 0.1 0.2 0.2 1 7.2 5.0 0.0 0.8 0.9 1.0 0.1 0.1 0.1
Ben VanSumeren KC 8 10 0.0 0 0.2 4.0 0.0 0.3 0.7 0.5 4 6.7 5.3 0.0 0.6 0.9 1.1 0.1 0.1 0.1
Kene Nwangwu NYJ 7 4 0.7 1 5.2 4.2 0.0 0.0 0.0 0.0 0 6.0 6.0 0.0 0.7 0.8 0.8 0.1 0.1 0.1
Emanuel Wilson SEA 7 3 0.6 1 5.4 4.4 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.8 0.8 0.8 0.1 0.1 0.1
EJ Smith KC 7 4 0.6 1 4.8 4.0 0.0 0.0 0.0 0.0 0 0.3 0.3 0.0 0.7 0.8 0.8 0.1 0.1 0.1
Brashard Smith KC 6 3 0.5 1 4.0 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.6 0.6 0.6 0.1 0.1 0.1
DeeJay Dallas MIN 8 6 0.4 1 3.4 4.4 0.0 0.1 0.3 0.2 2 8.0 6.5 0.0 0.7 0.8 0.9 0.1 0.1 0.1
Robert Henry Jr. WAS 8 4 0.7 1 5.6 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.8 0.8 0.8 0.1 0.1 0.1
Isiah Pacheco DET 7 3 0.4 1 4.4 4.3 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.7 0.7 0.7 0.1 0.1 0.1
Jaleel McLaughlin CLE 7 5 0.4 1 3.2 4.5 0.0 0.1 0.2 0.2 1 7.1 5.7 0.0 0.6 0.7 0.7 0.1 0.1 0.1
Julius Chestnut TEN 8 5 0.6 1 4.4 4.0 0.0 0.0 0.1 0.1 0 5.8 5.8 0.0 0.7 0.7 0.8 0.1 0.1 0.1
Zavier Scott CHI 5 2 0.4 1 3.2 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.5 0.5 0.5 0.1 0.1 0.1
Lan Larison NE 7 3 0.4 1 3.2 4.0 0.0 0.1 0.1 0.1 1 6.6 5.3 0.0 0.6 0.6 0.6 0.1 0.1 0.1
Dylan Laube LV 7 5 0.3 1 2.1 4.0 0.0 0.1 0.2 0.1 1 8.0 5.3 0.0 0.5 0.6 0.7 0.1 0.1 0.1
AJ Dillon CAR 8 3 0.5 1 4.7 4.8 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.6 0.6 0.6 0.1 0.1 0.1
James Conner ARI 6 2 0.4 1 3.1 4.8 0.0 0.0 0.0 0.0 0 7.3 5.5 0.0 0.5 0.5 0.5 0.1 0.1 0.1
Jawhar Jordan HOU 7 3 0.4 1 3.4 4.2 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.5 0.5 0.5 0.1 0.1 0.1
Anthony Tyus III CAR 8 3 0.5 1 3.9 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.6 0.6 0.6 0.1 0.1 0.1
Evan Hull ARI 7 3 0.3 1 2.4 4.2 0.0 0.0 0.1 0.1 0 8.0 6.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Tyler Badie DEN 6 2 0.3 1 2.4 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Cody Schrader DEN 6 2 0.2 0 1.5 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Terrell Jennings NE 7 4 0.0 0 0.1 0.0 0.0 0.1 0.1 0.1 1 6.5 6.5 0.0 0.1 0.2 0.3 0.0 0.0 0.0
British Brooks HOU 7 4 0.0 0 0.1 0.0 0.0 0.1 0.2 0.1 0 0.4 0.2 0.0 0.1 0.1 0.2 0.0 0.0 0.0

Maintained by