| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | LV | 16 | O | 820 | 22.4 | 119.7 | 92.6 | 928 | 10.0 | 7.8 | 5.7 | 0.8 | 0.4 | 127.9 | 174.3 | 220.5 | 8.0 | 10.9 | 13.8 | |
| Trey McBride | ARI | 17 | 755 | 21.8 | 112.6 | 87.6 | 851 | 9.7 | 7.6 | 5.0 | 0.5 | 0.3 | 114.6 | 158.4 | 202.2 | 6.7 | 9.3 | 11.9 | ||
| Harold Fannin Jr. | CLE | 17 | 802 | 21.5 | 124.0 | 87.0 | 810 | 9.3 | 6.5 | 4.3 | 0.8 | 0.4 | 110.4 | 153.9 | 197.4 | 6.5 | 9.1 | 11.6 | ||
| Tyler Warren | IND | 17 | 869 | 19.8 | 108.0 | 77.8 | 764 | 9.8 | 7.1 | 5.8 | 0.7 | 0.3 | 114.4 | 153.3 | 192.2 | 6.7 | 9.0 | 11.3 | ||
| Sam LaPorta | DET | 17 | 947 | 17.9 | 103.3 | 82.2 | 800 | 9.7 | 7.7 | 5.3 | 0.8 | 0.4 | 110.7 | 151.8 | 192.9 | 6.5 | 8.9 | 11.3 | ||
| Kyle Pitts | ATL | 17 | 903 | 20.8 | 112.7 | 83.0 | 800 | 9.6 | 7.1 | 3.8 | 0.6 | 0.3 | 102.3 | 143.7 | 185.3 | 6.0 | 8.5 | 10.9 | ||
| George Kittle | SF | 17 | 770 | 15.5 | 87.7 | 74.9 | 734 | 9.8 | 8.4 | 5.0 | 0.7 | 0.3 | 103.7 | 141.2 | 178.7 | 6.1 | 8.3 | 10.5 | ||
| Colston Loveland | CHI | 17 | 759 | 18.1 | 97.6 | 65.8 | 674 | 10.2 | 6.9 | 6.5 | 0.6 | 0.3 | 106.8 | 139.8 | 172.6 | 6.3 | 8.2 | 10.2 | ||
| Tucker Kraft | GB | 17 | 862 | 16.7 | 88.6 | 65.7 | 656 | 10.0 | 7.4 | 6.0 | 0.7 | 0.3 | 102.2 | 135.1 | 167.9 | 6.0 | 7.9 | 9.9 | ||
| Juwan Johnson | NO | 17 | 899 | 19.4 | 105.8 | 77.8 | 736 | 9.5 | 7.0 | 3.8 | 0.6 | 0.3 | 95.8 | 134.7 | 173.6 | 5.6 | 7.9 | 10.2 | ||
| Travis Kelce | KC | 17 | 776 | 17.4 | 94.7 | 71.5 | 695 | 9.7 | 7.3 | 4.8 | 0.6 | 0.3 | 98.4 | 134.2 | 170.0 | 5.8 | 7.9 | 10.0 | ||
| Mark Andrews | BAL | 17 | 742 | 16.1 | 81.7 | 62.5 | 612 | 9.8 | 7.5 | 5.1 | 0.7 | 0.3 | 99.6 | 130.9 | 162.2 | 5.9 | 7.7 | 9.5 | ||
| Jake Ferguson | DAL | 17 | 762 | 16.6 | 95.7 | 73.6 | 584 | 7.9 | 6.1 | 5.4 | 0.6 | 0.3 | 90.8 | 127.6 | 164.4 | 5.3 | 7.5 | 9.7 | ||
| Hunter Henry | NE | 17 | 752 | 14.7 | 79.7 | 57.7 | 588 | 10.2 | 7.4 | 6.6 | 0.5 | 0.2 | 97.9 | 126.7 | 155.6 | 5.8 | 7.5 | 9.2 | ||
| Dalton Schultz | HOU | 17 | 717 | 17.8 | 98.3 | 73.9 | 675 | 9.1 | 6.9 | 3.6 | 0.6 | 0.3 | 88.7 | 125.7 | 162.6 | 5.2 | 7.4 | 9.6 | ||
| Dallas Goedert | PHI | 17 | 720 | 15.2 | 79.7 | 60.3 | 585 | 9.7 | 7.3 | 5.7 | 0.5 | 0.3 | 92.0 | 122.2 | 152.3 | 5.4 | 7.2 | 9.0 | ||
| Brenton Strange | JAC | 17 | 807 | 14.5 | 84.0 | 63.4 | 601 | 9.5 | 7.2 | 4.6 | 0.6 | 0.3 | 86.9 | 118.7 | 150.4 | 5.1 | 7.0 | 8.8 | ||
| Evan Engram | DEN | 17 | 600 | 16.1 | 96.8 | 68.0 | 635 | 9.3 | 6.6 | 3.3 | 0.7 | 0.3 | 83.5 | 117.5 | 151.5 | 4.9 | 6.9 | 8.9 | ||
| Dalton Kincaid | BUF | 17 | 608 | 14.7 | 79.0 | 60.2 | 596 | 9.9 | 7.5 | 4.5 | 0.6 | 0.3 | 86.2 | 116.3 | 146.4 | 5.1 | 6.8 | 8.6 | ||
| AJ Barner | SEA | 17 | 842 | 13.8 | 76.9 | 59.8 | 524 | 8.8 | 6.8 | 4.7 | 0.7 | 0.3 | 86.4 | 116.3 | 146.2 | 5.1 | 6.8 | 8.6 | ||
| Mike Gesicki | CIN | 17 | 637 | 12.3 | 77.3 | 56.0 | 555 | 9.9 | 7.2 | 4.2 | 0.6 | 0.3 | 80.0 | 108.0 | 136.0 | 4.7 | 6.4 | 8.0 | ||
| Darren Waller | CAR | 17 | 567 | 13.8 | 74.9 | 55.2 | 581 | 10.5 | 7.7 | 3.5 | 0.7 | 0.3 | 80.0 | 107.6 | 135.2 | 4.7 | 6.3 | 8.0 | ||
| Oronde Gadsden II | LAC | 17 | 594 | 12.9 | 70.0 | 52.1 | 549 | 10.5 | 7.9 | 4.3 | 0.5 | 0.2 | 80.2 | 106.2 | 132.3 | 4.7 | 6.2 | 7.8 | ||
| T.J. Hockenson | MIN | 17 | 757 | 14.7 | 77.7 | 60.9 | 547 | 9.0 | 7.0 | 3.3 | 0.6 | 0.3 | 74.8 | 105.3 | 135.7 | 4.4 | 6.2 | 8.0 | ||
| Chigoziem Okonkwo | WAS | 17 | 653 | 15.4 | 77.8 | 58.2 | 538 | 9.2 | 6.9 | 3.7 | 0.5 | 0.2 | 75.3 | 104.4 | 133.5 | 4.4 | 6.1 | 7.9 | ||
| Pat Freiermuth | PIT | 17 | 716 | 13.5 | 77.3 | 57.9 | 548 | 9.5 | 7.1 | 3.0 | 0.6 | 0.3 | 72.5 | 101.4 | 130.4 | 4.3 | 6.0 | 7.7 | ||
| Gunnar Helm | TEN | 17 | 747 | 13.2 | 74.2 | 56.4 | 480 | 8.5 | 6.5 | 3.3 | 0.6 | 0.3 | 67.2 | 95.4 | 123.6 | 4.0 | 5.6 | 7.3 | ||
| Greg Dulcich | MIA | 17 | 684 | 14.6 | 75.9 | 54.2 | 486 | 9.0 | 6.4 | 3.0 | 0.7 | 0.3 | 67.6 | 94.7 | 121.8 | 4.0 | 5.6 | 7.2 | ||
| Isaiah Likely | NYG | 17 | 662 | 13.6 | 72.1 | 52.0 | 490 | 9.4 | 6.8 | 3.2 | 0.6 | 0.3 | 68.0 | 94.0 | 120.0 | 4.0 | 5.5 | 7.1 | ||
| Mason Taylor | NYJ | 17 | 762 | 14.1 | 74.4 | 54.2 | 488 | 9.0 | 6.6 | 2.9 | 0.6 | 0.3 | 65.7 | 92.8 | 119.9 | 3.9 | 5.5 | 7.1 | ||
| Colby Parkinson | LAR | 17 | 635 | 10.5 | 62.4 | 45.1 | 381 | 8.5 | 6.1 | 4.6 | 0.5 | 0.2 | 65.1 | 87.6 | 110.2 | 3.8 | 5.2 | 6.5 | ||
| Darnell Washington | PIT | 17 | 678 | 11.9 | 68.3 | 48.5 | 442 | 9.1 | 6.5 | 2.6 | 0.5 | 0.3 | 59.2 | 83.5 | 107.8 | 3.5 | 4.9 | 6.3 | ||
| David Njoku | LAC | 17 | 632 | 10.2 | 55.8 | 41.5 | 385 | 9.3 | 6.9 | 3.1 | 0.4 | 0.2 | 56.7 | 77.5 | 98.2 | 3.3 | 4.6 | 5.8 | ||
| Michael Mayer | LV | 17 | 595 | 12.4 | 66.2 | 46.5 | 407 | 8.7 | 6.2 | 2.1 | 0.5 | 0.2 | 52.7 | 75.9 | 99.2 | 3.1 | 4.5 | 5.8 | ||
| Tyler Higbee | LAR | 17 | 527 | 9.6 | 56.8 | 39.8 | 349 | 8.8 | 6.1 | 3.5 | 0.5 | 0.2 | 55.4 | 75.3 | 95.2 | 3.3 | 4.4 | 5.6 | ||
| Cade Otton | TB | 17 | 945 | 11.2 | 60.0 | 42.0 | 357 | 8.5 | 5.9 | 2.0 | 0.4 | 0.2 | 47.0 | 68.0 | 89.0 | 2.8 | 4.0 | 5.2 | ||
| Elijah Arroyo | SEA | 17 | 465 | 8.5 | 47.2 | 32.3 | 312 | 9.7 | 6.6 | 2.9 | 0.4 | 0.2 | 47.9 | 64.0 | 80.2 | 2.8 | 3.8 | 4.7 | ||
| Noah Fant | NO | 17 | 596 | 9.6 | 52.6 | 39.3 | 320 | 8.1 | 6.1 | 2.0 | 0.4 | 0.2 | 43.3 | 62.9 | 82.6 | 2.5 | 3.7 | 4.9 | ||
| Cole Kmet | CHI | 17 | 557 | 8.6 | 46.0 | 30.8 | 309 | 10.0 | 6.7 | 2.5 | 0.3 | 0.2 | 45.8 | 61.2 | 76.6 | 2.7 | 3.6 | 4.5 | ||
| Dawson Knox | BUF | 17 | 514 | 8.6 | 46.4 | 33.2 | 289 | 8.7 | 6.2 | 2.5 | 0.3 | 0.2 | 43.5 | 60.1 | 76.7 | 2.6 | 3.5 | 4.5 | ||
| Erick All | CIN | 17 | 506 | 7.8 | 48.8 | 35.2 | 288 | 8.2 | 5.9 | 2.3 | 0.5 | 0.2 | 42.3 | 59.9 | 77.5 | 2.5 | 3.5 | 4.6 | ||
| Daniel Bellinger | TEN | 17 | 530 | 7.8 | 44.0 | 31.9 | 316 | 9.9 | 7.2 | 2.1 | 0.4 | 0.2 | 43.7 | 59.7 | 75.7 | 2.6 | 3.5 | 4.5 | ||
| Jonnu Smith | GB | 17 | 353 | 7.9 | 42.2 | 32.1 | 276 | 8.6 | 6.5 | 2.0 | 0.4 | 0.2 | 42.4 | 58.5 | 74.5 | 2.5 | 3.4 | 4.4 | ||
| Will Kacmarek | MIA | 17 | 603 | 10.2 | 53.2 | 35.2 | 290 | 8.2 | 5.5 | 2.0 | 0.5 | 0.3 | 40.4 | 58.0 | 75.6 | 2.4 | 3.4 | 4.4 | ||
| Theo Johnson | NYG | 17 | 625 | 8.2 | 43.6 | 27.9 | 277 | 9.9 | 6.3 | 2.4 | 0.3 | 0.1 | 41.6 | 55.5 | 69.5 | 2.4 | 3.3 | 4.1 | ||
| Durham Smythe | BAL | 17 | 604 | 9.7 | 49.3 | 33.7 | 284 | 8.4 | 5.8 | 1.7 | 0.5 | 0.2 | 38.0 | 54.8 | 71.6 | 2.2 | 3.2 | 4.2 | ||
| Austin Hooper | ATL | 17 | 492 | 7.3 | 39.7 | 29.5 | 291 | 9.9 | 7.3 | 1.8 | 0.3 | 0.2 | 39.4 | 54.2 | 68.9 | 2.3 | 3.2 | 4.1 | ||
| Jake Tonges | SF | 17 | Q | 388 | 7.0 | 39.5 | 28.9 | 258 | 8.9 | 6.5 | 2.0 | 0.3 | 0.2 | 37.5 | 52.0 | 66.5 | 2.2 | 3.1 | 3.9 | |
| Tommy Tremble | CAR | 17 | 691 | 8.4 | 45.7 | 32.2 | 271 | 8.4 | 5.9 | 1.4 | 0.4 | 0.2 | 35.4 | 51.5 | 67.5 | 2.1 | 3.0 | 4.0 | ||
| Charlie Kolar | LAC | 17 | 389 | 6.0 | 32.6 | 23.8 | 224 | 9.4 | 6.9 | 1.9 | 0.3 | 0.2 | 33.4 | 45.3 | 57.2 | 2.0 | 2.7 | 3.4 | ||
| Noah Gray | KC | 17 | 588 | 6.7 | 36.7 | 25.4 | 240 | 9.5 | 6.6 | 1.3 | 0.3 | 0.1 | 31.6 | 44.3 | 57.1 | 1.9 | 2.6 | 3.4 | ||
| Josh Oliver | MIN | 17 | 584 | 6.2 | 32.7 | 24.7 | 221 | 9.0 | 6.7 | 1.7 | 0.3 | 0.2 | 31.8 | 44.1 | 56.4 | 1.9 | 2.6 | 3.3 | ||
| Hunter Long | ARI | 17 | 374 | 6.4 | 33.0 | 23.5 | 205 | 8.7 | 6.2 | 1.5 | 0.3 | 0.1 | 29.3 | 41.1 | 52.8 | 1.7 | 2.4 | 3.1 | ||
| Eli Raridon | NE | 17 | 591 | 6.2 | 33.5 | 23.4 | 194 | 8.3 | 5.8 | 1.6 | 0.4 | 0.2 | 28.8 | 40.6 | 52.2 | 1.7 | 2.4 | 3.1 | ||
| Elijah Higgins | ARI | 17 | 374 | 6.0 | 31.1 | 23.5 | 206 | 8.8 | 6.6 | 1.1 | 0.3 | 0.1 | 27.1 | 38.8 | 50.6 | 1.6 | 2.3 | 3.0 | ||
| Kenyon Sadiq | NYJ | 17 | 314 | 5.7 | 30.2 | 21.2 | 177 | 8.4 | 5.9 | 1.3 | 0.3 | 0.2 | 25.3 | 35.9 | 46.5 | 1.5 | 2.1 | 2.7 | ||
| Johnny Mundt | PHI | 17 | 379 | 5.9 | 30.8 | 20.4 | 189 | 9.2 | 6.1 | 1.1 | 0.3 | 0.1 | 25.2 | 35.4 | 45.6 | 1.5 | 2.1 | 2.7 | ||
| Foster Moreau | HOU | 17 | 259 | 4.5 | 25.0 | 18.8 | 178 | 9.5 | 7.1 | 1.2 | 0.3 | 0.1 | 25.0 | 34.4 | 43.8 | 1.5 | 2.0 | 2.6 | ||
| Cade Stover | HOU | 17 | 307 | 4.6 | 25.4 | 18.2 | 147 | 8.1 | 5.8 | 1.0 | 0.3 | 0.1 | 24.1 | 33.2 | 42.3 | 1.4 | 2.0 | 2.5 | ||
| Jackson Hawes | BUF | 17 | 406 | 3.9 | 20.9 | 17.1 | 163 | 9.6 | 7.8 | 1.3 | 0.2 | 0.1 | 23.7 | 32.2 | 40.7 | 1.4 | 1.9 | 2.4 | ||
| Jeremy Ruckert | NYJ | 17 | 386 | 4.9 | 25.6 | 19.4 | 158 | 8.1 | 6.2 | 1.0 | 0.2 | 0.1 | 21.5 | 31.2 | 40.9 | 1.3 | 1.8 | 2.4 | ||
| Luke Schoonmaker | DAL | 17 | 458 | 4.5 | 26.1 | 18.2 | 165 | 9.1 | 6.3 | 0.7 | 0.2 | 0.1 | 20.6 | 29.7 | 38.8 | 1.2 | 1.7 | 2.3 | ||
| Mitchell Evans | CAR | 17 | 295 | 4.0 | 21.6 | 16.0 | 143 | 8.9 | 6.7 | 0.9 | 0.2 | 0.1 | 20.2 | 28.3 | 36.3 | 1.2 | 1.7 | 2.1 | ||
| Adam Trautman | DEN | 17 | 485 | 3.8 | 23.0 | 16.9 | 143 | 8.5 | 6.2 | 0.7 | 0.2 | 0.1 | 18.4 | 26.9 | 35.3 | 1.1 | 1.6 | 2.1 | ||
| Nate Adkins | DEN | 17 | 383 | 4.1 | 24.4 | 16.3 | 134 | 8.2 | 5.5 | 0.9 | 0.2 | 0.1 | 18.5 | 26.7 | 34.8 | 1.1 | 1.6 | 2.0 | ||
| Josh Whyle | GB | 17 | 323 | 3.5 | 18.6 | 14.2 | 128 | 9.0 | 6.9 | 1.1 | 0.2 | 0.1 | 19.4 | 26.5 | 33.6 | 1.1 | 1.6 | 2.0 | ||
| Brock Wright | DET | 17 | 416 | 4.0 | 22.9 | 15.8 | 127 | 8.1 | 5.6 | 0.9 | 0.2 | 0.1 | 18.2 | 26.1 | 33.9 | 1.1 | 1.5 | 2.0 | ||
| Mo Alie-Cox | IND | 17 | 413 | 3.7 | 20.1 | 14.1 | 125 | 8.8 | 6.2 | 1.0 | 0.2 | 0.1 | 18.2 | 25.3 | 32.3 | 1.1 | 1.5 | 1.9 | ||
| Terrance Ferguson | LAR | 17 | 189 | 2.5 | 14.6 | 10.0 | 128 | 12.9 | 8.8 | 1.1 | 0.1 | 0.1 | 19.4 | 24.3 | 29.3 | 1.1 | 1.4 | 1.7 | ||
| Eli Stowers | PHI | 17 | Q | 358 | 3.3 | 17.7 | 13.0 | 120 | 9.2 | 6.8 | 0.9 | 0.2 | 0.1 | 17.2 | 23.7 | 30.2 | 1.0 | 1.4 | 1.8 | |
| Tanner Koziol | JAC | 17 | 347 | 3.1 | 18.0 | 12.6 | 108 | 8.6 | 6.0 | 1.0 | 0.2 | 0.1 | 16.4 | 22.7 | 29.0 | 1.0 | 1.3 | 1.7 | ||
| Nate Boerkircher | JAC | 17 | 347 | 3.1 | 18.0 | 12.6 | 108 | 8.6 | 6.0 | 1.0 | 0.2 | 0.1 | 16.4 | 22.7 | 29.0 | 1.0 | 1.3 | 1.7 | ||
| Blake Whiteheart | CLE | 17 | 391 | 3.6 | 21.0 | 14.1 | 122 | 8.7 | 5.8 | 0.5 | 0.2 | 0.1 | 15.0 | 22.1 | 29.1 | 0.9 | 1.3 | 1.7 | ||
| Marlin Klein | HOU | 17 | 307 | 3.2 | 17.9 | 12.5 | 107 | 8.6 | 6.0 | 0.8 | 0.2 | 0.1 | 15.3 | 21.5 | 27.8 | 0.9 | 1.3 | 1.6 | ||
| Payne Durham | TB | 17 | 345 | 3.2 | 16.9 | 11.4 | 101 | 8.9 | 6.0 | 0.8 | 0.2 | 0.1 | 15.0 | 20.7 | 26.4 | 0.9 | 1.2 | 1.6 | ||
| Drew Sample | CIN | 17 | 373 | 2.9 | 18.2 | 13.0 | 95 | 7.3 | 5.2 | 0.6 | 0.2 | 0.1 | 13.7 | 20.2 | 26.7 | 0.8 | 1.2 | 1.6 | ||
| Cameron Latu | NE | 16 | 163 | 2.8 | 15.3 | 10.8 | 92 | 8.5 | 6.0 | 0.8 | 0.2 | 0.1 | 13.6 | 19.0 | 24.4 | 0.8 | 1.2 | 1.5 | ||
| John Bates | WAS | 17 | 420 | 3.3 | 16.6 | 11.5 | 93 | 8.1 | 5.6 | 0.8 | 0.2 | 0.1 | 13.9 | 19.6 | 25.4 | 0.8 | 1.2 | 1.5 | ||
| Robert Tonyan | PIT | 17 | 159 | 2.9 | 16.6 | 11.7 | 101 | 8.6 | 6.1 | 0.6 | 0.2 | 0.1 | 13.3 | 19.2 | 25.0 | 0.8 | 1.1 | 1.5 | ||
| Sam Roush | CHI | 17 | 255 | 2.9 | 15.3 | 10.5 | 87 | 8.4 | 5.7 | 0.8 | 0.2 | 0.1 | 13.5 | 18.7 | 23.9 | 0.8 | 1.1 | 1.4 | ||
| Ben Sinnott | WAS | 17 | 362 | 2.9 | 14.8 | 10.6 | 93 | 8.8 | 6.3 | 0.7 | 0.1 | 0.1 | 13.3 | 18.6 | 23.9 | 0.8 | 1.1 | 1.4 | ||
| Drew Ogletree | IND | 17 | 239 | 2.7 | 14.4 | 10.2 | 92 | 9.0 | 6.4 | 0.7 | 0.1 | 0.1 | 13.4 | 18.6 | 23.6 | 0.8 | 1.1 | 1.4 | ||
| Luke Farrell | SF | 17 | 388 | 2.6 | 14.8 | 10.3 | 83 | 8.0 | 5.6 | 0.7 | 0.1 | 0.1 | 12.6 | 17.8 | 22.9 | 0.7 | 1.0 | 1.3 | ||
| Stone Smartt | NO | 8 | 60 | 1.3 | 7.4 | 5.1 | 43 | 8.5 | 5.9 | 0.2 | 0.1 | 0.0 | 5.7 | 8.3 | 10.8 | 0.7 | 1.0 | 1.4 | ||
| Brevyn Spann-Ford | DAL | 17 | 340 | 2.4 | 13.5 | 9.7 | 90 | 9.3 | 6.6 | 0.6 | 0.1 | 0.1 | 12.7 | 17.5 | 22.3 | 0.7 | 1.0 | 1.3 | ||
| Eric Saubert | SEA | 17 | 279 | 2.6 | 14.2 | 9.8 | 81 | 8.3 | 5.7 | 0.7 | 0.1 | 0.1 | 12.2 | 17.1 | 22.0 | 0.7 | 1.0 | 1.3 | ||
| Tyler Conklin | DET | 16 | 127 | 2.0 | 11.5 | 8.2 | 75 | 9.1 | 6.5 | 0.4 | 0.1 | 0.1 | 11.3 | 15.4 | 19.5 | 0.7 | 1.0 | 1.2 | ||
| Kylen Granson | TEN | 17 | 162 | 2.4 | 13.5 | 9.5 | 85 | 9.0 | 6.3 | 0.5 | 0.1 | 0.1 | 11.5 | 16.2 | 20.9 | 0.7 | 1.0 | 1.2 | ||
| Davis Allen | LAR | 16 | 174 | 2.0 | 11.7 | 8.1 | 66 | 8.2 | 5.6 | 0.6 | 0.1 | 0.0 | 10.3 | 14.4 | 18.4 | 0.6 | 0.9 | 1.2 | ||
| Lucas Krull | DEN | 8 | 68 | 1.0 | 6.3 | 4.3 | 36 | 8.5 | 5.8 | 0.2 | 0.1 | 0.0 | 4.9 | 7.1 | 9.2 | 0.6 | 0.9 | 1.1 | ||
| Tanner Hudson | CIN | 8 | 38 | 0.8 | 5.0 | 3.9 | 35 | 8.9 | 7.0 | 0.3 | 0.0 | 0.0 | 5.1 | 7.0 | 9.0 | 0.6 | 0.9 | 1.1 | ||
| James Mitchell | DAL | 7 | 59 | 0.8 | 4.8 | 3.5 | 31 | 8.6 | 6.4 | 0.2 | 0.1 | 0.0 | 4.2 | 5.9 | 7.7 | 0.6 | 0.8 | 1.1 | ||
| Carsen Ryan | CLE | 17 | 245 | 2.3 | 13.2 | 9.0 | 75 | 8.3 | 5.7 | 0.4 | 0.1 | 0.1 | 9.9 | 14.4 | 18.9 | 0.6 | 0.8 | 1.1 | ||
| Shane Zylstra | NE | 7 | 49 | 0.8 | 4.3 | 3.1 | 26 | 8.5 | 6.0 | 0.2 | 0.0 | 0.0 | 3.8 | 5.3 | 6.9 | 0.5 | 0.8 | 1.0 | ||
| Connor Heyward | LV | 16 | 57 | 1.0 | 5.2 | 3.8 | 33 | 8.7 | 6.4 | 0.2 | 0.2 | 0.1 | 10.2 | 12.1 | 14.0 | 0.6 | 0.8 | 0.9 | ||
| Jackson Meeks | DET | 17 | 136 | 1.6 | 8.9 | 5.3 | 65 | 12.3 | 7.3 | 0.5 | 0.1 | 0.0 | 9.2 | 11.9 | 14.5 | 0.5 | 0.7 | 0.9 | ||
| Joe Royer | CLE | 12 | O | 128 | 1.3 | 7.3 | 5.0 | 41 | 8.3 | 5.6 | 0.2 | 0.1 | 0.0 | 5.5 | 7.9 | 10.4 | 0.5 | 0.7 | 0.9 | |
| Brayden Willis | SF | 8 | 48 | 0.7 | 4.1 | 2.9 | 25 | 8.9 | 6.2 | 0.2 | 0.0 | 0.0 | 3.5 | 5.0 | 6.4 | 0.4 | 0.6 | 0.8 | ||
| Cam Grandy | MIN | 8 | 47 | 0.8 | 4.3 | 3.0 | 24 | 8.1 | 5.7 | 0.2 | 0.0 | 0.0 | 3.4 | 4.9 | 6.4 | 0.4 | 0.6 | 0.8 | ||
| Lake McRee | PIT | 8 | 56 | 0.7 | 4.2 | 2.9 | 25 | 8.5 | 5.9 | 0.1 | 0.0 | 0.0 | 3.3 | 4.8 | 6.2 | 0.4 | 0.6 | 0.8 | ||
| Bauer Sharp | TB | 17 | 165 | 1.5 | 8.1 | 5.7 | 49 | 8.6 | 6.0 | 0.4 | 0.1 | 0.0 | 7.2 | 10.1 | 12.9 | 0.4 | 0.6 | 0.8 | ||
| Josh Cuevas | BAL | 17 | 156 | 1.5 | 7.7 | 5.5 | 47 | 8.6 | 6.1 | 0.4 | 0.1 | 0.0 | 7.1 | 9.8 | 12.5 | 0.4 | 0.6 | 0.7 | ||
| Nick Vannett | BAL | 7 | 34 | 0.5 | 2.7 | 2.1 | 20 | 9.5 | 7.4 | 0.1 | 0.0 | 0.0 | 2.9 | 3.9 | 5.0 | 0.4 | 0.6 | 0.7 | ||
| Max Klare | LAR | 17 | 116 | 1.1 | 6.6 | 4.9 | 45 | 9.1 | 6.8 | 0.4 | 0.1 | 0.0 | 6.8 | 9.3 | 11.7 | 0.4 | 0.5 | 0.7 | ||
| Jared Wiley | KC | 17 | 144 | 1.3 | 7.3 | 5.3 | 46 | 8.7 | 6.4 | 0.3 | 0.1 | 0.0 | 6.6 | 9.2 | 11.9 | 0.4 | 0.5 | 0.7 | ||
| David Martin-Robinson | TEN | 16 | 144 | 1.3 | 7.3 | 5.0 | 42 | 8.5 | 5.8 | 0.3 | 0.1 | 0.0 | 5.9 | 8.4 | 10.8 | 0.4 | 0.5 | 0.7 | ||
| Chris Manhertz | NYG | 17 | 164 | 1.5 | 7.6 | 5.2 | 43 | 8.4 | 5.7 | 0.3 | 0.1 | 0.0 | 6.2 | 8.8 | 11.4 | 0.4 | 0.5 | 0.7 | ||
| Seydou Traore | MIA | 17 | 140 | 1.5 | 7.8 | 5.1 | 43 | 8.3 | 5.4 | 0.3 | 0.1 | 0.0 | 5.9 | 8.5 | 11.1 | 0.3 | 0.5 | 0.7 | ||
| Charlie Woerner | ATL | 17 | 159 | 1.4 | 7.9 | 5.5 | 43 | 7.8 | 5.4 | 0.3 | 0.1 | 0.0 | 5.7 | 8.5 | 11.2 | 0.3 | 0.5 | 0.7 | ||
| Thomas Fidone II | NYG | 16 | 148 | 1.3 | 6.9 | 4.6 | 36 | 8.0 | 5.3 | 0.3 | 0.1 | 0.0 | 5.3 | 7.6 | 9.8 | 0.3 | 0.5 | 0.6 | ||
| CJ Dippre | TB | 8 | 38 | 0.6 | 3.1 | 2.1 | 18 | 8.6 | 5.8 | 0.1 | 0.0 | 0.0 | 2.7 | 3.7 | 4.8 | 0.3 | 0.5 | 0.6 | ||
| Dallen Bentley | DEN | 16 | 101 | 1.0 | 6.3 | 4.3 | 37 | 8.6 | 5.9 | 0.3 | 0.1 | 0.0 | 5.2 | 7.3 | 9.5 | 0.3 | 0.5 | 0.6 | ||
| Will Mallory | IND | 12 | 59 | 0.8 | 4.0 | 3.0 | 28 | 9.6 | 7.1 | 0.2 | 0.0 | 0.0 | 4.0 | 5.5 | 6.9 | 0.3 | 0.5 | 0.6 | ||
| Jack Endries | CIN | 17 | 101 | 1.0 | 6.2 | 4.5 | 38 | 8.5 | 6.1 | 0.3 | 0.1 | 0.0 | 5.5 | 7.7 | 10.0 | 0.3 | 0.5 | 0.6 | ||
| Jelani Woods | NYJ | 16 | 113 | 1.0 | 5.5 | 4.1 | 37 | 9.1 | 6.8 | 0.3 | 0.1 | 0.0 | 5.2 | 7.3 | 9.3 | 0.3 | 0.5 | 0.6 | ||
| Ben Yurosek | MIN | 12 | 94 | 0.9 | 4.8 | 3.3 | 28 | 8.4 | 5.8 | 0.2 | 0.1 | 0.0 | 3.8 | 5.4 | 7.1 | 0.3 | 0.5 | 0.6 | ||
| Quintin Morris | JAC | 16 | 100 | 1.0 | 5.9 | 4.0 | 34 | 8.4 | 5.7 | 0.3 | 0.1 | 0.0 | 5.1 | 7.1 | 9.1 | 0.3 | 0.4 | 0.6 | ||
| Hayden Rucci | JAC | 8 | 32 | 0.5 | 2.7 | 1.9 | 16 | 8.5 | 6.0 | 0.1 | 0.0 | 0.0 | 2.5 | 3.5 | 4.4 | 0.3 | 0.4 | 0.6 | ||
| Pharaoh Brown | IND | 7 | 22 | 0.4 | 2.2 | 1.6 | 15 | 9.3 | 7.0 | 0.1 | 0.0 | 0.0 | 2.2 | 3.0 | 3.8 | 0.3 | 0.4 | 0.5 | ||
| Ko Kieft | TB | 16 | 114 | 1.1 | 5.7 | 3.9 | 33 | 8.4 | 5.7 | 0.3 | 0.1 | 0.0 | 4.9 | 6.8 | 8.8 | 0.3 | 0.4 | 0.6 | ||
| Gavin Bartholomew | MIN | 16 | 109 | 1.1 | 5.6 | 3.9 | 33 | 8.5 | 5.8 | 0.3 | 0.1 | 0.0 | 4.7 | 6.7 | 8.6 | 0.3 | 0.4 | 0.5 | ||
