Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 14 | 514 | 17.7 | 98.0 | 78.6 | 863 | 11.0 | 8.8 | 6.3 | 0.5 | 0.3 | 124.3 | 163.6 | 202.9 | 8.9 | 11.7 | 14.5 | ||
T.J. Hockenson | MIN | 14 | 712 | 18.0 | 112.2 | 80.6 | 827 | 10.3 | 7.4 | 3.8 | 0.5 | 0.3 | 105.0 | 145.3 | 185.6 | 7.5 | 10.4 | 13.3 | ||
Darren Waller | NYG | 14 | 658 | 19.5 | 91.1 | 61.7 | 743 | 12.0 | 8.2 | 4.6 | 0.6 | 0.3 | 101.5 | 132.3 | 163.1 | 7.2 | 9.4 | 11.7 | ||
Sam LaPorta | DET | 14 | 715 | 16.8 | 81.1 | 65.0 | 651 | 10.0 | 8.0 | 4.3 | 0.7 | 0.4 | 90.3 | 122.8 | 155.3 | 6.4 | 8.8 | 11.1 | ||
Zach Ertz | ARI | 14 | 612 | 20.6 | 99.2 | 66.5 | 625 | 9.4 | 6.3 | 4.0 | 0.7 | 0.3 | 85.7 | 118.9 | 152.2 | 6.1 | 8.5 | 10.9 | ||
George Kittle | SF | 14 | 678 | 15.2 | 68.3 | 53.2 | 624 | 11.7 | 9.1 | 5.0 | 0.6 | 0.3 | 91.6 | 118.2 | 144.8 | 6.5 | 8.4 | 10.3 | ||
Mark Andrews | BAL | 14 | 681 | 19.7 | 81.6 | 56.8 | 657 | 11.6 | 8.1 | 3.5 | 0.5 | 0.2 | 87.4 | 115.8 | 144.2 | 6.2 | 8.3 | 10.3 | ||
Evan Engram | JAC | 14 | 647 | 17.4 | 86.9 | 61.6 | 605 | 9.8 | 7.0 | 3.1 | 0.6 | 0.3 | 79.0 | 109.7 | 140.5 | 5.6 | 7.8 | 10.0 | ||
Dallas Goedert | PHI | 14 | 735 | 15.2 | 68.3 | 55.8 | 604 | 10.8 | 8.8 | 3.2 | 0.5 | 0.3 | 79.3 | 107.2 | 135.1 | 5.7 | 7.7 | 9.7 | ||
Dalton Kincaid | BUF | 14 | 635 | 13.8 | 76.1 | 62.8 | 583 | 9.3 | 7.7 | 3.0 | 0.8 | 0.4 | 75.3 | 106.7 | 138.1 | 5.4 | 7.6 | 9.9 | ||
Chigoziem Okonkwo | TEN | 14 | 614 | 14.5 | 65.2 | 49.5 | 607 | 12.3 | 9.3 | 3.1 | 0.6 | 0.3 | 79.7 | 104.5 | 129.2 | 5.7 | 7.5 | 9.2 | ||
Jake Ferguson | DAL | 14 | 584 | 15.3 | 70.2 | 54.7 | 545 | 10.0 | 7.8 | 3.7 | 0.7 | 0.3 | 76.2 | 103.5 | 130.8 | 5.4 | 7.4 | 9.3 | ||
David Njoku | CLE | 14 | 690 | 14.4 | 66.6 | 48.8 | 517 | 10.6 | 7.8 | 3.7 | 0.4 | 0.2 | 74.5 | 98.9 | 123.2 | 5.3 | 7.1 | 8.8 | ||
Kyle Pitts | ATL | 14 | 636 | 17.5 | 72.4 | 43.0 | 557 | 13.0 | 7.7 | 3.2 | 0.4 | 0.2 | 74.9 | 96.4 | 117.9 | 5.4 | 6.9 | 8.4 | ||
Dalton Schultz | HOU | 14 | 661 | 13.7 | 71.7 | 48.9 | 486 | 9.9 | 6.8 | 3.3 | 0.4 | 0.2 | 68.3 | 92.7 | 117.2 | 4.9 | 6.6 | 8.4 | ||
Logan Thomas | WAS | 14 | Q | 557 | 15.2 | 76.7 | 51.5 | 478 | 9.3 | 6.2 | 2.9 | 0.7 | 0.3 | 64.3 | 90.1 | 115.8 | 4.6 | 6.4 | 8.3 | |
Dawson Knox | BUF | 14 | 665 | 11.8 | 65.0 | 45.8 | 469 | 10.2 | 7.2 | 3.3 | 0.4 | 0.2 | 66.6 | 89.4 | 112.4 | 4.8 | 6.4 | 8.0 | ||
Cole Kmet | CHI | 14 | 641 | 15.0 | 62.2 | 43.6 | 453 | 10.4 | 7.3 | 3.2 | 0.5 | 0.2 | 65.2 | 87.0 | 108.8 | 4.7 | 6.2 | 7.8 | ||
Luke Musgrave | GB | 14 | 640 | 13.0 | 62.0 | 44.2 | 499 | 11.3 | 8.0 | 2.4 | 0.6 | 0.3 | 63.5 | 85.6 | 107.7 | 4.5 | 6.1 | 7.7 | ||
Pat Freiermuth | PIT | 14 | 544 | 12.5 | 61.3 | 44.2 | 465 | 10.5 | 7.6 | 2.8 | 0.4 | 0.2 | 62.6 | 84.7 | 106.8 | 4.5 | 6.1 | 7.6 | ||
Tyler Higbee | LAR | 14 | 782 | 13.2 | 72.5 | 50.2 | 439 | 8.7 | 6.1 | 2.6 | 0.5 | 0.2 | 59.3 | 84.4 | 109.5 | 4.2 | 6.0 | 7.8 | ||
Juwan Johnson | NO | 14 | 649 | 11.5 | 58.5 | 39.1 | 429 | 11.0 | 7.3 | 3.0 | 0.4 | 0.2 | 60.3 | 79.8 | 99.4 | 4.3 | 5.7 | 7.1 | ||
Hayden Hurst | CAR | 14 | 520 | 12.4 | 62.9 | 44.1 | 379 | 8.6 | 6.0 | 2.9 | 0.6 | 0.3 | 54.4 | 76.5 | 98.5 | 3.9 | 5.5 | 7.0 | ||
Hunter Henry | NE | 14 | 592 | 11.5 | 57.5 | 38.4 | 422 | 11.0 | 7.3 | 2.4 | 0.4 | 0.2 | 56.3 | 75.5 | 94.6 | 4.0 | 5.4 | 6.8 | ||
Tyler Conklin | NYJ | 14 | 673 | 14.6 | 64.1 | 42.2 | 404 | 9.6 | 6.3 | 2.0 | 0.5 | 0.2 | 53.1 | 74.2 | 95.3 | 3.8 | 5.3 | 6.8 | ||
Gerald Everett | LAC | 14 | 524 | 10.8 | 55.4 | 39.4 | 391 | 9.9 | 7.1 | 2.3 | 0.5 | 0.2 | 53.3 | 73.0 | 92.7 | 3.8 | 5.2 | 6.6 | ||
Cade Otton | TB | 14 | 714 | 12.0 | 56.2 | 35.0 | 327 | 9.4 | 5.8 | 2.4 | 0.3 | 0.2 | 46.6 | 64.1 | 81.5 | 3.3 | 4.6 | 5.8 | ||
Mike Gesicki | NE | 14 | 499 | 10.4 | 51.9 | 32.8 | 349 | 10.7 | 6.7 | 2.0 | 0.3 | 0.1 | 46.6 | 63.0 | 79.4 | 3.3 | 4.5 | 5.7 | ||
Jelani Woods | IND | 13 | 320 | 8.4 | 42.9 | 28.9 | 328 | 11.4 | 7.6 | 1.9 | 0.3 | 0.2 | 44.0 | 58.4 | 72.8 | 3.4 | 4.5 | 5.6 | ||
Jonnu Smith | ATL | 14 | 576 | 12.0 | 49.9 | 34.4 | 323 | 9.4 | 6.5 | 2.2 | 0.5 | 0.2 | 45.7 | 62.9 | 80.1 | 3.3 | 4.5 | 5.7 | ||
Kylen Granson | IND | 14 | 421 | 9.5 | 48.4 | 35.2 | 340 | 9.6 | 7.0 | 1.7 | 0.4 | 0.2 | 44.4 | 62.0 | 79.6 | 3.2 | 4.4 | 5.7 | ||
Irv Smith Jr. | CIN | 14 | Q | 542 | 10.8 | 53.5 | 35.4 | 310 | 8.7 | 5.8 | 2.1 | 0.4 | 0.2 | 43.4 | 61.1 | 78.8 | 3.1 | 4.4 | 5.6 | |
Adam Trautman | DEN | 14 | 637 | 9.3 | 44.2 | 31.6 | 321 | 10.1 | 7.3 | 2.2 | 0.4 | 0.2 | 44.9 | 60.7 | 76.5 | 3.2 | 4.3 | 5.5 | ||
Taysom Hill | NO | 14 | 208 | 2.1 | 11.0 | 7.3 | 67 | 9.1 | 6.1 | 0.5 | 0.5 | 0.3 | 52.5 | 56.2 | 59.9 | 3.8 | 4.0 | 4.3 | ||
Greg Dulcich | DEN | 13 | 316 | 8.0 | 38.2 | 26.2 | 297 | 11.4 | 7.8 | 1.5 | 0.3 | 0.1 | 38.5 | 51.5 | 64.6 | 3.0 | 4.0 | 5.0 | ||
Durham Smythe | MIA | 14 | 619 | 8.1 | 41.7 | 29.8 | 286 | 9.6 | 6.9 | 1.6 | 0.4 | 0.2 | 39.2 | 54.1 | 69.0 | 2.8 | 3.9 | 4.9 | ||
Noah Fant | SEA | 14 | 416 | 8.3 | 39.6 | 29.5 | 285 | 9.7 | 7.2 | 1.5 | 0.3 | 0.1 | 37.5 | 52.2 | 67.0 | 2.7 | 3.7 | 4.8 | ||
Austin Hooper | LV | 14 | 413 | 8.6 | 39.9 | 29.2 | 290 | 9.9 | 7.3 | 1.2 | 0.3 | 0.1 | 36.1 | 50.7 | 65.3 | 2.6 | 3.6 | 4.7 | ||
Noah Gray | KC | 14 | 537 | 7.1 | 39.2 | 29.1 | 287 | 9.9 | 7.3 | 1.1 | 0.3 | 0.2 | 35.4 | 50.0 | 64.6 | 2.5 | 3.6 | 4.6 | ||
Isaiah Likely | BAL | 14 | 471 | 9.1 | 38.2 | 24.7 | 254 | 10.3 | 6.7 | 1.8 | 0.3 | 0.1 | 35.9 | 48.3 | 60.6 | 2.6 | 3.4 | 4.3 | ||
Josh Oliver | MIN | 14 | 337 | 6.0 | 36.8 | 26.0 | 268 | 10.3 | 7.3 | 1.4 | 0.4 | 0.2 | 35.1 | 48.1 | 61.1 | 2.5 | 3.4 | 4.4 | ||
Colby Parkinson | SEA | 14 | 389 | 6.9 | 32.8 | 23.0 | 252 | 11.0 | 7.7 | 1.4 | 0.3 | 0.1 | 33.0 | 44.5 | 56.0 | 2.4 | 3.2 | 4.0 | ||
Donald Parham | LAC | 14 | 391 | 6.2 | 31.5 | 21.5 | 221 | 10.3 | 7.0 | 1.4 | 0.3 | 0.1 | 30.4 | 41.1 | 51.8 | 2.2 | 2.9 | 3.7 | ||
Foster Moreau | NO | 14 | Q | 432 | 6.1 | 31.0 | 21.3 | 230 | 10.8 | 7.4 | 1.3 | 0.2 | 0.1 | 30.4 | 41.0 | 51.7 | 2.2 | 2.9 | 3.7 | |
Michael Mayer | LV | 14 | 395 | 6.5 | 30.4 | 22.5 | 218 | 9.7 | 7.2 | 1.1 | 0.3 | 0.2 | 28.1 | 39.3 | 50.6 | 2.0 | 2.8 | 3.6 | ||
Daniel Bellinger | NYG | 14 | 451 | 6.7 | 30.6 | 22.1 | 195 | 8.8 | 6.4 | 1.2 | 0.3 | 0.1 | 27.1 | 38.1 | 49.2 | 1.9 | 2.7 | 3.5 | ||
Will Dissly | SEA | 14 | Q | 338 | 5.8 | 27.7 | 21.1 | 210 | 9.9 | 7.6 | 1.1 | 0.3 | 0.1 | 27.2 | 37.7 | 48.3 | 1.9 | 2.7 | 3.4 | |
Trey McBride | ARI | 14 | 433 | 6.6 | 31.7 | 21.9 | 200 | 9.1 | 6.3 | 0.8 | 0.3 | 0.1 | 24.3 | 35.3 | 46.3 | 1.7 | 2.5 | 3.3 | ||
John Bates | WAS | 14 | 397 | 5.4 | 27.2 | 18.1 | 166 | 9.2 | 6.1 | 0.8 | 0.3 | 0.1 | 21.2 | 30.2 | 39.2 | 1.5 | 2.2 | 2.8 | ||
Cole Turner | WAS | 14 | 187 | 5.3 | 26.8 | 16.4 | 159 | 9.7 | 5.9 | 0.9 | 0.3 | 0.1 | 20.8 | 29.0 | 37.2 | 1.5 | 2.1 | 2.7 | ||
Jordan Akins | CLE | 14 | 168 | 4.2 | 19.3 | 13.8 | 153 | 11.1 | 8.0 | 1.1 | 0.2 | 0.1 | 21.8 | 28.7 | 35.6 | 1.6 | 2.1 | 2.5 | ||
Connor Heyward | PIT | 14 | 202 | 4.5 | 21.8 | 14.6 | 148 | 10.2 | 6.8 | 0.9 | 0.2 | 0.1 | 20.7 | 28.0 | 35.3 | 1.5 | 2.0 | 2.5 | ||
Harrison Bryant | CLE | 14 | 320 | 4.9 | 22.3 | 15.4 | 138 | 9.0 | 6.2 | 1.0 | 0.2 | 0.1 | 20.2 | 27.9 | 35.6 | 1.4 | 2.0 | 2.5 | ||
Ko Kieft | TB | 14 | 414 | 5.1 | 23.9 | 15.5 | 149 | 9.6 | 6.2 | 0.8 | 0.2 | 0.1 | 19.7 | 27.4 | 35.2 | 1.4 | 2.0 | 2.5 | ||
C.J. Uzomah | NYJ | 14 | 425 | 4.7 | 20.5 | 14.2 | 145 | 10.2 | 7.1 | 1.0 | 0.2 | 0.1 | 20.2 | 27.3 | 34.4 | 1.4 | 1.9 | 2.5 | ||
Tyler Kroft | MIA | 6 | Q | 78 | 1.4 | 7.4 | 4.9 | 52 | 10.6 | 7.0 | 0.3 | 0.1 | 0.0 | 7.0 | 9.4 | 11.9 | 1.2 | 1.6 | 2.0 | |
Trevon Wesco | TEN | 14 | 409 | 3.7 | 16.6 | 11.1 | 116 | 10.4 | 7.0 | 0.7 | 0.2 | 0.1 | 15.7 | 21.3 | 26.8 | 1.1 | 1.5 | 1.9 | ||
Peyton Hendershot | DAL | 14 | 387 | 3.4 | 15.6 | 10.8 | 109 | 10.1 | 7.0 | 0.6 | 0.2 | 0.1 | 15.8 | 21.3 | 26.7 | 1.1 | 1.5 | 1.9 | ||
Brycen Hopkins | LAR | 14 | 225 | 3.0 | 16.5 | 11.3 | 117 | 10.4 | 7.1 | 0.5 | 0.2 | 0.1 | 14.7 | 20.3 | 26.0 | 1.1 | 1.5 | 1.9 | ||
Blake Bell | KC | 14 | 223 | 2.8 | 15.2 | 10.6 | 99 | 9.3 | 6.5 | 0.7 | 0.1 | 0.1 | 14.0 | 19.3 | 24.6 | 1.0 | 1.4 | 1.8 | ||
Josiah Deguara | GB | 14 | 301 | 3.7 | 17.4 | 11.8 | 106 | 9.0 | 6.1 | 0.4 | 0.1 | 0.1 | 12.6 | 18.5 | 24.4 | 0.9 | 1.3 | 1.7 | ||
MyCole Pruitt | ATL | 14 | 320 | 3.1 | 12.7 | 9.4 | 95 | 10.1 | 7.5 | 0.6 | 0.1 | 0.1 | 13.3 | 18.0 | 22.7 | 0.9 | 1.3 | 1.6 | ||
Geoff Swaim | ARI | 14 | 233 | 3.7 | 17.9 | 11.8 | 91 | 7.7 | 5.1 | 0.5 | 0.1 | 0.1 | 12.1 | 18.0 | 23.9 | 0.9 | 1.3 | 1.7 | ||
Robert Tonyan Jr. | CHI | 14 | 164 | 3.5 | 14.9 | 10.3 | 95 | 9.3 | 6.4 | 0.6 | 0.1 | 0.0 | 12.7 | 17.9 | 23.0 | 0.9 | 1.3 | 1.6 | ||
Chris Manhertz | DEN | 14 | 243 | 3.4 | 16.2 | 10.2 | 91 | 8.9 | 5.6 | 0.6 | 0.1 | 0.1 | 12.3 | 17.4 | 22.5 | 0.9 | 1.2 | 1.6 | ||
Luke Schoonmaker | DAL | 14 | 291 | 3.0 | 13.6 | 9.6 | 90 | 9.4 | 6.6 | 0.6 | 0.1 | 0.1 | 12.5 | 17.3 | 22.1 | 0.9 | 1.2 | 1.6 | ||
Brock Wright | DET | 14 | 299 | 2.5 | 11.9 | 8.6 | 85 | 9.9 | 7.1 | 0.7 | 0.1 | 0.0 | 12.3 | 16.6 | 20.9 | 0.9 | 1.2 | 1.5 | ||
Mo Alie-Cox | IND | 14 | 263 | 2.7 | 14.0 | 8.9 | 89 | 10.1 | 6.4 | 0.5 | 0.1 | 0.1 | 12.0 | 16.4 | 20.8 | 0.9 | 1.2 | 1.5 | ||
Brenton Strange | JAC | 14 | 286 | 2.6 | 13.1 | 8.8 | 82 | 9.3 | 6.2 | 0.4 | 0.1 | 0.1 | 10.7 | 15.1 | 19.5 | 0.8 | 1.1 | 1.4 | ||
Albert Okwuegbunam | PHI | 14 | 165 | 2.8 | 12.6 | 8.5 | 80 | 9.4 | 6.3 | 0.5 | 0.1 | 0.1 | 10.7 | 14.9 | 19.2 | 0.8 | 1.1 | 1.4 | ||
David Wells | TB | 14 | 145 | 2.7 | 12.6 | 8.2 | 80 | 9.7 | 6.3 | 0.4 | 0.1 | 0.1 | 10.5 | 14.6 | 18.6 | 0.7 | 1.0 | 1.3 | ||
Ian Thomas | CAR | 14 | 196 | 2.4 | 12.4 | 8.3 | 79 | 9.6 | 6.4 | 0.4 | 0.1 | 0.0 | 10.4 | 14.5 | 18.7 | 0.7 | 1.0 | 1.3 | ||
Brevin Jordan | HOU | 14 | 106 | 2.5 | 13.0 | 8.5 | 82 | 9.6 | 6.3 | 0.3 | 0.1 | 0.1 | 10.1 | 14.3 | 18.6 | 0.7 | 1.0 | 1.3 | ||
Tommy Tremble | CAR | 14 | 150 | 2.3 | 11.4 | 6.9 | 68 | 10.0 | 6.0 | 0.6 | 0.1 | 0.0 | 10.1 | 13.5 | 17.0 | 0.7 | 1.0 | 1.2 | ||
Pharaoh Brown | NE | 14 | 123 | 2.3 | 11.3 | 7.5 | 71 | 9.5 | 6.3 | 0.4 | 0.1 | 0.1 | 9.5 | 13.2 | 17.0 | 0.7 | 0.9 | 1.2 | ||
Charlie Kolar | BAL | 14 | 112 | 2.6 | 10.5 | 6.8 | 70 | 10.2 | 6.7 | 0.5 | 0.1 | 0.0 | 9.7 | 13.1 | 16.5 | 0.7 | 0.9 | 1.2 | ||
Tanner Hudson | CIN | 14 | 96 | 1.8 | 9.9 | 6.7 | 73 | 11.0 | 7.4 | 0.4 | 0.1 | 0.0 | 9.5 | 12.9 | 16.2 | 0.7 | 0.9 | 1.2 | ||
Luke Farrell | JAC | 14 | 343 | 2.0 | 10.0 | 6.8 | 63 | 9.3 | 6.3 | 0.3 | 0.1 | 0.1 | 8.1 | 11.5 | 14.9 | 0.6 | 0.8 | 1.1 | ||
Teagan Quitoriano | HOU | 14 | 192 | 1.6 | 8.4 | 5.7 | 62 | 10.9 | 7.4 | 0.3 | 0.1 | 0.0 | 8.2 | 11.0 | 13.9 | 0.6 | 0.8 | 1.0 | ||
Lawrence Cager | NYG | 14 | 97 | 2.0 | 9.1 | 6.0 | 58 | 9.6 | 6.4 | 0.3 | 0.1 | 0.0 | 7.8 | 10.8 | 13.8 | 0.6 | 0.8 | 1.0 | ||
Darnell Washington | PIT | 14 | 342 | 1.8 | 8.9 | 6.0 | 59 | 9.8 | 6.6 | 0.3 | 0.1 | 0.0 | 7.7 | 10.6 | 13.7 | 0.5 | 0.8 | 1.0 | ||
Julian Hill | MIA | 14 | 148 | 1.7 | 8.7 | 5.8 | 57 | 9.8 | 6.6 | 0.3 | 0.1 | 0.0 | 7.6 | 10.5 | 13.4 | 0.5 | 0.7 | 1.0 | ||
Jeremy Ruckert | NYJ | 14 | 233 | 2.0 | 9.0 | 5.8 | 54 | 9.3 | 6.0 | 0.3 | 0.1 | 0.0 | 7.3 | 10.2 | 13.1 | 0.5 | 0.7 | 0.9 | ||
Charlie Woerner | SF | 14 | 222 | 1.6 | 7.1 | 4.7 | 49 | 10.4 | 6.8 | 0.3 | 0.1 | 0.0 | 6.7 | 9.0 | 11.4 | 0.5 | 0.6 | 0.8 | ||
Marcedes Lewis | CHI | 14 | 102 | 1.7 | 7.1 | 4.7 | 46 | 9.7 | 6.4 | 0.3 | 0.1 | 0.0 | 6.4 | 8.7 | 11.1 | 0.5 | 0.6 | 0.8 | ||
Joel Wilson | BUF | 12 | Q | 90 | 1.1 | 5.8 | 4.0 | 44 | 11.0 | 7.7 | 0.2 | 0.1 | 0.0 | 5.4 | 7.5 | 9.5 | 0.5 | 0.6 | 0.8 | |
Will Mallory | IND | 7 | 20 | 0.6 | 3.2 | 2.2 | 25 | 11.5 | 7.8 | 0.1 | 0.0 | 0.0 | 3.2 | 4.3 | 5.4 | 0.5 | 0.6 | 0.8 | ||
Stone Smartt | LAC | 14 | 142 | 1.4 | 7.1 | 4.9 | 49 | 10.0 | 6.8 | 0.2 | 0.1 | 0.0 | 6.1 | 8.5 | 11.0 | 0.4 | 0.6 | 0.8 | ||
Drew Sample | CIN | 14 | 194 | 1.5 | 7.0 | 4.6 | 40 | 8.7 | 5.7 | 0.3 | 0.1 | 0.0 | 5.9 | 8.2 | 10.5 | 0.4 | 0.6 | 0.7 | ||
Andrew Ogletree | IND | 14 | 70 | 1.4 | 7.0 | 4.5 | 46 | 10.1 | 6.5 | 0.2 | 0.1 | 0.0 | 5.8 | 8.1 | 10.4 | 0.4 | 0.6 | 0.7 | ||
Tucker Kraft | GB | 14 | 172 | 1.4 | 6.7 | 4.5 | 43 | 9.7 | 6.4 | 0.2 | 0.1 | 0.0 | 5.6 | 7.8 | 10.1 | 0.4 | 0.6 | 0.7 | ||
Jack Stoll | PHI | 14 | 176 | 1.4 | 6.5 | 4.4 | 41 | 9.3 | 6.3 | 0.2 | 0.1 | 0.0 | 5.4 | 7.6 | 9.8 | 0.4 | 0.5 | 0.7 | ||
Giovanni Ricci | CAR | 14 | 72 | 1.1 | 5.8 | 3.9 | 39 | 10.0 | 6.9 | 0.2 | 0.1 | 0.0 | 5.2 | 7.2 | 9.1 | 0.4 | 0.5 | 0.7 | ||
Quintin Morris | BUF | 14 | 137 | 1.1 | 6.1 | 4.0 | 39 | 9.6 | 6.4 | 0.2 | 0.1 | 0.0 | 5.1 | 7.1 | 9.1 | 0.4 | 0.5 | 0.6 | ||
Matt Sokol | NE | 12 | Q | 81 | 1.0 | 4.9 | 3.2 | 31 | 9.6 | 6.4 | 0.2 | 0.0 | 0.0 | 4.0 | 5.6 | 7.2 | 0.3 | 0.5 | 0.6 | |
James Mitchell | DET | 14 | 86 | 1.1 | 5.2 | 3.7 | 34 | 9.3 | 6.6 | 0.2 | 0.0 | 0.0 | 4.5 | 6.3 | 8.2 | 0.3 | 0.5 | 0.6 | ||
Johnny Mundt | MIN | 14 | 96 | 0.9 | 5.3 | 3.9 | 32 | 8.4 | 6.2 | 0.1 | 0.0 | 0.0 | 4.0 | 5.9 | 7.9 | 0.3 | 0.4 | 0.6 | ||
Nick Bowers | MIA | 13 | Q | 67 | 0.8 | 4.2 | 2.9 | 28 | 10.0 | 6.8 | 0.2 | 0.0 | 0.0 | 3.8 | 5.2 | 6.6 | 0.3 | 0.4 | 0.5 | |
Nick Muse | MIN | 7 | 31 | 0.4 | 2.4 | 1.6 | 15 | 9.4 | 6.4 | 0.1 | 0.0 | 0.0 | 1.9 | 2.7 | 3.5 | 0.3 | 0.4 | 0.5 | ||
Nate Adkins | DEN | 6 | 21 | 0.4 | 1.9 | 1.3 | 12 | 9.7 | 6.4 | 0.1 | 0.0 | 0.0 | 1.7 | 2.3 | 2.9 | 0.3 | 0.4 | 0.5 | ||
Tommy Hudson | NO | 14 | Q | 83 | 0.8 | 4.1 | 2.8 | 26 | 9.4 | 6.4 | 0.2 | 0.0 | 0.0 | 3.5 | 4.9 | 6.3 | 0.2 | 0.4 | 0.4 | |
Jimmy Graham | NO | 14 | 107 | 0.8 | 4.1 | 2.8 | 27 | 9.7 | 6.6 | 0.1 | 0.0 | 0.0 | 3.5 | 4.9 | 6.2 | 0.2 | 0.3 | 0.4 | ||
Josh Whyle | TEN | 14 | 104 | 0.8 | 3.8 | 2.5 | 26 | 10.0 | 6.7 | 0.1 | 0.0 | 0.0 | 3.3 | 4.6 | 5.9 | 0.2 | 0.3 | 0.4 | ||
Tre McKitty | LAC | 14 | 91 | 0.8 | 4.1 | 2.6 | 23 | 8.8 | 5.6 | 0.2 | 0.0 | 0.0 | 3.2 | 4.5 | 5.8 | 0.2 | 0.3 | 0.4 | ||
Ross Dwelley | SF | 14 | 87 | 0.7 | 3.1 | 2.1 | 26 | 12.5 | 8.3 | 0.1 | 0.0 | 0.0 | 3.4 | 4.5 | 5.5 | 0.2 | 0.3 | 0.4 | ||
Darrell Daniels | DET | 14 | Q | 68 | 0.8 | 3.7 | 2.5 | 23 | 9.1 | 6.2 | 0.1 | 0.0 | 0.0 | 3.1 | 4.3 | 5.6 | 0.2 | 0.3 | 0.4 | |
Stephen Carlson | CHI | 14 | Q | 77 | 0.9 | 3.7 | 2.4 | 23 | 9.7 | 6.3 | 0.1 | 0.0 | 0.0 | 3.1 | 4.3 | 5.5 | 0.2 | 0.3 | 0.4 | |
Dalton Keene | HOU | 14 | Q | 56 | 0.6 | 3.3 | 2.3 | 21 | 9.4 | 6.4 | 0.1 | 0.0 | 0.0 | 2.7 | 3.8 | 5.0 | 0.2 | 0.3 | 0.4 | |
Grant Calcaterra | PHI | 14 | 74 | 0.7 | 3.0 | 2.0 | 21 | 10.6 | 6.9 | 0.1 | 0.0 | 0.0 | 2.8 | 3.8 | 4.8 | 0.2 | 0.3 | 0.3 | ||
Derek Parish | JAC | 12 | Q | 41 | 0.5 | 2.7 | 1.8 | 18 | 9.8 | 6.6 | 0.1 | 0.0 | 0.0 | 2.3 | 3.3 | 4.1 | 0.2 | 0.3 | 0.3 | |
Josh Pederson | JAC | 12 | Q | 41 | 0.5 | 2.7 | 1.8 | 18 | 9.8 | 6.6 | 0.1 | 0.0 | 0.0 | 2.3 | 3.3 | 4.1 | 0.2 | 0.3 | 0.3 | |
Ben Sims | GB | 14 | 102 | 0.6 | 2.9 | 1.9 | 22 | 11.3 | 7.7 | 0.1 | 0.0 | 0.0 | 2.8 | 3.7 | 4.7 | 0.2 | 0.3 | 0.3 | ||
Hunter Long | LAR | 13 | 32 | 0.6 | 3.0 | 2.0 | 19 | 9.2 | 6.2 | 0.1 | 0.0 | 0.0 | 2.4 | 3.4 | 4.5 | 0.2 | 0.3 | 0.3 | ||
Kevin Rader | TEN | 14 | Q | 50 | 0.6 | 2.5 | 1.7 | 17 | 10.0 | 6.7 | 0.1 | 0.0 | 0.0 | 2.2 | 3.1 | 3.9 | 0.2 | 0.2 | 0.3 | |
Tommy Sweeney | NYG | 13 | O | 29 | 0.6 | 2.4 | 1.6 | 14 | 9.1 | 5.9 | 0.1 | 0.0 | 0.0 | 1.9 | 2.7 | 3.5 | 0.1 | 0.2 | 0.3 | |
Mitchell Wilcox | CIN | 14 | 64 | 0.5 | 2.6 | 1.7 | 15 | 8.9 | 6.0 | 0.1 | 0.0 | 0.0 | 1.9 | 2.8 | 3.7 | 0.1 | 0.2 | 0.3 | ||
Zaire Mitchell-Paden | CLE | 13 | Q | 37 | 0.4 | 2.0 | 1.3 | 13 | 9.7 | 6.4 | 0.1 | 0.0 | 0.0 | 1.7 | 2.4 | 3.0 | 0.1 | 0.2 | 0.2 | |
Kenny Yeboah | NYJ | 13 | 36 | 0.5 | 2.0 | 1.2 | 12 | 9.7 | 6.1 | 0.1 | 0.0 | 0.0 | 1.6 | 2.2 | 2.8 | 0.1 | 0.2 | 0.2 | ||
Nick Vannett | LAC | 14 | Q | 22 | 0.4 | 2.0 | 1.3 | 12 | 9.5 | 6.4 | 0.1 | 0.0 | 0.0 | 1.7 | 2.3 | 3.0 | 0.1 | 0.2 | 0.2 | |
Troy Fumagalli | SF | 14 | Q | 35 | 0.4 | 1.8 | 1.2 | 12 | 10.0 | 6.6 | 0.1 | 0.0 | 0.0 | 1.6 | 2.2 | 2.8 | 0.1 | 0.2 | 0.2 | |
Payne Durham | TB | 14 | 30 | 0.4 | 1.9 | 1.2 | 12 | 9.6 | 6.3 | 0.1 | 0.0 | 0.0 | 1.6 | 2.2 | 2.8 | 0.1 | 0.2 | 0.2 | ||
Tanner Conner | MIA | 13 | Q | 15 | 0.3 | 1.5 | 1.0 | 10 | 10.3 | 6.8 | 0.1 | 0.0 | 0.0 | 1.4 | 1.9 | 2.4 | 0.1 | 0.1 | 0.2 | |
