LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 11 615 25.3 97.5 72.6 837 11.5 8.6 4.2 0.5 0.2 109.7 146.0 182.3 10.0 13.3 16.6
Trey McBride ARI 11 601 25.7 94.9 75.3 694 9.2 7.3 3.9 0.3 0.2 92.4 130.0 167.7 8.4 11.8 15.2
Isaiah Likely NYG 11 530 25.1 93.8 65.8 664 10.1 7.1 3.7 0.5 0.2 88.2 121.1 154.0 8.0 11.0 14.0
George Kittle SF 11 497 17.8 61.1 51.1 571 11.2 9.3 3.7 0.3 0.2 79.2 104.8 130.3 7.2 9.5 11.8
Sam LaPorta DET 12 573 16.3 69.2 54.6 604 11.1 8.7 3.5 0.4 0.2 80.8 108.1 135.4 6.7 9.0 11.3
Tucker Kraft GB 11 544 15.9 68.2 49.3 540 10.9 7.9 3.1 0.4 0.2 73.5 98.1 122.8 6.7 8.9 11.2
Dallas Goedert PHI 11 508 18.1 68.8 49.6 493 9.9 7.2 3.7 0.4 0.2 71.3 96.1 120.9 6.5 8.7 11.0
Brenton Strange JAC 11 515 17.9 63.1 49.1 514 10.5 8.2 2.4 0.4 0.2 65.7 90.2 114.8 6.0 8.2 10.4
Tyler Warren IND 11 Q 573 17.8 64.3 48.6 453 9.3 7.0 2.9 0.3 0.2 64.7 88.9 113.2 5.9 8.1 10.3
Dalton Kincaid BUF 11 Q 445 17.3 53.4 41.0 489 11.9 9.2 2.7 0.3 0.2 65.0 85.6 106.1 5.9 7.8 9.6
Mark Andrews BAL 11 454 17.7 57.4 43.1 407 9.4 7.1 3.4 0.4 0.2 63.0 84.6 106.1 5.7 7.7 9.6
Kyle Pitts ATL 11 480 17.1 62.7 45.7 478 10.5 7.6 2.3 0.3 0.1 61.3 84.2 107.0 5.6 7.7 9.7
Chigoziem Okonkwo WAS 11 479 17.1 60.4 45.4 456 10.1 7.6 2.0 0.3 0.2 57.4 80.0 102.7 5.2 7.3 9.3
Colston Loveland CHI 11 566 15.9 55.5 36.4 409 11.2 7.4 2.9 0.3 0.1 58.6 76.8 95.0 5.3 7.0 8.6
Pat Freiermuth PIT 11 487 13.0 54.5 40.8 407 10.0 7.5 2.3 0.3 0.2 55.6 76.0 96.4 5.1 6.9 8.8
Dalton Schultz HOU 11 Q 363 15.1 56.4 42.5 414 9.8 7.3 2.1 0.3 0.1 53.5 74.7 95.9 4.9 6.8 8.7
Travis Kelce KC 12 Q 497 15.2 55.2 41.7 468 11.2 8.5 2.3 0.3 0.1 60.4 81.2 102.1 5.0 6.8 8.5
Mike Gesicki CIN 12 441 11.8 54.7 39.3 433 11.0 7.9 3.0 0.4 0.2 61.1 80.7 100.4 5.1 6.7 8.4
Juwan Johnson NO 11 426 13.3 48.7 37.1 393 10.6 8.1 2.2 0.2 0.1 52.3 70.8 89.4 4.8 6.4 8.1
Tyler Higbee LAR 11 436 12.4 50.3 36.7 379 10.3 7.5 2.4 0.3 0.1 51.9 70.2 88.6 4.7 6.4 8.1
Harold Fannin Jr. CLE 11 577 15.2 54.9 37.4 366 9.8 6.7 2.2 0.3 0.1 50.9 69.6 88.3 4.6 6.3 8.0
T.J. Hockenson MIN 12 398 14.9 53.6 43.2 390 9.0 7.3 2.3 0.3 0.2 52.7 74.3 95.9 4.4 6.2 8.0
AJ Barner SEA 11 629 12.9 46.0 34.2 317 9.3 6.9 2.5 0.3 0.2 50.9 67.9 85.0 4.6 6.2 7.7
Darren Waller CAR 12 359 11.6 51.4 37.0 406 11.0 7.9 2.1 0.4 0.2 53.4 71.9 90.5 4.5 6.0 7.5
Cade Otton TB 11 644 14.4 52.9 35.9 350 9.7 6.6 1.2 0.3 0.1 42.2 60.1 78.1 3.8 5.5 7.1
Hunter Henry NE 11 452 11.1 35.1 25.6 287 11.2 8.2 2.8 0.2 0.1 45.3 58.0 70.8 4.1 5.3 6.4
Michael Mayer LV 11 491 11.8 45.3 33.2 317 9.5 7.0 1.2 0.3 0.1 38.4 55.0 71.6 3.5 5.0 6.5
Darnell Washington PIT 11 426 9.3 39.1 27.5 284 10.3 7.3 1.7 0.2 0.1 38.4 52.2 65.9 3.5 4.7 6.0
Mason Taylor NYJ 11 361 12.7 42.8 31.5 278 8.8 6.5 1.3 0.3 0.1 35.2 51.0 66.8 3.2 4.6 6.1
Greg Dulcich MIA 12 425 11.9 39.8 28.8 294 10.2 7.4 1.8 0.3 0.1 40.4 54.8 69.2 3.4 4.6 5.8
Tommy Tremble CAR 12 482 10.5 46.6 34.0 301 8.8 6.5 1.2 0.3 0.1 37.1 54.1 71.1 3.1 4.5 5.9
Jake Ferguson DAL 11 426 9.3 38.5 29.2 234 8.0 6.1 1.8 0.2 0.1 34.2 48.7 63.3 3.1 4.4 5.8
Colby Parkinson LAR 11 387 7.9 31.8 22.3 205 9.2 6.5 2.0 0.2 0.1 32.4 43.6 54.7 2.9 4.0 5.0
Will Mallory IND 11 255 9.0 32.7 22.2 235 10.6 7.2 1.5 0.3 0.1 32.4 43.5 54.6 2.9 4.0 5.0
Foster Moreau HOU 11 331 8.1 30.2 23.0 208 9.0 6.9 1.5 0.3 0.1 29.3 40.8 52.3 2.7 3.7 4.8
Elijah Higgins ARI 11 371 7.9 29.0 23.5 234 10.0 8.1 0.9 0.2 0.1 28.5 40.2 51.9 2.6 3.7 4.7
Kenyon Sadiq NYJ 11 248 9.9 33.4 22.1 213 9.6 6.4 1.2 0.3 0.1 29.0 40.0 51.1 2.6 3.6 4.6
David Njoku LAC 11 227 9.2 28.3 20.5 196 9.5 6.9 1.7 0.2 0.1 29.7 40.0 50.3 2.7 3.6 4.6
Evan Engram DEN 11 359 9.6 31.7 21.7 214 9.9 6.8 1.3 0.2 0.1 28.8 39.6 50.5 2.6 3.6 4.6
Gunnar Helm TEN 11 453 9.2 29.5 21.9 194 8.9 6.6 1.6 0.2 0.1 28.6 39.6 50.5 2.6 3.6 4.6
Noah Gray KC 12 505 9.0 32.8 23.2 236 10.2 7.2 1.2 0.2 0.1 30.3 41.9 53.5 2.5 3.5 4.5
Noah Fant NO 11 409 7.3 26.6 20.1 180 9.0 6.8 1.2 0.2 0.1 25.3 35.3 45.4 2.3 3.2 4.1
Charlie Kolar LAC 11 311 8.4 25.9 18.2 174 9.6 6.7 1.5 0.2 0.1 26.2 35.2 44.3 2.4 3.2 4.0
Oronde Gadsden II LAC 11 205 7.1 21.7 15.1 171 11.3 7.9 1.6 0.1 0.1 27.0 34.5 42.1 2.5 3.1 3.8
Eli Raridon NE 11 369 7.9 24.8 17.2 176 10.3 7.1 1.3 0.2 0.1 25.5 34.1 42.7 2.3 3.1 3.9
Cole Kmet CHI 11 D 471 7.1 24.7 16.4 173 10.6 7.0 1.2 0.2 0.1 24.2 32.3 40.5 2.2 2.9 3.7
Mark Redman GB 11 303 6.3 27.2 19.1 171 9.0 6.3 0.9 0.3 0.1 22.1 31.6 41.2 2.0 2.9 3.7
Josh Cuevas BAL 11 183 6.8 22.1 16.3 159 9.7 7.2 0.9 0.2 0.1 21.2 29.4 37.5 1.9 2.7 3.4
Daniel Bellinger TEN 11 309 6.7 21.5 15.1 156 10.4 7.3 1.1 0.2 0.1 21.8 29.3 36.8 2.0 2.7 3.3
Dawson Knox BUF 11 400 7.2 22.1 15.9 148 9.3 6.7 1.1 0.2 0.1 21.2 29.2 37.1 1.9 2.7 3.4
Theo Johnson NYG 11 Q 273 6.2 23.0 14.4 161 11.2 7.0 1.0 0.1 0.1 22.0 29.2 36.4 2.0 2.7 3.3
Terrance Ferguson LAR 9 121 4.0 16.1 10.5 131 12.4 8.1 0.9 0.1 0.1 18.4 23.7 28.9 2.0 2.6 3.2
Mitchell Evans CAR 12 416 5.0 22.3 16.9 156 9.2 7.0 0.9 0.2 0.1 21.8 30.3 38.7 1.8 2.5 3.2
Josh Oliver MIN 11 283 5.4 19.3 14.1 140 9.9 7.2 0.8 0.2 0.1 18.8 25.9 33.0 1.7 2.4 3.0
Brevyn Spann-Ford DAL 11 287 5.2 21.5 15.0 142 9.5 6.6 0.6 0.2 0.1 17.9 25.4 32.9 1.6 2.3 3.0
Matthew Hibner BAL 11 P 266 5.4 17.4 12.7 121 9.5 6.9 0.8 0.2 0.1 16.5 22.8 29.2 1.5 2.1 2.7
Nate Boerkircher JAC 11 310 5.1 17.9 12.5 110 8.8 6.2 0.9 0.2 0.1 16.0 22.3 28.5 1.5 2.0 2.6
Nate Adkins DEN 11 181 5.0 16.7 11.2 97 8.6 5.8 0.9 0.2 0.1 16.3 21.9 27.5 1.5 2.0 2.5
Will Kacmarek MIA 12 Q 308 6.7 22.4 14.6 122 8.4 5.5 0.7 0.2 0.1 16.3 23.6 30.9 1.4 2.0 2.6
Nick Vannett BAL 11 193 4.3 14.1 10.8 107 9.9 7.6 0.7 0.2 0.1 14.7 20.1 25.5 1.3 1.8 2.3
Jackson Hawes BUF 11 235 4.1 12.6 10.0 106 10.6 8.4 0.7 0.1 0.1 14.7 19.7 24.7 1.3 1.8 2.2
Drew Sample CIN 12 369 4.2 19.2 13.9 102 7.3 5.3 0.6 0.2 0.1 14.1 21.1 28.0 1.2 1.8 2.3
Jeremy Ruckert NYJ 11 187 4.7 15.8 12.5 101 8.1 6.3 0.5 0.1 0.1 12.9 19.2 25.4 1.2 1.7 2.3
Sam Roush CHI 11 168 5.2 18.0 12.1 102 8.5 5.7 0.5 0.2 0.1 13.0 19.0 25.0 1.2 1.7 2.3
Oscar Delp NO 11 187 4.5 16.3 11.6 99 8.5 6.1 0.6 0.2 0.1 13.2 19.0 24.8 1.2 1.7 2.3
Adam Trautman DEN 11 307 4.7 15.4 10.9 99 9.0 6.4 0.6 0.1 0.1 13.2 18.6 24.1 1.2 1.7 2.2
Brock Wright DET 12 346 4.3 18.1 12.7 103 8.1 5.7 0.5 0.1 0.1 13.5 19.8 26.2 1.1 1.7 2.2
Charlie Woerner ATL 11 371 4.3 15.5 10.3 83 8.1 5.4 0.7 0.1 0.1 12.1 17.2 22.4 1.1 1.6 2.0
Robert Tonyan PIT 11 106 3.5 14.9 10.6 88 8.3 5.9 0.5 0.2 0.1 11.8 17.1 22.4 1.1 1.6 2.0
Jake Briningstool KC 12 118 4.1 14.9 10.2 90 8.8 6.0 0.7 0.1 0.1 12.8 17.9 23.0 1.1 1.5 1.9
John Bates WAS 11 260 3.9 13.6 9.4 78 8.3 5.7 0.6 0.1 0.1 11.4 16.1 20.8 1.0 1.5 1.9
Eric Saubert SEA 11 220 3.9 13.9 9.3 72 7.8 5.2 0.6 0.1 0.1 11.0 15.6 20.2 1.0 1.4 1.8
Jack Endries CIN 11 354 5.5 25.9 18.6 9 0.5 0.3 0.8 0.3 0.1 5.7 14.9 24.2 0.5 1.4 2.2
Teagan Quitoriano ARI 11 222 3.2 11.7 8.6 82 9.6 7.0 0.4 0.1 0.1 10.6 14.8 19.1 1.0 1.3 1.7
Zach Ertz PHI 2 14 0.7 2.4 1.5 14 9.7 6.0 0.1 0.0 0.0 1.9 2.7 3.4 1.0 1.3 1.7
Josh Whyle GB 11 182 2.6 11.1 8.4 76 9.1 6.8 0.5 0.1 0.1 10.3 14.5 18.7 0.9 1.3 1.7
Johnny Mundt PHI 11 258 3.9 14.8 9.3 78 8.4 5.3 0.3 0.1 0.1 9.7 14.4 19.0 0.9 1.3 1.7
Brevin Jordan HOU 11 65 2.8 10.6 8.1 75 9.4 7.1 0.4 0.1 0.1 9.9 13.9 18.0 0.9 1.3 1.6
Luke Farrell SF 11 337 3.3 11.2 7.6 67 8.7 5.9 0.6 0.1 0.0 9.9 13.7 17.6 0.9 1.2 1.6
Luke Musgrave GB 9 87 2.1 8.8 6.6 64 9.7 7.3 0.2 0.1 0.0 7.6 10.9 14.2 0.8 1.2 1.6
Cade Stover HOU 11 119 2.3 8.7 6.3 51 8.2 5.9 0.3 0.1 0.1 9.4 12.5 15.7 0.9 1.1 1.4
Hayden Rucci LAC 11 89 3.0 9.0 6.3 56 8.9 6.2 0.4 0.1 0.0 8.0 11.2 14.4 0.7 1.0 1.3
Blake Whiteheart CLE 11 159 2.7 9.6 6.4 57 8.9 6.0 0.3 0.1 0.0 7.4 10.6 13.8 0.7 1.0 1.3
Gavin Bartholomew MIN 12 79 2.6 9.3 6.6 55 8.3 5.9 0.4 0.1 0.0 8.0 11.4 14.7 0.7 0.9 1.2
Davis Allen LAR 11 138 2.0 8.0 5.4 50 9.3 6.2 0.4 0.1 0.0 7.6 10.3 13.0 0.7 0.9 1.2
Jelani Woods NYJ 11 139 2.3 7.8 5.8 56 9.7 7.2 0.3 0.1 0.0 7.1 10.0 12.9 0.6 0.9 1.2
Brayden Willis SF 11 185 2.4 8.1 5.6 52 9.3 6.5 0.3 0.1 0.0 7.1 9.9 12.7 0.6 0.9 1.2
Payne Durham TB 11 183 2.3 8.6 5.7 51 9.0 5.9 0.3 0.1 0.0 6.8 9.7 12.5 0.6 0.9 1.1
Bauer Sharp TB 11 61 2.1 7.7 5.4 52 9.8 6.8 0.3 0.1 0.0 6.7 9.4 12.1 0.6 0.9 1.1
Mo Alie-Cox IND 11 177 2.0 7.4 5.3 47 8.8 6.3 0.3 0.1 0.0 6.5 9.1 11.8 0.6 0.8 1.1
Ben Sinnott WAS 11 200 2.1 7.4 5.2 50 9.5 6.7 0.3 0.1 0.0 6.5 9.1 11.7 0.6 0.8 1.1
Jackson Meeks DET 12 82 2.0 8.4 5.9 53 8.9 6.3 0.3 0.1 0.0 6.9 9.9 12.8 0.6 0.8 1.1
Luke Schoonmaker DAL 11 96 1.8 7.4 5.3 50 9.6 6.8 0.2 0.1 0.0 5.9 8.5 11.2 0.5 0.8 1.0
Ian Thomas LV 11 150 1.7 6.6 5.0 47 9.4 7.1 0.2 0.1 0.0 5.7 8.2 10.7 0.5 0.7 1.0
Nick Kallerup SEA 11 138 2.0 7.0 4.8 43 8.9 6.2 0.2 0.1 0.0 5.8 8.2 10.6 0.5 0.7 1.0
Josh Kattus CIN 2 29 0.5 2.4 1.7 0 0.2 0.1 0.1 0.0 0.0 0.5 1.4 2.2 0.2 0.7 1.1
Josh Kattus CIN 2 29 0.5 2.4 1.7 0 0.2 0.1 0.1 0.0 0.0 0.5 1.3 2.2 0.2 0.7 1.1
Colson Yankoff WAS 11 89 1.8 6.4 4.4 40 9.1 6.2 0.2 0.1 0.0 5.0 7.1 9.3 0.5 0.6 0.8
Feleipe Franks CAR 12 31 0.7 3.0 2.0 19 9.2 6.2 0.1 0.1 0.0 6.3 7.3 8.3 0.5 0.6 0.7
Quintin Morris JAC 11 76 1.4 5.1 3.4 29 8.7 5.8 0.2 0.0 0.0 4.1 5.8 7.5 0.4 0.5 0.7
Josiah Deguara SEA 2 10 0.2 0.9 0.6 5 8.8 6.3 0.0 0.0 0.0 0.7 1.0 1.3 0.4 0.5 0.7
Tyler Conklin DET 12 49 1.1 4.7 3.3 32 9.8 7.0 0.1 0.0 0.0 4.1 5.8 7.4 0.3 0.5 0.6
Nick Muse ATL 11 149 2.5 9.2 6.3 0 -0.1 0.0 0.3 0.1 0.0 1.5 4.7 7.8 0.1 0.4 0.7
Drake Dabney GB 2 12 0.2 0.7 0.5 4 8.4 5.8 0.0 0.0 0.0 0.5 0.8 1.0 0.3 0.4 0.5
Carter Runyon LV 11 Q 57 0.8 3.1 2.2 20 9.3 6.5 0.1 0.0 0.0 2.5 3.6 4.6 0.2 0.3 0.4
Cameron Latu NE 11 93 2.0 6.5 4.4 -1 -0.3 -0.2 0.2 0.1 0.0 1.1 3.3 5.5 0.1 0.3 0.5
Keleki Latu BUF 11 58 0.9 2.7 2.0 17 8.5 6.2 0.1 0.0 0.0 2.2 3.2 4.2 0.2 0.3 0.4
Thomas Fidone II NYG 11 156 2.0 7.5 5.0 -3 -0.6 -0.4 0.2 0.1 0.0 0.6 3.2 5.6 0.1 0.3 0.5
Thomas Odukoya KC 2 14 0.3 0.9 0.6 0 0.2 0.2 0.0 0.0 0.0 0.3 0.6 0.9 0.1 0.3 0.4
Michael Trigg DAL 2 13 0.2 1.0 0.7 0 0.6 0.4 0.0 0.0 0.0 0.2 0.6 0.9 0.1 0.3 0.4
Ben Yurosek MIN 12 70 0.7 2.7 1.9 16 8.8 6.2 0.1 0.0 0.0 2.2 3.1 4.1 0.2 0.3 0.3
Pharaoh Brown IND 11 13 0.6 2.0 1.6 14 9.1 7.0 0.1 0.0 0.0 2.0 2.8 3.5 0.2 0.3 0.3
David Martin-Robinson TEN 11 38 0.6 1.9 1.3 12 9.0 6.2 0.1 0.0 0.0 1.7 2.4 3.1 0.2 0.2 0.3
Hunter Long ARI 9 22 0.4 1.5 1.1 10 9.0 6.7 0.1 0.0 0.0 1.4 1.9 2.5 0.2 0.2 0.3
Tanner Koziol JAC 11 76 1.2 4.1 2.8 1 0.3 0.2 0.1 0.0 0.0 0.9 2.3 3.7 0.1 0.2 0.3
Grant Calcaterra PHI 10 Q 31 0.4 1.6 1.1 10 9.1 6.3 0.1 0.0 0.0 1.4 2.0 2.5 0.1 0.2 0.3
Chris Manhertz NYG 11 Q 45 0.5 1.9 1.3 11 8.8 5.9 0.1 0.0 0.0 1.5 2.1 2.7 0.1 0.2 0.2
Lake McRee PIT 2 10 0.2 0.8 0.5 0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.1 0.2 0.3
Jack Stoll SF 10 22 0.5 1.6 1.0 9 8.7 5.8 0.1 0.0 0.0 1.3 1.8 2.4 0.1 0.2 0.2
Kylen Granson TEN 11 10 0.5 1.5 1.0 10 9.8 6.7 0.1 0.0 0.0 1.4 2.0 2.5 0.1 0.2 0.2
Jackson Acker SEA 2 10 0.2 0.7 0.5 0 0.1 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.1 0.2 0.3
John FitzPatrick CLE 2 3 0.1 0.3 0.2 2 8.7 6.3 0.0 0.0 0.0 0.2 0.3 0.4 0.1 0.2 0.2
Dallen Bentley DEN 11 47 0.8 2.5 1.7 0 0.0 0.0 0.1 0.0 0.0 0.6 1.5 2.3 0.1 0.1 0.2
Treyton Welch NO 11 14 0.3 1.2 0.8 8 9.7 6.7 0.0 0.0 0.0 1.0 1.4 1.8 0.1 0.1 0.2
Ty Pezza BAL 2 8 0.1 0.4 0.3 0 0.4 0.3 0.0 0.0 0.0 0.1 0.2 0.4 0.0 0.1 0.2
Tanner Arkin NE 11 52 0.8 2.6 1.8 -1 -0.4 -0.2 0.1 0.0 0.0 0.4 1.3 2.2 0.0 0.1 0.2
Patrick Herbert LAC 2 5 0.1 0.3 0.2 0 0.5 0.3 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.1 0.1
Eli Stowers PHI 10 Q 31 0.5 1.9 1.3 -1 -0.5 -0.4 0.0 0.0 0.0 0.2 0.9 1.5 0.0 0.1 0.1
Carsen Ryan CLE 11 32 0.5 1.8 1.2 0 -0.2 -0.1 0.0 0.0 0.0 0.2 0.9 1.5 0.0 0.1 0.1
Qadir Ismail CHI 2 5 0.1 0.3 0.2 0 -0.2 -0.1 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.1 0.1
Evan Svoboda LAC 9 21 0.3 1.0 0.7 0 0.1 0.1 0.0 0.0 0.0 0.3 0.6 0.9 0.0 0.1 0.1
Stephen Carlson CHI 2 5 0.1 0.3 0.2 0 -0.2 -0.1 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.1
Joe Royer CLE 10 O 22 0.4 1.3 0.9 0 -0.3 -0.2 0.0 0.0 0.0 0.2 0.6 1.0 0.0 0.1 0.1
Seydou Traore MIA 12 28 0.4 1.5 1.0 0 -0.4 -0.3 0.0 0.0 0.0 0.2 0.7 1.2 0.0 0.1 0.1
Lucas Krull DEN 2 4 0.0 0.1 0.1 0 7.7 5.8 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1
Justin Joly MIA 12 24 0.4 1.3 0.8 0 -0.5 -0.3 0.0 0.0 0.0 0.2 0.5 1.0 0.0 0.0 0.1
Tre Watson MIA 2 3 0.1 0.2 0.1 0 -0.4 -0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1
Joel Wilson TEN 2 2 0.0 0.1 0.1 0 0.3 0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Tip Reiman ARI 10 6 0.1 0.2 0.1 1 10.0 5.0 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.0
Ja’Tavion Sanders CAR 11 6 0.0 0.1 0.1 1 8.3 5.6 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Ko Kieft TB 11 6 0.1 0.2 0.1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Max Klare LAR 11 7 0.0 0.1 0.1 0 0.4 0.3 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Kenny Yeboah ARI 10 6 0.0 0.0 0.0 0 11.0 7.3 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Zaire Mitchell-Paden HOU 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shawn Bowman ARI 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomas Gordon DET 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marlin Klein HOU 11 7 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles Kitselman DET 11 7 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by