LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Trey McBride ARI 14 676 25.3 120.6 94.7 909 9.6 7.5 4.7 0.5 0.2 118.4 165.7 213.1 8.5 11.8 15.2
Brock Bowers LV 14 592 22.4 99.7 78.1 837 10.7 8.4 4.9 0.6 0.3 113.6 152.7 191.7 8.1 10.9 13.7
Isaiah Likely NYG 14 643 26.0 100.5 74.2 746 10.1 7.4 4.8 0.7 0.3 102.9 140.0 177.1 7.4 10.0 12.6
George Kittle SF 14 576 18.1 80.9 68.9 775 11.2 9.6 4.4 0.5 0.3 103.8 138.2 172.7 7.4 9.9 12.3
Tyler Warren IND 14 750 21.9 92.0 68.5 646 9.4 7.0 4.8 0.6 0.3 95.9 130.2 164.4 6.8 9.3 11.7
Dalton Kincaid BUF 14 591 17.8 72.0 56.3 723 12.8 10.0 3.5 0.5 0.2 92.9 121.0 149.2 6.6 8.6 10.7
Mark Andrews BAL 14 534 19.9 77.0 58.8 582 9.9 7.6 4.4 0.6 0.3 89.2 118.6 148.0 6.4 8.5 10.6
Sam LaPorta DET 14 720 16.7 73.5 58.6 633 10.8 8.6 3.8 0.5 0.2 85.9 115.1 144.4 6.1 8.2 10.3
Harold Fannin Jr. CLE 14 679 18.9 85.2 61.1 598 9.8 7.0 3.6 0.5 0.2 83.6 114.1 144.7 6.0 8.2 10.3
Tucker Kraft GB 14 669 13.8 74.5 52.6 620 11.8 8.3 3.3 0.5 0.2 81.4 107.6 133.9 5.8 7.7 9.6
Tyler Higbee LAR 14 559 14.6 74.6 53.5 524 9.8 7.0 3.7 0.5 0.3 74.1 100.8 127.6 5.3 7.2 9.1
Brenton Strange JAC 14 624 15.1 64.8 48.8 514 10.5 7.9 3.4 0.4 0.2 71.2 95.6 120.0 5.1 6.8 8.6
Travis Kelce KC 14 527 14.8 61.1 46.6 527 11.3 8.6 3.0 0.3 0.2 70.9 94.2 117.5 5.1 6.7 8.4
Dalton Schultz HOU 14 481 16.0 70.7 53.1 524 9.9 7.4 2.4 0.4 0.2 66.7 93.2 119.8 4.8 6.7 8.6
T.J. Hockenson MIN 14 653 16.7 67.6 52.6 488 9.3 7.2 2.9 0.5 0.2 66.4 92.7 119.0 4.7 6.6 8.5
AJ Barner SEA 14 745 12.9 58.0 44.5 425 9.6 7.3 3.6 0.5 0.2 68.5 90.8 113.0 4.9 6.5 8.1
Darren Waller CAR 14 406 12.1 63.3 47.4 511 10.8 8.1 2.5 0.5 0.2 66.1 89.8 113.5 4.7 6.4 8.1
Juwan Johnson NO 14 535 12.6 61.3 45.4 493 10.9 8.0 2.9 0.3 0.1 66.3 89.0 111.6 4.7 6.4 8.0
Mike Gesicki CIN 14 357 10.3 52.8 38.7 426 11.0 8.1 2.9 0.4 0.2 60.0 79.3 98.7 4.3 5.7 7.0
Cade Otton TB 14 724 14.4 68.5 46.2 457 9.9 6.7 1.8 0.4 0.2 56.0 79.2 102.2 4.0 5.7 7.3
Hunter Henry NE 14 600 12.1 46.6 33.7 378 11.2 8.1 4.0 0.3 0.1 61.7 78.6 95.4 4.4 5.6 6.8
Kenyon Sadiq NYJ 14 Q 435 12.2 57.1 41.8 408 9.8 7.1 2.3 0.5 0.3 56.9 77.8 98.7 4.1 5.6 7.0
Jake Ferguson DAL 14 564 12.4 57.0 44.4 362 8.2 6.4 3.1 0.3 0.2 55.2 77.4 99.5 3.9 5.5 7.1
Colston Loveland CHI 14 683 13.5 53.2 33.6 386 11.5 7.3 3.4 0.3 0.1 59.2 76.0 92.8 4.2 5.4 6.6
Mason Taylor NYJ 13 O 424 11.6 54.1 39.4 349 8.9 6.4 1.9 0.4 0.2 46.0 65.7 85.4 3.5 5.1 6.6
Dallas Goedert PHI 14 347 10.9 40.6 30.7 321 10.5 7.9 3.6 0.3 0.1 53.7 69.0 84.3 3.8 4.9 6.0
Greg Dulcich MIA 14 497 12.1 50.1 36.4 376 10.3 7.5 2.0 0.4 0.2 50.0 68.2 86.4 3.6 4.9 6.2
Chigoziem Okonkwo WAS 14 445 12.2 49.6 36.9 373 10.1 7.5 2.1 0.3 0.2 49.7 68.1 86.6 3.6 4.9 6.2
Oronde Gadsden II LAC 14 425 10.6 41.9 30.6 365 11.9 8.7 2.6 0.3 0.1 52.0 67.3 82.6 3.7 4.8 5.9
Pat Freiermuth PIT 14 471 10.0 44.5 33.7 352 10.4 7.9 2.1 0.3 0.1 48.7 65.6 82.4 3.5 4.7 5.9
Darnell Washington PIT 14 520 10.4 46.3 33.1 362 10.9 7.8 1.9 0.3 0.2 47.3 63.9 80.4 3.4 4.6 5.7
Evan Engram DEN 14 516 11.4 49.1 34.3 337 9.8 6.9 1.8 0.3 0.2 45.1 62.3 79.4 3.2 4.4 5.7
Kyle Pitts ATL 14 469 13.1 46.4 32.5 338 10.4 7.3 1.8 0.2 0.1 44.5 60.8 77.0 3.2 4.3 5.5
Noah Fant NO 14 Q 432 9.7 47.2 34.5 307 8.9 6.5 2.1 0.3 0.2 42.9 60.1 77.4 3.1 4.3 5.5
Colby Parkinson LAR 14 Q 597 8.4 42.6 30.5 292 9.6 6.8 2.5 0.3 0.1 43.6 58.9 74.1 3.1 4.2 5.3
Gunnar Helm TEN 14 621 11.6 42.6 32.3 289 9.0 6.8 2.3 0.3 0.1 42.3 58.5 74.6 3.0 4.2 5.3
Michael Mayer LV 14 531 10.8 48.1 35.0 321 9.2 6.7 1.4 0.3 0.1 40.4 57.9 75.4 2.9 4.1 5.4
David Njoku LAC 11 248 7.4 29.4 21.7 210 9.7 7.1 1.7 0.2 0.1 31.1 41.9 52.8 2.8 3.8 4.8
Foster Moreau HOU 14 365 8.1 35.9 26.9 260 9.7 7.2 1.8 0.3 0.2 36.2 49.6 63.1 2.6 3.5 4.5
Tommy Tremble CAR 14 433 7.9 41.3 28.6 263 9.2 6.4 1.0 0.3 0.1 32.0 46.2 60.5 2.3 3.3 4.3
Jonnu Smith GB 14 269 5.7 31.1 23.5 207 8.8 6.7 1.1 0.3 0.1 29.6 41.4 53.1 2.1 3.0 3.8
Cole Kmet CHI 14 513 7.6 30.0 18.7 210 11.3 7.0 1.6 0.2 0.1 30.4 39.7 49.1 2.2 2.8 3.5
Dawson Knox BUF 14 517 7.1 28.5 20.8 202 9.7 7.1 1.4 0.2 0.1 28.8 39.2 49.7 2.1 2.8 3.5
Josh Oliver MIN 11 323 5.5 22.2 16.5 163 9.9 7.3 1.0 0.2 0.1 21.9 30.2 38.4 2.0 2.7 3.5
Adam Trautman DEN 14 434 6.1 26.3 19.3 175 9.1 6.7 1.0 0.2 0.1 23.1 32.7 42.4 1.6 2.3 3.0
Matthew Hibner BAL 14 328 6.5 25.2 18.2 166 9.1 6.6 1.2 0.3 0.1 23.5 32.6 41.7 1.7 2.3 3.0
Mitchell Evans CAR 14 308 4.6 24.3 18.4 169 9.2 7.0 0.9 0.2 0.1 22.6 31.8 41.0 1.6 2.3 2.9
Noah Gray KC 14 475 6.0 24.9 17.5 174 10.0 7.0 0.9 0.2 0.1 22.5 31.3 40.0 1.6 2.2 2.9
Elijah Arroyo SEA 14 216 5.0 22.5 15.5 158 10.2 7.0 1.3 0.2 0.1 23.2 31.0 38.7 1.7 2.2 2.8
Daniel Bellinger TEN 14 304 5.8 21.4 15.5 168 10.8 7.8 1.1 0.2 0.1 23.2 30.9 38.7 1.7 2.2 2.8
Terrance Ferguson LAR 13 161 3.8 19.1 12.8 159 12.4 8.3 1.0 0.2 0.1 22.2 28.6 35.0 1.7 2.2 2.7
Erick All CIN 14 201 5.3 27.2 19.3 154 8.0 5.7 0.9 0.3 0.1 20.7 30.4 40.0 1.5 2.2 2.9
Jeremy Ruckert NYJ 14 245 5.2 24.0 18.9 153 8.1 6.4 0.9 0.2 0.1 20.5 29.9 39.4 1.5 2.1 2.8
Austin Hooper ATL 14 197 5.8 20.5 14.9 155 10.4 7.6 1.0 0.2 0.1 21.5 29.0 36.4 1.5 2.1 2.6
Elijah Higgins ARI 14 281 4.6 22.0 17.0 158 9.3 7.2 0.6 0.2 0.1 19.2 27.7 36.1 1.4 2.0 2.6
Zach Ertz PHI 14 166 5.4 20.4 14.2 142 10.0 6.9 1.0 0.1 0.1 20.4 27.5 34.6 1.5 2.0 2.5
Theo Johnson NYG 14 258 5.1 19.6 12.5 140 11.2 7.1 1.1 0.1 0.1 20.6 26.8 33.1 1.5 1.9 2.4
Tanner Hudson CIN 14 144 3.7 19.1 15.2 137 9.0 7.2 0.9 0.2 0.1 19.2 26.8 34.5 1.4 1.9 2.5
Hunter Long ARI 14 260 4.4 21.2 15.3 137 8.9 6.4 0.8 0.2 0.1 18.2 25.9 33.5 1.3 1.8 2.4
Johnny Mundt PHI 14 350 6.2 23.0 15.4 133 8.6 5.8 0.8 0.2 0.1 17.7 25.5 33.2 1.3 1.8 2.4
Drew Sample CIN 14 438 4.4 22.5 16.2 120 7.4 5.3 0.7 0.2 0.1 17.0 25.1 33.2 1.2 1.8 2.4
Jackson Hawes BUF 14 348 3.9 15.6 12.5 132 10.6 8.5 0.9 0.2 0.1 18.4 24.6 30.9 1.3 1.8 2.2
Nate Adkins DEN 14 200 4.4 19.0 13.0 112 8.6 5.9 1.0 0.2 0.1 17.5 24.0 30.5 1.3 1.7 2.2
Durham Smythe BAL 14 503 5.4 20.7 14.0 118 8.5 5.7 0.8 0.2 0.1 16.6 23.6 30.6 1.2 1.7 2.2
Brock Wright DET 14 386 4.5 19.9 14.1 114 8.1 5.7 0.6 0.2 0.1 15.0 22.0 29.1 1.1 1.6 2.1
Brevyn Spann-Ford DAL 14 290 3.6 16.7 12.3 118 9.6 7.0 0.6 0.2 0.1 15.3 21.5 27.6 1.1 1.5 2.0
Nate Boerkircher JAC 14 345 4.1 17.6 12.2 102 8.4 5.8 0.9 0.2 0.1 15.2 21.2 27.3 1.1 1.5 2.0
Charlie Woerner ATL 14 447 5.4 19.1 12.9 100 7.8 5.2 0.8 0.2 0.1 14.7 21.1 27.6 1.0 1.5 2.0
Sam Roush CHI 14 167 4.8 19.0 12.2 103 8.5 5.4 0.8 0.2 0.1 14.9 21.0 27.1 1.1 1.5 1.9
Cade Stover HOU 14 245 3.4 14.9 10.7 86 8.0 5.8 0.6 0.2 0.1 15.5 20.9 26.3 1.1 1.5 1.9
Robert Tonyan PIT 14 103 3.7 16.4 11.7 98 8.3 6.0 0.7 0.2 0.1 13.6 19.4 25.3 1.0 1.4 1.8
Blake Whiteheart CLE 14 278 3.6 16.3 10.9 96 8.8 5.9 0.6 0.2 0.1 12.8 18.3 23.7 0.9 1.3 1.7
Luke Farrell SF 14 364 3.4 15.0 10.4 91 8.7 6.1 0.7 0.1 0.1 13.0 18.3 23.5 0.9 1.3 1.7
Feleipe Franks CAR 14 75 1.4 7.3 5.0 45 9.0 6.1 0.3 0.2 0.1 15.6 18.1 20.6 1.1 1.3 1.5
Ben Sinnott WAS 14 415 3.5 14.3 10.1 95 9.5 6.7 0.6 0.1 0.1 12.9 18.0 23.0 0.9 1.3 1.6
Jake Briningstool KC 14 113 3.4 14.1 9.7 85 8.8 6.0 0.6 0.1 0.1 12.0 16.9 21.7 0.9 1.2 1.6
Quintin Morris JAC 14 201 3.2 13.7 9.2 80 8.7 5.8 0.6 0.1 0.1 11.5 16.1 20.7 0.8 1.2 1.5
Will Kacmarek MIA 14 261 3.7 15.2 10.1 85 8.4 5.6 0.4 0.2 0.1 10.8 15.9 20.9 0.8 1.1 1.5
Mo Alie-Cox IND 14 268 2.8 12.0 8.5 80 9.4 6.7 0.6 0.1 0.1 11.4 15.7 19.9 0.8 1.1 1.4
Payne Durham TB 14 261 2.8 13.4 8.6 78 9.0 5.8 0.5 0.1 0.1 10.8 15.1 19.4 0.8 1.1 1.4
Oscar Delp NO 14 121 2.8 13.8 9.3 80 8.6 5.8 0.4 0.1 0.1 10.5 15.1 19.7 0.7 1.1 1.4
Eli Raridon NE 14 Q 226 2.9 11.1 7.9 78 9.9 7.0 0.5 0.1 0.1 10.9 14.8 18.8 0.8 1.1 1.3
Davis Allen LAR 14 200 2.3 11.8 8.3 73 8.8 6.2 0.5 0.1 0.0 10.1 14.2 18.4 0.7 1.0 1.3
Drew Ogletree IND 14 188 2.7 11.2 7.7 71 9.3 6.4 0.6 0.1 0.1 10.4 14.2 18.0 0.7 1.0 1.3
Luke Schoonmaker DAL 14 188 2.6 11.9 8.5 81 9.5 6.8 0.3 0.1 0.0 9.7 13.9 18.2 0.7 1.0 1.3
Jelani Woods NYJ 14 168 2.2 10.1 7.6 75 9.9 7.4 0.4 0.1 0.1 9.9 13.7 17.5 0.7 1.0 1.3
Josh Cuevas BAL 14 117 2.8 10.8 7.7 71 9.3 6.6 0.4 0.1 0.1 9.7 13.5 17.3 0.7 1.0 1.2
Eric Saubert SEA 14 200 2.6 11.5 7.9 62 7.9 5.4 0.5 0.1 0.1 9.3 13.3 17.2 0.7 0.9 1.2
John Bates WAS 14 204 2.7 11.1 7.5 65 8.7 5.8 0.5 0.1 0.0 9.5 13.3 17.0 0.7 0.9 1.2
Marlin Klein HOU 14 76 2.3 10.1 7.1 65 9.3 6.5 0.4 0.1 0.1 8.6 12.2 15.7 0.6 0.9 1.1
Chris Manhertz NYG 14 210 2.5 9.5 6.7 61 9.0 6.4 0.5 0.1 0.0 8.7 12.1 15.4 0.6 0.9 1.1
Jackson Meeks DET 14 104 2.2 9.6 6.8 61 9.0 6.3 0.4 0.1 0.0 8.2 11.6 15.0 0.6 0.8 1.1
Hayden Rucci LAC 14 245 4.5 18.0 12.9 6 0.4 0.3 0.7 0.2 0.1 4.6 11.0 17.4 0.3 0.8 1.2
Brenden Bates JAC 13 65 1.4 5.9 4.7 49 10.4 8.3 0.4 0.1 0.0 7.0 9.3 11.6 0.5 0.7 0.9
Josh Whyle GB 14 110 1.3 6.7 5.2 47 9.1 7.0 0.3 0.1 0.0 6.5 9.1 11.7 0.5 0.7 0.8
Luke Musgrave GB 12 66 1.1 6.1 4.5 44 9.8 7.3 0.2 0.1 0.0 5.3 7.6 9.9 0.4 0.6 0.8
Keleki Latu BUF 14 148 1.6 6.7 4.9 42 8.7 6.3 0.2 0.1 0.0 5.6 8.0 10.5 0.4 0.6 0.7
Ian Thomas LV 14 167 1.6 6.9 5.2 46 8.8 6.6 0.1 0.1 0.0 5.3 8.0 10.5 0.4 0.6 0.8
Jared Wiley KC 14 110 1.3 5.5 4.0 37 9.2 6.7 0.3 0.1 0.0 5.1 7.1 9.1 0.4 0.5 0.7
Colson Yankoff WAS 14 103 1.5 6.2 4.3 37 8.7 6.1 0.2 0.1 0.0 4.9 7.0 9.2 0.3 0.5 0.7
Nick Kallerup SEA 14 112 1.3 5.6 3.9 35 8.9 6.2 0.2 0.1 0.0 4.7 6.7 8.7 0.3 0.5 0.6
Brayden Willis SF 14 108 1.3 5.5 3.8 35 9.2 6.5 0.2 0.1 0.0 4.7 6.7 8.6 0.3 0.5 0.6
Tyler Conklin DET 14 57 1.1 5.0 3.6 35 9.8 7.1 0.2 0.0 0.0 4.6 6.4 8.1 0.3 0.5 0.6
Tanner Conner NE 5 18 0.4 1.6 1.1 10 9.1 6.2 0.1 0.0 0.0 1.5 2.1 2.6 0.3 0.4 0.5
Mark Redman GB 14 150 1.8 9.5 6.6 -1 -0.1 -0.1 0.3 0.1 0.0 1.6 4.9 8.2 0.1 0.3 0.6
Max Klare LAR 14 138 1.5 7.5 5.6 3 0.5 0.3 0.3 0.1 0.0 1.8 4.6 7.4 0.1 0.3 0.5
Tip Reiman ARI 12 66 0.8 3.7 2.4 21 8.7 5.7 0.1 0.0 0.0 2.6 3.9 5.1 0.2 0.3 0.4
Will Mallory IND 12 46 0.6 2.7 2.0 20 10.2 7.5 0.1 0.0 0.0 2.8 3.8 4.8 0.2 0.3 0.4
James Mitchell DAL 4 10 0.2 0.9 0.7 6 9.2 6.8 0.0 0.0 0.0 0.8 1.1 1.5 0.2 0.3 0.4
Gavin Bartholomew MIN 14 121 1.7 6.9 4.8 0 0.1 0.1 0.2 0.1 0.0 1.5 3.9 6.3 0.1 0.3 0.4
Brevin Jordan HOU 14 46 0.6 2.7 2.1 20 9.7 7.4 0.1 0.0 0.0 2.7 3.8 4.8 0.2 0.3 0.3
Eli Stowers PHI 12 99 1.4 5.3 3.9 0 0.1 0.1 0.2 0.1 0.0 1.2 3.2 5.2 0.1 0.3 0.4
E.J. Jenkins PHI 14 53 0.7 2.8 1.9 17 8.7 6.1 0.2 0.0 0.0 2.6 3.6 4.5 0.2 0.3 0.3
Tanner Arkin NE 14 133 1.6 6.3 4.4 0 -0.1 -0.1 0.2 0.1 0.0 1.3 3.5 5.7 0.1 0.3 0.4
Jack Endries CIN 14 98 1.2 5.8 4.2 2 0.4 0.3 0.2 0.1 0.0 1.3 3.4 5.5 0.1 0.2 0.4
Nick Muse ATL 14 146 1.9 6.8 4.5 -2 -0.4 -0.3 0.2 0.1 0.0 1.0 3.2 5.5 0.1 0.2 0.4
Cameron Latu NE 14 76 1.5 5.7 4.0 0 -0.1 -0.1 0.2 0.1 0.0 1.2 3.2 5.2 0.1 0.2 0.4
Drake Dabney GB 5 15 0.2 0.9 0.7 6 8.7 6.2 0.0 0.0 0.0 0.8 1.1 1.4 0.2 0.2 0.3
Thomas Odukoya KC 5 29 0.4 1.8 1.3 0 0.2 0.1 0.1 0.0 0.0 0.4 1.0 1.7 0.1 0.2 0.3
Bauer Sharp TB 14 96 1.2 5.7 3.9 0 0.0 0.0 0.2 0.1 0.0 1.0 2.9 4.9 0.1 0.2 0.3
Tanner Koziol JAC 14 81 1.1 4.8 3.4 1 0.3 0.2 0.2 0.1 0.0 1.2 2.8 4.5 0.1 0.2 0.3
David Martin-Robinson TEN 14 44 0.6 2.2 1.5 13 9.0 6.2 0.1 0.0 0.0 1.9 2.7 3.4 0.1 0.2 0.2
CJ Dippre TB 5 19 0.4 1.8 1.2 0 0.0 0.0 0.1 0.0 0.0 0.3 0.9 1.5 0.1 0.2 0.3
Lake McRee PIT 5 19 0.4 1.5 1.1 0 0.2 0.1 0.0 0.0 0.0 0.3 0.8 1.3 0.1 0.2 0.3
Jack Velling ATL 5 30 0.5 1.7 1.1 0 -0.3 -0.2 0.1 0.0 0.0 0.3 0.8 1.4 0.1 0.2 0.3
Pharaoh Brown IND 5 6 0.1 0.5 0.4 4 9.5 7.3 0.0 0.0 0.0 0.6 0.7 1.0 0.1 0.1 0.2
Nick Vannett BAL 5 6 0.1 0.5 0.4 4 9.9 7.5 0.0 0.0 0.0 0.5 0.7 0.9 0.1 0.1 0.2
Zaire Mitchell-Paden HOU 5 7 0.1 0.6 0.4 4 8.8 6.2 0.0 0.0 0.0 0.5 0.7 0.9 0.1 0.1 0.2
Seydou Traore MIA 14 82 1.1 4.5 3.0 -2 -0.6 -0.4 0.1 0.0 0.0 0.4 1.9 3.4 0.0 0.1 0.2
Carsen Ryan CLE 14 74 0.9 3.9 2.7 -1 -0.2 -0.2 0.1 0.0 0.0 0.6 1.9 3.2 0.0 0.1 0.2
John FitzPatrick CLE 5 6 0.1 0.5 0.4 3 8.6 6.2 0.0 0.0 0.0 0.4 0.6 0.8 0.1 0.1 0.2
Treyton Welch NO 14 69 0.7 3.4 2.3 -1 -0.3 -0.2 0.1 0.0 0.0 0.5 1.6 2.8 0.0 0.1 0.2
Hayden Large CHI 12 53 0.7 2.7 1.7 -1 -0.7 -0.5 0.1 0.0 0.0 0.4 1.3 2.1 0.0 0.1 0.2
Teagan Quitoriano ARI 4 8 0.2 0.7 0.5 0 0.2 0.1 0.0 0.0 0.0 0.1 0.4 0.6 0.0 0.1 0.2
Ja’Tavion Sanders CAR 14 11 0.2 1.2 0.9 7 7.9 5.9 0.0 0.0 0.0 0.9 1.4 1.8 0.1 0.1 0.1
Michael Trigg DAL 4 10 0.1 0.7 0.5 0 0.4 0.3 0.0 0.0 0.0 0.1 0.4 0.6 0.0 0.1 0.2
Patrick Herbert LAC 14 40 0.5 2.0 1.4 1 0.5 0.4 0.1 0.0 0.0 0.5 1.2 1.9 0.0 0.1 0.1
Joe Royer CLE 12 O 35 0.4 2.0 1.3 0 -0.2 -0.1 0.1 0.0 0.0 0.3 1.0 1.6 0.0 0.1 0.1
Jack Stoll SF 13 11 0.2 0.8 0.6 5 8.4 6.1 0.0 0.0 0.0 0.7 1.0 1.3 0.1 0.1 0.1
Shawn Bowman ARI 4 8 0.1 0.6 0.4 0 0.2 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Cody Hardy NYJ 5 7 0.1 0.6 0.4 0 0.1 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Stephen Carlson CHI 5 13 0.1 0.6 0.4 0 -0.7 -0.5 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Carter Runyon LV 12 15 0.2 0.6 0.4 4 9.0 6.2 0.0 0.0 0.0 0.5 0.7 0.9 0.0 0.1 0.1
Chris Myarick LV 5 8 0.1 0.5 0.4 0 0.6 0.4 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.1 0.1
Justin Joly MIA 14 31 0.4 1.8 1.2 -1 -0.6 -0.4 0.0 0.0 0.0 0.2 0.7 1.3 0.0 0.1 0.1
Kenny Fletcher Jr. IND 5 6 0.1 0.4 0.3 0 0.2 0.2 0.0 0.0 0.0 0.1 0.2 0.4 0.0 0.0 0.1
Dallen Bentley DEN 14 21 0.2 1.0 0.7 0 0.3 0.2 0.0 0.0 0.0 0.2 0.6 0.9 0.0 0.0 0.1
Ty Pezza BAL 5 6 0.1 0.4 0.3 0 0.5 0.4 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.1
Tre Watson MIA 5 6 0.1 0.4 0.3 0 -0.7 -0.4 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.1
Khalil Dinkins SF 5 4 0.1 0.3 0.2 0 0.4 0.3 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.1
Ben Yurosek MIN 12 9 0.1 0.2 0.1 1 9.4 6.8 0.0 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0
Thomas Fidone II NYG 14 13 0.2 0.6 0.4 0 -0.2 -0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.0 0.0 0.0
Lucas Krull DEN 5 2 0.0 0.1 0.1 0 7.6 7.6 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Kylen Granson TEN 14 7 0.0 0.1 0.0 0 10.0 6.7 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Josiah Deguara PHI 5 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jack Westover WAS 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grant Calcaterra PHI 12 6 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stone Smartt NO 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joel Wilson TEN 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cam Grandy MIN 5 2 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomas Gordon DET 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles Kitselman DET 13 8 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evan Svoboda LAC 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Patrick Gurd LV 5 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by