LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 8 450 25.1 69.4 52.0 610 11.7 8.8 3.0 0.3 0.1 79.7 105.7 131.7 10.0 13.2 16.5
Trey McBride ARI 8 444 26.7 71.2 55.3 517 9.4 7.3 2.5 0.2 0.1 66.6 94.2 121.8 8.3 11.8 15.2
Isaiah Likely NYG 9 432 21.6 65.8 45.8 463 10.1 7.0 2.6 0.3 0.2 61.3 84.2 107.1 6.8 9.4 11.9
Colston Loveland CHI 8 435 21.3 55.3 36.5 407 11.1 7.4 2.5 0.2 0.1 55.5 73.8 92.0 6.9 9.2 11.5
Tucker Kraft GB 8 423 15.9 48.9 36.5 398 10.9 8.1 2.2 0.3 0.1 53.9 72.2 90.4 6.7 9.0 11.3
Tyler Warren IND 8 414 21.3 51.6 37.7 351 9.3 6.8 2.4 0.3 0.1 51.3 70.1 89.0 6.4 8.8 11.1
Dalton Schultz HOU 9 370 19.9 57.6 43.7 430 9.8 7.5 2.2 0.3 0.1 55.9 77.7 99.6 6.2 8.6 11.1
Brenton Strange JAC 9 403 18.1 51.3 40.3 438 10.9 8.5 2.0 0.3 0.1 55.7 75.8 95.9 6.2 8.4 10.7
T.J. Hockenson MIN 9 Q 410 19.3 52.2 41.7 382 9.2 7.3 2.6 0.3 0.1 53.9 74.7 95.5 6.0 8.3 10.6
George Kittle SF 9 397 16.5 42.2 35.6 398 11.2 9.4 2.6 0.2 0.1 55.7 73.5 91.3 6.2 8.2 10.1
Dalton Kincaid BUF 9 Q 353 17.0 43.4 33.2 410 12.4 9.4 2.5 0.2 0.1 55.7 72.2 88.8 6.2 8.0 9.9
Kyle Pitts ATL 8 357 19.4 47.9 34.8 353 10.2 7.4 1.8 0.2 0.1 46.1 63.5 80.8 5.8 7.9 10.1
Dallas Goedert PHI 8 362 16.7 42.9 31.4 307 9.8 7.1 2.5 0.2 0.1 45.7 61.4 77.2 5.7 7.7 9.6
Travis Kelce KC 9 P 388 16.0 46.7 34.8 391 11.3 8.4 1.8 0.2 0.1 49.9 67.3 84.7 5.5 7.5 9.4
Harold Fannin Jr. CLE 8 Q 399 16.9 44.2 30.9 324 10.5 7.3 1.7 0.2 0.1 43.7 59.1 74.6 5.5 7.4 9.3
Chigoziem Okonkwo WAS 9 408 17.0 48.3 35.7 367 10.3 7.6 1.7 0.3 0.1 46.8 64.6 82.4 5.2 7.2 9.2
Sam LaPorta DET 9 462 14.2 38.8 30.1 335 11.2 8.7 2.3 0.2 0.1 47.6 62.6 77.6 5.3 7.0 8.6
Hunter Henry NE 8 Q 327 13.7 32.6 25.2 276 10.9 8.5 2.2 0.2 0.1 40.8 53.4 66.0 5.1 6.7 8.3
Greg Dulcich MIA 9 341 15.7 39.9 29.6 318 10.7 8.0 1.6 0.3 0.1 41.2 56.1 70.9 4.6 6.2 7.9
Juwan Johnson NO 9 353 12.7 39.2 29.0 309 10.7 7.9 1.7 0.2 0.1 41.0 55.5 69.9 4.6 6.2 7.8
AJ Barner SEA 8 P 439 13.5 33.7 24.3 228 9.4 6.8 1.8 0.2 0.1 36.5 48.6 60.8 4.6 6.1 7.6
Mike Gesicki CIN 9 351 10.1 35.1 25.3 288 11.4 8.2 2.1 0.2 0.1 41.0 53.6 66.3 4.6 6.0 7.4
Mark Andrews BAL 8 277 13.5 32.2 23.9 220 9.2 6.8 2.0 0.2 0.1 35.3 47.2 59.1 4.4 5.9 7.4
Mason Taylor NYJ 8 286 15.0 36.5 26.7 244 9.1 6.7 1.4 0.2 0.1 32.6 46.0 59.3 4.1 5.7 7.4
Pat Freiermuth PIT 9 341 11.0 35.3 26.2 270 10.3 7.6 1.5 0.2 0.1 37.4 50.5 63.6 4.2 5.6 7.1
Colby Parkinson LAR 8 Q 266 11.6 32.2 22.7 207 9.1 6.4 2.0 0.2 0.1 32.3 43.6 54.9 4.0 5.5 6.9
Michael Mayer LV 8 387 12.5 34.7 26.1 255 9.8 7.4 0.8 0.2 0.1 30.4 43.4 56.5 3.8 5.4 7.1
Darren Waller CAR 9 274 9.9 31.5 22.6 271 12.0 8.6 1.5 0.2 0.1 36.2 47.5 58.8 4.0 5.3 6.5
Darnell Washington PIT 9 333 9.8 31.5 22.0 251 11.4 8.0 1.4 0.2 0.1 33.4 44.4 55.4 3.7 4.9 6.2
Tyler Higbee LAR 8 281 10.2 28.3 20.1 209 10.4 7.4 1.2 0.2 0.1 28.0 38.1 48.1 3.5 4.8 6.0
Elijah Higgins ARI 8 253 10.7 28.5 22.1 216 9.8 7.6 0.7 0.2 0.1 25.8 36.9 48.0 3.2 4.6 6.0
Gunnar Helm TEN 9 360 11.1 30.1 21.6 205 9.5 6.8 1.6 0.2 0.1 30.2 40.9 51.7 3.4 4.5 5.7
Eli Raridon NE 8 323 10.9 25.9 17.3 184 10.6 7.1 1.4 0.2 0.1 26.8 35.5 44.2 3.4 4.4 5.5
Brevyn Spann-Ford DAL 8 P 356 11.0 29.0 20.5 195 9.5 6.7 0.9 0.2 0.1 24.6 34.9 45.1 3.1 4.4 5.6
Sam Roush CHI 8 307 11.7 30.2 20.6 177 8.6 5.9 0.8 0.3 0.1 22.0 32.3 42.6 2.8 4.0 5.3
Cade Otton TB 8 438 11.3 27.6 18.7 186 10.0 6.7 0.7 0.1 0.1 22.7 32.0 41.4 2.8 4.0 5.2
Tommy Tremble CAR 9 325 9.3 29.6 21.1 194 9.2 6.6 0.7 0.2 0.1 23.6 34.2 44.7 2.6 3.8 5.0
Evan Engram DEN 8 251 10.4 24.7 16.2 160 9.9 6.5 0.9 0.1 0.1 21.5 29.5 37.6 2.7 3.7 4.7
Kenyon Sadiq NYJ 8 218 9.5 23.2 15.5 158 10.2 6.8 0.9 0.2 0.1 21.5 29.2 37.0 2.7 3.7 4.6
Davis Allen LAR 8 Q 259 8.1 22.3 15.1 135 8.9 6.1 1.1 0.1 0.1 20.5 28.0 35.6 2.6 3.5 4.4
Oronde Gadsden II LAC 9 173 7.4 19.6 13.9 156 11.3 8.0 1.3 0.1 0.1 23.7 30.7 37.6 2.6 3.4 4.2
Foster Moreau HOU 9 244 7.4 21.5 16.4 150 9.2 7.0 1.2 0.2 0.1 21.8 30.0 38.2 2.4 3.3 4.2
Noah Gray KC 9 318 7.5 22.0 16.2 165 10.2 7.5 0.9 0.2 0.1 21.7 29.8 37.8 2.4 3.3 4.2
Charlie Kolar LAC 9 248 8.2 21.9 14.7 153 10.4 7.0 1.1 0.2 0.1 21.9 29.2 36.6 2.4 3.2 4.1
Theo Johnson NYG 9 273 7.2 22.0 13.7 156 11.4 7.1 0.9 0.1 0.1 21.0 27.9 34.7 2.3 3.1 3.9
David Njoku LAC 9 Q 179 7.4 19.7 14.3 138 9.7 7.0 1.1 0.1 0.1 20.6 27.7 34.8 2.3 3.1 3.9
Dawson Knox BUF 9 340 7.9 20.0 14.2 133 9.3 6.6 1.0 0.1 0.1 19.2 26.3 33.4 2.1 2.9 3.7
Josh Cuevas BAL 8 122 6.5 15.6 11.0 110 10.0 7.1 0.7 0.1 0.1 15.1 20.6 26.1 1.9 2.6 3.3
Daniel Bellinger TEN 9 228 6.3 17.1 11.9 129 10.8 7.5 0.7 0.1 0.1 16.7 22.7 28.6 1.9 2.5 3.2
Nate Boerkircher JAC 9 246 5.6 15.8 11.2 111 10.0 7.0 0.9 0.1 0.1 16.6 22.2 27.8 1.8 2.5 3.1
Jackson Hawes BUF 9 213 5.6 14.3 11.0 114 10.4 8.0 0.9 0.1 0.1 16.6 22.1 27.5 1.8 2.5 3.1
Noah Fant NO 9 Q 288 5.4 16.5 12.4 111 9.0 6.7 0.7 0.1 0.1 15.4 21.6 27.8 1.7 2.4 3.1
Mitchell Evans CAR 9 221 4.6 14.7 11.5 116 10.1 7.9 0.6 0.1 0.1 15.7 21.4 27.2 1.7 2.4 3.0
Feleipe Franks CAR 9 82 2.8 8.8 6.1 56 9.2 6.4 0.3 0.3 0.1 18.2 21.3 24.3 2.0 2.4 2.7
Terrance Ferguson LAR 8 Q 85 4.6 12.5 8.1 101 12.5 8.1 0.7 0.1 0.0 14.5 18.5 22.6 1.8 2.3 2.8
James Mitchell DAL 8 176 5.3 14.1 10.3 96 9.3 6.8 0.5 0.2 0.1 12.7 17.8 23.0 1.6 2.2 2.9
Mark Redman GB 8 203 4.9 15.0 10.4 100 9.7 6.7 0.4 0.2 0.1 12.6 17.8 23.0 1.6 2.2 2.9
Drew Sample CIN 9 284 4.6 16.2 11.9 88 7.4 5.4 0.5 0.1 0.1 12.1 18.1 24.0 1.3 2.0 2.7
Adam Trautman DEN 8 290 5.4 12.8 9.1 85 9.3 6.6 0.5 0.1 0.1 11.5 16.0 20.6 1.4 2.0 2.6
Nate Adkins DEN 8 109 4.7 11.2 7.7 63 8.2 5.6 0.7 0.1 0.1 11.3 15.1 18.9 1.4 1.9 2.4
Matthew Hibner BAL 8 199 4.9 11.6 8.1 77 9.6 6.7 0.5 0.1 0.1 10.8 14.9 18.9 1.4 1.9 2.4
Eli Stowers PHI 8 84 4.5 11.5 8.2 82 10.0 7.2 0.4 0.1 0.1 10.7 14.8 18.9 1.3 1.9 2.4
Brock Wright DET 9 340 5.3 14.4 10.1 82 8.2 5.7 0.5 0.1 0.1 11.2 16.3 21.3 1.2 1.8 2.4
Jeremy Ruckert NYJ 8 129 4.7 11.4 9.0 74 8.2 6.5 0.4 0.1 0.0 9.8 14.3 18.8 1.2 1.8 2.4
Will Mallory IND 8 87 4.6 11.1 7.1 76 10.7 6.8 0.5 0.1 0.0 10.7 14.3 17.8 1.3 1.8 2.2
Tanner Koziol JAC 9 136 4.6 13.0 9.2 81 8.8 6.3 0.5 0.1 0.1 10.9 15.5 20.1 1.2 1.7 2.2
Oscar Delp NO 9 193 4.5 13.7 9.7 80 8.3 5.9 0.4 0.1 0.1 10.6 15.4 20.2 1.2 1.7 2.2
Nick Muse ATL 8 124 4.8 11.8 8.2 68 8.3 5.8 0.5 0.1 0.1 9.5 13.6 17.8 1.2 1.7 2.2
Payne Durham TB 8 273 4.6 11.3 7.4 68 9.2 6.0 0.4 0.1 0.1 9.2 12.9 16.7 1.2 1.6 2.1
Charlie Woerner ATL 8 281 4.7 11.6 7.4 63 8.5 5.4 0.4 0.1 0.1 9.2 12.9 16.6 1.1 1.6 2.1
Josh Oliver MIN 8 127 3.4 9.0 6.6 65 9.8 7.2 0.4 0.1 0.0 9.0 12.3 15.6 1.1 1.5 1.9
Jake Briningstool KC 9 92 4.1 11.9 8.2 69 8.4 5.8 0.4 0.1 0.1 9.5 13.6 17.7 1.1 1.5 2.0
Nick Vannett BAL 8 115 3.5 8.4 6.3 62 9.9 7.4 0.4 0.1 0.0 8.8 11.9 15.0 1.1 1.5 1.9
Will Kacmarek MIA 9 Q 159 4.9 12.4 7.8 65 8.4 5.2 0.5 0.1 0.1 9.2 13.1 17.0 1.0 1.5 1.9
Tyler Conklin DET 9 118 3.8 10.3 7.4 71 9.5 6.9 0.4 0.1 0.0 9.1 12.9 16.6 1.0 1.4 1.8
Mo Alie-Cox IND 8 Q 181 3.7 9.0 6.2 55 9.0 6.2 0.4 0.1 0.0 7.9 11.0 14.0 1.0 1.4 1.8
Teagan Quitoriano ARI 8 127 3.3 8.7 6.1 59 9.7 6.8 0.3 0.1 0.0 7.6 10.6 13.7 0.9 1.3 1.7
Bauer Sharp TB 8 87 3.3 8.2 5.7 57 10.0 7.0 0.3 0.1 0.0 7.4 10.3 13.1 0.9 1.3 1.6
Jake Ferguson DAL 1 O 13 0.4 1.0 0.7 6 7.7 5.7 0.1 0.0 0.0 0.9 1.3 1.6 0.9 1.3 1.6
Robert Tonyan PIT 9 75 2.9 9.4 6.6 56 8.4 5.9 0.3 0.1 0.0 7.5 10.8 14.1 0.8 1.2 1.6
Eric Saubert SEA 8 146 3.3 8.1 5.3 43 8.1 5.3 0.3 0.1 0.0 6.2 8.8 11.5 0.8 1.1 1.4
Luke Farrell SF 9 254 3.0 7.7 5.3 48 9.0 6.2 0.4 0.1 0.0 7.3 9.9 12.6 0.8 1.1 1.4
John Bates WAS 9 177 2.9 8.3 5.7 47 8.4 5.7 0.4 0.1 0.0 7.0 9.9 12.7 0.8 1.1 1.4
Ben Yurosek MIN 9 172 3.0 8.1 5.5 52 9.4 6.4 0.3 0.1 0.0 6.8 9.6 12.3 0.8 1.1 1.4
Ian Thomas LV 8 P 148 2.5 6.8 5.3 49 9.4 7.2 0.2 0.1 0.0 5.9 8.5 11.1 0.7 1.1 1.4
Blake Whiteheart CLE 8 137 2.9 7.6 5.1 45 8.8 6.0 0.2 0.1 0.0 5.8 8.3 10.9 0.7 1.0 1.4
Jelani Woods NYJ 8 97 2.3 5.5 4.1 38 9.4 7.0 0.2 0.1 0.0 5.1 7.2 9.2 0.6 0.9 1.2
Seydou Traore MIA 9 63 2.8 7.1 4.6 44 9.5 6.1 0.2 0.1 0.0 5.7 8.0 10.3 0.6 0.9 1.1
Pharaoh Brown IND 8 37 2.0 5.0 3.8 35 9.3 7.1 0.3 0.1 0.0 5.0 6.9 8.8 0.6 0.9 1.1
Hayden Rucci LAC 9 59 2.3 6.3 4.4 39 8.9 6.2 0.3 0.1 0.0 5.5 7.7 9.9 0.6 0.9 1.1
Ben Sinnott WAS 9 142 2.2 6.1 4.3 41 9.5 6.7 0.2 0.1 0.0 5.4 7.5 9.7 0.6 0.8 1.1
Jack Endries CIN 9 82 1.8 6.2 4.4 39 8.8 6.3 0.2 0.1 0.0 5.3 7.5 9.7 0.6 0.8 1.1
Josh Whyle GB 8 Q 81 1.6 4.8 3.7 34 9.2 7.1 0.2 0.1 0.0 4.6 6.5 8.3 0.6 0.8 1.0
Cade Stover HOU 9 53 1.6 4.5 3.2 26 8.2 5.8 0.2 0.1 0.0 4.9 6.6 8.2 0.5 0.7 0.9
Jackson Meeks DET 8 50 2.0 4.8 3.3 30 8.9 6.2 0.2 0.0 0.0 4.1 5.8 7.4 0.5 0.7 0.9
Luke Schoonmaker DAL 8 P 69 1.9 4.9 3.5 33 9.5 6.7 0.1 0.0 0.0 4.0 5.7 7.4 0.5 0.7 0.9
Colson Yankoff WAS 9 O 69 1.8 5.2 3.6 32 9.1 6.2 0.1 0.0 0.0 4.1 5.8 7.6 0.5 0.6 0.8
Johnny Mundt PHI 8 99 2.0 5.2 3.3 28 8.4 5.3 0.1 0.0 0.0 3.5 5.2 6.8 0.4 0.6 0.8
Brevin Jordan HOU 9 Q 27 1.4 4.3 3.2 31 9.5 7.2 0.2 0.0 0.0 4.2 5.8 7.4 0.5 0.6 0.8
Nick Kallerup SEA 8 94 1.8 4.4 3.0 27 9.0 6.1 0.2 0.0 0.0 3.6 5.1 6.6 0.4 0.6 0.8
Cam Grandy CIN 9 34 1.3 4.6 3.4 29 8.7 6.3 0.2 0.1 0.0 4.0 5.7 7.4 0.4 0.6 0.8
Quintin Morris JAC 9 72 1.7 4.8 3.2 28 8.7 5.8 0.2 0.0 0.0 4.0 5.6 7.2 0.4 0.6 0.8
Thomas Fidone II NYG 9 38 1.6 4.7 3.1 32 10.1 6.8 0.1 0.0 0.0 4.0 5.6 7.1 0.4 0.6 0.8
Grant Calcaterra PHI 8 71 1.4 3.6 2.5 22 9.1 6.3 0.2 0.0 0.0 3.1 4.4 5.6 0.4 0.5 0.7
Max Klare LAR 8 116 2.7 7.4 5.4 1 0.1 0.1 0.3 0.1 0.0 1.7 4.4 7.0 0.2 0.5 0.9
Keleki Latu BUF 9 81 1.5 3.8 2.8 24 8.7 6.2 0.1 0.0 0.0 3.2 4.6 6.0 0.4 0.5 0.7
Jack Stoll SF 8 39 1.1 2.7 1.8 16 8.7 5.9 0.1 0.0 0.0 2.3 3.2 4.1 0.3 0.4 0.5
Kylen Granson TEN 9 17 1.0 2.5 1.7 17 9.8 6.8 0.1 0.0 0.0 2.4 3.2 4.1 0.3 0.4 0.5
Gavin Bartholomew MIN 9 21 1.0 2.6 1.8 15 8.0 5.5 0.1 0.0 0.0 2.1 3.0 3.9 0.2 0.3 0.4
David Martin-Robinson TEN 9 44 0.8 2.2 1.5 14 9.2 6.4 0.1 0.0 0.0 2.0 2.7 3.5 0.2 0.3 0.4
Cameron Latu NE 8 Q 65 1.9 4.4 3.2 0 0.1 0.1 0.1 0.0 0.0 0.7 2.3 3.9 0.1 0.3 0.5
Stephen Carlson CHI 8 136 1.8 4.8 3.3 0 0.1 0.1 0.1 0.0 0.0 0.7 2.3 4.0 0.1 0.3 0.5
Chris Manhertz NYG 9 52 0.8 2.3 1.5 13 8.7 5.9 0.1 0.0 0.0 1.8 2.6 3.4 0.2 0.3 0.4
Brayden Willis SF 9 47 0.7 1.9 1.3 12 9.3 6.6 0.1 0.0 0.0 1.7 2.4 3.1 0.2 0.3 0.3
Marlin Klein HOU 9 18 0.5 1.5 1.1 10 9.2 6.5 0.1 0.0 0.0 1.3 1.9 2.4 0.1 0.2 0.3
Miles Kitselman DET 8 43 1.0 2.9 2.0 0 0.2 0.2 0.1 0.0 0.0 0.6 1.7 2.7 0.1 0.2 0.3
Hunter Long ARI 7 Q 13 0.4 1.1 0.8 7 9.1 6.4 0.0 0.0 0.0 0.9 1.3 1.7 0.1 0.2 0.2
Luke Musgrave GB 5 6 0.2 0.6 0.5 5 9.6 7.4 0.0 0.0 0.0 0.5 0.8 1.0 0.1 0.2 0.2
Justin Joly MIA 9 57 1.3 3.2 2.1 -1 -0.5 -0.3 0.1 0.0 0.0 0.3 1.4 2.4 0.0 0.2 0.3
Joe Royer CLE 7 Q 36 0.9 2.3 1.5 -1 -0.4 -0.2 0.1 0.0 0.0 0.3 1.0 1.8 0.0 0.1 0.3
Evan Svoboda LAC 8 29 0.6 1.6 1.1 0 0.2 0.1 0.1 0.0 0.0 0.4 1.0 1.5 0.0 0.1 0.2
Josh Kattus CIN 6 16 0.3 1.2 0.9 0 0.4 0.3 0.0 0.0 0.0 0.3 0.7 1.1 0.0 0.1 0.2
Ja’Tavion Sanders CAR 9 8 0.3 0.8 0.6 5 8.3 6.2 0.0 0.0 0.0 0.7 1.0 1.3 0.1 0.1 0.1
Kenny Yeboah ARI 5 5 0.2 0.4 0.3 3 9.5 6.3 0.0 0.0 0.0 0.4 0.5 0.7 0.1 0.1 0.1
Dallen Bentley DEN 8 18 0.5 1.1 0.7 0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.1 0.1
Ko Kieft TB 8 22 0.2 0.5 0.3 0 0.3 0.2 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.0 0.1
Tip Reiman ARI 4 3 0.1 0.1 0.1 1 7.4 4.9 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.0

Maintained by