Chicago Bears Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2025 Proj Role | 2025 Proj Snap % | 2025 Proj Rush % | 2025 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2024 NFL Team | 2024 Games | 2024 Snap % | 2024 Rush % | 2024 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | Starter | 100 | 12 | 0 | Starter | 99 | 11 | 0 | 15 | 99 | 15 | 0 | CHI | 17 | 99 | 19 | 0 |
| Case Keenum | QB | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Tyson Bagent | QB | Backup | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 3 | 1 | 0 | 0 | CHI | 4 | 1 | 1 | 0 |
| D'Andre Swift | RB | Rotation | 55 | 47 | 9 | Rotation | 58 | 51 | 9 | 14 | 53 | 44 | 10 | CHI | 17 | 66 | 59 | 10 |
| Kyle Monangai | RB | Rotation | 44 | 33 | 7 | Rotation | 40 | 31 | 6 | 15 | 41 | 33 | 6 | NA | 0 | 0 | 0 | 0 |
| Travis Homer | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 2 | 1 | 0 | 0 | CHI | 6 | 7 | 1 | 1 |
| Roschon Johnson | RB | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 2 | 0 | 0 | 0 | CHI | 13 | 24 | 13 | 4 |
| Brittain Brown | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 2 | 2 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
| DJ Moore | WR | Starter | 92 | 4 | 18 | Starter | 80 | 3 | 15 | 15 | 84 | 3 | 17 | CHI | 17 | 94 | 3 | 27 |
| Luther Burden III | WR | Starter | 75 | 2 | 20 | Rotation | 61 | 2 | 18 | 13 | 32 | 1 | 11 | NA | 0 | 0 | 0 | 0 |
| Olamide Zaccheaus | WR | Rotation | 51 | 1 | 11 | Rotation | 46 | 1 | 10 | 15 | 56 | 1 | 14 | WAS | 17 | 43 | 0 | 13 |
| Devin Duvernay | WR | Depth | 3 | 0 | 0 | Depth | 4 | 0 | 1 | 5 | 3 | 0 | 0 | JAC | 12 | 18 | 1 | 3 |
| Jahdae Walker | WR | Depth | 3 | 0 | 1 | Depth | 4 | 0 | 1 | 5 | 2 | 0 | 1 | NA | 0 | 0 | 0 | 0 |
| Maurice Alexander | WR | Depth | 3 | 0 | 0 | Depth | 4 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Rome Odunze | WR | Out | 0 | 0 | 0 | Rotation | 30 | 0 | 8 | 12 | 71 | 0 | 19 | CHI | 17 | 84 | 1 | 19 |
| JP Richardson | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Colston Loveland | TE | Starter | 75 | 0 | 18 | Starter | 74 | 0 | 17 | 14 | 58 | 0 | 12 | NA | 0 | 0 | 0 | 0 |
| Cole Kmet | TE | Starter | 75 | 0 | 13 | Starter | 74 | 0 | 12 | 14 | 66 | 0 | 10 | CHI | 17 | 88 | 0 | 10 |
| Durham Smythe | TE | Backup | 22 | 0 | 2 | Backup | 20 | 0 | 2 | 15 | 26 | 0 | 1 | MIA | 17 | 32 | 0 | 3 |
| Nikola Kalinic | TE | Out | 0 | 0 | 0 | Depth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Stephen Carlson | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 2 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Chicago Bears Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2025 Proj Role | 2025 Proj Snap % | YTD Games | YTD Snap % | 2024 NFL Team | 2024 Games | 2024 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Booker | DL | DE | Starter | 83 | Starter | 83 | 8 | 43 | CHI | 11 | 0 |
| Montez Sweat | DL | DE | Starter | 72 | Starter | 72 | 15 | 73 | CHI | 15 | 0 |
| Dominique Robinson | DL | DE | Backup | 31 | Backup | 30 | 8 | 18 | CHI | 4 | 0 |
| Joe Tryon-Shoyinka | DL | DE | Backup | 29 | Backup | 28 | 7 | 10 | TB | 12 | 0 |
| Daniel Hardy | DL | DE | Backup | 10 | Backup | 10 | 2 | 3 | CHI | 3 | 0 |
| Dayo Odeyingbo | DL | DE | Out | 0 | Backup | 13 | 8 | 40 | IND | 14 | 0 |
| Grady Jarrett | DL | DT | Rotation | 70 | Rotation | 70 | 10 | 45 | ATL | 17 | 0 |
| Gervon Dexter | DL | DT | Rotation | 66 | Rotation | 66 | 13 | 55 | CHI | 15 | 0 |
| Andrew Billings | DL | DT | Backup | 31 | Backup | 30 | 12 | 39 | CHI | 7 | 0 |
| Chris Williams | DL | DT | Backup | 14 | Backup | 14 | 8 | 15 | CHI | 16 | 0 |
| Jonathan Ford | DL | DT | Backup | 13 | Backup | 13 | 3 | 5 | CHI | 4 | 0 |
| Tremaine Edmunds | LB | MLB | Starter | 93 | Starter | 93 | 11 | 72 | CHI | 17 | 0 |
| Noah Sewell | LB | MLB | Backup | 10 | Depth | 10 | 9 | 42 | WAS | 2 | 0 |
| D'Marco Jackson | LB | OLB | Starter | 82 | Starter | 82 | 7 | 21 | NO | 2 | 0 |
| T.J. Edwards | LB | OLB | Starter | 80 | Starter | 87 | 8 | 46 | CHI | 17 | 0 |
| Amen Ogbongbemiga | LB | OLB | Backup | 15 | Backup | 15 | 2 | 8 | CHI | 3 | 0 |
| Ruben Hyppolite II | LB | OLB | Backup | 10 | Depth | 10 | 3 | 3 | NA | 0 | 0 |
| Nahshon Wright | DB | CB | Starter | 85 | Starter | 92 | 15 | 97 | NA | 0 | 0 |
| Jaylon Johnson | DB | CB | Starter | 85 | Starter | 85 | 5 | 17 | CHI | 16 | 0 |
| Tyrique Stevenson | DB | CB | Rotation | 47 | Backup | 35 | 12 | 61 | CHI | 16 | 0 |
| Jaylon Jones | DB | CB | Depth | 5 | Depth | 7 | 1 | 4 | CHI | 2 | 0 |
| Josh Blackwell | DB | CB | Depth | 5 | Depth | 4 | 8 | 0 | CHI | 9 | 0 |
| Nick McCloud | DB | CB | Out | 0 | Backup | 15 | 9 | 33 | NYG | 9 | 0 |
| Terell Smith | DB | CB | Out | 0 | Depth | 8 | 0 | 0 | CHI | 8 | 0 |
| Zah Frazier | DB | CB | Out | 0 | Depth | 3 | 0 | 0 | NA | 0 | 0 |
| Kyler Gordon | DB | DB | Out | 0 | Backup | 10 | 3 | 13 | CHI | 15 | 0 |
| Kevin Byard | DB | FS | Starter | 100 | Starter | 100 | 15 | 100 | CHI | 17 | 0 |
| C.J. Gardner-Johnson | DB | S | Starter | 85 | Starter | 85 | 11 | 72 | PHI | 16 | 0 |
| Jaquan Brisker | DB | SS | Starter | 100 | Starter | 100 | 15 | 100 | CHI | 5 | 0 |
Injury Report vs @SF Week 17 (SUN 8PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| Braxton Jones | T | Yes | Out | Knee | Jones is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four weeks. |
| Rome Odunze | WR | Yes | Out | Foot | Odunze has been ruled out heading into Week 17 versus the 49ers. |
| T.J. Edwards | LB | Yes | Questionable | Glute | Edwards was limited in practice on Friday heading into Week 17 versus the 49ers. |
| C.J. Gardner-Johnson | DB | Yes | Questionable | Knee | Gardner-Johnson was a full participant in practice on Friday heading into Week 17 versus the 49ers. |
| Luke Newman | G | No | Questionable | Foot | The Bears have opened the 21-day practice window for Newman as they await his return from the injured reserve list. |
| Kiran Amegadjie | G | No | Out | Elbow | Amegadjie is dealing with an elbow and has been placed on the injured reserve list. He will miss at least four games. |
| Roschon Johnson | RB | No | Out | Thumb | Johnson is dealing with a thumb injury and has been placed on the injured reserve list. He will miss at least the next four games. |
| Nikola Kalinic | TE | No | Out | Undisclosed | Kalinic, a practice squad player, is dealing with an undisclosed injury and has been placed on the injured reserve list. |
| Ricky Stromberg | OL | No | Out | Undisclosed | Stromberg, a practice squad player, is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. |
| Shemar Turner | DL | No | Out | Knee | Turner has suffered a torn ACL and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Dayo Odeyingbo | DL | No | Out | Achilles | Odeyingbo has suffered a torn achilles and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Zah Frazier | DB | No | Out | Personal | Frazier is dealing with a personal matter and has been placed on the non-football injury list. He will miss the 2025-26 season. |
| Terell Smith | DB | No | Out | Knee | Smith is dealing with a knee injury and has been placed on the injured reserve list. He will miss the 2025-26 season. |
| Nick McCloud | DB | No | Out | Illness | McCloud has been ruled out heading into Week 17 versus the 49ers. |
| Kyler Gordon | DB | No | Out | Groin | Gordon suffered a groin injury and has been placed on the injured reserve list. He will miss at least four games. |
| Nahshon Wright | DB | No | Questionable | Hamstring | Wright did not practice on Friday heading into Week 17 versus the 49ers. |
| Josh Blackwell | DB | No | Questionable | Illness | Blackwell did not practice on Friday heading into Week 17 versus the 49ers. |
2025 Schedule
The bye week for the Chicago Bears in 2025 is Week 10.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | @DET | DAL | @LV | OFF | @WAS | NO | @BAL | @CIN | NYG | @MIN | PIT | @PHI | @GB | CLE | GB | @SF | DET |
Chicago Bears 2025 Fantasy Football Projected Player Rankings
Our 2025 fantasy football rankings for the Chicago Bears. Please see the links below for projections and rankings of all players.| 2025 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Caleb Williams | QB | 13 | 13 | 13 |
| D'Andre Swift | RB | 20 | 20 | 22 |
| Kyle Monangai | RB | 40 | 40 | 42 |
| Luther Burden III | WR | 31 | 36 | 38 |
| DJ Moore | WR | 41 | 41 | 43 |
| Olamide Zaccheaus | WR | 83 | 83 | 83 |
| Rome Odunze | WR | 98 | 98 | 96 |
| Colston Loveland | TE | 9 | 9 | 10 |
| Cole Kmet | TE | 24 | 27 | 27 |
| Durham Smythe | TE | 88 | 89 | 93 |
| Cairo Santos | PK | 11 | 11 | 11 |
| Austin Booker | DL | 19 | 19 | 19 |
| Montez Sweat | DL | 40 | 40 | 40 |
| Grady Jarrett | DL | 71 | 71 | 71 |
| Gervon Dexter | DL | 74 | 74 | 74 |
| D'Marco Jackson | LB | 21 | 21 | 21 |
| Tremaine Edmunds | LB | 29 | 29 | 29 |
| T.J. Edwards | LB | 50 | 50 | 50 |
| Kevin Byard | DB | 31 | 31 | 31 |
| Jaquan Brisker | DB | 38 | 38 | 38 |
| Nahshon Wright | DB | 47 | 47 | 47 |
| C.J. Gardner-Johnson | DB | 91 | 91 | 91 |