Cleveland Browns Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2025 Proj Role | 2025 Proj Snap % | 2025 Proj Rush % | 2025 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2024 NFL Team | 2024 Games | 2024 Snap % | 2024 Rush % | 2024 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | QB | Starter | 100 | 9 | 0 | Starter | 90 | 8 | 0 | 4 | 24 | 2 | 0 | NA | 0 | 0 | 0 | 0 |
| Dillon Gabriel | QB | Backup | 0 | 0 | 0 | Threat | 11 | 1 | 0 | 9 | 43 | 4 | 0 | NA | 0 | 0 | 0 | 0 |
| Deshaun Watson | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | 7 | 35 | 8 | 0 |
| Bailey Zappe | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | 1 | 5 | 0 | 0 |
| Quinshon Judkins | RB | Starter | 54 | 63 | 10 | Starter | 57 | 68 | 10 | 12 | 45 | 65 | 6 | NA | 0 | 0 | 0 | 0 |
| Trayveon Williams | RB | Scatback | 34 | 13 | 6 | Depth | 9 | 4 | 2 | 1 | 2 | 1 | 0 | CIN | 4 | 1 | 0 | 0 |
| Raheim Sanders | RB | Backup | 14 | 11 | 1 | Depth | 4 | 3 | 0 | 1 | 0 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
| Dylan Sampson | RB | Out | 0 | 0 | 0 | Scatback | 32 | 12 | 8 | 13 | 24 | 14 | 8 | NA | 0 | 0 | 0 | 0 |
| Jerome Ford | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 13 | 31 | 7 | 8 | CLE | 14 | 45 | 27 | 7 |
| Ahmani Marshall | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jerry Jeudy | WR | Starter | 84 | 0 | 22 | Starter | 84 | 0 | 21 | 13 | 85 | 0 | 20 | CLE | 17 | 90 | 0 | 23 |
| Cedric Tillman | WR | Rotation | 62 | 0 | 13 | Rotation | 60 | 0 | 12 | 9 | 48 | 0 | 8 | CLE | 11 | 37 | 0 | 8 |
| Isaiah Bond | WR | Rotation | 41 | 1 | 10 | Backup | 39 | 1 | 9 | 12 | 45 | 1 | 9 | NA | 0 | 0 | 0 | 0 |
| Gage Larvadain | WR | Backup | 32 | 1 | 7 | Backup | 34 | 1 | 7 | 9 | 17 | 0 | 3 | NA | 0 | 0 | 0 | 0 |
| Malachi Corley | WR | Backup | 14 | 2 | 2 | Backup | 14 | 2 | 2 | 9 | 13 | 2 | 1 | NYJ | 7 | 8 | 1 | 1 |
| Kaden Davis | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | CLE | 1 | 1 | 0 | 0 |
| DeAndre Carter | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | 9 | 12 | 0 | 3 |
| Luke Floriea | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Harold Fannin Jr. | TE | Starter | 90 | 2 | 22 | Starter | 84 | 1 | 20 | 13 | 77 | 2 | 20 | NA | 0 | 0 | 0 | 0 |
| Brenden Bates | TE | Backup | 39 | 0 | 4 | Backup | 22 | 0 | 2 | 5 | 5 | 0 | 0 | NYJ | 6 | 4 | 0 | 0 |
| Blake Whiteheart | TE | Backup | 31 | 0 | 3 | Backup | 34 | 0 | 3 | 12 | 17 | 0 | 1 | CLE | 11 | 18 | 0 | 1 |
| David Njoku | TE | Out | 0 | 0 | 0 | Backup | 20 | 0 | 4 | 12 | 60 | 0 | 11 | CLE | 11 | 50 | 0 | 15 |
Cleveland Browns Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2025 Proj Role | 2025 Proj Snap % | YTD Games | YTD Snap % | 2024 NFL Team | 2024 Games | 2024 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Garrett | DL | DE | Starter | 88 | Starter | 85 | 13 | 79 | CLE | 15 | 0 |
| Alex Wright | DL | DE | Rotation | 65 | Rotation | 64 | 8 | 32 | CLE | 4 | 0 |
| Cameron Thomas | DL | DE | Backup | 32 | Backup | 32 | 8 | 24 | CLE | 5 | 0 |
| Isaiah McGuire | DL | DE | Backup | 28 | Backup | 28 | 12 | 45 | CLE | 13 | 0 |
| Mason Graham | DL | DT | Rotation | 65 | Rotation | 66 | 12 | 60 | NA | 0 | 0 |
| Mike Hall Jr. | DL | DT | Rotation | 50 | Rotation | 50 | 4 | 13 | CLE | 7 | 0 |
| Shelby Harris | DL | DT | Backup | 32 | Backup | 32 | 13 | 43 | CLE | 13 | 0 |
| Sam Kamara | DL | DT | Backup | 32 | Backup | 32 | 2 | 7 | CLE | 6 | 0 |
| Maurice Hurst | DL | DT | Backup | 10 | Backup | 10 | 0 | 0 | CLE | 7 | 0 |
| Adin Huntington | DL | DT | Out | 0 | Backup | 14 | 7 | 1 | NA | 0 | 0 |
| Carson Schwesinger | LB | MLB | Starter | 98 | Starter | 96 | 13 | 96 | NA | 0 | 0 |
| Mohamoud Diabate | LB | MLB | Backup | 23 | Backup | 20 | 10 | 18 | CLE | 13 | 0 |
| Garrett Dellinger | LB | OL | Backup | 14 | Backup | 12 | 0 | 0 | NA | 0 | 0 |
| Jeremiah Byers | LB | OL | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
| Devin Bush Jr. | LB | OLB | Starter | 83 | Starter | 81 | 13 | 82 | CLE | 14 | 0 |
| Jerome Baker | LB | OLB | Backup | 14 | Backup | 12 | 12 | 22 | SEA | 10 | 0 |
| Easton Mascarenas- | LB | OLB | Backup | 14 | Backup | 12 | 1 | 0 | NA | 0 | 0 |
| Winston Reid | LB | OLB | Out | 0 | Rotation | 50 | 0 | 0 | CLE | 6 | 0 |
| Tyson Campbell | DB | CB | Starter | 89 | Starter | 87 | 13 | 90 | JAC | 12 | 0 |
| Myles Harden | DB | CB | Starter | 80 | Starter | 75 | 13 | 53 | CLE | 3 | 0 |
| Sam Webb | DB | CB | Backup | 23 | Backup | 19 | 1 | 2 | NA | 0 | 0 |
| Tre Avery | DB | CB | Backup | 22 | Backup | 18 | 2 | 2 | TEN | 2 | 0 |
| D'Angelo Ross | DB | CB | Backup | 22 | Backup | 18 | 0 | 0 | HOU | 3 | 0 |
| Denzel Ward | DB | CB | Out | 0 | Starter | 75 | 13 | 87 | CLE | 16 | 0 |
| Ronnie Hickman | DB | FS | Starter | 99 | Starter | 96 | 13 | 98 | CLE | 12 | 0 |
| Grant Delpit | DB | FS | Starter | 98 | Starter | 95 | 13 | 95 | CLE | 16 | 0 |
Injury Report vs BUF Week 16 (SUN 1PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| DeAndre Carter | WR | Yes | Out | Knee | Carter is dealing with a knee injury and has been placed on the injured reserve. He will miss at least four games. |
| Jack Conklin | OL | Yes | Out | Concussion | Conklin has been ruled out heading into Week 16 versus the Bills. |
| Wyatt Teller | OL | Yes | Questionable | Calf | Teller was limited in practice on Friday heading into Week 16 versus the Bills. |
| Winston Reid | LB | Yes | Questionable | Back | The Browns have opened the 21-day practice window for Reid as they await his return from the injured reserve list. |
| Denzel Ward | DB | Yes | Out | Calf | Ward has been ruled out heading into Week 16 versus the Bills. |
| Dawand Jones | T | No | Out | Knee | Jones is dealing with a knee injury and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Deshaun Watson | QB | No | Questionable | Achilles | The Browns have opened the 21-day practice window for Watson as they await his return from the physically unable to perform list. |
| Jerome Ford | RB | No | Out | Shoulder | Ford suffered a shoulder injury and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Dylan Sampson | RB | No | Out | Hand | Sampson has been ruled out heading into Week 16 versus the Bills. |
| David Njoku | TE | No | Out | Knee | Njoku has been ruled out heading into Week 16 versus the Bills. |
| Ethan Pocic | OL | No | Out | Achilles | Pocic has suffered a torn Achilles and and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Julian Okwara | DL | No | Out | Undisclosed | Okwara, a practice squad player, is dealing with an undisclosed injury and has been placed on the injured reserve list. |
| Maliek Collins | DL | No | Out | Quadricep | Collins is dealing with a quad injury and has been placed on the injured reserve list. He will miss the remainder of the 2025-26 season. |
| Sam Kamara | DL | No | Questionable | Elbow | Kamara was limited in practice on Friday heading into Week 16 versus the Bills. |
| Nathaniel Watson | LB | No | Out | Biceps | Watson is dealing with a bicep injury and has been placed on the injured reserve list. He will miss the 2025-26 season. |
| Jeremiah Owusu-Koramoah | LB | No | Out | Neck | Owusu-Koramoah is recovering form a neck injury and has been placed on the physically unable to perform list. He is expected to miss the 2025-26 season. |
| Dom Jones | DB | No | Out | Knee | Jones is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
| Martin Emerson | DB | No | Out | Achilles | Emerson Jr. has suffered a torn Achilles and has been placed on the injured reserve list. He will miss the 2025-26 season. |
2025 Schedule
The bye week for the Cleveland Browns in 2025 is Week 13.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | @BAL | GB | @DET | MIN | @PIT | MIA | @NE | OFF | @NYJ | BAL | @LV | SF | TEN | @CHI | BUF | PIT | @CIN |
Cleveland Browns 2025 Fantasy Football Projected Player Rankings
Our 2025 fantasy football rankings for the Cleveland Browns. Please see the links below for projections and rankings of all players.| 2025 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Shedeur Sanders | QB | 30 | 30 | 30 |
| Quinshon Judkins | RB | 16 | 16 | 15 |
| Dylan Sampson | RB | 56 | 55 | 53 |
| Trayveon Williams | RB | 83 | 83 | 82 |
| Raheim Sanders | RB | 92 | 94 | 97 |
| Jerry Jeudy | WR | 38 | 36 | 36 |
| Cedric Tillman | WR | 78 | 76 | 76 |
| Isaiah Bond | WR | 98 | 98 | 99 |
| Harold Fannin Jr. | TE | 11 | 10 | 10 |
| David Njoku | TE | 65 | 62 | 61 |
| Blake Whiteheart | TE | 83 | 83 | 83 |
| Brenden Bates | TE | 86 | 86 | 87 |
| Andre Szmyt | PK | 29 | 29 | 29 |
| Myles Garrett | DL | 2 | 2 | 2 |
| Alex Wright | DL | 21 | 21 | 21 |
| Mason Graham | DL | 43 | 43 | 43 |
| Carson Schwesinger | LB | 3 | 3 | 3 |
| Devin Bush Jr. | LB | 22 | 22 | 22 |
| Ronnie Hickman | DB | 22 | 22 | 22 |
| Tyson Campbell | DB | 56 | 56 | 56 |
| Grant Delpit | DB | 60 | 60 | 60 |