Indianapolis Colts Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2026 Proj Role | 2026 Proj Snap % | 2026 Proj Rush % | 2026 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2025 NFL Team | 2025 Games | 2025 Snap % | 2025 Rush % | 2025 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Leonard | QB | Starter | 99 | 16 | 0 | Threat | 36 | 5 | 0 | 0 | 0 | 0 | 0 | IND | 5 | 12 | 1 | 0 |
| Anthony Richardson | QB | Backup | 1 | 0 | 0 | Backup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | IND | 2 | 1 | 1 | 0 |
| Daniel Jones | QB | Out | 0 | 0 | 0 | Starter | 61 | 8 | 0 | 0 | 0 | 0 | 0 | IND | 13 | 71 | 10 | 0 |
| Seth Henigan | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jonathan Taylor | RB | Starter | 80 | 67 | 13 | Starter | 76 | 65 | 13 | 0 | 0 | 0 | 0 | IND | 17 | 82 | 73 | 10 |
| DJ Giddens | RB | Backup | 18 | 13 | 2 | Backup | 17 | 13 | 2 | 0 | 0 | 0 | 0 | IND | 9 | 7 | 6 | 0 |
| Seth McGowan | RB | Depth | 1 | 0 | 0 | Depth | 5 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Ulysses Bentley IV | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | IND | 1 | 0 | 0 | 0 |
| Anderson Castle | RB | Depth | 1 | 0 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Lincoln Pare | RB | Depth | 1 | 0 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Alec Pierce | WR | Starter | 86 | 0 | 19 | Starter | 86 | 0 | 19 | 0 | 0 | 0 | 0 | IND | 15 | 76 | 0 | 16 |
| Josh Downs | WR | Starter | 75 | 0 | 21 | Starter | 72 | 0 | 20 | 0 | 0 | 0 | 0 | IND | 16 | 55 | 0 | 17 |
| Nick Westbrook-Ikhine | WR | Backup | 29 | 0 | 6 | Backup | 29 | 0 | 6 | 0 | 0 | 0 | 0 | MIA | 15 | 39 | 0 | 4 |
| Ashton Dulin | WR | Backup | 17 | 1 | 3 | Backup | 18 | 1 | 3 | 0 | 0 | 0 | 0 | IND | 12 | 15 | 1 | 2 |
| Anthony Gould | WR | Backup | 13 | 0 | 2 | Backup | 13 | 0 | 2 | 0 | 0 | 0 | 0 | IND | 6 | 5 | 0 | 0 |
| Deion Burks | WR | Backup | 12 | 0 | 2 | Backup | 13 | 0 | 3 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Sahmir Hagans | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Raylen Sharpe | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| E.J. Horton Jr. | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Laquon Treadwell | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | IND | 7 | 3 | 0 | 0 |
| Eli Pancol | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Coleman Owen | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | IND | 1 | 0 | 0 | 0 |
| Tyler Warren | TE | Starter | 84 | 1 | 22 | Starter | 82 | 1 | 21 | 0 | 0 | 0 | 0 | IND | 17 | 84 | 1 | 21 |
| Mo Alie-Cox | TE | Backup | 40 | 0 | 4 | Rotation | 41 | 0 | 4 | 0 | 0 | 0 | 0 | IND | 17 | 39 | 0 | 4 |
| Sean McKeon | TE | Depth | 5 | 0 | 1 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | IND | 1 | 1 | 0 | 0 |
| Drew Ogletree | TE | Depth | 5 | 0 | 1 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | IND | 15 | 21 | 0 | 1 |
| Will Mallory | TE | Depth | 5 | 0 | 1 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | IND | 2 | 2 | 0 | 0 |
| Carson Towt | TE | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Indianapolis Colts Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2026 Proj Role | 2026 Proj Snap % | YTD Games | YTD Snap % | 2025 NFL Team | 2025 Games | 2025 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laiatu Latu | DL | DE | Starter | 75 | Starter | 72 | 8 | 76 | IND | 16 | 65 |
| Caden Curry | DL | DE | Backup | 36 | Backup | 31 | 4 | 11 | NA | 0 | 0 |
| George Gumbs Jr. | DL | DE | Backup | 23 | Backup | 20 | 2 | 5 | NA | 0 | 0 |
| JT Tuimoloau | DL | DE | Backup | 18 | Backup | 16 | 0 | 0 | NA | 0 | 0 |
| Arden Key | DL | DE | Out | 0 | Rotation | 57 | 3 | 26 | TEN | 11 | 40 |
| Micheal Clemons | DL | DE | Out | 0 | Backup | 16 | 0 | 0 | NYJ | 12 | 37 |
| Adetomiwa Adebawore | DL | DT | Rotation | 68 | Rotation | 66 | 6 | 31 | IND | 11 | 35 |
| Grover Stewart | DL | DT | Rotation | 65 | Rotation | 58 | 8 | 59 | IND | 17 | 59 |
| Jerry Tillery | DL | DT | Rotation | 42 | Backup | 37 | 6 | 32 | KC | 11 | 25 |
| Tim Smith | DL | DT | Backup | 32 | Backup | 28 | 4 | 11 | NA | 0 | 0 |
| Kevin Givens | DL | DT | Backup | 10 | Backup | 10 | 1 | 5 | SF | 2 | 4 |
| Bryce Boettcher | LB | MLB | Rotation | 50 | Rotation | 50 | 6 | 22 | NA | 0 | 0 |
| CJ Allen | LB | MLB | Backup | 23 | Backup | 22 | 4 | 18 | NA | 0 | 0 |
| Akeem Davis-Gaither | LB | OLB | Rotation | 66 | Starter | 74 | 8 | 92 | ARI | 16 | 68 |
| Jaylon Carlies | LB | OLB | Rotation | 50 | Rotation | 50 | 4 | 29 | NA | 0 | 0 |
| Austin Ajiake | LB | OLB | Backup | 22 | Backup | 22 | 5 | 19 | IND | 5 | 9 |
| Tahj Chambers | LB | OLB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
| Charvarius Ward | DB | CB | Starter | 97 | Starter | 93 | 8 | 89 | IND | 7 | 39 |
| Sauce Gardner | DB | CB | Starter | 85 | Starter | 82 | 7 | 80 | NYJ | 10 | 51 |
| Justin Walley | DB | CB | Rotation | 67 | Starter | 75 | 7 | 64 | NA | 0 | 0 |
| Kenneth Harris | DB | CB | Backup | 25 | Backup | 18 | 3 | 9 | NA | 0 | 0 |
| Kapena Gushiken | DB | CB | Backup | 13 | Depth | 9 | 4 | 6 | NA | 0 | 0 |
| Cam Taylor-Britt | DB | CB | Out | 0 | Backup | 18 | 4 | 18 | CIN | 8 | 34 |
| Camryn Bynum | DB | FS | Starter | 97 | Starter | 93 | 7 | 89 | IND | 17 | 95 |
| Jonathan Owens | DB | FS | Depth | 6 | Depth | 9 | 1 | 0 | CHI | 2 | 2 |
| A.J. Haulcy | DB | SS | Starter | 89 | Starter | 85 | 8 | 82 | NA | 0 | 0 |
| Hunter Wohler | DB | SS | Depth | 8 | Backup | 13 | 4 | 15 | NA | 0 | 0 |
Injury Report vs DAL Week 9 (SUN 1PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| Alec Pierce | WR | Yes | Out | Heel | Pierce is dealing with a heel injury and has been placed on the injured reserve list. He will miss at least four games. |
| Jalen Travis | OL | Yes | Probable | Thumb | Travis was a full participant in practice on Wednesday heading into Week 9 versus the Cowboys. |
| Arden Key | DL | Yes | Out | Hamstring | Key is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
| Bryce Boettcher | LB | Yes | Probable | Groin | Boettcher was a full participant in practice on Wednesday heading into Week 9 versus the Cowboys. |
| Akeem Davis-Gaither | LB | Yes | Questionable | Knee | Davis-Gather did not practice Wednesday heading into Week 9 versus the Cowboys. |
| Justin Walley | DB | Yes | Questionable | Knee | Walley did not practice Wednesday heading into Week 9 versus the Cowboys. |
| Anthony Gould | WR | No | Probable | Concussion | Gould was a full participant in practice on Wednesday heading into Week 9 versus the Cowboys. |
| Carson Towt | TE | No | Out | Undisclosed | Towt is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2026-27 season. |
| Micheal Clemons | DL | No | Out | Undisclosed | Clemons has been placed on the injured reserve list and will miss at least four games. |
| Cam Taylor-Britt | DB | No | Out | Undisclosed | Taylor-Britt is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. |
| Cameron Mitchell | DB | No | Out | Upper Body | Mitchell is dealing with an upper-body injury and has been placed on the injured reserve list. He will miss the 2026-27 season. |
2026 Schedule
The bye week for the Indianapolis Colts in 2026 is Week 14.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
| BAL | @KC | HOU | @WAS | @PIT | TEN | @MIN | @JAC | DAL | MIA | @HOU | NYG | OFF | @PHI | @TEN | CIN | @CLE | JAC |
Indianapolis Colts 2026 Fantasy Football Projected Player Rankings
Our 2026 fantasy football rankings for the Indianapolis Colts. Please see the links below for projections and rankings of all players.| 2026 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Daniel Jones | QB | 23 | 23 | 23 |
| Jonathan Taylor | RB | 8 | 11 | 12 |
| Seth McGowan | RB | 56 | 58 | 59 |
| Keenan Allen | WR | 51 | 48 | 47 |
| Josh Downs | WR | 52 | 52 | 50 |
| Alec Pierce | WR | 88 | 94 | 96 |
| Tyler Warren | TE | 11 | 11 | 11 |
| Will Mallory | TE | 62 | 63 | 64 |
| Mo Alie-Cox | TE | 79 | 79 | 78 |
| Pharaoh Brown | TE | 92 | 92 | 93 |
| Spencer Shrader | PK | 21 | 21 | 21 |
| Adetomiwa Adebawore | DL | 10 | 10 | 10 |
| Laiatu Latu | DL | 20 | 20 | 20 |
| Grover Stewart | DL | 76 | 76 | 76 |
| Bryce Boettcher | LB | 60 | 60 | 60 |
| Akeem Davis-Gaither | LB | 68 | 68 | 68 |
| A.J. Haulcy | DB | 74 | 74 | 74 |
| Camryn Bynum | DB | 89 | 89 | 89 |
| Justin Walley | DB | 92 | 92 | 92 |