San Francisco 49ers Depth Chart - Offense
Our offensive NFL depth charts are designed for fantasy football managers looking to understand a player's projected usage and relevance for the upcoming week and rest of season. You can sort/filter/download the table. Snap shares, rush shares, and target shares are Razzball projections. The criteria for 'Starter' varies by position and represents either a high share of snaps or a high share of usage. 'Rotation' is the next tier down and is generally fantasy relevant. The levels under that are 'Backup' (on roster, not fantasy relevant) and 'Depth' (not fantasy relevant). 'Scatback' is an RB that does not qualify as a Starter and whose usage is mostly in pass game and is likely relevant in PPR. A 'Fullback' is not typically fantasy relevant. Please visit our Depth Chart Homepage for more information.| Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2026 Proj Role | 2026 Proj Snap % | 2026 Proj Rush % | 2026 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2025 NFL Team | 2025 Games | 2025 Snap % | 2025 Rush % | 2025 Tgt % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | Starter | 99 | 10 | 0 | Starter | 95 | 10 | 0 | 0 | 0 | 0 | 0 | SF | 9 | 51 | 7 | 0 |
| Mac Jones | QB | Backup | 1 | 0 | 0 | Backup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 11 | 49 | 7 | 0 |
| Adrian Martinez | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 1 | 0 | 0 | 0 |
| Kurtis Rourke | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Christian McCaffrey | RB | Starter | 75 | 68 | 19 | Starter | 71 | 63 | 18 | 0 | 0 | 0 | 0 | SF | 17 | 83 | 65 | 23 |
| Kyle Juszczyk | RB | Fullback | 46 | 1 | 5 | Fullback | 46 | 1 | 5 | 0 | 0 | 0 | 0 | SF | 17 | 45 | 0 | 5 |
| Kaelon Black | RB | Backup | 14 | 12 | 2 | Backup | 16 | 13 | 2 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jordan James | RB | Depth | 9 | 5 | 0 | Backup | 11 | 10 | 0 | 0 | 0 | 0 | 0 | SF | 1 | 0 | 0 | 0 |
| Jordan Mims | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Patrick Taylor | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jermar Jefferson | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Mike Evans | WR | Starter | 75 | 0 | 19 | Starter | 70 | 0 | 17 | 0 | 0 | 0 | 0 | TB | 8 | 32 | 0 | 12 |
| Ricky Pearsall | WR | Starter | 73 | 1 | 17 | Starter | 78 | 1 | 18 | 0 | 0 | 0 | 0 | SF | 9 | 43 | 0 | 10 |
| Christian Kirk | WR | Backup | 23 | 0 | 5 | Rotation | 47 | 0 | 11 | 0 | 0 | 0 | 0 | HOU | 13 | 37 | 0 | 9 |
| Demarcus Robinson | WR | Backup | 23 | 0 | 4 | Backup | 13 | 0 | 2 | 0 | 0 | 0 | 0 | SF | 14 | 37 | 0 | 6 |
| De'Zhaun Stribling | WR | Backup | 18 | 0 | 3 | Backup | 10 | 0 | 2 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Junior Bergen | WR | Depth | 3 | 0 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jordan Watkins | WR | Depth | 3 | 0 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 4 | 2 | 0 | 1 |
| Will Pauling | WR | Depth | 3 | 0 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Wesley Grimes | WR | Depth | 3 | 0 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Malik Turner | WR | Depth | 3 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 3 | 2 | 0 | 0 |
| Colton Dowell | WR | Depth | 1 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Jacob Cowing | WR | Depth | 1 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| Brandon Aiyuk | WR | Depth | 1 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
| George Kittle | TE | Starter | 74 | 0 | 15 | Rotation | 69 | 0 | 14 | 0 | 0 | 0 | 0 | SF | 11 | 49 | 0 | 13 |
| Jake Tonges | TE | Rotation | 38 | 0 | 9 | Backup | 38 | 0 | 8 | 0 | 0 | 0 | 0 | SF | 16 | 36 | 0 | 8 |
| Luke Farrell | TE | Depth | 4 | 0 | 0 | Depth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 17 | 36 | 0 | 3 |
| Hayden Rucci | TE | Depth | 3 | 0 | 1 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | MIA | 4 | 4 | 0 | 0 |
| Brayden Willis | TE | Depth | 1 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SF | 6 | 1 | 0 | 0 |
| Khalil Dinkins | TE | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
San Francisco 49ers Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.| Name | Pos | Pos Det | This Week Role | This Week Snap % | 2026 Proj Role | 2026 Proj Snap % | YTD Games | YTD Snap % | 2025 NFL Team | 2025 Games | 2025 Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keion White | DL | DE | Rotation | 63 | Rotation | 61 | 5 | 50 | NE | 13 | 40 |
| Nick Bosa | DL | DE | Rotation | 55 | Rotation | 55 | 2 | 16 | SF | 3 | 11 |
| Mykel Williams | DL | DE | Backup | 27 | Backup | 26 | 3 | 18 | SF | 9 | 36 |
| Romello Height | DL | DE | Backup | 27 | Backup | 26 | 4 | 32 | NA | 0 | 0 |
| Khalid Kareem | DL | DE | Backup | 19 | Backup | 19 | 5 | 26 | ATL | 4 | 6 |
| DeForest Buckner | DL | DT | Starter | 88 | Starter | 84 | 7 | 73 | IND | 10 | 40 |
| Osa Odighizuwa | DL | DT | Starter | 73 | Starter | 70 | 7 | 74 | DAL | 17 | 63 |
| Gracen Halton | DL | DT | Backup | 27 | Backup | 26 | 5 | 31 | NA | 0 | 0 |
| Sebastian Valdez | DL | DT | Backup | 27 | Backup | 26 | 4 | 24 | NA | 0 | 0 |
| James Thompson Jr. | DL | DT | Backup | 27 | Backup | 26 | 4 | 19 | NA | 0 | 0 |
| C.J. West | DL | DT | Out | 0 | Backup | 11 | 2 | 10 | SF | 10 | 21 |
| Fred Warner | LB | MLB | Starter | 100 | Starter | 96 | 7 | 96 | SF | 6 | 30 |
| Garret Wallow | LB | MLB | Backup | 12 | Backup | 12 | 2 | 7 | SF | 1 | 4 |
| Luke Gifford | LB | MLB | Depth | 5 | Depth | 5 | 1 | 1 | SF | 10 | 14 |
| Dre Greenlaw | LB | OLB | Starter | 91 | Starter | 87 | 6 | 61 | DEN | 8 | 30 |
| Jaden Dugger | LB | OLB | Rotation | 68 | Rotation | 66 | 6 | 48 | NA | 0 | 0 |
| Tatum Bethune | LB | OLB | Backup | 12 | Backup | 12 | 0 | 0 | SF | 10 | 46 |
| Nick Martin | LB | OLB | Out | 0 | Backup | 12 | 0 | 0 | SF | 2 | 1 |
| Renardo Green | DB | CB | Starter | 99 | Starter | 95 | 6 | 83 | SF | 14 | 75 |
| Deommodore Lenoir | DB | CB | Starter | 99 | Starter | 95 | 7 | 96 | SF | 17 | 98 |
| Upton Stout | DB | CB | Starter | 80 | Starter | 72 | 6 | 47 | SF | 16 | 55 |
| Nate Hobbs | DB | CB | Backup | 15 | Backup | 16 | 0 | 0 | GB | 8 | 29 |
| Ephesians Prysock | DB | CB | Backup | 15 | Backup | 16 | 0 | 0 | NA | 0 | 0 |
| Ji'Ayir Brown | DB | FS | Starter | 100 | Starter | 96 | 7 | 97 | SF | 15 | 72 |
| Siran Neal | DB | FS | Depth | 3 | Depth | 3 | 4 | 0 | NA | 0 | 0 |
| Marques Sigle | DB | SS | Rotation | 65 | Rotation | 65 | 4 | 51 | SF | 8 | 36 |
| Malik Mustapha | DB | SS | Depth | 10 | Backup | 12 | 6 | 51 | SF | 12 | 64 |
| Ashtyn Davis | DB | SS | Depth | 3 | Depth | 4 | 2 | 5 | MIA | 13 | 64 |
Injury Report vs LV Week 9 (SUN 4PM EST)
| Name | Pos | Starter | Status | Body Part | Notes |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | Yes | Questionable | Hamstring | McCaffrey did not practice on Wednesday heading into Week 9 versus the Raiders. |
| Mike Evans | WR | Yes | Questionable | Ribs/Achilles | Evans did not practice on Wednesday heading into Week 9 versus the Raiders. |
| Deebo Samuel | WR | Yes | Doubtful | Hamstring | Samuel Sr. did not practice on Wednesday heading into Week 9 versus the Raiders. |
| Nick Bosa | DL | Yes | Questionable | Knee/Calf | Bosa was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Marques Sigle | DB | Yes | Questionable | Ankle | Sigle was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Upton Stout | DB | Yes | Questionable | Shoulder | Stout was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Isaac Guerendo | RB | No | Out | Pectoral | Guerendo is dealing with a pec injury and has been placed on the physically unable to perform list. He will miss at least four games. |
| Ricky Pearsall | WR | No | Out | Knee | Pearsall has suffered a knee injury and has been placed on the injured reserve list. He will miss the 2026-27 season. |
| De'Zhaun Stribling | WR | No | Out | Ankle | Stribling is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least two months. |
| Christian Kirk | WR | No | Questionable | Knee | Kirk was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Demarcus Robinson | WR | No | Questionable | Ankle | The 49ers have opened the 21-day practice window for Robinson as they await his return from the injured reserve list. |
| Jake Tonges | TE | No | Out | Knee | Tonges is dealing with a knee injury and has been placed on the injured reserve list. He will miss the remainder of the 2026-27 season. |
| Austen Pleasants | OL | No | Out | Knee | Pleasants is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
| Mykel Williams | DL | No | Probable | Knee | Williams was a full participant in practice on Wednesday heading into Week 9 versus the Raiders. |
| C.J. West | DL | No | Out | Undisclosed | West has been placed on the injured reserve list and will miss at least four games. |
| Alfred Collins | DL | No | Out | Knee | Collins has suffered a torn patellar tendon and has been placed on the injured reserve list. He will miss the 2026-27 season. |
| Sam Okuayinonu | DL | No | Out | Foot | Okuayinonu is dealing with a foot injury and has been placed on the injured reserve list. He will miss at least four games. |
| Garret Wallow | LB | No | Questionable | Hamstring | Wallow was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Luke Gifford | LB | No | Questionable | Groin | Gifford was limited in practice on Wednesday heading into Week 9 versus the Raiders. |
| Nick Martin | LB | No | Out | Hamstring | Martin is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
| Nate Hobbs | DB | No | Questionable | Groin | The 49ers have opened the 21-day practice window for Hobbs as they await his return from the injured reserve list. |
| Siran Neal | DB | No | Questionable | Knee/Foot | Neal did not practice on Wednesday heading into Week 9 versus the Raiders. |
2026 Schedule
The bye week for the San Francisco 49ers in 2026 is Week 6.| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
| @LAR | MIA | ARI | DEN | @SEA | WAS | @ATL | OFF | LV | @DAL | MIN | SEA | @NYG | LAR | @LAC | @KC | PHI | @ARI |
San Francisco 49ers 2026 Fantasy Football Projected Player Rankings
Our 2026 fantasy football rankings for the San Francisco 49ers. Please see the links below for projections and rankings of all players.| 2026 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
| Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
|---|---|---|---|---|
| Brock Purdy | QB | 3 | 3 | 3 |
| Christian McCaffrey | RB | 4 | 4 | 4 |
| Kaelon Black | RB | 41 | 40 | 41 |
| Kyle Juszczyk | RB | 73 | 70 | 70 |
| Mike Evans | WR | 5 | 7 | 7 |
| Deebo Samuel | WR | 46 | 45 | 45 |
| George Kittle | TE | 3 | 4 | 4 |
| Luke Farrell | TE | 78 | 78 | 78 |
| Eddy Pineiro | PK | 2 | 2 | 2 |
| DeForest Buckner | DL | 3 | 3 | 3 |
| Nick Bosa | DL | 17 | 17 | 17 |
| Keion White | DL | 71 | 71 | 71 |
| Osa Odighizuwa | DL | 72 | 72 | 72 |
| Fred Warner | LB | 8 | 8 | 8 |
| Dre Greenlaw | LB | 43 | 43 | 43 |
| Jaden Dugger | LB | 62 | 62 | 62 |
| Ji'Ayir Brown | DB | 47 | 47 | 47 |
| Renardo Green | DB | 68 | 68 | 68 |
| Upton Stout | DB | 98 | 98 | 98 |