Seattle Seahawks Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.
|
GSmith | QB | Starter | 100 | 7 | 0 | Starter | 100 | 7 | 0 | 16 | 98 | 14 | 0 | SEA | 15 | 86 | 10 | 0 |
JHall | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MIN | 3 | 4 | 2 | 0 |
SHowell | QB | Backup | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 3 | 3 | 0 | 0 | WAS | 17 | 96 | 13 | 0 |
ZCharbonnet | RB | Starter | 70 | 57 | 14 | Starter | 70 | 57 | 14 | 16 | 50 | 34 | 10 | SEA | 16 | 46 | 28 | 7 |
KMcIntosh | RB | Rotation | 29 | 34 | 3 | Rotation | 29 | 34 | 3 | 7 | 6 | 7 | 1 | NA | 0 | 0 | 0 | 0 |
GHolani | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 2 | 1 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
KWalker III | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 11 | 45 | 43 | 10 | SEA | 15 | 48 | 57 | 7 |
BBrown | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JSmith-Njigba | WR | Starter | 94 | 1 | 26 | Starter | 94 | 1 | 26 | 16 | 86 | 1 | 24 | SEA | 17 | 64 | 0 | 17 |
DMetcalf | WR | Starter | 89 | 0 | 19 | Starter | 89 | 0 | 19 | 14 | 75 | 0 | 19 | SEA | 16 | 79 | 0 | 22 |
TLockett | WR | Starter | 70 | 0 | 12 | Starter | 70 | 0 | 12 | 16 | 70 | 0 | 13 | SEA | 17 | 80 | 0 | 22 |
JBobo | WR | Backup | 18 | 0 | 2 | Backup | 18 | 0 | 2 | 16 | 29 | 0 | 3 | SEA | 17 | 29 | 0 | 5 |
CWhite | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 4 | 6 | 0 | 1 | NA | 0 | 0 | 0 | 0 |
DYoung | WR | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 7 | 3 | 0 | 0 | SEA | 5 | 1 | 0 | 0 |
JDarden | WR | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 3 | 2 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CPowell | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MBoykin | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PIT | 16 | 11 | 0 | 1 |
NFant | TE | Starter | 60 | 0 | 15 | Rotation | 60 | 0 | 15 | 13 | 51 | 0 | 11 | SEA | 17 | 55 | 0 | 8 |
PBrown | TE | Backup | 31 | 0 | 3 | Backup | 31 | 0 | 3 | 14 | 25 | 0 | 2 | NE | 17 | 38 | 0 | 3 |
ABarner | TE | Backup | 28 | 0 | 4 | Backup | 28 | 0 | 4 | 16 | 45 | 0 | 6 | NA | 0 | 0 | 0 | 0 |
BRussell | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 9 | 3 | 0 | 0 | SEA | 6 | 2 | 0 | 0 |
TMabry | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Seattle Seahawks Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.
|
LWilliams | DL | DE | Rotation | 66 | Rotation | 66 | 14 | 65 | NYG | 17 | 75 |
JReed | DL | DE | Rotation | 65 | Rotation | 65 | 14 | 53 | SEA | 16 | 68 |
RRobertson-Harris | DL | DE | Backup | 17 | Backup | 17 | 10 | 25 | JAC | 17 | 61 |
MMorris | DL | DE | Backup | 17 | Backup | 17 | 2 | 2 | SEA | 1 | 2 |
BMurphyII | DL | DT | Rotation | 65 | Rotation | 65 | 11 | 38 | NA | 0 | 0 |
JHankins | DL | NT | Backup | 18 | Backup | 18 | 14 | 33 | DAL | 13 | 31 |
EJones | LB | ILB | Starter | 94 | Starter | 94 | 15 | 93 | LAR | 15 | 82 |
TKnight | LB | ILB | Starter | 79 | Starter | 79 | 11 | 46 | NA | 0 | 0 |
DThomas | LB | ILB | Backup | 13 | Backup | 13 | 3 | 3 | SEA | 1 | 0 |
JRoss | LB | ILB | Backup | 13 | Backup | 13 | 0 | 0 | NA | 0 | 0 |
DHall | LB | OLB | Rotation | 56 | Rotation | 56 | 16 | 60 | SEA | 13 | 23 |
DJones | LB | OLB | Rotation | 50 | Rotation | 50 | 14 | 50 | SEA | 17 | 64 |
UNwosu | LB | OLB | Backup | 22 | Backup | 22 | 4 | 11 | SEA | 6 | 24 |
BMafe | LB | OLB | Backup | 22 | Backup | 22 | 13 | 50 | SEA | 16 | 68 |
PO'Connell | LB | OLB | Backup | 13 | Backup | 13 | 0 | 0 | NA | 0 | 0 |
DWitherspoon | DB | CB | Starter | 100 | Starter | 100 | 16 | 98 | SEA | 14 | 74 |
TWoolen | DB | CB | Starter | 96 | Starter | 96 | 14 | 82 | SEA | 15 | 77 |
JJobe | DB | CB | Starter | 80 | Starter | 80 | 10 | 42 | PHI | 6 | 20 |
TBrown | DB | CB | Backup | 22 | Backup | 22 | 8 | 26 | SEA | 13 | 43 |
NPritchett | DB | CB | Backup | 12 | Backup | 12 | 2 | 8 | NA | 0 | 0 |
CBryant | DB | FS | Starter | 100 | Starter | 100 | 11 | 65 | SEA | 5 | 12 |
JLove | DB | SS | Starter | 99 | Starter | 99 | 16 | 95 | SEA | 17 | 79 |
Injury Report vs @LAR Week 18 (SUN -24PM EST)
Body Part |
---|
Abraham Lucas | T | Yes | Questionable | Knee/Abdomen | Lucas did not practice on Thursday heading into Week 18 versus the Rams. |
Laken Tomlinson | OL | Yes | Probable | Ankle | Tomlinson was a full participant in practice on Thursday heading into Week 18 versus the Rams. |
Leonard Williams | DL | Yes | Questionable | Foot | Williams did not practice on Thursday heading into Week 18 versus the Rams. |
Byron Murphy II | DL | Yes | Questionable | Back | Murphy II did not practice on Thursday heading into Week 18 versus the Rams. |
Ernest Jones | LB | Yes | Probable | Knee | Jones IV was a full participant in practice on Thursday heading into Week 18 versus the Rams. |
Josh Jobe | DB | Yes | Questionable | Knee | Jobe did not practice on Thursday heading into Week 18 versus the Rams. |
Anthony Bradford | G | No | Out | Ankle | Bradford is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least four games. |
Jason Peters | T | No | Out | Undisclosed | Peters, a practice squad player, is dealing with an undisclosed injury and has been placed on the injured reserve list. |
Kenneth Walker III | RB | No | Out | Ankle | Walker III is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least four games. |
Brady Russell | TE | No | Out | Foot | Russell is dealing with a foot injury and has been placed on the injured reserve list. He will miss at least four games. |
Stone Forsythe | OL | No | Questionable | Back | Forsythe was limited in practice on Thursday heading into Week 18 versus the Rams. |
George Fant | OL | No | Out | Knee | Fant is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
Roy Robertson-Harris | DL | No | Questionable | Illness | Robertson-Harris did not practice on Thursday heading into Week 18 versus the Rams. |
Trevis Gipson | LB | No | Out | Ankle | Gipson is dealing with an ankle injury and has been placed on injured reserve list. He will miss at least four games. |
K'Von Wallace | DB | No | Out | Ankle | Wallace was not activated during the 21-day practice window and will stay on the injured reserve list. He will miss the remainder of the 2024-25 season. |
Jerrick Reed | DB | No | Out | Quadricep | Reed II is dealing with a quad injury and has been placed on the injured reserve list. He will miss at least the next four games. |
2024 Schedule
The bye week for the Seattle Seahawks in 2024 is Week 9.
|
DEN | @NE | MIA | @DET | NYG | SF | @ATL | BUF | LAR | OFF | @SF | ARI | @NYJ | @ARI | GB | MIN | @CHI | @LAR |
Seattle Seahawks 2024 Fantasy Football Projected Player Rankings
Our 2024 fantasy football rankings for the Seattle Seahawks. Please see the links below for projections and rankings of all players.
Team News