Tampa Bay Buccaneers Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2020 Role | 2020 Snap % | 2020 Rush % | 2020 Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2019 NFL Team | 2019 Games | 2019 Snap % | 2019 Rush % | 2019 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBrady | QB | Starter | 99 | 5 | 0 | Starter | 99 | 5 | 0 | 16 | 95 | 8 | 0 | NE | 16 | 99 | 6 | 0 |
BGabbert | QB | Backup | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 4 | 5 | 2 | 0 | NA | 0 | 0 | 0 | 0 |
RGriffin | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TB | 2 | 1 | 1 | 0 |
DStanton | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
LFournette | RB | Starter | 70 | 58 | 10 | Starter | 70 | 58 | 10 | 13 | 36 | 26 | 8 | JAC | 15 | 83 | 68 | 18 |
RJones | RB | Rotation | 28 | 32 | 5 | Rotation | 28 | 32 | 5 | 14 | 42 | 52 | 7 | TB | 16 | 36 | 42 | 7 |
TLogan | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TB | 10 | 2 | 1 | 0 |
LMcCoy | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 10 | 11 | 3 | 3 | KC | 13 | 28 | 27 | 6 |
KVaughn | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 7 | 9 | 7 | 2 | NA | 0 | 0 | 0 | 0 |
KBarner | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 5 | 1 | 0 | 0 | ATL | 14 | 6 | 1 | 1 |
CGodwin | WR | Starter | 91 | 0 | 18 | Starter | 91 | 0 | 18 | 12 | 63 | 0 | 14 | TB | 14 | 83 | 0 | 20 |
MEvans | WR | Starter | 86 | 0 | 19 | Starter | 86 | 0 | 19 | 16 | 80 | 0 | 18 | TB | 13 | 70 | 0 | 19 |
ABrown | WR | Starter | 43 | 1 | 19 | Rotation | 43 | 1 | 19 | 8 | 30 | 1 | 10 | NE | 1 | 2 | 0 | 1 |
SMiller | WR | Backup | 17 | 1 | 5 | Backup | 17 | 1 | 5 | 16 | 41 | 1 | 9 | TB | 10 | 16 | 0 | 4 |
TJohnson | WR | Backup | 14 | 0 | 3 | Backup | 14 | 0 | 3 | 14 | 25 | 0 | 3 | NA | 0 | 0 | 0 | 0 |
JMickens | WR | Depth | 2 | 0 | 1 | Depth | 2 | 0 | 1 | 10 | 7 | 0 | 2 | TB | 1 | 2 | 0 | 0 |
JWatson | WR | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 9 | 15 | 0 | 2 | TB | 13 | 20 | 0 | 4 |
JPearson | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CMcElroy | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TB | 1 | 0 | 0 | 0 |
CGrayson | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 3 | 4 | 0 | 0 | TB | 2 | 1 | 0 | 0 |
TJonsen | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
RGronkowski | TE | Starter | 80 | 0 | 13 | Starter | 80 | 0 | 13 | 16 | 75 | 0 | 13 | NA | 0 | 0 | 0 | 0 |
CBrate | TE | Rotation | 36 | 0 | 5 | Backup | 36 | 0 | 5 | 16 | 30 | 0 | 6 | TB | 16 | 38 | 0 | 9 |
THudson | TE | Depth | 7 | 0 | 1 | Depth | 7 | 0 | 1 | 9 | 7 | 0 | 1 | TB | 9 | 9 | 0 | 1 |
OHoward | TE | Depth | 2 | 0 | 1 | Depth | 2 | 0 | 1 | 4 | 12 | 0 | 3 | TB | 14 | 68 | 0 | 9 |
AAuclair | TE | Depth | 2 | 0 | 0 | Depth | 2 | 0 | 0 | 7 | 7 | 0 | 0 | TB | 8 | 16 | 0 | 0 |
Tampa Bay Buccaneers Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | This Week Role | This Week Snap PCT | 2020 Role | 2020 Snap % | YTD Games | YTD Snap PCT | 2019 Games | 2019 Snap % |
---|---|---|---|---|---|---|---|---|---|---|
NSuh | DL | DE | Starter | 74 | Starter | 74 | 16 | 74 | 16 | 77 |
WGholston | DL | DE | Rotation | 55 | Rotation | 55 | 16 | 57 | 16 | 44 |
PO'Connor | DL | DE | Backup | 12 | Backup | 12 | 13 | 6 | 4 | 2 |
KDavis | DL | DE | Backup | 12 | Backup | 12 | 2 | 4 | 0 | 0 |
JLedbetter | DL | DE | Backup | 10 | Backup | 10 | 3 | 5 | 0 | 0 |
VVea | DL | NT | Rotation | 50 | Rotation | 50 | 5 | 21 | 16 | 66 |
RNunez-Roches | DL | NT | Backup | 29 | Backup | 29 | 16 | 45 | 16 | 26 |
SMcLendon | DL | NT | Backup | 26 | Backup | 26 | 15 | 39 | 16 | 42 |
DWhite | LB | ILB | Starter | 100 | Starter | 100 | 15 | 93 | 13 | 72 |
LDavid | LB | ILB | Starter | 100 | Starter | 100 | 16 | 99 | 16 | 100 |
KMinter | LB | ILB | Backup | 23 | Backup | 23 | 13 | 9 | 9 | 25 |
DBucannon | LB | ILB | Depth | 5 | Depth | 5 | 0 | 0 | 12 | 21 |
SBarrett | LB | OLB | Starter | 88 | Starter | 88 | 15 | 77 | 16 | 79 |
JPierre-Paul | LB | OLB | Starter | 86 | Starter | 86 | 16 | 89 | 10 | 51 |
ANelson | LB | OLB | Backup | 19 | Backup | 19 | 16 | 30 | 9 | 13 |
CGill | LB | OLB | Backup | 14 | Backup | 14 | 5 | 2 | 0 | 0 |
CDavis | DB | CB | Starter | 100 | Starter | 100 | 14 | 85 | 14 | 83 |
SMurphy-Bunting | DB | CB | Starter | 94 | Starter | 94 | 16 | 83 | 15 | 60 |
JDean | DB | CB | Starter | 77 | Starter | 77 | 14 | 67 | 11 | 32 |
RCockrell | DB | CB | Rotation | 65 | Rotation | 65 | 7 | 22 | 14 | 66 |
AWinfieldJr. | DB | SS | Starter | 100 | Starter | 100 | 16 | 97 | 0 | 0 |
MEdwards | DB | SS | Starter | 70 | Starter | 70 | 13 | 18 | 15 | 55 |
JWhitehead | DB | SS | Rotation | 65 | Rotation | 65 | 16 | 86 | 15 | 86 |
JFranklin | DB | WR | Depth | 5 | Depth | 5 | 0 | 0 | 1 | 0 |
Injury Report vs KC Week 21 (SUN 6PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
A.Q. Shipley | OL | No | Out | Neck | Shipley will be out for the season after suffering a potentially career-ending injury versus the Rams. |
Jack Cichy | LB | No | Out | Arm | Cichy will miss the rest of the playoffs with a broken arm. |
2020 Schedule
The bye week for the Tampa Bay Buccaneers in 2020 is Week 13.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@NO | CAR | @DEN | LAC | @CHI | GB | @LV | @NYG | NO | @CAR | LAR | KC | OFF | MIN | @ATL | @DET | ATL |
Tampa Bay Buccaneers 2020 Fantasy Football Projected Player Rankings
Our 2020 fantasy football rankings for the Tampa Bay Buccaneers. Please see the links below for projections and rankings of all players.2020 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Tom Brady | QB | 2 | 2 | 2 |
Leonard Fournette | RB | 1 | 1 | 1 |
Ronald Jones | RB | 4 | 3 | 3 |
Mike Evans | WR | 2 | 2 | 2 |
Chris Godwin | WR | 3 | 3 | 3 |
Antonio Brown | WR | 4 | 4 | 3 |
Scott Miller | WR | 8 | 9 | 9 |
Tyler Johnson | WR | 10 | 10 | 10 |
Jaydon Mickens | WR | 11 | 11 | 11 |
Rob Gronkowski | TE | 2 | 2 | 2 |
Cameron Brate | TE | 3 | 3 | 3 |
Tanner Hudson | TE | 6 | 6 | 6 |
O.J. Howard | TE | 7 | 7 | 7 |
Antony Auclair | TE | 9 | 9 | 9 |
Ryan Succop | PK | 2 | 2 | 2 |
Ndamukong Suh | DL | 4 | 4 | 4 |
William Gholston | DL | 5 | 5 | 5 |
Vita Vea | DL | 8 | 8 | 8 |
Steve McLendon | DL | 12 | 12 | 12 |
Rakeem Nunez-Roches | DL | 14 | 14 | 14 |
Jeremiah Ledbetter | DL | 16 | 16 | 16 |
Pat O'Connor | DL | 16 | 16 | 16 |
Khalil Davis | DL | 19 | 19 | 19 |
Devin White | LB | 1 | 1 | 1 |
Lavonte David | LB | 2 | 2 | 2 |
Shaquil Barrett | LB | 4 | 4 | 4 |
Jason Pierre-Paul | LB | 5 | 5 | 5 |
Kevin Minter | LB | 6 | 6 | 6 |
Cam Gill | LB | 7 | 7 | 7 |
Anthony Nelson | LB | 7 | 7 | 7 |
Deone Bucannon | LB | 11 | 11 | 11 |
Antoine Winfield Jr. | DB | 5 | 5 | 5 |
Carlton Davis | DB | 6 | 6 | 6 |
Sean Murphy-Bunting | DB | 8 | 8 | 8 |
Jamel Dean | DB | 9 | 9 | 9 |
Mike Edwards | DB | 10 | 10 | 10 |
Jordan Whitehead | DB | 11 | 11 | 11 |
Ross Cockrell | DB | 13 | 13 | 13 |
John Franklin | DB | 14 | 14 | 14 |